Index of /JPST000216/


../
021813-K562PV_Ablminus.MGF                         25-Oct-2019 07:21    424M
021813-K562PV_Ablminus.raw                         25-Oct-2019 06:56    312M
021813-K562PV_Ablplus.MGF                          25-Oct-2019 07:24    467M
021813-K562PV_Ablplus.raw                          25-Oct-2019 06:58    331M
051213-Dasat-PolyMAC.MGF                           25-Oct-2019 07:02    137M
051213-Dasat-PolyMAC.raw                           25-Oct-2019 06:37    216M
051213-Imat-PolyMAC.MGF                            25-Oct-2019 07:03    157M
051213-Imat-PolyMAC.raw                            25-Oct-2019 06:39    195M
051313-Bosut-PolyMAC.MGF                           25-Oct-2019 07:04     97M
051313-Bosut-PolyMAC.raw                           25-Oct-2019 06:40    214M
051313-NoTKI-PolyMAC.MGF                           25-Oct-2019 07:05    165M
051313-NoTKI-PolyMAC.raw                           25-Oct-2019 06:41    194M
052513-Bosut-PolyMAC.MGF                           25-Oct-2019 07:06     97M
052513-Bosut-PolyMAC.raw                           25-Oct-2019 06:42    200M
052513-Dasat-PolyMAC.MGF                           25-Oct-2019 07:06     81M
052513-Dasat-PolyMAC.raw                           25-Oct-2019 06:30    198M
052513-Imat-PolyMAC.MGF                            25-Oct-2019 07:07    157M
052513-Imat-PolyMAC.raw                            25-Oct-2019 06:31    198M
052513-NoTKI-PolyMAC.MGF                           25-Oct-2019 06:59    154M
052513-NoTKI-PolyMAC.raw                           25-Oct-2019 06:32    193M
060313-Bosut-PolyMAC.MGF                           25-Oct-2019 06:59    131M
060313-Bosut-PolyMAC.raw                           25-Oct-2019 06:33    210M
060313-Dasat-PolyMAC.MGF                           25-Oct-2019 07:00     54M
060313-Dasat-PolyMAC.raw                           25-Oct-2019 06:34     95M
060313-Imat-PolyMAC.MGF                            25-Oct-2019 07:00    175M
060313-Imat-PolyMAC.raw                            25-Oct-2019 06:35    214M
060313-NoTKI-PolyMAC.MGF                           25-Oct-2019 07:01    146M
060313-NoTKI-PolyMAC.raw                           25-Oct-2019 06:36    201M
061412-k562-pYelu-abl.MGF                          25-Oct-2019 07:13    164M
061412-k562-pYelu-abl.raw                          25-Oct-2019 06:48    234M
061412-k562-pYelu-tap.MGF                          25-Oct-2019 07:15    179M
061412-k562-pYelu-tap.raw                          25-Oct-2019 06:50    265M
062912-k562-pYelu-abl.MGF                          25-Oct-2019 07:16    224M
062912-k562-pYelu-abl.raw                          25-Oct-2019 06:52    391M
062912-k562-pYelu-tap.MGF                          25-Oct-2019 07:09    203M
062912-k562-pYelu-tap.raw                          25-Oct-2019 06:45    398M
100212-k562-abl.MGF                                25-Oct-2019 07:11    420M
100212-k562-abl.raw                                25-Oct-2019 06:46    262M
100212-k562-tap.MGF                                25-Oct-2019 07:13    387M
100212-k562-tap.raw                                25-Oct-2019 06:47    246M
100712_K562PV_minusAbl.MGF                         25-Oct-2019 07:18    278M
100712_K562PV_minusAbl.raw                         25-Oct-2019 06:53    217M
100712_K562PV_plusAbl.MGF                          25-Oct-2019 07:19    267M
100712_K562PV_plusAbl.raw                          25-Oct-2019 06:54    219M
In vitro peptide MQ result folders.zip             25-Oct-2019 07:48      2G
In vitro protein MQ result folders.zip             25-Oct-2019 07:40      3G
In vivo MQ result folders.zip                      25-Oct-2019 08:02      3G
JPST000216.2.xml                                   25-Oct-2019 08:02     62K
JPST000216_all.zip                                 12-Apr-2021 18:14     13G
MaxQuant text files.zip                            25-Oct-2019 07:25    148M
Tables S1-S5 in vitro quantitation.xlsx            25-Oct-2019 07:24      4M
Tables S6-S8 in vivo quantitation.xlsx             25-Oct-2019 07:24    826K
Tables S9-S16 total protein IDs.xlsx               25-Oct-2019 07:24      2M