Index of /JPST000562/


../
GMHJYZ_DeqMSvalidation_300ug_TMT10_IPG3-10_fr01..> 02-Apr-2020 15:48    772M
GMHJYZ_DeqMSvalidation_300ug_TMT10_IPG3-10_fr07..> 02-Apr-2020 15:51    713M
GMHJYZ_DeqMSvalidation_300ug_TMT10_IPG3-10_fr08..> 02-Apr-2020 15:53    700M
GMHJYZ_DeqMSvalidation_300ug_TMT10_IPG3-10_fr09..> 02-Apr-2020 15:56    711M
GMHJYZ_DeqMSvalidation_300ug_TMT10_IPG3-10_fr10..> 02-Apr-2020 16:00    892M
GMHJYZ_DeqMSvalidation_300ug_TMT10_IPG3-10_fr11..> 02-Apr-2020 16:04    898M
GMHJYZ_DeqMSvalidation_300ug_TMT10_IPG3-10_fr12..> 02-Apr-2020 16:07    688M
GMHJYZ_DeqMSvalidation_300ug_TMT10_IPG3-10_fr13..> 02-Apr-2020 16:10    800M
GMHJYZ_DeqMSvalidation_300ug_TMT10_IPG3-10_fr18..> 02-Apr-2020 16:13    661M
GMHJYZ_DeqMSvalidation_300ug_TMT10_IPG3-10_fr19..> 02-Apr-2020 16:15    625M
GMHJYZ_DeqMSvalidation_300ug_TMT10_IPG3-10_fr20..> 02-Apr-2020 16:18    747M
GMHJYZ_DeqMSvalidation_300ug_TMT10_IPG3-10_fr21..> 02-Apr-2020 16:20    599M
GMHJYZ_DeqMSvalidation_300ug_TMT10_IPG3-10_fr22..> 02-Apr-2020 16:22    736M
GMHJYZ_DeqMSvalidation_300ug_TMT10_IPG3-10_fr30..> 02-Apr-2020 16:23    635M
GMHJYZ_DeqMSvalidation_300ug_TMT10_IPG3-10_fr31..> 02-Apr-2020 16:25    632M
GMHJYZ_DeqMSvalidation_300ug_TMT10_IPG3-10_fr32..> 02-Apr-2020 16:26    622M
GMHJYZ_DeqMSvalidation_300ug_TMT10_IPG3-10_fr33..> 02-Apr-2020 16:28    761M
GMHJYZ_DeqMSvalidation_300ug_TMT10_IPG3-10_fr34..> 02-Apr-2020 16:30    877M
GMHJYZ_DeqMSvalidation_300ug_TMT10_IPG3-10_fr35..> 02-Apr-2020 16:32    896M
GMHJYZ_DeqMSvalidation_300ug_TMT10_IPG3-10_fr36..> 02-Apr-2020 16:34    821M
GMHJYZ_DeqMSvalidation_300ug_TMT10_IPG3-10_fr37..> 02-Apr-2020 16:35    821M
GMHJYZ_DeqMSvalidation_300ug_TMT10_IPG3-10_fr38..> 02-Apr-2020 16:37    974M
GMHJYZ_DeqMSvalidation_300ug_TMT10_IPG3-10_fr39..> 02-Apr-2020 16:39   1011M
GMHJYZ_DeqMSvalidation_300ug_TMT10_IPG3-10_fr40..> 02-Apr-2020 16:42      1G
GMHJYZ_DeqMSvalidation_300ug_TMT10_IPG3-10_fr41..> 02-Apr-2020 16:44      1G
GMHJYZ_DeqMSvalidation_300ug_TMT10_IPG3-10_fr42..> 02-Apr-2020 16:46    987M
GMHJYZ_DeqMSvalidation_300ug_TMT10_IPG3-10_fr43..> 02-Apr-2020 16:47    798M
GMHJYZ_DeqMSvalidation_300ug_TMT10_IPG3-10_fr44..> 02-Apr-2020 15:49    731M
GMHJYZ_DeqMSvalidation_300ug_TMT10_IPG3-10_fr45..> 02-Apr-2020 15:46    653M
GMHJYZ_DeqMSvalidation_300ug_TMT10_IPG3-10_fr46..> 02-Apr-2020 15:52    683M
GMHJYZ_DeqMSvalidation_300ug_TMT10_IPG3-10_fr47..> 02-Apr-2020 15:55    561M
GMHJYZ_DeqMSvalidation_300ug_TMT10_IPG3-10_fr48..> 02-Apr-2020 15:57    517M
GMHJYZ_DeqMSvalidation_300ug_TMT10_IPG3-10_fr50..> 02-Apr-2020 16:02    613M
GMHJYZ_DeqMSvalidation_300ug_TMT10_IPG3-10_fr51..> 02-Apr-2020 16:06    728M
GMHJYZ_DeqMSvalidation_300ug_TMT10_IPG3-10_fr52..> 02-Apr-2020 16:48    613M
GMHJYZ_DeqMSvalidation_300ug_TMT10_IPG3-10_fr53..> 02-Apr-2020 16:50    597M
GMHJYZ_DeqMSvalidation_300ug_TMT10_IPG3-10_fr64..> 02-Apr-2020 16:08    640M
GMHJYZ_DeqMSvalidation_300ug_TMT10_IPG3-10_fr65..> 02-Apr-2020 16:11    596M
GMHJYZ_DeqMSvalidation_300ug_TMT10_IPG3-10_fr66..> 02-Apr-2020 16:14    631M
GMHJYZ_DeqMSvalidation_300ug_TMT10_IPG3-10_fr71..> 02-Apr-2020 16:16    587M
GMHJYZ_DeqMSvalidation_300ug_TMT10_IPG3-10_fr72..> 02-Apr-2020 16:19    511M
JPST000562.0.xml                                   02-Apr-2020 16:50      1M
JPST000562_all.zip                                 24-Apr-2021 05:53     21G
TMT EColi spike in to  MCF7 protein groups.xlsx    02-Apr-2020 16:20      3M
peptides_table.txt                                 02-Apr-2020 16:22     38M
target_psmtable.txt                                02-Apr-2020 16:27    175M