Index of /JPST000733/


../
0p25ng_DigestPeptide_PCRplate_QEplus_A.raw         03-Jul-2021 16:11    808M
0p25ng_DigestPeptide_PCRplate_QEplus_B.raw         03-Jul-2021 16:15    755M
0p2ng AMLdigest ProteinGroups Without vs With D..> 03-Jul-2021 16:58    274K
0p2ng AMLdigest Without vs With DDM MaxQuant.txt   03-Jul-2021 16:58      1M
0p2ng_Digested_AML_Cells_WithDDM_PCRtube_QEplus..> 03-Jul-2021 16:36    549M
0p2ng_Digested_AML_Cells_WithDDM_PCRtube_QEplus..> 03-Jul-2021 16:38    558M
0p2ng_Digested_AML_Cells_WithDDM_PCRtube_QEplus..> 03-Jul-2021 16:40    575M
0p2ng_Digested_AML_Cells_WithoutDDM_PCRtube_QEp..> 03-Jul-2021 16:29    709M
0p2ng_Digested_AML_Cells_WithoutDDM_PCRtube_QEp..> 03-Jul-2021 16:32    733M
0p2ng_Digested_AML_Cells_WithoutDDM_PCRtube_QEp..> 03-Jul-2021 16:34    739M
0p5ng_DigestPeptide_PCRplate_QEplus_A.raw          03-Jul-2021 16:17    750M
0p5ng_DigestPeptide_PCRplate_QEplus_B.raw          03-Jul-2021 16:20    825M
2p5ng_DigestPeptide_PCRplate_QEplus_A.raw          03-Jul-2021 16:22    560M
2p5ng_DigestPeptide_PCRplate_QEplus_B.raw          03-Jul-2021 16:23    533M
5ng_DigestPeptide_PCRplate_QEplus_A.raw            03-Jul-2021 16:25    586M
5ng_DigestPeptide_PCRplate_QEplus_B.raw            03-Jul-2021 16:27    578M
JPST000733_all.zip                                 03-Jul-2021 20:12     40G
LCM Mouse Uterine Tissue Blank-Luminal-Stroma M..> 03-Jul-2021 16:58     17M
LCM Mouse Uterine Tissue ProteinGroups Blank-Lu..> 03-Jul-2021 16:58      2M
LCM_Luminal_Mouse_Uterine_Tissue_PCRtube_QEplus..> 03-Jul-2021 15:18    542M
LCM_Luminal_Mouse_Uterine_Tissue_PCRtube_QEplus..> 03-Jul-2021 15:19    642M
LCM_Luminal_Mouse_Uterine_Tissue_PCRtube_QEplus..> 03-Jul-2021 15:22    604M
LCM_Mouse_Uterine_Blank_PCRtube_QEplus_A.raw       03-Jul-2021 15:10    995M
LCM_Mouse_Uterine_Blank_PCRtube_QEplus_B.raw       03-Jul-2021 15:13    872M
LCM_Mouse_Uterine_Blank_PCRtube_QEplus_C.raw       03-Jul-2021 15:16    957M
LCM_Stroma_Mouse_Uterine_Tissue_PCRtube_QEplus_..> 03-Jul-2021 15:23    596M
LCM_Stroma_Mouse_Uterine_Tissue_PCRtube_QEplus_..> 03-Jul-2021 15:25    588M
LCM_Stroma_Mouse_Uterine_Tissue_PCRtube_QEplus_..> 03-Jul-2021 15:27    691M
LungMet_Cells_Library_PCRplate_QEplus.raw          03-Jul-2021 15:48    633M
MCF10A_Library_PCRtube_QEplus_A.raw                03-Jul-2021 14:24    731M
MCF10A_Library_PCRtube_QEplus_B.raw                03-Jul-2021 14:27    759M
MCF10A_Library_PCRtube_QEplus_C.raw                03-Jul-2021 14:30    940M
MCF7_Blank_PCRtube_Lumos_A.raw                     03-Jul-2021 14:34      1G
MCF7_Blank_PCRtube_Lumos_B.raw                     03-Jul-2021 14:39      1G
MCF7_Blank_PCRtube_Lumos_C.raw                     03-Jul-2021 14:43      1G
MCF7_Library_PCRtube_Lumos_A.raw                   03-Jul-2021 14:57      1G
MCF7_Library_PCRtube_Lumos_B.raw                   03-Jul-2021 15:02   1014M
MCF7_Library_PCRtube_Lumos_C.raw                   03-Jul-2021 15:07    992M
MCF7_Phosphopeptide_WithDDM_PCRtube_Lumos_A.raw    03-Jul-2021 16:50    760M
MCF7_Phosphopeptide_WithDDM_PCRtube_Lumos_B.raw    03-Jul-2021 16:52    718M
MCF7_Phosphopeptide_WithDDM_PCRtube_Lumos_C.raw    03-Jul-2021 16:55    757M
MCF7_Phosphopeptide_WithoutDDM_PCRtube_Lumos_A.raw 03-Jul-2021 16:43    728M
MCF7_Phosphopeptide_WithoutDDM_PCRtube_Lumos_B.raw 03-Jul-2021 16:45    805M
MCF7_Phosphopeptide_WithoutDDM_PCRtube_Lumos_C.raw 03-Jul-2021 16:47    769M
PrimaryTumor_Cells_Library_PCRplate_QEplus.raw     03-Jul-2021 16:08    554M
Single Cells isolated from PCDX MaxQuant.txt       03-Jul-2021 16:58     10M
Single Cells isolated from PCDX ProteinGroups.txt  03-Jul-2021 16:58      1M
Single MCF10A Cells ProteinGroups Without vs Wi..> 03-Jul-2021 16:58      2M
Single MCF10A Cells Without vs With DDM MaxQuan..> 03-Jul-2021 16:58     14M
Single MCF7 Cells Blank-SingleCells MaxQuant.txt   03-Jul-2021 16:58     36M
Single MCF7 Cells ProteinGroups Blank-SingleCel..> 03-Jul-2021 16:58      4M
Single_LungMet_Cells_PCRplate_QEplus_Cell1.raw     03-Jul-2021 15:29    566M
Single_LungMet_Cells_PCRplate_QEplus_Cell10.raw    03-Jul-2021 15:46    529M
Single_LungMet_Cells_PCRplate_QEplus_Cell2.raw     03-Jul-2021 15:30    575M
Single_LungMet_Cells_PCRplate_QEplus_Cell3.raw     03-Jul-2021 15:32    604M
Single_LungMet_Cells_PCRplate_QEplus_Cell4.raw     03-Jul-2021 15:34    530M
Single_LungMet_Cells_PCRplate_QEplus_Cell5.raw     03-Jul-2021 15:35    497M
Single_LungMet_Cells_PCRplate_QEplus_Cell6.raw     03-Jul-2021 15:38    610M
Single_LungMet_Cells_PCRplate_QEplus_Cell7.raw     03-Jul-2021 15:41    574M
Single_LungMet_Cells_PCRplate_QEplus_Cell8.raw     03-Jul-2021 15:43    581M
Single_LungMet_Cells_PCRplate_QEplus_Cell9.raw     03-Jul-2021 15:44    617M
Single_MCF10A_Cells_SST_BASIL_PCRtube_Lumos.raw    03-Jul-2021 16:58    772M
Single_MCF10A_Cells_WithDDM_PCRtube_QEplus_A.raw   03-Jul-2021 14:14      1G
Single_MCF10A_Cells_WithDDM_PCRtube_QEplus_B.raw   03-Jul-2021 14:18    978M
Single_MCF10A_Cells_WithDDM_PCRtube_QEplus_C.raw   03-Jul-2021 14:22      1G
Single_MCF10A_Cells_WithoutDDM_PCRtube_QEplus_A..> 03-Jul-2021 14:01      1G
Single_MCF10A_Cells_WithoutDDM_PCRtube_QEplus_B..> 03-Jul-2021 14:06      1G
Single_MCF10A_Cells_WithoutDDM_PCRtube_QEplus_C..> 03-Jul-2021 14:11      1G
Single_MCF7_Cells_PCRtube_Lumos_A.raw              03-Jul-2021 14:46      1G
Single_MCF7_Cells_PCRtube_Lumos_B.raw              03-Jul-2021 14:50      1G
Single_MCF7_Cells_PCRtube_Lumos_C.raw              03-Jul-2021 14:54      1G
Single_PrimaryTumor_Cells_PCRplate_QEplus_Cell1..> 03-Jul-2021 15:51    581M
Single_PrimaryTumor_Cells_PCRplate_QEplus_Cell1..> 03-Jul-2021 16:07    521M
Single_PrimaryTumor_Cells_PCRplate_QEplus_Cell2..> 03-Jul-2021 15:52    540M
Single_PrimaryTumor_Cells_PCRplate_QEplus_Cell3..> 03-Jul-2021 15:54    445M
Single_PrimaryTumor_Cells_PCRplate_QEplus_Cell4..> 03-Jul-2021 15:56    575M
Single_PrimaryTumor_Cells_PCRplate_QEplus_Cell5..> 03-Jul-2021 15:58    475M
Single_PrimaryTumor_Cells_PCRplate_QEplus_Cell6..> 03-Jul-2021 16:00    549M
Single_PrimaryTumor_Cells_PCRplate_QEplus_Cell7..> 03-Jul-2021 16:02    573M
Single_PrimaryTumor_Cells_PCRplate_QEplus_Cell8..> 03-Jul-2021 16:03    566M
Single_PrimaryTumor_Cells_PCRplate_QEplus_Cell9..> 03-Jul-2021 16:05    521M