Index of /JPST000907/


../
Background_12C.lcd                                 15-Jul-2020 02:15      3M
Background_13C.lcd                                 15-Jul-2020 02:15      3M
JPST000907.0.xml                                   15-Jul-2020 02:30    461K
JPST000907_all.zip                                 27-Apr-2021 03:10    644M
LacZ_12C_N=1.lcd                                   15-Jul-2020 02:15      3M
LacZ_12C_N=2.lcd                                   15-Jul-2020 02:15      3M
LacZ_12C_N=3.lcd                                   15-Jul-2020 02:15      3M
LacZ_13C_N=1.lcd                                   15-Jul-2020 02:15      3M
LacZ_13C_N=2.lcd                                   15-Jul-2020 02:15      3M
LacZ_13C_N=3.lcd                                   15-Jul-2020 02:15      3M
LacZ_standard.lcd                                  15-Jul-2020 02:15      4M
LacZ_standard_N=1.sky                              15-Jul-2020 02:16    104K
LacZ_standard_N=1.sky.view                         15-Jul-2020 02:16    9082
LacZ_standard_N=1.skyd                             15-Jul-2020 02:16    875K
LacZ_standard_N=1_0.0001.lcd                       15-Jul-2020 02:15      3M
LacZ_standard_N=1_0.001.lcd                        15-Jul-2020 02:15      3M
LacZ_standard_N=1_0.01.lcd                         15-Jul-2020 02:15      3M
LacZ_standard_N=1_0.025.lcd                        15-Jul-2020 02:15      3M
LacZ_standard_N=1_0.05.lcd                         15-Jul-2020 02:15      3M
LacZ_standard_N=1_0.1.lcd                          15-Jul-2020 02:15      3M
LacZ_standard_N=2.sky                              15-Jul-2020 02:16    104K
LacZ_standard_N=2.sky.view                         15-Jul-2020 02:16    9106
LacZ_standard_N=2.skyd                             15-Jul-2020 02:16    958K
LacZ_standard_N=2_0.0001.lcd                       15-Jul-2020 02:15      3M
LacZ_standard_N=2_0.001.lcd                        15-Jul-2020 02:15      3M
LacZ_standard_N=2_0.01.lcd                         15-Jul-2020 02:15      3M
LacZ_standard_N=2_0.025.lcd                        15-Jul-2020 02:15      3M
LacZ_standard_N=2_0.05.lcd                         15-Jul-2020 02:15      3M
LacZ_standard_N=2_0.1.lcd                          15-Jul-2020 02:15      3M
LacZ_standard_N=3.sky                              15-Jul-2020 02:15    101K
LacZ_standard_N=3.sky.view                         15-Jul-2020 02:15    8704
LacZ_standard_N=3.skyd                             15-Jul-2020 02:16    959K
LacZ_standard_N=3_0.0001.lcd                       15-Jul-2020 02:15      3M
LacZ_standard_N=3_0.001.lcd                        15-Jul-2020 02:15      3M
LacZ_standard_N=3_0.01.lcd                         15-Jul-2020 02:15      3M
LacZ_standard_N=3_0.025.lcd                        15-Jul-2020 02:16      3M
LacZ_standard_N=3_0.05.lcd                         15-Jul-2020 02:15      3M
LacZ_standard_N=3_0.1.lcd                          15-Jul-2020 02:16      3M
Quantification of nascent LacZ.sky                 15-Jul-2020 02:15     79K
Quantification of nascent LacZ.sky.view            15-Jul-2020 02:15     11K
Quantification of nascent LacZ.skyd                15-Jul-2020 02:15      2M
background.sky                                     15-Jul-2020 02:13      1M
background.skyd                                    15-Jul-2020 02:13      2M
background.view                                    15-Jul-2020 02:13    4888
purified_r-protein_Lys-C_N=1.sky                   15-Jul-2020 02:26     56K
purified_r-protein_Lys-C_N=1.sky.view              15-Jul-2020 02:26    6336
purified_r-protein_Lys-C_N=1.skyd                  15-Jul-2020 02:26      1M
purified_r-protein_Lys-C_N=1_0.01.lcd              15-Jul-2020 02:26      5M
purified_r-protein_Lys-C_N=1_0.1.lcd               15-Jul-2020 02:26      5M
purified_r-protein_Lys-C_N=1_0.25.lcd              15-Jul-2020 02:26      5M
purified_r-protein_Lys-C_N=1_0.5.lcd               15-Jul-2020 02:26      5M
purified_r-protein_Lys-C_N=1_1.lcd                 15-Jul-2020 02:26      9M
purified_r-protein_Lys-C_N=2.sky                   15-Jul-2020 02:26     56K
purified_r-protein_Lys-C_N=2.sky.view              15-Jul-2020 02:26    5528
purified_r-protein_Lys-C_N=2.skyd                  15-Jul-2020 02:26      1M
purified_r-protein_Lys-C_N=2_0.01.lcd              15-Jul-2020 02:26      5M
purified_r-protein_Lys-C_N=2_0.1.lcd               15-Jul-2020 02:26      5M
purified_r-protein_Lys-C_N=2_0.25.lcd              15-Jul-2020 02:26      5M
purified_r-protein_Lys-C_N=2_0.5.lcd               15-Jul-2020 02:26      5M
purified_r-protein_Lys-C_N=2_1.lcd                 15-Jul-2020 02:26      5M
purified_r-protein_Lys-C_N=3.sky                   15-Jul-2020 02:26     56K
purified_r-protein_Lys-C_N=3.sky.view              15-Jul-2020 02:26    5528
purified_r-protein_Lys-C_N=3.skyd                  15-Jul-2020 02:26      1M
purified_r-protein_Lys-C_N=3_0.01.lcd              15-Jul-2020 02:26      5M
purified_r-protein_Lys-C_N=3_0.1.lcd               15-Jul-2020 02:26      5M
purified_r-protein_Lys-C_N=3_0.25.lcd              15-Jul-2020 02:26      5M
purified_r-protein_Lys-C_N=3_0.5.lcd               15-Jul-2020 02:26      5M
purified_r-protein_Lys-C_N=3_1.lcd                 15-Jul-2020 02:26      5M
purified_r-protein_Trypsin1_N=1.sky                15-Jul-2020 02:29      2M
purified_r-protein_Trypsin1_N=1.sky.view           15-Jul-2020 02:29    7886
purified_r-protein_Trypsin1_N=1.skyd               15-Jul-2020 02:29      4M
purified_r-protein_Trypsin1_N=1_0.0001.lcd         15-Jul-2020 02:27     17M
purified_r-protein_Trypsin1_N=1_0.001.lcd          15-Jul-2020 02:27     17M
purified_r-protein_Trypsin1_N=1_0.01.lcd           15-Jul-2020 02:27     17M
purified_r-protein_Trypsin1_N=1_0.025.lcd          15-Jul-2020 02:27     17M
purified_r-protein_Trypsin1_N=1_0.05.lcd           15-Jul-2020 02:27     17M
purified_r-protein_Trypsin1_N=1_0.1.lcd            15-Jul-2020 02:27     17M
purified_r-protein_Trypsin1_N=2_.sky               15-Jul-2020 02:29      1M
purified_r-protein_Trypsin1_N=2_.sky.view          15-Jul-2020 02:29    7810
purified_r-protein_Trypsin1_N=2_.skyd              15-Jul-2020 02:29      4M
purified_r-protein_Trypsin1_N=2_0.0001.lcd         15-Jul-2020 02:27     17M
purified_r-protein_Trypsin1_N=2_0.001.lcd          15-Jul-2020 02:27     17M
purified_r-protein_Trypsin1_N=2_0.01.lcd           15-Jul-2020 02:27     17M
purified_r-protein_Trypsin1_N=2_0.025.lcd          15-Jul-2020 02:28     17M
purified_r-protein_Trypsin1_N=2_0.05.lcd           15-Jul-2020 02:27     17M
purified_r-protein_Trypsin1_N=2_0.1.lcd            15-Jul-2020 02:27     17M
purified_r-protein_Trypsin1_N=3.sky                15-Jul-2020 02:29      1M
purified_r-protein_Trypsin1_N=3.sky.view           15-Jul-2020 02:29    7808
purified_r-protein_Trypsin1_N=3.skyd               15-Jul-2020 02:29      4M
purified_r-protein_Trypsin1_N=3_0.0002.lcd         15-Jul-2020 02:28     17M
purified_r-protein_Trypsin1_N=3_0.002.lcd          15-Jul-2020 02:28     17M
purified_r-protein_Trypsin1_N=3_0.01.lcd           15-Jul-2020 02:28     17M
purified_r-protein_Trypsin1_N=3_0.025.lcd          15-Jul-2020 02:28     17M
purified_r-protein_Trypsin1_N=3_0.1.lcd            15-Jul-2020 02:28     17M
purified_r-protein_Trypsin1_N=3_0.5.lcd            15-Jul-2020 02:28     17M
purified_r-protein_Trypsin2_N=1.sky                15-Jul-2020 02:29    571K
purified_r-protein_Trypsin2_N=1.sky.view           15-Jul-2020 02:29    6198
purified_r-protein_Trypsin2_N=1.skyd               15-Jul-2020 02:29      3M
purified_r-protein_Trypsin2_N=1_0.01.lcd           15-Jul-2020 02:28     12M
purified_r-protein_Trypsin2_N=1_0.1.lcd            15-Jul-2020 02:28     12M
purified_r-protein_Trypsin2_N=1_0.25.lcd           15-Jul-2020 02:28     12M
purified_r-protein_Trypsin2_N=1_0.5.lcd            15-Jul-2020 02:28     12M
purified_r-protein_Trypsin2_N=1_1.lcd              15-Jul-2020 02:28     12M
purified_r-protein_Trypsin2_N=2.sky                15-Jul-2020 02:29    537K
purified_r-protein_Trypsin2_N=2.sky.view           15-Jul-2020 02:29    6198
purified_r-protein_Trypsin2_N=2.skyd               15-Jul-2020 02:29      2M
purified_r-protein_Trypsin2_N=2_0.01.lcd           15-Jul-2020 02:28     12M
purified_r-protein_Trypsin2_N=2_0.1.lcd            15-Jul-2020 02:29     12M
purified_r-protein_Trypsin2_N=2_0.25.lcd           15-Jul-2020 02:29     12M
purified_r-protein_Trypsin2_N=2_0.5.lcd            15-Jul-2020 02:29     12M
purified_r-protein_Trypsin2_N=2_1.lcd              15-Jul-2020 02:29     12M
purified_r-protein_Trypsin2_N=3.sky                15-Jul-2020 02:29    540K
purified_r-protein_Trypsin2_N=3.sky.view           15-Jul-2020 02:29    6198
purified_r-protein_Trypsin2_N=3.skyd               15-Jul-2020 02:30      2M
purified_r-protein_Trypsin2_N=3_0.01.lcd           15-Jul-2020 02:29     12M
purified_r-protein_Trypsin2_N=3_0.1.lcd            15-Jul-2020 02:29     12M
purified_r-protein_Trypsin2_N=3_0.25.lcd           15-Jul-2020 02:29     12M
purified_r-protein_Trypsin2_N=3_0.5.lcd            15-Jul-2020 02:29     12M
purified_r-protein_Trypsin2_N=3_1.lcd              15-Jul-2020 02:29     12M
r-proteins_13C_Trypsin_and_LysC.sky                15-Jul-2020 02:13      2M
r-proteins_13C_Trypsin_and_LysC.skyd               15-Jul-2020 02:13      4M
r-proteins_13C_Trypsin_and_LysC.view               15-Jul-2020 02:13     10K
rplA, rplE_12C_E.coli_Lysate.lcd                   15-Jul-2020 02:16      7M
rplA, rplE_purified_r-proteins.lcd                 15-Jul-2020 02:23     10M
rplA.sky                                           15-Jul-2020 02:13     13K
rplA.sky.view                                      15-Jul-2020 02:13    7060
rplA.skyd                                          15-Jul-2020 02:13    326K
rplA_13C.lcd                                       15-Jul-2020 02:11      6M
rplA_E.coli_Lysate.sky                             15-Jul-2020 02:18    558K
rplA_E.coli_Lysate.sky.view                        15-Jul-2020 02:18    5034
rplA_E.coli_Lysate.skyd                            15-Jul-2020 02:18    614K
rplA_over-expressed.lcd                            15-Jul-2020 02:19      5M
rplA_over-expressed.sky                            15-Jul-2020 02:22    558K
rplA_over-expressed.skyd                           15-Jul-2020 02:22    428K
rplA_over-expressed.view                           15-Jul-2020 02:21    5030
rplA_purified_r-proteins.sky                       15-Jul-2020 02:25    563K
rplA_purified_r-proteins.skyd                      15-Jul-2020 02:25    688K
rplA_purified_r-proteins.view                      15-Jul-2020 02:24    5030
rplB, rplD_12C_E.coli_Lysate.lcd                   15-Jul-2020 02:16      6M
rplB, rplD_purified_r-proteins.lcd                 15-Jul-2020 02:23     10M
rplB.sky                                           15-Jul-2020 02:13     13K
rplB.sky.view                                      15-Jul-2020 02:13    6568
rplB.skyd                                          15-Jul-2020 02:13    274K
rplB_13C.lcd                                       15-Jul-2020 02:11      5M
rplB_E.coli_Lysate.sky                             15-Jul-2020 02:18    487K
rplB_E.coli_Lysate.skyd                            15-Jul-2020 02:17    527K
rplB_E.coli_Lysate.view                            15-Jul-2020 02:16    5062
rplB_over-expressed.lcd                            15-Jul-2020 02:19      5M
rplB_over-expressed.sky                            15-Jul-2020 02:22    486K
rplB_over-expressed.skyd                           15-Jul-2020 02:23    425K
rplB_over-expressed.view                           15-Jul-2020 02:21    5062
rplB_purified_r-proteins.sky                       15-Jul-2020 02:25    401K
rplB_purified_r-proteins.skyd                      15-Jul-2020 02:25    693K
rplB_purified_r-proteins.view                      15-Jul-2020 02:24    4978
rplC, rpmB_12C_E.coli_Lysate.lcd                   15-Jul-2020 02:16      7M
rplC.sky                                           15-Jul-2020 02:13     10K
rplC.sky.view                                      15-Jul-2020 02:13    6542
rplC.skyd                                          15-Jul-2020 02:13    246K
rplC_13C.lcd                                       15-Jul-2020 02:11      5M
rplC_E.coli_Lysate.sky                             15-Jul-2020 02:16    688K
rplC_E.coli_Lysate.skyd                            15-Jul-2020 02:17    630K
rplC_E.coli_Lysate.view                            15-Jul-2020 02:16    5062
rplC_over-expressed.lcd                            15-Jul-2020 02:19      7M
rplC_over-expressed.sky                            15-Jul-2020 02:22    681K
rplC_over-expressed.skyd                           15-Jul-2020 02:23    573K
rplC_over-expressed.view                           15-Jul-2020 02:21    5062
rplC_purified_r-proteins.lcd                       15-Jul-2020 02:23      9M
rplC_purified_r-proteins.sky                       15-Jul-2020 02:25    566K
rplC_purified_r-proteins.skyd                      15-Jul-2020 02:25    646K
rplC_purified_r-proteins.view                      15-Jul-2020 02:24    5062
rplD.sky                                           15-Jul-2020 02:13     17K
rplD.sky.view                                      15-Jul-2020 02:13    7640
rplD.skyd                                          15-Jul-2020 02:13    483K
rplD_13C.lcd                                       15-Jul-2020 02:11     12M
rplD_E.coli_Lysate.sky                             15-Jul-2020 02:16    417K
rplD_E.coli_Lysate.skyd                            15-Jul-2020 02:17    554K
rplD_E.coli_Lysate.view                            15-Jul-2020 02:17    4970
rplD_over-expressed.lcd                            15-Jul-2020 02:19      5M
rplD_over-expressed.sky                            15-Jul-2020 02:22    415K
rplD_over-expressed.skyd                           15-Jul-2020 02:23    363K
rplD_over-expressed.view                           15-Jul-2020 02:20    4970
rplD_purified_r-proteins.sky                       15-Jul-2020 02:25    356K
rplD_purified_r-proteins.skyd                      15-Jul-2020 02:26    653K
rplD_purified_r-proteins.view                      15-Jul-2020 02:24    4974
rplE.sky                                           15-Jul-2020 02:13     17K
rplE.sky.view                                      15-Jul-2020 02:13    7102
rplE.skyd                                          15-Jul-2020 02:13    656K
rplE_13C.lcd                                       15-Jul-2020 02:11     14M
rplE_E.coli_Lysate.sky                             15-Jul-2020 02:17    383K
rplE_E.coli_Lysate.skyd                            15-Jul-2020 02:17    581K
rplE_E.coli_Lysate.view                            15-Jul-2020 02:17    4984
rplE_over-expressed.lcd                            15-Jul-2020 02:19      7M
rplE_over-expressed.sky                            15-Jul-2020 02:22    384K
rplE_over-expressed.skyd                           15-Jul-2020 02:22    441K
rplE_over-expressed.view                           15-Jul-2020 02:21    4984
rplE_purified_r-proteins.sky                       15-Jul-2020 02:25    318K
rplE_purified_r-proteins.skyd                      15-Jul-2020 02:26    697K
rplE_purified_r-proteins.view                      15-Jul-2020 02:24    4984
rplF, rplK, rplN_purified_r-proteins.lcd           15-Jul-2020 02:23      8M
rplF, rpmA, rpsC_12C_E.coli_Lysate.lcd             15-Jul-2020 02:16      6M
rplF_13C.lcd                                       15-Jul-2020 02:12     16M
rplF_E.coli_Lysate.sky                             15-Jul-2020 02:17    172K
rplF_E.coli_Lysate.skyd                            15-Jul-2020 02:17    554K
rplF_E.coli_Lysate.view                            15-Jul-2020 02:17    3768
rplF_over-expressed.lcd                            15-Jul-2020 02:19      5M
rplF_over-expressed.sky                            15-Jul-2020 02:22    174K
rplF_over-expressed.skyd                           15-Jul-2020 02:23    286K
rplF_over-expressed.view                           15-Jul-2020 02:20    3768
rplF_purified_r-proteins.sky                       15-Jul-2020 02:25    340K
rplF_purified_r-proteins.skyd                      15-Jul-2020 02:26    626K
rplF_purified_r-proteins.view                      15-Jul-2020 02:24    3796
rplI, rplJ_12C_E.coli_Lysate.lcd                   15-Jul-2020 02:16      9M
rplI, rplJ_purified_r-proteins.lcd                 15-Jul-2020 02:23      8M
rplI.sky                                           15-Jul-2020 02:13     13K
rplI.sky.view                                      15-Jul-2020 02:13    7090
rplI.skyd                                          15-Jul-2020 02:13    298K
rplI_13C.lcd                                       15-Jul-2020 02:11      5M
rplI_E.coli_Lysate.sky                             15-Jul-2020 02:17    554K
rplI_E.coli_Lysate.skyd                            15-Jul-2020 02:17    704K
rplI_E.coli_Lysate.view                            15-Jul-2020 02:17    3886
rplI_over-expressed.lcd                            15-Jul-2020 02:19      8M
rplI_over-expressed.sky                            15-Jul-2020 02:22    550K
rplI_over-expressed.skyd                           15-Jul-2020 02:22    559K
rplI_over-expressed.view                           15-Jul-2020 02:21    3886
rplI_purified_r-proteins.sky                       15-Jul-2020 02:25    470K
rplI_purified_r-proteins.skyd                      15-Jul-2020 02:26    683K
rplI_purified_r-proteins.view                      15-Jul-2020 02:24    3886
rplJ.sky                                           15-Jul-2020 02:13     13K
rplJ.sky.view                                      15-Jul-2020 02:13    4886
rplJ.skyd                                          15-Jul-2020 02:13    278K
rplJ_13C.lcd                                       15-Jul-2020 02:11      5M
rplJ_over-expressed.lcd                            15-Jul-2020 02:19      7M
rplJ_over-expressed.sky                            15-Jul-2020 02:22    390K
rplJ_over-expressed.skyd                           15-Jul-2020 02:23    456K
rplJ_over-expressed.view                           15-Jul-2020 02:21    3824
rplJ_purified_r-proteins.sky                       15-Jul-2020 02:25    322K
rplJ_purified_r-proteins.skyd                      15-Jul-2020 02:26    660K
rplJ_purified_r-proteins.view                      15-Jul-2020 02:24    3824
rplK.sky                                           15-Jul-2020 02:13     13K
rplK.sky.view                                      15-Jul-2020 02:13    6008
rplK.skyd                                          15-Jul-2020 02:13    362K
rplK_13C.lcd                                       15-Jul-2020 02:11      7M
rplK_over-expressed.lcd                            15-Jul-2020 02:19      6M
rplK_over-expressed.sky                            15-Jul-2020 02:22    290K
rplK_over-expressed.skyd                           15-Jul-2020 02:22    391K
rplK_over-expressed.view                           15-Jul-2020 02:21    3810
rplK_purified_r-proteins.sky                       15-Jul-2020 02:25    233K
rplK_purified_r-proteins.skyd                      15-Jul-2020 02:26    653K
rplK_purified_r-proteins.view                      15-Jul-2020 02:24    3810
rplL, rplM, rplQ, rpmC_12C_E.coli_Lysate.lcd       15-Jul-2020 02:16      6M
rplL, rplM, rplQ_purified_r-proteins.lcd           15-Jul-2020 02:23      8M
rplL.sky                                           15-Jul-2020 02:13     13K
rplL.sky.view                                      15-Jul-2020 02:13    6008
rplL.skyd                                          15-Jul-2020 02:13    273K
rplL_13C.lcd                                       15-Jul-2020 02:11      5M
rplL_E.coli_Lysate.sky                             15-Jul-2020 02:17    326K
rplL_E.coli_Lysate.skyd                            15-Jul-2020 02:17    528K
rplL_E.coli_Lysate.view                            15-Jul-2020 02:17    3796
rplL_over-expressed.lcd                            15-Jul-2020 02:20      5M
rplL_over-expressed.sky                            15-Jul-2020 02:22    324K
rplL_over-expressed.skyd                           15-Jul-2020 02:22    398K
rplL_over-expressed.view                           15-Jul-2020 02:21    3796
rplL_purified_r-proteins.sky                       15-Jul-2020 02:25    266K
rplL_purified_r-proteins.skyd                      15-Jul-2020 02:26    594K
rplL_purified_r-proteins.view                      15-Jul-2020 02:24    3796
rplM.sky                                           15-Jul-2020 02:13     10K
rplM.sky.view                                      15-Jul-2020 02:13    4882
rplM.skyd                                          15-Jul-2020 02:13    302K
rplM_13C.lcd                                       15-Jul-2020 02:11      6M
rplM_E.coli_Lysate.sky                             15-Jul-2020 02:17    354K
rplM_E.coli_Lysate.skyd                            15-Jul-2020 02:17    529K
rplM_E.coli_Lysate.view                            15-Jul-2020 02:17    3810
rplM_over-expressed.lcd                            15-Jul-2020 02:20      4M
rplM_over-expressed.sky                            15-Jul-2020 02:22    351K
rplM_over-expressed.skyd                           15-Jul-2020 02:22    371K
rplM_over-expressed.view                           15-Jul-2020 02:21    3810
rplM_purified_r-proteins.sky                       15-Jul-2020 02:25    335K
rplM_purified_r-proteins.skyd                      15-Jul-2020 02:26    624K
rplM_purified_r-proteins.view                      15-Jul-2020 02:24    3810
rplN.sky                                           15-Jul-2020 02:13     14K
rplN.sky.view                                      15-Jul-2020 02:13    4926
rplN.skyd                                          15-Jul-2020 02:13    229K
rplN_12C_E.coli_Lysate.lcd                         15-Jul-2020 02:16      6M
rplN_13C.lcd                                       15-Jul-2020 02:11      4M
rplN_E.coli_Lysate.sky                             15-Jul-2020 02:17    234K
rplN_E.coli_Lysate.skyd                            15-Jul-2020 02:17    382K
rplN_E.coli_Lysate.view                            15-Jul-2020 02:17    3782
rplN_over-expressed.lcd                            15-Jul-2020 02:20      5M
rplN_over-expressed.sky                            15-Jul-2020 02:22    233K
rplN_over-expressed.skyd                           15-Jul-2020 02:22    344K
rplN_over-expressed.view                           15-Jul-2020 02:21    3782
rplN_purified_r-proteins.sky                       15-Jul-2020 02:25    209K
rplN_purified_r-proteins.skyd                      15-Jul-2020 02:25    648K
rplN_purified_r-proteins.view                      15-Jul-2020 02:24    3782
rplO, rplP, rplV_12C_E.coli_Lysate.lcd             15-Jul-2020 02:16      6M
rplO, rplP, rplV_purified_r-proteins.lcd           15-Jul-2020 02:23      8M
rplO.sky                                           15-Jul-2020 02:13     13K
rplO.sky.view                                      15-Jul-2020 02:13    4900
rplO.skyd                                          15-Jul-2020 02:13    361K
rplO_13C.lcd                                       15-Jul-2020 02:11      7M
rplO_E.coli_Lysate.sky                             15-Jul-2020 02:17    410K
rplO_E.coli_Lysate.skyd                            15-Jul-2020 02:17    572K
rplO_E.coli_Lysate.view                            15-Jul-2020 02:17    3838
rplO_over-expressed.lcd                            15-Jul-2020 02:20      5M
rplO_over-expressed.sky                            15-Jul-2020 02:22    409K
rplO_over-expressed.skyd                           15-Jul-2020 02:23    458K
rplO_over-expressed.view                           15-Jul-2020 02:21    3838
rplO_purified_r-proteins.sky                       15-Jul-2020 02:25    331K
rplO_purified_r-proteins.skyd                      15-Jul-2020 02:25    602K
rplO_purified_r-proteins.view                      15-Jul-2020 02:24    3838
rplP.sky                                           15-Jul-2020 02:13     10K
rplP.sky.view                                      15-Jul-2020 02:13    6024
rplP.skyd                                          15-Jul-2020 02:13    670K
rplP_13C.lcd                                       15-Jul-2020 02:11     14M
rplP_E.coli_Lysate.sky                             15-Jul-2020 02:17    259K
rplP_E.coli_Lysate.skyd                            15-Jul-2020 02:17    548K
rplP_E.coli_Lysate.view                            15-Jul-2020 02:17    3768
rplP_over-expressed.lcd                            15-Jul-2020 02:20      5M
rplP_over-expressed.sky                            15-Jul-2020 02:22    259K
rplP_over-expressed.skyd                           15-Jul-2020 02:22    302K
rplP_over-expressed.view                           15-Jul-2020 02:21    3768
rplP_purified_r-proteins.sky                       15-Jul-2020 02:25    213K
rplP_purified_r-proteins.skyd                      15-Jul-2020 02:25    584K
rplP_purified_r-proteins.view                      15-Jul-2020 02:24    3768
rplQ.sky                                           15-Jul-2020 02:13     10K
rplQ.sky.view                                      15-Jul-2020 02:13    6024
rplQ.skyd                                          15-Jul-2020 02:13    331K
rplQ_13C.lcd                                       15-Jul-2020 02:11      6M
rplQ_E.coli_Lysate.sky                             15-Jul-2020 02:17    172K
rplQ_E.coli_Lysate.skyd                            15-Jul-2020 02:17    509K
rplQ_E.coli_Lysate.view                            15-Jul-2020 02:17    3782
rplQ_over-expressed.lcd                            15-Jul-2020 02:20      4M
rplQ_over-expressed.sky                            15-Jul-2020 02:22    170K
rplQ_over-expressed.skyd                           15-Jul-2020 02:22    297K
rplQ_over-expressed.view                           15-Jul-2020 02:21    3782
rplQ_purified_r-proteins.sky                       15-Jul-2020 02:25    146K
rplQ_purified_r-proteins.skyd                      15-Jul-2020 02:25    579K
rplQ_purified_r-proteins.view                      15-Jul-2020 02:24    3782
rplR, rplS, rplT_12C_E.coli_Lysate.lcd             15-Jul-2020 02:16      6M
rplR, rplS, rplT_purified_r-proteins.lcd           15-Jul-2020 02:23      9M
rplR.sky                                           15-Jul-2020 02:13     13K
rplR.sky.view                                      15-Jul-2020 02:13    6012
rplR.skyd                                          15-Jul-2020 02:13    358K
rplR_13C.lcd                                       15-Jul-2020 02:11      6M
rplR_E.coli_Lysate.sky                             15-Jul-2020 02:17    299K
rplR_E.coli_Lysate.skyd                            15-Jul-2020 02:17    540K
rplR_E.coli_Lysate.view                            15-Jul-2020 02:17    3810
rplR_over-expressed.lcd                            15-Jul-2020 02:20      4M
rplR_over-expressed.sky                            15-Jul-2020 02:22    298K
rplR_over-expressed.skyd                           15-Jul-2020 02:22    349K
rplR_over-expressed.view                           15-Jul-2020 02:21    3810
rplR_purified_r-proteins.sky                       15-Jul-2020 02:25    257K
rplR_purified_r-proteins.skyd                      15-Jul-2020 02:25    685K
rplR_purified_r-proteins.view                      15-Jul-2020 02:24    3810
rplS.sky                                           15-Jul-2020 02:14     13K
rplS.sky.view                                      15-Jul-2020 02:13    3744
rplS.skyd                                          15-Jul-2020 02:13    395K
rplS_13C.lcd                                       15-Jul-2020 02:11      7M
rplS_E.coli_Lysate.sky                             15-Jul-2020 02:17    307K
rplS_E.coli_Lysate.skyd                            15-Jul-2020 02:17    510K
rplS_E.coli_Lysate.view                            15-Jul-2020 02:17    3782
rplS_over-expressed.lcd                            15-Jul-2020 02:20      4M
rplS_over-expressed.sky                            15-Jul-2020 02:22    307K
rplS_over-expressed.skyd                           15-Jul-2020 02:22    336K
rplS_over-expressed.view                           15-Jul-2020 02:21    3782
rplS_purified_r-proteins.sky                       15-Jul-2020 02:25    267K
rplS_purified_r-proteins.skyd                      15-Jul-2020 02:25    662K
rplS_purified_r-proteins.view                      15-Jul-2020 02:24    3782
rplT_13C.lcd                                       15-Jul-2020 02:12     16M
rplT_E.coli_Lysate.sky                             15-Jul-2020 02:17    302K
rplT_E.coli_Lysate.skyd                            15-Jul-2020 02:17    532K
rplT_E.coli_Lysate.view                            15-Jul-2020 02:17    4998
rplT_over-expressed.lcd                            15-Jul-2020 02:20      5M
rplT_over-expressed.sky                            15-Jul-2020 02:22    304K
rplT_over-expressed.skyd                           15-Jul-2020 02:22    347K
rplT_over-expressed.view                           15-Jul-2020 02:21    4998
rplT_purified_r-proteins.sky                       15-Jul-2020 02:25    241K
rplT_purified_r-proteins.skyd                      15-Jul-2020 02:26    675K
rplT_purified_r-proteins.view                      15-Jul-2020 02:24    4998
rplU, rplW, rplX, rplY, rpmD_12C_E.coli_Lysate.lcd 15-Jul-2020 02:16      5M
rplU, rplW, rplX, rplY_purified_r-proteins.lcd     15-Jul-2020 02:23      8M
rplU.sky                                           15-Jul-2020 02:13     13K
rplU.sky.view                                      15-Jul-2020 02:13    4926
rplU.skyd                                          15-Jul-2020 02:14    333K
rplU_13C.lcd                                       15-Jul-2020 02:11      5M
rplU_E.coli_Lysate.sky                             15-Jul-2020 02:17    164K
rplU_E.coli_Lysate.skyd                            15-Jul-2020 02:17    484K
rplU_E.coli_Lysate.view                            15-Jul-2020 02:17    3768
rplU_over-expressed.lcd                            15-Jul-2020 02:20      4M
rplU_over-expressed.sky                            15-Jul-2020 02:22    166K
rplU_over-expressed.skyd                           15-Jul-2020 02:22    297K
rplU_over-expressed.view                           15-Jul-2020 02:21    3768
rplU_purified_r-proteins.sky                       15-Jul-2020 02:25    143K
rplU_purified_r-proteins.skyd                      15-Jul-2020 02:25    633K
rplU_purified_r-proteins.view                      15-Jul-2020 02:24    3784
rplV.sky                                           15-Jul-2020 02:13     10K
rplV.sky.view                                      15-Jul-2020 02:13    4880
rplV.skyd                                          15-Jul-2020 02:13    318K
rplV_13C.lcd                                       15-Jul-2020 02:11      6M
rplV_E.coli_Lysate.sky                             15-Jul-2020 02:17    252K
rplV_E.coli_Lysate.skyd                            15-Jul-2020 02:17    571K
rplV_E.coli_Lysate.view                            15-Jul-2020 02:17    3768
rplV_over-expressed.lcd                            15-Jul-2020 02:20      5M
rplV_over-expressed.sky                            15-Jul-2020 02:22    252K
rplV_over-expressed.skyd                           15-Jul-2020 02:22    332K
rplV_over-expressed.view                           15-Jul-2020 02:21    3768
rplV_purified_r-proteins.sky                       15-Jul-2020 02:25    202K
rplV_purified_r-proteins.skyd                      15-Jul-2020 02:25    594K
rplV_purified_r-proteins.view                      15-Jul-2020 02:24    3768
rplW.sky                                           15-Jul-2020 02:14     10K
rplW.sky.view                                      15-Jul-2020 02:13    6028
rplW.skyd                                          15-Jul-2020 02:14    544K
rplW_13C.lcd                                       15-Jul-2020 02:11     13M
