Index of /JPST001019/
../
Figure 2D_Amine-reactive cell surface biotinyla..> 30-Jul-2022 23:55 2G
Figure 2D_Amine-reactive cell surface biotinyla..> 31-Jul-2022 00:11 1M
Figure 2D_Amine-reactive cell surface biotinyla..> 31-Jul-2022 00:11 136K
Figure 2D_Amine-reactive cell surface biotinyla..> 30-Jul-2022 23:55 1G
Figure 2D_Amine-reactive cell surface biotinyla..> 31-Jul-2022 00:11 370K
Figure 2D_Amine-reactive cell surface biotinyla..> 31-Jul-2022 00:11 53K
Figure 2D_Amine-reactive cell surface biotinyla..> 30-Jul-2022 23:54 1G
Figure 2D_Amine-reactive cell surface biotinyla..> 31-Jul-2022 00:11 820K
Figure 2D_Amine-reactive cell surface biotinyla..> 31-Jul-2022 00:11 94K
Figure 2D_Amine-reactive cell surface biotinyla..> 30-Jul-2022 23:55 2G
Figure 2D_Amine-reactive cell surface biotinyla..> 31-Jul-2022 00:11 2M
Figure 2D_Amine-reactive cell surface biotinyla..> 31-Jul-2022 00:11 164K
Figure 2D_Amine-reactive cell surface biotinyla..> 30-Jul-2022 23:55 1G
Figure 2D_Amine-reactive cell surface biotinyla..> 31-Jul-2022 00:11 595K
Figure 2D_Amine-reactive cell surface biotinyla..> 31-Jul-2022 00:11 77K
Figure 2D_Amine-reactive cell surface biotinyla..> 30-Jul-2022 23:55 1G
Figure 2D_Amine-reactive cell surface biotinyla..> 31-Jul-2022 00:11 1M
Figure 2D_Amine-reactive cell surface biotinyla..> 31-Jul-2022 00:11 127K
Figure 2D_PECSL_QE_RT10min_HeLa_bio1.raw 30-Jul-2022 23:55 1G
Figure 2D_PECSL_QE_RT10min_HeLa_bio1_peptides.xlsx 31-Jul-2022 00:11 802K
Figure 2D_PECSL_QE_RT10min_HeLa_bio1_proteins.xlsx 31-Jul-2022 00:11 165K
Figure 2D_PECSL_QE_RT10s_HeLa.raw 30-Jul-2022 23:56 1G
Figure 2D_PECSL_QE_RT10s_HeLa_bio1_peptides.xlsx 31-Jul-2022 00:11 719K
Figure 2D_PECSL_QE_RT10s_HeLa_bio1_proteins.xlsx 31-Jul-2022 00:11 149K
Figure 2D_PECSL_QE_RT1min_HeLa_bio1.raw 30-Jul-2022 23:56 1G
Figure 2D_PECSL_QE_RT1min_HeLa_bio1_peptides.xlsx 31-Jul-2022 00:11 798K
Figure 2D_PECSL_QE_RT1min_HeLa_bio1_proteins.xlsx 31-Jul-2022 00:11 163K
Figure 2D_PECSL_QE_RT2min_HeLa_bio1.raw 30-Jul-2022 23:55 1G
Figure 2D_PECSL_QE_RT2min_HeLa_bio1_peptides.xlsx 31-Jul-2022 00:11 899K
Figure 2D_PECSL_QE_RT2min_HeLa_bio1_proteins.xlsx 31-Jul-2022 00:11 175K
Figure 2D_PECSL_QE_RT30s_HeLa.raw 30-Jul-2022 23:56 1G
Figure 2D_PECSL_QE_RT30s_HeLa_bio1_peptides.xlsx 31-Jul-2022 00:11 719K
Figure 2D_PECSL_QE_RT30s_HeLa_bio1_proteins.xlsx 31-Jul-2022 00:11 149K
Figure 2D_PECSL_QE_RT5min_HeLa_bio1.raw 30-Jul-2022 23:56 1G
Figure 2D_PECSL_QE_RT5min_HeLa_bio1_peptides.xlsx 31-Jul-2022 00:11 986K
Figure 2D_PECSL_QE_RT5min_HeLa_bio1_proteins.xlsx 31-Jul-2022 00:11 190K
Figure 3_HeLa_whole cell lysate.xlsx 31-Jul-2022 00:11 209K
Figure 3_HeLa_whole cell lysate_bio1.raw 30-Jul-2022 23:56 2G
Figure 3_HeLa_whole cell lysate_bio2.raw 30-Jul-2022 23:56 1G
Figure 3_HeLa_whole cell lysate_bio3.raw 30-Jul-2022 23:56 1G
Figure 3_HeLa_whole cell lysate_bio4.raw 30-Jul-2022 23:57 1G
Figure 3_PECSL_RT_H2O2_0min_Ctrl.xlsx 31-Jul-2022 00:11 70K
Figure 3_PECSL_RT_H2O2_0min_Ctrl_bio1.raw 30-Jul-2022 23:57 1G
Figure 3_PECSL_RT_H2O2_0min_Ctrl_bio2.raw 30-Jul-2022 23:57 1G
Figure 3_PECSL_RT_H2O2_0min_Ctrl_bio3.raw 30-Jul-2022 23:57 1G
Figure 3_PECSL_RT_H2O2_0min_Ctrl_bio4.raw 30-Jul-2022 23:57 1G
Figure 3_PECSL_RT_H2O2_1min.xlsx 31-Jul-2022 00:11 162K
Figure 3_PECSL_RT_H2O2_1min_bio1.raw 30-Jul-2022 23:57 1G
Figure 3_PECSL_RT_H2O2_1min_bio2.raw 30-Jul-2022 23:57 1G
Figure 3_PECSL_RT_H2O2_1min_bio3.raw 30-Jul-2022 23:57 1G
Figure 3_PECSL_RT_H2O2_1min_bio4.raw 30-Jul-2022 23:58 1G
Figure 3_peptides_MaxQuant.txt 31-Jul-2022 00:11 9M
Figure 3_proteinGroups_MaxQuant.txt 31-Jul-2022 00:11 3M
Figure 4B_PECSL_200nM Insulin_5min_HepG2 cell_b..> 30-Jul-2022 23:58 1G
Figure 4B_PECSL_200nM Insulin_5min_HepG2 cell_b..> 30-Jul-2022 23:58 1G
Figure 4B_PECSL_200nM Insulin_5min_HepG2 cell_b..> 30-Jul-2022 23:58 1G
Figure 4B_PECSL_200nM Insulin_5min_HepG2 cell_b..> 30-Jul-2022 23:58 2G
Figure 4B_PECSL_200nM Insulin_5min_HepG2 cell_b..> 30-Jul-2022 23:58 2G
Figure 4B_PECSL_200nM Insulin_5min_HepG2 cell_b..> 30-Jul-2022 23:59 2G
Figure 4B_PECSL_200nM Insulin_5min_HepG2 cell_b..> 30-Jul-2022 23:59 1G
Figure 4B_PECSL_200nM Insulin_5min_HepG2 cell_b..> 30-Jul-2022 23:59 1G
Figure 4B_PECSL_200nM Insulin_5min_HepG2 cell_b..> 30-Jul-2022 23:59 1G
Figure 4B_PECSL_200nM Insulin_Control_HepG2 cel..> 30-Jul-2022 23:59 1G
Figure 4B_PECSL_200nM Insulin_Control_HepG2 cel..> 30-Jul-2022 23:59 1G
Figure 4B_PECSL_200nM Insulin_Control_HepG2 cel..> 30-Jul-2022 23:59 1G
Figure 4B_PECSL_200nM Insulin_Control_HepG2 cel..> 31-Jul-2022 00:00 2G
Figure 4B_PECSL_200nM Insulin_Control_HepG2 cel..> 31-Jul-2022 00:00 1G
Figure 4B_PECSL_200nM Insulin_Control_HepG2 cel..> 31-Jul-2022 00:00 1G
Figure 4B_PECSL_200nM Insulin_Control_HepG2 cel..> 31-Jul-2022 00:00 1G
Figure 4B_PECSL_200nM Insulin_Control_HepG2 cel..> 31-Jul-2022 00:00 1G
Figure 4B_PECSL_200nM Insulin_Control_HepG2 cel..> 31-Jul-2022 00:00 1G
Figure 4B_peptides_Insulin5min_MaxQuant.txt 31-Jul-2022 00:11 21M
Figure 4B_proteinGroups_Insulin5min_MaxQuant.txt 31-Jul-2022 00:11 9M
Figure 4C_PECSL_200nM Insulin_0min_HepG2 cell_b..> 31-Jul-2022 00:01 1G
Figure 4C_PECSL_200nM Insulin_0min_HepG2 cell_b..> 31-Jul-2022 00:01 1G
Figure 4C_PECSL_200nM Insulin_0min_HepG2 cell_b..> 31-Jul-2022 00:01 1G
Figure 4C_PECSL_200nM Insulin_0min_HepG2 cell_b..> 31-Jul-2022 00:01 2G
Figure 4C_PECSL_200nM Insulin_0min_HepG2 cell_b..> 31-Jul-2022 00:01 1G
Figure 4C_PECSL_200nM Insulin_0min_HepG2 cell_b..> 31-Jul-2022 00:01 1G
Figure 4C_PECSL_200nM Insulin_0min_HepG2 cell_b..> 31-Jul-2022 00:01 1G
Figure 4C_PECSL_200nM Insulin_0min_HepG2 cell_b..> 31-Jul-2022 00:02 1G
Figure 4C_PECSL_200nM Insulin_0min_HepG2 cell_b..> 31-Jul-2022 00:02 1G
Figure 4C_PECSL_200nM Insulin_2h_HepG2 cell_bio..> 31-Jul-2022 00:02 1G
Figure 4C_PECSL_200nM Insulin_2h_HepG2 cell_bio..> 31-Jul-2022 00:02 1G
Figure 4C_PECSL_200nM Insulin_2h_HepG2 cell_bio..> 31-Jul-2022 00:02 1G
Figure 4C_PECSL_200nM Insulin_2h_HepG2 cell_bio..> 31-Jul-2022 00:02 2G
Figure 4C_PECSL_200nM Insulin_2h_HepG2 cell_bio..> 31-Jul-2022 00:03 2G
Figure 4C_PECSL_200nM Insulin_2h_HepG2 cell_bio..> 31-Jul-2022 00:03 1G
Figure 4C_PECSL_200nM Insulin_2h_HepG2 cell_bio..> 31-Jul-2022 00:03 1G
Figure 4C_PECSL_200nM Insulin_2h_HepG2 cell_bio..> 31-Jul-2022 00:03 1G
Figure 4C_PECSL_200nM Insulin_2h_HepG2 cell_bio..> 31-Jul-2022 00:03 1G
Figure 4C_peptides_Insulin2h_MaxQuant.txt 31-Jul-2022 00:11 21M
Figure 4C_proteinGroups_Insulin2h_MaxQuant.txt 31-Jul-2022 00:11 9M
Figure S1_PECSL_QE_RT10min_HeLa_bio2.raw 31-Jul-2022 00:04 1G
Figure S1_PECSL_QE_RT10min_HeLa_bio2.xlsx 31-Jul-2022 00:11 272K
Figure S1_PECSL_QE_RT10s_HeLa_bio2.raw 31-Jul-2022 00:04 1G
Figure S1_PECSL_QE_RT10s_HeLa_bio2.xlsx 31-Jul-2022 00:11 240K
Figure S1_PECSL_QE_RT1min_HeLa_bio2.raw 31-Jul-2022 00:03 2G
Figure S1_PECSL_QE_RT1min_HeLa_bio2.xlsx 31-Jul-2022 00:11 292K
Figure S1_PECSL_QE_RT2min_HeLa_bio2.raw 31-Jul-2022 00:03 1G
Figure S1_PECSL_QE_RT2min_HeLa_bio2.xlsx 31-Jul-2022 00:11 270K
Figure S1_PECSL_QE_RT30s_HeLa_bio2.raw 31-Jul-2022 00:04 1G
Figure S1_PECSL_QE_RT30s_HeLa_bio2.xlsx 31-Jul-2022 00:11 269K
Figure S1_PECSL_QE_RT5min_HeLa_bio2.raw 31-Jul-2022 00:04 1G
Figure S1_PECSL_QE_RT5min_HeLa_bio2.xlsx 31-Jul-2022 00:11 289K
Figure S2B_PECSL_0uM_HeLa cell.raw 31-Jul-2022 00:04 945M
Figure S2B_PECSL_0uM_HeLa cell.xlsx 31-Jul-2022 00:11 53K
Figure S2B_PECSL_100uM_HeLa cell.raw 31-Jul-2022 00:05 1G
Figure S2B_PECSL_100uM_HeLa cell.xlsx 31-Jul-2022 00:11 126K
Figure S2B_PECSL_200uM_HeLa cell.raw 31-Jul-2022 00:05 1010M
Figure S2B_PECSL_200uM_HeLa cell.xlsx 31-Jul-2022 00:11 163K
Figure S2B_PECSL_25uM_HeLa cell.raw 31-Jul-2022 00:04 977M
Figure S2B_PECSL_25uM_HeLa cell.xlsx 31-Jul-2022 00:11 73K
Figure S2B_PECSL_500uM_HeLa cell.raw 31-Jul-2022 00:05 1G
Figure S2B_PECSL_500uM_HeLa cell.xlsx 31-Jul-2022 00:11 147K
Figure S2B_PECSL_50uM_HeLa cell.raw 31-Jul-2022 00:04 1009M
Figure S2B_PECSL_50uM_HeLa cell.xlsx 31-Jul-2022 00:11 97K
Figure S2C_PECSL_0uM_HeLa cell_1.raw 31-Jul-2022 00:05 1G
Figure S2C_PECSL_0uM_HeLa cell_2.raw 31-Jul-2022 00:05 1013M
Figure S2C_PECSL_0uM_HeLa cell_3.raw 31-Jul-2022 00:05 945M
Figure S2C_PECSL_200uM_HeLa cell_1.raw 31-Jul-2022 00:05 1010M
Figure S2C_PECSL_200uM_HeLa cell_2.raw 31-Jul-2022 00:05 1G
Figure S2C_PECSL_200uM_HeLa cell_3.raw 31-Jul-2022 00:05 1G
Figure S2C_peptides_MaxQuant.txt 31-Jul-2022 00:11 3M
Figure S2C_proteinGroups_MaxQuant.txt 31-Jul-2022 00:11 948K
Figure S2E_Control_20ulBeads_HeLa cell.raw 31-Jul-2022 00:05 904M
Figure S2E_Control_20ulBeads_HeLa cell.xlsx 31-Jul-2022 00:11 23K
Figure S2E_Control_40ulBeads_HeLa cell.raw 31-Jul-2022 00:06 963M
Figure S2E_Control_40ulBeads_HeLa cell.xlsx 31-Jul-2022 00:11 76K
Figure S2E_Control_75ulBeads_HeLa cell.raw 31-Jul-2022 00:06 988M
Figure S2E_Control_75ulBeads_HeLa cell.xlsx 31-Jul-2022 00:11 71K
Figure S2E_PECSL_20ulBeads_HeLa cell.raw 31-Jul-2022 00:06 1G
Figure S2E_PECSL_20ulBeads_HeLa cell.xlsx 31-Jul-2022 00:11 72K
Figure S2E_PECSL_40ulBeads_HeLa cell.raw 31-Jul-2022 00:06 1G
Figure S2E_PECSL_40ulBeads_HeLa cell.xlsx 31-Jul-2022 00:11 136K
Figure S2E_PECSL_75ulBeads_HeLa cell.raw 31-Jul-2022 00:06 1G
Figure S2E_PECSL_75ulBeads_HeLa cell.xlsx 31-Jul-2022 00:11 156K
Figure S2F_PECSL_H2O2_100mM_HeLa cell.xlsx 31-Jul-2022 00:11 188K
Figure S2F_PECSL_H2O2_100mM_HeLa_1.raw 31-Jul-2022 00:07 1G
Figure S2F_PECSL_H2O2_100uM_HeLa cell.xlsx 31-Jul-2022 00:11 232K
Figure S2F_PECSL_H2O2_100uM_HeLa_1.raw 31-Jul-2022 00:07 1G
Figure S2F_PECSL_H2O2_10mM_HeLa cell.xlsx 31-Jul-2022 00:11 275K
Figure S2F_PECSL_H2O2_10mM_HeLa_1.raw 31-Jul-2022 00:08 1G
Figure S2F_PECSL_H2O2_1mM_HeLa cell.xlsx 31-Jul-2022 00:11 279K
Figure S2F_PECSL_H2O2_1mM_HeLa_1.raw 31-Jul-2022 00:08 1G
Figure S2F_PECSL_H2O2_50mM_HeLa cell.xlsx 31-Jul-2022 00:11 240K
Figure S2F_PECSL_H2O2_50mM_HeLa_1.raw 31-Jul-2022 00:07 1G
Figure S2F_PECSL_H2O2_5mM_HeLa cell.xlsx 31-Jul-2022 00:11 279K
Figure S2F_PECSL_H2O2_5mM_HeLa_1.raw 31-Jul-2022 00:08 1G
Figure S2G_peptides_MaxQuant.txt 31-Jul-2022 00:11 14M
Figure S2G_proteinGroups__MaxQuant.txt 31-Jul-2022 00:11 5M
Figure S2G_whole cell lysate_Control_no H2O2_He..> 31-Jul-2022 00:07 1G
Figure S2G_whole cell lysate_Control_no H2O2_He..> 31-Jul-2022 00:07 1G
Figure S2G_whole cell lysate_Control_no H2O2_He..> 31-Jul-2022 00:07 1G
Figure S2G_whole cell lysate_PECSL_HeLa cell_1.raw 31-Jul-2022 00:06 1G
Figure S2G_whole cell lysate_PECSL_HeLa cell_2.raw 31-Jul-2022 00:06 1G
Figure S2G_whole cell lysate_PECSL_HeLa cell_3.raw 31-Jul-2022 00:06 1G
Figure S6_Amine-reactive_Insulin5min_peptide.txt 31-Jul-2022 00:11 25M
Figure S6_Amine-reactive_Insulin5min_proteinGro..> 31-Jul-2022 00:11 11M
Figure S6_Amine-reactive_Insulin_5min_HepG2 cel..> 31-Jul-2022 00:10 2G
Figure S6_Amine-reactive_Insulin_5min_HepG2 cel..> 31-Jul-2022 00:10 2G
Figure S6_Amine-reactive_Insulin_5min_HepG2 cel..> 31-Jul-2022 00:10 2G
Figure S6_Amine-reactive_Insulin_5min_HepG2 cel..> 31-Jul-2022 00:10 2G
Figure S6_Amine-reactive_Insulin_5min_HepG2 cel..> 31-Jul-2022 00:10 2G
Figure S6_Amine-reactive_Insulin_5min_HepG2 cel..> 31-Jul-2022 00:11 2G
Figure S6_Amine-reactive_Insulin_5min_HepG2 cel..> 31-Jul-2022 00:11 2G
Figure S6_Amine-reactive_Insulin_5min_HepG2 cel..> 31-Jul-2022 00:11 2G
Figure S6_Amine-reactive_Insulin_5min_HepG2 cel..> 31-Jul-2022 00:11 2G
Figure S6_Amine-reactive_control_5min_HepG2 cel..> 31-Jul-2022 00:08 2G
Figure S6_Amine-reactive_control_5min_HepG2 cel..> 31-Jul-2022 00:08 2G
Figure S6_Amine-reactive_control_5min_HepG2 cel..> 31-Jul-2022 00:08 2G
Figure S6_Amine-reactive_control_5min_HepG2 cel..> 31-Jul-2022 00:09 2G
Figure S6_Amine-reactive_control_5min_HepG2 cel..> 31-Jul-2022 00:09 2G
Figure S6_Amine-reactive_control_5min_HepG2 cel..> 31-Jul-2022 00:09 2G
Figure S6_Amine-reactive_control_5min_HepG2 cel..> 31-Jul-2022 00:09 2G
Figure S6_Amine-reactive_control_5min_HepG2 cel..> 31-Jul-2022 00:09 2G
Figure S6_Amine-reactive_control_5min_HepG2 cel..> 31-Jul-2022 00:09 2G
JPST001019_all.zip 31-Jul-2022 03:03 122G