User : yprc Email : info Search title : MS data file : 2.xml Database : nr_mouse mouse_130802_1 (252389 sequences; 98261992 residues) Timestamp : 11 Nov 2014 at 04:57:25 GMT
Protein hits : | gi|148695270 | titin [Mus musculus] |
gi|81871936 | RecName: Full=Unconventional myosin-Id | |
gi|11067002 | nuclear myosin I beta [Mus musculus] | |
gi|12859782 | unnamed protein product [Mus musculus] | |
gi|26349141 | unnamed protein product [Mus musculus] | |
gi|398168 | keratin 2 epidermis [Mus musculus] | |
gi|13904996 | Keratin 5 [Mus musculus] | |
gi|300669692 | RecName: Full=Fibrous sheath-interacting protein 2 | |
gi|40849918 | plectin 6 [Mus musculus] | |
gi|118595720 | RecName: Full=Centrosomal protein of 290 kDa; Short=Cep290; AltName: Full=Bardet-Biedl syndrome 14 protein homolog; AltName: Full=Nephrocystin-6 | |
gi|145699091 | nesprin-2 [Mus musculus] | |
gi|293686 | epidermal keratin subunit II [Mus musculus] | |
gi|338817941 | RecName: Full=Microtubule-actin cross-linking factor 1; AltName: Full=Actin cross-linking family 7 | |
gi|292630942 | RecName: Full=Nesprin-1; AltName: Full=Enaptin; AltName: Full=Myocyte nuclear envelope protein 1; Short=Myne-1; AltName: Full=Nuclear envelope spectrin repeat protein 1; AltName: Full=Synaptic nuclear envelope protein 1; Short=Syne-1 | |
gi|448251 | beta spectrin (beta fodrin) | |
gi|148707581 | asp (abnormal spindle)-like, microcephaly associated (Drosophila), isoform CRA_b [Mus musculus] | |
gi|377833725 | PREDICTED: dynein heavy chain 14, axonemal [Mus musculus] | |
gi|627837 | All-1 protein +GTE form - mouse (fragment) | |
gi|1743860 | BRCA2 [Mus musculus] | |
gi|148670537 | mCG19267 [Mus musculus] | |
gi|148702703 | mCG117026 [Mus musculus] | |
gi|169234624 | antigen KI-67 [Mus musculus] | |
gi|124486949 | transformation/transcription domain-associated protein [Mus musculus] | |
gi|148707531 | translocated promoter region, isoform CRA_a [Mus musculus] | |
gi|50715 | myosin heavy chain [Mus musculus] | |
gi|454525117 | dystonin isoform 1 [Mus musculus] | |
gi|148690326 | serine/arginine repetitive matrix 2 [Mus musculus] | |
gi|148664454 | mCG116075 [Mus musculus] | |
gi|148665530 | mCG141708, isoform CRA_a [Mus musculus] | |
gi|220392 | cytokeratin endo A [Mus musculus] | |
gi|9717245 | cytoplasmic dynein heavy chain [Mus musculus] | |
gi|187956405 | Arhgap21 protein [Mus musculus] | |
gi|29887969 | nebulin-related anchoring protein isoform C [Mus musculus] | |
gi|309271872 | PREDICTED: zinc finger protein 469 [Mus musculus] | |
gi|189181672 | A kinase (PRKA) anchor protein 13 [Mus musculus] | |
gi|189339266 | serine/threonine-protein kinase ATR [Mus musculus] | |
gi|148675452 | mCG23072, isoform CRA_a [Mus musculus] | |
gi|227523 | myosin H | |
gi|148672985 | REV3-like, catalytic subunit of DNA polymerase zeta RAD54 like (S. cerevisiae) [Mus musculus] | |
gi|158518622 | RecName: Full=Vacuolar protein sorting-associated protein 13B; AltName: Full=Cohen syndrome protein 1 homolog | |
gi|255982600 | centrosome-associated protein 350 [Mus musculus] | |
gi|148680322 | ankyrin 2, brain, isoform CRA_b [Mus musculus] | |
gi|309262466 | PREDICTED: LOW QUALITY PROTEIN: E3 ubiquitin-protein ligase RNF213 [Mus musculus] | |
gi|148705328 | otoferlin, isoform CRA_a [Mus musculus] | |
gi|148691099 | supervillin, isoform CRA_a [Mus musculus] | |
gi|74150789 | unnamed protein product [Mus musculus] | |
gi|187957226 | Ankrd11 protein [Mus musculus] | |
gi|227500365 | protein PRRC2B isoform 1 [Mus musculus] | |
gi|313471390 | RecName: Full=Histone-lysine N-methyltransferase 2D; Short=Lysine N-methyltransferase 2D; AltName: Full=ALL1-related protein; AltName: Full=Myeloid/lymphoid or mixed-lineage leukemia protein 2 | |
gi|156616286 | collagen alpha-6(VI) chain isoform 1 precursor [Mus musculus] | |
gi|148666583 | mCG141618 [Mus musculus] | |
gi|261245016 | myosin-15 [Mus musculus] | |
gi|71796861 | dynein cytoplasmic heavy chain 2 [Mus musculus] | |
gi|11321166 | cardiac Ca2+ release channel [Mus musculus] | |
gi|119352102 | myomaxin [Mus musculus] | |
gi|227256 | talin | |
gi|34786919 | A-kinase anchor protein 9 [Mus musculus] | |
gi|143811352 | RecName: Full=Sterile alpha motif domain-containing protein 9-like; Short=SAM domain-containing protein 9-like | |
gi|144922653 | fas-binding factor 1 [Mus musculus] | |
gi|122066080 | RecName: Full=Sacsin; AltName: Full=DnaJ homolog subfamily C member 29; Short=DNAJC29 | |
gi|1666689 | alpha-NAC, muscle-specific form gp220 [Mus musculus] | |
gi|148666993 | inositol 1,4,5-triphosphate receptor 1, isoform CRA_b [Mus musculus] | |
gi|345842386 | GTPase SLIP-GC-like [Mus musculus] | |
gi|148696217 | ubiquitin specific peptidase 8, isoform CRA_b [Mus musculus] | |
gi|1934963 | cytoskeletal protein [Mus musculus] | |
gi|14335450 | axonemal dynein heavy chain 8 long form [Mus musculus] | |
gi|41059877 | periplakin [Mus musculus] | |
gi|67462068 | RecName: Full=TBC1 domain family member 4; AltName: Full=Akt substrate of 160 kDa; Short=AS160 | |
gi|49066378 | tuberin-like protein 1 isoform 3 [Mus musculus] | |
gi|148679636 | phospholipase C, gamma 2 [Mus musculus] | |
gi|254692843 | dynein heavy chain 10, axonemal [Mus musculus] | |
gi|2326168 | type VII collagen [Mus musculus] | |
gi|148692841 | mCG127729 [Mus musculus] | |
gi|28385933 | Myo5b protein [Mus musculus] | |
gi|148222065 | nebulin [Mus musculus] | |
gi|61743961 | AHNAK nucleoprotein isoform 1 [Mus musculus] | |
gi|148681362 | mCG140375 [Mus musculus] | |
gi|148676945 | dynein, axonemal, heavy chain 5, isoform CRA_b [Mus musculus] | |
gi|11514068 | Chain A, Recombinant Serine Hydroxymethyltransferase (Mouse) | |
gi|148709948 | mCG18776 [Mus musculus] | |
gi|12330560 | cadherin-related 23 protein [Mus musculus] | |
gi|283837783 | protein unc-13 homolog A [Mus musculus] | |
gi|32306445 | DNA polymerase Q [Mus musculus] | |
gi|4426974 | periplakin [Mus musculus] | |
gi|74181178 | unnamed protein product [Mus musculus] | |
gi|28972453 | mKIAA0896 protein [Mus musculus] | |
gi|61213394 | RecName: Full=FYVE, RhoGEF and PH domain-containing protein 6 | |
gi|3599509 | rho/rac-interacting citron kinase [Mus musculus] | |
gi|10442646 | Ran-binding protein 2 [Mus musculus] | |
gi|40388490 | centromere associated protein-E [Mus musculus] | |
gi|6688786 | mouse fat 1 cadherin [Mus musculus] | |
gi|148702630 | mCG6844 [Mus musculus] | |
gi|148671129 | mCG113864 [Mus musculus] | |
gi|124487479 | methionine synthase [Mus musculus] | |
gi|148694957 | mCG9866 [Mus musculus] | |
gi|74188519 | unnamed protein product [Mus musculus] | |
gi|26346769 | unnamed protein product [Mus musculus] | |
gi|26341694 | unnamed protein product [Mus musculus] | |
gi|166218825 | RecName: Full=Protein NYNRIN; AltName: Full=NYN domain and retroviral integrase catalytic domain-containing protein; AltName: Full=Pol-like protein | |
gi|148706004 | centromere protein C1 [Mus musculus] | |
gi|187957252 | Thyroid hormone receptor interactor 11 [Mus musculus] | |
gi|2388722 | carnitine palmitoyltransferase I [Mus musculus] | |
gi|81910136 | RecName: Full=F-box/WD repeat-containing protein 10; AltName: Full=F-box and WD-40 domain-containing protein 10 | |
gi|62510597 | RecName: Full=Small subunit processome component 20 homolog; AltName: Full=Down-regulated in metastasis protein | |
gi|219521762 | Spna2 protein [Mus musculus] | |
gi|298362905 | regulating synaptic membrane exocytosis 2 [Mus musculus] | |
gi|735904 | testicular protein, partial [Mus musculus] | |
gi|148679235 | mCG133345, isoform CRA_a [Mus musculus] | |
gi|21999195 | potassium voltage-gated channel subfamily Q member 3 [Mus musculus] | |
gi|74207854 | unnamed protein product [Mus musculus] | |
gi|50510909 | mKIAA1380 protein [Mus musculus] | |
gi|26331712 | unnamed protein product [Mus musculus] | |
gi|157391341 | unnamed protein product [Mus musculus] | |
gi|37360546 | mKIAA1790 protein [Mus musculus] | |
gi|17390923 | Keratin 25 [Mus musculus] | |
gi|52785 | unnamed protein product [Mus musculus] | |
gi|256773234 | dynein, axonemal, heavy chain 1 [Mus musculus] | |
gi|74189486 | unnamed protein product [Mus musculus] | |
gi|148687417 | huntingtin interacting protein 1, isoform CRA_b [Mus musculus] | |
gi|3319990 | ubiquitin-conjugating enzyme [Mus musculus] | |
gi|140969817 | nucleosome-remodeling factor subunit BPTF [Mus musculus] | |
gi|886895 | phosphoprotein phosphatase [Mus musculus] | |
gi|354459713 | Chain A, Mouse Rig-I Atpase Domain | |
gi|6456517 | VAV-3 protein [Mus musculus] | |
gi|156633664 | RecName: Full=Obscurin; AltName: Full=Obscurin-RhoGEF; AltName: Full=Obscurin-myosin light chain kinase; Short=Obscurin-MLCK | |
gi|148681433 | SPEN homolog, transcriptional regulator (Drosophila), isoform CRA_b [Mus musculus] | |
gi|218683665 | UNC-80 [Mus musculus] | |
gi|28972203 | mKIAA0397 protein [Mus musculus] | |
gi|148694806 | mCG15924, isoform CRA_b [Mus musculus] | |
gi|21961590 | Aldehyde dehydrogenase 1 family, member L2 [Mus musculus] | |
gi|148682027 | protein phosphatase 1, regulatory (inhibitor) subunit 9A, isoform CRA_a [Mus musculus] | |
gi|8131903 | transient receptor potential-related protein [Mus musculus] | |
gi|94369682 | PREDICTED: similar to cadherin protein [Mus musculus] | |
gi|124487133 | midasin [Mus musculus] | |
gi|120444914 | MAX gene-associated protein isoform 1 [Mus musculus] | |
gi|257467625 | Fc fragment of IgG binding protein-like precursor [Mus musculus] | |
gi|124487157 | HEAT repeat-containing protein 5B [Mus musculus] | |
gi|205277432 | E3 ubiquitin-protein ligase HECTD1 [Mus musculus] | |
gi|161702988 | apolipoprotein B-100 precursor [Mus musculus] | |
gi|42475934 | TPA_exp: senataxin [Mus musculus] | |
gi|309264118 | PREDICTED: rootletin [Mus musculus] | |
gi|255003835 | centrosomal protein 192 [Mus musculus] | |
gi|522331 | voltage-dependent calcium channel [Mus musculus] | |
gi|24415471 | caspase recruitment domain family member 11 [Mus musculus] | |
gi|60458392 | type-2 inositol 1,4,5-trisphosphate receptor [Mus musculus] | |
gi|377833075 | PREDICTED: uncharacterized protein LOC380654 [Mus musculus] | |
gi|3002558 | ATRX protein [Mus musculus] | |
gi|148671238 | reelin, isoform CRA_a [Mus musculus] | |
gi|66792528 | PDS5, regulator of cohesion maintenance, homolog B (S. cerevisiae) [Mus musculus] | |
gi|157823950 | zinc finger protein 318 isoform 1 [Mus musculus] | |
gi|451172096 | vacuolar protein sorting-associated protein 13D isoform 2 [Mus musculus] | |
gi|6049288 | DINB protein [Mus musculus] | |
gi|148678936 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 5 [Mus musculus] | |
gi|148671903 | mCG115615, isoform CRA_a [Mus musculus] | |
gi|110431378 | utrophin [Mus musculus] | |
gi|140972011 | NACHT, LRR and PYD domains-containing protein 4F [Mus musculus] | |
gi|32251014 | cordon-bleu [Mus musculus] | |
gi|205816200 | RecName: Full=TPR and ankyrin repeat-containing protein 1; AltName: Full=Lupus brain antigen 1 | |
gi|339895744 | collagen alpha-3(VI) chain isoform 1 precursor [Mus musculus] | |
gi|16518390 | KIAA0903-like protein [Mus musculus] | |
gi|45219812 | General transcription factor III C 1 [Mus musculus] | |
gi|81910100 | RecName: Full=ATP-binding cassette sub-family A member 13 | |
gi|67189167 | myosin-4 [Mus musculus] | |
gi|1586819 | myosin VI:SUBUNIT=heavy chain | |
gi|116138483 | Ppp1r12a protein [Mus musculus] | |
gi|2114473 | p140mDia [Mus musculus] | |
gi|56206171 | dynein, axonemal, heavy chain 9 [Mus musculus] | |
gi|87299624 | centlein isoform 1 [Mus musculus] | |
gi|219518475 | Cad protein [Mus musculus] | |
gi|28801584 | nonmuscle myosin heavy chain [Mus musculus] | |
gi|200022 | neurofilament protein [Mus musculus] | |
gi|407262105 | PREDICTED: dynein heavy chain 12, axonemal [Mus musculus] | |
gi|48143965 | delangin [Mus musculus] | |
gi|407262726 | PREDICTED: uncharacterized protein C2orf78 homolog [Mus musculus] | |
gi|6073858 | cyclophilin-related protein [Mus musculus] | |
gi|124487429 | TATA element modulatory factor [Mus musculus] | |
gi|27768994 | Abca3 protein, partial [Mus musculus] | |
gi|28972596 | mKIAA1060 protein [Mus musculus] | |
gi|87083916 | Apxl protein [Mus musculus] | |
gi|148684857 | mCG141377 [Mus musculus] | |
gi|49175357 | chromosome fragility associated gene 1 [Mus musculus] | |
gi|407264526 | PREDICTED: uncharacterized protein LOC101055644 [Mus musculus] | |
gi|148703619 | sorting nexin 25 [Mus musculus] | |
gi|63100284 | Wdr36 protein [Mus musculus] | |
gi|3513724 | unknown [Mus musculus] | |
gi|148673940 | serologically defined colon cancer antigen 13, isoform CRA_a [Mus musculus] | |
gi|4210432 | APC2 protein [Mus musculus] | |
gi|134031999 | membrane-associated guanylate kinase, WW and PDZ domain-containing protein 1 isoform b [Mus musculus] | |
gi|18204662 | G-protein signalling modulator 2 (AGS3-like, C. elegans) [Mus musculus] | |
gi|66570894 | Cytoskeleton associated protein 5 [Mus musculus] | |
gi|3925355 | keratin 16 [Mus musculus] | |
gi|148839318 | structural maintenance of chromosomes flexible hinge domain-containing protein 1 [Mus musculus] | |
gi|148694174 | mCG130390 [Mus musculus] | |
gi|37360014 | mKIAA0620 protein [Mus musculus] | |
gi|28972103 | mKIAA0230 protein [Mus musculus] | |
gi|61742810 | RIKEN cDNA 3110050K21 [Mus musculus] | |
gi|66396575 | Apoptosis-inducing factor, mitochondrion-associated 3 [Mus musculus] | |
gi|148706022 | mCG1787 [Mus musculus] | |
gi|32454887 | von Willebrand factor [Mus musculus] | |
gi|309271358 | PREDICTED: uncharacterized protein LOC278181 [Mus musculus] | |
gi|378526629 | RecName: Full=StAR-related lipid transfer protein 9; AltName: Full=Kinesin-like protein Kif16a; AltName: Full=START domain-containing protein 9; Short=StARD9 | |
gi|13486931 | pre-mRNA splicing factor SF3b 155 kDa subunit [Mus musculus] | |
gi|4754905 | FLASH [Mus musculus] | |
gi|49522705 | Eea1 protein [Mus musculus] | |
gi|284155205 | immunoglobulin-like and fibronectin type 3 domain containing 1 protein [Mus musculus] | |
gi|26344051 | unnamed protein product [Mus musculus] | |
gi|70995287 | calcineurin binding protein 1 [Mus musculus] | |
gi|148709693 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 2, isoform CRA_b [Mus musculus] | |
gi|13506797 | myosin-VIIb [Mus musculus] | |
gi|13517209 | betaKlotho protein [Mus musculus] | |
gi|148709667 | tight junction protein 2, isoform CRA_b [Mus musculus] | |
gi|60360066 | mKIAA1381 protein [Mus musculus] | |
gi|148682958 | mCG142030 [Mus musculus] | |
gi|60360306 | mKIAA0191 protein [Mus musculus] | |
gi|93004085 | pericentrin [Mus musculus] | |
gi|197927225 | SET domain containing 2 [Mus musculus] | |
gi|51772110 | PREDICTED: PWWP domain-containing protein MUM1L1-like [Mus musculus] | |
gi|602753 | N-methyl-D-aspartate receptor subunit NR2C [Mus musculus] | |
gi|29470296 | hydrocephalus-inducing protein [Mus musculus] | |
gi|148673732 | mCG20155 [Mus musculus] | |
gi|49904718 | Golgi-specific brefeldin A-resistance factor 1 [Mus musculus] | |
gi|183979966 | basement membrane-specific heparan sulfate proteoglycan core protein precursor [Mus musculus] | |
gi|6670773 | prediabetic NOD sera-reactive autoantigen [Mus musculus] | |
gi|124486927 | kinesin-like protein KIF14 [Mus musculus] | |
gi|3219172 | collagen a1(V) [Mus musculus] | |
gi|81910076 | RecName: Full=Echinoderm microtubule-associated protein-like 6; Short=EMAP-6; AltName: Full=Echinoderm microtubule-associated protein-like 5-like | |
gi|41687953 | synemin isoform H [Mus musculus] | |
gi|35193071 | Prr12 protein, partial [Mus musculus] | |
gi|148695162 | RIKEN cDNA B230120H23, isoform CRA_a [Mus musculus] | |
gi|26331744 | unnamed protein product [Mus musculus] | |
gi|124486716 | PDZ domain-containing protein 2 [Mus musculus] | |
gi|467087326 | predicted gene 1966 [Mus musculus] | |
gi|148701532 | dynein, axonemal, heavy chain 11 [Mus musculus] | |
gi|74186338 | unnamed protein product [Mus musculus] | |
gi|407263827 | PREDICTED: 60S ribosomal protein L7a-like [Mus musculus] | |
gi|225543191 | rootletin isoform 1 [Mus musculus] | |
gi|21328210 | putative WDC146 [Mus musculus] | |
gi|18848252 | Pcdh1 protein, partial [Mus musculus] | |
gi|148683202 | DENN/MADD domain containing 4B, isoform CRA_b [Mus musculus] | |
gi|51259658 | Spectrin beta 3 [Mus musculus] | |
gi|26344778 | unnamed protein product [Mus musculus] | |
gi|73532758 | serine/threonine-protein kinase SMG1 [Mus musculus] | |
gi|48527525 | ATBP135 [Mus musculus] | |
gi|148706391 | laminin, alpha 1 [Mus musculus] | |
gi|26245335 | neuronal apoptosis inhibitory protein 2 [Mus musculus] | |
gi|148670260 | hydroxysteroid dehydrogenase like 2, isoform CRA_c [Mus musculus] | |
gi|28972171 | mKIAA0358 protein [Mus musculus] | |
gi|201727 | t complex protein-10 [Mus musculus] | |
gi|13435594 | RNA binding motif protein 10 [Mus musculus] | |
gi|45768352 | Prx protein [Mus musculus] | |
gi|451487 | Cu++-transporting P-type ATPase [Mus musculus] | |
gi|12855337 | unnamed protein product [Mus musculus] | |
gi|112799851 | apoptosis-stimulating of p53 protein 2 [Mus musculus] | |
gi|148695901 | mCG131207 [Mus musculus] | |
gi|74190096 | unnamed protein product [Mus musculus] | |
gi|27502768 | SCY1-like 2 (S. cerevisiae) [Mus musculus] | |
gi|148706214 | ubiquitin-like, containing PHD and RING finger domains, 1, isoform CRA_a [Mus musculus] | |
gi|148675529 | structural maintenance of chromosomes 1A, isoform CRA_a [Mus musculus] | |
gi|148680699 | NACHT, leucine rich repeat and PYD containing 1 [Mus musculus] | |
gi|11761808 | tyrosine phosphatase LAR [Mus musculus] | |
gi|124486698 | cyclin-dependent kinase 13 isoform 1 [Mus musculus] | |
gi|47124316 | Programmed cell death 11 [Mus musculus] | |
gi|12382777 | stomatin-like protein 2 [Mus musculus] | |
gi|38231681 | NALP1 [Mus musculus] | |
gi|1945078 | myosin [Mus musculus] | |
gi|187957724 | Zfp839 protein [Mus musculus] | |
gi|148669524 | mCG123147, isoform CRA_b [Mus musculus] | |
gi|26337345 | unnamed protein product [Mus musculus] | |
gi|148692244 | mCG140845 [Mus musculus] | |
gi|13469818 | bicaudal-C [Mus musculus] | |
gi|5739073 | type XIII collagen [Mus musculus] | |
gi|187955356 | Coiled-coil domain containing 147 [Mus musculus] | |
gi|148704016 | mCG122806 [Mus musculus] | |
gi|56699440 | ATP-dependent RNA helicase DHX8 [Mus musculus] | |
gi|28972135 | mKIAA0292 protein [Mus musculus] | |
gi|6682365 | REV1 protein [Mus musculus] | |
gi|148682893 | mCG132113 [Mus musculus] | |
gi|148683659 | neurofibromatosis 1, isoform CRA_b [Mus musculus] | |
gi|148696913 | mCG1048898 [Mus musculus] | |
gi|74212759 | unnamed protein product [Mus musculus] | |
gi|309217 | Eps8 [Mus musculus] | |
gi|464191 | protein tyrosine phosphatase PTPT9 [Mus musculus] | |
gi|148664555 | mCG142752, isoform CRA_b [Mus musculus] | |
gi|124486835 | protein PRRC2C [Mus musculus] | |
gi|124487475 | uncharacterized protein LOC75906 [Mus musculus] | |
gi|187957328 | Dock9 protein [Mus musculus] | |
gi|17864081 | PPAR gamma coactivator-1beta protein [Mus musculus] | |
gi|60360530 | mKIAA4104 protein [Mus musculus] | |
gi|71834683 | ankyrin repeat domain 12 [Mus musculus] | |
gi|74150085 | unnamed protein product [Mus musculus] | |
gi|52350610 | Insulinoma-associated 1 [Mus musculus] | |
gi|56554592 | Chain A, Crystal Structure Of Mouse Carnitine Octanoyltransferase | |
gi|32364063 | DNA polymerase N [Mus musculus] | |
gi|37537243 | Nuclear factor related to kappa B binding protein [Mus musculus] | |
gi|37360092 | mKIAA0784 protein [Mus musculus] | |
gi|153791557 | neurobeachin like 1 [Mus musculus] | |
gi|26341852 | unnamed protein product [Mus musculus] | |
gi|109730735 | Cbx4 protein [Mus musculus] | |
gi|14149147 | male enhanced antigen 2/golgi autoantigen, golgin subfamily a, 3 [Mus musculus] | |
gi|27436024 | neuron navigator 1 [Mus musculus] | |
gi|187956882 | Cep110 protein [Mus musculus] | |
gi|11342595 | voltage-gated sodium channel [Mus musculus] | |
gi|51890238 | Fras1 related extracellular matrix protein 1 [Mus musculus] | |
gi|148703968 | sorbin and SH3 domain containing 3, isoform CRA_a [Mus musculus] | |
gi|190194414 | protein dopey-1 [Mus musculus] | |
gi|26328763 | unnamed protein product [Mus musculus] | |
gi|40644653 | kinesin family member 15 [Mus musculus] | |
gi|145369164 | glycylase [Mus musculus] | |
gi|1813640 | Ext1 [Mus musculus] | |
gi|3241856 | DNA-dependent protein kinase catalytic subunit [Mus musculus] | |
gi|74205706 | unnamed protein product [Mus musculus] | |
gi|26327055 | unnamed protein product [Mus musculus] | |
gi|148684014 | mCG13650, isoform CRA_a [Mus musculus] | |
gi|4760776 | Ten-m1 [Mus musculus] | |
gi|26344814 | unnamed protein product [Mus musculus] | |
gi|148665451 | myosin, light polypeptide kinase, isoform CRA_b [Mus musculus] | |
gi|146219845 | autophagy-related protein 9B [Mus musculus] | |
gi|6457272 | putative E1-E2 ATPase [Mus musculus] | |
gi|37360036 | mKIAA0667 protein [Mus musculus] | |
gi|21217739 | hypothetical protein [Mus musculus] | |
gi|148665308 | mCG126623, isoform CRA_b [Mus musculus] | |
gi|6013445 | receptor for viral-encoded semaphorin protein [Mus musculus] | |
gi|76160814 | alpha 1 type XXIV collagen [Mus musculus] | |
gi|307091425 | piezo2 [Mus musculus] | |
gi|40557580 | zinc finger protein ZAS3 [Mus musculus] | |
gi|148682448 | regulating synaptic membrane exocytosis 1 [Mus musculus] | |
gi|148697110 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 1, isoform CRA_c [Mus musculus] | |
gi|187957720 | Human immunodeficiency virus type I enhancer binding protein 2 [Mus musculus] | |
gi|26341682 | unnamed protein product [Mus musculus] | |
gi|2624929 | myelin transcription factor 1-like [Mus musculus] | |
gi|148689092 | mCG15724, isoform CRA_b [Mus musculus] | |
gi|309272480 | PREDICTED: uncharacterized protein C2orf16-like [Mus musculus] | |
gi|37360422 | mKIAA1514 protein [Mus musculus] | |
gi|53988376 | arginine/serine-rich coiled-coil protein 2 [Mus musculus] | |
gi|148671492 | microtubule-associated protein 7, isoform CRA_e [Mus musculus] | |
gi|13160991 | G protein-binding protein CRFG [Mus musculus] | |
gi|21594460 | Coiled-coil domain containing 21 [Mus musculus] | |
gi|47124122 | Jmy protein, partial [Mus musculus] | |
gi|148668253 | mCG140797, isoform CRA_b [Mus musculus] | |
gi|26340744 | unnamed protein product [Mus musculus] | |
gi|158749543 | ankyrin repeat and KH domain-containing protein 1 [Mus musculus] | |
gi|255069717 | protein furry homolog [Mus musculus] | |
gi|26332671 | unnamed protein product [Mus musculus] | |
gi|2745980 | bicaudal-D, partial [Mus musculus] | |
gi|37595477 | MATER protein isoform-G [Mus musculus] | |
gi|15823640 | Als2 [Mus musculus] | |
gi|26325776 | unnamed protein product [Mus musculus] | |
gi|49942 | AM2 receptor [Mus musculus] | |
gi|124487235 | protein NPAT [Mus musculus] | |
gi|148698872 | mCG121553, isoform CRA_a [Mus musculus] | |
gi|156632595 | RecName: Full=Protein MON2 homolog; AltName: Full=Protein SF21 | |
gi|148679786 | Fanconi anemia, complementation group A, isoform CRA_b [Mus musculus] | |
gi|11527195 | sunday driver 2 [Mus musculus] | |
gi|21900995 | unnamed protein product [Mus musculus] | |
gi|220413 | glutamate receptor channel subunit zeta-1 [Mus musculus] | |
gi|1514696 | Rho-associated, coiled-coil forming protein kinase p160 ROCK-1 [Mus musculus] | |
gi|81239390 | A-kinase anchoring protein alpha [Mus musculus] | |
gi|54887396 | Zinc finger protein 760 [Mus musculus] | |
gi|2589166 | transaldolase [Mus musculus] | |
gi|3219691 | Murine coagulation factor V [Mus musculus] | |
gi|1389577 | ERCC5 [Mus musculus] | |
gi|392311774 | Chain A, Hiv-1 Nef In Complex With Mhc-I Cytoplasmic Domain And Mu1 Adaptin Subunit Of Ap1 Adaptor (Second Domain) | |
gi|12834045 | unnamed protein product [Mus musculus] | |
gi|37704389 | rotatin [Mus musculus] | |
gi|6573256 | coatomer protein gamma2-COP [Mus musculus] | |
gi|148698028 | RIKEN cDNA 4930555I21, isoform CRA_a [Mus musculus] | |
gi|407263237 | PREDICTED: uncharacterized protein LOC101055666 [Mus musculus] | |
gi|157836767 | Chain A, The Armadillo Repeat Region From Murine Beta-Catenin | |
gi|148689446 | mCG3365, isoform CRA_c [Mus musculus] | |
gi|74217778 | unnamed protein product [Mus musculus] | |
gi|48093762 | Muc19 precursor [Mus musculus] | |
gi|300508542 | Chain E, Crystal Structure Of A Complex Between Dok7 Ph-Ptb And The Musk Juxtamembrane Region | |
gi|1460071 | ORF 2 [Mus musculus] | |
gi|3757892 | enhancer of polycomb [Mus musculus] | |
gi|26353540 | unnamed protein product [Mus musculus] | |
gi|74215356 | unnamed protein product [Mus musculus] | |
gi|49944 | mannosyl-oligosaccharide 1,3-1,6-alpha-mannosidase [Mus musculus] | |
gi|86990460 | kinesin-like protein KIF1B isoform b [Mus musculus] | |
gi|1205976 | p162 protein [Mus musculus] | |
gi|148707528 | mCG126042 [Mus musculus] | |
gi|402628 | adenine nucleotide carrier [Mus musculus] | |
gi|1066004 | typr II DNA topoisomerase beta isoform [Mus musculus] | |
gi|124301210 | centrosome and spindle pole associated protein 1 [Mus musculus] | |
gi|187956467 | Schlafen 4 [Mus musculus] | |
gi|28972664 | mKIAA1203 protein [Mus musculus] | |
gi|62089556 | Zinc finger protein 608 [Mus musculus] | |
gi|538411 | GDP dissociation inhibitor beta [Mus musculus] | |
gi|4321347 | insulinoma-associated protein [Mus musculus] | |
gi|4580769 | mitotic checkpoint protein isoform MAD1a [Mus musculus] | |
gi|74150300 | unnamed protein product [Mus musculus] | |
gi|3834675 | interleukin enhancer binding factor 3 [Mus musculus] | |
