User : yprc Email : info Search title : MS data file : 4.xml Database : nr_mouse mouse_130802_1 (252389 sequences; 98261992 residues) Timestamp : 11 Nov 2014 at 06:49:34 GMT
Protein hits : | gi|77812699 | titin isoform N2-B [Mus musculus] |
gi|77812697 | titin isoform N2-A [Mus musculus] | |
gi|387397 | epidermal keratin subunit I, partial [Mus musculus] | |
gi|148695270 | titin [Mus musculus] | |
gi|4159806 | type II keratin subunit protein [Mus musculus] | |
gi|74145518 | unnamed protein product [Mus musculus] | |
gi|313471390 | RecName: Full=Histone-lysine N-methyltransferase 2D; Short=Lysine N-methyltransferase 2D; AltName: Full=ALL1-related protein; AltName: Full=Myeloid/lymphoid or mixed-lineage leukemia protein 2 | |
gi|148678255 | heterogeneous nuclear ribonucleoprotein M, isoform CRA_b [Mus musculus] | |
gi|148698432 | mCG1040588, isoform CRA_c [Mus musculus] | |
gi|292630942 | RecName: Full=Nesprin-1; AltName: Full=Enaptin; AltName: Full=Myocyte nuclear envelope protein 1; Short=Myne-1; AltName: Full=Nuclear envelope spectrin repeat protein 1; AltName: Full=Synaptic nuclear envelope protein 1; Short=Syne-1 | |
gi|74181633 | unnamed protein product [Mus musculus] | |
gi|13904996 | Keratin 5 [Mus musculus] | |
gi|29470296 | hydrocephalus-inducing protein [Mus musculus] | |
gi|18449111 | axonemal dynein heavy chain 5 [Mus musculus] | |
gi|125347767 | PPAR gamma-DNA-binding domain interacting protein1 [Mus musculus] | |
gi|222424984 | PPAR gamma-DNA-binding domain interacting protein1 [Mus musculus] | |
gi|148676947 | mCG120315 [Mus musculus] | |
gi|15029717 | Keratin 14 [Mus musculus] | |
gi|293686 | epidermal keratin subunit II [Mus musculus] | |
gi|378523729 | RecName: Full=Ryanodine receptor 3; Short=RYR-3; Short=RyR3; AltName: Full=Brain ryanodine receptor-calcium release channel; AltName: Full=Brain-type ryanodine receptor; AltName: Full=Type 3 ryanodine receptor | |
gi|145699091 | nesprin-2 [Mus musculus] | |
gi|405112 | activator 1 large subunit [Mus musculus] | |
gi|38037645 | DVL-binding protein DAPLE [Mus musculus] | |
gi|148706995 | phosphodiesterase 4D interacting protein (myomegalin), isoform CRA_a [Mus musculus] | |
gi|627837 | All-1 protein +GTE form - mouse (fragment) | |
gi|6409282 | left-right dynein [Mus musculus] | |
gi|42741868 | protein kinase lysine deficient 1 [Mus musculus] | |
gi|161702988 | apolipoprotein B-100 precursor [Mus musculus] | |
gi|111154076 | dystonin isoform 2 [Mus musculus] | |
gi|124486716 | PDZ domain-containing protein 2 [Mus musculus] | |
gi|61743961 | AHNAK nucleoprotein isoform 1 [Mus musculus] | |
gi|15077865 | bullous pemphigoid antigen 1-b [Mus musculus] | |
gi|45219812 | General transcription factor III C 1 [Mus musculus] | |
gi|148672654 | mCG123843 [Mus musculus] | |
gi|40849920 | plectin 7 [Mus musculus] | |
gi|122066080 | RecName: Full=Sacsin; AltName: Full=DnaJ homolog subfamily C member 29; Short=DNAJC29 | |
gi|407263827 | PREDICTED: 60S ribosomal protein L7a-like [Mus musculus] | |
gi|40849918 | plectin 6 [Mus musculus] | |
gi|148707528 | mCG126042 [Mus musculus] | |
gi|125719165 | cadherin EGF LAG seven-pass G-type receptor 3 precursor [Mus musculus] | |
gi|11321166 | cardiac Ca2+ release channel [Mus musculus] | |
gi|110431378 | utrophin [Mus musculus] | |
gi|387207 | heat shock protein [Mus musculus] | |
gi|148686927 | mCG21601 [Mus musculus] | |
gi|148681433 | SPEN homolog, transcriptional regulator (Drosophila), isoform CRA_b [Mus musculus] | |
gi|30841496 | CDC42-binding protein kinase beta [Mus musculus] | |
gi|60458394 | type-3 inositol 1,4,5-trisphosphate receptor [Mus musculus] | |
gi|24079964 | abnormal spindle [Mus musculus] | |
gi|219521157 | Ankrd11 protein [Mus musculus] | |
gi|29825886 | DNA polymerase theta [Mus musculus] | |
gi|377833725 | PREDICTED: dynein heavy chain 14, axonemal [Mus musculus] | |
gi|1177528 | Ki-67 [Mus musculus] | |
gi|227523 | myosin H | |
gi|52783 | 47 kd keratin [Mus musculus] | |
gi|359718915 | probable E3 ubiquitin-protein ligase C12orf51 homolog [Mus musculus] | |
gi|34786919 | A-kinase anchor protein 9 [Mus musculus] | |
gi|205716469 | RecName: Full=Forkhead-associated domain-containing protein 1; Short=FHA domain-containing protein 1 | |
gi|126157513 | uncharacterized protein LOC546325 [Mus musculus] | |
gi|118595720 | RecName: Full=Centrosomal protein of 290 kDa; Short=Cep290; AltName: Full=Bardet-Biedl syndrome 14 protein homolog; AltName: Full=Nephrocystin-6 | |
gi|148684605 | nuclear mitotic apparatus protein 1, isoform CRA_a [Mus musculus] | |
gi|156633664 | RecName: Full=Obscurin; AltName: Full=Obscurin-RhoGEF; AltName: Full=Obscurin-myosin light chain kinase; Short=Obscurin-MLCK | |
gi|145580623 | DENN domain-containing protein 5B [Mus musculus] | |
gi|148689626 | FYVE, RhoGEF and PH domain containing 6 [Mus musculus] | |
gi|58864940 | dynein, axonemal, heavy chain 2 [Mus musculus] | |
gi|254826788 | voltage-dependent T-type calcium channel subunit alpha-1H isoform 2 [Mus musculus] | |
gi|8926243 | low density lipoprotein receptor related protein LRP1B/LRP-DIT [Mus musculus] | |
gi|148666696 | zinc finger, matrin-like [Mus musculus] | |
gi|148681757 | plexin A4, isoform CRA_a [Mus musculus] | |
gi|56160410 | polymerase kappa isoform 3 [Mus musculus] | |
gi|205816200 | RecName: Full=TPR and ankyrin repeat-containing protein 1; AltName: Full=Lupus brain antigen 1 | |
gi|257467625 | Fc fragment of IgG binding protein-like precursor [Mus musculus] | |
gi|26326731 | unnamed protein product [Mus musculus] | |
gi|148686443 | mCG118705 [Mus musculus] | |
gi|522331 | voltage-dependent calcium channel [Mus musculus] | |
gi|119352102 | myomaxin [Mus musculus] | |
gi|6467990 | PDZ domain actin binding protein Shroom [Mus musculus] | |
gi|1743860 | BRCA2 [Mus musculus] | |
gi|239582737 | kinesin-like protein KIF26B [Mus musculus] | |
gi|74200445 | unnamed protein product [Mus musculus] | |
gi|41687955 | synemin isoform M [Mus musculus] | |
gi|134288917 | cytoplasmic dynein 1 heavy chain 1 [Mus musculus] | |
gi|148681362 | mCG140375 [Mus musculus] | |
gi|82617638 | Rap guanine nucleotide exchange factor (GEF) 6 isoform 2 [Mus musculus] | |
gi|148689441 | aldehyde dehydrogenase 1 family, member L2, isoform CRA_a [Mus musculus] | |
gi|148702703 | mCG117026 [Mus musculus] | |
gi|148672070 | keratin 4, isoform CRA_a [Mus musculus] | |
gi|125656178 | zinc finger homeobox protein 4 [Mus musculus] | |
gi|109138675 | LEK1 [Mus musculus] | |
gi|37360126 | mKIAA0858 protein [Mus musculus] | |
gi|63025208 | girdin [Mus musculus] | |
gi|26331642 | unnamed protein product [Mus musculus] | |
gi|38173736 | Kinesin family member 15 [Mus musculus] | |
gi|148690326 | serine/arginine repetitive matrix 2 [Mus musculus] | |
gi|60458392 | type-2 inositol 1,4,5-trisphosphate receptor [Mus musculus] | |
gi|57157369 | DOCK180-related Cdc42 guanine nucleotide exchange factor [Mus musculus] | |
gi|74191143 | unnamed protein product [Mus musculus] | |
gi|148672085 | mCG144996 [Mus musculus] | |
gi|86990458 | kinesin-like protein KIF1B isoform a [Mus musculus] | |
gi|83977461 | terminal uridylyltransferase 4 [Mus musculus] | |
gi|148704827 | RIKEN cDNA D930036F22, isoform CRA_b [Mus musculus] | |
gi|145587092 | afadin [Mus musculus] | |
gi|1022718 | nuclear receptor co-repressor [Mus musculus] | |
gi|74200553 | unnamed protein product [Mus musculus] | |
gi|157816935 | cyclin-dependent kinase 12 isoform 1 [Mus musculus] | |
gi|48143960 | delangin [Mus musculus] | |
gi|241896922 | unconventional myosin-IXa [Mus musculus] | |
gi|148671572 | SNF2 histone linker PHD RING helicase, isoform CRA_a [Mus musculus] | |
gi|292659631 | Chain A, Crystal Structure Of P58(Ipk) Tpr Domain At 2.5 A | |
gi|26326999 | unnamed protein product [Mus musculus] | |
gi|33667808 | envelope polyprotein [Mus musculus] | |
gi|51553 | formin, isoform IV [Mus musculus] | |
gi|341942234 | RecName: Full=Histone acetyltransferase KAT6B; AltName: Full=MOZ, YBF2/SAS3, SAS2 and TIP60 protein 4; Short=MYST-4; AltName: Full=Protein querkopf | |
gi|13272339 | RNA adenosine deaminase 1 [Mus musculus] | |
gi|4754905 | FLASH [Mus musculus] | |
gi|33391146 | ubiquitin ligase UBR2 [Mus musculus] | |
gi|6092075 | type II cytokeratin [Mus musculus] | |
gi|49942 | AM2 receptor [Mus musculus] | |
gi|97537229 | RecName: Full=Spectrin beta chain, non-erythrocytic 1; AltName: Full=Beta-II spectrin; AltName: Full=Embryonic liver fodrin; AltName: Full=Fodrin beta chain | |
gi|409226 | brain beta spectrin [Mus musculus] | |
gi|51555858 | strawberry notch homolog 1 [Mus musculus] | |
gi|148690647 | RIKEN cDNA 4930539E08, isoform CRA_b [Mus musculus] | |
gi|13898889 | small-conductance calcium-activated potassium channel SK3 [Mus musculus] | |
gi|14149147 | male enhanced antigen 2/golgi autoantigen, golgin subfamily a, 3 [Mus musculus] | |
gi|50511243 | mKIAA2005 protein [Mus musculus] | |
gi|379318557 | Chain A, Crystal Structure Of Mouse Sap18 Residues 6-143 | |
gi|13785811 | pericentriolar material gene 1 protein [Mus musculus] | |
gi|122065442 | RecName: Full=Microtubule-associated protein 1A; Short=MAP-1A; Contains: RecName: Full=MAP1A heavy chain; Contains: RecName: Full=MAP1 light chain LC2 | |
gi|192457 | coagulation factor VIII [Mus musculus] | |
gi|148707452 | mCG145690 [Mus musculus] | |
gi|2138183 | polycystic kidney disease 1 protein [Mus musculus] | |
gi|28972135 | mKIAA0292 protein [Mus musculus] | |
gi|148692242 | spectrin beta 4, isoform CRA_b [Mus musculus] | |
gi|2627209 | collagen a1 XIX chain [Mus musculus] | |
gi|158563867 | RecName: Full=Protein FAM208B; AltName: Full=Peripheral benzodiazepine receptor-associated protein 20 | |
gi|3668418 | erythroid alpha-spectrin [Mus musculus] | |
gi|169643246 | PAK3c protein [Mus musculus] | |
gi|18043896 | Sfrs4 protein [Mus musculus] | |
gi|23468326 | Ring finger protein 40 [Mus musculus] | |
gi|3860229 | neuronal apoptosis inhibitory protein 2 [Mus musculus] | |
gi|1575575 | RAD50 [Mus musculus] | |
gi|3413810 | Bassoon [Mus musculus] | |
gi|148222065 | nebulin [Mus musculus] | |
gi|40675745 | EF-hand calcium binding domain 6 [Mus musculus] | |
gi|26252146 | Rbm28 protein [Mus musculus] | |
gi|297529 | NF-M [Mus musculus] | |
gi|145580629 | keratin Kb40 [Mus musculus] | |
gi|6979938 | huntingtin interacting protein 1 related [Mus musculus] | |
gi|118918400 | histone-lysine N-methyltransferase, H3 lysine-36 and H4 lysine-20 specific [Mus musculus] | |
gi|56206171 | dynein, axonemal, heavy chain 9 [Mus musculus] | |
gi|15139362 | aczonin [Mus musculus] | |
gi|15077861 | bullous pemphigoid antigen 1-e [Mus musculus] | |
gi|223634791 | RecName: Full=Ankyrin-2; Short=ANK-2; AltName: Full=Brain ankyrin | |
gi|10442646 | Ran-binding protein 2 [Mus musculus] | |
gi|294979218 | sickle tail protein isoform e [Mus musculus] | |
gi|1232104 | protein tyrosine phosphatase [Mus musculus] | |
gi|148877654 | Rai1 protein [Mus musculus] | |
gi|148667236 | microtubule associated monoxygenase, calponin and LIM domain containing 3 [Mus musculus] | |
gi|225637485 | WD repeat- and FYVE domain-containing protein 4 [Mus musculus] | |
gi|227256 | talin | |
gi|29165829 | Diacylglycerol kinase zeta [Mus musculus] | |
gi|120432047 | bile salt export pump [Mus musculus] | |
gi|148684229 | topoisomerase (DNA) II alpha [Mus musculus] | |
gi|40807502 | probable phospholipid-transporting ATPase IIB isoform 2 [Mus musculus] | |
gi|74181057 | unnamed protein product [Mus musculus] | |
gi|157391341 | unnamed protein product [Mus musculus] | |
gi|54887406 | Ccdc40 protein [Mus musculus] | |
gi|407264021 | PREDICTED: dynein heavy chain 12, axonemal [Mus musculus] | |
gi|148689921 | hect (homologous to the E6-AP (UBE3A) carboxyl terminus) domain and RCC1 (CHC1)-like domain (RLD) 2, isoform CRA_a [Mus musculus] | |
gi|26342056 | unnamed protein product [Mus musculus] | |
gi|354459713 | Chain A, Mouse Rig-I Atpase Domain | |
gi|53569 | unnamed protein product [Mus musculus] | |
gi|117606395 | protein Shroom3 isoform 1 [Mus musculus] | |
gi|27348239 | mDomino-S [Mus musculus] | |
gi|148687563 | mCG12425, isoform CRA_a [Mus musculus] | |
gi|116283425 | Zmym1 protein [Mus musculus] | |
gi|50510603 | mKIAA0714 protein [Mus musculus] | |
gi|51850772 | unnamed protein product [Mus musculus] | |
gi|49022858 | mKIAA1027 protein [Mus musculus] | |
gi|1205976 | p162 protein [Mus musculus] | |
gi|74183428 | unnamed protein product [Mus musculus] | |
gi|118200350 | coiled-coil domain-containing protein 66 [Mus musculus] | |
gi|61742812 | chromodomain helicase DNA binding protein 6 [Mus musculus] | |
gi|152032541 | RecName: Full=Uncharacterized coiled-coil domain-containing protein KIAA1984 | |
gi|74200155 | unnamed protein product [Mus musculus] | |
gi|1794159 | lamin A [Mus musculus domesticus] | |
gi|212288549 | RecName: Full=Ubiquitin carboxyl-terminal hydrolase 24; AltName: Full=Deubiquitinating enzyme 24; AltName: Full=Ubiquitin thioesterase 24; AltName: Full=Ubiquitin-specific-processing protease 24 | |
gi|14970593 | WDR protein, form B [Mus musculus] | |
gi|124107591 | UHRF1 (ICBP90) binding protein 1 [Mus musculus] | |
gi|26335565 | unnamed protein product [Mus musculus] | |
gi|220392 | cytokeratin endo A [Mus musculus] | |
gi|28801584 | nonmuscle myosin heavy chain [Mus musculus] | |
gi|28972195 | mKIAA0386 protein [Mus musculus] | |
gi|49522705 | Eea1 protein [Mus musculus] | |
gi|218683665 | UNC-80 [Mus musculus] | |
gi|148696828 | splicing factor 4, isoform CRA_b [Mus musculus] | |
gi|12861023 | unnamed protein product [Mus musculus] | |
gi|148676351 | G-protein signalling modulator 1 (AGS3-like, C. elegans), isoform CRA_b [Mus musculus] | |
gi|148692488 | MON2 homolog (yeast), isoform CRA_a [Mus musculus] | |
gi|148693193 | DNA methyltransferase (cytosine-5) 1, isoform CRA_b [Mus musculus] | |
gi|148696030 | MAX gene associated [Mus musculus] | |
gi|83405899 | Myosin, heavy polypeptide 6, cardiac muscle, alpha [Mus musculus] | |
gi|148665690 | mCG128613 [Mus musculus] | |
gi|223462491 | Filamin C, gamma [Mus musculus] | |
gi|124486935 | lysine-specific demethylase 3B [Mus musculus] | |
gi|74184759 | unnamed protein product [Mus musculus] | |
gi|19548762 | myelin gene expression factor [Mus musculus] | |
gi|189028878 | RecName: Full=Leucine-rich repeat and coiled-coil domain-containing protein 1 | |
gi|29650205 | 220 kDa myosin light chain kinase [Mus musculus] | |
gi|97050032 | RecName: Full=Filamin-A-interacting protein 1; Short=FILIP | |
gi|61676229 | RING finger protein 17 long transcript [Mus musculus] | |
gi|21328210 | putative WDC146 [Mus musculus] | |
gi|50510745 | mKIAA0987 protein [Mus musculus] | |
gi|55740400 | leucine-rich repeat kinase 2 [Mus musculus] | |
gi|22773765 | polyductin [Mus musculus] | |
gi|74226796 | unnamed protein product [Mus musculus] | |
gi|780144 | jumonji protein [Mus musculus] | |
gi|183979966 | basement membrane-specific heparan sulfate proteoglycan core protein precursor [Mus musculus] | |
gi|18606505 | Qars protein [Mus musculus] | |
gi|109730765 | Pentatricopeptide repeat domain 3 [Mus musculus] | |
gi|6073858 | cyclophilin-related protein [Mus musculus] | |
gi|841210 | growth factor receptor binding protein Grb10 [Mus musculus] | |
gi|191691 | adenylyl cyclase type VI [Mus musculus] | |
gi|29144992 | Splicing factor 3b, subunit 2 [Mus musculus] | |
gi|148705895 | mCG128946 [Mus musculus] | |
gi|28972065 | mKIAA0097 protein [Mus musculus] | |
gi|13469818 | bicaudal-C [Mus musculus] | |
gi|26343783 | unnamed protein product [Mus musculus] | |
gi|148685252 | mCG142044 [Mus musculus] | |
gi|5931957 | acinusS [Mus musculus] | |
gi|37360486 | mKIAA1633 protein [Mus musculus] | |
gi|11890408 | phosphatidylinositol 3-kinase gamma isoform [Mus musculus] | |
gi|126157515 | extracellular matrix protein FRAS1 precursor [Mus musculus] | |
gi|4098993 | polyhomeotic 2 [Mus musculus] | |
gi|12851516 | unnamed protein product [Mus musculus] | |
gi|7576745 | fanconi anemia complementation group A [Mus musculus] | |
gi|12861712 | unnamed protein product [Mus musculus] | |
gi|148673380 | ankyrin repeat domain 17, isoform CRA_d [Mus musculus] | |
gi|309272502 | PREDICTED: uncharacterized protein C2orf16-like [Mus musculus] | |
gi|7188558 | DXHXS6673E protein [Mus musculus] | |
gi|74149249 | unnamed protein product [Mus musculus] | |
gi|300669692 | RecName: Full=Fibrous sheath-interacting protein 2 | |
gi|71081706 | usherin [Mus musculus] | |
gi|309272629 | PREDICTED: uncharacterized protein LOC100504560 [Mus musculus] | |
gi|37913154 | selective LIM-binding factor Wimple [Mus musculus] | |
gi|34732707 | TUBA [Mus musculus] | |
gi|407263825 | PREDICTED: protein AHNAK2-like [Mus musculus] | |
gi|1666689 | alpha-NAC, muscle-specific form gp220 [Mus musculus] | |
gi|26326183 | unnamed protein product [Mus musculus] | |
gi|148703143 | mCG12673, isoform CRA_a [Mus musculus] | |
gi|148705355 | RIKEN cDNA 9430057O19, isoform CRA_d [Mus musculus] | |
gi|148709388 | RAB3A interacting protein (rabin3)-like 1, isoform CRA_b [Mus musculus] | |
gi|148664975 | myosin, heavy polypeptide 11, smooth muscle [Mus musculus] | |
gi|148689840 | protein tyrosine phosphatase, receptor type, B, isoform CRA_b [Mus musculus] | |
gi|37360102 | mKIAA0797 protein [Mus musculus] | |
gi|29124649 | 5730410E15Rik protein [Mus musculus] | |
gi|148704736 | pinin [Mus musculus] | |
gi|60360472 | mKIAA4026 protein [Mus musculus] | |
gi|146325819 | RecName: Full=Protein Wiz; AltName: Full=Widely-interspaced zinc finger-containing protein | |
gi|78191789 | dedicator of cytokinesis protein 7 [Mus musculus] | |
gi|219518475 | Cad protein [Mus musculus] | |
gi|158749642 | UDP-glucose:glycoprotein glucosyltransferase 2 precursor [Mus musculus] | |
gi|6561829 | Kif21b [Mus musculus] | |
gi|124001582 | melanoma inhibitory activity protein 3 precursor [Mus musculus] | |
gi|16118852 | Dok5 [Mus musculus] | |
gi|4559296 | silencing mediator of retinoic acid and thyroid hormone receptor extended isoform [Mus musculus] | |
gi|380876899 | RecName: Full=Baculoviral IAP repeat-containing protein 6; AltName: Full=BIR repeat-containing ubiquitin-conjugating enzyme; Short=BRUCE; AltName: Full=Ubiquitin-conjugating BIR domain enzyme apollon; Short=APOLLON | |
gi|13517492 | ASR2A [Mus musculus] | |
gi|11514068 | Chain A, Recombinant Serine Hydroxymethyltransferase (Mouse) | |
gi|6671176 | SON protein [Mus musculus] | |
gi|27695681 | Zinc finger protein 422, related sequence 1 [Mus musculus] | |
gi|74144779 | unnamed protein product [Mus musculus] | |
gi|157836767 | Chain A, The Armadillo Repeat Region From Murine Beta-Catenin | |
gi|148666723 | Alstrom syndrome 1 homolog (human), isoform CRA_b [Mus musculus] | |
gi|148696980 | mCG10377, isoform CRA_e [Mus musculus] | |
gi|148676486 | protein kinase N3, isoform CRA_a [Mus musculus] | |
gi|67906807 | tau-tubulin kinase 2 isoform 2 [Mus musculus] | |
gi|201939 | transcription factor S-II [Mus musculus] | |
gi|67462068 | RecName: Full=TBC1 domain family member 4; AltName: Full=Akt substrate of 160 kDa; Short=AS160 | |
gi|148692112 | zinc finger protein 30, isoform CRA_a [Mus musculus] | |
gi|157057150 | ATP-binding cassette, sub-family A (ABC1), member 17 [Mus musculus] | |
gi|27436024 | neuron navigator 1 [Mus musculus] | |
gi|20271160 | multidrug resistance-associated protein 7A [Mus musculus] | |
gi|1813542 | lysosomal trafficking regulator [Mus musculus] | |
gi|54887334 | DNA segment, Chr 19, ERATO Doi 386, expressed [Mus musculus] | |
gi|26381170 | unnamed protein product [Mus musculus] | |
gi|37359788 | mKIAA0134 protein [Mus musculus] | |
gi|26350055 | unnamed protein product [Mus musculus] | |
gi|148709680 | mCG18046, isoform CRA_b [Mus musculus] | |
gi|115528873 | Cas scaffolding protein family member 4 [Mus musculus] | |
gi|66954252 | unnamed protein product [Mus musculus] | |
gi|543235 | Ig H chain V region (clone 13G12) - mouse (fragment) | |
gi|148664454 | mCG116075 [Mus musculus] | |
gi|755043 | protein tyrosine phosphatase [Mus musculus] | |
gi|148697023 | mCG1035397 [Mus musculus] | |
gi|1304157 | 78 kDa glucose-regulated protein [Mus musculus] | |
gi|26341722 | unnamed protein product [Mus musculus] | |
gi|7243290 | transmembrane molecule with thrombospondin module [Mus musculus] | |
gi|26327483 | unnamed protein product [Mus musculus] | |
gi|62286489 | RecName: Full=Serine/threonine-protein kinase ATR; AltName: Full=Ataxia telangiectasia and Rad3-related protein | |
gi|148700904 | a disintegrin and metallopeptidase domain 5 [Mus musculus] | |
gi|148678388 | mCG113229 [Mus musculus] | |
gi|29437120 | Trinucleotide repeat containing 18 [Mus musculus] | |
gi|74141996 | unnamed protein product [Mus musculus] | |
gi|199434 | HAM2 [Mus musculus] | |
gi|74185578 | unnamed protein product [Mus musculus] | |
gi|1001957 | ZNF127 [Mus musculus] | |
gi|124487049 | probable ATP-dependent RNA helicase DDX60 [Mus musculus] | |
gi|51450 | heat shock protein [Mus musculus] | |
gi|12833263 | unnamed protein product [Mus musculus] | |
gi|1174631 | RecName: Full=Tyrosine-protein kinase Tec | |
gi|1794221 | DNA ligase III-beta [Mus musculus] | |
gi|11066998 | Down syndrome cell adhesion molecule [Mus musculus] | |
gi|26352035 | unnamed protein product [Mus musculus] | |
gi|4249589 | cytochrome P450 [Mus musculus] | |
gi|309533 | vinculin [Mus musculus] | |
gi|61742806 | GRIP and coiled-coil domain-containing protein 2 [Mus musculus] | |
gi|27503671 | Cylindromatosis (turban tumor syndrome) [Mus musculus] | |
gi|187955356 | Coiled-coil domain containing 147 [Mus musculus] | |
gi|148839318 | structural maintenance of chromosomes flexible hinge domain-containing protein 1 [Mus musculus] | |
gi|20073165 | MYCBP associated protein [Mus musculus] | |
gi|161484646 | serine/threonine-protein kinase LATS1 [Mus musculus] | |
gi|71834683 | ankyrin repeat domain 12 [Mus musculus] | |
gi|5053010 | sorting nexin 1 [Mus musculus] | |
gi|66396632 | Pleckstrin homology domain containing, family G (with RhoGef domain) member 3 [Mus musculus] | |
gi|20987280 | Thioredoxin domain containing 11 [Mus musculus] | |
gi|116283856 | Polr1a protein [Mus musculus] | |
gi|60334816 | ATP-binding cassette, sub-family C (CFTR/MRP), member 5 [Mus musculus] | |
gi|29144897 | 2700050L05Rik protein [Mus musculus] | |
gi|70995287 | calcineurin binding protein 1 [Mus musculus] | |
gi|11385416 | striated muscle-specific serine/threonine protein kinase [Mus musculus] | |
gi|187957556 | Dip2c protein [Mus musculus] | |
gi|28972672 | mKIAA1219 protein [Mus musculus] | |
gi|148703566 | mitochondrial tumor suppressor 1 [Mus musculus] | |
gi|50511227 | mKIAA1993 protein [Mus musculus] | |
gi|12852973 | unnamed protein product [Mus musculus] | |
gi|110225379 | ATP-binding cassette sub-family A member 2 [Mus musculus] | |
gi|387428 | multidrug resistance protein [Mus musculus] | |
gi|93004085 | pericentrin [Mus musculus] | |
gi|74195020 | unnamed protein product [Mus musculus] | |
gi|74223548 | unnamed protein product [Mus musculus] | |
gi|67189167 | myosin-4 [Mus musculus] | |
gi|74148934 | unnamed protein product [Mus musculus] | |
gi|63003525 | cytosolic phospholipase A2 epsilon [Mus musculus] | |
gi|143354811 | RecName: Full=Adenylyltransferase and sulfurtransferase MOCS3; AltName: Full=Molybdenum cofactor synthesis protein 3; Includes: RecName: Full=Molybdopterin-synthase adenylyltransferase; AltName: Full=Adenylyltransferase MOCS3; AltName: Full=Sulfur c | |
gi|18043549 | Heterochromatin protein 1, binding protein 3 [Mus musculus] | |
gi|74188519 | unnamed protein product [Mus musculus] | |
gi|4679093 | subtilisin/kexin isozyme SKI-1 precursor [Mus musculus] | |
gi|38173718 | Nestin [Mus musculus] | |
gi|407260889 | PREDICTED: dynein heavy chain 7, axonemal [Mus musculus] | |
gi|148709675 | phosphoglucomutase 5 [Mus musculus] | |
gi|148692751 | mCG118760 [Mus musculus] | |
gi|32562908 | coproporphyrinogen oxidase [Mus musculus] | |
gi|62740252 | Zinc finger protein 128 [Mus musculus] | |
gi|148676427 | procollagen, type V, alpha 1 [Mus musculus] | |
gi|74190602 | unnamed protein product [Mus musculus] | |
gi|54887421 | Tubulin tyrosine ligase-like family, member 4 [Mus musculus] | |
gi|148676482 | mCG18286 [Mus musculus] | |
gi|148694211 | mCG127833 [Mus musculus] | |
gi|148679011 | growth arrest and DNA-damage-inducible, gamma interacting protein 1 [Mus musculus] | |
gi|3694813 | apoptotic protease activating factor 1 [Mus musculus] | |
gi|1655434 | plexin 3 [Mus musculus] | |
gi|26328585 | unnamed protein product [Mus musculus] | |
gi|148688730 | mCG114030 [Mus musculus] | |
gi|109734954 | ATPase, class I, type 8B, member 1 [Mus musculus] | |
gi|38614206 | RIKEN cDNA 1110012J17 gene [Mus musculus] | |
gi|2329849 | rabaptin-5 [Mus musculus] | |
gi|13899031 | cytosolic aminopeptidase P [Mus musculus] | |
gi|28972129 | mKIAA0284 protein [Mus musculus] | |
gi|19387126 | guanine nucleotide exchange factor [Mus musculus] | |
gi|455015 | DNA-binding protein [Mus musculus] | |
gi|74203174 | unnamed protein product [Mus musculus] | |
gi|76782010 | ciprofibrate-bound protein PRIC320 [Mus musculus] | |
gi|26350615 | unnamed protein product [Mus musculus] | |
gi|27503686 | Zinc finger, FYVE domain containing 16 [Mus musculus] | |
gi|5805297 | RNA-binding protein isoform G3BP-2a [Mus musculus] | |
gi|13938150 | CAP-GLY domain containing linker protein 1 [Mus musculus] | |
gi|2738989 | high mobility group protein homolog HMG4 [Mus musculus] | |
gi|148665733 | mCG130893 [Mus musculus] | |
gi|60360314 | mKIAA0321 protein [Mus musculus] | |
gi|148694957 | mCG9866 [Mus musculus] | |
gi|124487225 | fibronectin type III domain-containing protein 1 [Mus musculus] | |
gi|29611596 | metabotropic glutamate receptor 5 [Mus musculus] | |
gi|224586779 | DNA-binding protein RFX8 [Mus musculus] | |
gi|34785223 | AFG3(ATPase family gene 3)-like 1 (yeast) [Mus musculus] | |
gi|28280023 | Acyl-Coenzyme A dehydrogenase family, member 11 [Mus musculus] | |
gi|148699528 | mCG49169 [Mus musculus] | |
gi|8809806 | KRAB zinc finger protein [Mus musculus] | |
gi|148680755 | ATPase, Ca++ transporting, ubiquitous, isoform CRA_b [Mus musculus] | |
gi|1778313 | annexin IV [Mus musculus] | |
gi|12805255 | Dr1 associated protein 1 (negative cofactor 2 alpha) [Mus musculus] | |
gi|13278615 | Ivns1abp protein [Mus musculus] | |
gi|6573115 | p300 transcriptional cofactor JMY [Mus musculus] | |
gi|148540420 | immunoglobulin gamma 1 heavy chain precursor [Mus musculus] | |
gi|148686495 | phosphodiesterase 4D, cAMP specific, isoform CRA_c [Mus musculus] | |
gi|33468490 | L-type dihydropyridine-sensitive calcium channel alpha-1f subunit [Mus musculus] | |
