Mascot Search Results

User            : yprc
Email           : info
Search title    : 
MS data file    : 8.xml
Database        : nr_mouse mouse_130802_1 (252389 sequences; 98261992 residues)
Timestamp       : 12 Nov 2014 at 00:30:39 GMT
Protein hits    : gi|49866 unnamed protein product [Mus musculus]
  gi|74190672 unnamed protein product [Mus musculus]
  gi|74214757 unnamed protein product [Mus musculus]
  gi|49868 put. beta-actin (aa 27-375) [Mus musculus]
  gi|74147226 unnamed protein product [Mus musculus]
  gi|160358754 RecName: Full=Titin; AltName: Full=Connectin
  gi|148222065 nebulin [Mus musculus]
  gi|148694957 mCG9866 [Mus musculus]
  gi|111154076 dystonin isoform 2 [Mus musculus]
  gi|169234624 antigen KI-67 [Mus musculus]
  gi|148707581 asp (abnormal spindle)-like, microcephaly associated (Drosophila), isoform CRA_b [Mus musculus]
  gi|359718915 probable E3 ubiquitin-protein ligase C12orf51 homolog [Mus musculus]
  gi|122066080 RecName: Full=Sacsin; AltName: Full=DnaJ homolog subfamily C member 29; Short=DNAJC29
  gi|887380 kinectin [Mus musculus]
  gi|125628627 ryanodine receptor 3 [Mus musculus]
  gi|26354955 unnamed protein product [Mus musculus]
  gi|225543434 uncharacterized protein KIAA1109 [Mus musculus]
  gi|74181165 unnamed protein product [Mus musculus]
  gi|148668166 pam, highwire, rpm 1, isoform CRA_a [Mus musculus]
  gi|347595715 RecName: Full=Serine/arginine repetitive matrix protein 1; AltName: Full=Plenty-of-prolines 101
  gi|34786919 A-kinase anchor protein 9 [Mus musculus]
  gi|145699091 nesprin-2 [Mus musculus]
  gi|147902443 kinesin-like protein KIF26A [Mus musculus]
  gi|66277182 XIN2 [Mus musculus]
  gi|14335450 axonemal dynein heavy chain 8 long form [Mus musculus]
  gi|377833725 PREDICTED: dynein heavy chain 14, axonemal [Mus musculus]
  gi|148665530 mCG141708, isoform CRA_a [Mus musculus]
  gi|309264486 PREDICTED: fibrous sheath-interacting protein 2 [Mus musculus]
  gi|292630942 RecName: Full=Nesprin-1; AltName: Full=Enaptin; AltName: Full=Myocyte nuclear envelope protein 1; Short=Myne-1; AltName: Full=Nuclear envelope spectrin repeat protein 1; AltName: Full=Synaptic nuclear envelope protein 1; Short=Syne-1
  gi|345842335 obscurin isoform 1 [Mus musculus]
  gi|148681432 SPEN homolog, transcriptional regulator (Drosophila), isoform CRA_a [Mus musculus]
  gi|254675251 plectin isoform 1d [Mus musculus]
  gi|124487133 midasin [Mus musculus]
  gi|15077861 bullous pemphigoid antigen 1-e [Mus musculus]
  gi|29470296 hydrocephalus-inducing protein [Mus musculus]
  gi|145699097 usherin precursor [Mus musculus]
  gi|148666583 mCG141618 [Mus musculus]
  gi|61743961 AHNAK nucleoprotein isoform 1 [Mus musculus]
  gi|160707976 protein piccolo isoform 1 [Mus musculus]
  gi|30144662 M-phase phosphoprotein [Mus musculus]
  gi|407263048 PREDICTED: LOW QUALITY PROTEIN: uncharacterized protein LOC14246 [Mus musculus]
  gi|148699068 RIKEN cDNA D530005L17 [Mus musculus]
  gi|60360466 mKIAA2006 protein [Mus musculus]
  gi|409226 brain beta spectrin [Mus musculus]
  gi|148693193 DNA methyltransferase (cytosine-5) 1, isoform CRA_b [Mus musculus]
  gi|148708022 mCG133041 [Mus musculus]
  gi|124487049 probable ATP-dependent RNA helicase DDX60 [Mus musculus]
  gi|12847701 unnamed protein product [Mus musculus]
  gi|300827499 topaz 1 [Mus musculus]
  gi|74188519 unnamed protein product [Mus musculus]
  gi|227523 myosin H
  gi|14149147 male enhanced antigen 2/golgi autoantigen, golgin subfamily a, 3 [Mus musculus]
  gi|48143960 delangin [Mus musculus]
  gi|148664452 mCG140270 [Mus musculus]
  gi|13603861 testis protein TEX15 [Mus musculus]
  gi|28385933 Myo5b protein [Mus musculus]
  gi|226698394 RecName: Full=Protein unc-80 homolog; Short=mUNC-80
  gi|74204635 unnamed protein product [Mus musculus]
  gi|49066378 tuberin-like protein 1 isoform 3 [Mus musculus]
  gi|73622271 histone-lysine N-methyltransferase ASH1L [Mus musculus]
  gi|71834683 ankyrin repeat domain 12 [Mus musculus]
  gi|16508127 beta myosin heavy chain [Mus musculus]
  gi|25955698 Rho GTPase activating protein 29 [Mus musculus]
  gi|148688997 mCG10240 [Mus musculus]
  gi|10119912 cochlear otoferlin [Mus musculus]
  gi|82469900 trio-associated repeat on actin [Mus musculus]
  gi|7416032 myosin containing PDZ domain [Mus musculus]
  gi|53569 unnamed protein product [Mus musculus]
  gi|26346797 unnamed protein product [Mus musculus]
  gi|205816200 RecName: Full=TPR and ankyrin repeat-containing protein 1; AltName: Full=Lupus brain antigen 1
  gi|354983491 dynein, axonemal, heavy chain 7A [Mus musculus]
  gi|50812736 clusterin-like protein 1 [Mus musculus]
  gi|22726257 PLU1 [Mus musculus]
  gi|256773234 dynein, axonemal, heavy chain 1 [Mus musculus]
  gi|148708988 mCG20427 [Mus musculus]
  gi|26050068 BIRC1F protein [Mus musculus]
  gi|4454550 silencing mediator of retinoic acid and thyroid hormone receptor beta [Mus musculus]
  gi|209977090 rhotekin isoform b [Mus musculus]
  gi|160333189 centrosomal protein of 128 kDa [Mus musculus]
  gi|148706228 mCG127409 [Mus musculus]
  gi|3252981 Ras-binding protein SUR-8 [Mus musculus]
  gi|475756 microtubule-associated protein 4, partial [Mus musculus]
  gi|41946959 RIKEN cDNA E030049G20 gene [Mus musculus]
  gi|22766808 Coiled-coil and C2 domain containing 2A [Mus musculus]
  gi|124107625 transcription factor HIVEP3 [Mus musculus]
  gi|27693714 StAR-related lipid transfer (START) domain containing 13 [Mus musculus]
  gi|157838216 Chain P, Crystal Structures Of Peptide Complexes Of The Amino- Terminal Sh2 Domain Of The Syp Tyrosine Phosphatase
  gi|148699656 strawberry notch homolog (Drosophila), isoform CRA_b [Mus musculus]
  gi|11321166 cardiac Ca2+ release channel [Mus musculus]
  gi|148687893 citron, isoform CRA_b [Mus musculus]
  gi|38231926 RIM1 splicing variant-5 [Mus musculus]
  gi|148701718 mCG6996 [Mus musculus]
  gi|12043930 HepA-related protein HARP [Mus musculus]
  gi|2104495 dynactin1 [Mus musculus]
  gi|46811206 SUMO/Smt3-specific isopeptidase [Mus musculus]
  gi|116283691 Jmjd1a protein [Mus musculus]
  gi|147905039 centrosomal protein of 162 kDa [Mus musculus]
  gi|5070359 MAB21L2 [Mus musculus]
  gi|148678038 mCG3462, isoform CRA_b [Mus musculus]
  gi|26334055 unnamed protein product [Mus musculus]
  gi|19263839 Eukaryotic translation initiation factor 3, subunit C [Mus musculus]
  gi|27348237 mDomino [Mus musculus]
  gi|15029991 Cyp2a4 protein [Mus musculus]
  gi|309262133 PREDICTED: adenylate kinase domain-containing protein 1 [Mus musculus]
  gi|254675115 plectin isoform 12alpha [Mus musculus]
  gi|124486759 myosin-Vc [Mus musculus]
  gi|2408219 basonuclin [Mus musculus]
  gi|219521157 Ankrd11 protein [Mus musculus]
  gi|7188558 DXHXS6673E protein [Mus musculus]
  gi|295293085 uncharacterized protein LOC240613 [Mus musculus]
  gi|148670699 mCG145719 [Mus musculus]
  gi|34784205 Odf2 protein [Mus musculus]
  gi|148674189 mCG21082 [Mus musculus]
  gi|62997558 protocadherin 15 isoform C [Mus musculus]
  gi|47847498 mFLJ00279 protein [Mus musculus]
  gi|12850171 unnamed protein product [Mus musculus]
  gi|145369170 polyglutamylase [Mus musculus]
  gi|7513871 unidentified QM0035 protein - mouse (fragments)
  gi|1181665 tuberin [Mus musculus]
  gi|125628652 ankyrin repeat domain 36 [Mus musculus]
  gi|148693675 mCG1547 [Mus musculus]
  gi|148675530 structural maintenance of chromosomes 1A, isoform CRA_b [Mus musculus]
  gi|118026915 EF-hand calcium-binding domain-containing protein 5 [Mus musculus]
  gi|219520644 Myo18b protein [Mus musculus]
  gi|60360206 mKIAA4257 protein [Mus musculus]
  gi|148675830 mCG23048 [Mus musculus]
  gi|148695007 bromodomain adjacent to zinc finger domain, 2B [Mus musculus]
  gi|56554592 Chain A, Crystal Structure Of Mouse Carnitine Octanoyltransferase
  gi|9955246 Chain A, Crystal Structure Of A Chimera Of Beta-Catenin And Alpha- Catenin
  gi|38614386 Centrosomal protein 135 [Mus musculus]
  gi|148694038 mCG9271 [Mus musculus]
  gi|1176422 rhophilin [Mus musculus]
  gi|73921191 RecName: Full=Myosin-1; AltName: Full=Myosin heavy chain 1; AltName: Full=Myosin heavy chain 2x; Short=MyHC-2x; AltName: Full=Myosin heavy chain, skeletal muscle, adult 1
  gi|118595720 RecName: Full=Centrosomal protein of 290 kDa; Short=Cep290; AltName: Full=Bardet-Biedl syndrome 14 protein homolog; AltName: Full=Nephrocystin-6
  gi|62089598 Thyroid hormone receptor associated protein 3 [Mus musculus]
  gi|148689141 mCG115602 [Mus musculus]
  gi|148703388 eukaryotic translation initiation factor 2a, isoform CRA_a [Mus musculus]
  gi|187954399 5-azacytidine induced gene 1 [Mus musculus]
  gi|49904647 Zfml protein [Mus musculus]
  gi|71796861 dynein cytoplasmic heavy chain 2 [Mus musculus]
  gi|1934963 cytoskeletal protein [Mus musculus]
  gi|50510705 mKIAA0912 protein [Mus musculus]
  gi|148707528 mCG126042 [Mus musculus]
  gi|160011671 RecName: Full=Kalirin; AltName: Full=Protein Duo; AltName: Full=Serine/threonine-protein kinase with Dbl- and pleckstrin homology domain
  gi|16518999 cadherin EGF LAG seven-pass G-type receptor [Mus musculus]
  gi|710552 ankyrin 3 [Mus musculus domesticus]
  gi|148666723 Alstrom syndrome 1 homolog (human), isoform CRA_b [Mus musculus]
  gi|148673732 mCG20155 [Mus musculus]
  gi|74185241 unnamed protein product [Mus musculus]
  gi|26324776 unnamed protein product [Mus musculus]
  gi|886895 phosphoprotein phosphatase [Mus musculus]
  gi|148702333 DEAD (Asp-Glu-Ala-Asp) box polypeptide 42, isoform CRA_b [Mus musculus]
  gi|29145069 Zinc finger, FYVE domain containing 20 [Mus musculus]
  gi|148672654 mCG123843 [Mus musculus]
  gi|147742910 RecName: Full=E3 ubiquitin-protein ligase UBR4; AltName: Full=N-recognin-4; AltName: Full=Zinc finger UBR1-type protein 1; AltName: Full=p600
  gi|61742810 RIKEN cDNA 3110050K21 [Mus musculus]
  gi|47124316 Programmed cell death 11 [Mus musculus]
  gi|28280023 Acyl-Coenzyme A dehydrogenase family, member 11 [Mus musculus]
  gi|22773765 polyductin [Mus musculus]
  gi|124486905 remodeling and spacing factor 1 [Mus musculus]
  gi|148685340 retinoblastoma binding protein 6, isoform CRA_e [Mus musculus]
  gi|146231985 apoptotic chromatin condensation inducer in the nucleus isoform 2 [Mus musculus]
  gi|116608 RecName: Full=Complement C5; AltName: Full=Hemolytic complement; Contains: RecName: Full=Complement C5 beta chain; Contains: RecName: Full=Complement C5 alpha chain; Contains: RecName: Full=C5a anaphylatoxin; Contains: RecName: Full=Complement C5 al
  gi|323462178 centriolin isoform 2 [Mus musculus]
  gi|26352814 unnamed protein product [Mus musculus]
  gi|257467645 microtubule-associated serine/threonine-protein kinase 4 [Mus musculus]
  gi|1405933 M2-type pyruvate kinase [Mus musculus]
  gi|255069717 protein furry homolog [Mus musculus]
  gi|148679441 syntrophin, basic 2 [Mus musculus]
  gi|28972760 mKIAA1466 protein [Mus musculus]
  gi|33598964 myosin-10 [Mus musculus]
  gi|26326083 unnamed protein product [Mus musculus]
  gi|313471390 RecName: Full=Histone-lysine N-methyltransferase 2D; Short=Lysine N-methyltransferase 2D; AltName: Full=ALL1-related protein; AltName: Full=Myeloid/lymphoid or mixed-lineage leukemia protein 2
  gi|51303 unnamed protein product [Mus musculus]
  gi|14970591 WDR9 protein, form A [Mus musculus]
  gi|148665451 myosin, light polypeptide kinase, isoform CRA_b [Mus musculus]
  gi|1212744 mouse a1(XI) collagen chain [Mus musculus]
  gi|1842208 TAFI95 [Mus musculus]
  gi|74225816 unnamed protein product [Mus musculus]
  gi|309263263 PREDICTED: fer-1-like protein 6 [Mus musculus]
  gi|295424108 shugoshin-like 2 isoform 2 [Mus musculus]
  gi|148690617 mCG18528, isoform CRA_a [Mus musculus]
  gi|74202418 unnamed protein product [Mus musculus]
  gi|26326087 unnamed protein product [Mus musculus]
  gi|1582322 promyelocyte leukemia Zn finger protein
  gi|341941146 RecName: Full=Uncharacterized protein KIAA1107
  gi|28386168 Rnf180 protein [Mus musculus]
  gi|50511243 mKIAA2005 protein [Mus musculus]
  gi|55777369 Ccdc34 protein [Mus musculus]
  gi|28972433 mKIAA0845 protein [Mus musculus]
  gi|3273417 RNAse L inhibitor [Mus musculus]
  gi|20530309 G protein-coupled receptor family C group 6 member A [Mus musculus]
  gi|3786406 mitogen- and stress-activated protein kinase-2 [Mus musculus]
  gi|223459924 Spata13 protein [Mus musculus]
  gi|50513717 Chain A, Crystal Structure Of The M564g Mutant Of Murine Crat
  gi|29887969 nebulin-related anchoring protein isoform C [Mus musculus]
  gi|148703591 mCG141119 [Mus musculus]
  gi|146134507 YLP motif-containing protein 1 [Mus musculus]
  gi|187956391 AI607873 protein [Mus musculus]
  gi|205716469 RecName: Full=Forkhead-associated domain-containing protein 1; Short=FHA domain-containing protein 1
  gi|148707383 aspartyl-tRNA synthetase 2 (mitochondrial), isoform CRA_b [Mus musculus]
  gi|282721066 IQ and AAA domain-containing protein 1-like [Mus musculus]
  gi|17224416 LDLR dan [Mus musculus]
  gi|12836461 unnamed protein product [Mus musculus]
  gi|148667219 mCG129751 [Mus musculus]
  gi|26337635 unnamed protein product [Mus musculus]
  gi|28374168 Dock9 protein, partial [Mus musculus]
  gi|560008 putative basolateral Na-K-2Cl cotransporter [Mus musculus]
  gi|32188242 TPA_exp: hypothetical protein [Mus musculus]
  gi|309266395 PREDICTED: zinc finger protein 469 [Mus musculus]
  gi|55991519 Nucleolar protein 10 [Mus musculus]
  gi|5051974 F2 alpha prostoglandin regulatory protein [Mus musculus]
  gi|85740499 zinc finger protein 462 [Mus musculus]
  gi|148686440 sorting nexin associated golgi protein 1 [Mus musculus]
  gi|50511055 mKIAA1699 protein [Mus musculus]
  gi|1899255 flavin-containing monooxygenase 5 [Mus musculus]
  gi|1336160 steroid receptor coactivator 1a [Mus musculus]
  gi|148709917 expressed sequence AA408556, isoform CRA_a [Mus musculus]
  gi|148689225 mCG123323 [Mus musculus]
  gi|380772504 hypothetical protein [Mus musculus]
  gi|111308942 RAS protein activator like 2 [Mus musculus]
  gi|32766241 CDNA sequence BC055111 [Mus musculus]
  gi|8926243 low density lipoprotein receptor related protein LRP1B/LRP-DIT [Mus musculus]
  gi|28916089 very large inducible GTPase-1 [Mus musculus]
  gi|26986200 SMC4 protein [Mus musculus]
  gi|148684857 mCG141377 [Mus musculus]
  gi|2522259 phospholipid hydroperoxide glutathione peroxidase [Mus musculus]
  gi|15487268 transient receptor potential channel 7 [Mus musculus]
  gi|3002558 ATRX protein [Mus musculus]
  gi|12833245 unnamed protein product [Mus musculus]
  gi|260436841 SH3 and PX domain-containing protein 2A isoform 2 [Mus musculus]
  gi|62241030 dedicator of cytokinesis protein 8 [Mus musculus]
  gi|21961258 N-acetyltransferase 10 [Mus musculus]
  gi|74188541 unnamed protein product [Mus musculus]
  gi|148686927 mCG21601 [Mus musculus]
  gi|148681214 mCG6218 [Mus musculus]
  gi|60549637 LASU1 [Mus musculus]
  gi|62910178 son of sevenless like-protein 1 [Mus musculus]
  gi|122114644 roundabout homolog 1 precursor [Mus musculus]
  gi|55670462 Chain A, Crystal Structure Of Udp-N-Acetylglucosamine Pyrophosphorylase (Agx2) From Mus Musculus At 2.50 A Resolution
  gi|148687625 mCG51124 [Mus musculus]
  gi|1794223 DNA ligase III-alpha [Mus musculus]
  gi|223462531 PDZ domain containing RING finger 4 [Mus musculus]
  gi|47847428 mFLJ00128 protein [Mus musculus]
  gi|38173736 Kinesin family member 15 [Mus musculus]
  gi|199851 pol protein, partial [Mus musculus]
  gi|148685848 mCG125673, isoform CRA_c [Mus musculus]
  gi|30931143 Xeroderma pigmentosum, complementation group C [Mus musculus]
  gi|187956419 Spectrin beta 1 [Mus musculus]
  gi|2351568 N-RAP [Mus musculus]
  gi|97050032 RecName: Full=Filamin-A-interacting protein 1; Short=FILIP
  gi|60360510 mKIAA4075 protein [Mus musculus]
  gi|148671318 mCG7214 [Mus musculus]
  gi|148688885 mCG16528 [Mus musculus]
  gi|198041652 coiled-coil domain-containing protein 62 [Mus musculus]
  gi|6692607 MGA protein [Mus musculus]
  gi|76160814 alpha 1 type XXIV collagen [Mus musculus]
  gi|126722700 Fanconi anemia group I protein homolog [Mus musculus]
  gi|18848252 Pcdh1 protein, partial [Mus musculus]
  gi|37360370 mKIAA1417 protein [Mus musculus]
  gi|3411011 peroxisome proliferator-activated receptor gamma binding protein [Mus musculus]
  gi|15030328 Rbmxrt protein [Mus musculus]
  gi|6467990 PDZ domain actin binding protein Shroom [Mus musculus]
  gi|74223443 unnamed protein product [Mus musculus]
  gi|1185008 Rb-related p130 [Mus musculus]
  gi|110347521 ribosome production factor 2 homolog isoform 2 [Mus musculus]
  gi|3551182 wizL [Mus musculus]
  gi|81910100 RecName: Full=ATP-binding cassette sub-family A member 13
