User : yprc Email : info Search title : MS data file : 6.xml Database : nr_mouse mouse_130802_1 (252389 sequences; 98261992 residues) Timestamp : 11 Nov 2014 at 08:25:48 GMT
Protein hits : | gi|160358754 | RecName: Full=Titin; AltName: Full=Connectin |
gi|12852157 | unnamed protein product [Mus musculus] | |
gi|4159806 | type II keratin subunit protein [Mus musculus] | |
gi|4103156 | hair keratin basic 5 [Mus musculus] | |
gi|52785 | unnamed protein product [Mus musculus] | |
gi|293686 | epidermal keratin subunit II [Mus musculus] | |
gi|398168 | keratin 2 epidermis [Mus musculus] | |
gi|145699091 | nesprin-2 [Mus musculus] | |
gi|145966692 | keratin, type I cuticular Ha1 [Mus musculus] | |
gi|15077865 | bullous pemphigoid antigen 1-b [Mus musculus] | |
gi|300669692 | RecName: Full=Fibrous sheath-interacting protein 2 | |
gi|111154076 | dystonin isoform 2 [Mus musculus] | |
gi|67633286 | microtubule-actin crosslinking factor 1b [Mus musculus] | |
gi|2564958 | tenascin X [Mus musculus] | |
gi|46485025 | TPA_exp: type II keratin Kb39 [Mus musculus] | |
gi|292630942 | RecName: Full=Nesprin-1; AltName: Full=Enaptin; AltName: Full=Myocyte nuclear envelope protein 1; Short=Myne-1; AltName: Full=Nuclear envelope spectrin repeat protein 1; AltName: Full=Synaptic nuclear envelope protein 1; Short=Syne-1 | |
gi|124486905 | remodeling and spacing factor 1 [Mus musculus] | |
gi|21595228 | Keratin 79 [Mus musculus] | |
gi|52865 | unnamed protein product [Mus musculus] | |
gi|4103158 | hair keratin acidic 5 [Mus musculus] | |
gi|118595720 | RecName: Full=Centrosomal protein of 290 kDa; Short=Cep290; AltName: Full=Bardet-Biedl syndrome 14 protein homolog; AltName: Full=Nephrocystin-6 | |
gi|256773234 | dynein, axonemal, heavy chain 1 [Mus musculus] | |
gi|40849918 | plectin 6 [Mus musculus] | |
gi|148697212 | dystrophin, muscular dystrophy [Mus musculus] | |
gi|148673378 | ankyrin repeat domain 17, isoform CRA_b [Mus musculus] | |
gi|110287968 | RecName: Full=FACT complex subunit SPT16; AltName: Full=Chromatin-specific transcription elongation factor 140 kDa subunit; AltName: Full=FACT 140 kDa subunit; AltName: Full=FACTp140; AltName: Full=Facilitates chromatin transcription complex subunit | |
gi|4240560 | renal munc13 [Mus musculus] | |
gi|169234624 | antigen KI-67 [Mus musculus] | |
gi|160707978 | protein piccolo isoform 2 [Mus musculus] | |
gi|15029717 | Keratin 14 [Mus musculus] | |
gi|4210432 | APC2 protein [Mus musculus] | |
gi|13272339 | RNA adenosine deaminase 1 [Mus musculus] | |
gi|62510597 | RecName: Full=Small subunit processome component 20 homolog; AltName: Full=Down-regulated in metastasis protein | |
gi|32816622 | highwire [Mus musculus] | |
gi|156633664 | RecName: Full=Obscurin; AltName: Full=Obscurin-RhoGEF; AltName: Full=Obscurin-myosin light chain kinase; Short=Obscurin-MLCK | |
gi|29887967 | nebulin-related anchoring protein isoform S [Mus musculus] | |
gi|13904996 | Keratin 5 [Mus musculus] | |
gi|38566035 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 17 [Mus musculus] | |
gi|61743961 | AHNAK nucleoprotein isoform 1 [Mus musculus] | |
gi|11321166 | cardiac Ca2+ release channel [Mus musculus] | |
gi|120444914 | MAX gene-associated protein isoform 1 [Mus musculus] | |
gi|157057180 | bromodomain and WD repeat-containing protein 1 isoform A [Mus musculus] | |
gi|148705328 | otoferlin, isoform CRA_a [Mus musculus] | |
gi|6092075 | type II cytokeratin [Mus musculus] | |
gi|56104473 | Ncor1 protein [Mus musculus] | |
gi|42475934 | TPA_exp: senataxin [Mus musculus] | |
gi|124486949 | transformation/transcription domain-associated protein [Mus musculus] | |
gi|1293893 | leucine zipper protein 1 [Mus musculus] | |
gi|124487133 | midasin [Mus musculus] | |
gi|147647674 | RecName: Full=Kinase suppressor of Ras 2 | |
gi|167466222 | neuron navigator 2 isoform 1 [Mus musculus] | |
gi|148222065 | nebulin [Mus musculus] | |
gi|187956880 | Fam179b protein [Mus musculus] | |
gi|2506246 | RecName: Full=Spectrin beta chain, erythrocytic; AltName: Full=Beta-I spectrin | |
gi|46485130 | TPA_exp: keratin Kb40 [Mus musculus] | |
gi|148689921 | hect (homologous to the E6-AP (UBE3A) carboxyl terminus) domain and RCC1 (CHC1)-like domain (RLD) 2, isoform CRA_a [Mus musculus] | |
gi|29470296 | hydrocephalus-inducing protein [Mus musculus] | |
gi|148694211 | mCG127833 [Mus musculus] | |
gi|378526629 | RecName: Full=StAR-related lipid transfer protein 9; AltName: Full=Kinesin-like protein Kif16a; AltName: Full=START domain-containing protein 9; Short=StARD9 | |
gi|6409282 | left-right dynein [Mus musculus] | |
gi|50511243 | mKIAA2005 protein [Mus musculus] | |
gi|26329513 | unnamed protein product [Mus musculus] | |
gi|148676945 | dynein, axonemal, heavy chain 5, isoform CRA_b [Mus musculus] | |
gi|225543193 | rootletin isoform 2 [Mus musculus] | |
gi|21552774 | Almstrom syndrome 1 protein [Mus musculus] | |
gi|161702988 | apolipoprotein B-100 precursor [Mus musculus] | |
gi|126364 | RecName: Full=Laminin subunit alpha-1; AltName: Full=Laminin A chain; AltName: Full=Laminin-1 subunit alpha; AltName: Full=Laminin-3 subunit alpha; AltName: Full=S-laminin subunit alpha; Short=S-LAM alpha; Flags: Precursor | |
gi|148687429 | bromodomain adjacent to zinc finger domain, 1B [Mus musculus] | |
gi|13488601 | type II hair keratin [Mus musculus] | |
gi|14028714 | Rho GTPase-activating protein [Mus musculus] | |
gi|148691855 | mCG13426 [Mus musculus] | |
gi|158563867 | RecName: Full=Protein FAM208B; AltName: Full=Peripheral benzodiazepine receptor-associated protein 20 | |
gi|3860229 | neuronal apoptosis inhibitory protein 2 [Mus musculus] | |
gi|313471390 | RecName: Full=Histone-lysine N-methyltransferase 2D; Short=Lysine N-methyltransferase 2D; AltName: Full=ALL1-related protein; AltName: Full=Myeloid/lymphoid or mixed-lineage leukemia protein 2 | |
gi|148694057 | uveal autoantigen with coiled-coil domains and ankyrin repeats, isoform CRA_c [Mus musculus] | |
gi|30802064 | Rbm15 protein, partial [Mus musculus] | |
gi|4754905 | FLASH [Mus musculus] | |
gi|71796861 | dynein cytoplasmic heavy chain 2 [Mus musculus] | |
gi|342187133 | RecName: Full=Talin-2 | |
gi|9927301 | junctophilin type 1 [Mus musculus] | |
gi|222146552 | centrosome/spindle pole-associated protein 2 [Mus musculus] | |
gi|3098418 | P140 [Mus musculus] | |
gi|54112418 | Fanconi anemia group M protein homolog [Mus musculus] | |
gi|74151181 | unnamed protein product [Mus musculus] | |
gi|157041248 | unconventional myosin-XV isoform 3 [Mus musculus] | |
gi|148689169 | mCG140660 [Mus musculus] | |
gi|1944422 | DNA-PKcs [Mus musculus] | |
gi|126432546 | A-kinase anchor protein 17B [Mus musculus] | |
gi|73672630 | synaptonemal complex protein 2 [Mus musculus] | |
gi|66570894 | Cytoskeleton associated protein 5 [Mus musculus] | |
gi|9622185 | acinusL protein [Mus musculus] | |
gi|148704989 | peroxidasin homolog (Drosophila) [Mus musculus] | |
gi|148678810 | RIKEN cDNA D030011O10, isoform CRA_a [Mus musculus] | |
gi|74151869 | unnamed protein product [Mus musculus] | |
gi|118918400 | histone-lysine N-methyltransferase, H3 lysine-36 and H4 lysine-20 specific [Mus musculus] | |
gi|148673732 | mCG20155 [Mus musculus] | |
gi|134034172 | RecName: Full=Serine/threonine-protein kinase MRCK alpha; AltName: Full=CDC42-binding protein kinase alpha | |
gi|148694207 | mCG141703, isoform CRA_c [Mus musculus] | |
gi|6907044 | sacsin [Mus musculus] | |
gi|148668446 | mCG115541 [Mus musculus] | |
gi|5869934 | hypothetical protein [Mus musculus] | |
gi|148693675 | mCG1547 [Mus musculus] | |
gi|37360622 | mKIAA3014 protein [Mus musculus] | |
gi|24943086 | TPA_exp: nuclear pore complex-associated intranuclear coiled-coil protein TPR [Mus musculus] | |
gi|124487309 | PHD finger protein 3 [Mus musculus] | |
gi|37999864 | RecName: Full=Msx2-interacting protein; AltName: Full=SMART/HDAC1-associated repressor protein; AltName: Full=SPEN homolog | |
gi|5733095 | tyrosine kinase TYK2 [Mus musculus] | |
gi|223461501 | Odz2 protein [Mus musculus] | |
gi|124486935 | lysine-specific demethylase 3B [Mus musculus] | |
gi|162330058 | Chain A, 2.0a X-Ray Structure Of C-Terminal Kinase Domain Of P90 Ribosomal S6 Kinase 2: Se-Met Derivative | |
gi|60549637 | LASU1 [Mus musculus] | |
gi|1113865 | ninein [Mus musculus] | |
gi|187956908 | Dock9 protein [Mus musculus] | |
gi|3599509 | rho/rac-interacting citron kinase [Mus musculus] | |
gi|1498648 | Gag-Pol polyprotein [Mus musculus] | |
gi|197927410 | SET-binding protein [Mus musculus] | |
gi|13603861 | testis protein TEX15 [Mus musculus] | |
gi|6688786 | mouse fat 1 cadherin [Mus musculus] | |
gi|148686927 | mCG21601 [Mus musculus] | |
gi|133505571 | kinesin-like protein KIF20B [Mus musculus] | |
gi|74222286 | unnamed protein product [Mus musculus] | |
gi|26354955 | unnamed protein product [Mus musculus] | |
gi|126030293 | Chain A, Crystal Structure Of Ms0666 | |
gi|21715976 | Veph-A [Mus musculus] | |
gi|74184809 | unnamed protein product [Mus musculus] | |
gi|4454550 | silencing mediator of retinoic acid and thyroid hormone receptor beta [Mus musculus] | |
gi|48143960 | delangin [Mus musculus] | |
gi|326682071 | suppressor of glucose by autophagy [Mus musculus] | |
gi|140969817 | nucleosome-remodeling factor subunit BPTF [Mus musculus] | |
gi|205816200 | RecName: Full=TPR and ankyrin repeat-containing protein 1; AltName: Full=Lupus brain antigen 1 | |
gi|187954377 | Kif7 protein [Mus musculus] | |
gi|148708874 | ribosomal protein S6 kinase polypeptide 3 [Mus musculus] | |
gi|407262961 | PREDICTED: spectrin beta chain, brain 4 [Mus musculus] | |
gi|34786919 | A-kinase anchor protein 9 [Mus musculus] | |
gi|55930915 | Myosin, light polypeptide kinase [Mus musculus] | |
gi|5739387 | alpha 4 collagen IV [Mus musculus] | |
gi|1066004 | typr II DNA topoisomerase beta isoform [Mus musculus] | |
gi|148707581 | asp (abnormal spindle)-like, microcephaly associated (Drosophila), isoform CRA_b [Mus musculus] | |
gi|1666689 | alpha-NAC, muscle-specific form gp220 [Mus musculus] | |
gi|60360314 | mKIAA0321 protein [Mus musculus] | |
gi|148705786 | replication factor C 1, isoform CRA_b [Mus musculus] | |
gi|34784758 | DEAH (Asp-Glu-Ala-His) box polypeptide 29 [Mus musculus] | |
gi|124378026 | protein TANC2 [Mus musculus] | |
gi|32364063 | DNA polymerase N [Mus musculus] | |
gi|187954399 | 5-azacytidine induced gene 1 [Mus musculus] | |
gi|74217677 | unnamed protein product [Mus musculus] | |
gi|26339430 | unnamed protein product [Mus musculus] | |
gi|93004085 | pericentrin [Mus musculus] | |
gi|40850674 | CARMIL [Mus musculus] | |
gi|35193048 | Pleckstrin homology-like domain, family B, member 1 [Mus musculus] | |
gi|85726518 | Krt42 protein [Mus musculus] | |
gi|11178676 | dysferlin [Mus musculus] | |
gi|172045717 | RecName: Full=Dynein heavy chain 17, axonemal; AltName: Full=Axonemal beta dynein heavy chain 17; AltName: Full=Ciliary dynein heavy chain 17 | |
gi|148685191 | RIKEN cDNA 6330503K22, isoform CRA_a [Mus musculus] | |
gi|148682696 | RIKEN cDNA A330021E22, isoform CRA_a [Mus musculus] | |
gi|226531205 | probable JmjC domain-containing histone demethylation protein 2C isoform 1 [Mus musculus] | |
gi|148695817 | mCG147943 [Mus musculus] | |
gi|111185505 | Kif2a protein [Mus musculus] | |
gi|26345146 | unnamed protein product [Mus musculus] | |
gi|14149147 | male enhanced antigen 2/golgi autoantigen, golgin subfamily a, 3 [Mus musculus] | |
gi|47117221 | RecName: Full=Rho GTPase-activating protein 25; AltName: Full=Rho-type GTPase-activating protein 25 | |
gi|38194172 | tudor domain containing 6 protein [Mus musculus] | |
gi|26328145 | unnamed protein product [Mus musculus] | |
gi|62241030 | dedicator of cytokinesis protein 8 [Mus musculus] | |
gi|62089598 | Thyroid hormone receptor associated protein 3 [Mus musculus] | |
gi|22036196 | archvillin [Mus musculus] | |
gi|28801584 | nonmuscle myosin heavy chain [Mus musculus] | |
gi|74188519 | unnamed protein product [Mus musculus] | |
gi|29603430 | cyclin B3 [Mus musculus] | |
gi|309266395 | PREDICTED: zinc finger protein 469 [Mus musculus] | |
gi|3659509 | putative serine/threonine protein kinase MAK-V [Mus musculus] | |
gi|341941146 | RecName: Full=Uncharacterized protein KIAA1107 | |
gi|38049061 | TPA_exp: regulator of sex-limitation candidate 11 [Mus musculus] | |
gi|12836645 | unnamed protein product [Mus musculus] | |
gi|295054244 | kalirin isoform 1 [Mus musculus] | |
gi|3002558 | ATRX protein [Mus musculus] | |
gi|7385089 | nucleolar RNA helicase II/Gu [Mus musculus] | |
gi|148670234 | thyroid hormone receptor interactor 12, isoform CRA_j [Mus musculus] | |
gi|124378048 | formin-like protein 2 [Mus musculus] | |
gi|145566961 | RecName: Full=S1 RNA-binding domain-containing protein 1 | |
gi|50511235 | mKIAA1998 protein [Mus musculus] | |
gi|2326168 | type VII collagen [Mus musculus] | |
gi|407339 | Kif1b [Mus musculus] | |
gi|55475 | Zink-finger protein 37 [Mus musculus] | |
gi|3702174 | Fish protein [Mus musculus] | |
gi|6002741 | unconventional myosin 9bc [Mus musculus] | |
gi|148679878 | par-3 (partitioning defective 3) homolog (C. elegans) [Mus musculus] | |
gi|71153484 | RecName: Full=Zinc finger protein 638; AltName: Full=Nuclear protein 220; AltName: Full=Zinc finger matrin-like protein | |
gi|21623647 | phosphoinositide-specific phospholipase C PLC-epsilon [Mus musculus] | |
gi|148676482 | mCG18286 [Mus musculus] | |
gi|49902622 | Atp9a protein, partial [Mus musculus] | |
gi|74188653 | unnamed protein product [Mus musculus] | |
gi|148676668 | GTPase activating protein and VPS9 domains 1 [Mus musculus] | |
gi|3800736 | seven-pass transmembrane receptor precursor [Mus musculus] | |
gi|148707246 | mCG12193 [Mus musculus] | |
gi|84778266 | guanine nucleotide exchange factor for ADP ribosylation factor 6 [Mus musculus] | |
gi|2213909 | latent TGF-beta binding protein-2 [Mus musculus] | |
gi|20271166 | fibrous sheath-interacting protein 1 [Mus musculus] | |
gi|12847701 | unnamed protein product [Mus musculus] | |
gi|32251016 | cobl-related 1 [Mus musculus] | |
gi|26354969 | unnamed protein product [Mus musculus] | |
gi|61742812 | chromodomain helicase DNA binding protein 6 [Mus musculus] | |
gi|148664702 | mCG123922 [Mus musculus] | |
gi|16518999 | cadherin EGF LAG seven-pass G-type receptor [Mus musculus] | |
gi|26006245 | mKIAA1047 protein [Mus musculus] | |
gi|26341476 | unnamed protein product [Mus musculus] | |
gi|31544947 | Polr3a protein [Mus musculus] | |
gi|20873290 | Muc5b protein [Mus musculus] | |
gi|20072518 | Cstf2t protein [Mus musculus] | |
gi|455015 | DNA-binding protein [Mus musculus] | |
gi|124487093 | armadillo repeat-containing protein 4 [Mus musculus] | |
gi|2398720 | beta-prime-adaptin protein [Mus musculus] | |
gi|3668418 | erythroid alpha-spectrin [Mus musculus] | |
gi|31376259 | neural tissue-specific F-actin binding protein [Mus musculus] | |
gi|12964694 | RecQ helicase protein-like 4 [Mus musculus] | |
gi|189030332 | RecName: Full=WD repeat-containing protein 64 | |
gi|32169824 | specifically Rac-associated protein [Mus musculus] | |
gi|74211145 | unnamed protein product [Mus musculus] | |
gi|256985117 | uncharacterized protein KIAA1211 [Mus musculus] | |
gi|9927307 | junctophilin type 3 [Mus musculus] | |
gi|148670226 | thyroid hormone receptor interactor 12, isoform CRA_c [Mus musculus] | |
gi|26342240 | unnamed protein product [Mus musculus] | |
gi|51558097 | cytoskeleton associated protein 2 [Mus musculus] | |
gi|28804249 | metalloprotease-disintegrin protease [Mus musculus] | |
gi|309272480 | PREDICTED: uncharacterized protein C2orf16-like [Mus musculus] | |
gi|31419683 | CTD (carboxy-terminal domain, RNA polymerase II, polypeptide A) phosphatase, subunit 1 [Mus musculus] | |
gi|26340042 | unnamed protein product [Mus musculus] | |
gi|148687138 | zinc finger protein 469, isoform CRA_a [Mus musculus] | |
gi|1813542 | lysosomal trafficking regulator [Mus musculus] | |
gi|148686937 | RIKEN cDNA 0610010D24, isoform CRA_b [Mus musculus] | |
gi|26339420 | unnamed protein product [Mus musculus] | |
gi|1353412 | Vav2 [Mus musculus] | |
gi|464191 | protein tyrosine phosphatase PTPT9 [Mus musculus] | |
gi|157838216 | Chain P, Crystal Structures Of Peptide Complexes Of The Amino- Terminal Sh2 Domain Of The Syp Tyrosine Phosphatase | |
gi|30387855 | ryanodine receptor [Mus musculus] | |
gi|38614213 | Zinc finger protein 169 [Mus musculus] | |
gi|12839591 | unnamed protein product [Mus musculus] | |
gi|194319965 | Chain A, Crystal Structure Of Mouse Vps26b | |
gi|55827687 | PF6 [Mus musculus] | |
gi|148671566 | utrophin [Mus musculus] | |
gi|15077861 | bullous pemphigoid antigen 1-e [Mus musculus] | |
gi|148706470 | xanthine dehydrogenase, isoform CRA_a [Mus musculus] | |
gi|148676691 | hemolytic complement [Mus musculus] | |
gi|148664902 | class II transactivator, isoform CRA_c [Mus musculus] | |
gi|148707429 | v-abl Abelson murine leukemia viral oncogene 2 (arg, Abelson-related gene) [Mus musculus] | |
gi|9800525 | GTF2IRD1 [Mus musculus] | |
gi|56206171 | dynein, axonemal, heavy chain 9 [Mus musculus] | |
gi|28972203 | mKIAA0397 protein [Mus musculus] | |
gi|124487229 | breakpoint cluster region protein [Mus musculus] | |
gi|169643246 | PAK3c protein [Mus musculus] | |
gi|148699068 | RIKEN cDNA D530005L17 [Mus musculus] | |
gi|26353202 | unnamed protein product [Mus musculus] | |
gi|407262105 | PREDICTED: dynein heavy chain 12, axonemal [Mus musculus] | |
gi|148671260 | mCG120103, isoform CRA_a [Mus musculus] | |
gi|26336350 | unnamed protein product [Mus musculus] | |
gi|148685385 | general transcription factor III C 1, isoform CRA_e [Mus musculus] | |
gi|12855307 | unnamed protein product [Mus musculus] | |
gi|27695681 | Zinc finger protein 422, related sequence 1 [Mus musculus] | |
gi|124486630 | signal-induced proliferation-associated 1-like protein 3 [Mus musculus] | |
gi|257467625 | Fc fragment of IgG binding protein-like precursor [Mus musculus] | |
gi|74227833 | unnamed protein product [Mus musculus] | |
gi|148682811 | insulin receptor substrate 4 [Mus musculus] | |
gi|50925350 | Ctnna2 protein [Mus musculus] | |
gi|3347920 | orphan transporter [Mus musculus] | |
gi|2114473 | p140mDia [Mus musculus] | |
gi|17390748 | Calcium binding atopy-related autoantigen 1 [Mus musculus] | |
gi|148705644 | RIKEN cDNA 5730509K17 [Mus musculus] | |
gi|23338218 | carcinoma associated protein-like protein [Mus musculus] | |
gi|74181962 | unnamed protein product [Mus musculus] | |
gi|124487372 | low-density lipoprotein receptor-related protein 2 precursor [Mus musculus] | |
gi|341942133 | RecName: Full=Sodium/hydrogen exchanger 10; AltName: Full=Na(+)/H(+) exchanger 10; Short=NHE-10; AltName: Full=Solute carrier family 10 member 10; AltName: Full=Solute carrier family 9 member C1; AltName: Full=Sperm-specific Na(+)/H(+) exchanger; Sh | |
gi|5736626 | ADAM22 alpha [Mus musculus] | |
gi|148706996 | phosphodiesterase 4D interacting protein (myomegalin), isoform CRA_b [Mus musculus] | |
gi|255982600 | centrosome-associated protein 350 [Mus musculus] | |
gi|220616 | DNA topoisomerase II [Mus musculus] | |
gi|6671046 | VAMP-associated protein 33a [Mus musculus] | |
gi|57790554 | CACNA1A [Mus musculus] | |
gi|153791304 | proline rich 12 [Mus musculus] | |
gi|21411199 | ATP-binding cassette, sub-family F (GCN20), member 3 [Mus musculus] | |
gi|49939 | protein kinase C [Mus musculus] | |
gi|50510459 | mKIAA0353 protein [Mus musculus] | |
gi|73532758 | serine/threonine-protein kinase SMG1 [Mus musculus] | |
gi|148698858 | mCG51230 [Mus musculus] | |
gi|148671227 | mCG114469, isoform CRA_a [Mus musculus] | |
gi|74138225 | unnamed protein product [Mus musculus] | |
gi|87299624 | centlein isoform 1 [Mus musculus] | |
gi|39104628 | mKIAA1296 protein [Mus musculus] | |
gi|148666908 | mCG142056 [Mus musculus] | |
gi|3417386 | microtubule-associated protein, MAP-115 [Mus musculus] | |
gi|133327 | RecName: Full=DNA-directed RNA polymerase II subunit RPB1; Short=RNA polymerase II subunit B1; AltName: Full=DNA-directed RNA polymerase II subunit A; AltName: Full=DNA-directed RNA polymerase III largest subunit | |
gi|124487475 | uncharacterized protein LOC75906 [Mus musculus] | |
gi|161761051 | Chain A, Crystal Structure Of Autoinhibited Form Of Grp1 Arf Gtpase Exchange Factor | |
gi|148667597 | splicing factor 3b, subunit 1 [Mus musculus] | |
gi|187957072 | YTH domain containing 2 [Mus musculus] | |
gi|300508725 | Chain A, C-Terminal Domain Of Vps54 Subunit Of The Garp Complex | |
gi|124487155 | laminin subunit alpha-5 precursor [Mus musculus] | |
gi|74205706 | unnamed protein product [Mus musculus] | |
gi|12313647 | MmKIF17 [Mus musculus] | |
gi|26342124 | unnamed protein product [Mus musculus] | |
gi|307574641 | predicted gene 4975 [Mus musculus] | |
gi|148684438 | mCG125237, isoform CRA_c [Mus musculus] | |
gi|28972760 | mKIAA1466 protein [Mus musculus] | |
gi|225543434 | uncharacterized protein KIAA1109 [Mus musculus] | |
gi|11343709 | unnamed protein product [Mus musculus] | |
gi|3452495 | BLM protein [Mus musculus] | |
gi|12836314 | unnamed protein product [Mus musculus] | |
gi|15823640 | Als2 [Mus musculus] | |
gi|34784971 | Snx25 protein, partial [Mus musculus] | |
gi|13879440 | Trim29 protein [Mus musculus] | |
gi|551295 | pyruvate kinase M [Mus musculus] | |
gi|148679474 | DEAH (Asp-Glu-Ala-His) box polypeptide 38 [Mus musculus] | |
gi|26328377 | unnamed protein product [Mus musculus] | |
gi|26344902 | unnamed protein product [Mus musculus] | |
gi|309263263 | PREDICTED: fer-1-like protein 6 [Mus musculus] | |
gi|74201229 | unnamed protein product [Mus musculus] | |
gi|148708157 | SH3-domain binding protein 4, isoform CRA_b [Mus musculus] | |
gi|42405898 | acetyl-CoA carboxylase 2 [Mus musculus] | |
gi|1171250 | protein kinase related to Raf protein kinases; Method: conceptual translation supplied by author [Mus musculus] | |
gi|451553 | cation-independent mannose 6-phosphate/insulin-like growth factor II receptor precursor [Mus musculus] | |
gi|62945396 | ras and EF-hand domain-containing protein homolog [Mus musculus] | |
gi|244790065 | absent in melanoma 1-like protein [Mus musculus] | |
gi|34785861 | Amot protein [Mus musculus] | |
gi|31419394 | Zinc finger protein 516 [Mus musculus] | |
gi|34849720 | Kinesin family member 5A [Mus musculus] | |
gi|50511089 | mKIAA1749 protein [Mus musculus] | |
gi|255003810 | rab3 GTPase-activating protein non-catalytic subunit [Mus musculus] | |
gi|26986200 | SMC4 protein [Mus musculus] | |
gi|3005592 | telomerase reverse transcriptase [Mus musculus] | |
gi|50977 | tyrosine kinase receptor [Mus musculus] | |
gi|13310137 | PSGAP-m [Mus musculus] | |
gi|74180466 | unnamed protein product [Mus musculus] | |
gi|8131903 | transient receptor potential-related protein [Mus musculus] | |
gi|124486959 | myosin-13 [Mus musculus] | |
gi|124487157 | HEAT repeat-containing protein 5B [Mus musculus] | |
gi|28972129 | mKIAA0284 protein [Mus musculus] | |
gi|148688997 | mCG10240 [Mus musculus] | |
gi|124487121 | potassium voltage-gated channel, subfamily H (eag-related), member 4 [Mus musculus] | |
gi|148684025 | MYST histone acetyltransferase 2, isoform CRA_b [Mus musculus] | |
gi|1150880 | phospholipase C beta3 [Mus musculus] | |
gi|20072492 | SEC14-like 4 (S. cerevisiae) [Mus musculus] | |
gi|148666703 | mCG141526 [Mus musculus] | |
gi|12836332 | unnamed protein product [Mus musculus] | |
gi|11177164 | polydom protein [Mus musculus] | |
gi|206989612 | unnamed protein product [Mus musculus] | |
gi|293783 | receptor tyrosine kinase [Mus musculus] | |
gi|228950 | D-MeAsp receptor:SUBUNIT=epsilon2 | |
gi|148698794 | mCG126415 [Mus musculus] | |
gi|124487265 | biorientation of chromosomes in cell division 1-like [Mus musculus] | |
gi|148672539 | transcription factor 20 [Mus musculus] | |
gi|148686495 | phosphodiesterase 4D, cAMP specific, isoform CRA_c [Mus musculus] | |
gi|187957280 | Kif14 protein [Mus musculus] | |
gi|50511157 | mKIAA1881 protein [Mus musculus] | |
gi|94369682 | PREDICTED: similar to cadherin protein [Mus musculus] | |
gi|3834675 | interleukin enhancer binding factor 3 [Mus musculus] | |
gi|74184608 | unnamed protein product [Mus musculus] | |
gi|18043664 | Myotubularin related protein 6 [Mus musculus] | |
gi|47847416 | mFLJ00107 protein [Mus musculus] | |
gi|14331137 | myocytic induction/differentiation originator [Mus musculus] | |
gi|34849722 | Wnt7b protein, partial [Mus musculus] | |
gi|11514068 | Chain A, Recombinant Serine Hydroxymethyltransferase (Mouse) | |
gi|1196644 | putative [Mus musculus] | |
gi|26325955 | unnamed protein product [Mus musculus] | |
gi|473634 | natriuretic peptide receptor A [Mus musculus] | |
gi|148706566 | mCG17902, isoform CRA_l [Mus musculus] | |
gi|97043997 | RecName: Full=Bardet-Biedl syndrome 10 protein homolog | |
gi|21465910 | Chain A, Complex Of Arl2 And Pde Delta, Crystal Form 2 (Semet) | |
gi|19354292 | Arginyl-tRNA synthetase 2, mitochondrial [Mus musculus] | |
gi|1438539 | sarcoendoplasmic reticulum Ca2+ ATPase SERCA3b [Mus musculus] | |
gi|1041446 | Cysteine rich motif Associated to Ring and Traf domains protein (mCART1) [Mus musculus] | |
gi|37589446 | F-box and leucine-rich repeat protein 19 [Mus musculus] | |
gi|201083 | surfeit 1 protein [Mus musculus] | |
gi|50511029 | mKIAA1623 protein [Mus musculus] | |
gi|148697017 | dedicator of cytokinesis 11 [Mus musculus] | |
gi|18644084 | Cezanne 2 protein [Mus musculus] | |
gi|26340084 | unnamed protein product [Mus musculus] | |
gi|148675163 | mCG15699, isoform CRA_d [Mus musculus] | |
gi|74216239 | unnamed protein product [Mus musculus] | |
gi|26344812 | unnamed protein product [Mus musculus] | |
gi|6906729 | Cas and HEF1 associated signal transducer [Mus musculus] | |
gi|13543808 | Srebf1 protein [Mus musculus] | |
gi|1546013 | Wnt10a [Mus musculus] | |
gi|60360460 | mKIAA1929 protein [Mus musculus] | |
gi|719293 | CD40 receptor associated factor 1 [Mus musculus] | |
gi|22074146 | retinol dehydrogenase similar protein [Mus musculus] | |
gi|254939666 | coiled-coil domain-containing protein 37 [Mus musculus] | |
gi|148679492 | mCG16947 [Mus musculus] | |
gi|117306449 | RIKEN cDNA 4930578N16 gene [Mus musculus] | |
gi|26343619 | unnamed protein product [Mus musculus] | |
gi|37359950 | mKIAA0437 protein [Mus musculus] | |
gi|124486765 | sister chromatid cohesion protein PDS5 homolog A [Mus musculus] | |
gi|47498599 | hyperplastic discs protein [Mus musculus] | |
gi|26346176 | unnamed protein product [Mus musculus] | |
gi|119874423 | disrupted in schizophrenia 1 homolog isoform 2 [Mus musculus] | |
gi|145966792 | RNA-binding protein 33 [Mus musculus] | |
gi|27371538 | embryo-dlg/synapse-associated protein 97 [Mus musculus] | |
gi|915280 | FKBP51 [Mus musculus] | |
gi|51555858 | strawberry notch homolog 1 [Mus musculus] | |
gi|148704055 | PTK2 protein tyrosine kinase 2 beta, isoform CRA_b [Mus musculus] | |
gi|148665144 | mCG128458 [Mus musculus] | |
gi|695632 | inter-alpha-inhibitor H1 chain [Mus musculus] | |
gi|380772503 | Larp7 [Mus musculus] | |
gi|13160991 | G protein-binding protein CRFG [Mus musculus] | |
gi|19683980 | Slc25a42 protein [Mus musculus] | |
