User : yprc Email : info Search title : MS data file : 10.xml Database : nr_mouse mouse_130802_1 (252389 sequences; 98261992 residues) Timestamp : 12 Nov 2014 at 00:35:29 GMT
Protein hits : | gi|148695270 | titin [Mus musculus] |
gi|160358754 | RecName: Full=Titin; AltName: Full=Connectin | |
gi|52787 | unnamed protein product [Mus musculus] | |
gi|109734695 | Keratin 1 [Mus musculus] | |
gi|24079964 | abnormal spindle [Mus musculus] | |
gi|292630942 | RecName: Full=Nesprin-1; AltName: Full=Enaptin; AltName: Full=Myocyte nuclear envelope protein 1; Short=Myne-1; AltName: Full=Nuclear envelope spectrin repeat protein 1; AltName: Full=Synaptic nuclear envelope protein 1; Short=Syne-1 | |
gi|398168 | keratin 2 epidermis [Mus musculus] | |
gi|61743961 | AHNAK nucleoprotein isoform 1 [Mus musculus] | |
gi|46485025 | TPA_exp: type II keratin Kb39 [Mus musculus] | |
gi|40849918 | plectin 6 [Mus musculus] | |
gi|124487133 | midasin [Mus musculus] | |
gi|13904996 | Keratin 5 [Mus musculus] | |
gi|300669692 | RecName: Full=Fibrous sheath-interacting protein 2 | |
gi|45219801 | Keratin 73 [Mus musculus] | |
gi|148689921 | hect (homologous to the E6-AP (UBE3A) carboxyl terminus) domain and RCC1 (CHC1)-like domain (RLD) 2, isoform CRA_a [Mus musculus] | |
gi|148687625 | mCG51124 [Mus musculus] | |
gi|293686 | epidermal keratin subunit II [Mus musculus] | |
gi|148222065 | nebulin [Mus musculus] | |
gi|21595228 | Keratin 79 [Mus musculus] | |
gi|1388028 | dystrophin major muscle isoform [Mus musculus] | |
gi|20043257 | golgi autoantigen golgin subtype a4 [Mus musculus] | |
gi|26324934 | unnamed protein product [Mus musculus] | |
gi|126362961 | Nck-associated protein 5 isoform 1 [Mus musculus] | |
gi|38037645 | DVL-binding protein DAPLE [Mus musculus] | |
gi|219521113 | Fam179b protein [Mus musculus] | |
gi|26006147 | mKIAA0336 protein [Mus musculus] | |
gi|124486682 | histone-lysine N-methyltransferase MLL [Mus musculus] | |
gi|18449111 | axonemal dynein heavy chain 5 [Mus musculus] | |
gi|454527343 | dystonin isoform 4 [Mus musculus] | |
gi|4754905 | FLASH [Mus musculus] | |
gi|124486678 | Nance-Horan syndrome protein [Mus musculus] | |
gi|13272339 | RNA adenosine deaminase 1 [Mus musculus] | |
gi|125628627 | ryanodine receptor 3 [Mus musculus] | |
gi|78217391 | splicing factor, suppressor of white-apricot homolog [Mus musculus] | |
gi|66277182 | XIN2 [Mus musculus] | |
gi|148701532 | dynein, axonemal, heavy chain 11 [Mus musculus] | |
gi|1945078 | myosin [Mus musculus] | |
gi|148708173 | mCG131122 [Mus musculus] | |
gi|148705328 | otoferlin, isoform CRA_a [Mus musculus] | |
gi|148698432 | mCG1040588, isoform CRA_c [Mus musculus] | |
gi|124487475 | uncharacterized protein LOC75906 [Mus musculus] | |
gi|313471390 | RecName: Full=Histone-lysine N-methyltransferase 2D; Short=Lysine N-methyltransferase 2D; AltName: Full=ALL1-related protein; AltName: Full=Myeloid/lymphoid or mixed-lineage leukemia protein 2 | |
gi|148681362 | mCG140375 [Mus musculus] | |
gi|205816200 | RecName: Full=TPR and ankyrin repeat-containing protein 1; AltName: Full=Lupus brain antigen 1 | |
gi|148675163 | mCG15699, isoform CRA_d [Mus musculus] | |
gi|6092075 | type II cytokeratin [Mus musculus] | |
gi|309453 | neurofibromin, partial [Mus musculus] | |
gi|134031976 | leucine-rich PPR motif-containing protein, mitochondrial precursor [Mus musculus] | |
gi|118026915 | EF-hand calcium-binding domain-containing protein 5 [Mus musculus] | |
gi|3293551 | SHYC [Mus musculus] | |
gi|148700040 | ankyrin 3, epithelial, isoform CRA_e [Mus musculus] | |
gi|205829208 | RecName: Full=Unconventional myosin-IXa; AltName: Full=Unconventional myosin-9a | |
gi|148707531 | translocated promoter region, isoform CRA_a [Mus musculus] | |
gi|145699091 | nesprin-2 [Mus musculus] | |
gi|2358118 | trypsinogen 16 [Mus musculus] | |
gi|2326168 | type VII collagen [Mus musculus] | |
gi|148697948 | ATPase, Ca++ transporting, plasma membrane 3, isoform CRA_a [Mus musculus] | |
gi|13517499 | ZAN [Mus musculus] | |
gi|122066080 | RecName: Full=Sacsin; AltName: Full=DnaJ homolog subfamily C member 29; Short=DNAJC29 | |
gi|187957226 | Ankrd11 protein [Mus musculus] | |
gi|156616286 | collagen alpha-6(VI) chain isoform 1 precursor [Mus musculus] | |
gi|309272480 | PREDICTED: uncharacterized protein C2orf16-like [Mus musculus] | |
gi|145553997 | AT rich interactive domain 1B (Swi1 like) [Mus musculus] | |
gi|148670188 | procollagen, type IV, alpha 4 [Mus musculus] | |
gi|407263322 | PREDICTED: LOW QUALITY PROTEIN: uncharacterized protein LOC625558 [Mus musculus] | |
gi|11863684 | neurobeachin [Mus musculus] | |
gi|54258 | talin [Mus musculus] | |
gi|30841496 | CDC42-binding protein kinase beta [Mus musculus] | |
gi|148672070 | keratin 4, isoform CRA_a [Mus musculus] | |
gi|15077865 | bullous pemphigoid antigen 1-b [Mus musculus] | |
gi|475756 | microtubule-associated protein 4, partial [Mus musculus] | |
gi|148702374 | mCG3307 [Mus musculus] | |
gi|464191 | protein tyrosine phosphatase PTPT9 [Mus musculus] | |
gi|1794221 | DNA ligase III-beta [Mus musculus] | |
gi|29887969 | nebulin-related anchoring protein isoform C [Mus musculus] | |
gi|148678464 | mCG140381 [Mus musculus] | |
gi|148691855 | mCG13426 [Mus musculus] | |
gi|124487311 | NFX1-type zinc finger-containing protein 1 [Mus musculus] | |
gi|226531227 | thyroid hormone receptor interactor 11 [Mus musculus] | |
gi|220392 | cytokeratin endo A [Mus musculus] | |
gi|26342124 | unnamed protein product [Mus musculus] | |
gi|124486963 | DNA-directed RNA polymerase III subunit RPC1 [Mus musculus] | |
gi|148689712 | mCG12157 [Mus musculus] | |
gi|380876899 | RecName: Full=Baculoviral IAP repeat-containing protein 6; AltName: Full=BIR repeat-containing ubiquitin-conjugating enzyme; Short=BRUCE; AltName: Full=Ubiquitin-conjugating BIR domain enzyme apollon; Short=APOLLON | |
gi|124486765 | sister chromatid cohesion protein PDS5 homolog A [Mus musculus] | |
gi|4165089 | Williams-Beuren syndrome deletion transcript 9 homolog [Mus musculus] | |
gi|148704095 | mCG2476 [Mus musculus] | |
gi|62286489 | RecName: Full=Serine/threonine-protein kinase ATR; AltName: Full=Ataxia telangiectasia and Rad3-related protein | |
gi|37590208 | Cenpe protein, partial [Mus musculus] | |
gi|377833075 | PREDICTED: uncharacterized protein LOC380654 [Mus musculus] | |
gi|148665977 | mCG129875 [Mus musculus] | |
gi|23958509 | Coatomer protein complex subunit alpha [Mus musculus] | |
gi|259697789 | unnamed protein product [Mus musculus] | |
gi|71796861 | dynein cytoplasmic heavy chain 2 [Mus musculus] | |
gi|1854951 | breast cancer susceptibility [Mus musculus] | |
gi|26325961 | unnamed protein product [Mus musculus] | |
gi|1022718 | nuclear receptor co-repressor [Mus musculus] | |
gi|20385913 | dicer-like protein [Mus musculus] | |
gi|76782010 | ciprofibrate-bound protein PRIC320 [Mus musculus] | |
gi|6692607 | MGA protein [Mus musculus] | |
gi|14335452 | axonemal dynein heavy chain 8 short form 1 [Mus musculus] | |
gi|148684882 | mCG145668, isoform CRA_b [Mus musculus] | |
gi|74211410 | unnamed protein product [Mus musculus] | |
gi|378526629 | RecName: Full=StAR-related lipid transfer protein 9; AltName: Full=Kinesin-like protein Kif16a; AltName: Full=START domain-containing protein 9; Short=StARD9 | |
gi|148702703 | mCG117026 [Mus musculus] | |
gi|56270110 | Cgn protein, partial [Mus musculus] | |
gi|458068 | CENPC [Mus musculus] | |
gi|3858885 | proliferation potential-related protein [Mus musculus] | |
gi|9622185 | acinusL protein [Mus musculus] | |
gi|28385933 | Myo5b protein [Mus musculus] | |
gi|74224520 | unnamed protein product [Mus musculus] | |
gi|6707837 | C2PA protein [Mus musculus] | |
gi|148665706 | bobby sox homolog (Drosophila), isoform CRA_a [Mus musculus] | |
gi|148680843 | Smg-6 homolog, nonsense mediated mRNA decay factor (C. elegans), isoform CRA_a [Mus musculus] | |
gi|1065884 | RanBP2 protein [Mus musculus] | |
gi|13938086 | Collagen, type I, alpha 2 [Mus musculus] | |
gi|359718915 | probable E3 ubiquitin-protein ligase C12orf51 homolog [Mus musculus] | |
gi|60359878 | mKIAA4191 protein [Mus musculus] | |
gi|148670228 | thyroid hormone receptor interactor 12, isoform CRA_e [Mus musculus] | |
gi|26986198 | SMC2 protein [Mus musculus] | |
gi|52486843 | transforming acidic coiled-coil-containing protein 2 isoform c [Mus musculus] | |
gi|212288549 | RecName: Full=Ubiquitin carboxyl-terminal hydrolase 24; AltName: Full=Deubiquitinating enzyme 24; AltName: Full=Ubiquitin thioesterase 24; AltName: Full=Ubiquitin-specific-processing protease 24 | |
gi|309263645 | PREDICTED: ras GTPase-activating protein SynGAP [Mus musculus] | |
gi|126157504 | serine/arginine repetitive matrix protein 2 [Mus musculus] | |
gi|254675126 | uncharacterized protein LOC72097 [Mus musculus] | |
gi|146231996 | E3 ubiquitin-protein ligase HUWE1 [Mus musculus] | |
gi|13160991 | G protein-binding protein CRFG [Mus musculus] | |
gi|28801584 | nonmuscle myosin heavy chain [Mus musculus] | |
gi|74216239 | unnamed protein product [Mus musculus] | |
gi|6069583 | JNK-binding protein JNKBP1 [Mus musculus] | |
gi|169234624 | antigen KI-67 [Mus musculus] | |
gi|3702174 | Fish protein [Mus musculus] | |
gi|148705744 | protocadherin 7, isoform CRA_c [Mus musculus] | |
gi|163838660 | serine-protein kinase ATM [Mus musculus] | |
gi|148692857 | mCG3819 [Mus musculus] | |
gi|17511226 | RecQ helicase protein-like 5 beta [Mus musculus] | |
gi|187957556 | Dip2c protein [Mus musculus] | |
gi|172046769 | RecName: Full=Centrosomal protein KIAA1731 homolog | |
gi|48237469 | otoferlin [Mus musculus] | |
gi|1079734 | citron [Mus musculus] | |
gi|148681214 | mCG6218 [Mus musculus] | |
gi|300827499 | topaz 1 [Mus musculus] | |
gi|55930915 | Myosin, light polypeptide kinase [Mus musculus] | |
gi|124487309 | PHD finger protein 3 [Mus musculus] | |
gi|74181045 | unnamed protein product [Mus musculus] | |
gi|1060923 | KIF3B protein [Mus musculus] | |
gi|62510597 | RecName: Full=Small subunit processome component 20 homolog; AltName: Full=Down-regulated in metastasis protein | |
gi|1293893 | leucine zipper protein 1 [Mus musculus] | |
gi|42475934 | TPA_exp: senataxin [Mus musculus] | |
gi|97050032 | RecName: Full=Filamin-A-interacting protein 1; Short=FILIP | |
gi|45768352 | Prx protein [Mus musculus] | |
gi|148678060 | mCG127182 [Mus musculus] | |
gi|2114473 | p140mDia [Mus musculus] | |
gi|27348237 | mDomino [Mus musculus] | |
gi|148675485 | mCG140111, isoform CRA_a [Mus musculus] | |
gi|148688543 | mCG140188 [Mus musculus] | |
gi|148690766 | mCG5710 [Mus musculus] | |
gi|60334816 | ATP-binding cassette, sub-family C (CFTR/MRP), member 5 [Mus musculus] | |
gi|74151401 | unnamed protein product [Mus musculus] | |
gi|407263827 | PREDICTED: 60S ribosomal protein L7a-like [Mus musculus] | |
gi|2645884 | outer dense fiber 2 [Mus musculus] | |
gi|148670777 | pecanex homolog (Drosophila), isoform CRA_b [Mus musculus] | |
gi|148688607 | mCG64727, isoform CRA_b [Mus musculus] | |
gi|1894791 | 5'-3' exonuclease [Mus musculus] | |
gi|53569 | unnamed protein product [Mus musculus] | |
gi|148666664 | mCG133587 [Mus musculus] | |
gi|124486889 | calmodulin-regulated spectrin-associated protein 2 [Mus musculus] | |
gi|226958327 | neurexin-1-alpha isoform 2 precursor [Mus musculus] | |
gi|148692429 | mCG113308, isoform CRA_c [Mus musculus] | |
gi|148708988 | mCG20427 [Mus musculus] | |
gi|254939666 | coiled-coil domain-containing protein 37 [Mus musculus] | |
gi|148691154 | mCG4849 [Mus musculus] | |
gi|50510495 | mKIAA0474 protein [Mus musculus] | |
gi|505029 | meiosis-specific nuclear structural protein 1 [Mus musculus] | |
gi|26252155 | Junction plakoglobin [Mus musculus] | |
gi|124487195 | PHD finger protein 20-like protein 1 [Mus musculus] | |
gi|111600267 | Rims2 protein [Mus musculus] | |
gi|4689088 | chromosome segregation protein SmcB [Mus musculus] | |
gi|257467641 | suppressor of glucose by autophagy [Mus musculus] | |
gi|4835742 | fragile-X-related protein 1 isoform b [Mus musculus] | |
gi|1655434 | plexin 3 [Mus musculus] | |
gi|62089556 | Zinc finger protein 608 [Mus musculus] | |
gi|354459713 | Chain A, Mouse Rig-I Atpase Domain | |
gi|2358087 | trypsinogen 10 [Mus musculus] | |
gi|1944422 | DNA-PKcs [Mus musculus] | |
gi|26351195 | unnamed protein product [Mus musculus] | |
gi|60360134 | mKIAA4096 protein [Mus musculus] | |
gi|30353888 | Col2a1 protein [Mus musculus] | |
gi|255069717 | protein furry homolog [Mus musculus] | |
gi|25955698 | Rho GTPase activating protein 29 [Mus musculus] | |
gi|22137680 | Atp2b1 protein, partial [Mus musculus] | |
gi|83305340 | RecName: Full=Serine/threonine-protein kinase pim-1 | |
gi|148676691 | hemolytic complement [Mus musculus] | |
gi|148668446 | mCG115541 [Mus musculus] | |
gi|14495241 | ARVCF isoform A1 [Mus musculus] | |
gi|1045520 | retinoblastoma-related protein pRb2/p130 [Mus musculus] | |
gi|187954377 | Kif7 protein [Mus musculus] | |
gi|81910100 | RecName: Full=ATP-binding cassette sub-family A member 13 | |
gi|148697207 | glycerol kinase, isoform CRA_a [Mus musculus] | |
gi|21961258 | N-acetyltransferase 10 [Mus musculus] | |
gi|145566961 | RecName: Full=S1 RNA-binding domain-containing protein 1 | |
gi|167466222 | neuron navigator 2 isoform 1 [Mus musculus] | |
gi|148707599 | mCG142634 [Mus musculus] | |
gi|52350610 | Insulinoma-associated 1 [Mus musculus] | |
gi|21832049 | G9a long [Mus musculus] | |
gi|150010581 | zinc finger protein 831 [Mus musculus] | |
gi|9937097 | fatty acid synthase [Mus musculus] | |
gi|124487407 | protein bassoon [Mus musculus] | |
gi|1944322 | unc-18 homologue [Mus musculus] | |
gi|468355 | kinesin heavy chain, partial [Mus musculus] | |
gi|211971048 | fer-1-like protein 4 [Mus musculus] | |
gi|18480834 | olfactory receptor MOR25-1 [Mus musculus] | |
gi|148709195 | RIKEN cDNA 4833439L19, isoform CRA_b [Mus musculus] | |
gi|3885838 | Wrn protein [Mus musculus] | |
gi|119367373 | RecName: Full=Putative E3 ubiquitin-protein ligase SH3RF2; AltName: Full=Protein phosphatase 1 regulatory subunit 39; AltName: Full=RING finger protein 158; AltName: Full=SH3 domain-containing RING finger protein 2 | |
gi|58864940 | dynein, axonemal, heavy chain 2 [Mus musculus] | |
gi|148688931 | mCG1029863 [Mus musculus] | |
gi|30802064 | Rbm15 protein, partial [Mus musculus] | |
gi|467233 | receptor-protein tyrosine kinase [Mus musculus] | |
gi|269784615 | plasma membrane calcium ATPase 4 isoform a [Mus musculus] | |
gi|309255 | inhibitory G protein of adenylate cyclase, alpha chain [Mus musculus] | |
gi|54038521 | Plekha7 protein [Mus musculus] | |
gi|117938289 | testis-specific serine kinase substrate isoform 1 [Mus musculus] | |
gi|124487157 | HEAT repeat-containing protein 5B [Mus musculus] | |
gi|309268062 | PREDICTED: uncharacterized protein LOC100043364 [Mus musculus] | |
gi|148697617 | mCG134445, isoform CRA_a [Mus musculus] | |
gi|148697108 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 1, isoform CRA_a [Mus musculus] | |
gi|74177410 | unnamed protein product [Mus musculus] | |
gi|148705680 | mCG21477 [Mus musculus] | |
gi|148677575 | myosin Vb, isoform CRA_a [Mus musculus] | |
gi|114150019 | RecName: Full=LysM and putative peptidoglycan-binding domain-containing protein 2 | |
gi|49944 | mannosyl-oligosaccharide 1,3-1,6-alpha-mannosidase [Mus musculus] | |
gi|28972648 | mKIAA1151 protein [Mus musculus] | |
gi|5823129 | Smcy [Mus musculus] | |
gi|114150032 | RecName: Full=Mitochondrial translocator assembly and maintenance protein 41 homolog; Short=TAM41; AltName: Full=MMP37-like protein, mitochondrial; Flags: Precursor | |
gi|4454548 | silencing mediator of retinoic acid and thyroid hormone receptor alpha [Mus musculus] | |
gi|60360258 | mKIAA4151 protein [Mus musculus] | |
gi|14326097 | BIMP2 [Mus musculus] | |
gi|148707429 | v-abl Abelson murine leukemia viral oncogene 2 (arg, Abelson-related gene) [Mus musculus] | |
gi|26347803 | unnamed protein product [Mus musculus] | |
gi|1272422 | phosphoinositide 3-kinase [Mus musculus] | |
gi|21465910 | Chain A, Complex Of Arl2 And Pde Delta, Crystal Form 2 (Semet) | |
gi|148694362 | mCG129703, isoform CRA_c [Mus musculus] | |
gi|28972750 | mKIAA1429 protein [Mus musculus] | |
gi|74204023 | unnamed protein product [Mus musculus] | |
gi|74177661 | unnamed protein product [Mus musculus] | |
gi|148664452 | mCG140270 [Mus musculus] | |
gi|148678659 | pleckstrin homology domain containing, family A member 5, isoform CRA_a [Mus musculus] | |
gi|47606655 | ADAMTS7B [Mus musculus] | |
gi|377833737 | PREDICTED: hemicentin-2 [Mus musculus] | |
gi|16877839 | Nuclear receptor coactivator 5 [Mus musculus] | |
gi|148665536 | polymerase (DNA directed), theta, isoform CRA_b [Mus musculus] | |
gi|3983162 | schlafen4 [Mus musculus] | |
gi|29747963 | BTB (POZ) domain containing 10 [Mus musculus] | |
gi|148691963 | RIKEN cDNA D330045A20, isoform CRA_a [Mus musculus] | |
gi|68565903 | RecName: Full=Histone acetyltransferase KAT6A; AltName: Full=MOZ, YBF2/SAS3, SAS2 and TIP60 protein 3; Short=MYST-3; AltName: Full=Monocytic leukemia zinc finger homolog; AltName: Full=Monocytic leukemia zinc finger protein | |
gi|148697004 | unc-13 homolog A (C. elegans) [Mus musculus] | |
gi|1575575 | RAD50 [Mus musculus] | |
gi|309265596 | PREDICTED: uncharacterized protein LOC100505242 [Mus musculus] | |
gi|257467625 | Fc fragment of IgG binding protein-like precursor [Mus musculus] | |
gi|6979905 | kinesin-related protein KIFC5A [Mus musculus] | |
gi|22036113 | limbin [Mus musculus] | |
gi|38051866 | CDNA sequence BC027072 [Mus musculus] | |
gi|50510845 | mKIAA1205 protein [Mus musculus] | |
gi|74177681 | unnamed protein product [Mus musculus] | |
gi|148697356 | RIKEN cDNA 8230402K04 [Mus musculus] | |
gi|74184698 | unnamed protein product [Mus musculus] | |
gi|51558097 | cytoskeleton associated protein 2 [Mus musculus] | |
gi|42768804 | tetrodotoxin resistant sodium channel Nav1.8 [Mus musculus] | |
gi|3329465 | NSD1 protein [Mus musculus] | |
gi|118574242 | RecName: Full=Vacuolar protein sorting-associated protein 13C | |
gi|1460071 | ORF 2 [Mus musculus] | |
gi|47847428 | mFLJ00128 protein [Mus musculus] | |
gi|125661048 | A-kinase anchor protein 9 [Mus musculus] | |
gi|148681292 | eukaryotic translation initiation factor 4 gamma, 3, isoform CRA_a [Mus musculus] | |
gi|124486935 | lysine-specific demethylase 3B [Mus musculus] | |
gi|38566055 | Phosphofurin acidic cluster sorting protein 1 [Mus musculus] | |
gi|15825005 | lipoprotein receptor-related protein [Mus musculus] | |
gi|307091423 | piezo1 [Mus musculus] | |
gi|26350589 | unnamed protein product [Mus musculus] | |
gi|148703591 | mCG141119 [Mus musculus] | |
gi|26325878 | unnamed protein product [Mus musculus] | |
gi|34786919 | A-kinase anchor protein 9 [Mus musculus] | |
gi|28280023 | Acyl-Coenzyme A dehydrogenase family, member 11 [Mus musculus] | |
gi|26342897 | unnamed protein product [Mus musculus] | |
gi|2653821 | BAP-135 homolog [Mus musculus] | |
gi|286105 | zinc finger protein [Mus musculus] | |
gi|18256894 | 2810452K22Rik protein [Mus musculus] | |
gi|206989612 | unnamed protein product [Mus musculus] | |
gi|407262408 | PREDICTED: coiled-coil and C2 domain-containing protein 2A [Mus musculus] | |
gi|11120506 | alcohol dehydrogenase PAN2 [Mus musculus] | |
gi|12836128 | unnamed protein product [Mus musculus] | |
gi|26351277 | unnamed protein product [Mus musculus] | |
gi|85740499 | zinc finger protein 462 [Mus musculus] | |
gi|30410852 | Myosin IE [Mus musculus] | |
gi|50977 | tyrosine kinase receptor [Mus musculus] | |
gi|148670819 | mCG140600 [Mus musculus] | |
gi|12855337 | unnamed protein product [Mus musculus] | |
gi|1841857 | erythroid alpha-spectrin [Mus musculus] | |
gi|15030278 | Splicing factor 3b, subunit 3 [Mus musculus] | |
gi|2625130 | heterogeneous nuclear ribonucleoprotein G [Mus musculus] | |
gi|28972035 | mKIAA0023 protein [Mus musculus] | |
gi|12850183 | unnamed protein product [Mus musculus] | |
gi|26349877 | unnamed protein product [Mus musculus] | |
gi|148676142 | nebulette, isoform CRA_b [Mus musculus] | |
gi|26331000 | unnamed protein product [Mus musculus] | |
gi|148707528 | mCG126042 [Mus musculus] | |
gi|74228476 | unnamed protein product [Mus musculus] | |
gi|12856009 | unnamed protein product [Mus musculus] | |
gi|148683467 | mCG18092 [Mus musculus] | |
gi|4426974 | periplakin [Mus musculus] | |
gi|31419394 | Zinc finger protein 516 [Mus musculus] | |
gi|13094237 | Msx-2 interacting nuclear target protein [Mus musculus] | |
gi|3868851 | peptidylarginine deiminase type IV [Mus musculus] | |
gi|56744180 | mixed lineage leukemia 2 [Mus musculus] | |
gi|688412 | synaptotagminII/IP4BP [Mus musculus] | |
gi|6119857 | interferon-inducible Ifi202b [Mus musculus] | |
gi|407261486 | PREDICTED: zinc finger protein 709-like [Mus musculus] | |
gi|26344814 | unnamed protein product [Mus musculus] | |
gi|124486839 | coiled-coil domain-containing protein 88B precursor [Mus musculus] | |
gi|148676757 | phosducin-like, isoform CRA_a [Mus musculus] | |
gi|27085292 | BCL-6 corepressor isoform b [Mus musculus] | |
gi|126030293 | Chain A, Crystal Structure Of Ms0666 | |
gi|22766808 | Coiled-coil and C2 domain containing 2A [Mus musculus] | |
gi|13537401 | Mcf2 proto-oncogene protein [Mus musculus] | |
gi|224586779 | DNA-binding protein RFX8 [Mus musculus] | |
gi|74180440 | unnamed protein product [Mus musculus] | |
gi|148695758 | GPI-anchored membrane protein 1, isoform CRA_a [Mus musculus] | |
gi|148705895 | mCG128946 [Mus musculus] | |
gi|26325284 | unnamed protein product [Mus musculus] | |
gi|11990231 | ABC transporter [Mus musculus] | |
gi|6457274 | putative E1-E2 ATPase [Mus musculus] | |
gi|298286786 | RecName: Full=UDP-N-acetylglucosamine transferase subunit ALG13 homolog; AltName: Full=Asparagine-linked glycosylation 13 homolog; AltName: Full=Glycosyltransferase 28 domain-containing protein 1 | |
gi|37537243 | Nuclear factor related to kappa B binding protein [Mus musculus] | |
gi|148670715 | WD repeat domain 22, isoform CRA_b [Mus musculus] | |
gi|162330058 | Chain A, 2.0a X-Ray Structure Of C-Terminal Kinase Domain Of P90 Ribosomal S6 Kinase 2: Se-Met Derivative | |
gi|393038 | pLK [Mus musculus] | |
gi|26352994 | unnamed protein product [Mus musculus] | |
gi|148692528 | beta-1,4-N-acetyl-galactosaminyl transferase 1, isoform CRA_c [Mus musculus] | |
gi|12836020 | unnamed protein product [Mus musculus] | |
gi|148687488 | mCG122432, isoform CRA_g [Mus musculus] | |
gi|13938150 | CAP-GLY domain containing linker protein 1 [Mus musculus] | |
gi|1235559 | ext1 [Mus musculus] | |
gi|60360116 | mKIAA4037 protein [Mus musculus] | |
gi|148685388 | mCG20545, isoform CRA_a [Mus musculus] | |
gi|295424108 | shugoshin-like 2 isoform 2 [Mus musculus] | |
gi|6018165 | P100 polymyositis-scleroderma overlap syndrome associated autoantigen homolog [Mus musculus] | |
gi|55827687 | PF6 [Mus musculus] | |
gi|39104531 | mKIAA0801 protein [Mus musculus] | |
gi|74210845 | unnamed protein product [Mus musculus] | |
gi|12860471 | unnamed protein product [Mus musculus] | |
gi|52869 | unnamed protein product [Mus musculus] | |
gi|124486949 | transformation/transcription domain-associated protein [Mus musculus] | |
gi|29648618 | novel amplified in breast cancer-1 [Mus musculus] | |
gi|160011671 | RecName: Full=Kalirin; AltName: Full=Protein Duo; AltName: Full=Serine/threonine-protein kinase with Dbl- and pleckstrin homology domain | |
gi|124486602 | coiled-coil domain-containing protein 171 [Mus musculus] | |
gi|83305684 | RecName: Full=Ankyrin repeat and SAM domain-containing protein 6; AltName: Full=SamCystin; AltName: Full=Sterile alpha motif domain-containing protein 6; Short=SAM domain-containing protein 6 | |
gi|256017165 | microtubule-associated serine/threonine-protein kinase 3 [Mus musculus] | |
gi|157838004 | histone-lysine N-methyltransferase EHMT1 isoform 3 [Mus musculus] | |
gi|148678505 | coiled-coil domain containing 42 [Mus musculus] | |
gi|309502 | spermidine synthase [Mus musculus] | |
gi|262050614 | uncharacterized protein LOC328573 [Mus musculus] | |
gi|379318557 | Chain A, Crystal Structure Of Mouse Sap18 Residues 6-143 | |
gi|148682027 | protein phosphatase 1, regulatory (inhibitor) subunit 9A, isoform CRA_a [Mus musculus] | |
gi|11514068 | Chain A, Recombinant Serine Hydroxymethyltransferase (Mouse) | |
gi|74142395 | unnamed protein product [Mus musculus] | |
gi|51247922 | Chain B, Crystal Structure Of The P14MP1 COMPLEX AT 2.15 A Resolution | |
gi|253683462 | uncharacterized protein C5orf42 homolog [Mus musculus] | |
gi|82408093 | Chain A, X-Ray Structure Of A Cytosolic 5'-Nucleotidase Iii From Mus Musculus Mm.158936 | |
gi|111074529 | collagen alpha-1(XII) chain precursor [Mus musculus] | |
gi|124486630 | signal-induced proliferation-associated 1-like protein 3 [Mus musculus] | |
gi|148686495 | phosphodiesterase 4D, cAMP specific, isoform CRA_c [Mus musculus] | |
gi|29612684 | Zc3h3 protein, partial [Mus musculus] | |
gi|109138675 | LEK1 [Mus musculus] | |
gi|74142294 | unnamed protein product [Mus musculus] | |
gi|148682600 | LON peptidase N-terminal domain and ring finger 2 [Mus musculus] | |
gi|148688608 | mCG1037266, isoform CRA_a [Mus musculus] | |
gi|148667706 | amyotrophic lateral sclerosis 2 (juvenile) homolog (human), isoform CRA_a [Mus musculus] | |
gi|6141549 | JNK/SAPK-associated protein-1 [Mus musculus] | |
gi|11890408 | phosphatidylinositol 3-kinase gamma isoform [Mus musculus] | |
gi|12805205 | Ribonucleic acid binding protein S1 [Mus musculus] | |
gi|148697978 | Eph receptor A8 [Mus musculus] | |
gi|11321166 | cardiac Ca2+ release channel [Mus musculus] | |
gi|74215356 | unnamed protein product [Mus musculus] | |
gi|200022 | neurofilament protein [Mus musculus] | |
gi|219841924 | Garnl1 protein [Mus musculus] | |
gi|60393038 | JIP4 [Mus musculus] | |
gi|148671047 | expressed sequence C80913 [Mus musculus] | |
gi|223634791 | RecName: Full=Ankyrin-2; Short=ANK-2; AltName: Full=Brain ankyrin | |
gi|39644981 | WD repeat and HMG-box DNA binding protein 1 [Mus musculus] | |
gi|74191133 | unnamed protein product [Mus musculus] | |
gi|158518622 | RecName: Full=Vacuolar protein sorting-associated protein 13B; AltName: Full=Cohen syndrome protein 1 homolog | |
