Index of /JPST001592/


../
0 fmol matrix 7-1.wiff                             25-Jul-2023 15:03      2M
0 fmol matrix 7-1.wiff.scan                        25-Jul-2023 15:03    178M
0 fmol matrix 7-2.wiff                             25-Jul-2023 15:03      2M
0 fmol matrix 7-2.wiff.scan                        25-Jul-2023 15:03    179M
0 fmol matrix 7-3.wiff                             25-Jul-2023 15:03      2M
0 fmol matrix 7-3.wiff.scan                        25-Jul-2023 15:03    172M
0 mM in matrix 2-1.wiff                            25-Jul-2023 15:02      2M
0 mM in matrix 2-1.wiff.scan                       25-Jul-2023 15:02    165M
0 mM in matrix 2-2.wiff                            25-Jul-2023 15:02      2M
0 mM in matrix 2-2.wiff.scan                       25-Jul-2023 15:02    166M
0 mM in matrix 2-3.wiff                            25-Jul-2023 15:02      2M
0 mM in matrix 2-3.wiff.scan                       25-Jul-2023 15:02    162M
0.5 fmol matrix 7-1.wiff                           25-Jul-2023 15:03      2M
0.5 fmol matrix 7-1.wiff.scan                      25-Jul-2023 15:03    177M
0.5 fmol matrix 7-2.wiff                           25-Jul-2023 15:03      2M
0.5 fmol matrix 7-2.wiff.scan                      25-Jul-2023 15:03    177M
0.5 fmol matrix 7-3.wiff                           25-Jul-2023 15:03      2M
0.5 fmol matrix 7-3.wiff.scan                      25-Jul-2023 15:03    174M
0.5 mM in matrix 2-1.wiff                          25-Jul-2023 15:02      2M
0.5 mM in matrix 2-1.wiff.scan                     25-Jul-2023 15:02    166M
0.5 mM in matrix 2-2.wiff                          25-Jul-2023 15:02      2M
0.5 mM in matrix 2-2.wiff.scan                     25-Jul-2023 15:02    165M
0.5 mM in matrix 2-3.wiff                          25-Jul-2023 15:02      2M
0.5 mM in matrix 2-3.wiff.scan                     25-Jul-2023 15:02    162M
0.5 mM in matrix 3-1.wiff                          25-Jul-2023 15:02      2M
0.5 mM in matrix 3-1.wiff.scan                     25-Jul-2023 15:02    157M
0.5 mM in matrix 3-2.wiff                          25-Jul-2023 15:02      2M
0.5 mM in matrix 3-2.wiff.scan                     25-Jul-2023 15:01    156M
1 fmol matrix 7-1.wiff                             25-Jul-2023 15:02      2M
1 fmol matrix 7-1.wiff.scan                        25-Jul-2023 15:02    178M
1 fmol matrix 7-2.wiff                             25-Jul-2023 15:02      2M
1 fmol matrix 7-2.wiff.scan                        25-Jul-2023 15:02    178M
1 fmol matrix 7-3.wiff                             25-Jul-2023 15:02      2M
1 fmol matrix 7-3.wiff.scan                        25-Jul-2023 15:02    175M
1 mM in matrix 2-1.wiff                            25-Jul-2023 15:01      2M
1 mM in matrix 2-1.wiff.scan                       25-Jul-2023 15:01    167M
1 mM in matrix 2-2.wiff                            25-Jul-2023 15:01      2M
1 mM in matrix 2-2.wiff.scan                       25-Jul-2023 15:01    165M
1 mM in matrix 2-3.wiff                            25-Jul-2023 15:01      2M
1 mM in matrix 2-3.wiff.scan                       25-Jul-2023 15:01    163M
1 mM in matrix 3-1.wiff                            25-Jul-2023 15:01      2M
1 mM in matrix 3-1.wiff.scan                       25-Jul-2023 15:01    158M
1 mM in matrix 3-2.wiff                            25-Jul-2023 15:01      2M
1 mM in matrix 3-2.wiff.scan                       25-Jul-2023 15:01    156M
10 fmol matrix 7-1.wiff                            25-Jul-2023 15:02      2M
10 fmol matrix 7-1.wiff.scan                       25-Jul-2023 15:02    177M
10 fmol matrix 7-2.wiff                            25-Jul-2023 15:02      2M
10 fmol matrix 7-2.wiff.scan                       25-Jul-2023 15:02    177M
10 fmol matrix 7-3.wiff                            25-Jul-2023 15:02      2M
10 fmol matrix 7-3.wiff.scan                       25-Jul-2023 15:02    181M
10 mM in matrix 2-1.wiff                           25-Jul-2023 15:01      2M
10 mM in matrix 2-1.wiff.scan                      25-Jul-2023 15:02    169M
10 mM in matrix 2-2.wiff                           25-Jul-2023 15:02      2M
10 mM in matrix 2-2.wiff.scan                      25-Jul-2023 15:02    168M
10 mM in matrix 2-3.wiff                           25-Jul-2023 15:02      2M
10 mM in matrix 2-3.wiff.scan                      25-Jul-2023 15:02    166M
100 fmol matrix 7-1.wiff                           25-Jul-2023 15:03      2M
100 fmol matrix 7-1.wiff.scan                      25-Jul-2023 15:03    178M
100 fmol matrix 7-2.wiff                           25-Jul-2023 15:03      2M
100 fmol matrix 7-2.wiff.scan                      25-Jul-2023 15:03    177M
100 fmol matrix 7-3.wiff                           25-Jul-2023 15:03      2M
100 fmol matrix 7-3.wiff.scan                      25-Jul-2023 15:03    186M
100 mM in matrix 2-1.wiff                          25-Jul-2023 15:02      2M
100 mM in matrix 2-1.wiff.scan                     25-Jul-2023 15:02    168M
100 mM in matrix 2-2.wiff                          25-Jul-2023 15:02      2M
100 mM in matrix 2-2.wiff.scan                     25-Jul-2023 15:02    165M
100 mM in matrix 2-3.wiff                          25-Jul-2023 15:02      2M
100 mM in matrix 2-3.wiff.scan                     25-Jul-2023 15:02    164M
2.5 fmol matrix 7-1.wiff                           25-Jul-2023 15:02      2M
2.5 fmol matrix 7-1.wiff.scan                      25-Jul-2023 15:02    177M
2.5 fmol matrix 7-2.wiff                           25-Jul-2023 15:02      2M
2.5 fmol matrix 7-2.wiff.scan                      25-Jul-2023 15:02    177M
2.5 fmol matrix 7-3.wiff                           25-Jul-2023 15:02      2M
2.5 fmol matrix 7-3.wiff.scan                      25-Jul-2023 15:02    177M
2.5 mM in matrix 2-1.wiff                          25-Jul-2023 15:01      2M
2.5 mM in matrix 2-1.wiff.scan                     25-Jul-2023 15:01    167M
2.5 mM in matrix 2-2.wiff                          25-Jul-2023 15:01      2M
2.5 mM in matrix 2-2.wiff.scan                     25-Jul-2023 15:01    167M
2.5 mM in matrix 2-3.wiff                          25-Jul-2023 15:01      2M
2.5 mM in matrix 2-3.wiff.scan                     25-Jul-2023 15:01    165M
50 fmol matrix 7-1.wiff                            25-Jul-2023 15:02      2M
50 fmol matrix 7-1.wiff.scan                       25-Jul-2023 15:02    178M
50 fmol matrix 7-2.wiff                            25-Jul-2023 15:02      2M
50 fmol matrix 7-2.wiff.scan                       25-Jul-2023 15:02    179M
50 fmol matrix 7-3.wiff                            25-Jul-2023 15:02      2M
50 fmol matrix 7-3.wiff.scan                       25-Jul-2023 15:03    184M
50 mM in matrix 2-1.wiff                           25-Jul-2023 15:02      2M
50 mM in matrix 2-1.wiff.scan                      25-Jul-2023 15:02    168M
50 mM in matrix 2-2.wiff                           25-Jul-2023 15:02      2M
50 mM in matrix 2-2.wiff.scan                      25-Jul-2023 15:02    166M
50 mM in matrix 2-3.wiff                           25-Jul-2023 15:02      2M
50 mM in matrix 2-3.wiff.scan                      25-Jul-2023 15:02    164M
50 mM in matrix 3-1.wiff                           25-Jul-2023 15:02      2M
50 mM in matrix 3-1.wiff.scan                      25-Jul-2023 15:02    158M
50 mM in matrix 3-2.wiff                           25-Jul-2023 15:02      2M
50 mM in matrix 3-2.wiff.scan                      25-Jul-2023 15:02    157M
75 fmol matrix 7-1.wiff                            25-Jul-2023 15:03      2M
75 fmol matrix 7-1.wiff.scan                       25-Jul-2023 15:03    178M
75 fmol matrix 7-2.wiff                            25-Jul-2023 15:03      2M
75 fmol matrix 7-2.wiff.scan                       25-Jul-2023 15:03    178M
75 fmol matrix 7-3.wiff                            25-Jul-2023 15:03      2M
75 fmol matrix 7-3.wiff.scan                       25-Jul-2023 15:03    186M
75 mM in matrix 2-1.wiff                           25-Jul-2023 15:02      2M
75 mM in matrix 2-1.wiff.scan                      25-Jul-2023 15:02    169M
75 mM in matrix 2-2.wiff                           25-Jul-2023 15:02      2M
75 mM in matrix 2-2.wiff.scan                      25-Jul-2023 15:02    167M
75 mM in matrix 2-3.wiff                           25-Jul-2023 15:02      2M
75 mM in matrix 2-3.wiff.scan                      25-Jul-2023 15:02    164M
75 mM in matrix 3-1.wiff                           25-Jul-2023 15:02      2M
75 mM in matrix 3-1.wiff.scan                      25-Jul-2023 15:02    159M
75 mM in matrix 3-2.wiff                           25-Jul-2023 15:02      2M
75 mM in matrix 3-2.wiff.scan                      25-Jul-2023 15:02    158M
JPST001592_all.zip                                 25-Jul-2023 15:59      9G
Kidney cal std in matrix Angiotensin 1-7_3trans..> 25-Jul-2023 15:03     80K
Kidney cal std in matrix Angiotensin 1-7_3trans..> 25-Jul-2023 15:03     13K
Kidney cal std in matrix Angiotensin 1-7_3trans..> 25-Jul-2023 15:03     15M
Kidney cal std in matrix Angiotensin II _3trans..> 25-Jul-2023 15:03     78K
Kidney cal std in matrix Angiotensin II _3trans..> 25-Jul-2023 15:03     13K
Kidney cal std in matrix Angiotensin II _3trans..> 25-Jul-2023 15:03     14M
Plasma cal std in matrix Angiotensin II_3transi..> 25-Jul-2023 15:03     82K
Plasma cal std in matrix Angiotensin II_3transi..> 25-Jul-2023 15:03     13K
Plasma cal std in matrix Angiotensin II_3transi..> 25-Jul-2023 15:03     13M
Urine cal std in matrix Angiotensin II and 1-7_..> 25-Jul-2023 15:03    144K
Urine cal std in matrix Angiotensin II and 1-7_..> 25-Jul-2023 15:03     13K
Urine cal std in matrix Angiotensin II and 1-7_..> 25-Jul-2023 15:03     15M
cal std 0 fmol 3-1.wiff                            25-Jul-2023 15:03      2M
cal std 0 fmol 3-1.wiff.scan                       25-Jul-2023 15:03     98M
cal std 0 fmol 3-2.wiff                            25-Jul-2023 15:03      2M
cal std 0 fmol 3-2.wiff.scan                       25-Jul-2023 15:03     97M
cal std 0 fmol 3-3.wiff                            25-Jul-2023 15:03      2M
cal std 0 fmol 3-3.wiff.scan                       25-Jul-2023 15:03     95M
cal std 0.5 fmol 3-1.wiff                          25-Jul-2023 15:03      2M
cal std 0.5 fmol 3-1.wiff.scan                     25-Jul-2023 15:03    101M
cal std 0.5 fmol 3-2.wiff                          25-Jul-2023 15:03      2M
cal std 0.5 fmol 3-2.wiff.scan                     25-Jul-2023 15:03     99M
cal std 0.5 fmol 3-3.wiff                          25-Jul-2023 15:03      2M
cal std 0.5 fmol 3-3.wiff.scan                     25-Jul-2023 15:03     97M
cal std 1 fmol 3-1.wiff                            25-Jul-2023 15:03      2M
cal std 1 fmol 3-1.wiff.scan                       25-Jul-2023 15:03    101M
cal std 1 fmol 3-2.wiff                            25-Jul-2023 15:03      2M
cal std 1 fmol 3-2.wiff.scan                       25-Jul-2023 15:03     99M
cal std 1 fmol 3-3.wiff                            25-Jul-2023 15:03      2M
cal std 1 fmol 3-3.wiff.scan                       25-Jul-2023 15:03     97M
cal std 10 fmol 3-1.wiff                           25-Jul-2023 15:03      2M
cal std 10 fmol 3-1.wiff.scan                      25-Jul-2023 15:03    100M
cal std 10 fmol 3-2.wiff                           25-Jul-2023 15:03      2M
cal std 10 fmol 3-2.wiff.scan                      25-Jul-2023 15:03     98M
cal std 10 fmol 3-3.wiff                           25-Jul-2023 15:03      2M
cal std 10 fmol 3-3.wiff.scan                      25-Jul-2023 15:03     97M
cal std 100 fmol 3-1.wiff                          25-Jul-2023 15:03      2M
cal std 100 fmol 3-1.wiff.scan                     25-Jul-2023 15:03    103M
cal std 100 fmol 3-2.wiff                          25-Jul-2023 15:03      2M
cal std 100 fmol 3-2.wiff.scan                     25-Jul-2023 15:03    101M
cal std 100 fmol 3-3.wiff                          25-Jul-2023 15:03      2M
cal std 100 fmol 3-3.wiff.scan                     25-Jul-2023 15:03    100M
cal std 2.5 fmol 3-1.wiff                          25-Jul-2023 15:03      2M
cal std 2.5 fmol 3-1.wiff.scan                     25-Jul-2023 15:03    100M
cal std 2.5 fmol 3-2.wiff                          25-Jul-2023 15:03      2M
cal std 2.5 fmol 3-2.wiff.scan                     25-Jul-2023 15:03     98M
cal std 2.5 fmol 3-3.wiff                          25-Jul-2023 15:03      2M
cal std 2.5 fmol 3-3.wiff.scan                     25-Jul-2023 15:03     95M
cal std 50 fmol 3-1.wiff                           25-Jul-2023 15:03      2M
cal std 50 fmol 3-1.wiff.scan                      25-Jul-2023 15:03    102M
cal std 50 fmol 3-2.wiff                           25-Jul-2023 15:03      2M
cal std 50 fmol 3-2.wiff.scan                      25-Jul-2023 15:03    100M
cal std 50 fmol 3-3.wiff                           25-Jul-2023 15:03      2M
cal std 50 fmol 3-3.wiff.scan                      25-Jul-2023 15:03    100M
cal std 75 fmol 3-1.wiff                           25-Jul-2023 15:03      2M
cal std 75 fmol 3-1.wiff.scan                      25-Jul-2023 15:03    103M
cal std 75 fmol 3-2.wiff                           25-Jul-2023 15:03      2M
cal std 75 fmol 3-2.wiff.scan                      25-Jul-2023 15:03    101M
cal std 75 fmol 3-3.wiff                           25-Jul-2023 15:03      2M
cal std 75 fmol 3-3.wiff.scan                      25-Jul-2023 15:03     99M
k-0 fmol matrix 6-1.wiff                           25-Jul-2023 15:01      2M
k-0 fmol matrix 6-1.wiff.scan                      25-Jul-2023 15:01    334M
k-0 fmol matrix 6-2.wiff                           25-Jul-2023 15:01      2M
k-0 fmol matrix 6-2.wiff.scan                      25-Jul-2023 15:01    343M
k-0 fmol matrix 6-3.wiff                           25-Jul-2023 15:01      2M
k-0 fmol matrix 6-3.wiff.scan                      25-Jul-2023 15:01    339M
k-0.5 fmol matrix 6-1.wiff                         25-Jul-2023 15:01      2M
k-0.5 fmol matrix 6-1.wiff.scan                    25-Jul-2023 15:01    338M
k-0.5 fmol matrix 6-2.wiff                         25-Jul-2023 15:01      2M
k-0.5 fmol matrix 6-2.wiff.scan                    25-Jul-2023 15:01    344M
k-0.5 fmol matrix 6-3.wiff                         25-Jul-2023 15:01      2M
k-0.5 fmol matrix 6-3.wiff.scan                    25-Jul-2023 15:00    340M
k-1 fmol matrix 6-1.wiff                           25-Jul-2023 15:00      2M
k-1 fmol matrix 6-1.wiff.scan                      25-Jul-2023 15:00    340M
k-1 fmol matrix 6-2.wiff                           25-Jul-2023 15:00      2M
k-1 fmol matrix 6-2.wiff.scan                      25-Jul-2023 15:00    346M
k-1 fmol matrix 6-3.wiff                           25-Jul-2023 15:00      2M
k-1 fmol matrix 6-3.wiff.scan                      25-Jul-2023 15:00    342M
k-10 fmol matrix 6-1.wiff                          25-Jul-2023 15:00      2M
k-10 fmol matrix 6-1.wiff.scan                     25-Jul-2023 15:00    343M
k-10 fmol matrix 6-2.wiff                          25-Jul-2023 15:00      2M
k-10 fmol matrix 6-2.wiff.scan                     25-Jul-2023 15:00    344M
k-10 fmol matrix 6-3.wiff                          25-Jul-2023 15:00      2M
k-10 fmol matrix 6-3.wiff.scan                     25-Jul-2023 15:00    342M
k-100 fmol matrix 6-1.wiff                         25-Jul-2023 15:01      2M
k-100 fmol matrix 6-1.wiff.scan                    25-Jul-2023 15:01    348M
k-100 fmol matrix 6-2.wiff                         25-Jul-2023 15:01      2M
k-100 fmol matrix 6-2.wiff.scan                    25-Jul-2023 15:01    341M
k-100 fmol matrix 6-3.wiff                         25-Jul-2023 15:01      2M
k-100 fmol matrix 6-3.wiff.scan                    25-Jul-2023 15:01    345M
k-2.5 fmol matrix 6-1.wiff                         25-Jul-2023 15:00      2M
k-2.5 fmol matrix 6-1.wiff.scan                    25-Jul-2023 15:00    341M
k-2.5 fmol matrix 6-2.wiff                         25-Jul-2023 15:00      2M
k-2.5 fmol matrix 6-2.wiff.scan                    25-Jul-2023 15:00    350M
k-2.5 fmol matrix 6-3.wiff                         25-Jul-2023 15:00      2M
k-2.5 fmol matrix 6-3.wiff.scan                    25-Jul-2023 15:00    342M
k-50 fmol matrix 6-1.wiff                          25-Jul-2023 15:00      2M
k-50 fmol matrix 6-1.wiff.scan                     25-Jul-2023 15:01    344M
k-50 fmol matrix 6-2.wiff                          25-Jul-2023 15:01      2M
k-50 fmol matrix 6-2.wiff.scan                     25-Jul-2023 15:01    342M
k-50 fmol matrix 6-3.wiff                          25-Jul-2023 15:01      2M
k-50 fmol matrix 6-3.wiff.scan                     25-Jul-2023 15:01    344M
k-75 fmol matrix 6-1.wiff                          25-Jul-2023 15:01      2M
k-75 fmol matrix 6-1.wiff.scan                     25-Jul-2023 15:01    345M
k-75 fmol matrix 6-2.wiff                          25-Jul-2023 15:01      2M
k-75 fmol matrix 6-2.wiff.scan                     25-Jul-2023 15:01    341M
k-75 fmol matrix 6-3.wiff                          25-Jul-2023 15:01      2M
k-75 fmol matrix 6-3.wiff.scan                     25-Jul-2023 15:01    343M