Index of /JPST001838/
../
0.2ml_urine_EVTOP_Slot2-12_1_7192.d.zip 03-Oct-2023 15:04 883M
0.2ml_urine_EVTOP_Slot2-12_1_7192.mgf 03-Oct-2023 15:07 208M
0.2ml_urine_UC_Slot2-11_1_7178.d.zip 03-Oct-2023 15:04 782M
0.2ml_urine_UC_Slot2-11_1_7178.mgf 03-Oct-2023 15:07 105M
0.5ml_urine_EVTOP_Slot2-13_1_7181.d.rar 03-Oct-2023 15:04 1G
0.5ml_urine_EVTOP_Slot2-13_1_7181.mgf 03-Oct-2023 15:07 240M
0.5ml_urine_EVTOP_Slot2-13_1_7193.d.zip 03-Oct-2023 15:04 2G
0.5ml_urine_EVTOP_Slot2-13_1_7193.mgf 03-Oct-2023 15:07 416M
0.5ml_urine_UC_Slot2-10_1_7177.d.zip 03-Oct-2023 15:04 743M
0.5ml_urine_UC_Slot2-10_1_7177.mgf 03-Oct-2023 15:07 149M
0807_CSF100ul_20K66.7_80wash_10Elution_trypsin_..> 03-Oct-2023 15:00 448M
0807_CSF100ul_20K66.7_80wash_10Elution_trypsin_..> 03-Oct-2023 15:03 23M
0807_CSF200ul_20K66.7_80wash_10Elution_trypsin_..> 03-Oct-2023 15:00 573M
0807_CSF200ul_20K66.7_80wash_10Elution_trypsin_..> 03-Oct-2023 15:03 28M
0807_CSF300ul_20K66.7_80wash_10Elution_trypsin_..> 03-Oct-2023 15:00 579M
0807_CSF300ul_20K66.7_80wash_10Elution_trypsin_..> 03-Oct-2023 15:03 58M
0807_CSF400ul_20K66.7_80wash_10Elution_trypsin_..> 03-Oct-2023 15:00 552M
0807_CSF400ul_20K66.7_80wash_10Elution_trypsin_..> 03-Oct-2023 15:03 43M
0807_CSF500ul_20K66.7_80wash_10Elution_trypsin_..> 03-Oct-2023 15:00 681M
0807_CSF500ul_20K66.7_80wash_10Elution_trypsin_..> 03-Oct-2023 15:03 62M
0927_CSF100ul_RTMB66.7_80wash_20Elution_aftertr..> 03-Oct-2023 15:00 413M
0927_CSF100ul_RTMB66.7_80wash_20Elution_trypsin..> 03-Oct-2023 15:03 62M
100Ul_SALIVAl_UC_Slot2-15_1_7184.d.rar 03-Oct-2023 15:05 885M
100Ul_SALIVAl_UC_Slot2-15_1_7184.mgf 03-Oct-2023 15:08 145M
1018_CSF100ul_RTMB66.7_80wash_20Elution_trypsin..> 03-Oct-2023 15:00 601M
1018_CSF100ul_RTMB66.7_80wash_20Elution_trypsin..> 03-Oct-2023 15:03 148M
1018_CSF200ul_RTMB66.7_80wash_20Elution_trypsin..> 03-Oct-2023 15:00 590M
1018_CSF200ul_RTMB66.7_80wash_20Elution_trypsin..> 03-Oct-2023 15:03 134M
1018_CSF300ul_RTMB66.7_80wash_20Elution_trypsin..> 03-Oct-2023 15:01 811M
1018_CSF300ul_RTMB66.7_80wash_20Elution_trypsin..> 03-Oct-2023 15:03 204M
1018_CSF400ul_RTMB66.7_80wash_20Elution_trypsin..> 03-Oct-2023 15:01 903M
1018_CSF400ul_RTMB66.7_80wash_20Elution_trypsin..> 03-Oct-2023 15:03 234M
1018_CSF500ul_RTMB66.7_80wash_20Elution_trypsin..> 03-Oct-2023 15:01 2G
1018_CSF500ul_RTMB66.7_80wash_20Elution_trypsin..> 03-Oct-2023 15:03 408M
1029_CSF_Control_200ul_S1_Slot2-12_1_5390.d.zip 03-Oct-2023 15:01 3G
1029_CSF_Control_200ul_S1_Slot2-12_1_5390.mgf 03-Oct-2023 15:03 588M
1029_CSF_Control_200ul_S2_Slot2-12_1_5391.d.zip 03-Oct-2023 15:01 2G
1029_CSF_Control_200ul_S2_Slot2-12_1_5391.mgf 03-Oct-2023 15:03 570M
1029_CSF_Control_200ul_S3_Slot2-12_1_5392.d.zip 03-Oct-2023 15:02 2G
1029_CSF_Control_200ul_S3_Slot2-12_1_5392.mgf 03-Oct-2023 15:03 575M
1029_CSF_PCNSL_200ul_S1_Slot2-10_1_5378.d.zip 03-Oct-2023 15:02 2G
1029_CSF_PCNSL_200ul_S1_Slot2-10_1_5378.mgf 03-Oct-2023 15:03 595M
1029_CSF_PCNSL_200ul_S2_Slot2-10_1_5379.d.zip 03-Oct-2023 15:02 2G
1029_CSF_PCNSL_200ul_S2_Slot2-10_1_5379.mgf 03-Oct-2023 15:03 578M
1029_CSF_PCNSL_200ul_S3_Slot2-10_1_5380.d.zip 03-Oct-2023 15:03 2G
1029_CSF_PCNSL_200ul_S3_Slot2-10_1_5380.mgf 03-Oct-2023 15:03 567M
10uL_plasma_100X_AC_50WASH2_80WASH3_Slot2-13_1_..> 03-Oct-2023 15:07 986M
10uL_plasma_100X_AC_50WASH2_80WASH3_Slot2-13_1_..> 03-Oct-2023 15:08 209M
10uL_plasma_100X_AC_80WASH2_50WASH3_Slot2-12_1_..> 03-Oct-2023 15:07 935M
10uL_plasma_100X_AC_80WASH2_50WASH3_Slot2-12_1_..> 03-Oct-2023 15:08 207M
10uL_plasma_100X_AC_Slot2-11_1_6593.d.rar 03-Oct-2023 15:07 2G
10uL_plasma_100X_AC_Slot2-11_1_6593.mgf 03-Oct-2023 15:08 472M
10uL_plasma_100X_noAC_Slot2-14_1_6599.d.rar 03-Oct-2023 15:07 1G
10uL_plasma_100X_noAC_Slot2-14_1_6599.mgf 03-Oct-2023 15:08 353M
10uL_plasma_10X_AC_Slot2-10_1_6591.d.rar 03-Oct-2023 15:06 870M
10uL_plasma_10X_AC_Slot2-10_1_6591.mgf 03-Oct-2023 15:08 182M
10uL_plasma_10X_noAC_Slot2-15_1_6601.d.rar 03-Oct-2023 15:06 988M
10uL_plasma_10X_noAC_Slot2-15_1_6601.mgf 03-Oct-2023 15:08 218M
10uL_plasma_40_AC_950PBS_Slot2-10_1_6603.d.rar 03-Oct-2023 15:07 605M
10uL_plasma_40_AC_950PBS_Slot2-10_1_6603.mgf 03-Oct-2023 15:08 78M
10uL_plasma_centrifugation_phospro_Slot2-12_1_6..> 03-Oct-2023 15:06 1G
10uL_plasma_centrifugation_phospro_Slot2-12_1_6..> 03-Oct-2023 15:08 303M
1126_saliva100ul_EVTOP_Slot2-10_1_5540.d.rar 03-Oct-2023 15:06 3G
1126_saliva100ul_EVTOP_Slot2-10_1_5540.mgf 03-Oct-2023 15:08 578M
1126_saliva200ul_EVTOP_Slot2-11_1_5541.d.rar 03-Oct-2023 15:06 3G
1126_saliva200ul_EVTOP_Slot2-11_1_5541.mgf 03-Oct-2023 15:08 546M
1mL_Urine_UC_Slot2-12_1_2052.d.rar 03-Oct-2023 15:05 1G
1mL_Urine_UC_Slot2-12_1_2052.mgf 03-Oct-2023 15:08 187M
1ml_urine_40EVTOP_Slot2-24_1_7199.d.zip 03-Oct-2023 15:08 2G
1ml_urine_40EVTOP_Slot2-24_1_7199.mgf 03-Oct-2023 15:07 485M
1ml_urine_40ul_EVTOP_Slot2-12_1_7106.d.zip 03-Oct-2023 15:04 2G
1ml_urine_40ul_EVTOP_Slot2-12_1_7106.mgf 03-Oct-2023 15:08 398M
200Ul_SALIVA_UC_Slot2-16_1_7186.d.rar 03-Oct-2023 15:05 2G
200Ul_SALIVA_UC_Slot2-16_1_7186.mgf 03-Oct-2023 15:08 337M
50Ul_SALIVA_EVTOP_Slot2-17_1_7187.d.rar 03-Oct-2023 15:05 3G
50Ul_SALIVA_EVTOP_Slot2-17_1_7187.mgf 03-Oct-2023 15:08 451M
50Ul_SALIVA_UC_Slot2-14_1_7183.d.rar 03-Oct-2023 15:05 748M
50Ul_SALIVA_UC_Slot2-14_1_7183.mgf 03-Oct-2023 15:08 129M
Different volume of biofluids-trace volume.xlsx 03-Oct-2023 15:07 3M
EVTOP_Different_volumn_peptides_1_1_0.mzid 03-Oct-2023 15:03 84M
EVTOP_Plasma_peptides_1_1_0.mzid 03-Oct-2023 15:08 54M
JPST001838_all.zip 03-Oct-2023 15:49 59G
PCNSL_samples_peptides_1_1_0.mzid 03-Oct-2023 15:03 127M
Plasma_UC_peptides_1_1_0.mzid 03-Oct-2023 15:08 21M
UC_different_volumn_peptides_1_1_0.mzid 03-Oct-2023 15:03 21M
cleaved_EVTOP_peptides_1_1_0.mzid 03-Oct-2023 15:03 6M
saliva_peptides_1_1_0.mzid 03-Oct-2023 15:06 108M
urine_peptides_1_1_0.mzid 03-Oct-2023 15:05 99M