Raw file	Experiment	Enzyme	Enzyme mode	Enzyme first search	Enzyme mode first search	Use enzyme first search	Variable modifications	Fixed modifications	Multi modifications	Variable modifications first search	Use variable modifications first search	Requantify	Multiplicity	Max. missed cleavages	Labels0	LC-MS run type	Time-dependent recalibration	MS	MS/MS	MS3	MS/MS Submitted	MS/MS Submitted (SIL)	MS/MS Submitted (ISO)	MS/MS Submitted (PEAK)	MS/MS Identified	MS/MS Identified (SIL)	MS/MS Identified (ISO)	MS/MS Identified (PEAK)	MS/MS Identified [%]	MS/MS Identified (SIL) [%]	MS/MS Identified (ISO) [%]	MS/MS Identified (PEAK) [%]	Peptide Sequences Identified	Peaks	Peaks Sequenced	Peaks Sequenced [%]	Peaks Repeatedly Sequenced	Peaks Repeatedly Sequenced [%]	Isotope Patterns	Isotope Patterns Sequenced	Isotope Patterns Sequenced (z>1)	Isotope Patterns Sequenced [%]	Isotope Patterns Sequenced (z>1) [%]	Isotope Patterns Repeatedly Sequenced	Isotope Patterns Repeatedly Sequenced [%]	Recalibrated	Av. Absolute Mass Deviation [ppm]	Mass Standard Deviation [ppm]	Av. Absolute Mass Deviation [mDa]	Mass Standard Deviation [mDa]	Label free norm param
200730_C20_020_QHF1_PTM_Rev02_#20_041_PAP554	4	Trypsin/P	Specific	Trypsin/P	Specific	True	Oxidation (M);Acetyl (Protein N-term);Deamidation (NQ)	Carbamidomethyl (C)			True	False	1	2		Standard		7309	33603	0	41136	26070	0	15066	4572	4291	0	281	11	16	0	1.9	2862	613859	29622	4.8	1745	5.9	70696	22850	21963	32	38	2299	10	+	0.2567	0.3961	0.17078	0.28177	
200730_C20_020_QHF1_PTM_Rev02_#20_041_PAP555	5	Trypsin/P	Specific	Trypsin/P	Specific	True	Oxidation (M);Acetyl (Protein N-term);Deamidation (NQ)	Carbamidomethyl (C)			True	False	1	2		Standard		7190	33553	0	40688	26418	0	14270	4877	4593	0	284	12	17	0	2	2964	595918	29740	5	1869	6.3	70993	23280	22335	33	39	2382	10	+	0.27874	0.40358	0.17781	0.26921	
200730_C20_020_QHF1_PTM_Rev02_#20_041_PAP556	6	Trypsin/P	Specific	Trypsin/P	Specific	True	Oxidation (M);Acetyl (Protein N-term);Deamidation (NQ)	Carbamidomethyl (C)			True	False	1	2		Standard		7247	33995	0	41144	26846	0	14298	5231	4879	0	352	13	18	0	2.5	3202	608058	29536	4.9	2257	7.6	72789	22898	21980	31	38	2686	12	+	0.28593	0.4234	0.18324	0.28827	
200730_C20_020_QHF1_PTM_Rev02_#20_041_PAP557	7	Trypsin/P	Specific	Trypsin/P	Specific	True	Oxidation (M);Acetyl (Protein N-term);Deamidation (NQ)	Carbamidomethyl (C)			True	False	1	2		Standard		7192	32933	0	40410	25456	0	14954	4430	4127	0	303	11	16	0	2	2725	652126	29178	4.5	1727	5.9	72114	22569	21681	31	37	2219	9.8	+	0.25557	0.38307	0.16609	0.26671	
200730_C20_020_QHF1_PTM_Rev02_#20_041_PAP558	8	Trypsin/P	Specific	Trypsin/P	Specific	True	Oxidation (M);Acetyl (Protein N-term);Deamidation (NQ)	Carbamidomethyl (C)			True	False	1	2		Standard		7344	32648	0	39984	25312	0	14672	4683	4372	0	311	12	17	0	2.1	2756	610764	28722	4.7	2042	7.1	67860	21886	20987	32	41	2664	12	+	0.26749	0.38903	0.16589	0.25057	
200730_C20_020_QHF1_PTM_Rev02_#20_041_PAP559	9	Trypsin/P	Specific	Trypsin/P	Specific	True	Oxidation (M);Acetyl (Protein N-term);Deamidation (NQ)	Carbamidomethyl (C)			True	False	1	2		Standard		7334	32696	0	39867	25525	0	14342	4917	4596	0	321	12	18	0	2.2	2898	601272	28496	4.7	2291	8	66257	21740	20866	33	40	2880	13	+	0.2659	0.3919	0.16727	0.25467	
Total																		43616	199428	0	243229	155627	0	87602	28710	26858	0	1852	12	17	0	2.1	4435	3681997					420709	135223	129812	32	39	15130	11		0.26886	0.39868	0.17215	0.26929	
