Raw file	Experiment	Enzyme	Enzyme mode	Enzyme first search	Enzyme mode first search	Use enzyme first search	Variable modifications	Fixed modifications	Multi modifications	Variable modifications first search	Use variable modifications first search	Requantify	Multiplicity	Max. missed cleavages	Labels0	LC-MS run type	Time-dependent recalibration	MS	MS/MS	MS3	MS/MS Submitted	MS/MS Submitted (SIL)	MS/MS Submitted (ISO)	MS/MS Submitted (PEAK)	MS/MS Identified	MS/MS Identified (SIL)	MS/MS Identified (ISO)	MS/MS Identified (PEAK)	MS/MS Identified [%]	MS/MS Identified (SIL) [%]	MS/MS Identified (ISO) [%]	MS/MS Identified (PEAK) [%]	Peptide Sequences Identified	Peaks	Peaks Sequenced	Peaks Sequenced [%]	Peaks Repeatedly Sequenced	Peaks Repeatedly Sequenced [%]	Isotope Patterns	Isotope Patterns Sequenced	Isotope Patterns Sequenced (z>1)	Isotope Patterns Sequenced [%]	Isotope Patterns Sequenced (z>1) [%]	Isotope Patterns Repeatedly Sequenced	Isotope Patterns Repeatedly Sequenced [%]	Recalibrated	Av. Absolute Mass Deviation [ppm]	Mass Standard Deviation [ppm]	Av. Absolute Mass Deviation [mDa]	Mass Standard Deviation [mDa]	Label free norm param
210609_C20_019_QHF1_PTM_Rev02_#21_033_PAP1015	Col-0_1	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			True	False	1	2		Standard		7033	32404	0	37431	27377	0	10054	4696	4498	0	198	13	16	0	2	3440	770128	28905	3.8	2096	7.3	96668	24018	22691	25	38	2763	12	+	0.39855	0.56755	0.25899	0.38167	
210609_C20_019_QHF1_PTM_Rev02_#21_033_PAP1016	Col-0_2	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			True	False	1	2		Standard		6603	33663	0	38811	28515	0	10296	5195	5000	0	195	13	18	0	1.9	3916	771748	30072	3.9	2069	6.9	100898	25052	23691	25	38	2857	11	+	0.41339	0.59988	0.27679	0.41567	
210609_C20_019_QHF1_PTM_Rev02_#21_033_PAP1017	Col-0_3	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			True	False	1	2		Standard		7031	32990	0	37790	28190	0	9600	5210	5015	0	195	14	18	0	2	3918	805816	29677	3.7	2103	7.1	101550	24901	23470	25	37	2767	11	+	0.39878	0.57553	0.25536	0.38138	
210609_C20_019_QHF1_PTM_Rev02_#21_033_PAP1018	cDEAP2_1	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			True	False	1	2		Standard		6707	34521	0	39100	29942	0	9158	5706	5494	0	212	15	18	0	2.3	4237	771818	31162	4	2051	6.6	102840	26561	25358	26	37	2806	11	+	0.39887	0.57645	0.26401	0.39742	
210609_C20_019_QHF1_PTM_Rev02_#21_033_PAP1019	cDEAP2_2	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			True	False	1	2		Standard		6681	32634	0	36713	28555	0	8158	5612	5416	0	196	15	19	0	2.4	4250	730727	29549	4	2011	6.8	96614	25291	24209	26	38	2743	11	+	0.37323	0.55208	0.24526	0.37917	
210609_C20_019_QHF1_PTM_Rev02_#21_033_PAP1020	cDEAP2_3	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			True	False	1	2		Standard		7252	30152	0	34551	25753	0	8798	4510	4361	0	149	13	17	0	1.7	3521	750535	27328	3.6	1776	6.5	90175	22941	21824	25	39	2380	10	+	0.37331	0.55617	0.23583	0.36006	
Total																		41307	196364	0	224396	168332	0	56064	30929	29784	0	1145	14	18	0	2	6740	4600772					588745	148764	141243	25	38	16316	11		0.39282	0.57172	0.2564	0.38701	
