Raw file	Experiment	Enzyme	Enzyme mode	Enzyme first search	Enzyme mode first search	Use enzyme first search	Variable modifications	Fixed modifications	Multi modifications	Variable modifications first search	Use variable modifications first search	Requantify	Multiplicity	Max. missed cleavages	Labels0	LC-MS run type	Time-dependent recalibration	MS	MS/MS	MS3	MS/MS submitted	MS/MS submitted (SIL)	MS/MS submitted (ISO)	MS/MS submitted (PEAK)	MS/MS identified	MS/MS identified (SIL)	MS/MS identified (ISO)	MS/MS identified (PEAK)	MS/MS identified [%]	MS/MS identified (SIL) [%]	MS/MS identified (ISO) [%]	MS/MS identified (PEAK) [%]	Peptide sequences identified	Peaks	Peaks sequenced	Peaks sequenced [%]	Peaks repeatedly sequenced	Peaks repeatedly sequenced [%]	Isotope patterns	Isotope patterns sequenced	Isotope patterns sequenced (z>1)	Isotope patterns sequenced [%]	Isotope patterns sequenced (z>1) [%]	Isotope patterns repeatedly sequenced	Isotope patterns repeatedly sequenced [%]	Recalibrated	Av. absolute mass deviation [ppm]	Mass standard deviation [ppm]	Av. absolute mass deviation [mDa]	Mass standard deviation [mDa]	Label free norm param
211110_C22_002_OE480_PTM_Rev00_#21_062_PAP21_299	deap2_2	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			True	False	1	2		Standard		7513	111327	0	153015	69637	0	83378	3408	3356	0	52	2.2	4.8	0	0.062	2282	869028	94806	11	6483	6.8	100383	52930	49167	53	61	10772	20	+	0.35131	0.513	0.24119	0.38205	
211110_C22_002_OE480_PTM_Rev00_#21_062_PAP21_295	WT_ab_1	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			True	False	1	2		Standard		7428	112786	0	147454	78118	0	69336	7550	7285	0	265	5.1	9.3	0	0.38	4997	885235	100548	11	5622	5.6	110835	62151	59533	56	63	11419	18	+	0.3352	0.49827	0.23782	0.3866	
211110_C22_002_OE480_PTM_Rev00_#21_062_PAP21_297	WT_ab_3	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			True	False	1	2		Standard		7445	113907	0	148362	79450	0	68912	7555	7291	0	264	5.1	9.2	0	0.38	4965	903023	101761	11	5180	5.1	114758	64102	61666	56	62	11352	18	+	0.32779	0.48663	0.23641	0.37452	
211110_C22_002_OE480_PTM_Rev00_#21_062_PAP21_291	WT_myc_3	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			True	False	1	2		Standard		7814	89257	0	131396	47116	0	84280	6009	5735	0	274	4.6	12	0	0.33	3508	714695	69283	9.7	8548	12	62481	30153	25902	48	62	8356	28	+	0.32513	0.49789	0.22601	0.36693	
211110_C22_002_OE480_PTM_Rev00_#21_062_PAP21_298	deap2_1	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			True	False	1	2		Standard		7298	107956	0	155792	60118	0	95674	3302	3184	0	118	2.1	5.3	0	0.12	1715	746165	86044	12	8598	10	78260	40457	36045	52	61	10700	26	+	0.32282	0.47552	0.22101	0.36062	
211110_C22_002_OE480_PTM_Rev00_#21_062_PAP21_290	WT_myc_2	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			True	False	1	2		Standard		7199	106894	0	151320	62468	0	88852	8481	8111	0	370	5.6	13	0	0.42	4465	758819	86325	11	8897	10	81001	42716	38634	53	63	10171	24	+	0.34013	0.50638	0.23311	0.36967	
211110_C22_002_OE480_PTM_Rev00_#21_062_PAP21_289	WT_myc_1	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			True	False	1	2		Standard		7388	109972	0	144281	75663	0	68618	10688	10361	0	327	7.4	14	0	0.48	6663	832509	98337	12	5497	5.6	104972	61034	57619	58	68	10569	17	+	0.31596	0.483	0.2204	0.36075	
211110_C22_002_OE480_PTM_Rev00_#21_062_PAP21_292	DEAP2_myc_1	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			True	False	1	2		Standard		7793	89255	0	131359	47151	0	84208	6120	5868	0	252	4.7	12	0	0.3	3578	711405	69543	9.8	8207	12	63673	30688	26572	48	61	8141	27	+	0.33351	0.50409	0.23357	0.37706	
211110_C22_002_OE480_PTM_Rev00_#21_062_PAP21_296	WT_ab_2	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			True	False	1	2		Standard		7420	112747	0	142976	82518	0	60458	9370	9096	0	274	6.6	11	0	0.45	7007	940322	103245	11	4318	4.2	125642	69386	66914	55	61	10170	15	+	0.34372	0.51575	0.24745	0.39707	
211110_C22_002_OE480_PTM_Rev00_#21_062_PAP21_294	DEAP2_myc_3	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			True	False	1	2		Standard		7655	110064	0	140905	79221	0	61684	10721	10458	0	263	7.6	13	0	0.43	7661	851578	101198	12	4309	4.3	114205	66930	63766	59	67	9872	15	+	0.32058	0.4773	0.2221	0.34288	
211110_C22_002_OE480_PTM_Rev00_#21_062_PAP21_300	deap2_3	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			True	False	1	2		Standard		7536	110076	0	150060	70090	0	79970	3709	3585	0	124	2.5	5.1	0	0.16	2486	858323	94535	11	6055	6.4	101294	53984	50418	53	62	10649	20	+	0.35943	0.51805	0.24775	0.37752	
211110_C22_002_OE480_PTM_Rev00_#21_062_PAP21_293	DEAP2_myc_2	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			True	False	1	2		Standard		7460	109096	0	153030	65162	0	87868	8529	8211	0	318	5.6	13	0	0.36	4664	785331	90008	11	8333	9.3	85741	46158	41862	54	64	10366	22	+	0.32886	0.49707	0.22112	0.36569	
Total																		89949	1283337	0	1749950	816712	0	933238	85442	82541	0	2901	4.9	10	0	0.31	13974	9856433					1143245	620689	578098	54	63	122537	20		0.33155	0.4963	0.23165	0.37112	
