Raw file	Experiment	Fraction	Enzyme	Enzyme mode	Enzyme first search	Enzyme mode first search	Use enzyme first search	Variable modifications	Fixed modifications	Multi modifications	Variable modifications first search	Use variable modifications first search	Requantify	Multiplicity	Max. missed cleavages	Max. labeled AAs	Labels0	Labels1	LC-MS run type	Time-dependent recalibration	MS	MS/MS	MS3	MS/MS submitted	MS/MS submitted (SIL)	MS/MS submitted (ISO)	MS/MS submitted (PEAK)	MS/MS identified	MS/MS identified (SIL)	MS/MS identified (ISO)	MS/MS identified (PEAK)	MS/MS identified [%]	MS/MS identified (SIL) [%]	MS/MS identified (ISO) [%]	MS/MS identified (PEAK) [%]	Peptide sequences identified	Peaks	Peaks sequenced	Peaks sequenced [%]	Peaks repeatedly sequenced	Peaks repeatedly sequenced [%]	Isotope patterns	Isotope patterns sequenced	Isotope patterns sequenced (z>1)	Isotope patterns sequenced [%]	Isotope patterns sequenced (z>1) [%]	Isotope patterns repeatedly sequenced	Isotope patterns repeatedly sequenced [%]	Multiplets	Multiplets z=1	Multiplets z=2	Multiplets z=3	Multiplets z=4	Multiplets z=5	Multiplets z=6	Multiplets z=7	Multiplets sequenced	Multiplets sequenced [%]	Multiplets repeatedly sequenced	Multiplets repeatedly sequenced [%]	Multiplets identified	Multiplets identified [%]	Recalibrated	Av. absolute mass deviation [ppm]	Mass standard deviation [ppm]	Av. absolute mass deviation [mDa]	Mass standard deviation [mDa]
160511_QHF_FH_JSI11i_3	JSi11	3	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			True	True	2	2	3	DimethLys0;DimethNter0	DimethLys4;DimethNter4	Standard		14296	86112	0	106194	40195	25835	40164	37349	25773	9202	2374	35	64	36	5.9	15753	1533813	75032	4.9	4849	6.5	202391	56921	55896	28	31	7898	14	33818	1315	14828	14611	2845	208	11	0	21303	63	13088	61	13508	63	+	0.50381	0.70637	133.04	1458.3
160511_QHF_FH_JSI11i_1	JSi11	1	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			True	True	2	2	3	DimethLys0;DimethNter0	DimethLys4;DimethNter4	Standard		13591	87913	0	107096	37366	31362	38368	29229	19969	7523	1737	27	53	24	4.5	14934	1474507	78103	5.3	4827	6.2	192426	59891	57705	31	37	7808	13	31243	3367	21299	6183	380	11	3	0	19902	64	12361	62	10399	52	+	0.61134	0.84658	316.61	2775.8
160511_QHF_FH_JSI12i_2	JSi12	2	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			True	True	2	2	3	DimethLys0;DimethNter0	DimethLys4;DimethNter4	Standard		15275	81824	0	99948	35827	27869	36252	31699	21391	8374	1934	32	60	30	5.3	15378	1582112	72020	4.6	4569	6.3	204755	55625	54346	27	31	7103	13	31624	1908	19890	9174	629	17	5	1	19344	61	11662	60	11438	59	+	0.55327	0.76169	213.01	2223.9
160513_QHF_FH_JSI11Kac_2	JSi11	12	Trypsin/P	Specific	Trypsin/P	Specific	True	Oxidation (M);Acetyl (Protein N-term);Acetyl (K)	Carbamidomethyl (C)			True	True	2	4	3	DimethLys0;DimethNter0	DimethLys4;DimethNter4	Standard		27190	10642	0	14130	3507	3647	6976	1322	894	306	122	9.4	25	8.4	1.7	809	1633195	9935	0.61	88	0.89	108502	6997	6666	6.4	18	139	2	5262	1815	2935	488	24	0	0	0	2272	43	1172	52	615	27	+	0.31833	0.45753	47.711	816.05
160511_QHF_FH_JSI10i_3	JSi10	3	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			True	True	2	2	3	DimethLys0;DimethNter0	DimethLys4;DimethNter4	Standard		16535	76516	0	96804	34192	22032	40580	29158	20422	6676	2060	30	60	30	5.1	12415	1600858	65930	4.1	4697	7.1	188766	47998	46859	25	29	7074	15	28904	1106	13741	11652	2206	188	11	0	17949	62	10913	61	10692	60	+	0.47782	0.66537	132.58	1474.1
160511_QHF_FH_JSI12i_1	JSi12	1	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			True	True	2	2	3	DimethLys0;DimethNter0	DimethLys4;DimethNter4	Standard		13354	88036	0	107584	36423	32065	39096	28481	19410	7217	1854	26	53	23	4.7	14528	1465089	77878	5.3	4867	6.2	192896	59468	57235	31	37	7964	13	30740	3370	21046	5912	385	25	1	1	19412	63	12088	62	10220	53	+	0.61612	0.84618	309.18	2734.2
160513_QHF_FH_JSI9Kac_5	JSi09	15	Trypsin/P	Specific	Trypsin/P	Specific	True	Oxidation (M);Acetyl (Protein N-term);Acetyl (K)	Carbamidomethyl (C)			True	True	2	4	3	DimethLys0;DimethNter0	DimethLys4;DimethNter4	Standard		20682	26324	0	32796	11126	8726	12944	5302	4126	815	361	16	37	9.3	2.8	3044	1479761	24848	1.7	556	2.2	116551	18853	18377	16	26	889	4.7	11755	831	8152	2649	107	0	15	1	6989	59	3638	52	2697	39	+	0.43606	0.60862	96.306	1372.2
160513_QHF_FH_JSI11Kac_6	JSi11	16	Trypsin/P	Specific	Trypsin/P	Specific	True	Oxidation (M);Acetyl (Protein N-term);Acetyl (K)	Carbamidomethyl (C)			True	True	2	4	3	DimethLys0;DimethNter0	DimethLys4;DimethNter4	Standard		13725	44906	0	53518	19513	16781	17224	15764	10690	4063	1011	29	55	24	5.9	8078	1280913	41998	3.3	780	1.9	149507	34752	34085	23	29	1435	4.1	20282	969	9272	8265	1617	145	12	2	12282	61	6582	54	6750	55	+	0.49733	0.70248	132.24	1534.3
160513_QHF_FH_JSI10Kac_4	JSi10	14	Trypsin/P	Specific	Trypsin/P	Specific	True	Oxidation (M);Acetyl (Protein N-term);Acetyl (K)	Carbamidomethyl (C)			True	True	2	4	3	DimethLys0;DimethNter0	DimethLys4;DimethNter4	Standard		19611	28502	0	35566	11426	10012	14128	4769	3497	954	318	13	31	9.5	2.3	3077	1438237	27025	1.9	400	1.5	119009	20594	19822	17	29	778	3.8	11513	1289	8812	1373	37	0	2	0	7120	62	3881	55	2375	33	+	0.47323	0.65673	107.65	1209
160513_QHF_FH_JSI9Kac_4	JSi09	14	Trypsin/P	Specific	Trypsin/P	Specific	True	Oxidation (M);Acetyl (Protein N-term);Acetyl (K)	Carbamidomethyl (C)			True	True	2	4	3	DimethLys0;DimethNter0	DimethLys4;DimethNter4	Standard		29566	1663	0	2455	313	558	1584	140	84	35	21	5.7	27	6.3	1.3	87	1553433	1475	0.095	28	1.9	101829	853	752	0.84	3.7	11	1.3	2470	1851	543	72	1	0	2	1	236	9.6	77	33	63	27	+	0.48505	0.67972	0.27193	0.38321
160513_QHF_FH_JSI11Kac_3	JSi11	13	Trypsin/P	Specific	Trypsin/P	Specific	True	Oxidation (M);Acetyl (Protein N-term);Acetyl (K)	Carbamidomethyl (C)			True	True	2	4	3	DimethLys0;DimethNter0	DimethLys4;DimethNter4	Standard		22089	23592	0	29566	9673	7945	11948	4618	3446	858	314	16	36	11	2.6	2967	1563364	22363	1.4	316	1.4	116472	17050	16376	15	29	540	3.2	9733	1629	7388	674	41	1	0	0	5960	61	3398	57	2346	39	+	0.41362	0.58282	98.023	1324.5
160511_QHF_FH_JSI10i_1	JSi10	1	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			True	True	2	2	3	DimethLys0;DimethNter0	DimethLys4;DimethNter4	Standard		13391	88559	0	107716	37502	31900	38314	29558	20356	7390	1812	27	54	23	4.7	15133	1447983	78586	5.4	4947	6.3	189801	60261	58104	32	38	8071	13	31036	3405	20933	6284	390	18	5	1	19885	64	12340	62	10619	53	+	0.62825	0.86339	262.71	2384.6
160513_QHF_FH_JSI11Kac_4	JSi11	14	Trypsin/P	Specific	Trypsin/P	Specific	True	Oxidation (M);Acetyl (Protein N-term);Acetyl (K)	Carbamidomethyl (C)			True	True	2	4	3	DimethLys0;DimethNter0	DimethLys4;DimethNter4	Standard		20299	27582	0	34006	11107	10051	12848	5014	3627	1064	323	15	33	11	2.5	3418	1504662	26246	1.7	365	1.4	127177	20428	19758	16	27	679	3.3	12025	1416	9518	1059	30	0	1	1	7108	59	3653	51	2548	36	+	0.47032	0.65446	88.883	1272.8
160513_QHF_FH_JSI9Kac_3	JSi09	13	Trypsin/P	Specific	Trypsin/P	Specific	True	Oxidation (M);Acetyl (Protein N-term);Acetyl (K)	Carbamidomethyl (C)			True	True	2	4	3	DimethLys0;DimethNter0	DimethLys4;DimethNter4	Standard		28886	3969	0	5143	1479	1316	2348	746	565	110	71	15	38	8.4	3	535	1611279	3759	0.23	55	1.5	116262	2729	2557	2.3	7.6	56	2.1	5357	2219	2905	208	20	0	5	0	1136	21	323	28	429	38	+	0.51961	0.78131	242.48	2129.1
160511_QHF_FH_JSI9i_3	JSi09	3	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			True	True	2	2	3	DimethLys0;DimethNter0	DimethLys4;DimethNter4	Standard		17174	74151	0	94430	31943	21927	40560	25347	17638	5944	1765	27	55	27	4.4	10841	1656497	63508	3.8	4735	7.5	188097	45845	44718	24	28	6792	15	28196	1190	14119	10637	2023	220	7	0	16965	60	9945	59	9391	55	+	0.48024	0.67213	139.97	1582.5
160513_QHF_FH_JSI10Kac_2	JSi10	12	Trypsin/P	Specific	Trypsin/P	Specific	True	Oxidation (M);Acetyl (Protein N-term);Acetyl (K)	Carbamidomethyl (C)			True	True	2	4	3	DimethLys0;DimethNter0	DimethLys4;DimethNter4	Standard		25841	14259	0	18577	4938	5003	8636	1429	1002	303	124	7.7	20	6.1	1.4	900	1631543	13492	0.83	143	1.1	110029	9656	9072	8.8	22	263	2.7	6577	2092	3922	520	36	0	5	2	3120	47	1715	55	690	22	+	0.28459	0.40529	154.22	1741.1
160513_QHF_FH_JSI9Kac_1	JSi09	11	Trypsin/P	Specific	Trypsin/P	Specific	True	Oxidation (M);Acetyl (Protein N-term);Acetyl (K)	Carbamidomethyl (C)			True	True	2	4	3	DimethLys0;DimethNter0	DimethLys4;DimethNter4	Standard		29184	3577	0	5304	224	1626	3454	60	32	13	15	1.1	14	0.8	0.43	42	1816787	3094	0.17	66	2.1	119622	1749	1644	1.5	5.5	91	5.2	2554	2136	381	31	0	0	2	4	161	6.3	60	37	24	15	+	0.61975	0.79954	0.41185	0.56581
160511_QHF_FH_JSI9i_1	JSi09	1	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			True	True	2	2	3	DimethLys0;DimethNter0	DimethLys4;DimethNter4	Standard		14245	84479	0	106188	31767	30987	43434	23081	15622	5880	1579	22	49	19	3.6	11517	1580117	73716	4.7	4700	6.4	193754	54253	51945	28	35	7403	14	27724	3374	19763	4331	241	11	4	0	16965	61	10235	60	8083	48	+	0.60518	0.83777	357.68	3007.3
160511_QHF_FH_JSI9i_2	JSi09	2	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			True	True	2	2	3	DimethLys0;DimethNter0	DimethLys4;DimethNter4	Standard		14346	85471	0	105172	38190	27572	39410	33192	22494	8682	2016	32	59	31	5.1	16102	1583934	74859	4.7	4785	6.4	203582	57115	56028	28	32	7550	13	32789	1640	18673	11233	1162	71	9	1	20571	63	12396	60	12058	59	+	0.55364	0.76632	228.91	2312.3
160511_QHF_FH_JSI11i_2	JSi11	2	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			True	True	2	2	3	DimethLys0;DimethNter0	DimethLys4;DimethNter4	Standard		14814	84670	0	102676	38031	28627	36018	34905	23139	9515	2251	34	61	33	6.2	16903	1571154	74698	4.8	4796	6.4	205677	58134	56906	28	32	7532	13	33029	1885	19732	10508	867	25	12	0	20432	62	12473	61	12358	60	+	0.56222	0.77464	233.31	2252.3
160513_QHF_FH_JSI12Kac_3	JSi12	13	Trypsin/P	Specific	Trypsin/P	Specific	True	Oxidation (M);Acetyl (Protein N-term);Acetyl (K)	Carbamidomethyl (C)			True	True	2	4	3	DimethLys0;DimethNter0	DimethLys4;DimethNter4	Standard		21040	25400	0	31495	10637	8668	12190	4249	3177	806	266	13	30	9.3	2.2	2736	1464414	24375	1.7	247	1	114830	18722	18039	16	29	543	2.9	10805	1409	8405	928	61	1	1	0	6698	62	3645	54	2206	33	+	0.42656	0.60365	106.86	1470.1
160513_QHF_FH_JSI12Kac_4	JSi12	14	Trypsin/P	Specific	Trypsin/P	Specific	True	Oxidation (M);Acetyl (Protein N-term);Acetyl (K)	Carbamidomethyl (C)			True	True	2	4	3	DimethLys0;DimethNter0	DimethLys4;DimethNter4	Standard		19881	27915	0	34376	11753	9701	12922	4816	3618	917	281	14	31	9.5	2.2	3169	1441788	26567	1.8	381	1.4	118215	20691	20062	18	30	729	3.5	11811	1174	9043	1541	49	1	1	2	7397	63	3978	54	2533	34	+	0.46909	0.64593	138.21	1664.2
160513_QHF_FH_JSI10Kac_3	JSi10	13	Trypsin/P	Specific	Trypsin/P	Specific	True	Oxidation (M);Acetyl (Protein N-term);Acetyl (K)	Carbamidomethyl (C)			True	True	2	4	3	DimethLys0;DimethNter0	DimethLys4;DimethNter4	Standard		21820	23712	0	29674	9636	8114	11924	3638	2790	715	133	12	29	8.8	1.1	2331	1487829	22721	1.5	256	1.1	112650	17174	16467	15	28	535	3.1	9977	1519	7561	846	47	0	4	0	6019	60	3334	55	1933	32	+	0.43296	0.60033	123.79	1496.1
160513_QHF_FH_JSI12Kacf_1	JSi12	11	Trypsin/P	Specific	Trypsin/P	Specific	True	Oxidation (M);Acetyl (Protein N-term);Acetyl (K)	Carbamidomethyl (C)			True	True	2	4	3	DimethLys0;DimethNter0	DimethLys4;DimethNter4	Standard		26689	12757	0	17834	2851	4829	10154	647	411	152	84	3.6	14	3.1	0.83	351	1877249	11638	0.62	153	1.3	122279	7325	6854	6	17	327	4.5	4619	2284	1934	364	32	0	0	5	1735	38	1025	59	266	15	+	0.35693	0.47139	118.02	1284.8
160513_QHF_FH_JSI11Kac_1	JSi11	11	Trypsin/P	Specific	Trypsin/P	Specific	True	Oxidation (M);Acetyl (Protein N-term);Acetyl (K)	Carbamidomethyl (C)			True	True	2	4	3	DimethLys0;DimethNter0	DimethLys4;DimethNter4	Standard		27232	11215	0	16072	2393	3965	9714	898	540	213	145	5.6	23	5.4	1.5	455	1814020	9766	0.54	103	1.1	118391	6145	5736	5.2	15	182	3	4342	2025	1709	549	53	1	0	5	1506	35	830	55	357	24	+	0.39169	0.5588	84.973	1089.5
160513_QHF_FH_JSI11Kac_5	JSi11	15	Trypsin/P	Specific	Trypsin/P	Specific	True	Oxidation (M);Acetyl (Protein N-term);Acetyl (K)	Carbamidomethyl (C)			True	True	2	4	3	DimethLys0;DimethNter0	DimethLys4;DimethNter4	Standard		18740	30241	0	37317	12652	10513	14152	6622	4932	1343	347	18	39	13	2.5	3987	1381928	28481	2.1	488	1.7	117651	22182	21642	19	30	931	4.2	12491	1045	8187	3121	134	1	2	1	7850	63	4325	55	3256	41	+	0.43689	0.61191	118.25	1510.3
160513_QHF_FH_JSI12Kac_5	JSi12	15	Trypsin/P	Specific	Trypsin/P	Specific	True	Oxidation (M);Acetyl (Protein N-term);Acetyl (K)	Carbamidomethyl (C)			True	True	2	4	3	DimethLys0;DimethNter0	DimethLys4;DimethNter4	Standard		22203	22661	0	28229	9341	7752	11136	3535	2681	630	224	13	29	8.1	2	2221	1513150	21623	1.4	307	1.4	116872	16513	16085	14	24	535	3.2	10301	952	6974	2272	100	3	0	0	5964	58	3069	51	1897	32	+	0.41349	0.5716	92.615	1355.3
160513_QHF_FH_JSI10Kac_1	JSi10	11	Trypsin/P	Specific	Trypsin/P	Specific	True	Oxidation (M);Acetyl (Protein N-term);Acetyl (K)	Carbamidomethyl (C)			True	True	2	4	3	DimethLys0;DimethNter0	DimethLys4;DimethNter4	Standard		26434	13270	0	18442	3082	5016	10344	646	355	166	125	3.5	12	3.3	1.2	377	1808714	12168	0.67	118	0.97	119732	7790	7310	6.5	18	273	3.5	4826	2129	2190	454	46	1	5	1	1913	40	1087	57	253	13	+	0.3215	0.4474	58.147	900.96
160511_QHF_FH_JSI10i_2	JSi10	2	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			True	True	2	2	3	DimethLys0;DimethNter0	DimethLys4;DimethNter4	Standard		14407	85449	0	104222	38524	28152	37546	35864	24148	9604	2112	34	63	34	5.6	17361	1543456	75322	4.9	4660	6.2	201763	58003	56872	29	32	7621	13	32447	1531	18045	11522	1274	68	6	1	20728	64	12585	61	13015	63	+	0.55754	0.7721	218.03	2197.1
160513_QHF_FH_JSI10Kac_5	JSi10	15	Trypsin/P	Specific	Trypsin/P	Specific	True	Oxidation (M);Acetyl (Protein N-term);Acetyl (K)	Carbamidomethyl (C)			True	True	2	4	3	DimethLys0;DimethNter0	DimethLys4;DimethNter4	Standard		21390	24607	0	30634	10349	8231	12054	4709	3698	722	289	15	36	8.8	2.4	2676	1461838	23289	1.6	477	2	117110	17725	17218	15	27	796	4.5	10612	971	7089	2433	113	0	4	2	6412	60	3473	54	2406	38	+	0.41874	0.57836	103.27	1576.8
160513_QHF_FH_JSI9Kac_6	JSi09	16	Trypsin/P	Specific	Trypsin/P	Specific	True	Oxidation (M);Acetyl (Protein N-term);Acetyl (K)	Carbamidomethyl (C)			True	True	2	4	3	DimethLys0;DimethNter0	DimethLys4;DimethNter4	Standard		13659	46010	0	55186	19732	17102	18352	15201	10711	3610	880	28	54	21	4.8	7289	1292166	43083	3.3	785	1.8	150690	35239	34477	23	29	1433	4.1	20563	869	8638	8695	2072	263	22	4	12495	61	6559	52	6701	54	+	0.49139	0.69055	187.67	1935.5
160511_QHF_FH_JSI12i_3	JSi12	3	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			True	True	2	2	3	DimethLys0;DimethNter0	DimethLys4;DimethNter4	Standard		15207	83104	0	102232	38550	25422	38260	37852	25698	9687	2467	37	67	38	6.4	15488	1509337	72177	4.8	5137	7.1	193425	54731	53522	28	32	7968	15	31791	1421	14508	13309	2386	165	2	0	20187	63	12569	62	13184	65	+	0.49035	0.68345	144.23	1619.9
160513_QHF_FH_JSI12Kac_6	JSi12	16	Trypsin/P	Specific	Trypsin/P	Specific	True	Oxidation (M);Acetyl (Protein N-term);Acetyl (K)	Carbamidomethyl (C)			True	True	2	4	3	DimethLys0;DimethNter0	DimethLys4;DimethNter4	Standard		14285	42140	0	50632	17783	15865	16984	13293	9276	3270	747	26	52	21	4.4	6492	1319696	39423	3	657	1.7	146120	32238	31591	22	29	1304	4	18544	995	7914	7695	1717	198	21	4	11165	60	6012	54	5818	52	+	0.51407	0.72608	164.39	1796.1
160513_QHF_FH_JSI12Kac_2	JSi12	12	Trypsin/P	Specific	Trypsin/P	Specific	True	Oxidation (M);Acetyl (Protein N-term);Acetyl (K)	Carbamidomethyl (C)			True	True	2	4	3	DimethLys0;DimethNter0	DimethLys4;DimethNter4	Standard		24171	17980	0	23935	5996	6027	11912	1704	1230	333	141	7.1	21	5.5	1.2	1059	1624510	16136	0.99	153	0.95	132608	11722	11089	8.8	20	284	2.4	9057	2214	5955	833	54	0	1	0	3933	43	1919	49	861	22	+	0.3159	0.45243	101.96	1204.9
160513_QHF_FH_JSI9Kac_2	JSi09	12	Trypsin/P	Specific	Trypsin/P	Specific	True	Oxidation (M);Acetyl (Protein N-term);Acetyl (K)	Carbamidomethyl (C)			True	True	2	4	3	DimethLys0;DimethNter0	DimethLys4;DimethNter4	Standard		29672	1002	0	1648	55	301	1292	43	26	7	10	2.6	47	2.3	0.77	24	1601386	791	0.049	29	3.7	123493	335	241	0.27	1.1	12	3.6	2878	2779	89	4	1	0	4	1	37	1.3	16	43	16	43	+	0.36016	0.53849	0.21405	0.32727
160513_QHF_FH_JSI10Kac_6	JSi10	16	Trypsin/P	Specific	Trypsin/P	Specific	True	Oxidation (M);Acetyl (Protein N-term);Acetyl (K)	Carbamidomethyl (C)			True	True	2	4	3	DimethLys0;DimethNter0	DimethLys4;DimethNter4	Standard		12559	51088	0	60107	22244	19825	18038	17979	12535	4492	952	30	56	23	5.3	8489	1247086	48376	3.9	767	1.6	155983	40334	39462	26	31	1601	4	22651	1008	9263	9399	2551	382	37	11	14035	62	7549	54	7820	56	+	0.5176	0.72805	168.14	1947.2
Total																					713483	1541298	0	1906904	650320	525324	731260	492859	340003	121591	31265	26	52	23	4.3	56769	55397805					5308917	1056041	1025518	20	29	105150	10	614346	63132	355356	169829	23731	2024	222	52	367186	60	213975	58	189825	52		0.52666	0.73679	194.74	2045.2
