Summary

1. Notes


2. Result Statistics

Figure 1: Protein profile heatmap (Cell colour represents the log2(ratio) to the average area across different samples)



Figure 2. The volcano plot for proteins.

(a)

Figure 3. The distribution of feature vector ratio: (a) By quality. (b) By intensity.

(a)
(b)

Figure 4. (a) RT shift distribution; (b) M/Z shift distribution.

(a)
(b)
Table 1. Result filtration parameters.
Retention time lower bound≥0
Retention time upper bound≤120
Quality≥0
Avg. Area≥0E0
Charge lower bound≥1
Charge upper bound≤10
Confident sample number≥1
Peptide ID Count≥1
Protein significance≥20
Protein fold change≥2
Significance methodPEAKSQ
Confident unique supports≥1
NormalizationUse TIC
Table 2. Statistics of filtered result.
Features4605
Features with ID4237
Feature vectors4174
Feature vectors with ID4174
Protein groups189
Table 3. Search Parameters
Quantification type: Label free quantification
Mass Error Tolerance: 15.0 ppm
Retention Time Shift Tolerance: 2.0 min
Dependent on PID: 3,10,16
FDR Threshold: 1%
Samples: 3 samples in 3 groups
: Hipo SAL 6H Hipo C+ 6H Hipo alpha-KtX 6H
Reference Sample: Sample 2 (auto detected)
Training Samples: Sample 1, Sample 2 (auto detected)

Protein List

Protein Accession Contains:
Protein Description Contains:
Protein Ptm Contains:
Protein Group Protein ID Accession Significance Coverage (%) #Peptides #Unique PTM Avg. Mass Sample Profile Group Profile Description
91 135 P45592 82.55 52 7 7 Y 18533 Cofilin-1 OS=Rattus norvegicus OX=10116 GN=Cfl1 PE=1 SV=3
166 14436 P62804 80.40 53 13 13 Y 11367 Histone H4 OS=Rattus norvegicus OX=10116 GN=H4c2 PE=1 SV=2
63 14433 Q6LED0 79.86 26 6 5 N 15404 Histone H3.1 OS=Rattus norvegicus OX=10116 PE=1 SV=3
238 1472 P29418 79.13 75 5 5 Y 5767 ATP synthase subunit epsilon, mitochondrial OS=Rattus norvegicus OX=10116 GN=Atp5f1e PE=1 SV=2
203 1763 P31399 77.59 45 8 8 Y 18763 ATP synthase subunit d, mitochondrial OS=Rattus norvegicus OX=10116 GN=Atp5pd PE=1 SV=3
162 2113 P08082 77.27 42 12 11 Y 25117 Clathrin light chain B OS=Rattus norvegicus OX=10116 GN=Cltb PE=1 SV=1
318 923 P11951 76.91 54 4 4 N 8455 Cytochrome c oxidase subunit 6C-2 OS=Rattus norvegicus OX=10116 GN=Cox6c2 PE=1 SV=3
76 24 Q8VHF5 76.53 23 11 11 Y 51867 Citrate synthase, mitochondrial OS=Rattus norvegicus OX=10116 GN=Cs PE=1 SV=1
208 729 P09606 76.30 9 3 3 N 42268 Glutamine synthetase OS=Rattus norvegicus OX=10116 GN=Glul PE=1 SV=3
26 14428 P10860 76.24 34 16 16 Y 61416 Glutamate dehydrogenase 1, mitochondrial OS=Rattus norvegicus OX=10116 GN=Glud1 PE=1 SV=2
114 92 P07335 75.04 40 13 11 Y 42725 Creatine kinase B-type OS=Rattus norvegicus OX=10116 GN=Ckb PE=1 SV=2
222 650 P61765 74.46 12 6 6 Y 67569 Syntaxin-binding protein 1 OS=Rattus norvegicus OX=10116 GN=Stxbp1 PE=1 SV=1
160 526 Q09073 74.35 19 4 4 Y 32901 ADP/ATP translocase 2 OS=Rattus norvegicus OX=10116 GN=Slc25a5 PE=1 SV=3
270 14435 P29419 74.25 69 5 5 N 8255 ATP synthase subunit e, mitochondrial OS=Rattus norvegicus OX=10116 GN=Atp5me PE=1 SV=3
306 3198 Q9EQX9 73.95 41 5 5 N 17124 Ubiquitin-conjugating enzyme E2 N OS=Rattus norvegicus OX=10116 GN=Ube2n PE=1 SV=1
106 14431 P08081 73.79 17 6 5 Y 26980 Clathrin light chain A OS=Rattus norvegicus OX=10116 GN=Clta PE=1 SV=1
218 422 Q91ZN1 73.77 17 6 6 N 51065 Coronin-1A OS=Rattus norvegicus OX=10116 GN=Coro1a PE=1 SV=3
202 1586 Q9QXU9 73.40 63 10 10 N 27414 ProSAAS OS=Rattus norvegicus OX=10116 GN=Pcsk1n PE=1 SV=1
274 173 Q5XIF3 73.38 26 5 5 N 19741 NADH dehydrogenase [ubiquinone] iron-sulfur protein 4, mitochondrial OS=Rattus norvegicus OX=10116 GN=Ndufs4 PE=1 SV=1
120 1088 P11598 72.88 18 7 7 N 56623 Protein disulfide-isomerase A3 OS=Rattus norvegicus OX=10116 GN=Pdia3 PE=1 SV=2
43 39 P02770 72.70 14 11 11 Y 68731 Albumin OS=Rattus norvegicus OX=10116 GN=Alb PE=1 SV=2
93 47 P62632 72.69 30 10 5 N 50454 Elongation factor 1-alpha 2 OS=Rattus norvegicus OX=10116 GN=Eef1a2 PE=1 SV=1
60 76 P00507 72.46 31 11 11 Y 47314 Aspartate aminotransferase, mitochondrial OS=Rattus norvegicus OX=10116 GN=Got2 PE=1 SV=2
6 111 P15205 71.69 11 17 16 N 269640 Microtubule-associated protein 1B OS=Rattus norvegicus OX=10116 GN=Map1b PE=1 SV=3
211 148 Q9EPC6 71.41 34 8 8 N 15002 Profilin-2 OS=Rattus norvegicus OX=10116 GN=Pfn2 PE=1 SV=3
332 332 P55051 71.38 20 2 2 N 14864 Fatty acid-binding protein, brain OS=Rattus norvegicus OX=10116 GN=Fabp7 PE=1 SV=2
320 121 Q9QYU4 71.25 14 4 4 N 33554 Ketimine reductase mu-crystallin OS=Rattus norvegicus OX=10116 GN=Crym PE=1 SV=1
347 1253 Q04940 71.16 32 3 3 N 7496 Neurogranin OS=Rattus norvegicus OX=10116 GN=Nrgn PE=1 SV=1
122 262 Q63028 71.13 10 6 6 N 80355 Alpha-adducin OS=Rattus norvegicus OX=10116 GN=Add1 PE=1 SV=2
45 388 P12839 71.05 12 8 8 N 95791 Neurofilament medium polypeptide OS=Rattus norvegicus OX=10116 GN=Nefm PE=1 SV=4
269 1274 F1LPG5 71.04 47 4 4 N 15064 Complex I-B15 OS=Rattus norvegicus OX=10116 GN=Ndufb4 PE=1 SV=1
314 3893 P67779 70.98 21 4 4 N 29820 Prohibitin OS=Rattus norvegicus OX=10116 GN=Phb PE=1 SV=1
25 3626 P16884 70.90 9 8 8 N 115378 Neurofilament heavy polypeptide OS=Rattus norvegicus OX=10116 GN=Nefh PE=1 SV=4
116 54 A1A5L2 70.85 13 6 6 Y 63349 Pgm1 protein (Fragment) OS=Rattus norvegicus OX=10116 GN=Pgm1 PE=2 SV=1
47 155 Q99PF5 70.74 18 8 8 Y 74227 Far upstream element-binding protein 2 OS=Rattus norvegicus OX=10116 GN=Khsrp PE=1 SV=1
212 113 P69682 70.58 27 6 4 N 29792 Adaptin ear-binding coat-associated protein 1 OS=Rattus norvegicus OX=10116 GN=Necap1 PE=1 SV=1
273 1871 P62775 70.47 30 3 3 N 12861 Myotrophin OS=Rattus norvegicus OX=10116 GN=Mtpn PE=1 SV=2
200 188 P12075 70.36 21 5 5 Y 13915 Cytochrome c oxidase subunit 5B, mitochondrial OS=Rattus norvegicus OX=10116 GN=Cox5b PE=1 SV=2
70 236 P97582 70.35 16 9 5 N 89983 Ankyrin (Fragment) OS=Rattus norvegicus OX=10116 PE=2 SV=1
104 130 Q06647 70.06 31 8 8 Y 23398 ATP synthase subunit O, mitochondrial OS=Rattus norvegicus OX=10116 GN=Atp5po PE=1 SV=1
30 285 Q9QXY2 69.50 15 11 11 N 129744 SRC kinase signaling inhibitor 1 OS=Rattus norvegicus OX=10116 GN=Srcin1 PE=1 SV=1
143 182 B1WC33 68.65 12 3 3 N 37927 CDC42 effector protein (Rho GTPase binding) 4 (Predicted), isoform CRA_a OS=Rattus norvegicus OX=10116 GN=Cdc42ep4 PE=1 SV=1
178 5512 Q05764 68.62 10 5 5 N 80593 Beta-adducin OS=Rattus norvegicus OX=10116 GN=Add2 PE=1 SV=4
260 4523 P47860 68.43 6 4 4 N 85720 ATP-dependent 6-phosphofructokinase, platelet type OS=Rattus norvegicus OX=10116 GN=Pfkp PE=1 SV=2
217 4316 Q9JK11 68.02 9 4 4 N 126388 Reticulon-4 OS=Rattus norvegicus OX=10116 GN=Rtn4 PE=1 SV=1
157 66 P50554 67.88 15 6 6 N 56456 4-aminobutyrate aminotransferase, mitochondrial OS=Rattus norvegicus OX=10116 GN=Abat PE=1 SV=3
285 141 Q9WU34 67.76 9 3 3 N 40598 Neuronal-specific septin-3 OS=Rattus norvegicus OX=10116 GN=Septin3 PE=1 SV=2
236 434 Q9JHL4 67.74 11 4 4 N 48613 Drebrin-like protein OS=Rattus norvegicus OX=10116 GN=Dbnl PE=1 SV=1
179 59 P04905 67.72 28 7 3 Y 25914 Glutathione S-transferase Mu 1 OS=Rattus norvegicus OX=10116 GN=Gstm1 PE=1 SV=2
241 5739 P13264 67.69 6 2 2 N 74024 Glutaminase kidney isoform, mitochondrial OS=Rattus norvegicus OX=10116 GN=Gls PE=1 SV=2
145 272 P60881 67.67 25 6 6 Y 23315 Synaptosomal-associated protein 25 OS=Rattus norvegicus OX=10116 GN=Snap25 PE=1 SV=1
281 999 Q6MGC4 67.54 42 4 4 N 14498 H2-K region expressed gene 2, rat orthologue OS=Rattus norvegicus OX=10116 GN=Pfdn6 PE=1 SV=1
349 1219 P30904 67.53 17 4 4 Y 12477 Macrophage migration inhibitory factor OS=Rattus norvegicus OX=10116 GN=Mif PE=1 SV=4
151 3780 Q63544 67.42 53 6 4 N 12976 Gamma-synuclein OS=Rattus norvegicus OX=10116 GN=Sncg PE=1 SV=2
337 3690 Q63083 67.36 14 4 4 N 53507 Nucleobindin-1 OS=Rattus norvegicus OX=10116 GN=Nucb1 PE=1 SV=1
128 14429 Q6P6V0 67.30 18 6 6 N 62827 Glucose-6-phosphate isomerase OS=Rattus norvegicus OX=10116 GN=Gpi PE=1 SV=1
214 4336 D3ZS58 66.92 39 5 5 N 10845 NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 2 OS=Rattus norvegicus OX=10116 GN=Ndufa2 PE=1 SV=1
127 1614 Q9JMB2 66.87 13 7 7 N 107072 Type II brain 4.1 minor isoform OS=Rattus norvegicus OX=10116 PE=2 SV=1
191 1695 Q6P503 66.85 12 3 3 N 28309 V-type proton ATPase subunit D OS=Rattus norvegicus OX=10116 GN=Atp6v1d PE=1 SV=1
389 14442 P63249 66.81 74 3 3 N 7960 cAMP-dependent protein kinase inhibitor alpha OS=Rattus norvegicus OX=10116 GN=Pkia PE=1 SV=2
265 2808 P52873 66.71 4 3 3 N 129777 Pyruvate carboxylase, mitochondrial OS=Rattus norvegicus OX=10116 GN=Pc PE=1 SV=2
324 3436 P10687 66.63 3 4 4 N 138344 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-1 OS=Rattus norvegicus OX=10116 GN=Plcb1 PE=1 SV=1
167 225 Q62871 66.60 5 2 2 N 71178 Cytoplasmic dynein 1 intermediate chain 2 OS=Rattus norvegicus OX=10116 GN=Dync1i2 PE=1 SV=1
152 2125 P10362 66.52 14 6 6 N 71031 Secretogranin-2 OS=Rattus norvegicus OX=10116 GN=Scg2 PE=1 SV=1
129 197 P0DJJ3 66.27 10 6 6 N 88585 SH3-containing GRB2-like protein 3-interacting protein 1 OS=Rattus norvegicus OX=10116 GN=Sgip1 PE=1 SV=1
126 158 Q9QUL6 65.93 9 6 6 N 82652 Vesicle-fusing ATPase OS=Rattus norvegicus OX=10116 GN=Nsf PE=1 SV=1
20 48 P06761 65.89 28 19 17 N 72347 Endoplasmic reticulum chaperone BiP OS=Rattus norvegicus OX=10116 GN=Hspa5 PE=1 SV=1
456 1474 D3ZZR9 65.89 9 2 2 N 15388 Peptidylprolyl isomerase OS=Rattus norvegicus OX=10116 GN=Fkbp2 PE=1 SV=1
197 128 P11030 65.86 45 6 6 N 10027 Acyl-CoA-binding protein OS=Rattus norvegicus OX=10116 GN=Dbi PE=1 SV=3
189 2199 Q9JM53 65.80 7 3 3 Y 66723 Apoptosis-inducing factor 1, mitochondrial OS=Rattus norvegicus OX=10116 GN=Aifm1 PE=1 SV=1
249 1865 P20156 65.52 13 4 4 N 68179 Neurosecretory protein VGF OS=Rattus norvegicus OX=10116 GN=Vgf PE=1 SV=3
177 1550 Q5XIN6 65.51 5 3 3 N 83060 Mitochondrial proton/calcium exchanger protein OS=Rattus norvegicus OX=10116 GN=Letm1 PE=1 SV=1
108 162 O70511 65.34 3 7 3 N 284441 Ankyrin-3 OS=Rattus norvegicus OX=10116 GN=Ank3 PE=1 SV=3
124 174 Q6URK4 65.11 15 5 4 N 39652 Heterogeneous nuclear ribonucleoprotein A3 OS=Rattus norvegicus OX=10116 GN=Hnrnpa3 PE=1 SV=1
53 1061 Q9JLU4 65.10 5 4 4 N 186375 SH3 and multiple ankyrin repeat domains protein 3 OS=Rattus norvegicus OX=10116 GN=Shank3 PE=1 SV=3
253 5792 Q02253 64.01 15 5 5 N 57808 Methylmalonate-semialdehyde dehydrogenase [acylating], mitochondrial OS=Rattus norvegicus OX=10116 GN=Aldh6a1 PE=1 SV=1
315 133 Q3KRD5 63.91 10 2 2 N 34461 Mitochondrial import receptor subunit TOM34 OS=Rattus norvegicus OX=10116 GN=Tomm34 PE=1 SV=1
118 191 Q5BJT9 63.77 17 6 4 Y 46962 Creatine kinase OS=Rattus norvegicus OX=10116 GN=Ckmt1 PE=1 SV=1
221 609 Q505I9 63.01 5 2 2 N 68453 Epsin-2 OS=Rattus norvegicus OX=10116 GN=Epn2 PE=1 SV=1
321 14533 Q9JJW3 62.78 45 3 3 N 6408 ATP synthase membrane subunit K, mitochondrial OS=Rattus norvegicus OX=10116 GN=Atp5mk PE=1 SV=1
165 70 P27139 58.89 34 8 8 N 29114 Carbonic anhydrase 2 OS=Rattus norvegicus OX=10116 GN=Ca2 PE=1 SV=2
42 13 P13221 58.40 46 18 18 Y 46429 Aspartate aminotransferase, cytoplasmic OS=Rattus norvegicus OX=10116 GN=Got1 PE=1 SV=3
255 93 Q9EQS0 58.02 9 3 3 N 37460 Transaldolase OS=Rattus norvegicus OX=10116 GN=Taldo1 PE=1 SV=2
176 189 D3ZC31 57.58 42 3 3 N 11798 LBH domain-containing 2 OS=Rattus norvegicus OX=10116 GN=Lbhd2 PE=1 SV=1
77 126 O35987 57.33 32 9 9 N 40680 NSFL1 cofactor p47 OS=Rattus norvegicus OX=10116 GN=Nsfl1c PE=1 SV=1
263 95 Q5M7A7 56.45 38 4 4 N 18658 CB1 cannabinoid receptor-interacting protein 1 OS=Rattus norvegicus OX=10116 GN=Cnrip1 PE=1 SV=1
206 120 P62944 56.43 2 3 3 N 104553 AP-2 complex subunit beta OS=Rattus norvegicus OX=10116 GN=Ap2b1 PE=1 SV=1
65 41 Q62950 55.16 27 14 8 Y 62196 Dihydropyrimidinase-related protein 1 OS=Rattus norvegicus OX=10116 GN=Crmp1 PE=1 SV=1
96 156 P51650 54.98 14 6 6 Y 56131 Succinate-semialdehyde dehydrogenase, mitochondrial OS=Rattus norvegicus OX=10116 GN=Aldh5a1 PE=1 SV=2
198 214 P22062 54.95 28 4 4 Y 24641 Protein-L-isoaspartate(D-aspartate) O-methyltransferase OS=Rattus norvegicus OX=10116 GN=Pcmt1 PE=1 SV=2
46 2081 P23565 54.12 32 12 12 Y 56115 Alpha-internexin OS=Rattus norvegicus OX=10116 GN=Ina PE=1 SV=2
161 14430 Q9QZM5 54.11 16 5 5 Y 51705 Abl interactor 1 OS=Rattus norvegicus OX=10116 GN=Abi1 PE=1 SV=3
61 17 P60711 52.36 42 16 16 Y 41737 Actin, cytoplasmic 1 OS=Rattus norvegicus OX=10116 GN=Actb PE=1 SV=1
336 841 P14841 52.09 26 2 2 N 15437 Cystatin-C OS=Rattus norvegicus OX=10116 GN=Cst3 PE=1 SV=2
146 136 Q6AYH5 51.52 26 8 8 N 44148 Dynactin subunit 2 OS=Rattus norvegicus OX=10116 GN=Dctn2 PE=1 SV=1
317 546 Q5FVI4 49.92 26 3 3 N 15043 Cell cycle exit and neuronal differentiation protein 1 OS=Rattus norvegicus OX=10116 GN=Cend1 PE=1 SV=1
86 190 P14408 45.58 13 4 4 N 54465 Fumarate hydratase, mitochondrial OS=Rattus norvegicus OX=10116 GN=Fh PE=1 SV=2
115 67 P01946 44.97 70 15 15 Y 15329 Hemoglobin subunit alpha-1/2 OS=Rattus norvegicus OX=10116 GN=Hba1 PE=1 SV=3
62 61 P31000 41.94 40 17 16 N 53733 Vimentin OS=Rattus norvegicus OX=10116 GN=Vim PE=1 SV=2
159 151 P04256 41.81 16 5 5 N 34212 Heterogeneous nuclear ribonucleoprotein A1 OS=Rattus norvegicus OX=10116 GN=Hnrnpa1 PE=1 SV=3
286 384 P0DP31 38.12 31 4 4 N 16838 Calmodulin-3 OS=Rattus norvegicus OX=10116 GN=Calm3 PE=1 SV=1
72 50 P48500 37.71 80 17 17 Y 26849 Triosephosphate isomerase OS=Rattus norvegicus OX=10116 GN=Tpi1 PE=1 SV=2
7 154 P16086 37.69 9 16 15 N 284636 Spectrin alpha chain, non-erythrocytic 1 OS=Rattus norvegicus OX=10116 GN=Sptan1 PE=1 SV=2
38 79 P15865 36.20 27 12 12 N 21987 Histone H1.4 OS=Rattus norvegicus OX=10116 GN=H1-4 PE=1 SV=3
272 1103 D3ZN03 35.25 50 4 4 N 11762 60S acidic ribosomal protein P2 OS=Rattus norvegicus OX=10116 GN=LOC100362751 PE=1 SV=1
237 981 D3ZCZ9 35.21 54 6 6 Y 13040 NADH dehydrogenase [ubiquinone] iron-sulfur protein 6, mitochondrial OS=Rattus norvegicus OX=10116 GN=LOC100912599 PE=1 SV=1
123 160 Q6PCU2 34.51 21 9 9 N 26128 V-type proton ATPase subunit E 1 OS=Rattus norvegicus OX=10116 GN=Atp6v1e1 PE=1 SV=1
69 1616 P19527 33.09 33 13 13 Y 61335 Neurofilament light polypeptide OS=Rattus norvegicus OX=10116 GN=Nefl PE=1 SV=3
40 37 O88989 32.99 38 15 15 Y 36483 Malate dehydrogenase, cytoplasmic OS=Rattus norvegicus OX=10116 GN=Mdh1 PE=1 SV=3
10 5 P15999 32.89 44 34 33 Y 59754 ATP synthase subunit alpha, mitochondrial OS=Rattus norvegicus OX=10116 GN=Atp5f1a PE=1 SV=2
271 482 O08557 32.82 26 6 6 N 31426 N(G),N(G)-dimethylarginine dimethylaminohydrolase 1 OS=Rattus norvegicus OX=10116 GN=Ddah1 PE=1 SV=3
57 29 P11517 32.44 99 20 6 Y 15982 Hemoglobin subunit beta-2 OS=Rattus norvegicus OX=10116 PE=1 SV=2
163 139 Q62658 31.78 43 7 7 Y 11923 Peptidyl-prolyl cis-trans isomerase FKBP1A OS=Rattus norvegicus OX=10116 GN=Fkbp1a PE=1 SV=3
141 112 Q00981 30.92 42 9 9 Y 24838 Ubiquitin carboxyl-terminal hydrolase isozyme L1 OS=Rattus norvegicus OX=10116 GN=Uchl1 PE=1 SV=2
87 68 Q9JHU0 30.20 27 11 11 Y 61540 Dihydropyrimidinase-related protein 5 OS=Rattus norvegicus OX=10116 GN=Dpysl5 PE=1 SV=1
18 16 P11980 29.83 44 29 26 Y 57818 Pyruvate kinase PKM OS=Rattus norvegicus OX=10116 GN=Pkm PE=1 SV=3
130 109 Q00715 29.78 46 10 6 Y 13990 Histone H2B type 1 OS=Rattus norvegicus OX=10116 PE=1 SV=2
27 58 P47819 29.66 46 21 21 Y 49957 Glial fibrillary acidic protein OS=Rattus norvegicus OX=10116 GN=Gfap PE=1 SV=2
136 53 P68370 28.90 29 9 9 Y 50136 Tubulin alpha-1A chain OS=Rattus norvegicus OX=10116 GN=Tuba1a PE=1 SV=1
2 49 P34926 28.35 18 34 33 Y 299529 Microtubule-associated protein 1A OS=Rattus norvegicus OX=10116 GN=Map1a PE=1 SV=1
12 3 Q9ER34 28.23 46 35 35 Y 85433 Aconitate hydratase, mitochondrial OS=Rattus norvegicus OX=10116 GN=Aco2 PE=1 SV=2
181 334 Q8VI04 28.15 26 6 6 Y 34410 Isoaspartyl peptidase/L-asparaginase OS=Rattus norvegicus OX=10116 GN=Asrgl1 PE=1 SV=1
209 96 P21913 27.98 16 4 4 N 31830 Succinate dehydrogenase [ubiquinone] iron-sulfur subunit, mitochondrial OS=Rattus norvegicus OX=10116 GN=Sdhb PE=2 SV=2
90 137 P10111 27.31 74 15 15 Y 17874 Peptidyl-prolyl cis-trans isomerase A OS=Rattus norvegicus OX=10116 GN=Ppia PE=1 SV=2
135 71 P19804 26.47 56 9 4 Y 17283 Nucleoside diphosphate kinase B OS=Rattus norvegicus OX=10116 GN=Nme2 PE=1 SV=1
250 184 O70593 26.44 17 4 4 Y 34157 Small glutamine-rich tetratricopeptide repeat-containing protein alpha OS=Rattus norvegicus OX=10116 GN=Sgta PE=1 SV=1
417 4347 P63100 26.28 13 2 2 N 19300 Calcineurin subunit B type 1 OS=Rattus norvegicus OX=10116 GN=Ppp3r1 PE=1 SV=2
210 101 P26284 25.80 8 3 3 N 43227 Pyruvate dehydrogenase E1 component subunit alpha, somatic form, mitochondrial OS=Rattus norvegicus OX=10116 GN=Pdha1 PE=1 SV=2
224 204 Q5RJQ4 25.73 13 4 4 N 39319 NAD-dependent protein deacetylase sirtuin-2 OS=Rattus norvegicus OX=10116 GN=Sirt2 PE=1 SV=1
226 1171 B4F772 25.45 4 3 3 N 94221 Heat shock 70kDa protein 4-like (Predicted), isoform CRA_b OS=Rattus norvegicus OX=10116 GN=Hspa4l PE=1 SV=1
199 1918 F1M2E9 25.43 11 3 3 N 24069 60S ribosomal protein L13 OS=Rattus norvegicus OX=10116 GN=LOC100361259 PE=3 SV=3
50 52 Q6IE52 25.21 7 9 9 N 161588 Murinoglobulin-2 OS=Rattus norvegicus OX=10116 GN=Mug2 PE=1 SV=1
22 290 Q9WV48 25.20 5 5 5 N 226333 SH3 and multiple ankyrin repeat domains protein 1 OS=Rattus norvegicus OX=10116 GN=Shank1 PE=1 SV=1
54 35 Q62952 25.15 26 12 7 Y 61967 Dihydropyrimidinase-related protein 3 OS=Rattus norvegicus OX=10116 GN=Dpysl3 PE=1 SV=2
184 65 Q63716 25.11 31 9 8 N 22109 Peroxiredoxin-1 OS=Rattus norvegicus OX=10116 GN=Prdx1 PE=1 SV=1
29 60 P63329 25.02 30 13 9 Y 58644 Serine/threonine-protein phosphatase 2B catalytic subunit alpha isoform OS=Rattus norvegicus OX=10116 GN=Ppp3ca PE=1 SV=1
252 14437 P02767 24.90 51 6 6 N 15720 Transthyretin OS=Rattus norvegicus OX=10116 GN=Ttr PE=1 SV=1
150 230 P24329 24.89 24 6 6 Y 33407 Thiosulfate sulfurtransferase OS=Rattus norvegicus OX=10116 GN=Tst PE=1 SV=3
88 14 P12346 24.69 16 12 12 N 76395 Serotransferrin OS=Rattus norvegicus OX=10116 GN=Tf PE=1 SV=3
428 534 Q5XI22 24.51 11 2 2 N 41108 Acetyl-CoA acetyltransferase, cytosolic OS=Rattus norvegicus OX=10116 GN=Acat2 PE=1 SV=1
134 643 P13668 24.14 48 8 6 N 17288 Stathmin OS=Rattus norvegicus OX=10116 GN=Stmn1 PE=1 SV=2
266 4143 Q6MG60 24.12 16 3 3 N 29688 N(G),N(G)-dimethylarginine dimethylaminohydrolase 2 OS=Rattus norvegicus OX=10116 GN=Ddah2 PE=1 SV=1
373 1748 P63055 24.09 44 3 3 Y 6807 Calmodulin regulator protein PCP4 OS=Rattus norvegicus OX=10116 GN=Pcp4 PE=1 SV=2
139 201 O88600 24.06 12 6 6 N 94057 Heat shock 70 kDa protein 4 OS=Rattus norvegicus OX=10116 GN=Hspa4 PE=1 SV=1
132 140 P50398 23.95 14 5 2 N 50537 Rab GDP dissociation inhibitor alpha OS=Rattus norvegicus OX=10116 GN=Gdi1 PE=1 SV=1
205 264 P97686 23.72 5 4 4 Y 133911 Neuronal cell adhesion molecule OS=Rattus norvegicus OX=10116 GN=Nrcam PE=1 SV=2
319 14440 Q9Z0W5 23.54 9 3 3 N 50449 Protein kinase C and casein kinase substrate in neurons protein 1 OS=Rattus norvegicus OX=10116 GN=Pacsin1 PE=1 SV=1
107 82 P30009 23.54 66 18 18 N 29794 Myristoylated alanine-rich C-kinase substrate OS=Rattus norvegicus OX=10116 GN=Marcks PE=1 SV=2
102 88 A7VJC2 23.49 52 14 14 Y 37478 Heterogeneous nuclear ribonucleoproteins A2/B1 OS=Rattus norvegicus OX=10116 GN=Hnrnpa2b1 PE=1 SV=1
73 468 Q8CGU4 23.39 5 3 3 N 124437 Arf-GAP with GTPase, ANK repeat and PH domain-containing protein 2 OS=Rattus norvegicus OX=10116 GN=Agap2 PE=1 SV=1
94 138 Q9WVC0 23.00 34 12 12 Y 50508 Septin-7 OS=Rattus norvegicus OX=10116 GN=Septin7 PE=1 SV=1
175 172 P07895 22.99 39 5 5 N 24674 Superoxide dismutase [Mn], mitochondrial OS=Rattus norvegicus OX=10116 GN=Sod2 PE=1 SV=2
230 589 Q8R2H0 22.98 37 4 4 Y 13667 V-type proton ATPase subunit G OS=Rattus norvegicus OX=10116 GN=Atp6v1g2 PE=1 SV=1
95 147 Q4V898 22.78 13 4 4 N 42258 RNA-binding motif protein, X chromosome OS=Rattus norvegicus OX=10116 GN=Rbmx PE=1 SV=1
131 282 O35314 22.60 8 4 4 N 77536 Secretogranin-1 OS=Rattus norvegicus OX=10116 GN=Chgb PE=1 SV=2
216 477 O35303 22.46 4 2 2 N 83908 Dynamin-1-like protein OS=Rattus norvegicus OX=10116 GN=Dnm1l PE=1 SV=1
287 689 O08839 22.45 12 5 4 N 64533 Myc box-dependent-interacting protein 1 OS=Rattus norvegicus OX=10116 GN=Bin1 PE=1 SV=1
112 307 Q62785 22.04 39 9 9 N 20605 28 kDa heat- and acid-stable phosphoprotein OS=Rattus norvegicus OX=10116 GN=Pdap1 PE=1 SV=1
58 46 Q63198 21.84 12 10 10 N 113494 Contactin-1 OS=Rattus norvegicus OX=10116 GN=Cntn1 PE=1 SV=2
309 1701 Q9EPH2 21.77 7 1 1 N 19847 MARCKS-related protein OS=Rattus norvegicus OX=10116 GN=Marcksl1 PE=2 SV=3
405 528 P10888 21.73 8 1 1 N 19515 Cytochrome c oxidase subunit 4 isoform 1, mitochondrial OS=Rattus norvegicus OX=10116 GN=Cox4i1 PE=1 SV=1
223 116 P61265 21.59 18 4 4 N 33245 Syntaxin-1B OS=Rattus norvegicus OX=10116 GN=Stx1b PE=1 SV=1
186 624 Q5XIH7 21.57 10 2 2 N 33312 Prohibitin-2 OS=Rattus norvegicus OX=10116 GN=Phb2 PE=1 SV=1
149 89 O88767 21.55 63 10 10 Y 19974 Parkinson disease protein 7 homolog OS=Rattus norvegicus OX=10116 GN=Park7 PE=1 SV=1
256 5605 G3V8G4 21.54 3 2 2 N 96001 Brevican core protein OS=Rattus norvegicus OX=10116 GN=Bcan PE=1 SV=1
353 449 B0K014 21.52 8 2 2 N 23394 D-aminoacyl-tRNA deacylase OS=Rattus norvegicus OX=10116 GN=Dtd1 PE=1 SV=1
381 14452 Q7TQ25 21.52 5 2 2 N 49266 Oligodendrocyte-myelin glycoprotein OS=Rattus norvegicus OX=10116 GN=Omg PE=2 SV=1
