Index of /JPST003402/
../
Figure 2A, S2A. TMX2 interacts with outer mitoc..> 30-Oct-2025 15:12 2M
Figure 2A, S2A. TMX2 interacts with outer mitoc..> 30-Oct-2025 15:00 5G
Figure 3C. Characterization of TOM70 cysteine s..> 30-Oct-2025 15:12 5M
Figure 3C. Characterization of TOM70 cysteine s..> 30-Oct-2025 15:04 2G
Figure 5A-C, S6A. Lipidomic Profiling Analysis ..> 30-Oct-2025 15:12 2M
Figure 5A-C, S6A. TMX2 regulates cellular lipid..> 30-Oct-2025 15:12 4M
Figure 5A-C, S6A. TMX2 regulates cellular lipid..> 30-Oct-2025 15:03 17G
Figure 6A-C, S7A. Alterations in the mitochondr..> 30-Oct-2025 15:12 5M
Figure 6A-C, S7A. Alterations in the mitochondr..> 30-Oct-2025 15:12 43G
Figure 6E. Assessing the correlation between th..> 30-Oct-2025 15:12 44K
Figure 6E. Assessing the correlation between th..> 30-Oct-2025 15:03 3G
Figure 6E. Assessing the correlation between th..> 30-Oct-2025 15:12 2616
Figure S2C, S4C. Analysis of additional ERMCS i..> 30-Oct-2025 15:12 160K
Figure S2C, S4C. Analysis of additional ERMCS i..> 30-Oct-2025 15:01 6G
Figure S5A-B. MAM proteome of wild-type and TMX..> 30-Oct-2025 15:12 5M
Figure S5A-B. MAM proteome of wild-type and TMX..> 30-Oct-2025 15:07 24G
JPST003402_all.zip 30-Oct-2025 15:32 100G