Raw file	Experiment	Enzyme	Enzyme mode	Enzyme first search	Enzyme mode first search	Use enzyme first search	Variable modifications	Fixed modifications	Multi modifications	Variable modifications first search	Use variable modifications first search	Requantify	Multiplicity	Max. missed cleavages	Labels0	LC-MS run type	Time-dependent recalibration	MS	MS/MS	MS3	MS/MS submitted	MS/MS submitted (SIL)	MS/MS submitted (ISO)	MS/MS submitted (PEAK)	MS/MS identified	MS/MS identified (SIL)	MS/MS identified (ISO)	MS/MS identified (PEAK)	MS/MS identified [%]	MS/MS identified (SIL) [%]	MS/MS identified (ISO) [%]	MS/MS identified (PEAK) [%]	Peptide sequences identified	Peaks	Peaks sequenced	Peaks sequenced [%]	Peaks repeatedly sequenced	Peaks repeatedly sequenced [%]	Isotope patterns	Isotope patterns sequenced	Isotope patterns sequenced (z>1)	Isotope patterns sequenced [%]	Isotope patterns sequenced (z>1) [%]	Isotope patterns repeatedly sequenced	Isotope patterns repeatedly sequenced [%]	Recalibrated	Av. absolute mass deviation [ppm]	Mass standard deviation [ppm]	Av. absolute mass deviation [mDa]	Mass standard deviation [mDa]
20230208_Eclipse_KI_Ito-lab_noRNA_ppt_2	noRNA_ppt_2	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	1	2		Standard		22991	24158	0	29124	19192	0	9932	909	883	0	26	3.1	4.6	0	0.26	675	1032372	21314	2.1	1527	7.2	102406	14445	14297	14	18	3892	27	+	0.41767	0.68231	0.24328	0.4007
20230208_Eclipse_KI_Ito-lab_noRNA_ppt_1_20230210174721	noRNA_ppt_1_2	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	1	2		Standard		18892	21679	0	27875	15483	0	12392	911	877	0	34	3.3	5.7	0	0.27	646	801690	17860	2.2	1049	5.9	79102	11775	11648	15	19	3120	26	+	0.39708	0.63416	0.24649	0.4251
20230208_Eclipse_KI_Ito-lab_noRNA_ppt_1	noRNA_ppt_1	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	1	2		Standard		14846	26985	0	33896	20074	0	13822	1123	1079	0	44	3.3	5.4	0	0.32	725	719916	22865	3.2	1523	6.7	86438	14621	14449	17	20	4219	29	+	0.47628	0.74205	0.31544	0.52625
20230208_Eclipse_KI_Ito-lab_noRNA_fr15_2	noRNA_fr15_2	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	1	2		Standard		19076	33670	0	41213	26127	0	15086	1488	1440	0	48	3.6	5.5	0	0.32	946	800595	28935	3.6	2055	7.1	96988	19105	18938	20	23	5658	30	+	0.40597	0.63836	0.25181	0.41208
20230208_Eclipse_KI_Ito-lab_noRNA_fr15_1	noRNA_fr15_1	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	1	2		Standard		17649	23332	0	29497	17167	0	12330	1266	1220	0	46	4.3	7.1	0	0.37	812	566408	19616	3.5	1167	5.9	68077	12942	12802	19	23	3491	27	+	0.37136	0.58235	0.23183	0.3903
20230208_Eclipse_KI_Ito-lab_IRES_ppt_2	IRES_ppt_2	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	1	2		Standard		16860	44174	0	55987	32361	0	23626	2123	2005	0	118	3.8	6.2	0	0.5	1064	813227	37059	4.6	2945	7.9	103337	23076	22879	22	25	7209	31	+	0.49216	0.78994	0.33915	0.58126
20230208_Eclipse_KI_Ito-lab_IRES_ppt_1	IRES_ppt_1	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	1	2		Standard		12739	32791	0	41653	23929	0	17724	2083	1966	0	117	5	8.2	0	0.66	986	633571	27084	4.3	1860	6.9	88460	17787	17608	20	23	4866	27	+	0.50608	0.77931	0.35084	0.5712
20230208_Eclipse_KI_Ito-lab_IRES_fr15_2	IRES_fr15_2	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	1	2		Standard		22472	25539	0	30928	20150	0	10778	1512	1474	0	38	4.9	7.3	0	0.35	951	758354	22453	3	1447	6.4	83120	15228	15101	18	22	4071	27	+	0.40377	0.63601	0.2425	0.38992
20230208_Eclipse_KI_Ito-lab_IRES_fr15_1	IRES_fr15_1	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	1	2		Standard		15925	25912	0	32704	19120	0	13584	1772	1718	0	54	5.4	9	0	0.4	939	538395	21787	4	1339	6.1	71027	14434	14308	20	24	3869	27	+	0.43184	0.71796	0.2823	0.49738
20230208_Eclipse_KI_Ito-lab_cap_ppt_2	cap_ppt_2	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	1	2		Standard		17431	39725	0	49011	30439	0	18572	1824	1763	0	61	3.7	5.8	0	0.33	1137	849691	34053	4	2374	7	108441	22065	21866	20	23	6678	30	+	0.45904	0.71702	0.30247	0.50599
20230208_Eclipse_KI_Ito-lab_cap_ppt_1	cap_ppt_1	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	1	2		Standard		13372	29989	0	37290	22688	0	14602	1741	1651	0	90	4.7	7.3	0	0.62	1044	646657	25472	3.9	1546	6.1	88514	17125	16963	19	22	4538	26	+	0.45385	0.7318	0.30089	0.52572
20230208_Eclipse_KI_Ito-lab_cap_fr15_2	cap_fr15_2	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	1	2		Standard		20234	31578	0	39067	24089	0	14978	1957	1894	0	63	5	7.9	0	0.42	1171	756634	26891	3.6	1956	7.3	88060	17669	17519	20	24	5186	29	+	0.40223	0.64451	0.25392	0.4374
20230208_Eclipse_KI_Ito-lab_cap_fr15_1	cap_fr15_1	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	1	2		Standard		16878	24552	0	30991	18113	0	12878	1877	1822	0	55	6.1	10	0	0.43	1067	532088	20743	3.9	1223	5.9	66688	13657	13539	20	24	3654	27	+	0.38106	0.60408	0.23324	0.37731
Total																		229365	384084	0	479236	288932	0	190304	20586	19792	0	794	4.3	6.9	0	0.42	2078	9449598					1130658	213929	211917	19	22	60451	28		0.43366	0.69235	0.28014	0.47641
