Protein	Protein ID	Entry Name	Gene	Length	Is Decoy	Is Contaminant	Organism	Protein Description	Protein Existence	Coverage	Protein Probability	Top Peptide Probability	Protein Qvalue	Total Peptides	Unique Peptides	Razor Peptides	Total Spectral Count	Unique Spectral Count	Razor Spectral Count	Total Intensity	Unique Intensity	Razor Intensity	Razor Assigned Modifications	Razor Observed Modifications	Indistinguishable Proteins
contam_sp|P00761|TRYP_PIG	P00761	TRYP_PIG		231	false	true	Sus scrofa	Trypsin	1:Experimental evidence at protein level	35.93	1.0000	0.9990	0.00000000000000	8	6	8	30	25	30	2002388.6	2002388.6	2002388.6	17M(15.9949),17M(15.9949),1C(-17.0265),8C(57.0215)		
contam_sp|P02769|ALBU_BOVIN	P02769	ALBU_BOVIN	ALB	607	false	true	Bos taurus	Albumin	1:Experimental evidence at protein level	15.98	1.0000	0.9990	0.00000000000000	9	7	9	15	12	15	150062.14	142737.86	150062.14	1Q(-17.0265)		
contam_sp|P04264|K2C1_HUMAN	P04264	K2C1_HUMAN	KRT1	644	false	true	Homo sapiens	Keratin, type II cytoskeletal 1	1:Experimental evidence at protein level	12.27	1.0000	0.9990	0.00000000000000	8	3	7	13	5	12	246071.9	132733.5	242281.77	1Q(-17.0265),1Q(-17.0265)		
contam_sp|P13645|K1C10_HUMAN	P13645	K1C10_HUMAN	KRT10	584	false	true	Homo sapiens	Keratin, type I cytoskeletal 10	1:Experimental evidence at protein level	4.79	1.0000	0.9990	0.00000000000000	3	0	3	4	0	4	141662.5	0	141662.5			
contam_sp|P35527|K1C9_HUMAN	P35527	K1C9_HUMAN	KRT9	623	false	true	Homo sapiens	Keratin, type I cytoskeletal 9	1:Experimental evidence at protein level	1.44	1.0000	0.9990	0.00000000000000	1	1	1	1	1	1	69370.33	69370.33	69370.33			
contam_sp|P35908|K22E_HUMAN	P35908	K22E_HUMAN	KRT2	639	false	true	Homo sapiens	Keratin, type II cytoskeletal 2 epidermal	1:Experimental evidence at protein level	6.89	1.0000	0.9990	0.00000000000000	4	1	2	7	2	4	196945.11	6543.8237	18153.555			
contam_sp|P68871|HBB_HUMAN	P68871	HBB_HUMAN	HBB	147	false	true	Homo sapiens	Hemoglobin subunit beta	1:Experimental evidence at protein level	14.29	1.0000	0.9990	0.00000000000000	2	1	2	5	1	5	221153.45	110515.83	221153.45			
contam_sp|P69905|HBA_HUMAN	P69905	HBA_HUMAN	HBA2	142	false	true	Homo sapiens	Hemoglobin subunit alpha	1:Experimental evidence at protein level	6.34	1.0000	0.9990	0.00000000000000	1	1	1	2	2	2	23878.352	23878.352	23878.352			
sp|O08638|MYH11_MOUSE	O08638	MYH11_MOUSE	Myh11	1972	false	false	Mus musculus	Myosin-11	1:Experimental evidence at protein level	4.97	1.0000	0.9990	0.00000000000000	9	0	1	24	0	1	4139477.0	0	3936799.8			
sp|O08999|LTBP2_MOUSE	O08999	LTBP2_MOUSE	Ltbp2	1813	false	false	Mus musculus	Latent-transforming growth factor beta-binding protein 2	1:Experimental evidence at protein level	1.99	1.0000	0.9990	0.00000000000000	4	4	4	4	4	4	129467.484	129467.484	129467.484	5C(57.0215),8C(57.0215)		
sp|O35206|COFA1_MOUSE	O35206	COFA1_MOUSE	Col15a1	1367	false	false	Mus musculus	Collagen alpha-1(XV) chain	1:Experimental evidence at protein level	3.37	1.0000	0.9990	0.00000000000000	4	4	4	7	7	7	91395.984	91395.984	91395.984	9M(15.9949)		
sp|O88207|CO5A1_MOUSE	O88207	CO5A1_MOUSE	Col5a1	1838	false	false	Mus musculus	Collagen alpha-1(V) chain	1:Experimental evidence at protein level	13.76	1.0000	0.9990	0.00000000000000	26	23	26	93	89	93	5063768.0	5063768.0	5063768.0	10P(15.9949),10P(15.9949),10P(15.9949),12K(15.9949),11K(15.9949),5P(15.9949),11K(15.9949),6P(15.9949),12K(15.9949),13P(15.9949),12K(15.9949),9P(15.9949),12P(15.9949),12P(15.9949),15K(15.9949),13M(15.9949),15K(15.9949),2P(15.9949),6M(15.9949),15K(15.9949),3P(15.9949),6M(15.9949),1P(15.9949),9K(15.9949),1Q(-17.0265),21P(15.9949),9K(15.9949),2P(15.9949),3P(15.9949),3P(15.9949),6K(15.9949),4P(15.9949),6M(15.9949),6P(15.9949),6P(15.9949),7P(15.9949),9C(57.0215),9P(15.9949)		
sp|O88322|NID2_MOUSE	O88322	NID2_MOUSE	Nid2	1403	false	false	Mus musculus	Nidogen-2	1:Experimental evidence at protein level	1.78	1.0000	0.9990	0.00000000000000	2	2	2	2	2	2	43955.074	43955.074	43955.074			
sp|P00405|COX2_MOUSE	P00405	COX2_MOUSE	Mtco2	227	false	false	Mus musculus	Cytochrome c oxidase subunit 2	1:Experimental evidence at protein level	4.41	1.0000	0.9989	0.00000000000000	1	1	1	1	1	1	5750.6025	5750.6025	5750.6025			
sp|P02463|CO4A1_MOUSE	P02463	CO4A1_MOUSE	Col4a1	1669	false	false	Mus musculus	Collagen alpha-1(IV) chain	1:Experimental evidence at protein level	3.00	1.0000	0.9990	0.00000000000000	5	5	5	11	11	11	256946.98	256946.98	256946.98	3P(15.9949),6P(15.9949),8K(15.9949)		
sp|P02468|LAMC1_MOUSE	P02468	LAMC1_MOUSE	Lamc1	1607	false	false	Mus musculus	Laminin subunit gamma-1	1:Experimental evidence at protein level	5.66	1.0000	0.9990	0.00000000000000	8	8	8	12	12	12	135626.14	135626.14	135626.14	1Q(-17.0265)		
sp|P02469|LAMB1_MOUSE	P02469	LAMB1_MOUSE	Lamb1	1786	false	false	Mus musculus	Laminin subunit beta-1	1:Experimental evidence at protein level	4.31	1.0000	0.9990	0.00000000000000	6	6	6	9	9	9	105308.33	105308.33	105308.33			
sp|P05064|ALDOA_MOUSE	P05064	ALDOA_MOUSE	Aldoa	364	false	false	Mus musculus	Fructose-bisphosphate aldolase A	1:Experimental evidence at protein level	5.49	1.0000	0.9990	0.00000000000000	1	0	1	1	0	1	7340.723	0	7340.723			
sp|P07356|ANXA2_MOUSE	P07356	ANXA2_MOUSE	Anxa2	339	false	false	Mus musculus	Annexin A2	1:Experimental evidence at protein level	20.06	1.0000	0.9990	0.00000000000000	6	6	6	10	10	10	138229.4	138229.4	138229.4	14C(57.0215),22C(57.0215),4K(15.9949),7M(15.9949),N-term(42.0106),8C(57.0215)		
sp|P08121|CO3A1_MOUSE	P08121	CO3A1_MOUSE	Col3a1	1464	false	false	Mus musculus	Collagen alpha-1(III) chain	1:Experimental evidence at protein level	29.58	1.0000	0.9990	0.00000000000000	43	41	43	186	153	186	8276917.0	8276917.0	8276917.0	10C(57.0215),1Q(-17.0265),10C(57.0215),1Q(-17.0265),11K(15.9949),11K(15.9949),8P(15.9949),11M(15.9949),12K(15.9949),6P(15.9949),12K(15.9949),3P(15.9949),12K(15.9949),3P(15.9949),6M(15.9949),12K(15.9949),5M(15.9949),9P(15.9949),12K(15.9949),6M(15.9949),9P(15.9949),12K(15.9949),6P(15.9949),12K(15.9949),6P(15.9949),12M(15.9949),3P(15.9949),12P(15.9949),13P(15.9949),13P(15.9949),19K(15.9949),13P(15.9949),21K(15.9949),14K(15.9949),3P(15.9949),14K(15.9949),3P(15.9949),15K(15.9949),9P(15.9949),16P(15.9949),17K(15.9949),6P(15.9949),18K(15.9949),9P(15.9949),18K(15.9949),9P(15.9949),19K(15.9949),1P(15.9949),1P(15.9949),1Q(-17.0265),8K(15.9949),1Q(-17.0265),9C(57.0215),1Q(-17.0265),9C(57.0215),27K(15.9949),6P(15.9949),27K(15.9949),6P(15.9949),2M(15.9949),6P(15.9949),2P(15.9949),3K(15.9949),6P(15.9949),3K(15.9949),6P(15.9949),3K(15.9949),7P(15.9949),3K(15.9949),9P(15.9949),3P(15.9949),3P(15.9949),3P(15.9949),3P(15.9949),3P(15.9949),3P(15.9949),3P(15.9949),6M(15.9949),6C(57.0215),6P(15.9949),6P(15.9949),6P(15.9949),6P(15.9949),8M(15.9949),7P(15.9949),7P(15.9949),8C(57.0215),8M(15.9949),9P(15.9949),8P(15.9949),9C(57.0215),9P(15.9949),9P(15.9949),9P(15.9949),9P(15.9949)		
sp|P08122|CO4A2_MOUSE	P08122	CO4A2_MOUSE	Col4a2	1707	false	false	Mus musculus	Collagen alpha-2(IV) chain	1:Experimental evidence at protein level	7.56	1.0000	0.9990	0.00000000000000	13	13	13	50	50	50	1349631.8	1349631.8	1349631.8	10M(15.9949),4P(15.9949),13M(15.9949),3P(15.9949),3P(15.9949),5C(57.0215),5P(15.9949),5P(15.9949),6M(15.9949),9P(15.9949),7P(15.9949),9P(15.9949)		
sp|P09411|PGK1_MOUSE	P09411	PGK1_MOUSE	Pgk1	417	false	false	Mus musculus	Phosphoglycerate kinase 1	1:Experimental evidence at protein level	2.64	1.0000	0.9990	0.00000000000000	1	1	1	1	1	1	13976.998	13976.998	13976.998			
sp|P0C0S6|H2AZ_MOUSE	P0C0S6	H2AZ_MOUSE	H2az1	128	false	false	Mus musculus	Histone H2A.Z	1:Experimental evidence at protein level	12.50	1.0000	0.9990	0.00000000000000	2	0	2	4	0	4	114161.47	0	114161.47			sp|Q3THW5|H2AV_MOUSE
sp|P0DP26|CALM1_MOUSE	P0DP26	CALM1_MOUSE	Calm1	149	false	false	Mus musculus	Calmodulin-1	1:Experimental evidence at protein level	8.72	1.0000	0.9990	0.00000000000000	1	0	1	3	0	3	30092.621	0	30092.621	N-term(42.0106)		sp|P0DP27|CALM2_MOUSE, sp|P0DP28|CALM3_MOUSE
sp|P10107|ANXA1_MOUSE	P10107	ANXA1_MOUSE	Anxa1	346	false	false	Mus musculus	Annexin A1	1:Experimental evidence at protein level	6.07	1.0000	0.9990	0.00000000000000	2	2	2	2	2	2	6764.492	6764.492	6764.492	N-term(42.0106)		
sp|P10126|EF1A1_MOUSE	P10126	EF1A1_MOUSE	Eef1a1	462	false	false	Mus musculus	Elongation factor 1-alpha 1	1:Experimental evidence at protein level	4.11	1.0000	0.9990	0.00000000000000	2	0	2	4	0	4	85368.83	0	85368.83			
sp|P10493|NID1_MOUSE	P10493	NID1_MOUSE	Nid1	1245	false	false	Mus musculus	Nidogen-1	1:Experimental evidence at protein level	5.86	1.0000	0.9990	0.00000000000000	6	6	6	9	9	9	276153.5	276153.5	276153.5	1Q(-17.0265)		
sp|P10853|H2B1F_MOUSE	P10853	H2B1F_MOUSE	H2bc7	126	false	false	Mus musculus	Histone H2B type 1-F/J/L	1:Experimental evidence at protein level	19.84	1.0000	0.9990	0.00000000000000	3	0	3	7	0	7	247533.47	0	247533.47			sp|P10854|H2B1M_MOUSE, sp|Q64475|H2B1B_MOUSE, sp|Q64478|H2B1H_MOUSE, sp|Q64525|H2B2B_MOUSE, sp|Q6ZWY9|H2B1C_MOUSE, sp|Q8CGP1|H2B1K_MOUSE, sp|Q8CGP2|H2B1P_MOUSE
sp|P11087|CO1A1_MOUSE	P11087	CO1A1_MOUSE	Col1a1	1453	false	false	Mus musculus	Collagen alpha-1(I) chain	1:Experimental evidence at protein level	45.15	1.0000	0.9990	0.00000000000000	77	71	76	452	414	451	3.335384E7	3.335384E7	3.335384E7	10K(15.9949),1P(15.9949),10M(15.9949),10M(15.9949),7P(15.9949),10P(15.9949),10P(15.9949),11M(15.9949),12K(15.9949),3P(15.9949),11P(15.9949),15K(15.9949),11P(15.9949),29K(15.9949),12K(15.9949),12K(15.9949),12K(15.9949),3P(15.9949),12K(15.9949),3P(15.9949),12K(15.9949),9P(15.9949),12P(15.9949),12P(15.9949),12P(15.9949),12P(15.9949),12P(15.9949),15K(15.9949),12P(15.9949),15K(15.9949),12P(15.9949),29K(15.9949),12P(15.9949),4K(15.9949),12P(15.9949),4K(15.9949),13K(15.9949),4P(15.9949),14K(15.9949),6P(15.9949),14K(15.9949),6P(15.9949),14P(15.9949),17K(15.9949),14P(15.9949),6M(15.9949),14P(15.9949),6M(15.9949),15K(15.9949),2P(15.9949),15K(15.9949),8P(15.9949),15P(15.9949),15P(15.9949),6M(15.9949),15P(15.9949),6M(15.9949),16M(15.9949),7P(15.9949),16P(15.9949),3K(15.9949),18K(15.9949),9P(15.9949),18P(15.9949),21K(15.9949),18P(15.9949),6K(15.9949),1P(15.9949),1P(15.9949),1Q(-17.0265),1Q(-17.0265),2M(15.9949),9K(15.9949),1Q(-17.0265),8P(15.9949),1Q(-17.0265),9K(15.9949),20K(15.9949),3P(15.9949),20K(15.9949),3P(15.9949),20K(15.9949),3P(15.9949),24K(15.9949),5P(15.9949),24K(15.9949),5P(15.9949),24K(15.9949),6P(15.9949),24K(15.9949),6P(15.9949),26K(15.9949),9P(15.9949),27K(15.9949),6P(15.9949),2P(15.9949),2P(15.9949),2P(15.9949),3P(15.9949),3P(15.9949),3P(15.9949),3P(15.9949),3P(15.9949),3P(15.9949),3P(15.9949),3P(15.9949),3P(15.9949),3P(15.9949),3P(15.9949),6K(15.9949),3P(15.9949),6M(15.9949),3P(15.9949),8K(15.9949),4P(15.9949),4P(15.9949),4P(15.9949),4P(15.9949),7K(15.9949),5P(15.9949),5P(15.9949),5P(15.9949),5P(15.9949),6M(15.9949),9P(15.9949),6P(15.9949),6P(15.9949),6P(15.9949),6P(15.9949),6P(15.9949),6P(15.9949),6P(15.9949),6P(15.9949),9K(15.9949),6P(15.9949),9K(15.9949),6P(15.9949),9K(15.9949),6P(15.9949),9K(15.9949),7P(15.9949),7P(15.9949),7P(15.9949),9K(15.9949),9K(15.9949),9K(15.9949),9K(15.9949),9P(15.9949),9P(15.9949),9P(15.9949),9P(15.9949),9P(15.9949)		
sp|P11276|FINC_MOUSE	P11276	FINC_MOUSE	Fn1	2477	false	false	Mus musculus	Fibronectin	1:Experimental evidence at protein level	64.27	1.0000	0.9990	0.00000000000000	204	204	204	691	691	691	1.9614038E7	1.9614038E7	1.9614038E7	10P(15.9949),10P(15.9949),11K(15.9949),11C(57.0215),13M(15.9949),7C(57.0215),11C(57.0215),13M(15.9949),7C(57.0215),11C(57.0215),13M(15.9949),7C(57.0215),11C(57.0215),1C(-17.0265),11C(57.0215),1C(57.0215),3P(15.9949),11C(57.0215),7C(57.0215),11C(57.0215),7C(57.0215),11C(57.0215),7C(57.0215),11C(57.0215),7C(57.0215),11C(57.0215),7C(57.0215),11C(57.0215),7C(57.0215),11C(57.0215),7C(57.0215),8P(15.9949),11C(57.0215),7C(57.0215),8P(15.9949),11C(57.0215),7C(57.0215),9C(57.0215),11C(57.0215),9C(57.0215),11C(57.0215),9C(57.0215),11C(57.0215),9C(57.0215),11C(57.0215),9C(57.0215),11C(57.0215),9C(57.0215),11K(15.9949),12C(57.0215),12C(57.0215),14C(57.0215),12C(57.0215),14C(57.0215),12C(57.0215),14C(57.0215),9M(15.9949),12P(15.9949),9C(57.0215),13C(57.0215),1C(57.0215),3C(57.0215),13C(57.0215),20M(15.9949),4C(57.0215),13C(57.0215),20M(15.9949),4C(57.0215),6M(15.9949),13C(57.0215),4C(57.0215),13C(57.0215),4C(57.0215),5P(15.9949),13C(57.0215),4C(57.0215),6M(15.9949),13C(57.0215),4C(57.0215),6M(15.9949),13K(15.9949),13M(15.9949),1C(-17.0265),13M(15.9949),1C(57.0215),13M(15.9949),1C(57.0215),13P(15.9949),14C(57.0215),14C(57.0215),4C(57.0215),14C(57.0215),4C(57.0215),14C(57.0215),4C(57.0215),14M(15.9949),7C(57.0215),15P(15.9949),17M(15.9949),17M(15.9949),17P(15.9949),17P(15.9949),18C(57.0215),18C(57.0215),30M(15.9949),1C(-17.0265),1C(-17.0265),1C(-17.0265),1C(-17.0265),1C(-17.0265),3P(15.9949),7C(57.0215),1C(-17.0265),3P(15.9949),8C(57.0215),1C(-17.0265),5C(57.0215),1C(-17.0265),7C(57.0215),1C(-17.0265),8C(57.0215),1C(57.0215),1C(57.0215),1C(57.0215),1C(57.0215),5C(57.0215),1C(57.0215),7C(57.0215),1C(57.0215),8C(57.0215),1C(57.0215),8C(57.0215),1Q(-17.0265),1Q(-17.0265),1Q(-17.0265),1Q(-17.0265),1Q(-17.0265),1Q(-17.0265),1Q(-17.0265),1Q(-17.0265),1Q(-17.0265),1Q(-17.0265),1Q(-17.0265),1Q(-17.0265),1Q(-17.0265),3M(15.9949),1Q(-17.0265),7C(57.0215),1Q(-17.0265),7C(57.0215),1Q(-17.0265),7M(15.9949),1Q(-17.0265),8M(15.9949),21P(15.9949),22C(57.0215),4C(57.0215),23C(57.0215),25C(57.0215),4K(15.9949),24C(57.0215),2C(57.0215),3C(57.0215),3C(57.0215),3C(57.0215),3C(57.0215),5C(57.0215),3C(57.0215),5C(57.0215),3C(57.0215),5C(57.0215),3M(15.9949),7C(57.0215),9C(57.0215),4C(57.0215),4C(57.0215),4C(57.0215),4C(57.0215),4C(57.0215),4C(57.0215),4C(57.0215),4C(57.0215),4C(57.0215),6C(57.0215),4M(15.9949),4M(15.9949),4M(15.9949),7P(15.9949),5C(57.0215),5C(57.0215),5C(57.0215),5C(57.0215),5C(57.0215),5C(57.0215),7P(15.9949),5C(57.0215),9C(57.0215),5P(15.9949),5P(15.9949),5P(15.9949),5P(15.9949),5P(15.9949),6C(57.0215),6C(57.0215),6C(57.0215),6P(15.9949),7C(57.0215),7C(57.0215),7C(57.0215),7C(57.0215),7C(57.0215),7C(57.0215),9C(57.0215),7C(57.0215),9C(57.0215),7M(15.9949),7P(15.9949),8M(15.9949),8P(15.9949),9C(57.0215),9M(15.9949),9M(15.9949),9M(15.9949),9M(15.9949),9P(15.9949),9P(15.9949)		
sp|P13020|GELS_MOUSE	P13020	GELS_MOUSE	Gsn	780	false	false	Mus musculus	Gelsolin	1:Experimental evidence at protein level	6.92	1.0000	0.9990	0.00000000000000	4	4	4	4	4	4	124632.68	124632.68	124632.68	12M(15.9949)		
sp|P14069|S10A6_MOUSE	P14069	S10A6_MOUSE	S100a6	89	false	false	Mus musculus	Protein S100-A6	1:Experimental evidence at protein level	8.99	1.0000	0.9990	0.00000000000000	1	1	1	1	1	1	33942.664	33942.664	33942.664			
sp|P14869|RLA0_MOUSE	P14869	RLA0_MOUSE	Rplp0	317	false	false	Mus musculus	Large ribosomal subunit protein uL10	1:Experimental evidence at protein level	3.79	1.0000	0.9990	0.00000000000000	1	1	1	1	1	1	5625.518	5625.518	5625.518			
sp|P16045|LEG1_MOUSE	P16045	LEG1_MOUSE	Lgals1	135	false	false	Mus musculus	Galectin-1	1:Experimental evidence at protein level	41.48	1.0000	0.9990	0.00000000000000	5	5	5	10	10	10	534958.56	534958.56	534958.56	6C(57.0215),N-term(42.0106),16C(57.0215),2C(57.0215),N-term(42.0106),16C(57.0215),2C(57.0215)		
sp|P16110|LEG3_MOUSE	P16110	LEG3_MOUSE	Lgals3	264	false	false	Mus musculus	Galectin-3	1:Experimental evidence at protein level	5.30	1.0000	0.9990	0.00000000000000	1	1	1	1	1	1	64955.88	64955.88	64955.88			
sp|P16546|SPTN1_MOUSE	P16546	SPTN1_MOUSE	Sptan1	2472	false	false	Mus musculus	Spectrin alpha chain, non-erythrocytic 1	1:Experimental evidence at protein level	4.25	1.0000	0.9990	0.00000000000000	9	9	9	11	11	11	70692.07	70692.07	70692.07			
sp|P16858|G3P_MOUSE	P16858	G3P_MOUSE	Gapdh	333	false	false	Mus musculus	Glyceraldehyde-3-phosphate dehydrogenase	1:Experimental evidence at protein level	15.02	1.0000	0.9990	0.00000000000000	3	2	3	7	4	7	342723.03	107317.96	342723.03	13C(57.0215)		
sp|P17742|PPIA_MOUSE	P17742	PPIA_MOUSE	Ppia	164	false	false	Mus musculus	Peptidyl-prolyl cis-trans isomerase A	1:Experimental evidence at protein level	14.02	1.0000	0.9990	0.00000000000000	2	0	2	2	0	2	50500.516	0	50500.516	7C(57.0215)		
sp|P18760|COF1_MOUSE	P18760	COF1_MOUSE	Cfl1	166	false	false	Mus musculus	Cofilin-1	1:Experimental evidence at protein level	7.23	1.0000	0.9990	0.00000000000000	1	1	1	1	1	1	21777.74	21777.74	21777.74	N-term(42.0106)		
sp|P19324|SERPH_MOUSE	P19324	SERPH_MOUSE	Serpinh1	417	false	false	Mus musculus	Serpin H1	1:Experimental evidence at protein level	18.94	1.0000	0.9990	0.00000000000000	6	6	6	7	7	7	281122.34	281122.34	281122.34	1P(15.9949),5K(15.9949),8P(15.9949),8P(15.9949)		
sp|P20029|BIP_MOUSE	P20029	BIP_MOUSE	Hspa5	655	false	false	Mus musculus	Endoplasmic reticulum chaperone BiP	1:Experimental evidence at protein level	12.67	1.0000	0.9990	0.00000000000000	6	5	6	11	9	11	110691.07	110691.07	110691.07			
sp|P20152|VIME_MOUSE	P20152	VIME_MOUSE	Vim	466	false	false	Mus musculus	Vimentin	1:Experimental evidence at protein level	37.34	1.0000	0.9990	0.00000000000000	19	13	19	38	31	38	573327.8	573327.8	573327.8	1M(15.9949),1Q(-17.0265),1Q(-17.0265),7C(57.0215),7C(57.0215)		
sp|P21107|TPM3_MOUSE	P21107	TPM3_MOUSE	Tpm3	285	false	false	Mus musculus	Tropomyosin alpha-3 chain	1:Experimental evidence at protein level	17.54	1.0000	0.9990	0.00000000000000	5	1	1	8	4	4	224856.9	110089.164	110089.164			
sp|P21956|MFGM_MOUSE	P21956	MFGM_MOUSE	Mfge8	463	false	false	Mus musculus	Lactadherin	1:Experimental evidence at protein level	1.51	1.0000	0.9990	0.00000000000000	1	0	0	1	0	0	42022.62	0	0			
sp|P21981|TGM2_MOUSE	P21981	TGM2_MOUSE	Tgm2	686	false	false	Mus musculus	Protein-glutamine gamma-glutamyltransferase 2	1:Experimental evidence at protein level	11.95	1.0000	0.9990	0.00000000000000	6	6	6	11	11	11	169466.22	169466.22	169466.22	10C(57.0215),10C(57.0215),N-term(42.0106)		
sp|P22777|PAI1_MOUSE	P22777	PAI1_MOUSE	Serpine1	402	false	false	Mus musculus	Plasminogen activator inhibitor 1	1:Experimental evidence at protein level	2.24	1.0000	0.9990	0.00000000000000	1	1	1	1	1	1	10998.4795	10998.4795	10998.4795			
sp|P24369|PPIB_MOUSE	P24369	PPIB_MOUSE	Ppib	216	false	false	Mus musculus	Peptidyl-prolyl cis-trans isomerase B	1:Experimental evidence at protein level	6.02	1.0000	0.9990	0.00000000000000	1	1	1	1	1	1	15822.816	15822.816	15822.816			
sp|P25318|CO8A2_MOUSE	P25318	CO8A2_MOUSE	Col8a2	699	false	false	Mus musculus	Collagen alpha-2(VIII) chain	2:Experimental evidence at transcript level	3.00	1.0000	0.9989	0.00000000000000	2	2	2	3	3	3	135280.5	135280.5	135280.5	6P(15.9949)		
sp|P26039|TLN1_MOUSE	P26039	TLN1_MOUSE	Tln1	2541	false	false	Mus musculus	Talin-1	1:Experimental evidence at protein level	0.55	1.0000	0.9990	0.00000000000000	1	1	1	1	1	1	2224.7888	2224.7888	2224.7888			
sp|P28481|CO2A1_MOUSE	P28481	CO2A1_MOUSE	Col2a1	1487	false	false	Mus musculus	Collagen alpha-1(II) chain	1:Experimental evidence at protein level	11.16	1.0000	0.9990	0.00000000000000	15	9	9	77	14	14	7274967.0	219573.16	219573.16	21P(15.9949),30K(15.9949),26P(15.9949),35K(15.9949),3P(15.9949),6P(15.9949),6P(15.9949),8P(15.9949)		
sp|P28653|PGS1_MOUSE	P28653	PGS1_MOUSE	Bgn	369	false	false	Mus musculus	Biglycan	1:Experimental evidence at protein level	31.17	1.0000	0.9990	0.00000000000000	11	10	11	28	27	28	545232.75	545232.75	545232.75	4C(57.0215),7C(57.0215),7C(57.0215),9M(15.9949)		
sp|P28654|PGS2_MOUSE	P28654	PGS2_MOUSE	Dcn	354	false	false	Mus musculus	Decorin	1:Experimental evidence at protein level	2.26	1.0000	0.9990	0.00000000000000	1	0	0	1	0	0	44592.02	0	0			
sp|P35441|TSP1_MOUSE	P35441	TSP1_MOUSE	Thbs1	1170	false	false	Mus musculus	Thrombospondin-1	1:Experimental evidence at protein level	46.41	1.0000	0.9990	0.00000000000000	56	53	56	159	148	159	6053215.0	6053215.0	6053215.0	10C(57.0215),16M(15.9949),6C(57.0215),10C(57.0215),16M(15.9949),6C(57.0215),10C(57.0215),3C(57.0215),10C(57.0215),6C(57.0215),11C(57.0215),8C(57.0215),11M(15.9949),1C(-17.0265),12C(57.0215),18M(15.9949),8C(57.0215),12C(57.0215),2C(57.0215),12C(57.0215),8C(57.0215),13C(57.0215),19C(57.0215),3C(57.0215),8C(57.0215),15C(57.0215),15C(57.0215),1C(57.0215),4C(57.0215),1C(-17.0265),1C(-17.0265),1C(-17.0265),1C(-17.0265),1C(57.0215),1C(57.0215),1C(57.0215),1C(57.0215),6C(57.0215),1M(15.9949),1M(15.9949),1M(15.9949),1Q(-17.0265),2C(57.0215),2C(57.0215),7C(57.0215),2C(57.0215),7C(57.0215),2C(57.0215),7C(57.0215),2M(15.9949),3C(57.0215),3C(57.0215),3C(57.0215),3M(15.9949),4C(57.0215),4C(57.0215),5M(15.9949),6C(57.0215),7C(57.0215)		
sp|P35700|PRDX1_MOUSE	P35700	PRDX1_MOUSE	Prdx1	199	false	false	Mus musculus	Peroxiredoxin-1	1:Experimental evidence at protein level	12.56	1.0000	0.9990	0.00000000000000	3	1	3	4	1	4	83713.37	24952.393	83713.37			
sp|P37804|TAGL_MOUSE	P37804	TAGL_MOUSE	Tagln	201	false	false	Mus musculus	Transgelin	1:Experimental evidence at protein level	6.47	1.0000	0.9990	0.00000000000000	1	1	1	1	1	1	13861.5	13861.5	13861.5			
sp|P37889|FBLN2_MOUSE	P37889	FBLN2_MOUSE	Fbln2	1221	false	false	Mus musculus	Fibulin-2	1:Experimental evidence at protein level	29.07	1.0000	0.9990	0.00000000000000	32	32	32	82	82	82	1427636.1	1427636.1	1427636.1	12C(57.0215),13C(57.0215),15C(57.0215),1Q(-17.0265),4C(57.0215),8P(15.9949),13C(57.0215),4C(57.0215),13C(57.0215),4C(57.0215),8P(15.9949),14C(57.0215),1C(-17.0265),7C(57.0215),14C(57.0215),5C(57.0215),9K(15.9949),16C(57.0215),18C(57.0215),1C(-17.0265),3C(57.0215),1C(-17.0265),3C(57.0215),1C(-17.0265),3C(57.0215),1C(-17.0265),3C(57.0215),5P(15.9949),1C(-17.0265),7C(57.0215),1C(57.0215),3C(57.0215),1C(57.0215),3C(57.0215),1C(57.0215),3C(57.0215),1C(57.0215),7C(57.0215),1M(15.9949),1Q(-17.0265),21C(57.0215),2C(57.0215),8C(57.0215),2C(57.0215),8C(57.0215),2C(57.0215),8C(57.0215),3C(57.0215),3C(57.0215),9C(57.0215),3M(15.9949),5C(57.0215),5M(15.9949),7M(15.9949),7C(57.0215)		
sp|P47757|CAPZB_MOUSE	P47757	CAPZB_MOUSE	Capzb	277	false	false	Mus musculus	F-actin-capping protein subunit beta	1:Experimental evidence at protein level	4.69	1.0000	0.9990	0.00000000000000	1	1	1	1	1	1	4436.542	4436.542	4436.542	N-term(42.0106),7C(57.0215)		
sp|P48036|ANXA5_MOUSE	P48036	ANXA5_MOUSE	Anxa5	319	false	false	Mus musculus	Annexin A5	1:Experimental evidence at protein level	7.84	1.0000	0.9990	0.00000000000000	2	1	2	2	1	2	12760.629	3505.4429	12760.629			
sp|P48678|LMNA_MOUSE	P48678	LMNA_MOUSE	Lmna	665	false	false	Mus musculus	Prelamin-A/C	1:Experimental evidence at protein level	18.65	1.0000	0.9990	0.00000000000000	12	12	12	12	12	12	169781.34	169781.34	169781.34			
