Protein	Protein ID	Entry Name	Gene	Length	Is Decoy	Is Contaminant	Organism	Protein Description	Protein Existence	Coverage	Protein Probability	Top Peptide Probability	Protein Qvalue	Total Peptides	Unique Peptides	Razor Peptides	Total Spectral Count	Unique Spectral Count	Razor Spectral Count	Total Intensity	Unique Intensity	Razor Intensity	Razor Assigned Modifications	Razor Observed Modifications	Indistinguishable Proteins
contam_sp|P00761|TRYP_PIG	P00761	TRYP_PIG		231	false	true	Sus scrofa	Trypsin	1:Experimental evidence at protein level	35.93	1.0000	0.9990	0.00000000000000	8	6	8	31	27	31	1939713.5	1939713.5	1939713.5	17M(15.9949),17M(15.9949),1C(-17.0265),8C(57.0215),7M(15.9949)		
contam_sp|P02769|ALBU_BOVIN	P02769	ALBU_BOVIN	ALB	607	false	true	Bos taurus	Albumin	1:Experimental evidence at protein level	23.72	1.0000	0.9990	0.00000000000000	14	12	14	23	20	23	306562.94	266813.4	306562.94	11C(57.0215),1Q(-17.0265)		
contam_sp|P04264|K2C1_HUMAN	P04264	K2C1_HUMAN	KRT1	644	false	true	Homo sapiens	Keratin, type II cytoskeletal 1	1:Experimental evidence at protein level	23.76	1.0000	0.9990	0.00000000000000	16	9	15	29	17	28	920809.94	589024.25	920809.94	1Q(-17.0265),1Q(-17.0265)		
contam_sp|P13645|K1C10_HUMAN	P13645	K1C10_HUMAN	KRT10	584	false	true	Homo sapiens	Keratin, type I cytoskeletal 10	1:Experimental evidence at protein level	25.86	1.0000	0.9990	0.00000000000000	14	7	14	23	8	23	548414.25	283907.66	548414.25	1Q(-17.0265),3M(15.9949),5C(57.0215)		
contam_sp|P35527|K1C9_HUMAN	P35527	K1C9_HUMAN	KRT9	623	false	true	Homo sapiens	Keratin, type I cytoskeletal 9	1:Experimental evidence at protein level	20.22	1.0000	0.9990	0.00000000000000	11	10	10	18	16	16	497257.44	474635.44	474635.44	1M(15.9949),1Q(-17.0265),1Q(-17.0265),8M(15.9949)		
contam_sp|P35908|K22E_HUMAN	P35908	K22E_HUMAN	KRT2	639	false	true	Homo sapiens	Keratin, type II cytoskeletal 2 epidermal	1:Experimental evidence at protein level	8.61	1.0000	0.9990	0.00000000000000	5	2	3	9	3	5	703484.25	71970.19	106104.71			
contam_sp|P68871|HBB_HUMAN	P68871	HBB_HUMAN	HBB	147	false	true	Homo sapiens	Hemoglobin subunit beta	1:Experimental evidence at protein level	12.93	1.0000	0.9990	0.00000000000000	2	0	2	5	0	5	121833.625	0	121833.625			
contam_sp|P69905|HBA_HUMAN	P69905	HBA_HUMAN	HBA2	142	false	true	Homo sapiens	Hemoglobin subunit alpha	1:Experimental evidence at protein level	6.34	1.0000	0.9990	0.00000000000000	1	1	1	3	3	3	46277.89	46277.89	46277.89	1M(15.9949)		
sp|O08638|MYH11_MOUSE	O08638	MYH11_MOUSE	Myh11	1972	false	false	Mus musculus	Myosin-11	1:Experimental evidence at protein level	5.43	1.0000	0.9990	0.00000000000000	10	0	1	18	0	1	3523298.5	0	3343944.0			
sp|O08999|LTBP2_MOUSE	O08999	LTBP2_MOUSE	Ltbp2	1813	false	false	Mus musculus	Latent-transforming growth factor beta-binding protein 2	1:Experimental evidence at protein level	1.49	1.0000	0.9990	0.00000000000000	3	3	3	5	5	5	135500.47	135500.47	135500.47	8C(57.0215)		
sp|O35206|COFA1_MOUSE	O35206	COFA1_MOUSE	Col15a1	1367	false	false	Mus musculus	Collagen alpha-1(XV) chain	1:Experimental evidence at protein level	1.61	1.0000	0.9990	0.00000000000000	3	3	3	4	4	4	34231.426	34231.426	34231.426			
sp|O88207|CO5A1_MOUSE	O88207	CO5A1_MOUSE	Col5a1	1838	false	false	Mus musculus	Collagen alpha-1(V) chain	1:Experimental evidence at protein level	10.88	1.0000	0.9990	0.00000000000000	23	22	23	91	89	91	1.5172625E7	1.5172625E7	1.5172625E7	10P(15.9949),10P(15.9949),10P(15.9949),12K(15.9949),12K(15.9949),13P(15.9949),12K(15.9949),9P(15.9949),12P(15.9949),12P(15.9949),12P(15.9949),15K(15.9949),12P(15.9949),25K(15.9949),15K(15.9949),3P(15.9949),15K(15.9949),3P(15.9949),6M(15.9949),15K(15.9949),6M(15.9949),9P(15.9949),1Q(-17.0265),22P(15.9949),25K(15.9949),2P(15.9949),3K(15.9949),3P(15.9949),3P(15.9949),6K(15.9949),4P(15.9949),6M(15.9949),6P(15.9949),7P(15.9949),8K(15.9949),9C(57.0215),9P(15.9949)		
sp|O88569|ROA2_MOUSE	O88569	ROA2_MOUSE	Hnrnpa2b1	353	false	false	Mus musculus	Heterogeneous nuclear ribonucleoproteins A2/B1	1:Experimental evidence at protein level	2.83	1.0000	0.9990	0.00000000000000	1	1	1	1	1	1	34563.71	34563.71	34563.71			
sp|P00405|COX2_MOUSE	P00405	COX2_MOUSE	Mtco2	227	false	false	Mus musculus	Cytochrome c oxidase subunit 2	1:Experimental evidence at protein level	4.41	1.0000	0.9989	0.00000000000000	1	1	1	1	1	1	6676.3965	6676.3965	6676.3965			
sp|P02463|CO4A1_MOUSE	P02463	CO4A1_MOUSE	Col4a1	1669	false	false	Mus musculus	Collagen alpha-1(IV) chain	1:Experimental evidence at protein level	2.10	1.0000	0.9990	0.00000000000000	3	3	3	6	6	6	145553.61	145553.61	145553.61	3P(15.9949),6P(15.9949),8K(15.9949)		
sp|P02468|LAMC1_MOUSE	P02468	LAMC1_MOUSE	Lamc1	1607	false	false	Mus musculus	Laminin subunit gamma-1	1:Experimental evidence at protein level	8.46	1.0000	0.9990	0.00000000000000	11	10	11	14	13	14	168994.75	168994.75	168994.75	6C(57.0215)		
sp|P02469|LAMB1_MOUSE	P02469	LAMB1_MOUSE	Lamb1	1786	false	false	Mus musculus	Laminin subunit beta-1	1:Experimental evidence at protein level	3.70	1.0000	0.9990	0.00000000000000	5	5	5	8	8	8	99301.414	99301.414	99301.414			
sp|P07356|ANXA2_MOUSE	P07356	ANXA2_MOUSE	Anxa2	339	false	false	Mus musculus	Annexin A2	1:Experimental evidence at protein level	17.70	1.0000	0.9990	0.00000000000000	5	5	5	8	8	8	154810.03	154810.03	154810.03	14C(57.0215),N-term(42.0106),8C(57.0215)		
sp|P08113|ENPL_MOUSE	P08113	ENPL_MOUSE	Hsp90b1	802	false	false	Mus musculus	Endoplasmin	1:Experimental evidence at protein level	1.37	1.0000	0.9990	0.00000000000000	1	1	1	1	1	1	17881.117	17881.117	17881.117			
sp|P08121|CO3A1_MOUSE	P08121	CO3A1_MOUSE	Col3a1	1464	false	false	Mus musculus	Collagen alpha-1(III) chain	1:Experimental evidence at protein level	27.05	1.0000	0.9990	0.00000000000000	43	41	43	203	173	203	1.0206873E7	1.0206873E7	1.0206873E7	10C(57.0215),1Q(-17.0265),10C(57.0215),1Q(-17.0265),10P(15.9949),11C(57.0215),13C(57.0215),8C(57.0215),11K(15.9949),8P(15.9949),11M(15.9949),12K(15.9949),6P(15.9949),11P(15.9949),11P(15.9949),8M(15.9949),12K(15.9949),3P(15.9949),12K(15.9949),3P(15.9949),6M(15.9949),12K(15.9949),5M(15.9949),9P(15.9949),12K(15.9949),6M(15.9949),9P(15.9949),12K(15.9949),6P(15.9949),12K(15.9949),6P(15.9949),12K(15.9949),9P(15.9949),12M(15.9949),3P(15.9949),12P(15.9949),13K(15.9949),4P(15.9949),13P(15.9949),13P(15.9949),21K(15.9949),14K(15.9949),3P(15.9949),14K(15.9949),3P(15.9949),15K(15.9949),9P(15.9949),16P(15.9949),17K(15.9949),6P(15.9949),18K(15.9949),9P(15.9949),18K(15.9949),9P(15.9949),1Q(-17.0265),8K(15.9949),1Q(-17.0265),9C(57.0215),1Q(-17.0265),9C(57.0215),27K(15.9949),6P(15.9949),27K(15.9949),6P(15.9949),2M(15.9949),6P(15.9949),2P(15.9949),3K(15.9949),6P(15.9949),3K(15.9949),6P(15.9949),3K(15.9949),9P(15.9949),3P(15.9949),3P(15.9949),3P(15.9949),3P(15.9949),3P(15.9949),3P(15.9949),3P(15.9949),3P(15.9949),6M(15.9949),3P(15.9949),9K(15.9949),6C(57.0215),6P(15.9949),6P(15.9949),6P(15.9949),6P(15.9949),6P(15.9949),8M(15.9949),7P(15.9949),8C(57.0215),8P(15.9949),9C(57.0215),9P(15.9949),9P(15.9949),9P(15.9949)		
sp|P08122|CO4A2_MOUSE	P08122	CO4A2_MOUSE	Col4a2	1707	false	false	Mus musculus	Collagen alpha-2(IV) chain	1:Experimental evidence at protein level	4.75	1.0000	0.9990	0.00000000000000	7	7	7	35	35	35	896264.5	896264.5	896264.5	13M(15.9949),3P(15.9949),3P(15.9949),5P(15.9949),6M(15.9949),9P(15.9949),7P(15.9949),9P(15.9949)		
sp|P09103|PDIA1_MOUSE	P09103	PDIA1_MOUSE	P4hb	509	false	false	Mus musculus	Protein disulfide-isomerase	1:Experimental evidence at protein level	1.57	1.0000	0.9990	0.00000000000000	1	1	1	1	1	1	4020.4167	4020.4167	4020.4167			
sp|P0C0S6|H2AZ_MOUSE	P0C0S6	H2AZ_MOUSE	H2az1	128	false	false	Mus musculus	Histone H2A.Z	1:Experimental evidence at protein level	7.03	1.0000	0.9990	0.00000000000000	1	0	1	2	0	2	18553.656	0	18553.656			sp|Q3THW5|H2AV_MOUSE
sp|P0DP26|CALM1_MOUSE	P0DP26	CALM1_MOUSE	Calm1	149	false	false	Mus musculus	Calmodulin-1	1:Experimental evidence at protein level	8.72	1.0000	0.9990	0.00000000000000	1	0	1	2	0	2	21216.791	0	21216.791	N-term(42.0106)		sp|P0DP27|CALM2_MOUSE, sp|P0DP28|CALM3_MOUSE
sp|P10107|ANXA1_MOUSE	P10107	ANXA1_MOUSE	Anxa1	346	false	false	Mus musculus	Annexin A1	1:Experimental evidence at protein level	3.76	1.0000	0.9990	0.00000000000000	1	1	1	1	1	1	2142.675	2142.675	2142.675			
sp|P10126|EF1A1_MOUSE	P10126	EF1A1_MOUSE	Eef1a1	462	false	false	Mus musculus	Elongation factor 1-alpha 1	1:Experimental evidence at protein level	2.38	1.0000	0.9990	0.00000000000000	1	0	1	2	0	2	40921.664	0	40921.664			
sp|P10493|NID1_MOUSE	P10493	NID1_MOUSE	Nid1	1245	false	false	Mus musculus	Nidogen-1	1:Experimental evidence at protein level	3.05	1.0000	0.9990	0.00000000000000	3	3	3	4	4	4	38429.035	38429.035	38429.035			
sp|P10605|CATB_MOUSE	P10605	CATB_MOUSE	Ctsb	339	false	false	Mus musculus	Cathepsin B	1:Experimental evidence at protein level	2.95	1.0000	0.9990	0.00000000000000	1	1	1	1	1	1	16637.793	16637.793	16637.793			
sp|P10853|H2B1F_MOUSE	P10853	H2B1F_MOUSE	H2bc7	126	false	false	Mus musculus	Histone H2B type 1-F/J/L	1:Experimental evidence at protein level	7.14	1.0000	0.9990	0.00000000000000	1	0	1	3	0	3	50313.387	0	50313.387			sp|P10854|H2B1M_MOUSE, sp|Q64475|H2B1B_MOUSE, sp|Q64478|H2B1H_MOUSE, sp|Q64525|H2B2B_MOUSE, sp|Q6ZWY9|H2B1C_MOUSE, sp|Q8CGP1|H2B1K_MOUSE, sp|Q8CGP2|H2B1P_MOUSE
sp|P11087|CO1A1_MOUSE	P11087	CO1A1_MOUSE	Col1a1	1453	false	false	Mus musculus	Collagen alpha-1(I) chain	1:Experimental evidence at protein level	44.53	1.0000	0.9990	0.00000000000000	75	70	75	470	432	470	4.3058516E7	4.3058516E7	4.3058516E7	10K(15.9949),1P(15.9949),10M(15.9949),10M(15.9949),7P(15.9949),10P(15.9949),10P(15.9949),10P(15.9949),28K(15.9949),11K(15.9949),1Q(-17.0265),8P(15.9949),11M(15.9949),12K(15.9949),3P(15.9949),11P(15.9949),15K(15.9949),11P(15.9949),29K(15.9949),12K(15.9949),12K(15.9949),12K(15.9949),3P(15.9949),12K(15.9949),3P(15.9949),12K(15.9949),6M(15.9949),9P(15.9949),12K(15.9949),9P(15.9949),12P(15.9949),12P(15.9949),12P(15.9949),12P(15.9949),12P(15.9949),15K(15.9949),12P(15.9949),15K(15.9949),12P(15.9949),29K(15.9949),12P(15.9949),4K(15.9949),12P(15.9949),4K(15.9949),13K(15.9949),4P(15.9949),14K(15.9949),6P(15.9949),14K(15.9949),6P(15.9949),15K(15.9949),2P(15.9949),15K(15.9949),5P(15.9949),15K(15.9949),8P(15.9949),15P(15.9949),15P(15.9949),15P(15.9949),6M(15.9949),15P(15.9949),6M(15.9949),16M(15.9949),7P(15.9949),16P(15.9949),3K(15.9949),18K(15.9949),9P(15.9949),18P(15.9949),18P(15.9949),21K(15.9949),1P(15.9949),1Q(-17.0265),1Q(-17.0265),2M(15.9949),9K(15.9949),1Q(-17.0265),8P(15.9949),1Q(-17.0265),9C(57.0215),1Q(-17.0265),9K(15.9949),20K(15.9949),3P(15.9949),20K(15.9949),3P(15.9949),20K(15.9949),3P(15.9949),24K(15.9949),5P(15.9949),24K(15.9949),5P(15.9949),24K(15.9949),6P(15.9949),24K(15.9949),6P(15.9949),26K(15.9949),9P(15.9949),27K(15.9949),6P(15.9949),2P(15.9949),2P(15.9949),2P(15.9949),2P(15.9949),2P(15.9949),3P(15.9949),3P(15.9949),3P(15.9949),3P(15.9949),3P(15.9949),3P(15.9949),3P(15.9949),3P(15.9949),6K(15.9949),3P(15.9949),6M(15.9949),4P(15.9949),4P(15.9949),4P(15.9949),7K(15.9949),5P(15.9949),5P(15.9949),5P(15.9949),5P(15.9949),6M(15.9949),9P(15.9949),6P(15.9949),6P(15.9949),6P(15.9949),6P(15.9949),6P(15.9949),6P(15.9949),6P(15.9949),6P(15.9949),9K(15.9949),6P(15.9949),9K(15.9949),6P(15.9949),9K(15.9949),6P(15.9949),9K(15.9949),6P(15.9949),9K(15.9949),7P(15.9949),7P(15.9949),8P(15.9949),9K(15.9949),9K(15.9949),9K(15.9949),9K(15.9949),9P(15.9949),9P(15.9949),9P(15.9949),9P(15.9949),9P(15.9949)		
sp|P11276|FINC_MOUSE	P11276	FINC_MOUSE	Fn1	2477	false	false	Mus musculus	Fibronectin	1:Experimental evidence at protein level	62.74	1.0000	0.9990	0.00000000000000	177	177	177	606	606	606	1.61654E7	1.61654E7	1.61654E7	10P(15.9949),11C(57.0215),13M(15.9949),7C(57.0215),11C(57.0215),13M(15.9949),7C(57.0215),11C(57.0215),13M(15.9949),7C(57.0215),11C(57.0215),13M(15.9949),7C(57.0215),11C(57.0215),1C(57.0215),3P(15.9949),11C(57.0215),7C(57.0215),11C(57.0215),7C(57.0215),11C(57.0215),7C(57.0215),11C(57.0215),7C(57.0215),11C(57.0215),7C(57.0215),11C(57.0215),7C(57.0215),11C(57.0215),7C(57.0215),8P(15.9949),11C(57.0215),7C(57.0215),8P(15.9949),11C(57.0215),7C(57.0215),9C(57.0215),11C(57.0215),9C(57.0215),11C(57.0215),9C(57.0215),11C(57.0215),9C(57.0215),11K(15.9949),12C(57.0215),14C(57.0215),12C(57.0215),14C(57.0215),12P(15.9949),9C(57.0215),13C(57.0215),20M(15.9949),4C(57.0215),13C(57.0215),20M(15.9949),4C(57.0215),6M(15.9949),13C(57.0215),4C(57.0215),13C(57.0215),4C(57.0215),6M(15.9949),13C(57.0215),4C(57.0215),6M(15.9949),13K(15.9949),13K(15.9949),1C(57.0215),8C(57.0215),13M(15.9949),1C(-17.0265),13M(15.9949),1C(57.0215),13M(15.9949),1C(57.0215),13P(15.9949),14C(57.0215),4C(57.0215),14C(57.0215),4C(57.0215),14M(15.9949),7C(57.0215),15P(15.9949),17M(15.9949),17M(15.9949),17P(15.9949),17P(15.9949),18C(57.0215),18M(15.9949),1C(-17.0265),1C(-17.0265),1C(-17.0265),1C(-17.0265),7C(57.0215),1C(-17.0265),8C(57.0215),1C(57.0215),1C(57.0215),1C(57.0215),1C(57.0215),1C(57.0215),5C(57.0215),1C(57.0215),7C(57.0215),1C(57.0215),8C(57.0215),1C(57.0215),8C(57.0215),1Q(-17.0265),1Q(-17.0265),1Q(-17.0265),1Q(-17.0265),1Q(-17.0265),1Q(-17.0265),1Q(-17.0265),1Q(-17.0265),3M(15.9949),1Q(-17.0265),7C(57.0215),22C(57.0215),4C(57.0215),23C(57.0215),25C(57.0215),4K(15.9949),2C(57.0215),3C(57.0215),3C(57.0215),3C(57.0215),3C(57.0215),5C(57.0215),3C(57.0215),5C(57.0215),3C(57.0215),5C(57.0215),3M(15.9949),7C(57.0215),9C(57.0215),4C(57.0215),4C(57.0215),4C(57.0215),4C(57.0215),4C(57.0215),4C(57.0215),4C(57.0215),6C(57.0215),4M(15.9949),4M(15.9949),4M(15.9949),7P(15.9949),4P(15.9949),5C(57.0215),5C(57.0215),5C(57.0215),5C(57.0215),5C(57.0215),5C(57.0215),5C(57.0215),7P(15.9949),5C(57.0215),9C(57.0215),5P(15.9949),5P(15.9949),5P(15.9949),6C(57.0215),6C(57.0215),6C(57.0215),6C(57.0215),8C(57.0215),6P(15.9949),7C(57.0215),7C(57.0215),7C(57.0215),7C(57.0215),7C(57.0215),7C(57.0215),9C(57.0215),7C(57.0215),9C(57.0215),7M(15.9949),9C(57.0215),9M(15.9949),9M(15.9949),9M(15.9949),9M(15.9949),9P(15.9949),9P(15.9949)		
sp|P16045|LEG1_MOUSE	P16045	LEG1_MOUSE	Lgals1	135	false	false	Mus musculus	Galectin-1	1:Experimental evidence at protein level	41.48	1.0000	0.9990	0.00000000000000	5	5	5	10	10	10	457617.53	457617.53	457617.53	6C(57.0215),N-term(42.0106),16C(57.0215),2C(57.0215),N-term(42.0106),16C(57.0215),2C(57.0215)		
sp|P16546|SPTN1_MOUSE	P16546	SPTN1_MOUSE	Sptan1	2472	false	false	Mus musculus	Spectrin alpha chain, non-erythrocytic 1	1:Experimental evidence at protein level	1.86	1.0000	0.9990	0.00000000000000	4	4	4	5	5	5	39882.266	39882.266	39882.266			
sp|P16858|G3P_MOUSE	P16858	G3P_MOUSE	Gapdh	333	false	false	Mus musculus	Glyceraldehyde-3-phosphate dehydrogenase	1:Experimental evidence at protein level	7.51	1.0000	0.9990	0.00000000000000	2	1	2	4	1	4	149397.22	13929.232	149397.22	13C(57.0215)		
sp|P17742|PPIA_MOUSE	P17742	PPIA_MOUSE	Ppia	164	false	false	Mus musculus	Peptidyl-prolyl cis-trans isomerase A	1:Experimental evidence at protein level	8.54	1.0000	0.9990	0.00000000000000	1	0	1	1	0	1	21641.838	0	21641.838	7C(57.0215)		
sp|P17751|TPIS_MOUSE	P17751	TPIS_MOUSE	Tpi1	249	false	false	Mus musculus	Triosephosphate isomerase	1:Experimental evidence at protein level	6.02	1.0000	0.9990	0.00000000000000	1	1	1	1	1	1	8129.2256	8129.2256	8129.2256			
sp|P19324|SERPH_MOUSE	P19324	SERPH_MOUSE	Serpinh1	417	false	false	Mus musculus	Serpin H1	1:Experimental evidence at protein level	6.47	1.0000	0.9990	0.00000000000000	2	2	2	2	2	2	40320.31	40320.31	40320.31			
sp|P20029|BIP_MOUSE	P20029	BIP_MOUSE	Hspa5	655	false	false	Mus musculus	Endoplasmic reticulum chaperone BiP	1:Experimental evidence at protein level	6.72	1.0000	0.9990	0.00000000000000	3	3	3	3	3	3	38405.13	38405.13	38405.13			
sp|P20152|VIME_MOUSE	P20152	VIME_MOUSE	Vim	466	false	false	Mus musculus	Vimentin	1:Experimental evidence at protein level	27.47	1.0000	0.9990	0.00000000000000	12	9	12	22	19	22	260249.98	260249.98	260249.98	1M(15.9949),1Q(-17.0265),7C(57.0215),7C(57.0215)		
sp|P21107|TPM3_MOUSE	P21107	TPM3_MOUSE	Tpm3	285	false	false	Mus musculus	Tropomyosin alpha-3 chain	1:Experimental evidence at protein level	3.16	1.0000	0.9990	0.00000000000000	1	1	1	3	3	3	42585.938	42585.938	42585.938			
sp|P21956|MFGM_MOUSE	P21956	MFGM_MOUSE	Mfge8	463	false	false	Mus musculus	Lactadherin	1:Experimental evidence at protein level	1.51	1.0000	0.9990	0.00000000000000	1	0	0	2	0	0	68618.9	0	0			
sp|P21981|TGM2_MOUSE	P21981	TGM2_MOUSE	Tgm2	686	false	false	Mus musculus	Protein-glutamine gamma-glutamyltransferase 2	1:Experimental evidence at protein level	8.89	1.0000	0.9990	0.00000000000000	5	5	5	9	9	9	140585.03	140585.03	140585.03	N-term(42.0106)		
sp|P25318|CO8A2_MOUSE	P25318	CO8A2_MOUSE	Col8a2	699	false	false	Mus musculus	Collagen alpha-2(VIII) chain	2:Experimental evidence at transcript level	3.00	1.0000	0.9989	0.00000000000000	2	2	2	3	3	3	142237.5	142237.5	142237.5	6P(15.9949)		
sp|P27773|PDIA3_MOUSE	P27773	PDIA3_MOUSE	Pdia3	505	false	false	Mus musculus	Protein disulfide-isomerase A3	1:Experimental evidence at protein level	2.18	1.0000	0.9990	0.00000000000000	1	1	1	1	1	1	5067.87	5067.87	5067.87			
sp|P28481|CO2A1_MOUSE	P28481	CO2A1_MOUSE	Col2a1	1487	false	false	Mus musculus	Collagen alpha-1(II) chain	1:Experimental evidence at protein level	14.46	1.0000	0.9990	0.00000000000000	18	13	13	84	24	24	7886472.0	1051851.0	1051851.0	10P(15.9949),21P(15.9949),21P(15.9949),30K(15.9949),26P(15.9949),35K(15.9949),3P(15.9949),3P(15.9949),6P(15.9949),6P(15.9949),9K(15.9949),9P(15.9949)		
sp|P28653|PGS1_MOUSE	P28653	PGS1_MOUSE	Bgn	369	false	false	Mus musculus	Biglycan	1:Experimental evidence at protein level	20.05	1.0000	0.9990	0.00000000000000	6	6	6	16	16	16	214076.69	214076.69	214076.69	4C(57.0215),7C(57.0215),7C(57.0215),9M(15.9949)		
sp|P35441|TSP1_MOUSE	P35441	TSP1_MOUSE	Thbs1	1170	false	false	Mus musculus	Thrombospondin-1	1:Experimental evidence at protein level	51.03	1.0000	0.9990	0.00000000000000	62	59	62	198	187	198	7181134.0	7181134.0	7181134.0	10C(57.0215),16M(15.9949),6C(57.0215),10C(57.0215),16M(15.9949),6C(57.0215),10C(57.0215),6C(57.0215),10P(15.9949),11C(57.0215),8C(57.0215),11M(15.9949),1C(-17.0265),11M(15.9949),1C(57.0215),12C(57.0215),14K(15.9949),2C(57.0215),12C(57.0215),2C(57.0215),12C(57.0215),8C(57.0215),14C(57.0215),1K(15.9949),4C(57.0215),5P(15.9949),9C(57.0215),15C(57.0215),15C(57.0215),1C(57.0215),4C(57.0215),1C(-17.0265),1C(-17.0265),1C(-17.0265),1C(57.0215),1C(57.0215),1C(57.0215),1C(57.0215),4C(57.0215),1C(57.0215),6C(57.0215),1M(15.9949),1M(15.9949),1M(15.9949),1Q(-17.0265),1Q(-17.0265),1Q(-17.0265),2C(57.0215),2C(57.0215),7C(57.0215),2C(57.0215),7C(57.0215),2C(57.0215),7C(57.0215),2C(57.0215),7C(57.0215),9K(15.9949),2M(15.9949),3C(57.0215),3C(57.0215),3C(57.0215),3M(15.9949),3M(15.9949),4C(57.0215),5M(15.9949),6C(57.0215),6C(57.0215),7C(57.0215),7C(57.0215),9K(15.9949),9P(15.9949)		
sp|P35700|PRDX1_MOUSE	P35700	PRDX1_MOUSE	Prdx1	199	false	false	Mus musculus	Peroxiredoxin-1	1:Experimental evidence at protein level	14.57	1.0000	0.9990	0.00000000000000	3	0	3	3	0	3	35581.734	0	35581.734			
sp|P37889|FBLN2_MOUSE	P37889	FBLN2_MOUSE	Fbln2	1221	false	false	Mus musculus	Fibulin-2	1:Experimental evidence at protein level	21.54	1.0000	0.9990	0.00000000000000	23	23	23	65	65	65	1185162.9	1185162.9	1185162.9	12C(57.0215),13C(57.0215),4C(57.0215),13C(57.0215),4C(57.0215),8P(15.9949),14C(57.0215),5C(57.0215),9K(15.9949),1C(-17.0265),3C(57.0215),1C(-17.0265),3C(57.0215),1C(-17.0265),3C(57.0215),1C(-17.0265),3C(57.0215),5P(15.9949),1C(-17.0265),7C(57.0215),1C(57.0215),3C(57.0215),1C(57.0215),3C(57.0215),1C(57.0215),3C(57.0215),1C(57.0215),7C(57.0215),1Q(-17.0265),2C(57.0215),8C(57.0215),2C(57.0215),8C(57.0215),2C(57.0215),8C(57.0215),3C(57.0215),3C(57.0215),9C(57.0215),3M(15.9949),5C(57.0215),5M(15.9949),7M(15.9949)		
sp|P42932|TCPQ_MOUSE	P42932	TCPQ_MOUSE	Cct8	548	false	false	Mus musculus	T-complex protein 1 subunit theta	1:Experimental evidence at protein level	4.20	1.0000	0.9990	0.00000000000000	1	1	1	1	1	1	0	0	0			
sp|P47757|CAPZB_MOUSE	P47757	CAPZB_MOUSE	Capzb	277	false	false	Mus musculus	F-actin-capping protein subunit beta	1:Experimental evidence at protein level	4.69	1.0000	0.9990	0.00000000000000	1	1	1	1	1	1	2211.6016	2211.6016	2211.6016	N-term(42.0106),7C(57.0215)		
sp|P48678|LMNA_MOUSE	P48678	LMNA_MOUSE	Lmna	665	false	false	Mus musculus	Prelamin-A/C	1:Experimental evidence at protein level	3.01	1.0000	0.9990	0.00000000000000	2	2	2	2	2	2	36524.992	36524.992	36524.992			
sp|P48759|PTX3_MOUSE	P48759	PTX3_MOUSE	Ptx3	381	false	false	Mus musculus	Pentraxin-related protein PTX3	1:Experimental evidence at protein level	7.87	1.0000	0.9990	0.00000000000000	3	3	3	4	4	4	81796.95	81796.95	81796.95			
sp|P48962|ADT1_MOUSE	P48962	ADT1_MOUSE	Slc25a4	298	false	false	Mus musculus	ADP/ATP translocase 1	1:Experimental evidence at protein level	11.41	1.0000	0.9990	0.00000000000000	3	2	3	6	3	6	40226.168	26110.135	40226.168	N-term(42.0106)		
sp|P49312|ROA1_MOUSE	P49312	ROA1_MOUSE	Hnrnpa1	320	false	false	Mus musculus	Heterogeneous nuclear ribonucleoprotein A1	1:Experimental evidence at protein level	3.12	1.0000	0.9990	0.00000000000000	1	1	1	1	1	1	8536.474	8536.474	8536.474			
sp|P49817|CAV1_MOUSE	P49817	CAV1_MOUSE	Cav1	178	false	false	Mus musculus	Caveolin-1	1:Experimental evidence at protein level	4.49	1.0000	0.9990	0.00000000000000	1	1	1	1	1	1	29961.613	29961.613	29961.613			
sp|P50543|S10AB_MOUSE	P50543	S10AB_MOUSE	S100a11	98	false	false	Mus musculus	Protein S100-A11	1:Experimental evidence at protein level	11.22	1.0000	0.9990	0.00000000000000	1	1	1	1	1	1	8010.5444	8010.5444	8010.5444	1C(57.0215)		
sp|P50608|FMOD_MOUSE	P50608	FMOD_MOUSE	Fmod	376	false	false	Mus musculus	Fibromodulin	2:Experimental evidence at transcript level	9.84	1.0000	0.9990	0.00000000000000	3	3	3	7	7	7	236284.5	236284.5	236284.5	10C(57.0215),10C(57.0215),3M(15.9949)		
sp|P51881|ADT2_MOUSE	P51881	ADT2_MOUSE	Slc25a5	298	false	false	Mus musculus	ADP/ATP translocase 2	1:Experimental evidence at protein level	8.39	1.0000	0.9990	0.00000000000000	2	1	1	4	1	1	28524.0	14407.969	14407.969			
sp|P51885|LUM_MOUSE	P51885	LUM_MOUSE	Lum	338	false	false	Mus musculus	Lumican	1:Experimental evidence at protein level	8.88	1.0000	0.9990	0.00000000000000	3	3	3	5	5	5	89092.64	89092.64	89092.64			
