"Peptide Groups Peptide Group ID"	"Checked"	"Confidence"	"Annotated Sequence"	"Modifications"	"Contaminant"	"Qvality PEP"	"Qvality q-value"	"# Protein Groups"	"# Proteins"	"# PSMs"	"Master Protein Accessions"	"Positions in Master Proteins"	"Modifications in Master Proteins"	"Master Protein Descriptions"	"# Missed Cleavages"	"Theo. MH+ [Da]"	"Abundance Ratio: (127N, 54C) / (126, 54C)"	"Abundance Ratio: (127C, 54C) / (126, 54C)"	"Abundance Ratio: (128N, 54C) / (126, 54C)"	"Abundance Ratio: (128C, 54C) / (126, 54C)"	"Abundance Ratio: (129N, 54C) / (126, 54C)"	"Abundance Ratio: (129C, 54C) / (126, 54C)"	"Abundance Ratio: (130N, 54C) / (126, 54C)"	"Abundance Ratio: (130C, 54C) / (126, 54C)"	"Abundance Ratio: (131, 54C) / (126, 54C)"	"Abundances (Grouped): 126, 54C"	"Abundances (Grouped): 127N, 54C"	"Abundances (Grouped): 127C, 54C"	"Abundances (Grouped): 128N, 54C"	"Abundances (Grouped): 128C, 54C"	"Abundances (Grouped): 129N, 54C"	"Abundances (Grouped): 129C, 54C"	"Abundances (Grouped): 130N, 54C"	"Abundances (Grouped): 130C, 54C"	"Abundances (Grouped): 131, 54C"	"Abundances (Grouped) CV [%]: 126, 54C"	"Abundances (Grouped) CV [%]: 127N, 54C"	"Abundances (Grouped) CV [%]: 127C, 54C"	"Abundances (Grouped) CV [%]: 128N, 54C"	"Abundances (Grouped) CV [%]: 128C, 54C"	"Abundances (Grouped) CV [%]: 129N, 54C"	"Abundances (Grouped) CV [%]: 129C, 54C"	"Abundances (Grouped) CV [%]: 130N, 54C"	"Abundances (Grouped) CV [%]: 130C, 54C"	"Abundances (Grouped) CV [%]: 131, 54C"	"Abundance: F38: 126, Sample, 54C"	"Abundance: F38: 127N, Sample, 54C"	"Abundance: F38: 127C, Sample, 54C"	"Abundance: F38: 128N, Sample, 54C"	"Abundance: F38: 128C, Sample, 54C"	"Abundance: F38: 129N, Sample, 54C"	"Abundance: F38: 129C, Sample, 54C"	"Abundance: F38: 130N, Sample, 54C"	"Abundance: F38: 130C, Sample, 54C"	"Abundance: F38: 131, Sample, 54C"	"Abundances Count: F38: 126, Sample, 54C"	"Abundances Count: F38: 127N, Sample, 54C"	"Abundances Count: F38: 127C, Sample, 54C"	"Abundances Count: F38: 128N, Sample, 54C"	"Abundances Count: F38: 128C, Sample, 54C"	"Abundances Count: F38: 129N, Sample, 54C"	"Abundances Count: F38: 129C, Sample, 54C"	"Abundances Count: F38: 130N, Sample, 54C"	"Abundances Count: F38: 130C, Sample, 54C"	"Abundances Count: F38: 131, Sample, 54C"	"Quan Info"	"Found in Sample: [S341] F38: 126, Sample, 54C"	"Found in Sample: [S342] F38: 127N, Sample, 54C"	"Found in Sample: [S343] F38: 127C, Sample, 54C"	"Found in Sample: [S344] F38: 128N, Sample, 54C"	"Found in Sample: [S345] F38: 128C, Sample, 54C"	"Found in Sample: [S346] F38: 129N, Sample, 54C"	"Found in Sample: [S347] F38: 129C, Sample, 54C"	"Found in Sample: [S348] F38: 130N, Sample, 54C"	"Found in Sample: [S349] F38: 130C, Sample, 54C"	"Found in Sample: [S350] F38: 131, Sample, 54C"	"Confidence (by Search Engine): Sequest HT"	"Percolator q-Value (by Search Engine): Sequest HT"	"Percolator PEP (by Search Engine): Sequest HT"	"XCorr (by Search Engine): Sequest HT"	"Channel Occupancy [%]"
"1"	"False"	"High"	"[RK].AAAAAAAAAAR.[AV]"	"1xTMT6plex [N-Term]"	"False"	"6.87757E-07"	"0.000154295"	"1"	"2"	"1"	"Q8NFD5"	"Q8NFD5 [5-15]"	""	"AT-rich interactive domain-containing protein 1B OS=Homo sapiens OX=9606 GN=ARID1B PE=1 SV=3"	"0"	"1114.65302"	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	"NoQuanValues"	"High"	"High"	"High"	"High"	"High"	"High"	"High"	"High"	"High"	"High"	"High"	"0.0001396"	"9.402E-07"	"3.96"	""
"21993"	"False"	"High"	"[K].ESGASVDEVAR.[Q]"	"1xTMT6plex [N-Term]"	"False"	"5.51947E-06"	"0.000154295"	"1"	"1"	"1"	"P50579"	"P50579 [59-69]"	""	"Methionine aminopeptidase 2 OS=Homo sapiens OX=9606 GN=METAP2 PE=1 SV=1"	"0"	"1348.69059"	"1.013"	"0.805"	"0.907"	"0.999"	"0.861"	"0.951"	"1.123"	"0.768"	"0.604"	"65.3"	"66.1"	"52.6"	"59.3"	"65.2"	"56.2"	"62.1"	"73.4"	"50.2"	"39.5"	""	""	""	""	""	""	""	""	""	""	"36.9"	"31.2"	"24.8"	"33.4"	"33.8"	"28.3"	"33.9"	"34.7"	"22.5"	"39.5"	"1"	"1"	"1"	"1"	"1"	"1"	"1"	"1"	"1"	"1"	""	"High"	"High"	"High"	"High"	"High"	"High"	"High"	"High"	"High"	"High"	"High"	"0.0001396"	"6.337E-06"	"3.39"	"100"
"52246"	"False"	"High"	"[R].NIYYLCAPNR.[H]"	"1xCarbamidomethyl [C6]; 1xTMT6plex [N-Term]"	"False"	"0.000546384"	"0.000154295"	"1"	"1"	"1"	"Q12931"	"Q12931 [496-505]"	""	"Heat shock protein 75 kDa, mitochondrial OS=Homo sapiens OX=9606 GN=TRAP1 PE=1 SV=3"	"0"	"1512.78305"	"0.831"	"0.982"	"0.773"	"0.872"	"0.831"	"0.745"	"0.744"	"0.752"	"0.607"	"171.3"	"142.4"	"168.3"	"132.4"	"149.3"	"142.3"	"127.6"	"127.5"	"128.9"	"104.0"	""	""	""	""	""	""	""	""	""	""	"96.7"	"67.1"	"79.4"	"74.6"	"77.3"	"71.6"	"69.6"	"60.3"	"57.9"	"104.0"	"1"	"1"	"1"	"1"	"1"	"1"	"1"	"1"	"1"	"1"	""	"High"	"High"	"High"	"High"	"High"	"High"	"High"	"High"	"High"	"High"	"High"	"0.0001396"	"0.0004182"	"2.98"	"100"
"52305"	"False"	"High"	"[R].NMGGPYGGGNYGPGGSGGSGGYGGR.[S]"	"1xOxidation [M2]; 1xTMT6plex [N-Term]"	"False"	"8.89534E-13"	"0.000154295"	"1"	"1"	"1"	"P22626"	"P22626 [326-350]"	""	"Heterogeneous nuclear ribonucleoproteins A2/B1 OS=Homo sapiens OX=9606 GN=HNRNPA2B1 PE=1 SV=2"	"0"	"2435.06320"	"0.820"	"1.179"	"0.614"	"0.723"	"1.039"	"0.782"	"0.583"	"1.014"	"3.637"	"43.2"	"35.4"	"50.9"	"26.5"	"31.2"	"44.9"	"33.8"	"25.2"	"43.8"	"157.0"	""	""	""	""	""	""	""	""	""	""	"24.4"	"16.7"	"24.0"	"14.9"	"16.2"	"22.6"	"18.4"	"11.9"	"19.6"	"157.0"	"1"	"1"	"1"	"1"	"1"	"1"	"1"	"1"	"1"	"1"	""	"High"	"High"	"High"	"High"	"High"	"High"	"High"	"High"	"High"	"High"	"High"	"0.0001396"	"3.85E-12"	"6.26"	"100"
"21979"	"False"	"High"	"[K].ESFESQFLADTER.[F]"	"1xTMT6plex [N-Term]"	"False"	"1.86999E-05"	"0.000154295"	"1"	"1"	"1"	"Q13616"	"Q13616 [230-242]"	""	"Cullin-1 OS=Homo sapiens OX=9606 GN=CUL1 PE=1 SV=2"	"0"	"1787.86492"	"1.043"	"0.978"	"1.030"	"0.951"	"0.912"	"1.188"	"0.866"	"0.968"	"0.724"	"106.9"	"111.4"	"104.5"	"110.1"	"101.7"	"97.4"	"126.9"	"92.5"	"103.5"	"77.4"	""	""	""	""	""	""	""	""	""	""	"60.3"	"52.5"	"49.3"	"62.0"	"52.6"	"49.0"	"69.2"	"43.8"	"46.4"	"77.4"	"1"	"1"	"1"	"1"	"1"	"1"	"1"	"1"	"1"	"1"	""	"High"	"High"	"High"	"High"	"High"	"High"	"High"	"High"	"High"	"High"	"High"	"0.0001396"	"1.935E-05"	"3.69"	"100"
