Summary

1. Notes


2. Result Statistics

Figure 1. False discovery rate (FDR) curve. X axis is the number of peptide-spectrum matches (PSM) being kept. Y axis is the corresponding FDR.



Figure 2. PSM score distribution. (a) Distribution of PEAKS peptide score; (b) Scatterplot of PEAKS peptide score versus precursor mass error.

(a)
(b)

Figure 3. De novo result validation. Distribution of residue local confidence: (a) Residues in de novo sequences validated by confident database peptide assignment; (b) Residues in "de novo only" sequences.

(a)
(b)
Table 1. Statistics of data.
# of MS Scans991
# of MS/MS Scans991
Table 2. Result filtration parameters.
Peptide -10lgP≥15
Protein -10lgP≥0
Proteins unique peptides≥0
De novo ALC Score≥50%
Table 3. Statistics of filtered result.
Peptide-Spectrum Matches117
Peptide Sequences83
Protein Groups127
Proteins177
Proteins (#Unique Peptides)4 (>2); 12 (=2); 69 (=1);
FDR (Peptide-Spectrum Matches)16.2%
FDR (Peptide Sequences)22.9%
FDR (Protein)91.0%
De Novo Only Spectra13
Table 4. PTM profile.
Name ∆Mass #PSM Position
Carbamidomethyl57.0278C
Deamidation.986NQ
Methyl ester14.023DE,C-term
Ammonia loss-17.032N
Phosphorylation79.971ST
Carbamidomethyl57.021N-term
HexNAc203.081N
Oxidation15.991M
Formylation27.991Protein N-term
Phosphopropargyl117.001T
ethylamino27.051S

3. Experiment Control

Figure 4. Precursor mass error of peptide-spectrum matches (PSM) in filtered result. (a) Distribution of precursor mass error in ppm; (b) Scatterplot of precursor m/z versus precursor mass error in ppm.

(a)
(b)

Table 5. Number of identified peptides in each sample by the number of missed cleavages

Missed Cleavages01234+
Sample 376218300

4. Other Information

Table 6. Search parameters.
Query Type: Homology Match
Fixed Modifications:
  Carbamidomethylation: 57.02
Variable Modifications:
  Oxidation (M): 15.99
Fragment ion tolerance: 0.1
L equals I: true
Q equals K: true
Report number: 1
Maximum # of PTMs: 3
De novo score (ALC%) threshold: 15
Peptide hit threshold (-10logP): 30.0
Peaks run ID: 418
Merge Options: 0.1 min. 0.5 Da
Precursor Options: corrected
Charge Options: no correction
Filter Options: no filter
Process: true
Table 7. Instrument parameters.
Fractions: 37_Seg1Ev1.mzXML
Ion Source: ESI(nano-spray)
Fragmentation Mode: CID, CAD(y and b ions)
MS Scan Mode: 3D Ion Trap
MS/MS Scan Mode: 3D Ion Trap

Protein List

Protein Group Protein ID Accession -10lgP Coverage (%) #Peptides #Unique PTM Avg. Mass Description
1 48467 tr|A0A1E1WWE3|A0A1E1WWE3_TITOB 173.79 71 12 11 Y 9900 Putative sodium channel toxin OS=Tityus obscurus OX=1221240 PE=4 SV=1
2 55670 sp|H1ZZI4|SCX15_TITOB 171.93 64 6 6 Y 9230 Toxin To15 OS=Tityus obscurus OX=1221240 PE=2 SV=1
3 51041 tr|A0A7L4XS46|A0A7L4XS46_TITPA 140.85 47 7 2 Y 8256 Neurotoxin TpaP1 OS=Tityus pachyurus OX=288781 PE=2 SV=1
3 51042 tr|A0A7L4XS27|A0A7L4XS27_9SCOR 140.85 47 7 2 Y 8256 Neurotoxin Tas1 OS=Tityus asthenes OX=2052327 PE=2 SV=1
3 51047 tr|A0A7L4XUN7|A0A7L4XUN7_9SCOR 140.85 47 7 2 Y 8256 Neurotoxin Tfe3 OS=Tityus festae OX=2684172 PE=2 SV=1
3 51037 sp|C0HLZ0|SCX9_TITPA 140.85 52 7 2 Y 7525 Toxin Tppa1 OS=Tityus pachyurus OX=288781 PE=1 SV=1
3 51039 tr|A0A7L4XT36|A0A7L4XT36_TITPA 140.85 47 7 2 Y 8179 Neurotoxin TpaP2 OS=Tityus pachyurus OX=288781 PE=2 SV=1
3 51045 tr|A0A7L4XVD1|A0A7L4XVD1_TITPA 138.61 40 6 2 Y 8169 Neurotoxin TpaP5 OS=Tityus pachyurus OX=288781 PE=2 SV=1
3 51038 tr|A0A7L4XUV3|A0A7L4XUV3_9SCOR 138.61 40 6 2 Y 8154 Neurotoxin Tfe2 OS=Tityus festae OX=2684172 PE=2 SV=1
3 51036 sp|C0HLZ1|SCX10_TITPA 138.61 44 6 2 Y 7578 Toxin Tppa2 OS=Tityus pachyurus OX=288781 PE=1 SV=1
5 1565 sp|Q1I169|SCX5_TITDI 125.57 37 5 1 Y 8232 Toxin Td5 (Fragment) OS=Tityus discrepans OX=57059 PE=1 SV=1
6 1566 sp|P60213|SCX3_TITOB 118.95 40 5 1 Y 9903 Toxin To3 OS=Tityus obscurus OX=1221240 PE=1 SV=3
6 51040 tr|A0A7L4XVE5|A0A7L4XVE5_9SCOR 115.81 40 4 1 Y 8247 Neurotoxin Ttr2 OS=Tityus trinitatis OX=288786 PE=2 SV=1
6 51043 tr|A0A7L4XVB3|A0A7L4XVB3_9SCOR 115.81 40 4 1 Y 8346 Neurotoxin Tde1 OS=Tityus dedoslargos OX=2684171 PE=2 SV=1
6 292 sp|H1ZZI0|SCX11_TITOB 115.81 34 4 1 Y 9984 Toxin To11 OS=Tityus obscurus OX=1221240 PE=2 SV=1
4 46547 tr|A0A1E1WVS3|A0A1E1WVS3_TITOB 116.70 62 9 9 Y 9107 Putative sodium channel toxin OS=Tityus obscurus OX=1221240 PE=4 SV=1
11 55129 tr|A0A7L4XS62|A0A7L4XS62_9SCOR 96.66 30 3 2 Y 8259 Neurotoxin Tpe1 OS=Tityus perijanensis OX=288782 PE=2 SV=1
7 61939 sp|H1ZZI1|SCX12_TITOB 81.68 24 3 3 Y 9417 Toxin To12 OS=Tityus obscurus OX=1221240 PE=2 SV=1
8 22605 tr|A0A1E1WVV4|A0A1E1WVV4_TITOB 74.69 26 4 2 Y 9994 Putative potassium channel toxin OS=Tityus obscurus OX=1221240 PE=4 SV=1
9 48468 sp|Q0GY43|KIK2_TITDI 70.43 16 3 1 Y 9960 Potassium channel toxin TdiKIK OS=Tityus discrepans OX=57059 PE=1 SV=1
12 1567 sp|P60214|SCX1_TITOB 37.10 13 2 0 Y 10008 Beta-mammal/insect toxin To1 OS=Tityus obscurus OX=1221240 PE=1 SV=2
18 86 sp|H1ZZH8|SCX9_TITOB 36.57 42 2 2 Y 9401 Toxin To9 OS=Tityus obscurus OX=1221240 PE=2 SV=1
18 87 sp|C9X4K6|SCNA8_TITDI 28.60 26 1 1 Y 9341 Toxin TdNa8 OS=Tityus discrepans OX=57059 PE=1 SV=1
16 18190 tr|A0A1W7R9F3|A0A1W7R9F3_9SCOR 33.73 1 1 1 N 90972 Eukaryotic translation initiation factor 4 gamma 2 OS=Hadrurus spadix OX=141984 PE=3 SV=1
14 1027 tr|T1DEH9|T1DEH9_9SCOR 32.93 2 1 1 N 28708 Hyaluronidase (Fragment) OS=Cercophonius squama OX=1330404 PE=2 SV=1
14 61951 tr|A0A0C9QKT6|A0A0C9QKT6_TITBA 32.93 2 1 1 N 30669 Hyaluronidase (Fragment) OS=Tityus bahiensis OX=50343 PE=2 SV=1
14 61955 tr|U6JRM9|U6JRM9_TITSE 32.93 1 1 1 N 37180 Cathepsin D-like aspartic peptidase 1 protein OS=Tityus serrulatus OX=6887 GN=ctsd PE=2 SV=1
14 4976 tr|A0A1W7R9N2|A0A1W7R9N2_9SCOR 32.93 0 1 1 N 577007 Ryanodine receptor OS=Hadrurus spadix OX=141984 PE=4 SV=1
14 7581 tr|A0A1S5QN63|A0A1S5QN63_TITSE 32.93 1 1 1 N 42774 Methionine aminopeptidase OS=Tityus serrulatus OX=6887 PE=2 SV=1
14 61960 tr|A0A2I9LPR1|A0A2I9LPR1_9SCOR 32.93 1 1 1 N 44132 S-adenosylmethionine synthase OS=Centruroides hentzi OX=88313 PE=3 SV=1
14 61961 tr|A0A1W7R9M4|A0A1W7R9M4_9SCOR 32.93 1 1 1 N 44257 S-adenosylmethionine synthase OS=Hadrurus spadix OX=141984 PE=3 SV=1
14 45568 tr|A0A0C9RFM5|A0A0C9RFM5_TITBA 32.93 1 1 1 N 46533 Hyaluronidase OS=Tityus bahiensis OX=50343 PE=2 SV=1
14 9225 tr|A0A1W7RAN1|A0A1W7RAN1_9SCOR 32.93 1 1 1 N 83332 RNA helicase OS=Hadrurus spadix OX=141984 PE=3 SV=1
14 6505 tr|A0A1W7RAE4|A0A1W7RAE4_9SCOR 32.93 1 1 1 N 61330 60 kDa heat shock protein, mitochondrial OS=Hadrurus spadix OX=141984 PE=3 SV=1
14 18696 tr|A0A1W7RAW8|A0A1W7RAW8_9SCOR 32.93 1 1 1 N 71142 ATP-binding cassette sub-family F member 2 OS=Hadrurus spadix OX=141984 PE=4 SV=1
21 7806 tr|A0A1W7RA86|A0A1W7RA86_9SCOR 32.81 0 1 1 N 200817 E3 ubiquitin-protein ligase listerin OS=Hadrurus spadix OX=141984 PE=3 SV=1
10 55703 tr|A0A397Z8B5|A0A397Z8B5_BRACM 30.28 6 1 1 N 11088 Knottin scorpion toxin-like domain-containing protein OS=Brassica campestris OX=3711 GN=BRAA05T19371Z PE=4 SV=1
10 61947 tr|A0A816SYT0|A0A816SYT0_BRANA 30.28 6 1 1 N 11122 (rape) hypothetical protein OS=Brassica napus OX=3708 GN=DARMORV10_A05P03840.1 PE=4 SV=1
10 55704 tr|A0A8X8B8L9|A0A8X8B8L9_BRACI 30.28 6 1 1 N 11060 Knottin scorpion toxin-like domain-containing protein OS=Brassica carinata OX=52824 GN=Bca52824_008928 PE=4 SV=1
10 61948 tr|A0A8X7RL27|A0A8X7RL27_BRACI 30.28 6 1 1 N 11317 Knottin scorpion toxin-like domain-containing protein OS=Brassica carinata OX=52824 GN=Bca52824_049850 PE=4 SV=1
10 61949 tr|A0A0D3BPK9|A0A0D3BPK9_BRAOL 30.28 6 1 1 N 11345 Knottin scorpion toxin-like domain-containing protein OS=Brassica oleracea var. oleracea OX=109376 PE=4 SV=1
10 61950 tr|A0A8D9DH57|A0A8D9DH57_BRACM 30.28 3 1 1 N 19261 Genome assembly, chromosome: A05 OS=Brassica campestris OX=3711 GN=BRAPAZ1V2_A05P03880.2 PE=4 SV=1
10 55710 tr|A0A816J5J7|A0A816J5J7_BRANA 30.28 3 1 1 N 19527 (rape) hypothetical protein OS=Brassica napus OX=3708 GN=DARMORV10_C04P04550.1 PE=4 SV=1
23 17947 tr|A0A1W7RAX2|A0A1W7RAX2_9SCOR 29.69 0 1 1 N 135879 Phospholipid-transporting ATPase OS=Hadrurus spadix OX=141984 PE=3 SV=1
20 15074 tr|A0A1W7RAK8|A0A1W7RAK8_9SCOR 28.70 1 1 1 N 65814 heparosan-N-sulfate-glucuronate 5-epimerase OS=Hadrurus spadix OX=141984 PE=3 SV=1
61 7701 tr|A0A2I9LPW9|A0A2I9LPW9_9SCOR 28.18 1 2 2 Y 200889 Venom factor OS=Centruroides hentzi OX=88313 PE=4 SV=1
13 18 sp|Q15858|SCN9A_HUMAN 26.49 0 1 1 N 226370 Sodium channel protein type 9 subunit alpha OS=Homo sapiens OX=9606 GN=SCN9A PE=1 SV=3
17 47044 tr|A0A3P6GAS7|A0A3P6GAS7_BRAOL 25.49 7 1 1 Y 8106 Knottin scorpion toxin-like domain-containing protein OS=Brassica oleracea OX=3712 GN=BOLC6T38591H PE=3 SV=1
17 47046 tr|A0A397YYF9|A0A397YYF9_BRACM 25.49 7 1 1 Y 8171 Knottin scorpion toxin-like domain-containing protein OS=Brassica campestris OX=3711 GN=BRARA_G02353 PE=3 SV=1
17 47047 tr|A0A396GE90|A0A396GE90_MEDTR 25.49 7 1 1 Y 8359 Putative knottin, scorpion toxin OS=Medicago truncatula OX=3880 GN=MtrunA17_Chr8g0337771 PE=4 SV=1
17 119052 tr|A0A6A4Q3G7|A0A6A4Q3G7_LUPAL 25.49 7 1 1 Y 8037 Knottin, scorpion toxin OS=Lupinus albus OX=3870 GN=Lalb_Chr08g0232261 PE=4 SV=1
17 47049 tr|A0A3Q7F6M2|A0A3Q7F6M2_SOLLC 25.49 7 1 1 Y 8327 Knottin scorpion toxin-like domain-containing protein OS=Solanum lycopersicum OX=4081 PE=4 SV=1
17 25869 tr|A0A397YC69|A0A397YC69_BRACM 25.49 6 1 1 Y 8500 Knottin scorpion toxin-like domain-containing protein OS=Brassica campestris OX=3711 GN=BRARA_I05085 PE=3 SV=1
17 46614 tr|A0A3B6U4W9|A0A3B6U4W9_WHEAT 25.49 5 1 1 Y 10550 Knottin scorpion toxin-like domain-containing protein OS=Triticum aestivum OX=4565 GN=CFC21_069371 PE=4 SV=1
17 119058 tr|A0A1W0VUA0|A0A1W0VUA0_SORBI 25.49 5 1 1 Y 10382 Knottin scorpion toxin-like domain-containing protein OS=Sorghum bicolor OX=4558 GN=SORBI_3010G225125 PE=4 SV=1
17 47059 tr|A0A835F4B3|A0A835F4B3_9POAL 25.49 5 1 1 Y 10271 Knottin scorpion toxin-like domain-containing protein OS=Digitaria exilis OX=1010633 GN=HU200_018543 PE=4 SV=1
17 47060 tr|A0A3B6U9K6|A0A3B6U9K6_WHEAT 25.49 5 1 1 Y 10485 Knottin scorpion toxin-like domain-containing protein OS=Triticum aestivum OX=4565 GN=CFC21_099938 PE=4 SV=1
17 47061 tr|A0A368SB02|A0A368SB02_SETIT 25.49 5 1 1 Y 10263 Knottin scorpion toxin-like domain-containing protein OS=Setaria italica OX=4555 GN=SETIT_8G231300v2 PE=4 SV=1
17 47064 tr|A0A368SAQ8|A0A368SAQ8_SETIT 25.49 5 1 1 Y 10672 Knottin scorpion toxin-like domain-containing protein OS=Setaria italica OX=4555 GN=SETIT_8G231600v2 PE=4 SV=1
17 47065 tr|A0A921R8D2|A0A921R8D2_SORBI 25.49 5 1 1 Y 11056 Knottin scorpion toxin-like domain-containing protein OS=Sorghum bicolor OX=4558 GN=BDA96_04G338900 PE=3 SV=1
17 119059 tr|A0A1W0VUA1|A0A1W0VUA1_SORBI 25.49 5 1 1 Y 11569 Knottin scorpion toxin-like domain-containing protein OS=Sorghum bicolor OX=4558 GN=SORBI_3010G225251 PE=4 SV=1
17 18733 tr|A0A921Q4U6|A0A921Q4U6_SORBI 25.49 5 1 1 Y 11569 Knottin scorpion toxin-like domain-containing protein OS=Sorghum bicolor OX=4558 GN=BDA96_10G291800 PE=4 SV=1
17 7778 tr|Q2WGL3|Q2WGL3_BOMMO 25.49 2 1 1 Y 27469 Possible antimicrobial peptide OS=Bombyx mori OX=7091 GN=b5tox PE=2 SV=1
17 47111 tr|B4UT17|B4UT17_BOMMO 25.49 2 1 1 Y 29127 Immune-related protein 5Tox OS=Bombyx mori OX=7091 PE=2 SV=1
17 7780 tr|Q2MGS7|Q2MGS7_BOMMO 25.49 2 1 1 Y 32542 Immune inducible protein OS=Bombyx mori OX=7091 GN=b6tox PE=2 SV=1
17 21731 tr|A0A948E7A7|A0A948E7A7_9BACT 25.49 1 1 1 Y 45742 SMB domain-containing protein OS=Myxococcota bacterium OX=2818507 GN=KKF84_09630 PE=4 SV=1
17 23794 tr|A0A2I9LPQ2|A0A2I9LPQ2_9SCOR 25.49 1 1 1 Y 52191 Protein transport protein Sec61 subunit alpha OS=Centruroides hentzi OX=88313 PE=3 SV=1
17 47136 tr|A0A1W7R9M7|A0A1W7R9M7_9SCOR 25.49 1 1 1 Y 52184 Protein transport protein Sec61 subunit alpha OS=Hadrurus spadix OX=141984 PE=3 SV=1
17 18487 tr|A0A1W7RB57|A0A1W7RB57_9SCOR 25.49 1 1 1 Y 79524 Polypeptide N-acetylgalactosaminyltransferase OS=Hadrurus spadix OX=141984 PE=3 SV=1
17 5317 tr|A0A1W7RAG6|A0A1W7RAG6_9SCOR 25.49 0 1 1 Y 404014 Hemocytin OS=Hadrurus spadix OX=141984 PE=3 SV=1
15 17414 tr|A0A1W7R9K3|A0A1W7R9K3_9SCOR 24.24 1 1 1 N 119048 Solute carrier family 12 member 4 OS=Hadrurus spadix OX=141984 PE=4 SV=1
19 20803 tr|A0A2I9LPL1|A0A2I9LPL1_9SCOR 23.74 2 1 1 N 34479 Large ribosomal subunit protein uL18 OS=Centruroides hentzi OX=88313 PE=3 SV=1
27 47179 tr|A0A2I9LP48|A0A2I9LP48_9SCOR 22.80 1 1 1 N 75238 Long-chain-fatty-acid--CoA ligase OS=Centruroides hentzi OX=88313 PE=3 SV=1
24 6474 tr|A0A851XCH6|A0A851XCH6_EOLRO 22.22 1 1 1 N 110268 SYNE3 protein (Fragment) OS=Eolophus roseicapilla OX=176039 GN=Syne3 PE=3 SV=1
24 4933 tr|A0A1W7RAJ9|A0A1W7RAJ9_9SCOR 22.22 0 1 1 N 278096 Fatty acid synthase OS=Hadrurus spadix OX=141984 PE=4 SV=1
29 4984 tr|A0A1W7RAQ1|A0A1W7RAQ1_9SCOR 20.73 0 1 1 N 419079 Dystrophin OS=Hadrurus spadix OX=141984 PE=4 SV=1
43 6192 tr|A0A8C9EHK6|A0A8C9EHK6_PAVCR 18.74 1 1 1 N 103760 Spectrin repeat containing nuclear envelope family member 3 OS=Pavo cristatus OX=9049 PE=3 SV=1
67 119076 tr|A0A3B5ZQC2|A0A3B5ZQC2_WHEAT 18.48 6 1 1 Y 8940 Knottin scorpion toxin-like domain-containing protein OS=Triticum aestivum OX=4565 GN=CFC21_010200 PE=3 SV=1
50 13801 tr|A0A1W7RAB8|A0A1W7RAB8_9SCOR 17.28 0 1 1 Y 120353 Importin-7 OS=Hadrurus spadix OX=141984 PE=4 SV=1
66 32742 tr|A0A1W7RAS7|A0A1W7RAS7_9SCOR 16.72 1 1 1 N 73807 Cleft lip and palate transmembrane protein 1 OS=Hadrurus spadix OX=141984 PE=3 SV=1
72 7657 tr|A0A8J9ZCX3|A0A8J9ZCX3_BRALA 16.27 1 1 1 N 73893 NXPE3 protein OS=Branchiostoma lanceolatum OX=7740 GN=NXPE3 PE=3 SV=1
71 7805 tr|A0A1E1WVX9|A0A1E1WVX9_TITOB 16.22 2 1 1 N 36997 Putative serine proteinase chymotrypsin-like protein OS=Tityus obscurus OX=1221240 PE=4 SV=1
79 84482 sp|P81504|SIX5_ANDAU 15.53 8 1 1 N 6889 Insect toxin AaHIT5 OS=Androctonus australis OX=6858 PE=1 SV=1
42 9282 tr|A0A1S5QN36|A0A1S5QN36_TITSE 15.49 1 1 1 N 76454 Xaa-pro aminopeptidase 1c OS=Tityus serrulatus OX=6887 PE=2 SV=1
86 10649 tr|A0A224XGJ0|A0A224XGJ0_9SCOR 15.47 1 1 1 N 44568 Putative calcium independent phospholipase A2 gamma OS=Megacormus gertschi OX=1843536 PE=4 SV=1
31 4 tr|A0A1W4X7B0|A0A1W4X7B0_AGRPL 15.04 0 1 1 Y 316073 fibrillin-2 isoform X2 OS=Agrilus planipennis OX=224129 GN=LOC108739042 PE=3 SV=1
33 7678 tr|A0A1W7RB60|A0A1W7RB60_9SCOR 0.00 0 0 0 N 101271 Alpha-catenin OS=Hadrurus spadix OX=141984 PE=3 SV=1
36 4938 tr|A0A2I9LPT2|A0A2I9LPT2_9SCOR 0.00 0 0 0 N 259059 Spectrin beta chain OS=Centruroides hentzi OX=88313 PE=3 SV=1
38 4936 sp|P16960|RYR1_PIG 0.00 0 0 0 N 565340 Ryanodine receptor 1 OS=Sus scrofa OX=9823 GN=RYR1 PE=2 SV=2
40 5176 tr|A0A1W7RA26|A0A1W7RA26_9SCOR 0.00 0 0 0 N 84315 Peptidase M13 OS=Hadrurus spadix OX=141984 PE=3 SV=1
45 7840 tr|A0A2H0Q6H1|A0A2H0Q6H1_9BACT 0.00 0 0 0 N 130900 Uncharacterized protein OS=Bdellovibrionales bacterium CG11_big_fil_rev_8_21_14_0_20_38_13 OX=1973928 GN=COV38_07810 PE=4 SV=1
53 6351 tr|A0A509ZVT9|A0A509ZVT9_MESMA 0.00 0 0 0 N 164057 Dscam2 (Fragment) OS=Mesobuthus martensii OX=34649 PE=2 SV=1
58 17530 tr|A0A2I9LP59|A0A2I9LP59_9SCOR 0.00 0 0 0 N 35736 Malate dehydrogenase OS=Centruroides hentzi OX=88313 PE=3 SV=1
87 23875 tr|D0UJA7|D0UJA7_HETSP 0.00 0 0 0 N 18822 DNA replication licensing factor (Fragment) OS=Heterometrus spinifer OX=118530 PE=2 SV=1
88 5303 tr|A0A498I886|A0A498I886_MALDO 0.00 0 0 0 N 150664 UBX domain-containing protein OS=Malus domestica OX=3750 GN=DVH24_040246 PE=4 SV=1
90 5040 tr|A0A1W7RAM6|A0A1W7RAM6_9SCOR 0.00 0 0 0 N 126852 Dynactin subunit 1 OS=Hadrurus spadix OX=141984 PE=4 SV=1
91 119124 tr|A0A0U1TZ71|A0A0U1TZ71_ISOMC 0.00 0 0 0 N 18322 DNA damage-inducible transcript 4-like protein OS=Isometrus maculatus OX=497827 PE=2 SV=1
94 32822 tr|B6SHM3|B6SHM3_MAIZE 0.00 0 0 0 N 11229 Knottin scorpion toxin-like domain-containing protein OS=Zea mays OX=4577 GN=ZEAMMB73_Zm00001d053095 PE=2 SV=1
95 22768 tr|A0A0D9VCR2|A0A0D9VCR2_9ORYZ 0.00 0 0 0 N 38970 Knottin scorpion toxin-like domain-containing protein OS=Leersia perrieri OX=77586 PE=3 SV=1
97 119128 tr|A0A2I9LPP4|A0A2I9LPP4_9SCOR 0.00 0 0 0 N 15323 40S ribosomal protein S30 OS=Centruroides hentzi OX=88313 PE=4 SV=1
98 5256 tr|A0A1W7R9Y4|A0A1W7R9Y4_9SCOR 0.00 0 0 0 N 138443 Polyprotein OS=Hadrurus spadix OX=141984 PE=4 SV=1
99 5226 tr|A0A8S2A9C5|A0A8S2A9C5_ARAAE 0.00 0 0 0 N 107590 Genome assembly, chromosome: 4 OS=Arabidopsis arenosa OX=38785 GN=AARE701A_LOCUS11310 PE=4 SV=1
101 7833 tr|A0A510A7E6|A0A510A7E6_MESMA 0.00 0 0 0 N 169621 Dscam13 (Fragment) OS=Mesobuthus martensii OX=34649 PE=2 SV=1
104 5097 tr|A0A1W7RAY7|A0A1W7RAY7_9SCOR 0.00 0 0 0 N 133897 Calcium-transporting ATPase OS=Hadrurus spadix OX=141984 PE=3 SV=1
106 5174 tr|A0A931V1J6|A0A931V1J6_UNCDE 0.00 0 0 0 N 42538 Tryptophan synthase alpha chain OS=Deltaproteobacteria bacterium OX=2026735 GN=HYV09_24600 PE=4 SV=1
107 9108 tr|A0A8J5HBI3|A0A8J5HBI3_ZINOF 0.00 0 0 0 N 8504 Knottin scorpion toxin-like domain-containing protein OS=Zingiber officinale OX=94328 GN=ZIOFF_024107 PE=4 SV=1
108 77 tr|A0A1V1WBZ9|A0A1V1WBZ9_9SCOR 0.00 0 0 0 N 36734 Putative venom protein OS=Superstitionia donensis OX=311983 PE=4 SV=1
109 5103 tr|C6H0Z6|C6H0Z6_PANIM 0.00 0 0 0 N 69032 Hemocyanin subunit 2 (Fragment) OS=Pandinus imperator OX=55084 GN=hc2 PE=2 SV=1
110 15088 tr|A0A1W7R9Y8|A0A1W7R9Y8_9SCOR 0.00 0 0 0 N 59573 PP2C-like domain-containing protein CG9801 OS=Hadrurus spadix OX=141984 PE=4 SV=1
114 7631 tr|A0A1S5QN14|A0A1S5QN14_TITSE 0.00 0 0 0 N 153041 Disintegrin and metalloproteinase OS=Tityus serrulatus OX=6887 PE=2 SV=1
119 23 tr|A0A1V1WC31|A0A1V1WC31_9SCOR 0.00 0 0 0 N 82960 Putative Neprilysin 1 (Fragment) OS=Superstitionia donensis OX=311983 PE=3 SV=1
122 22817 tr|A0A076L3I0|A0A076L3I0_TITSE 0.00 0 0 0 N 43693 Metalloserrulase 3 (Fragment) OS=Tityus serrulatus OX=6887 PE=2 SV=3
123 62141 sp|P0C8W5|KBX32_HOFGE 0.00 0 0 0 N 11206 Hg-scorpine-like 2 OS=Hoffmannihadrurus gertschi OX=380989 PE=2 SV=1
124 2 tr|A0A8D2LTT5|A0A8D2LTT5_VARKO 0.00 0 0 0 N 187557 Tenascin C OS=Varanus komodoensis OX=61221 PE=3 SV=1
129 7574 tr|A0A2I9LPR5|A0A2I9LPR5_9SCOR 0.00 0 0 0 N 38802 Smoothelin OS=Centruroides hentzi OX=88313 PE=4 SV=1
131 9239 tr|A0A2I9LP19|A0A2I9LP19_9SCOR 0.00 0 0 0 N 40636 Glutamine synthetase OS=Centruroides hentzi OX=88313 PE=3 SV=1
135 119169 tr|A0A3P5YHF8|A0A3P5YHF8_BRACM 0.00 0 0 0 N 12565 Knottin scorpion toxin-like domain-containing protein OS=Brassica campestris OX=3711 GN=BRAA09T38451Z PE=4 SV=1
137 7792 tr|A0A1W7RAE9|A0A1W7RAE9_9SCOR 0.00 0 0 0 N 72177 Hemocyanin subunit 3a OS=Hadrurus spadix OX=141984 PE=4 SV=1
140 5284 tr|A0A7L2Z8I1|A0A7L2Z8I1_JACJC 0.00 0 0 0 N 110337 SYNE3 protein (Fragment) OS=Jacana jacana OX=54508 GN=Syne3 PE=3 SV=1
141 66128 tr|A0A3A8JK19|A0A3A8JK19_9BACT 0.00 0 0 0 N 49844 Uncharacterized protein OS=Corallococcus sp. CA049B OX=2316730 GN=D7W82_05995 PE=4 SV=1
143 17571 tr|D0UQS4|D0UQS4_HADAR 0.00 0 0 0 N 32418 Acetylglucosaminyl-transferase (Fragment) OS=Hadrurus arizonensis OX=88316 PE=2 SV=1
146 12045 tr|A0A1W7R9G2|A0A1W7R9G2_9SCOR 0.00 0 0 0 N 130192 Tensin OS=Hadrurus spadix OX=141984 PE=3 SV=1
147 64568 tr|A0A0K0LC89|A0A0K0LC89_9SCOR 0.00 0 0 0 N 7437 Cellular protein AbCp-55 (Fragment) OS=Androctonus bicolor OX=748906 PE=2 SV=1
148 4969 tr|A0A1S5QN38|A0A1S5QN38_TITSE 0.00 0 0 0 N 111221 Aminopeptidase OS=Tityus serrulatus OX=6887 PE=2 SV=1
150 4928 tr|A0A510A1F7|A0A510A1F7_MESMA 0.00 0 0 0 N 173590 Dscam7 OS=Mesobuthus martensii OX=34649 PE=2 SV=1
151 119180 tr|A0A4D6L8T6|A0A4D6L8T6_VIGUN 0.00 0 0 0 N 8941 Knottin OS=Vigna unguiculata OX=3917 GN=DEO72_LG2g5270 PE=4 SV=1
152 93 tr|A0A1V1WBX6|A0A1V1WBX6_9SCOR 0.00 0 0 0 N 50897 Putative cysteine proteinase OS=Superstitionia donensis OX=311983 PE=3 SV=1
153 18702 tr|D1MAH4|D1MAH4_MAIZE 0.00 0 0 0 N 11745 Defensin OS=Zea mays OX=4577 PE=2 SV=1
159 6269 tr|A0A1W7RA51|A0A1W7RA51_9SCOR 0.00 0 0 0 N 229336 Myosin heavy chain, non-muscle OS=Hadrurus spadix OX=141984 PE=3 SV=1
161 85268 tr|A0A8E4FQ21|A0A8E4FQ21_CENVT 0.00 0 0 0 N 7361 Sodium beta toxin OS=Centruroides vittatus OX=120091 PE=4 SV=1
162 5191 tr|A0A510A1F1|A0A510A1F1_MESMA 0.00 0 0 0 N 156673 Dscam15 OS=Mesobuthus martensii OX=34649 PE=2 SV=1
163 119188 tr|Q2UY86|Q2UY86_DROSI 0.00 0 0 0 N 7683 Dro3 protein OS=Drosophila simulans OX=7240 GN=dro3 PE=4 SV=1
166 18121 tr|A0A076L339|A0A076L339_TITSE 0.00 0 0 0 N 44317 Metalloserrulase 9 OS=Tityus serrulatus OX=6887 PE=2 SV=2
167 119197 tr|A0A8E8D7D1|A0A8E8D7D1_9POLY 0.00 0 0 0 N 17556 Dagno OS=Scorpion polyomavirus 1 OX=2816844 PE=4 SV=1
168 12126 tr|A0A1W7RAH7|A0A1W7RAH7_9SCOR 0.00 0 0 0 N 48437 Glutaryl-CoA dehydrogenase OS=Hadrurus spadix OX=141984 PE=3 SV=1
171 26649 tr|A0A8S3Y833|A0A8S3Y833_PARAO 0.00 0 0 0 N 28556 (apollo) hypothetical protein OS=Parnassius apollo OX=110799 GN=PAPOLLO_LOCUS25573 PE=4 SV=1
