Summary

1. Notes


2. Result Statistics

Figure 1. False discovery rate (FDR) curve. X axis is the number of peptide-spectrum matches (PSM) being kept. Y axis is the corresponding FDR.



Figure 2. PSM score distribution. (a) Distribution of PEAKS peptide score; (b) Scatterplot of PEAKS peptide score versus precursor mass error.

(a)
(b)

Figure 3. De novo result validation. Distribution of residue local confidence: (a) Residues in de novo sequences validated by confident database peptide assignment; (b) Residues in "de novo only" sequences.

(a)
(b)
Table 1. Statistics of data.
# of MS Scans997
# of MS/MS Scans997
Table 2. Result filtration parameters.
Peptide -10lgP≥15
Protein -10lgP≥0
Proteins unique peptides≥0
De novo ALC Score≥50%
Table 3. Statistics of filtered result.
Peptide-Spectrum Matches131
Peptide Sequences62
Protein Groups140
Proteins165
Proteins (#Unique Peptides)5 (>2); 1 (=2); 40 (=1);
FDR (Peptide-Spectrum Matches)5.3%
FDR (Peptide Sequences)11.3%
FDR (Protein)81.2%
De Novo Only Spectra17
Table 4. PTM profile.
Name ∆Mass #PSM Position
Carbamidomethyl57.0222EH,N-term
Deamidation.9817NQ
Carbamidomethyl57.0212C
Methylation14.024S,N-term
Oxidation15.993H
Phosphorylation79.972ST
Amidation-.982C-term
Sulfation79.961Y
Methyl ester14.021C-term

3. Experiment Control

Figure 4. Precursor mass error of peptide-spectrum matches (PSM) in filtered result. (a) Distribution of precursor mass error in ppm; (b) Scatterplot of precursor m/z versus precursor mass error in ppm.

(a)
(b)

Table 5. Number of identified peptides in each sample by the number of missed cleavages

Missed Cleavages01234+
Sample 44538100

4. Other Information

Table 6. Search parameters.
Query Type: Homology Match
Fixed Modifications:
  Carbamidomethylation: 57.02
Variable Modifications:
  Oxidation (M): 15.99
Fragment ion tolerance: 0.5
L equals I: true
Q equals K: true
Report number: 1
Maximum # of PTMs: 3
De novo score (ALC%) threshold: 15
Peptide hit threshold (-10logP): 30.0
Peaks run ID: 307
Merge Options: 0.1 min. 0.5 Da
Precursor Options: corrected
Charge Options: no correction
Filter Options: no filter
Process: true
Table 7. Instrument parameters.
Fractions: 44_Seg1Ev1.mzXML
Ion Source: ESI(nano-spray)
Fragmentation Mode: CID, CAD(y and b ions)
MS Scan Mode: 3D Ion Trap
MS/MS Scan Mode: 3D Ion Trap

Protein List

Protein Group Protein ID Accession -10lgP Coverage (%) #Peptides #Unique PTM Avg. Mass Description
1 23721 tr|A0A1E1WVU0|A0A1E1WVU0_TITOB 172.59 31 11 11 Y 9716 Putative potassium channel toxin OS=Tityus obscurus OX=1221240 PE=4 SV=1
2 7751 tr|A0A1E1WVQ4|A0A1E1WVQ4_TITOB 137.19 31 10 3 Y 31627 Putative lectin OS=Tityus obscurus OX=1221240 PE=4 SV=1
3 20749 tr|A0A1E1WVN0|A0A1E1WVN0_TITOB 122.81 28 9 2 Y 31480 Putative lectin OS=Tityus obscurus OX=1221240 PE=4 SV=1
4 32736 tr|A0A1E1WVV0|A0A1E1WVV0_TITOB 106.09 7 4 4 Y 49029 Putative cysteine-rich protein OS=Tityus obscurus OX=1221240 PE=4 SV=1
5 10749 tr|A0A1E1WVQ8|A0A1E1WVQ8_TITOB 98.63 12 4 4 Y 39271 Putative peptidylglycine alpha-amidating monooxygenase OS=Tityus obscurus OX=1221240 PE=4 SV=1
6 70278 tr|A0A1E1WWE7|A0A1E1WWE7_TITOB 79.50 25 4 4 Y 13264 Putative phospholipase A2 (Fragment) OS=Tityus obscurus OX=1221240 PE=3 SV=1
15 9349 tr|A0A1E1WVM2|A0A1E1WVM2_TITOB 63.83 9 1 1 N 19508 Corticotropin-releasing factor domain-containing protein OS=Tityus obscurus OX=1221240 PE=4 SV=1
11 16451 tr|A0A1E1WVY9|A0A1E1WVY9_TITOB 41.88 3 1 1 Y 44304 Putative cysteine-rich protein OS=Tityus obscurus OX=1221240 PE=4 SV=1
10 71786 tr|A0A1E1WVK3|A0A1E1WVK3_TITOB 29.61 8 1 1 N 14062 Venom protein OS=Tityus obscurus OX=1221240 PE=4 SV=1
12 71787 sp|P84691|SC61_TITOB 29.52 90 1 1 N 1079 Toxin To61 (Fragment) OS=Tityus obscurus OX=1221240 PE=1 SV=1
12 71788 tr|A0A7L4XUQ7|A0A7L4XUQ7_TITPA 29.52 12 1 1 N 8023 Neurotoxin TpaCR3 OS=Tityus pachyurus OX=288781 PE=2 SV=1
12 51271 sp|H1ZZH7|SCX8_TITOB 29.52 10 1 1 N 9866 Toxin To8 OS=Tityus obscurus OX=1221240 PE=2 SV=1
12 71789 tr|A0A1E1WVW4|A0A1E1WVW4_TITOB 29.52 10 1 1 N 9795 Putative sodium channel toxin OS=Tityus obscurus OX=1221240 PE=4 SV=1
7 55857 tr|A0A2N5ZQN8|A0A2N5ZQN8_9BACT 25.54 0 1 1 N 158113 Ig-like domain-containing protein OS=Candidatus Parcubacteria bacterium OX=2762014 GN=C0584_04300 PE=4 SV=1
16 71790 tr|A0A7L4XVQ4|A0A7L4XVQ4_TITPA 24.78 16 1 1 Y 8018 Neurotoxin TpaP3 OS=Tityus pachyurus OX=288781 PE=2 SV=1
16 71791 tr|A0A7L4XS28|A0A7L4XS28_9SCOR 24.78 16 1 1 Y 8018 Neurotoxin Tfe1 OS=Tityus festae OX=2684172 PE=2 SV=1
16 71792 tr|A0A7L4XT27|A0A7L4XT27_TITPA 24.78 16 1 1 Y 8045 Neurotoxin TpaP6 OS=Tityus pachyurus OX=288781 PE=2 SV=1
16 71793 tr|A0A1E1WWK4|A0A1E1WWK4_TITOB 24.78 14 1 1 Y 9483 Putative sodium channel toxin (Fragment) OS=Tityus obscurus OX=1221240 PE=4 SV=1
16 71794 tr|A0A1E1WVT2|A0A1E1WVT2_TITOB 24.78 14 1 1 Y 9668 Putative sodium channel toxin OS=Tityus obscurus OX=1221240 PE=4 SV=1
8 5236 tr|A0A2P0NDT6|A0A2P0NDT6_MESMA 22.65 1 1 1 Y 76256 Dscam (Fragment) OS=Mesobuthus martensii OX=34649 GN=dscam PE=2 SV=1
9 182 tr|A0A1V1WBM8|A0A1V1WBM8_9SCOR 22.12 13 1 1 N 4477 Putative NDBP (Fragment) OS=Superstitionia donensis OX=311983 PE=4 SV=1
9 71805 tr|A0A0U1TYF7|A0A0U1TYF7_ISOMC 22.12 12 1 1 N 4816 Uncharacterized protein OS=Isometrus maculatus OX=497827 PE=2 SV=1
9 183 tr|A0A1V1WBM0|A0A1V1WBM0_9SCOR 22.12 8 1 1 N 7240 Putative NDBP (Fragment) OS=Superstitionia donensis OX=311983 PE=4 SV=1
9 71807 sp|H2CYR5|NDB4_PANCV 22.12 7 1 1 N 7671 Cytotoxic linear peptide OS=Pandinus cavimanus OX=217261 PE=2 SV=1
9 23767 tr|A0A1W7RB05|A0A1W7RB05_9SCOR 22.12 7 1 1 N 8000 Antimicrobial peptide OS=Hadrurus spadix OX=141984 PE=4 SV=1
9 61138 sp|P0C8W1|NDB4S_HOFGE 22.12 7 1 1 N 8081 Non-disulfide-bridged peptide 5.5 OS=Hoffmannihadrurus gertschi OX=380989 PE=1 SV=1
9 184 tr|A0A1V1WC01|A0A1V1WC01_9SCOR 22.12 7 1 1 N 8364 Putative NDBP OS=Superstitionia donensis OX=311983 PE=4 SV=1
9 71808 tr|A0A1V1WBL3|A0A1V1WBL3_9SCOR 22.12 7 1 1 N 8404 Putative NDBP OS=Superstitionia donensis OX=311983 PE=4 SV=1
9 47522 sp|P0DMF2|NDB4T_CHATY 22.12 6 1 1 N 9235 Peptide Ctry2346 OS=Chaerilus tryznai OX=1464547 PE=3 SV=1
9 71811 tr|A0A3B6U8E8|A0A3B6U8E8_WHEAT 22.12 6 1 1 N 9439 Knottin scorpion toxin-like domain-containing protein OS=Triticum aestivum OX=4565 GN=CFC21_009461 PE=4 SV=1
9 71812 tr|A0A453A3J0|A0A453A3J0_AEGTS 22.12 5 1 1 N 10113 Knottin scorpion toxin-like domain-containing protein OS=Aegilops tauschii subsp. strangulata OX=200361 PE=4 SV=1
9 71813 tr|A0A1L4BJ65|A0A1L4BJ65_HEMLE 22.12 5 1 1 N 10384 Venom toxin OS=Hemiscorpius lepturus OX=520031 PE=2 SV=1
9 71815 tr|A0A2J6LDF6|A0A2J6LDF6_LACSA 22.12 5 1 1 N 11126 Knottin scorpion toxin-like domain-containing protein OS=Lactuca sativa OX=4236 GN=LSAT_5X120221 PE=4 SV=1
9 71816 tr|A0A5J9VQ94|A0A5J9VQ94_9POAL 22.12 4 1 1 N 14697 Knottin scorpion toxin-like domain-containing protein (Fragment) OS=Eragrostis curvula OX=38414 GN=EJB05_11941 PE=4 SV=1
9 9304 tr|A0A2I9LP41|A0A2I9LP41_9SCOR 22.12 1 1 1 N 70732 Heat shock 70 kDa protein OS=Centruroides hentzi OX=88313 PE=3 SV=1
9 9305 tr|A0A1W7RAC4|A0A1W7RAC4_9SCOR 22.12 1 1 1 N 70942 Heat shock 70 kDa protein OS=Hadrurus spadix OX=141984 PE=3 SV=1
9 6192 tr|A0A8C9EHK6|A0A8C9EHK6_PAVCR 22.12 1 1 1 N 103760 Spectrin repeat containing nuclear envelope family member 3 OS=Pavo cristatus OX=9049 PE=3 SV=1
14 71814 tr|A0A1W7RAI1|A0A1W7RAI1_9SCOR 20.43 2 1 1 N 45456 polynucleotide adenylyltransferase OS=Hadrurus spadix OX=141984 PE=3 SV=1
14 34667 tr|A0A2I9LNZ1|A0A2I9LNZ1_9SCOR 20.43 1 1 1 N 48881 polynucleotide adenylyltransferase OS=Centruroides hentzi OX=88313 PE=3 SV=1
13 70268 tr|A0A1E1WVR3|A0A1E1WVR3_TITOB 20.06 6 1 1 Y 12355 Putative secreted protein (Fragment) OS=Tityus obscurus OX=1221240 PE=4 SV=1
13 70269 tr|A0A1E1WVN2|A0A1E1WVN2_TITOB 20.06 6 1 1 Y 12454 Putative secreted protein (Fragment) OS=Tityus obscurus OX=1221240 PE=4 SV=1
60 18130 tr|A0A2I9LPG0|A0A2I9LPG0_9SCOR 16.77 2 1 1 N 47767 protein disulfide-isomerase OS=Centruroides hentzi OX=88313 PE=3 SV=1
62 10556 tr|A0A1L4BJ76|A0A1L4BJ76_HEMLE 16.45 2 1 1 N 50571 Venom toxin OS=Hemiscorpius lepturus OX=520031 PE=2 SV=1
80 71837 tr|A0A2T7F5D7|A0A2T7F5D7_9POAL 15.76 6 1 1 N 9452 Knottin scorpion toxin-like domain-containing protein OS=Panicum hallii var. hallii OX=1504633 GN=GQ55_1G147300 PE=4 SV=1
68 71830 tr|A0A0D9VLQ2|A0A0D9VLQ2_9ORYZ 15.07 7 1 1 Y 8873 Knottin scorpion toxin-like domain-containing protein OS=Leersia perrieri OX=77586 PE=3 SV=1
20 4976 tr|A0A1W7R9N2|A0A1W7R9N2_9SCOR 15.06 0 1 1 N 577007 Ryanodine receptor OS=Hadrurus spadix OX=141984 PE=4 SV=1
19 13801 tr|A0A1W7RAB8|A0A1W7RAB8_9SCOR 0.00 0 0 0 N 120353 Importin-7 OS=Hadrurus spadix OX=141984 PE=4 SV=1
26 4967 tr|A0A1W7R9I7|A0A1W7R9I7_9SCOR 0.00 0 0 0 N 268481 Spectrin beta chain OS=Hadrurus spadix OX=141984 PE=3 SV=1
27 7794 tr|A0A161FW14|A0A161FW14_MESMA 0.00 0 0 0 N 80262 Dscam (Fragment) OS=Mesobuthus martensii OX=34649 GN=Dscam PE=2 SV=1
29 13 tr|G3T5T8|G3T5T8_LOXAF 0.00 0 0 0 N 231216 Tenascin C OS=Loxodonta africana OX=9785 GN=TNC PE=3 SV=1
30 7568 tr|A0A2I9LNY5|A0A2I9LNY5_9SCOR 0.00 0 0 0 N 49729 Elongation factor-1 gamma OS=Centruroides hentzi OX=88313 PE=4 SV=1
31 13586 tr|A0A1S5QMZ5|A0A1S5QMZ5_TITSE 0.00 0 0 0 N 71868 Angiotensin-converting enzyme OS=Tityus serrulatus OX=6887 PE=2 SV=1
32 5317 tr|A0A1W7RAG6|A0A1W7RAG6_9SCOR 0.00 0 0 0 N 404014 Hemocytin OS=Hadrurus spadix OX=141984 PE=3 SV=1
33 4940 tr|A0A172PWW1|A0A172PWW1_MESMA 0.00 0 0 0 N 210252 Dscam11 OS=Mesobuthus martensii OX=34649 PE=2 SV=1
35 5235 tr|A0A2P0NDU7|A0A2P0NDU7_MESMA 0.00 0 0 0 N 58599 Dscam (Fragment) OS=Mesobuthus martensii OX=34649 GN=dscam PE=2 SV=1
36 7701 tr|A0A2I9LPW9|A0A2I9LPW9_9SCOR 0.00 0 0 0 N 200889 Venom factor OS=Centruroides hentzi OX=88313 PE=4 SV=1
41 11886 tr|A0A1E1WVT1|A0A1E1WVT1_TITOB 0.00 0 0 0 N 82894 Putative endothelin-converting enzyme (Fragment) OS=Tityus obscurus OX=1221240 PE=3 SV=1
42 10621 tr|A0A1W7RAR9|A0A1W7RAR9_9SCOR 0.00 0 0 0 N 106783 Coatomer subunit beta OS=Hadrurus spadix OX=141984 PE=4 SV=1
43 10480 tr|A0A2I9LPH9|A0A2I9LPH9_9SCOR 0.00 0 0 0 N 55090 Polypyrimidine tract-binding protein 3 OS=Centruroides hentzi OX=88313 PE=4 SV=1
46 38 sp|A0A218QX58|CRVP_TITSE 0.00 0 0 0 N 44870 Cysteine-rich venom protein OS=Tityus serrulatus OX=6887 PE=1 SV=1
47 4977 tr|A0A1W7RAN5|A0A1W7RAN5_9SCOR 0.00 0 0 0 N 523365 Dynein heavy chain, cytoplasmic OS=Hadrurus spadix OX=141984 PE=3 SV=1
48 6371 tr|A0A1W7R9L3|A0A1W7R9L3_9SCOR 0.00 0 0 0 N 102045 Solute carrier family 12 member 9 OS=Hadrurus spadix OX=141984 PE=4 SV=1
49 9250 tr|A0A1W7RB64|A0A1W7RB64_9SCOR 0.00 0 0 0 N 57553 aldehyde dehydrogenase (NAD(+)) OS=Hadrurus spadix OX=141984 PE=3 SV=1
50 18711 tr|A0A1W7R9I3|A0A1W7R9I3_9SCOR 0.00 0 0 0 N 70970 Sphingomyelin phosphodiesterase OS=Hadrurus spadix OX=141984 PE=3 SV=1
69 7632 tr|A0A2I9LNZ7|A0A2I9LNZ7_9SCOR 0.00 0 0 0 N 135863 Filamin-A OS=Centruroides hentzi OX=88313 PE=3 SV=1
72 66395 tr|B2CNV2|B2CNV2_SACOF 0.00 0 0 0 N 8605 Defensin OS=Saccharum officinarum OX=4547 GN=PDEF PE=2 SV=1
73 5315 tr|A0A510A1E5|A0A510A1E5_MESMA 0.00 0 0 0 N 157685 Dscam17 OS=Mesobuthus martensii OX=34649 PE=2 SV=1
74 5174 tr|A0A931V1J6|A0A931V1J6_UNCDE 0.00 0 0 0 N 42538 Tryptophan synthase alpha chain OS=Deltaproteobacteria bacterium OX=2026735 GN=HYV09_24600 PE=4 SV=1
75 71834 tr|V7BHC2|V7BHC2_PHAVU 0.00 0 0 0 N 8372 Uncharacterized protein OS=Phaseolus vulgaris OX=3885 GN=PHAVU_007G222700g PE=4 SV=1
76 251 sp|P10499|KCNA1_RAT 0.00 0 0 0 N 56379 Potassium voltage-gated channel subfamily A member 1 OS=Rattus norvegicus OX=10116 GN=Kcna1 PE=1 SV=1
77 27200 tr|A0A2I9LPG6|A0A2I9LPG6_9SCOR 0.00 0 0 0 N 67872 Polypeptide N-acetylgalactosaminyltransferase OS=Centruroides hentzi OX=88313 PE=3 SV=1
79 6367 tr|A0A2I9LP76|A0A2I9LP76_9SCOR 0.00 0 0 0 N 224577 Myosin heavy chain, muscle-like protein OS=Centruroides hentzi OX=88313 PE=3 SV=1
85 71844 tr|A0A2I9LPR6|A0A2I9LPR6_9SCOR 0.00 0 0 0 N 20026 Signal peptidase complex catalytic subunit SEC11 OS=Centruroides hentzi OX=88313 PE=3 SV=1
86 13626 tr|A0A8H5K741|A0A8H5K741_9HYPO 0.00 0 0 0 N 67131 Lysine-specific metallo-endopeptidase domain-containing protein OS=Fusarium napiforme OX=42672 GN=FNAPI_147 PE=4 SV=1
88 21803 tr|A0A2I9LPQ5|A0A2I9LPQ5_9SCOR 0.00 0 0 0 N 87600 Protein transport protein SEC23 OS=Centruroides hentzi OX=88313 PE=3 SV=1
89 51226 tr|A0A0E0GA06|A0A0E0GA06_ORYNI 0.00 0 0 0 N 54682 F-box domain-containing protein OS=Oryza nivara OX=4536 PE=3 SV=1
91 7643 tr|A0A7K7IAP1|A0A7K7IAP1_LOXCU 0.00 0 0 0 N 110240 SYNE3 protein (Fragment) OS=Loxia curvirostra OX=64802 GN=Syne3 PE=3 SV=1
93 21645 tr|A0A1S5QN24|A0A1S5QN24_TITSE 0.00 0 0 0 N 109967 Aminopeptidase OS=Tityus serrulatus OX=6887 PE=2 SV=1
98 10485 tr|A0A1W7RAL8|A0A1W7RAL8_9SCOR 0.00 0 0 0 N 61091 EH domain-containing protein 3 OS=Hadrurus spadix OX=141984 PE=4 SV=1
100 7526 tr|A0A1W7RAU8|A0A1W7RAU8_9SCOR 0.00 0 0 0 N 180469 Protein ced-11 OS=Hadrurus spadix OX=141984 PE=4 SV=1
102 216 tr|A0A1V1WBH7|A0A1V1WBH7_9SCOR 0.00 0 0 0 N 66907 Putative Venom Phosphodiesterase (Fragment) OS=Superstitionia donensis OX=311983 PE=4 SV=1
104 44588 sp|B7SNV8|SCX8_PARGR 0.00 0 0 0 N 9315 Toxin Pg8 OS=Parabuthus granulatus OX=242110 PE=1 SV=1
108 15074 tr|A0A1W7RAK8|A0A1W7RAK8_9SCOR 0.00 0 0 0 N 65814 heparosan-N-sulfate-glucuronate 5-epimerase OS=Hadrurus spadix OX=141984 PE=3 SV=1
109 6457 tr|A0A2I9LNR8|A0A2I9LNR8_9SCOR 0.00 0 0 0 N 35609 Annexin OS=Centruroides hentzi OX=88313 PE=3 SV=1
110 6473 tr|A0A091FZ00|A0A091FZ00_9AVES 0.00 0 0 0 N 109598 Nesprin-3 (Fragment) OS=Cuculus canorus OX=55661 GN=N303_15526 PE=3 SV=1
111 17456 tr|F1CJ10|F1CJ10_HOTJU 0.00 0 0 0 N 23545 fructose-bisphosphatase (Fragment) OS=Hottentotta judaicus OX=6863 PE=2 SV=1
112 6204 tr|A0A2J6KZ97|A0A2J6KZ97_LACSA 0.00 0 0 0 N 14328 Knottin scorpion toxin-like domain-containing protein OS=Lactuca sativa OX=4236 GN=LSAT_7X90221 PE=4 SV=1
113 4941 tr|A0A1W7R9B1|A0A1W7R9B1_9SCOR 0.00 0 0 0 N 204648 E3 ubiquitin-protein ligase OS=Hadrurus spadix OX=141984 PE=3 SV=1
120 66298 tr|T1E6Z6|T1E6Z6_9SCOR 0.00 0 0 0 N 13146 CSab-Lyc-2 OS=Lychas buchari OX=1330406 PE=2 SV=1
121 6353 tr|A0A159W464|A0A159W464_MESMA 0.00 0 0 0 N 107567 Dscam (Fragment) OS=Mesobuthus martensii OX=34649 GN=Dscam PE=2 SV=1
123 71899 tr|I1IDS9|I1IDS9_BRADI 0.00 0 0 0 N 11392 Knottin scorpion toxin-like domain-containing protein OS=Brachypodium distachyon OX=15368 GN=BRADI_3g55050v3 PE=4 SV=1
129 39 tr|A0A671WTF7|A0A671WTF7_SPAAU 0.00 0 0 0 N 102936 Tenascin N OS=Sparus aurata OX=8175 GN=tnn PE=3 SV=1
130 18654 tr|D0UPQ0|D0UPQ0_HETSP 0.00 0 0 0 N 32169 GTP-binding protein (Fragment) OS=Heterometrus spinifer OX=118530 PE=2 SV=1
132 71909 tr|A0A5A7P5P2|A0A5A7P5P2_STRAF 0.00 0 0 0 N 29380 Defensin protein OS=Striga asiatica OX=4170 GN=STAS_03509 PE=4 SV=1
134 6527 tr|A0A1W7RA96|A0A1W7RA96_9SCOR 0.00 0 0 0 N 127131 Lethal(2) giant larvae protein homolog 1 OS=Hadrurus spadix OX=141984 PE=3 SV=1
139 71919 tr|A0A6J1LMI6|A0A6J1LMI6_DROHY 0.00 0 0 0 N 13471 Sapecin OS=Drosophila hydei OX=7224 GN=LOC111595314 PE=4 SV=1
145 71926 tr|F1CIY0|F1CIY0_HOTJU 0.00 0 0 0 N 25552 Hypothetical secreted protein (Fragment) OS=Hottentotta judaicus OX=6863 PE=2 SV=1
150 71932 tr|A0A1J3JUR7|A0A1J3JUR7_NOCCA 0.00 0 0 0 N 9571 Uncharacterized protein (Fragment) OS=Noccaea caerulescens OX=107243 GN=MP_TR7892_c44_g1_i1_g.23629 PE=4 SV=1
151 22818 tr|A0A0C9S0K6|A0A0C9S0K6_TITBA 0.00 0 0 0 N 43702 TSA: Tityus bahiensis Tbah00974 mRNA sequence (Fragment) OS=Tityus bahiensis OX=50343 PE=2 SV=1
153 16489 tr|D4IIH3|D4IIH3_AMBAR 0.00 0 0 0 N 9369 Ragweed homologue of Art v 1 (Fragment) OS=Ambrosia artemisiifolia OX=4212 GN=rha1 PE=2 SV=1
154 28702 tr|Q5G797|Q5G797_CENLI 0.00 0 0 0 N 62273 NADH-ubiquinone oxidoreductase chain 5 OS=Centruroides limpidus OX=6876 GN=ND5 PE=3 SV=1
156 7781 tr|A0A8R2LZ47|A0A8R2LZ47_BOMMO 0.00 0 0 0 N 33330 Knottin scorpion toxin-like domain-containing protein OS=Bombyx mori OX=7091 GN=692553 PE=4 SV=1
157 17599 tr|A0A3B6EB25|A0A3B6EB25_WHEAT 0.00 0 0 0 N 7733 Knottin scorpion toxin-like domain-containing protein OS=Triticum aestivum OX=4565 GN=CFC21_034046 PE=4 SV=1
159 71936 tr|K7KPT0|K7KPT0_SOYBN 0.00 0 0 0 N 13605 Knottin scorpion toxin-like domain-containing protein OS=Glycine max OX=3847 GN=102662259 PE=4 SV=1
160 71937 tr|U2RRY3|U2RRY3_LEIAQ 0.00 0 0 0 N 11211 Scorpion antimicrobial peptide OS=Leifsonia aquatica ATCC 14665 OX=1358026 GN=N136_02060 PE=4 SV=1
164 71941 tr|A0A1W7R9D4|A0A1W7R9D4_9SCOR 0.00 0 0 0 N 27678 Thioredoxin peroxidase OS=Hadrurus spadix OX=141984 PE=4 SV=1
166 6335 tr|A0A2I9LNV2|A0A2I9LNV2_9SCOR 0.00 0 0 0 N 191300 Clathrin heavy chain OS=Centruroides hentzi OX=88313 PE=3 SV=1
167 44593 tr|A0A3B6RSP3|A0A3B6RSP3_WHEAT 0.00 0 0 0 N 13261 Knottin scorpion toxin-like domain-containing protein OS=Triticum aestivum OX=4565 GN=CFC21_100628 PE=4 SV=1
168 7509 tr|A0A168QW14|A0A168QW14_ABSGL 0.00 0 0 0 N 55429 MYND-type domain-containing protein OS=Absidia glauca OX=4829 GN=ABSGL_11529.1 scaffold 12295 PE=3 SV=1
173 4987 tr|A0A077S8H7|A0A077S8H7_WHEAT 0.00 0 0 0 N 207714 Uncharacterized protein OS=Triticum aestivum OX=4565 GN=TRAES_3BF139100070CFD_c1 PE=3 SV=1
174 7826 tr|A0A1W7RAN2|A0A1W7RAN2_9SCOR 0.00 0 0 0 N 90355 Heat shock protein 83 OS=Hadrurus spadix OX=141984 PE=3 SV=1
175 10796 tr|A0A1W7RAW1|A0A1W7RAW1_9SCOR 0.00 0 0 0 N 143302 Voltage-dependent calcium channel subunit alpha-2/delta-3 OS=Hadrurus spadix OX=141984 PE=4 SV=1
177 5257 tr|A0A1W7R9Z6|A0A1W7R9Z6_9SCOR 0.00 0 0 0 N 42771 Protein pelota homolog OS=Hadrurus spadix OX=141984 PE=3 SV=1
181 5051 tr|A0A1W7RAA2|A0A1W7RAA2_9SCOR 0.00 0 0 0 N 81329 Junctophilin-1 OS=Hadrurus spadix OX=141984 PE=3 SV=1
183 62700 tr|K7MT55|K7MT55_SOYBN 0.00 0 0 0 N 7745 Knottin scorpion toxin-like domain-containing protein OS=Glycine max OX=3847 GN=GLYMA_18G183400 PE=4 SV=1
184 20794 tr|H2CYN7|H2CYN7_PANCV 0.00 0 0 0 N 14361 Uncharacterized protein OS=Pandinus cavimanus OX=217261 PE=2 SV=1
185 5187 tr|A0A2I9LP29|A0A2I9LP29_9SCOR 0.00 0 0 0 N 159702 Homeobox protein cut-like OS=Centruroides hentzi OX=88313 PE=3 SV=1
186 18042 tr|A0A1W7R931|A0A1W7R931_9SCOR 0.00 0 0 0 N 68156 H(+)-transporting two-sector ATPase OS=Hadrurus spadix OX=141984 PE=3 SV=1
187 71954 tr|W5RNL9|W5RNL9_CITLA 0.00 0 0 0 N 8651 Defensin-like protein 2 OS=Citrullus lanatus OX=3654 GN=PDF2.2 PE=2 SV=1
188 28692 tr|A0A835MHN3|A0A835MHN3_9MAGN 0.00 0 0 0 N 56361 Knottin scorpion toxin-like domain-containing protein OS=Coptis chinensis OX=261450 GN=IFM89_007799 PE=4 SV=1
189 15158 tr|A0A076L7Z9|A0A076L7Z9_TITSE 0.00 0 0 0 N 97837 Endothelin-converting enzyme 1 OS=Tityus serrulatus OX=6887 PE=2 SV=2
192 5110 tr|A0A1W7RAG7|A0A1W7RAG7_9SCOR 0.00 0 0 0 N 71855 Hemocyanin subunit 2 OS=Hadrurus spadix OX=141984 PE=4 SV=1
199 5277 tr|A0A1W7RA67|A0A1W7RA67_9SCOR 0.00 0 0 0 N 102442 non-specific serine/threonine protein kinase OS=Hadrurus spadix OX=141984 PE=3 SV=1
200 6338 tr|F1CIU8|F1CIU8_HOTJU 0.00 0 0 0 N 38519 Putative M12B metalloprotease (Fragment) OS=Hottentotta judaicus OX=6863 PE=2 SV=1
201 6348 tr|A0A2I9LPV9|A0A2I9LPV9_9SCOR 0.00 0 0 0 N 144027 Vigilin OS=Centruroides hentzi OX=88313 PE=4 SV=1
202 71965 sp|A0A0A1I6N9|NDB4T_ANDCR 0.00 0 0 0 N 8655 Antimicrobial peptide AcrAP2 OS=Androctonus crassicauda OX=122909 PE=1 SV=1
203 25832 tr|Q6QWG6|Q6QWG6_MESMA 0.00 0 0 0 N 36982 PinX1 OS=Mesobuthus martensii OX=34649 GN=PinX1 PE=2 SV=1
207 6174 tr|A0A1S5QN70|A0A1S5QN70_TITSE 0.00 0 0 0 N 187359 Carboxypeptidase D OS=Tityus serrulatus OX=6887 PE=2 SV=1
208 7665 tr|A0A816T931|A0A816T931_BRANA 0.00 0 0 0 N 78824 3-phosphoshikimate 1-carboxyvinyltransferase OS=Brassica napus OX=3708 GN=DARMORV10_A05P05320.1 PE=3 SV=1
209 10782 tr|A0A2I9LP62|A0A2I9LP62_9SCOR 0.00 0 0 0 N 79505 Long chain fatty acid CoA ligase OS=Centruroides hentzi OX=88313 PE=4 SV=1
210 18734 tr|R4TQQ1|R4TQQ1_APIME 0.00 0 0 0 N 10407 DEF2 (Fragment) OS=Apis mellifera OX=7460 GN=def2 PE=4 SV=1
212 18179 tr|B7P018|B7P018_MESGB 0.00 0 0 0 N 19939 Cytochrome b (Fragment) OS=Mesobuthus gibbosus OX=123226 PE=4 SV=1
213 9241 tr|A0A2I9LNU1|A0A2I9LNU1_9SCOR 0.00 0 0 0 N 80490 Calpain-B OS=Centruroides hentzi OX=88313 PE=3 SV=1
217 71986 tr|A0A8J9V0Z0|A0A8J9V0Z0_9NEOP 0.00 0 0 0 N 8120 Genome assembly, chromosome: 3 (Fragment) OS=Brenthis ino OX=405034 GN=BINO364_LOCUS9087 PE=4 SV=1
