Summary

1. Notes


2. Result Statistics

Figure 1. False discovery rate (FDR) curve. X axis is the number of peptide-spectrum matches (PSM) being kept. Y axis is the corresponding FDR.



Figure 2. PSM score distribution. (a) Distribution of PEAKS peptide score; (b) Scatterplot of PEAKS peptide score versus precursor mass error.

(a)
(b)

Figure 3. De novo result validation. Distribution of residue local confidence: (a) Residues in de novo sequences validated by confident database peptide assignment; (b) Residues in "de novo only" sequences.

(a)
(b)
Table 1. Statistics of data.
# of MS Scans997
# of MS/MS Scans997
Table 2. Result filtration parameters.
Peptide -10lgP≥15
Protein -10lgP≥0
Proteins unique peptides≥0
De novo ALC Score≥50%
Table 3. Statistics of filtered result.
Peptide-Spectrum Matches109
Peptide Sequences69
Protein Groups134
Proteins150
Proteins (#Unique Peptides)7 (>2); 0 (=2); 36 (=1);
FDR (Peptide-Spectrum Matches)32.1%
FDR (Peptide Sequences)46.4%
FDR (Protein)111.3%
De Novo Only Spectra49
Table 4. PTM profile.
Name ∆Mass #PSM Position
Carbamidomethyl57.0256C
Carbamidomethyl57.0212DK,N-term
Deamidation.987N
Oxidation15.995M
Dehydration-18.011D
Ammonia loss-17.031N
Methyl ester14.021E
Ammonia loss-17.031Protein N-term
Iodination125.901Y
Phosphorylation79.971S

3. Experiment Control

Figure 4. Precursor mass error of peptide-spectrum matches (PSM) in filtered result. (a) Distribution of precursor mass error in ppm; (b) Scatterplot of precursor m/z versus precursor mass error in ppm.

(a)
(b)

Table 5. Number of identified peptides in each sample by the number of missed cleavages

Missed Cleavages01234+
Sample 315513100

4. Other Information

Table 6. Search parameters.
Query Type: Homology Match
Fixed Modifications:
  Carbamidomethylation: 57.02
Variable Modifications:
  Oxidation (M): 15.99
Fragment ion tolerance: 0.1
L equals I: true
Q equals K: true
Report number: 1
Maximum # of PTMs: 3
De novo score (ALC%) threshold: 15
Peptide hit threshold (-10logP): 30.0
Peaks run ID: 415
Merge Options: 0.1 min. 0.5 Da
Precursor Options: corrected
Charge Options: no correction
Filter Options: no filter
Process: true
Table 7. Instrument parameters.
Fractions: 31_Seg1Ev1.mzXML
Ion Source: ESI(nano-spray)
Fragmentation Mode: CID, CAD(y and b ions)
MS Scan Mode: 3D Ion Trap
MS/MS Scan Mode: 3D Ion Trap

Protein List

Protein Group Protein ID Accession -10lgP Coverage (%) #Peptides #Unique PTM Avg. Mass Description
1 46545 tr|A0A1E1WW05|A0A1E1WW05_TITOB 196.32 82 12 4 Y 8972 Putative sodium channel toxin OS=Tityus obscurus OX=1221240 PE=4 SV=1
2 159 sp|P84685|SCX6_TITOB 134.69 52 9 1 Y 9385 Toxin To6 OS=Tityus obscurus OX=1221240 PE=1 SV=2
3 46991 tr|A0A1E1WWK1|A0A1E1WWK1_TITOB 121.78 55 8 0 Y 9302 Putative sodium channel toxin OS=Tityus obscurus OX=1221240 PE=4 SV=1
4 45511 sp|A0A1D3IY23|TOACP_TITOB 119.01 22 7 7 Y 7368 Peptide ToAcP OS=Tityus obscurus OX=1221240 PE=1 SV=1
4 27184 tr|A0A1E1WWD3|A0A1E1WWD3_TITOB 119.01 14 7 7 Y 11661 Putative venom toxin OS=Tityus obscurus OX=1221240 PE=4 SV=1
6 44510 tr|A0A1E1WVN4|A0A1E1WVN4_TITOB 118.08 43 5 5 Y 9938 Putative insulin-like protein growth factor binding protein OS=Tityus obscurus OX=1221240 PE=4 SV=1
7 10567 tr|A0A1E1WVY8|A0A1E1WVY8_TITOB 112.22 35 4 4 Y 10060 Putative sodium channel toxin OS=Tityus obscurus OX=1221240 PE=4 SV=1
7 44589 sp|H1ZZI3|SCX14_TITOB 112.22 35 4 4 Y 10106 Toxin To14 OS=Tityus obscurus OX=1221240 PE=1 SV=1
5 46547 tr|A0A1E1WVS3|A0A1E1WVS3_TITOB 110.91 44 6 1 Y 9107 Putative sodium channel toxin OS=Tityus obscurus OX=1221240 PE=4 SV=1
8 46720 sp|H1ZZI2|SCX13_TITOB 46.92 34 3 3 Y 10112 Sodium channel toxin To13 OS=Tityus obscurus OX=1221240 PE=3 SV=1
9 48469 sp|Q0GY42|KBX2_TITCO 34.92 11 1 1 Y 5284 Potassium channel toxin TcoKIK OS=Tityus costatus OX=309814 PE=1 SV=1
9 51032 tr|A0A811Q2Z7|A0A811Q2Z7_9POAL 34.92 7 1 1 Y 8390 Defensin-like protein OS=Miscanthus lutarioriparius OX=422564 GN=NCGR_LOCUS35296 PE=4 SV=1
9 51033 tr|I1T3C8|I1T3C8_ARTOT 34.92 6 1 1 Y 8713 Micasin-1 OS=Arthroderma otae OX=63405 PE=2 SV=1
9 55145 tr|A0A0U1TZ95|A0A0U1TZ95_ISOMC 34.92 6 1 1 Y 9722 Uncharacterized protein OS=Isometrus maculatus OX=497827 PE=2 SV=1
9 55146 tr|A0A0U1U066|A0A0U1U066_ISOMC 34.92 6 1 1 Y 9712 Uncharacterized protein OS=Isometrus maculatus OX=497827 PE=2 SV=1
9 55147 tr|A0A0U1TZD3|A0A0U1TZD3_ISOMC 34.92 6 1 1 Y 9749 Uncharacterized protein OS=Isometrus maculatus OX=497827 PE=2 SV=1
9 22605 tr|A0A1E1WVV4|A0A1E1WVV4_TITOB 34.92 5 1 1 Y 9994 Putative potassium channel toxin OS=Tityus obscurus OX=1221240 PE=4 SV=1
9 20812 tr|K9LZ65|K9LZ65_TITST 34.92 5 1 1 Y 10097 Potassium channel blocker-like toxin beta-KTx OS=Tityus stigmurus OX=50344 GN=KMK PE=2 SV=1
9 48470 sp|P0C8W4|KBX2_TITST 34.92 5 1 1 Y 10097 Potassium channel toxin TstKMK OS=Tityus stigmurus OX=50344 PE=1 SV=2
9 48471 tr|A0A0C9S3A8|A0A0C9S3A8_TITBA 34.92 5 1 1 Y 10068 TSA: Tityus bahiensis Tbah00148 mRNA sequence OS=Tityus bahiensis OX=50343 PE=2 SV=1
9 20813 sp|Q0GY45|KBX2_TITTR 34.92 5 1 1 Y 10067 Potassium channel toxin TtrKIK OS=Tityus trivittatus OX=369776 PE=2 SV=1
9 48468 sp|Q0GY43|KIK2_TITDI 34.92 5 1 1 Y 9960 Potassium channel toxin TdiKIK OS=Tityus discrepans OX=57059 PE=1 SV=1
9 48472 sp|P86822|KBX2_TITSE 34.92 5 1 1 Y 10083 Tityustoxin-19 OS=Tityus serrulatus OX=6887 PE=1 SV=2
20 34575 tr|A0A8E5CEG7|A0A8E5CEG7_9POLY 23.96 1 1 1 Y 65054 Large T antigen OS=Scorpion polyomavirus 3 OX=2816846 PE=4 SV=1
20 10569 tr|A0A8E5FQW0|A0A8E5FQW0_9POLY 23.96 1 1 1 Y 65083 Large T antigen OS=Scorpion polyomavirus 3 OX=2816846 PE=4 SV=1
22 46756 tr|A0A0U1SEZ6|A0A0U1SEZ6_ISOMC 23.05 2 1 1 N 27588 UBP-type domain-containing protein (Fragment) OS=Isometrus maculatus OX=497827 PE=2 SV=1
26 19658 tr|A0A1S5QN64|A0A1S5QN64_TITSE 22.94 1 1 1 N 68613 Serine protease 5 OS=Tityus serrulatus OX=6887 PE=2 SV=1
23 22817 tr|A0A076L3I0|A0A076L3I0_TITSE 21.58 1 1 1 Y 43693 Metalloserrulase 3 (Fragment) OS=Tityus serrulatus OX=6887 PE=2 SV=3
23 20601 tr|A0A1E1WVW9|A0A1E1WVW9_TITOB 21.58 1 1 1 Y 44401 Putative metalloproteinase OS=Tityus obscurus OX=1221240 PE=3 SV=1
16 5317 tr|A0A1W7RAG6|A0A1W7RAG6_9SCOR 20.88 0 1 1 Y 404014 Hemocytin OS=Hadrurus spadix OX=141984 PE=3 SV=1
25 20797 tr|A0A2I9LPG9|A0A2I9LPG9_9SCOR 20.21 1 1 1 Y 56513 phosphoglycerate mutase (2,3-diphosphoglycerate-independent) OS=Centruroides hentzi OX=88313 PE=3 SV=1
73 7810 tr|A0A2S0DT25|A0A2S0DT25_AGRIP 18.88 4 1 1 N 43299 Vip receptor (Fragment) OS=Agrotis ipsilon OX=56364 PE=2 SV=1
42 4977 tr|A0A1W7RAN5|A0A1W7RAN5_9SCOR 18.74 0 1 1 N 523365 Dynein heavy chain, cytoplasmic OS=Hadrurus spadix OX=141984 PE=3 SV=1
32 84009 tr|A0A835R145|A0A835R145_VANPL 18.15 10 1 1 Y 10164 Knottin scorpion toxin-like domain-containing protein OS=Vanilla planifolia OX=51239 GN=HPP92_012772 PE=4 SV=1
75 51195 tr|A0A2J6KZ29|A0A2J6KZ29_LACSA 17.98 9 1 1 N 10876 Knottin scorpion toxin-like domain-containing protein OS=Lactuca sativa OX=4236 GN=LSAT_7X90181 PE=4 SV=1
86 15051 tr|A0A7E5WYE8|A0A7E5WYE8_TRINI 17.65 2 1 1 N 31740 Uncharacterized protein LOC113507201 isoform X5 OS=Trichoplusia ni OX=7111 GN=LOC113507201 PE=4 SV=1
76 5093 tr|A0A1W7R9W3|A0A1W7R9W3_9SCOR 17.48 2 1 1 N 63191 PP2C-like domain-containing protein CG9801 OS=Hadrurus spadix OX=141984 PE=4 SV=1
35 4929 sp|P21817|RYR1_HUMAN 17.31 0 1 1 N 565184 Ryanodine receptor 1 OS=Homo sapiens OX=9606 GN=RYR1 PE=1 SV=3
90 1532 tr|A0A1V1WBN6|A0A1V1WBN6_9SCOR 16.51 8 1 1 Y 7370 Putative calcin-like OS=Superstitionia donensis OX=311983 PE=3 SV=1
84 15247 tr|A0A2I9LPC8|A0A2I9LPC8_9SCOR 16.22 1 1 1 Y 76813 Neprilysin OS=Centruroides hentzi OX=88313 PE=3 SV=1
85 5250 tr|A0A815E4S3|A0A815E4S3_ADIRI 15.79 1 1 1 Y 61947 Uncharacterized protein OS=Adineta ricciae OX=249248 GN=XAT740_LOCUS29145 PE=4 SV=1
45 26648 tr|A0A8S3Y771|A0A8S3Y771_PARAO 15.70 2 1 1 N 23350 (apollo) hypothetical protein OS=Parnassius apollo OX=110799 GN=PAPOLLO_LOCUS25573 PE=4 SV=1
30 6187 tr|A0A0A0AAF4|A0A0A0AAF4_CHAVO 15.45 1 1 1 Y 108509 Nesprin-3 OS=Charadrius vociferus OX=50402 GN=N301_06983 PE=3 SV=1
47 5277 tr|A0A1W7RA67|A0A1W7RA67_9SCOR 15.17 1 1 1 Y 102442 non-specific serine/threonine protein kinase OS=Hadrurus spadix OX=141984 PE=3 SV=1
34 6163 tr|A0A091TWG2|A0A091TWG2_PHORB 0.00 0 0 0 N 110511 Nesprin-3 OS=Phoenicopterus ruber ruber OX=9218 GN=N337_05074 PE=3 SV=1
36 10477 tr|A0A2I9LP92|A0A2I9LP92_9SCOR 0.00 0 0 0 N 229482 Myosin heavy chain OS=Centruroides hentzi OX=88313 PE=3 SV=1
49 5029 tr|A0A510A1E8|A0A510A1E8_MESMA 0.00 0 0 0 N 165491 Dscam12 OS=Mesobuthus martensii OX=34649 PE=2 SV=1
50 117715 tr|A0A8J5W6D6|A0A8J5W6D6_ZIZPA 0.00 0 0 0 N 10371 Knottin scorpion toxin-like domain-containing protein OS=Zizania palustris OX=103762 GN=GUJ93_ZPchr0010g10151 PE=4 SV=1
51 4933 tr|A0A1W7RAJ9|A0A1W7RAJ9_9SCOR 0.00 0 0 0 N 278096 Fatty acid synthase OS=Hadrurus spadix OX=141984 PE=4 SV=1
53 7744 tr|A0A2I9LPM2|A0A2I9LPM2_9SCOR 0.00 0 0 0 N 44953 60S ribosomal protein L4 OS=Centruroides hentzi OX=88313 PE=3 SV=1
54 20759 tr|A0A1W7RAW6|A0A1W7RAW6_9SCOR 0.00 0 0 0 N 177599 Brefeldin A-inhibited guanine nucleotide-exchange protein 1 OS=Hadrurus spadix OX=141984 PE=4 SV=1
55 4938 tr|A0A2I9LPT2|A0A2I9LPT2_9SCOR 0.00 0 0 0 N 259059 Spectrin beta chain OS=Centruroides hentzi OX=88313 PE=3 SV=1
56 9282 tr|A0A1S5QN36|A0A1S5QN36_TITSE 0.00 0 0 0 N 76454 Xaa-pro aminopeptidase 1c OS=Tityus serrulatus OX=6887 PE=2 SV=1
60 8948 tr|A0A2I9LPT9|A0A2I9LPT9_9SCOR 0.00 0 0 0 N 50372 Eukaryotic translation initiation factor 5 OS=Centruroides hentzi OX=88313 PE=3 SV=1
64 7632 tr|A0A2I9LNZ7|A0A2I9LNZ7_9SCOR 0.00 0 0 0 N 135863 Filamin-A OS=Centruroides hentzi OX=88313 PE=3 SV=1
68 4934 sp|F1LMY4|RYR1_RAT 0.00 0 0 0 N 565491 Ryanodine receptor 1 OS=Rattus norvegicus OX=10116 GN=Ryr1 PE=1 SV=1
69 5230 tr|A0A510A4W7|A0A510A4W7_MESMA 0.00 0 0 0 N 176485 Dscam3 OS=Mesobuthus martensii OX=34649 PE=2 SV=1
71 18175 tr|A0A1W7R9Z5|A0A1W7R9Z5_9SCOR 0.00 0 0 0 N 81160 Peroxidase OS=Hadrurus spadix OX=141984 PE=4 SV=1
93 10485 tr|A0A1W7RAL8|A0A1W7RAL8_9SCOR 0.00 0 0 0 N 61091 EH domain-containing protein 3 OS=Hadrurus spadix OX=141984 PE=4 SV=1
97 4957 tr|C6H0Z7|C6H0Z7_PANIM 0.00 0 0 0 N 73550 Hemocyanin subunit 3c OS=Pandinus imperator OX=55084 GN=hc3c PE=2 SV=1
98 6176 sp|P0DMA5|SCNAA_ONYTO 0.00 0 0 0 N 220521 Sodium channel protein type 10 subunit alpha OS=Onychomys torridus OX=38674 GN=Scn10a PE=1 SV=1
99 5105 tr|C6H0Z9|C6H0Z9_PANIM 0.00 0 0 0 N 71718 Hemocyanin subunit 6 OS=Pandinus imperator OX=55084 GN=hc6 PE=2 SV=1
101 87902 tr|A0A0A1XIF2|A0A0A1XIF2_ZEUCU 0.00 0 0 0 N 16038 Defensin, isoforms B and C OS=Zeugodacus cucurbitae OX=28588 GN=DEFA_0 PE=4 SV=1
103 6505 tr|A0A1W7RAE4|A0A1W7RAE4_9SCOR 0.00 0 0 0 N 61330 60 kDa heat shock protein, mitochondrial OS=Hadrurus spadix OX=141984 PE=3 SV=1
104 83735 tr|A0A1J7GH52|A0A1J7GH52_LUPAN 0.00 0 0 0 N 10558 Knottin scorpion toxin-like domain-containing protein OS=Lupinus angustifolius OX=3871 GN=TanjilG_16540 PE=4 SV=1
105 117697 tr|A0A565BZG7|A0A565BZG7_9BRAS 0.00 0 0 0 N 9369 Knottin scorpion toxin-like domain-containing protein OS=Arabis nemorensis OX=586526 GN=ANE_LOCUS17161 PE=4 SV=1
109 117707 tr|A0A3P6B1N1|A0A3P6B1N1_BRAOL 0.00 0 0 0 N 9746 Knottin scorpion toxin-like domain-containing protein OS=Brassica oleracea OX=3712 GN=BOLC3T15237H PE=4 SV=1
113 87797 tr|A0A1W7RAX7|A0A1W7RAX7_9SCOR 0.00 0 0 0 N 47971 Acid phosphatase OS=Hadrurus spadix OX=141984 PE=4 SV=1
115 7526 tr|A0A1W7RAU8|A0A1W7RAU8_9SCOR 0.00 0 0 0 N 180469 Protein ced-11 OS=Hadrurus spadix OX=141984 PE=4 SV=1
118 20806 tr|A0A1W7R9Y1|A0A1W7R9Y1_9SCOR 0.00 0 0 0 N 64435 Bifunctional purine biosynthesis protein ATIC OS=Hadrurus spadix OX=141984 PE=3 SV=1
120 47179 tr|A0A2I9LP48|A0A2I9LP48_9SCOR 0.00 0 0 0 N 75238 Long-chain-fatty-acid--CoA ligase OS=Centruroides hentzi OX=88313 PE=3 SV=1
122 7805 tr|A0A1E1WVX9|A0A1E1WVX9_TITOB 0.00 0 0 0 N 36997 Putative serine proteinase chymotrypsin-like protein OS=Tityus obscurus OX=1221240 PE=4 SV=1
123 19572 tr|A0A1S5QN56|A0A1S5QN56_TITSE 0.00 0 0 0 N 47461 Metalloserrulase 19 OS=Tityus serrulatus OX=6887 PE=2 SV=1
124 13794 tr|A0A1W7RB09|A0A1W7RB09_9SCOR 0.00 0 0 0 N 126946 Alpha-mannosidase OS=Hadrurus spadix OX=141984 PE=3 SV=1
125 6165 tr|A0A510ACK2|A0A510ACK2_MESMA 0.00 0 0 0 N 162123 Dscam11 OS=Mesobuthus martensii OX=34649 PE=2 SV=1
128 117742 tr|A0A8E5FP31|A0A8E5FP31_9POLY 0.00 0 0 0 N 7784 ALTO OS=Scorpion polyomavirus 3 OX=2816846 PE=4 SV=1
129 5200 tr|A0A8H5YYZ9|A0A8H5YYZ9_9HYPO 0.00 0 0 0 N 67487 Uncharacterized protein OS=Fusarium globosum OX=78864 GN=FGLOB1_465 PE=4 SV=1
133 12097 tr|F1CJ11|F1CJ11_HOTJU 0.00 0 0 0 N 17896 Putative atherin OS=Hottentotta judaicus OX=6863 PE=2 SV=1
134 77037 tr|E4VP40|E4VP40_MESEU 0.00 0 0 0 N 18541 Venom protein-6 OS=Mesobuthus eupeus OX=34648 PE=2 SV=1
137 1 tr|A0A8D2LS65|A0A8D2LS65_VARKO 0.00 0 0 0 N 167367 Tenascin C OS=Varanus komodoensis OX=61221 PE=3 SV=1
138 7591 tr|A0A1W7R9A7|A0A1W7R9A7_9SCOR 0.00 0 0 0 N 62798 Uridine kinase OS=Hadrurus spadix OX=141984 PE=3 SV=1
141 9283 tr|A0A2I9LP89|A0A2I9LP89_9SCOR 0.00 0 0 0 N 44335 Metalloproteinase OS=Centruroides hentzi OX=88313 PE=3 SV=1
142 10519 tr|A0A224XEX7|A0A224XEX7_9SCOR 0.00 0 0 0 N 45981 Putative metallopeptidase (Fragment) OS=Megacormus gertschi OX=1843536 PE=3 SV=1
143 47036 tr|A0A1W7RAU2|A0A1W7RAU2_9SCOR 0.00 0 0 0 N 24765 Charged multivesicular body protein 4c OS=Hadrurus spadix OX=141984 PE=3 SV=1
146 117752 tr|A0A3B6KTT0|A0A3B6KTT0_WHEAT 0.00 0 0 0 N 7798 Knottin scorpion toxin-like domain-containing protein OS=Triticum aestivum OX=4565 GN=CFC21_069076 PE=3 SV=1
147 117753 tr|A0A6N2B4A8|A0A6N2B4A8_SOLCI 0.00 0 0 0 N 8948 Knottin scorpion toxin-like domain-containing protein OS=Solanum chilense OX=4083 GN=EJD97_018028 PE=4 SV=1
151 6162 tr|A0A510A9R9|A0A510A9R9_MESMA 0.00 0 0 0 N 209391 LDscam3 OS=Mesobuthus martensii OX=34649 PE=2 SV=1
152 64497 tr|A0A1E1WVY3|A0A1E1WVY3_TITOB 0.00 0 0 0 N 44217 Putative serine proteinase OS=Tityus obscurus OX=1221240 PE=4 SV=1
154 117758 tr|A0A921RRS6|A0A921RRS6_SORBI 0.00 0 0 0 N 12528 Knottin scorpion toxin-like domain-containing protein OS=Sorghum bicolor OX=4558 GN=BDA96_02G362200 PE=4 SV=1
155 6269 tr|A0A1W7RA51|A0A1W7RA51_9SCOR 0.00 0 0 0 N 229336 Myosin heavy chain, non-muscle OS=Hadrurus spadix OX=141984 PE=3 SV=1
158 17671 tr|A0A1W7R9H1|A0A1W7R9H1_9SCOR 0.00 0 0 0 N 55861 T-box transcription factor TBX3 OS=Hadrurus spadix OX=141984 PE=4 SV=1
159 5158 tr|A0A172PWW8|A0A172PWW8_MESMA 0.00 0 0 0 N 221370 Dscam12 OS=Mesobuthus martensii OX=34649 PE=2 SV=1
162 9225 tr|A0A1W7RAN1|A0A1W7RAN1_9SCOR 0.00 0 0 0 N 83332 RNA helicase OS=Hadrurus spadix OX=141984 PE=3 SV=1
165 117766 tr|Q685D8|Q685D8_MESGB 0.00 0 0 0 N 12632 Serine proteinase inhibitor (Fragment) OS=Mesobuthus gibbosus OX=123226 GN=spn2 PE=4 SV=1
166 15316 tr|A0A2I9LPF8|A0A2I9LPF8_9SCOR 0.00 0 0 0 N 49346 Eukaryotic peptide chain release factor subunit 1 OS=Centruroides hentzi OX=88313 PE=3 SV=1
167 117767 tr|D9YTF1|D9YTF1_ARAHA 0.00 0 0 0 N 6113 PCP17C2 (Fragment) OS=Arabidopsis halleri OX=81970 PE=3 SV=1
169 26712 tr|A0A1E1WVL9|A0A1E1WVL9_TITOB 0.00 0 0 0 N 59579 Alpha-amylase (Fragment) OS=Tityus obscurus OX=1221240 PE=3 SV=1
172 4 tr|A0A1W4X7B0|A0A1W4X7B0_AGRPL 0.00 0 0 0 N 316073 fibrillin-2 isoform X2 OS=Agrilus planipennis OX=224129 GN=LOC108739042 PE=3 SV=1
175 18200 tr|A0A8T0VMV4|A0A8T0VMV4_PANVG 0.00 0 0 0 N 11137 Knottin scorpion toxin-like domain-containing protein OS=Panicum virgatum OX=38727 GN=PVAP13_2NG538606 PE=4 SV=1
176 5000 tr|A0A922MH39|A0A922MH39_SPOEX 0.00 0 0 0 N 66943 Knottin scorpion toxin-like domain-containing protein OS=Spodoptera exigua OX=7107 GN=HF086_003234 PE=4 SV=1
184 87215 sp|C9X4K1|SCNA3_TITDI 0.00 0 0 0 N 9446 Toxin TdNa3 OS=Tityus discrepans OX=57059 PE=1 SV=1
185 4976 tr|A0A1W7R9N2|A0A1W7R9N2_9SCOR 0.00 0 0 0 N 577007 Ryanodine receptor OS=Hadrurus spadix OX=141984 PE=4 SV=1
187 9343 tr|A0A835KRE7|A0A835KRE7_9POAL 0.00 0 0 0 N 31113 Knottin scorpion toxin-like domain-containing protein OS=Digitaria exilis OX=1010633 GN=HU200_007437 PE=4 SV=1
190 117794 tr|A0A914UH16|A0A914UH16_9BILA 0.00 0 0 0 N 7409 Knottin scorpion toxin-like domain-containing protein OS=Panagrolaimus sp. PS1159 OX=55785 PE=4 SV=1
192 47764 tr|A0A075Q2N5|A0A075Q2N5_9SAUR 0.00 0 0 0 N 25152 Brain-derived neurotrophic factor (Fragment) OS=Kinosternon scorpioides OX=1227502 GN=BDNF PE=3 SV=1
194 6292 tr|A0A7Y4KMB1|A0A7Y4KMB1_9BACT 0.00 0 0 0 N 51379 Uncharacterized protein OS=Corallococcus exercitus OX=2316736 GN=HMI49_24830 PE=4 SV=1
195 6528 tr|A0A1W7RAI6|A0A1W7RAI6_9SCOR 0.00 0 0 0 N 147622 Receptor-type guanylate cyclase gcy-2 OS=Hadrurus spadix OX=141984 PE=4 SV=1
196 86590 tr|F1CIX6|F1CIX6_HOTJU 0.00 0 0 0 N 22185 Putative C4b-binding protein beta chain (Fragment) OS=Hottentotta judaicus OX=6863 PE=2 SV=1
200 10745 tr|A0A2I9LP47|A0A2I9LP47_9SCOR 0.00 0 0 0 N 52233 Interferon regulatory factor 2-binding protein-like A OS=Centruroides hentzi OX=88313 PE=3 SV=1
201 17575 tr|A0A1W7RB52|A0A1W7RB52_9SCOR 0.00 0 0 0 N 117539 protein O-GlcNAc transferase OS=Hadrurus spadix OX=141984 PE=3 SV=1
202 117800 tr|A0A2I9LP86|A0A2I9LP86_9SCOR 0.00 0 0 0 N 9174 NaTx OS=Centruroides hentzi OX=88313 PE=4 SV=1
209 2040 sp|P0DJ08|TXS2B_HORWA 0.00 0 0 0 N 8497 Phi-liotoxin-Lw1a OS=Hormurus waigiensis OX=2900493 PE=1 SV=1
213 18095 tr|D0UKF8|D0UKF8_HADAR 0.00 0 0 0 N 27865 RNA helicase (Fragment) OS=Hadrurus arizonensis OX=88316 PE=2 SV=1
215 62661 tr|A0A921QYV8|A0A921QYV8_SORBI 0.00 0 0 0 N 13128 Knottin scorpion toxin-like domain-containing protein OS=Sorghum bicolor OX=4558 GN=BDA96_05G190000 PE=4 SV=1
218 117813 tr|A0A0E0NI31|A0A0E0NI31_ORYRU 0.00 0 0 0 N 8784 Knottin scorpion toxin-like domain-containing protein OS=Oryza rufipogon OX=4529 PE=3 SV=1
219 15229 tr|A0A0U1SF09|A0A0U1SF09_ISOMC 0.00 0 0 0 N 21505 Large ribosomal subunit protein uL6 OS=Isometrus maculatus OX=497827 PE=2 SV=1
223 6367 tr|A0A2I9LP76|A0A2I9LP76_9SCOR 0.00 0 0 0 N 224577 Myosin heavy chain, muscle-like protein OS=Centruroides hentzi OX=88313 PE=3 SV=1
225 53056 tr|A0A1W7RAH9|A0A1W7RAH9_9SCOR 0.00 0 0 0 N 63763 Glucosidase 2 subunit beta OS=Hadrurus spadix OX=141984 PE=4 SV=1
226 25878 tr|D0UJK0|D0UJK0_HETSP 0.00 0 0 0 N 22427 Myosin (Fragment) OS=Heterometrus spinifer OX=118530 PE=2 SV=1
227 47135 tr|A0A947YYW9|A0A947YYW9_9BACT 0.00 0 0 0 N 43955 Disintegrin domain-containing protein OS=Myxococcota bacterium OX=2818507 GN=KKF34_11850 PE=4 SV=1
229 5140 tr|A0A1W7RAP3|A0A1W7RAP3_9SCOR 0.00 0 0 0 N 98796 Diacylglycerol kinase OS=Hadrurus spadix OX=141984 PE=3 SV=1
231 117830 tr|A0A5J9V9W7|A0A5J9V9W7_9POAL 0.00 0 0 0 N 9313 Knottin scorpion toxin-like domain-containing protein OS=Eragrostis curvula OX=38414 GN=EJB05_24501 PE=4 SV=1
234 6174 tr|A0A1S5QN70|A0A1S5QN70_TITSE 0.00 0 0 0 N 187359 Carboxypeptidase D OS=Tityus serrulatus OX=6887 PE=2 SV=1
237 66452 tr|K3Z240|K3Z240_SETIT 0.00 0 0 0 N 9557 Knottin scorpion toxin-like domain-containing protein OS=Setaria italica OX=4555 GN=SETIT_1G238100v2 PE=4 SV=1
238 44677 tr|A0A835GF56|A0A835GF56_SPOEX 0.00 0 0 0 N 30439 Uncharacterized protein OS=Spodoptera exigua OX=7107 GN=HW555_007000 PE=4 SV=1
239 23875 tr|D0UJA7|D0UJA7_HETSP 0.00 0 0 0 N 18822 DNA replication licensing factor (Fragment) OS=Heterometrus spinifer OX=118530 PE=2 SV=1
240 13 tr|G3T5T8|G3T5T8_LOXAF 0.00 0 0 0 N 231216 Tenascin C OS=Loxodonta africana OX=9785 GN=TNC PE=3 SV=1
241 16459 tr|A0A224X3Q9|A0A224X3Q9_9SCOR 0.00 0 0 0 N 62167 Putative Patatin-like (Fragment) OS=Megacormus gertschi OX=1843536 PE=4 SV=1
249 8969 tr|A0A224XBN1|A0A224XBN1_9SCOR 0.00 0 0 0 N 83624 Putative metalloprotease OS=Megacormus gertschi OX=1843536 PE=3 SV=1
251 7665 tr|A0A816T931|A0A816T931_BRANA 0.00 0 0 0 N 78824 3-phosphoshikimate 1-carboxyvinyltransferase OS=Brassica napus OX=3708 GN=DARMORV10_A05P05320.1 PE=3 SV=1
254 55859 tr|A0A2I9LPJ1|A0A2I9LPJ1_9SCOR 0.00 0 0 0 N 61767 Serine/threonine-protein kinase RIO3 OS=Centruroides hentzi OX=88313 PE=3 SV=1
255 5221 tr|A0A509ZX46|A0A509ZX46_MESMA 0.00 0 0 0 N 175261 Dscam1 OS=Mesobuthus martensii OX=34649 PE=2 SV=1
256 7616 tr|Q5VJS7|Q5VJS7_OPICA 0.00 0 0 0 N 11536 Opis11KD OS=Opistophthalmus carinatus OX=190115 PE=4 SV=1
258 20707 tr|A0A1E1WVU9|A0A1E1WVU9_TITOB 0.00 0 0 0 N 42814 Putative cathepsin D-like protein OS=Tityus obscurus OX=1221240 PE=3 SV=1
262 7648 tr|A0A409W5U3|A0A409W5U3_9AGAR 0.00 0 0 0 N 91606 WSC domain-containing protein OS=Panaeolus cyanescens OX=181874 GN=CVT24_012242 PE=3 SV=1
