Index of /JPST003799/
../
DIA-Intensity-RAW264.7-SSBP1-vs-PABPC1.xlsx 22-Dec-2025 01:47 325K
DIA-Intensity-RAW264.7-SSBP1-vs-RCN2.xlsx 22-Dec-2025 01:47 315K
DIA-Intensity-RAW264.7-TOMM20-vs-PABPC1.xlsx 22-Dec-2025 01:47 345K
DIA-Intensity-RAW264.7-TOMM20-vs-RCN2.xlsx 22-Dec-2025 01:47 347K
DIA-Intensity-RAW264.7-heat-shock-vs-no-stress...> 22-Dec-2025 01:47 336K
DIA-Intensity-Recovery-RAW264.7-R0.5-vs-Control..> 22-Dec-2025 01:47 341K
DIA-Intensity-Recovery-RAW264.7-R1.5-vs-Control..> 22-Dec-2025 01:47 373K
DIA-Intensity-Recovery-RAW264.7-R3-vs-Control.xlsx 22-Dec-2025 01:47 378K
DIA-Intensity-Recovery-RAW264.7-R4-vs-Control.xlsx 22-Dec-2025 01:47 386K
JPST003799_all.zip 22-Dec-2025 02:14 18G
RAW264.7-PABPC1-1.raw 22-Dec-2025 01:44 712M
RAW264.7-PABPC1-2.raw 22-Dec-2025 01:44 721M
RAW264.7-PABPC1-3.raw 22-Dec-2025 01:44 720M
RAW264.7-RCN2-1.raw 22-Dec-2025 01:44 737M
RAW264.7-RCN2-2.raw 22-Dec-2025 01:44 698M
RAW264.7-RCN2-3.raw 22-Dec-2025 01:44 715M
RAW264.7-SSBP1-1.raw 22-Dec-2025 01:44 637M
RAW264.7-SSBP1-2.raw 22-Dec-2025 01:44 633M
RAW264.7-SSBP1-3.raw 22-Dec-2025 01:44 625M
RAW264.7-TOMM20-1.raw 22-Dec-2025 01:44 722M
RAW264.7-TOMM20-2.raw 22-Dec-2025 01:44 711M
RAW264.7-TOMM20-3.raw 22-Dec-2025 01:44 732M
RAW264.7-all-proteome-Control-1.raw 22-Dec-2025 01:46 861M
RAW264.7-all-proteome-Control-2.raw 22-Dec-2025 01:47 890M
RAW264.7-all-proteome-Control-3.raw 22-Dec-2025 01:47 955M
RAW264.7-all-proteome-Control-heat-stress-DIA-i..> 22-Dec-2025 01:47 565K
RAW264.7-all-proteome-Heat-stress-1.raw 22-Dec-2025 01:47 891M
RAW264.7-all-proteome-Heat-stress-2.raw 22-Dec-2025 01:47 839M
RAW264.7-all-proteome-Heat-stress-3.raw 22-Dec-2025 01:47 824M
RAW264.7-heat-shock-1.raw 22-Dec-2025 01:45 650M
RAW264.7-heat-shock-2.raw 22-Dec-2025 01:45 654M
RAW264.7-heat-shock-3.raw 22-Dec-2025 01:45 684M
RAW264.7-no-stress-1.raw 22-Dec-2025 01:45 717M
RAW264.7-no-stress-2.raw 22-Dec-2025 01:45 662M
RAW264.7-no-stress-3.raw 22-Dec-2025 01:45 650M
Recovery-RAW264.7-Control-1.raw 22-Dec-2025 01:45 727M
Recovery-RAW264.7-Control-2.raw 22-Dec-2025 01:45 722M
Recovery-RAW264.7-Control-3.raw 22-Dec-2025 01:45 716M
Recovery-RAW264.7-R0.5-1.raw 22-Dec-2025 01:45 715M
Recovery-RAW264.7-R0.5-2.raw 22-Dec-2025 01:45 701M
Recovery-RAW264.7-R0.5-3.raw 22-Dec-2025 01:45 703M
Recovery-RAW264.7-R1.5-1.raw 22-Dec-2025 01:46 741M
Recovery-RAW264.7-R1.5-2.raw 22-Dec-2025 01:46 732M
Recovery-RAW264.7-R1.5-3.raw 22-Dec-2025 01:46 748M
Recovery-RAW264.7-R3-1.raw 22-Dec-2025 01:46 715M
Recovery-RAW264.7-R3-2.raw 22-Dec-2025 01:46 695M
Recovery-RAW264.7-R3-3.raw 22-Dec-2025 01:46 692M
Recovery-RAW264.7-R4-1.raw 22-Dec-2025 01:46 684M
Recovery-RAW264.7-R4-2.raw 22-Dec-2025 01:46 715M
Recovery-RAW264.7-R4-3.raw 22-Dec-2025 01:46 777M
Spectronaut parameter configurations (such as, ..> 22-Dec-2025 01:47 50K
uniprotkb_mouse_AND_model_organism_1009_2025_10..> 22-Dec-2025 01:47 11M