									RAW+MIN/2				Log2 Ratio	
Protein.Group	Protein.Ids	Protein.Names	Genes	First.Protein.Description	Control_1	Control_2	TurboID_1	TurboID_2	Control_1	Control_2	TurboID_1	TurboID_2	TurboID1/Control1	TurboID2/Control2
Q9NUL5	Q9NUL5	SHFL_HUMAN	SHFL	Shiftless antiviral inhibitor of ribosomal frameshifting protein			415982	370299	2523.7	2523.7	418505.7	372822.7	7.373563039	7.206805471
Q5VUG0	Q5VUG0	SMBT2_HUMAN	SFMBT2	Scm-like with four MBT domains protein 2			318734	335716	2523.7	2523.7	321257.7	338239.7	6.992046801	7.066361769
O95716	O95716	RAB3D_HUMAN	RAB3D	Ras-related protein Rab-3D		129436	309964	331650	2523.7	131959.7	312487.7	334173.7	6.952115171	1.340500792
Q86UB9	Q86UB9	TM135_HUMAN	TMEM135	Transmembrane protein 135		112429	236636	261768	2523.7	114952.7	239159.7	264291.7	6.566290073	1.201090766
Q9HCU8	Q9HCU8	DPOD4_HUMAN	POLD4	DNA polymerase delta subunit 4		137460	235563	310595	2523.7	139983.7	238086.7	313118.7	6.559802798	1.161450825
Q15434	Q15434	RBMS2_HUMAN	RBMS2	"RNA-binding motif, single-stranded-interacting protein 2"			192829	152433	2523.7	2523.7	195352.7	154956.7	6.274396962	5.940180902
Q969K4	Q969K4	ABTB1_HUMAN	ABTB1	Ankyrin repeat and BTB/POZ domain-containing protein 1			189206	152720	2523.7	2523.7	191729.7	155243.7	6.247389603	5.94285049
P58005	P58005	SESN3_HUMAN	SESN3	Sestrin-3		78926.6	166321	270859	2523.7	81450.3	168844.7	273382.7	6.064012661	1.746930033
Q8WV28	Q8WV28	BLNK_HUMAN	BLNK	B-cell linker protein			158261	113947	2523.7	2523.7	160784.7	116470.7	5.993445895	5.528282835
Q16643	Q16643	DREB_HUMAN	DBN1	Drebrin		30487.4	141895	119687	2523.7	33011.1	144418.7	122210.7	5.838573328	1.888347486
P08567	P08567	PLEK_HUMAN	PLEK	Pleckstrin			136029	159356	2523.7	2523.7	138552.7	161879.7	5.778750592	6.003237847
P12814	P12814	ACTN1_HUMAN	ACTN1	Alpha-actinin-1		39879.6	135946	234986	2523.7	42403.3	138469.7	237509.7	5.777886087	2.485737984
A0A087WUL8;P0DPF2;P0DPF3;Q3BBV0;Q3BBV2;Q6P3W6;Q86T75;Q8N660;Q9H094	Q3BBV0;Q9H094;P0DPF3;Q86T75;Q8N660;A0A087WUL8;P0DPF2;Q3BBV2;Q6P3W6	NBPF1_HUMAN;NBPF3_HUMAN;NBPF8_HUMAN;NBPF9_HUMAN;NBPFA_HUMAN;NBPFB_HUMAN;NBPFF_HUMAN;NBPFJ_HUMAN;NBPFK_HUMAN	NBPF1;NBPF10;NBPF11;NBPF15;NBPF19;NBPF20;NBPF3;NBPF8;NBPF9	Neuroblastoma breakpoint family member 19			125099	40011.1	2523.7	2523.7	127622.7	42534.8	5.660200728	4.075031342
O75638	O75638	CTAG2_HUMAN	CTAG2	Cancer/testis antigen 2			120723	100218	2523.7	2523.7	123246.7	102741.7	5.609864785	5.347337617
Q96AB6	Q96AB6	NTAN1_HUMAN	NTAN1	Protein N-terminal asparagine amidohydrolase			114745	92476.1	2523.7	2523.7	117268.7	94999.8	5.538133764	5.234312148
P07311	P07311	ACYP1_HUMAN	ACYP1	Acylphosphatase-1		38756.5	114583	127957	2523.7	41280.2	117106.7	130480.7	5.536139386	1.660314561
Q5TEJ8	Q5TEJ8	THMS2_HUMAN	THEMIS2	Protein THEMIS2			106828	116501	2523.7	2523.7	109351.7	119024.7	5.437291416	5.559576759
Q8TBM7	Q8TBM7	TM254_HUMAN	TMEM254	Transmembrane protein 254			98736.6	85112.2	2523.7	2523.7	101260.3	87635.9	5.32638443	5.117909662
P07738	P07738	PMGE_HUMAN	BPGM	Bisphosphoglycerate mutase		29985.2	94291.8	102722	2523.7	32508.9	96815.5	105245.7	5.261625711	1.694854645
Q13829	Q13829	BACD2_HUMAN	TNFAIP1	BTB/POZ domain-containing adapter for CUL3-mediated RhoA degradation protein 2			94136.2	27092.2	2523.7	2523.7	96659.9	29615.9	5.259305174	3.552759601
Q14442	Q14442	PIGH_HUMAN	PIGH	Phosphatidylinositol N-acetylglucosaminyltransferase subunit H			89608.9	109656	2523.7	2523.7	92132.6	112179.7	5.190099399	5.474127397
P19013	P19013	K2C4_HUMAN	KRT4	"Keratin, type II cytoskeletal 4"			86744.6	80209.5	2523.7	2523.7	89268.3	82733.2	5.144535624	5.034854057
P50148	P50148	GNAQ_HUMAN	GNAQ	Guanine nucleotide-binding protein G(q) subunit alpha			86340.6	82516.6	2523.7	2523.7	88864.3	85040.3	5.137991625	5.074534358
Q6ZVK8	Q6ZVK8	NUD18_HUMAN	NUDT18	8-oxo-dGDP phosphatase NUDT18			82068.9	101624	2523.7	2523.7	84592.6	104147.7	5.066919137	5.366946746
Q9NX62	Q9NX62	IMPA3_HUMAN	BPNT2	"Golgi-resident adenosine 3',5'-bisphosphate 3'-phosphatase"	13442.3	26863.8	519251	608718	15966	29387.5	521774.7	611241.7	5.030352171	4.378468431
Q96DR7	Q96DR7	ARHGQ_HUMAN	ARHGEF26	Rho guanine nucleotide exchange factor 26			76201.2	63970.3	2523.7	2523.7	78724.9	66494	4.963207692	4.719611839
Q9NR81	Q9NR81	ARHG3_HUMAN	ARHGEF3	Rho guanine nucleotide exchange factor 3		27209.6	62701.1	65554.3	2523.7	29733.3	65224.8	68078	4.691808287	1.195109062
Q8WVE0	Q8WVE0	EFMT1_HUMAN	EEF1AKMT1	EEF1A lysine methyltransferase 1		27986.4	61304.3	76946.4	2523.7	30510.1	63828	79470.1	4.660577115	1.381125251
Q8NE35	Q8NE35	CPEB3_HUMAN	CPEB3	Cytoplasmic polyadenylation element-binding protein 3			59032.1	64482.4	2523.7	2523.7	61555.8	67006.1	4.608282471	4.730680111
P51828	P51828	ADCY7_HUMAN	ADCY7	Adenylate cyclase type 7			57054.7	52276.7	2523.7	2523.7	59578.4	54800.4	4.561177052	4.440574096
Q96DC7	Q96DC7	TMCO6_HUMAN	TMCO6	Transmembrane and coiled-coil domain-containing protein 6			50077.1	27864.3	2523.7	2523.7	52600.8	30388	4.381472413	3.589889398
P14859	P14859	PO2F1_HUMAN	POU2F1	"POU domain, class 2, transcription factor 1"	514375	534115	1.01E+07	1.10E+07	516898.7	536638.7	10116223.7	10977723.7	4.290645461	4.354484024
Q5VZF2	Q5VZF2	MBNL2_HUMAN	MBNL2	Muscleblind-like protein 2			45785.7	45912.6	2523.7	2523.7	48309.4	48436.3	4.258691607	4.262476335
Q9UJT0	Q9UJT0	TBE_HUMAN	TUBE1	Tubulin epsilon chain			43215.4	89723.3	2523.7	2523.7	45739.1	92247	4.17981565	5.191889665
Q96DU9	Q96DU9	PABP5_HUMAN	PABPC5	Polyadenylate-binding protein 5	53361.5	137463	990152	890448	55885.2	139986.7	992675.7	892971.7	4.150784305	2.67332469
Q0P5N6	Q0P5N6	ARL16_HUMAN	ARL16	ADP-ribosylation factor-like protein 16			40721.2	39444.1	2523.7	2523.7	43244.9	41967.8	4.098917673	4.055670509
Q9NWW7	Q9NWW7	CB042_HUMAN	C2orf42	Uncharacterized protein C2orf42			37043.4	23688.9	2523.7	2523.7	39567.1	26212.6	3.970689001	3.376648132
Q8N7R7	Q8N7R7	CCYL1_HUMAN	CCNYL1	Cyclin-Y-like protein 1	9181.07	8887.89	157850	107527	11704.77	11411.59	160373.7	110050.7	3.77626908	3.269596597
C9JLW8	C9JLW8	MCRI1_HUMAN	MCRIP1	Mapk-regulated corepressor-interacting protein 1	262778	286087	3.54E+06	3.54E+06	265301.7	288610.7	3545823.7	3538813.7	3.740414981	3.616069121
Q99583	Q99583	MNT_HUMAN	MNT	Max-binding protein MNT			27775.8	21705.8	2523.7	2523.7	30299.5	24229.5	3.585681659	3.263152306
Q9BUT9	Q9BUT9	MCRI2_HUMAN	MCRIP2	MAPK regulated corepressor interacting protein 2	319380	365199	3.76E+06	4.40E+06	321903.7	367722.7	3761543.7	4400883.7	3.546623787	3.581103103
Q8WWM7	Q8WWM7	ATX2L_HUMAN	ATXN2L	Ataxin-2-like protein	4.77E+06	5.69E+06	5.27E+07	5.67E+07	4773823.7	5695233.7	52716323.7	56727823.7	3.465032571	3.316229569
Q8TB72	Q8TB72	PUM2_HUMAN	PUM2	Pumilio homolog 2	305975	333129	3.13E+06	3.40E+06	308498.7	335652.7	3130133.7	3398223.7	3.342887966	3.339739673
Q8TER5	Q8TER5	ARH40_HUMAN	ARHGEF40	Rho guanine nucleotide exchange factor 40			22403.6	20163.9	2523.7	2523.7	24927.3	22687.6	3.304114298	3.168291674
Q68CR1	Q68CR1	SE1L3_HUMAN	SEL1L3	Protein sel-1 homolog 3			20649.2	40905.1	2523.7	2523.7	23172.9	43428.8	3.198826275	4.105039762
Q99700	Q99700	ATX2_HUMAN	ATXN2	Ataxin-2	419153	425997	3.63E+06	3.81E+06	421676.7	428520.7	3629173.7	3815363.7	3.105431897	3.154383787
P11940	P11940;Q4VXU2	PABP1_HUMAN	PABPC1	Polyadenylate-binding protein 1	1.33E+07	1.30E+07	1.10E+08	1.12E+08	13332123.7	13044923.7	110341523.7	112001523.7	3.048997294	3.101957948
P42694	P42694	HELZ_HUMAN	HELZ	Probable helicase with zinc finger domain	769411	856819	6.17E+06	6.36E+06	771934.7	859342.7	6171503.7	6365763.7	2.999071332	2.889028116
Q92567	Q92567	F168A_HUMAN	FAM168A	Protein FAM168A	88408.7	107511	674577	798306	90932.4	110034.7	677100.7	800829.7	2.896504075	2.863536923
Q7Z417	Q7Z417	NUFP2_HUMAN	NUFIP2	FMR1-interacting protein NUFIP2	3.04E+06	3.33E+06	2.15E+07	2.32E+07	3041863.7	3335853.7	21505523.7	23168323.7	2.821679849	2.796025741
P19086	P19086	GNAZ_HUMAN	GNAZ	Guanine nucleotide-binding protein G(z) subunit alpha			15161.4	33047.4	2523.7	2523.7	17685.1	35571.1	2.808922049	3.817093261
Q15032	Q15032	R3HD1_HUMAN	R3HDM1	R3H domain-containing protein 1	477980	584523	3.32E+06	3.97E+06	480503.7	587046.7	3322123.7	3969413.7	2.789486348	2.75737875
Q5T6F2	Q5T6F2	UBAP2_HUMAN	UBAP2	Ubiquitin-associated protein 2	2.66E+06	2.99E+06	1.71E+07	1.83E+07	2661713.7	2987783.7	17113923.7	18318523.7	2.684743259	2.616155627
P49918	P49918	CDN1C_HUMAN	CDKN1C	Cyclin-dependent kinase inhibitor 1C	207270	243980	1.31E+06	1.68E+06	209793.7	246503.7	1316243.7	1681623.7	2.649383366	2.770173701
Q13310	Q13310	PABP4_HUMAN	PABPC4	Polyadenylate-binding protein 4	3.17E+07	3.16E+07	1.97E+08	2.12E+08	31660123.7	31643523.7	196683523.7	212280523.7	2.63513731	2.745989846
Q9H1E3	Q9H1E3	NUCKS_HUMAN	NUCKS1	Nuclear ubiquitous casein and cyclin-dependent kinase substrate 1	8251.72	24726	62580.3	102169	10775.42	27249.7	65104	104692.7	2.595002082	1.941848598
Q14671	Q14671;Q8TB72	PUM1_HUMAN	PUM1	Pumilio homolog 1	772869	876647	4.65E+06	5.02E+06	775392.7	879170.7	4655523.7	5017783.7	2.585944408	2.512835071
Q3MHD2	Q3MHD2	LSM12_HUMAN	LSM12	Protein LSM12	2.14E+06	2.51E+06	1.23E+07	1.40E+07	2145263.7	2509893.7	12311023.7	14025323.7	2.520723829	2.482335899
O95336	O95336	6PGL_HUMAN	PGLS	6-phosphogluconolactonase	57596.8	138287	338008	367990	60120.5	140810.7	340531.7	370513.7	2.501860192	1.395769922
Q6NVH7	Q6NVH7	SWAP1_HUMAN	SWSAP1	ATPase SWSAP1	10607.3		71511	56281.2	13131	2523.7	74034.7	58804.9	2.495224829	4.542324047
Q5TC82	Q5TC82	RC3H1_HUMAN	RC3H1	Roquin-1	314127	320815	1.64E+06	1.71E+06	316650.7	323338.7	1643353.7	1715813.7	2.375678852	2.407774819
Q14157	Q14157	UBP2L_HUMAN	UBAP2L	Ubiquitin-associated protein 2-like	5.86E+06	6.45E+06	3.03E+07	3.26E+07	5859753.7	6451503.7	30262223.7	32609023.7	2.368606071	2.337563884
Q9UPQ9	Q9UPQ9	TNR6B_HUMAN	TNRC6B	Trinucleotide repeat-containing gene 6B protein	895269	999325	4.61E+06	5.06E+06	897792.7	1001848.7	4616753.7	5065013.7	2.362424497	2.337901523
P29558	P29558;Q6XE24	RBMS1_HUMAN	RBMS1	"RNA-binding motif, single-stranded-interacting protein 1"	63451	49952.3	332549	346445	65974.7	52476	335072.7	348968.7	2.344489358	2.733367983
O43432	O43432	IF4G3_HUMAN	EIF4G3	Eukaryotic translation initiation factor 4 gamma 3	2.14E+06	2.44E+06	1.05E+07	1.10E+07	2139043.7	2440613.7	10468523.7	11044423.7	2.291020142	2.178002272
Q9UHC7	Q9UHC7	MKRN1_HUMAN	MKRN1	E3 ubiquitin-protein ligase makorin-1	119038	147379	584838	653950	121561.7	149902.7	587361.7	656473.7	2.272560439	2.130710845
O14979	O14979	HNRDL_HUMAN	HNRNPDL	Heterogeneous nuclear ribonucleoprotein D-like	5.26E+06	5.51E+06	2.51E+07	2.47E+07	5265203.7	5508833.7	25121823.7	24654323.7	2.254379947	2.162021862
Q14765	Q14765	STAT4_HUMAN	STAT4	Signal transducer and activator of transcription 4	110126	122170	510436	577089	112649.7	124693.7	512959.7	579612.7	2.187002015	2.21670063
Q9HCJ0	Q9HCJ0	TNR6C_HUMAN	TNRC6C	Trinucleotide repeat-containing gene 6C protein	78788.7	107737	354501	367046	81312.4	110260.7	357024.7	369569.7	2.134476605	1.744927813
Q13404	Q13404	UB2V1_HUMAN	UBE2V1	Ubiquitin-conjugating enzyme E2 variant 1	157612	187400	695087	677296	160135.7	189923.7	697610.7	679819.7	2.123127196	1.839732223
P51170	P51170	SCNNG_HUMAN	SCNN1G	Amiloride-sensitive sodium channel subunit gamma	194289	187046	802067	732959	196812.7	189569.7	804590.7	735482.7	2.031431744	1.955963018
Q96CN7	Q96CN7	ISOC1_HUMAN	ISOC1	Isochorismatase domain-containing protein 1	443265	403160	1.77E+06	2.02E+06	445788.7	405683.7	1771673.7	2024893.7	1.990680966	2.319418931
Q14011	Q14011	CIRBP_HUMAN	CIRBP	Cold-inducible RNA-binding protein	856297	971966	3.37E+06	3.46E+06	858820.7	974489.7	3371603.7	3459903.7	1.973006101	1.828013042
Q9UKV8	Q9H9G7;Q9HCK5;Q9UKV8;Q9UL18	AGO2_HUMAN	AGO2	Protein argonaute-2	1.13E+06	1.19E+06	4.41E+06	4.70E+06	1130003.7	1194753.7	4409933.7	4706183.7	1.96442947	1.9778444
Q99729	Q99729	ROAA_HUMAN	HNRNPAB	Heterogeneous nuclear ribonucleoprotein A/B	1.98E+06	2.16E+06	7.70E+06	7.52E+06	1982543.7	2166293.7	7698993.7	7524733.7	1.957317223	1.796411673
Q15819	Q15819	UB2V2_HUMAN	UBE2V2	Ubiquitin-conjugating enzyme E2 variant 2	545457	774702	2.12E+06	1.96E+06	547980.7	777225.7	2118383.7	1966983.7	1.950766939	1.339579491
Q9H9G7	Q9H9G7	AGO3_HUMAN	AGO3	Protein argonaute-3	377193	402177	1.46E+06	1.45E+06	379716.7	404700.7	1464343.7	1449563.7	1.947258857	1.840691483
P48634	P48634	PRC2A_HUMAN	PRRC2A	Protein PRRC2A	4.90E+06	5.58E+06	1.87E+07	2.05E+07	4897853.7	5585123.7	18702123.7	20518923.7	1.932980517	1.877293919
Q8TEM1	Q8TEM1	PO210_HUMAN	NUP210	Nuclear pore membrane glycoprotein 210	1.04E+07	8.29E+06	3.95E+07	4.26E+07	10382923.7	8292123.7	39477423.7	42608223.7	1.926815097	2.361318365
Q8WU79	Q8WU79	SMAP2_HUMAN	SMAP2	Stromal membrane-associated protein 2	872394	851981	3.32E+06	3.34E+06	874917.7	854504.7	3317763.7	3339183.7	1.922991917	1.966335131
O75864	O75864	PPR37_HUMAN	PPP1R37	Protein phosphatase 1 regulatory subunit 37	16403.6		68997.5	75980.8	18927.3	2523.7	71521.2	78504.5	1.917902319	4.959163026
Q6P2H3	Q6P2H3	CEP85_HUMAN	CEP85	Centrosomal protein of 85 kDa	232263	321388	883203	974622	234786.7	323911.7	885726.7	977145.7	1.915510923	1.592973115
P31150	P31150	GDIA_HUMAN	GDI1	Rab GDP dissociation inhibitor alpha	136244	172854	520723	618941	138767.7	175377.7	523246.7	621464.7	1.914819507	1.825207132
P00491	P00491	PNPH_HUMAN	PNP	Purine nucleoside phosphorylase	679686	651629	2.57E+06	2.57E+06	682209.7	654152.7	2571683.7	2573773.7	1.914426039	1.976185859
P50749	P50749	RASF2_HUMAN	RASSF2	Ras association domain-containing protein 2	65121.1	61412.8	252220	271224	67644.8	63936.5	254743.7	273747.7	1.912995527	2.098135168
Q8NDV7	Q8NDV7	TNR6A_HUMAN	TNRC6A	Trinucleotide repeat-containing gene 6A protein	3.77E+06	4.12E+06	1.42E+07	1.59E+07	3768513.7	4126193.7	14157723.7	15939523.7	1.909521783	1.949725066
O14657	O14657	TOR1B_HUMAN	TOR1B	Torsin-1B	155724	172194	575885	628538	158247.7	174717.7	578408.7	631061.7	1.869904721	1.852755297
P04259	P04259;P48668	K2C6B_HUMAN	KRT6B	"Keratin, type II cytoskeletal 6B"	262319	401835	965296	887642	264842.7	404358.7	967819.7	890165.7	1.869602562	1.13843826
Q15067	Q15067	ACOX1_HUMAN	ACOX1	Peroxisomal acyl-coenzyme A oxidase 1	153923	150421	564153	680478	156446.7	152944.7	566676.7	683001.7	1.856854657	2.158879055
P00966	P00966	ASSY_HUMAN	ASS1	Argininosuccinate synthase	950823	1.05E+06	3.45E+06	3.44E+06	953346.7	1057023.7	3450363.7	3438703.7	1.855675569	1.701857085
P23634	P23634	AT2B4_HUMAN	ATP2B4	Plasma membrane calcium-transporting ATPase 4	142176	165816	515377	584263	144699.7	168339.7	517900.7	586786.7	1.839613578	1.80146072
P0DPH7;P0DPH8;Q6PEY2;Q71U36	P0DPH7;P0DPH8;Q6PEY2;Q71U36	TBA1A_HUMAN;TBA3C_HUMAN;TBA3D_HUMAN;TBA3E_HUMAN	TUBA1A;TUBA3C;TUBA3D;TUBA3E	Tubulin alpha-3C chain	29791.9	73782.1	112999	161632	32315.6	76305.8	115522.7	164155.7	1.837873683	1.10520022
P50395	P50395	GDIB_HUMAN	GDI2	Rab GDP dissociation inhibitor beta	2.41E+06	2.31E+06	8.56E+06	9.71E+06	2409323.7	2312933.7	8562573.7	9714123.7	1.829416264	2.070359946
P19338	P19338	NUCL_HUMAN	NCL	Nucleolin	1.84E+07	1.93E+07	6.52E+07	7.83E+07	18364623.7	19269823.7	65226023.7	78293323.7	1.828518347	2.022545918
P98179	P98179	RBM3_HUMAN	RBM3	RNA-binding protein 3	814205	959934	2.86E+06	2.77E+06	816728.7	962457.7	2866043.7	2769393.7	1.811131777	1.524775123
Q8IX15	Q8IX15	HOMEZ_HUMAN	HOMEZ	Homeobox and leucine zipper protein Homez	71350.5	74936	254067	223572	73874.2	77459.7	256590.7	226095.7	1.796326374	1.545415736
P09960	P09960	LKHA4_HUMAN	LTA4H	Leukotriene A-4 hydrolase	573896	528829	1.98E+06	2.14E+06	576419.7	531352.7	1984423.7	2138433.7	1.783528545	2.008812766
Q17RY0	Q17RY0;Q7Z5Q1;Q8NE35	CPEB4_HUMAN	CPEB4	Cytoplasmic polyadenylation element-binding protein 4	807438	789529	2.77E+06	2.87E+06	809961.7	792052.7	2770423.7	2870713.7	1.774181039	1.857741126
P09417	P09417	DHPR_HUMAN	QDPR	Dihydropteridine reductase	662607	723951	2.24E+06	2.32E+06	665130.7	726474.7	2242783.7	2319303.7	1.753580723	1.674707284
Q9Y276	Q9Y276	BCS1_HUMAN	BCS1L	Mitochondrial chaperone BCS1	444996	555445	1.50E+06	1.54E+06	447519.7	557968.7	1504473.7	1542713.7	1.74923579	1.467214249
Q9HAB8	Q9HAB8	PPCS_HUMAN	PPCS	Phosphopantothenate--cysteine ligase	668475	672972	2.24E+06	2.70E+06	670998.7	675495.7	2242783.7	2706563.7	1.740908613	2.002443852
Q9Y520	Q9Y520	PRC2C_HUMAN	PRRC2C	Protein PRRC2C	2.28E+06	2.43E+06	7.63E+06	7.91E+06	2283023.7	2430213.7	7629693.7	7911273.7	1.740679304	1.702826802
Q96I24	Q96I24	FUBP3_HUMAN	FUBP3	Far upstream element-binding protein 3	1.55E+06	1.61E+06	5.18E+06	5.36E+06	1550063.7	1607853.7	5180113.7	5358213.7	1.74065626	1.73661598
Q8IVB4	Q8IVB4	SL9A9_HUMAN	SLC9A9	Sodium/hydrogen exchanger 9	73045.5	69986.2	245941	212202	75569.2	72509.9	248464.7	214725.7	1.717170644	1.566244985
P00338	P00338	LDHA_HUMAN	LDHA	L-lactate dehydrogenase A chain	8.45E+06	9.16E+06	2.66E+07	2.93E+07	8450653.7	9165703.7	26561923.7	29283223.7	1.652224785	1.675756831
Q16851	Q16851	UGPA_HUMAN	UGP2	UTP--glucose-1-phosphate uridylyltransferase	1.32E+06	1.49E+06	4.16E+06	4.57E+06	1326253.7	1496523.7	4163313.7	4568203.7	1.650375492	1.610011857
P08758	P08758	ANXA5_HUMAN	ANXA5	Annexin A5	1.24E+06	1.43E+06	3.91E+06	4.75E+06	1247123.7	1431543.7	3908623.7	4756023.7	1.648056126	1.732184193
Q5JSZ5	Q5JSZ5	PRC2B_HUMAN	PRRC2B	Protein PRRC2B	576677	624392	1.81E+06	1.95E+06	579200.7	626915.7	1815243.7	1952323.7	1.648027995	1.63884891
P17655	P17655	CAN2_HUMAN	CAPN2	Calpain-2 catalytic subunit	429872	422922	1.33E+06	1.22E+06	432395.7	425445.7	1336323.7	1222753.7	1.627845435	1.523086914
Q8TBR7	Q8TBR7	TLC3A_HUMAN	TLCD3A	TLC domain-containing protein 3A	45204.6	58255.9	144354	125317	47728.3	60779.6	146877.7	127840.7	1.621698516	1.072688128
Q7Z739	Q7Z739	YTHD3_HUMAN	YTHDF3	YTH domain-containing family protein 3	582129	718747	1.79E+06	2.06E+06	584652.7	721270.7	1794053.7	2067093.7	1.617571291	1.518991063
P50440	P50440	GATM_HUMAN	GATM	"Glycine amidinotransferase, mitochondrial"	140863	100151	437464	442743	143386.7	102674.7	439987.7	445266.7	1.617551982	2.11658899
Q9H334	Q9H334	FOXP1_HUMAN	FOXP1	Forkhead box protein P1	38334.1	44877.3	122517	112483	40857.8	47401	125040.7	115006.7	1.613714331	1.278728511
Q13370	Q13370	PDE3B_HUMAN	PDE3B	"cGMP-inhibited 3',5'-cyclic phosphodiesterase 3B"	128313	156671	396771	409789	130836.7	159194.7	399294.7	412312.7	1.609686646	1.372946594
Q969G6	Q969G6	RIFK_HUMAN	RFK	Riboflavin kinase	308425	246267	944191	894822	310948.7	248790.7	946714.7	897345.7	1.606253138	1.850731329
P09525	P09525	ANXA4_HUMAN	ANXA4	Annexin A4	124337	161820	379598	477416	126860.7	164343.7	382121.7	479939.7	1.59078698	1.546137003
Q9UHY7	Q9UHY7	ENOPH_HUMAN	ENOPH1	Enolase-phosphatase E1	347032	347015	1.05E+06	1.22E+06	349555.7	349538.7	1052433.7	1218173.7	1.590135085	1.801195762
Q9UL18	Q9UL18	AGO1_HUMAN	AGO1	Protein argonaute-1	207677	195898	625219	706377	210200.7	198421.7	627742.7	708900.7	1.578405873	1.837013743
Q8NBR6	Q8NBR6	MINY2_HUMAN	MINDY2	Ubiquitin carboxyl-terminal hydrolase MINDY-2	64274.5		196708	139101	66798.2	2523.7	199231.7	141624.7	1.576566082	5.810388667
P22626	P22626	ROA2_HUMAN	HNRNPA2B1	Heterogeneous nuclear ribonucleoproteins A2/B1	8.24E+07	8.59E+07	2.43E+08	2.49E+08	82382723.7	85939123.7	242898523.7	249084523.7	1.559939992	1.535248414
Q15738	Q15738	NSDHL_HUMAN	NSDHL	"Sterol-4-alpha-carboxylate 3-dehydrogenase, decarboxylating"	1.64E+06	1.56E+06	4.82E+06	5.18E+06	1637743.7	1563293.7	4825253.7	5178853.7	1.558895199	1.728043957
O75907	O75907	DGAT1_HUMAN	DGAT1	Diacylglycerol O-acyltransferase 1	86961.7	91568.7	260201	293992	89485.4	94092.4	262724.7	296515.7	1.553827618	1.655958391
Q86U42	Q86U42	PABP2_HUMAN	PABPN1	Polyadenylate-binding protein 2	1.32E+06	1.30E+06	3.87E+06	3.43E+06	1319243.7	1298643.7	3871783.7	3427623.7	1.553287264	1.40020307
P14324	P14324	FPPS_HUMAN	FDPS	Farnesyl pyrophosphate synthase	1.72E+07	1.68E+07	5.01E+07	5.73E+07	17192523.7	16851023.7	50141923.7	57267723.7	1.544236012	1.764886022
Q9H488	Q9H488	OFUT1_HUMAN	POFUT1	GDP-fucose protein O-fucosyltransferase 1	328594	401228	954860	1.02E+06	331117.7	403751.7	957383.7	1026873.7	1.531753111	1.346718509
Q9Y6Q1	Q9Y6Q1	CAN6_HUMAN	CAPN6	Calpain-6	59924.4	41742.3	176840	173673	62448.1	44266	179363.7	176196.7	1.522158361	1.992915986
O14656	O14656	TOR1A_HUMAN	TOR1A	Torsin-1A	405541	412541	1.17E+06	1.23E+06	408064.7	415064.7	1169893.7	1230943.7	1.519507629	1.568356633
Q9H000	Q9H000	MKRN2_HUMAN	MKRN2	E3 ubiquitin-protein ligase makorin-2	518600	487774	1.47E+06	1.38E+06	521123.7	490297.7	1470073.7	1384783.7	1.496190711	1.497930749
P07195	P07195	LDHB_HUMAN	LDHB	L-lactate dehydrogenase B chain	3.43E+06	3.59E+06	9.67E+06	1.05E+07	3437053.7	3590883.7	9677513.7	10500923.7	1.493464053	1.548105405
P24844	P24844	MYL9_HUMAN	MYL9	Myosin regulatory light polypeptide 9	45114.8	72838.8	131155	211022	47638.5	75362.5	133678.7	213545.7	1.488569716	1.502626118
Q9UN86	Q9UN86	G3BP2_HUMAN	G3BP2	Ras GTPase-activating protein-binding protein 2	2.15E+06	2.16E+06	6.04E+06	5.93E+06	2155573.7	2166223.7	6045073.7	5929863.7	1.487688039	1.45281671
Q5T3F8	Q5T3F8	CSCL2_HUMAN	TMEM63B	CSC1-like protein 2	115850	154539	327865	345788	118373.7	157062.7	330388.7	348311.7	1.480815762	1.149038332
Q5W0U4	Q5W0U4	BSPRY_HUMAN	BSPRY	B box and SPRY domain-containing protein	110610	115439	312338	285673	113133.7	117962.7	314861.7	288196.7	1.476689538	1.288723067
Q16836	Q16836	HCDH_HUMAN	HADH	"Hydroxyacyl-coenzyme A dehydrogenase, mitochondrial"	3.44E+06	3.03E+06	9.49E+06	1.00E+07	3443673.7	3036983.7	9489333.7	10042423.7	1.462358342	1.72539643
Q9HBH5	Q9HBH5	RDH14_HUMAN	RDH14	Retinol dehydrogenase 14	599499	676789	1.64E+06	1.79E+06	602022.7	679312.7	1642343.7	1788993.7	1.447866286	1.397000576
Q12849	Q12849	GRSF1_HUMAN	GRSF1	G-rich sequence factor 1	2.14E+06	2.01E+06	5.83E+06	5.91E+06	2142553.7	2007673.7	5830193.7	5907583.7	1.444212452	1.557043352
Q92615	Q92615	LAR4B_HUMAN	LARP4B	La-related protein 4B	1.71E+06	1.86E+06	4.65E+06	4.74E+06	1708613.7	1857643.7	4648163.7	4738403.7	1.443834623	1.350927301
P20337	P20337	RAB3B_HUMAN	RAB3B	Ras-related protein Rab-3B	100553	97017	275980	257122	103076.7	99540.7	278503.7	259645.7	1.433978239	1.383185895
Q86UY8	Q86UY8	NT5D3_HUMAN	NT5DC3	5'-nucleotidase domain-containing protein 3	263686	293676	713481	798390	266209.7	296199.7	716004.7	800913.7	1.427405917	1.435076618
