Scan: 5211
EEQYNSTYR	Hex(5)HexNAc(4)	P01857@180;	+3
Scan	 RT 	938.04	938.37	938.70	939.04	939.37	939.71	SumIntensity
4789	18.54	1.152E5	0.000E0	0.000E0	0.000E0	0.000E0	0.000E0	1.152E5	
4799	18.57	7.305E4	1.121E5	5.345E4	0.000E0	0.000E0	0.000E0	2.386E5	
4810	18.60	1.725E5	8.754E4	6.651E4	0.000E0	0.000E0	0.000E0	3.266E5	
4826	18.64	1.904E5	2.319E5	8.299E4	4.409E4	0.000E0	0.000E0	5.494E5	
4842	18.69	2.897E5	3.137E5	1.464E5	0.000E0	0.000E0	0.000E0	7.498E5	
4858	18.73	4.436E5	1.331E5	1.300E5	0.000E0	5.059E4	0.000E0	7.573E5	
4874	18.77	3.018E5	2.534E5	9.708E4	0.000E0	0.000E0	0.000E0	6.523E5	
4890	18.82	3.337E5	2.472E5	9.071E4	0.000E0	0.000E0	0.000E0	6.716E5	
4906	18.86	2.657E5	2.403E5	9.194E4	4.686E4	6.768E4	0.000E0	7.125E5	
4922	18.91	3.333E5	1.848E5	1.018E5	6.887E4	0.000E0	0.000E0	6.888E5	
4938	18.95	2.199E5	1.729E5	5.812E4	0.000E0	0.000E0	0.000E0	4.509E5	
4954	19.00	1.971E5	2.142E5	1.093E5	0.000E0	0.000E0	0.000E0	5.206E5	
4970	19.04	2.235E5	1.172E5	1.248E5	0.000E0	4.180E4	0.000E0	5.073E5	
4986	19.08	1.651E5	1.395E5	1.059E5	0.000E0	0.000E0	0.000E0	4.105E5	
5002	19.13	2.966E5	1.725E5	0.000E0	0.000E0	0.000E0	0.000E0	4.691E5	
5018	19.17	1.524E5	1.362E5	4.902E4	1.234E5	0.000E0	0.000E0	4.610E5	
5034	19.22	2.521E5	1.447E5	8.369E4	0.000E0	0.000E0	0.000E0	4.805E5	
5050	19.26	1.873E5	1.915E5	6.104E4	0.000E0	0.000E0	0.000E0	4.398E5	
5066	19.30	1.833E5	1.380E5	7.751E4	0.000E0	0.000E0	0.000E0	3.988E5	
5082	19.35	1.851E5	1.147E5	0.000E0	0.000E0	0.000E0	0.000E0	2.998E5	
5098	19.39	1.603E5	1.548E5	1.062E5	4.979E4	0.000E0	0.000E0	4.711E5	
5114	19.44	2.082E5	2.124E5	1.762E5	0.000E0	0.000E0	0.000E0	5.968E5	
5130	19.48	1.868E5	1.279E5	4.447E4	6.876E4	0.000E0	0.000E0	4.280E5	
5146	19.53	1.653E5	8.033E4	9.800E4	7.605E4	0.000E0	0.000E0	4.197E5	
5162	19.57	1.978E5	1.866E5	5.864E4	1.001E5	5.708E4	0.000E0	6.002E5	
5178	19.62	1.102E5	8.549E4	1.019E5	5.102E4	0.000E0	0.000E0	3.486E5	
5194	19.66	2.374E5	2.524E5	2.434E5	9.975E4	0.000E0	7.830E4	9.111E5	
5210	19.70	8.469E5	8.084E5	5.207E5	3.331E5	6.397E4	0.000E0	2.573E6	
5226	19.75	6.094E5	5.683E5	4.067E5	1.705E5	9.575E4	0.000E0	1.851E6	
5242	19.79	2.472E5	1.491E5	2.011E5	9.642E4	9.503E4	0.000E0	7.889E5	
5258	19.84	1.755E5	2.669E5	0.000E0	0.000E0	0.000E0	1.215E5	5.639E5	
5274	19.88	3.579E5	2.877E5	0.000E0	1.837E5	0.000E0	0.000E0	8.292E5	
5290	19.92	1.190E6	3.252E6	2.230E6	1.052E6	3.073E5	0.000E0	8.030E6	
5306	19.97	1.876E6	1.927E6	1.269E6	9.462E5	6.724E5	0.000E0	6.691E6	
5322	20.01	7.183E5	5.260E5	4.984E5	1.785E5	0.000E0	0.000E0	1.921E6	
5338	20.06	4.169E5	5.203E5	2.898E5	0.000E0	0.000E0	0.000E0	1.227E6	
5354	20.10	5.518E5	7.442E5	4.369E5	3.815E5	0.000E0	0.000E0	2.114E6	
5370	20.14	6.070E5	8.832E5	3.753E5	4.530E5	0.000E0	0.000E0	2.319E6	
5386	20.19	4.104E5	5.052E5	1.637E5	0.000E0	0.000E0	0.000E0	1.079E6	
Merge	Area	1.385E7	1.488E7	8.750E6	4.523E6	1.452E6	1.998E5	1.887E6	

Scan: 5237
EEQYNSTYR	Hex(5)HexNAc(4)Fuc(1)	P01857@180;	+3
Scan	 RT 	986.72	987.06	987.39	987.72	988.06	988.39	SumIntensity
5210	19.70	0.000E0	1.317E5	1.352E5	0.000E0	6.522E4	0.000E0	3.321E5	
5226	19.75	3.498E6	4.158E6	3.505E6	2.097E6	1.051E6	3.147E5	1.463E7	
5242	19.79	7.591E6	1.077E7	8.770E6	5.089E6	2.372E6	1.001E6	3.559E7	
5258	19.84	1.090E6	1.534E6	1.305E6	4.775E5	3.353E5	1.008E5	4.842E6	
5274	19.88	4.724E6	5.384E6	4.532E6	3.200E6	1.140E6	6.212E5	1.960E7	
5290	19.92	3.833E6	4.723E6	4.426E6	2.194E6	9.205E5	0.000E0	1.610E7	
5306	19.97	2.165E5	3.534E5	2.042E5	2.404E5	0.000E0	0.000E0	1.015E6	
Merge	Area	2.095E7	2.705E7	2.288E7	1.330E7	5.884E6	2.038E6	4.013E6	

Scan: 5238
YNSTVK	Hex(9)HexNAc(2)	Q5VWN6@2098;	+2
Scan	 RT 	1288.50	1289.01	1289.51	1290.01	1290.51	1291.01	SumIntensity
5210	19.70	1.619E5	2.245E5	9.762E4	0.000E0	0.000E0	0.000E0	4.840E5	
5226	19.75	9.950E5	1.000E6	7.756E5	3.328E5	1.490E5	0.000E0	3.253E6	
5242	19.79	3.727E6	4.302E6	2.717E6	1.656E6	6.415E5	2.586E5	1.330E7	
5258	19.84	5.899E6	6.985E6	4.594E6	2.594E6	1.081E6	3.265E5	2.148E7	
5274	19.88	3.140E6	3.689E6	2.916E6	1.592E6	5.308E5	0.000E0	1.187E7	
5290	19.92	7.616E5	9.075E5	7.478E5	4.388E5	0.000E0	0.000E0	2.856E6	
Merge	Area	1.468E7	1.711E7	1.185E7	6.614E6	2.403E6	5.851E5	2.268E6	

Scan: 5265
EEQYNSTYR	Hex(3)HexNAc(4)Fuc(1)	P01857@180;	+2
Scan	 RT 	1317.53	1318.03	1318.53	1319.03	1319.53	SumIntensity
5242	19.79	1.198E5	0.000E0	0.000E0	0.000E0	0.000E0	1.198E5	
5258	19.84	7.871E5	1.522E6	1.068E6	6.201E5	3.120E5	4.308E6	
5274	19.88	9.106E5	8.546E5	9.664E5	3.787E5	0.000E0	3.110E6	
5306	19.97	8.180E5	9.721E5	8.400E5	3.640E5	0.000E0	2.994E6	
5322	20.01	4.373E5	6.734E5	7.078E5	3.199E5	2.483E5	2.387E6	
5338	20.06	3.585E5	0.000E0	2.264E5	0.000E0	2.210E5	8.059E5	
5354	20.10	0.000E0	5.213E5	0.000E0	0.000E0	0.000E0	5.213E5	
Merge	Area	3.431E6	4.543E6	3.808E6	1.683E6	7.813E5	7.461E5	

Scan: 5275
EEQYNSTYR	Hex(4)HexNAc(4)Fuc(1)	P01857@180;	+3
Scan	 RT 	932.70	933.04	933.37	933.71	934.04	934.38	SumIntensity
5226	19.75	1.382E6	2.159E6	1.435E6	8.294E5	5.408E5	8.960E4	6.437E6	
5242	19.79	1.409E7	1.864E7	1.496E7	7.989E6	3.370E6	1.410E6	6.046E7	
5258	19.84	8.291E6	1.197E7	8.599E6	4.684E6	1.852E6	1.311E6	3.671E7	
5274	19.88	3.899E6	4.554E6	3.903E6	1.963E6	1.095E6	3.723E5	1.579E7	
5290	19.92	9.458E6	1.356E7	1.137E7	6.180E6	2.716E6	4.723E5	4.376E7	
5306	19.97	3.345E6	4.569E6	4.169E6	2.658E6	9.551E5	1.900E5	1.589E7	
5322	20.01	4.840E5	6.801E5	6.033E5	1.248E6	2.656E5	0.000E0	3.281E6	
Merge	Area	4.095E7	5.614E7	4.505E7	2.555E7	1.079E7	3.845E6	7.796E6	

Scan: 5276
EEQYNSTYR	Hex(3)HexNAc(4)Fuc(1)	P01857@180;	+3
Scan	 RT 	878.69	879.02	879.36	879.69	880.02	SumIntensity
5242	19.79	3.849E5	6.121E5	6.718E5	1.935E5	0.000E0	1.862E6	
5258	19.84	9.749E6	1.189E7	8.227E6	4.503E6	2.034E6	3.641E7	
5274	19.88	6.893E6	8.730E6	5.261E6	3.128E6	1.333E6	2.534E7	
5290	19.92	8.356E5	6.850E5	5.500E5	2.328E5	2.785E5	2.582E6	
5306	19.97	6.011E6	8.433E6	6.259E6	3.060E6	1.250E6	2.501E7	
5322	20.01	3.371E6	4.819E6	3.831E6	2.129E6	1.011E6	1.516E7	
5338	20.06	0.000E0	2.534E5	5.213E5	6.145E5	2.484E5	1.638E6	
Merge	Area	2.724E7	3.542E7	2.532E7	1.386E7	6.155E6	4.672E6	

Scan: 5284
YNSTVK	Hex(8)HexNAc(2)	Q5VWN6@2098;	+2
Scan	 RT 	1207.48	1207.98	1208.48	1208.98	1209.48	SumIntensity
5242	19.79	2.832E5	2.066E5	1.769E5	1.324E5	0.000E0	7.991E5	
5258	19.84	2.575E6	2.329E6	1.427E6	5.775E5	2.288E5	7.137E6	
5274	19.88	5.886E6	5.690E6	4.228E6	1.698E6	6.955E5	1.820E7	
5290	19.92	4.035E6	4.062E6	2.631E6	8.873E5	6.881E5	1.230E7	
5306	19.97	2.080E6	2.048E6	9.307E5	6.089E5	0.000E0	5.668E6	
5322	20.01	6.247E5	8.531E5	3.741E5	2.709E5	0.000E0	2.123E6	
Merge	Area	1.548E7	1.519E7	9.767E6	4.176E6	1.612E6	1.958E6	

Scan: 5315
EEQYNSTYR	Hex(4)HexNAc(5)Fuc(1)	P01857@180;	+3
Scan	 RT 	1000.40	1000.73	1001.07	1001.40	1001.73	1002.07	SumIntensity
5290	19.92	2.704E5	6.563E5	0.000E0	0.000E0	0.000E0	0.000E0	9.267E5	
5306	19.97	1.940E6	3.126E6	2.289E6	1.326E6	7.939E5	0.000E0	9.475E6	
5322	20.01	1.629E6	1.056E6	9.723E5	0.000E0	0.000E0	0.000E0	3.657E6	
5338	20.06	3.514E5	0.000E0	0.000E0	0.000E0	0.000E0	0.000E0	3.514E5	
5354	20.10	6.112E5	9.993E5	0.000E0	0.000E0	0.000E0	0.000E0	1.611E6	
5370	20.14	1.773E6	1.555E6	1.037E6	0.000E0	5.329E5	2.418E5	5.140E6	
5386	20.19	8.036E5	1.056E6	1.028E6	4.891E5	3.445E5	0.000E0	3.721E6	
5402	20.23	4.242E5	2.165E5	2.755E5	0.000E0	0.000E0	0.000E0	9.162E5	
Merge	Area	7.803E6	8.664E6	5.602E6	1.816E6	1.671E6	2.418E5	1.091E6	

Scan: 5319
TKPREEQYNSTYR	Hex(5)HexNAc(4)Fuc(1)	P01857@180;	+4
Scan	 RT 	860.87	861.12	861.37	861.62	861.87	862.12	SumIntensity
5226	19.75	7.243E4	1.626E5	1.512E5	0.000E0	0.000E0	0.000E0	3.862E5	
5242	19.79	1.738E5	6.136E5	5.015E5	3.272E5	7.909E4	9.720E4	1.792E6	
5258	19.84	4.428E5	4.506E5	5.643E5	4.069E5	2.223E5	1.139E5	2.201E6	
5274	19.88	4.140E5	5.552E5	0.000E0	0.000E0	0.000E0	0.000E0	9.693E5	
5290	19.92	2.490E5	1.422E6	6.471E5	0.000E0	3.174E5	0.000E0	2.636E6	
5306	19.97	9.075E5	1.445E6	1.763E6	6.652E5	5.806E5	1.511E5	5.512E6	
5322	20.01	1.151E7	2.038E7	1.699E7	1.205E7	6.084E6	2.229E6	6.924E7	
5338	20.06	3.086E7	5.160E7	4.537E7	3.096E7	1.714E7	7.036E6	1.830E8	
5354	20.10	2.365E7	3.970E7	3.061E7	2.044E7	1.118E7	4.978E6	1.305E8	
5370	20.14	5.800E6	1.221E7	9.224E6	5.183E6	3.137E6	7.722E5	3.633E7	
Merge	Area	7.408E7	1.285E8	1.058E8	7.003E7	3.874E7	1.538E7	1.834E7	

Scan: 5335
TKPREEQYNSTYR	Hex(4)HexNAc(4)Fuc(1)	P01857@180;	+4
Scan	 RT 	820.35	820.60	820.86	821.11	821.36	821.61	SumIntensity
5226	19.75	0.000E0	1.461E5	7.978E4	0.000E0	0.000E0	0.000E0	2.259E5	
5242	19.79	1.947E5	3.180E5	2.667E5	2.487E5	0.000E0	0.000E0	1.028E6	
5258	19.84	3.700E5	8.434E5	6.093E5	3.273E5	3.336E5	0.000E0	2.484E6	
5274	19.88	3.315E5	2.924E5	6.608E5	3.697E5	2.792E5	0.000E0	1.933E6	
5290	19.92	0.000E0	5.921E5	0.000E0	3.202E5	0.000E0	0.000E0	9.122E5	
5306	19.97	0.000E0	6.293E5	5.226E5	1.983E5	2.998E5	0.000E0	1.650E6	
5322	20.01	5.998E6	1.149E7	9.402E6	5.974E6	2.333E6	1.465E6	3.666E7	
5338	20.06	3.665E7	6.097E7	5.587E7	3.881E7	1.750E7	6.205E6	2.160E8	
5354	20.10	5.273E7	8.271E7	7.154E7	4.378E7	2.115E7	1.004E7	2.819E8	
5370	20.14	3.010E7	4.374E7	4.354E7	2.755E7	1.354E7	5.127E6	1.636E8	
5386	20.19	1.267E7	2.223E7	1.849E7	1.162E7	6.407E6	2.314E6	7.374E7	
5402	20.23	3.421E6	6.124E6	5.411E6	3.215E6	1.280E6	5.526E5	2.000E7	
Merge	Area	1.425E8	2.301E8	2.064E8	1.324E8	6.312E7	2.571E7	3.478E7	

Scan: 5356
TKPREEQYNSTYR	Hex(4)HexNAc(3)Fuc(1)+255.98	P01857@180;	+5
Scan	 RT 	667.07	667.27	667.47	667.67	667.87	668.07	SumIntensity
5322	20.01	3.969E5	3.185E5	3.336E5	4.497E5	1.050E5	0.000E0	1.604E6	
5338	20.06	1.725E6	2.227E6	1.465E6	1.310E6	7.044E5	9.161E5	8.347E6	
5354	20.10	2.079E6	3.119E6	2.239E6	1.616E6	7.619E5	8.132E5	1.063E7	
5370	20.14	1.119E6	1.856E6	1.292E6	1.024E6	6.366E5	3.931E5	6.321E6	
5386	20.19	7.683E5	8.130E5	6.833E5	9.295E5	2.571E5	3.014E5	3.753E6	
5402	20.23	2.834E5	0.000E0	2.188E5	1.618E5	0.000E0	1.224E5	7.863E5	
Merge	Area	6.372E6	8.333E6	6.232E6	5.491E6	2.465E6	2.546E6	1.331E6	

Scan: 5361
TKPREEQYNSTYR	Hex(3)HexNAc(4)Fuc(1)	P01857@180;	+4
Scan	 RT 	779.84	780.09	780.34	780.59	780.84	781.09	SumIntensity
5258	19.84	0.000E0	1.187E5	1.902E5	0.000E0	0.000E0	0.000E0	3.088E5	
5274	19.88	4.112E5	2.417E5	3.558E5	0.000E0	1.877E5	0.000E0	1.196E6	
5306	19.97	0.000E0	2.935E5	0.000E0	0.000E0	0.000E0	0.000E0	2.935E5	
5322	20.01	1.539E5	3.747E5	0.000E0	2.000E5	0.000E0	0.000E0	7.286E5	
5338	20.06	1.983E5	4.235E5	7.142E5	2.711E5	2.159E5	0.000E0	1.823E6	
5354	20.10	4.219E6	7.293E6	5.913E6	4.802E6	2.143E6	8.561E5	2.523E7	
5370	20.14	2.899E7	4.513E7	3.743E7	2.304E7	9.925E6	5.237E6	1.498E8	
5386	20.19	3.572E7	5.743E7	4.794E7	2.835E7	1.538E7	5.940E6	1.908E8	
5402	20.23	1.578E7	2.463E7	2.074E7	1.133E7	5.894E6	2.502E6	8.086E7	
5418	20.27	3.696E6	5.365E6	4.582E6	3.238E6	1.023E6	9.060E5	1.881E7	
Merge	Area	8.916E7	1.413E8	1.179E8	7.124E7	3.477E7	1.544E7	2.016E7	

Scan: 5373
TKPREEQYNSTYR	Hex(4)HexNAc(4)	P01857@180;	+3
Scan	 RT 	1044.78	1045.12	1045.45	1045.79	1046.12	1046.45	SumIntensity
5354	20.10	1.043E6	2.010E6	1.239E6	1.525E6	5.380E5	0.000E0	6.355E6	
5370	20.14	9.971E6	1.415E7	1.359E7	7.923E6	3.955E6	1.677E6	5.127E7	
5386	20.19	1.873E7	2.873E7	2.463E7	1.566E7	7.331E6	2.890E6	9.796E7	
5402	20.23	1.324E7	1.934E7	1.669E7	1.015E7	5.214E6	2.106E6	6.674E7	
5418	20.27	5.313E6	9.331E6	7.606E6	5.285E6	1.942E6	9.641E5	3.044E7	
5434	20.32	1.774E6	2.429E6	2.171E6	9.900E5	4.453E5	1.708E5	7.980E6	
Merge	Area	5.007E7	7.598E7	6.592E7	4.153E7	1.943E7	7.808E6	1.112E7	

Scan: 5377
YNSTVK	Hex(5)HexNAc(2)	Q5VWN6@2098;	+2
Scan	 RT 	964.40	964.90	965.40	965.90	966.40	SumIntensity
5354	20.10	2.321E5	2.303E5	0.000E0	0.000E0	0.000E0	4.624E5	
5370	20.14	1.949E6	1.602E6	1.094E6	5.929E5	0.000E0	5.238E6	
5386	20.19	3.761E6	3.077E6	1.779E6	6.138E5	2.836E5	9.515E6	
5402	20.23	1.266E6	1.346E6	8.289E5	3.255E5	0.000E0	3.766E6	
5418	20.27	3.616E5	2.681E5	1.859E5	1.721E5	0.000E0	9.877E5	
Merge	Area	7.570E6	6.523E6	3.888E6	1.704E6	2.836E5	8.418E5	

Scan: 5380
TKPREEQYNSTYR	Hex(5)HexNAc(4)	P01857@180;	+4
Scan	 RT 	824.35	824.60	824.85	825.11	825.36	825.61	SumIntensity
5338	20.06	5.757E5	9.549E5	3.442E5	0.000E0	0.000E0	0.000E0	1.875E6	
5354	20.10	5.576E6	9.045E6	8.450E6	4.283E6	3.276E6	1.124E6	3.175E7	
5370	20.14	2.200E7	3.213E7	2.946E7	1.976E7	9.831E6	4.486E6	1.177E8	
5386	20.19	1.917E7	2.937E7	2.622E7	1.646E7	7.539E6	4.174E6	1.029E8	
5402	20.23	6.241E6	9.313E6	9.280E6	4.994E6	2.869E6	1.036E6	3.373E7	
5418	20.27	2.007E6	1.830E6	1.787E6	1.438E6	4.880E5	4.050E5	7.955E6	
Merge	Area	5.557E7	8.265E7	7.554E7	4.694E7	2.400E7	1.122E7	1.272E7	

Scan: 5381
TKPREEQYNSTYR	Hex(4)HexNAc(4)	P01857@180;	+4
Scan	 RT 	783.84	784.09	784.34	784.59	784.84	785.09	SumIntensity
5338	20.06	3.917E5	5.437E5	0.000E0	0.000E0	0.000E0	0.000E0	9.354E5	
5354	20.10	2.312E6	1.935E6	2.614E6	1.353E6	5.208E5	0.000E0	8.734E6	
5370	20.14	1.588E7	2.831E7	1.969E7	1.268E7	6.091E6	3.018E6	8.568E7	
5386	20.19	3.191E7	4.745E7	3.875E7	2.515E7	1.239E7	4.717E6	1.604E8	
5402	20.23	2.120E7	3.233E7	2.790E7	1.703E7	7.842E6	3.442E6	1.097E8	
5418	20.27	1.017E7	1.691E7	1.336E7	6.892E6	4.846E6	1.496E6	5.367E7	
5434	20.32	2.712E6	5.478E6	4.368E6	2.224E6	1.090E6	4.914E5	1.636E7	
Merge	Area	8.458E7	1.330E8	1.067E8	6.533E7	3.278E7	1.316E7	1.872E7	

Scan: 5382
TKPREEQYNSTYR	Hex(5)HexNAc(4)	P01857@180;	+3
Scan	 RT 	1098.80	1099.14	1099.47	1099.80	1100.14	1100.47	SumIntensity
5338	20.06	2.291E5	0.000E0	5.180E5	3.314E5	0.000E0	0.000E0	1.078E6	
5354	20.10	4.450E6	4.954E6	4.161E6	2.799E6	1.158E6	3.562E5	1.788E7	
5370	20.14	1.056E7	1.846E7	1.666E7	9.241E6	4.870E6	1.876E6	6.166E7	
5386	20.19	1.006E7	1.697E7	1.453E7	9.889E6	5.061E6	1.800E6	5.831E7	
5402	20.23	2.795E6	5.353E6	4.835E6	2.336E6	1.485E6	7.596E5	1.756E7	
5418	20.27	8.367E5	1.202E6	1.160E6	5.841E5	1.886E5	0.000E0	3.971E6	
Merge	Area	2.893E7	4.694E7	4.186E7	2.518E7	1.276E7	4.791E6	6.902E6	

Scan: 5405
TKPREEQYNSTYR	Hex(3)HexNAc(4)	P01857@180;	+3
Scan	 RT 	990.77	991.10	991.43	991.77	992.10	SumIntensity
5386	20.19	1.265E6	1.389E6	1.573E6	0.000E0	0.000E0	4.227E6	
5402	20.23	6.621E6	9.601E6	8.306E6	5.734E6	2.640E6	3.290E7	
5418	20.27	1.114E7	1.537E7	1.372E7	6.706E6	3.603E6	5.054E7	
5434	20.32	5.467E6	8.654E6	5.357E6	3.226E6	1.329E6	2.403E7	
5450	20.36	1.359E6	2.358E6	2.032E6	6.416E5	3.855E5	6.776E6	
Merge	Area	2.585E7	3.738E7	3.099E7	1.631E7	7.958E6	4.994E6	

Scan: 5417
TKPREEQYNSTYR	Hex(3)HexNAc(4)	P01857@180;	+4
Scan	 RT 	743.33	743.58	743.83	744.08	744.33	SumIntensity
5370	20.14	0.000E0	0.000E0	0.000E0	0.000E0	2.856E5	2.856E5	
5386	20.19	2.216E6	2.061E6	2.008E6	1.564E6	3.285E5	8.176E6	
5402	20.23	1.201E7	1.521E7	1.400E7	8.102E6	3.116E6	5.244E7	
5418	20.27	1.395E7	2.403E7	1.875E7	1.164E7	5.023E6	7.339E7	
5434	20.32	8.452E6	1.156E7	1.210E7	5.966E6	2.944E6	4.103E7	
5450	20.36	2.664E6	4.051E6	3.193E6	1.702E6	4.946E5	1.211E7	
Merge	Area	3.929E7	5.691E7	5.006E7	2.897E7	1.219E7	8.007E6	

Scan: 5452
TKPREEQYNSTYR	Hex(4)HexNAc(5)	P01857@180;	+4
Scan	 RT 	834.61	834.86	835.11	835.36	835.61	835.86	SumIntensity
5386	20.19	0.000E0	0.000E0	0.000E0	0.000E0	2.184E5	0.000E0	2.184E5	
5402	20.23	1.435E5	0.000E0	0.000E0	2.271E5	0.000E0	0.000E0	3.706E5	
5434	20.32	3.452E5	6.308E5	3.578E5	4.205E5	0.000E0	0.000E0	1.754E6	
5450	20.36	1.126E6	1.543E6	1.337E6	5.934E5	5.048E5	1.919E5	5.297E6	
5466	20.41	1.072E6	2.285E6	1.944E6	1.073E6	5.328E5	2.412E5	7.148E6	
5482	20.45	8.223E5	1.850E6	1.425E6	1.404E6	7.172E5	0.000E0	6.218E6	
5498	20.50	7.329E5	1.076E6	1.307E6	8.771E5	8.653E5	0.000E0	4.859E6	
5514	20.54	6.046E5	1.098E6	7.788E5	4.592E5	2.829E5	1.386E5	3.362E6	
5530	20.59	3.541E5	1.201E6	1.208E6	6.094E5	1.418E5	2.200E5	3.735E6	
5546	20.63	2.390E5	7.012E5	1.241E6	2.939E5	0.000E0	0.000E0	2.476E6	
5562	20.67	4.020E5	8.018E5	5.497E5	9.042E5	5.520E5	4.137E5	3.623E6	
5578	20.72	3.290E5	7.058E5	5.761E5	4.343E5	2.152E5	0.000E0	2.260E6	
5593	20.76	5.618E5	7.118E5	7.505E5	2.778E5	0.000E0	1.502E5	2.452E6	
5609	20.80	4.893E5	7.298E5	6.746E5	5.010E5	1.688E5	1.625E5	2.726E6	
5625	20.85	5.440E5	8.614E5	6.694E5	3.417E5	2.475E5	9.412E4	2.758E6	
5641	20.89	3.411E5	6.361E5	5.498E5	4.345E5	8.008E4	1.005E5	2.142E6	
5657	20.94	2.945E5	6.712E5	5.807E5	2.486E5	8.201E4	7.181E4	1.949E6	
5673	20.98	2.448E5	5.760E5	5.767E5	3.731E5	2.220E5	5.756E4	2.050E6	
5689	21.03	4.720E5	5.384E5	4.579E5	4.925E5	2.392E5	0.000E0	2.200E6	
5705	21.07	3.312E5	7.274E5	5.524E5	2.015E5	1.759E5	9.155E4	2.080E6	
5719	21.11	3.573E5	3.458E5	5.178E5	2.493E5	2.141E5	0.000E0	1.684E6	
5732	21.15	2.759E5	4.981E5	4.282E5	1.820E5	1.091E5	0.000E0	1.493E6	
5738	21.16	8.039E4	3.673E5	6.147E5	2.607E5	0.000E0	1.354E5	1.458E6	
5746	21.19	1.811E5	3.865E5	1.621E5	4.814E5	1.256E5	0.000E0	1.337E6	
Merge	Area	1.034E7	1.894E7	1.726E7	1.134E7	5.695E6	2.069E6	2.827E6	

Scan: 5886
EEQYNSTYR	Hex(4)HexNAc(3)Fuc(1)+161.07	P01857@180;	+3
Scan	 RT 	918.70	919.04	919.37	919.70	920.04	SumIntensity
5749	21.20	3.151E5	2.136E5	4.660E5	2.876E5	0.000E0	1.282E6	
5763	21.24	3.890E5	5.502E5	3.748E5	2.643E5	0.000E0	1.578E6	
5774	21.27	6.653E5	9.313E5	3.462E5	2.333E5	0.000E0	2.176E6	
5790	21.31	6.458E5	1.095E6	4.412E5	5.129E5	1.235E5	2.818E6	
5805	21.35	1.154E6	1.234E6	6.446E5	2.475E5	0.000E0	3.280E6	
5817	21.39	1.020E6	1.031E6	9.675E5	5.734E5	1.704E5	3.762E6	
5820	21.40	1.174E6	1.309E6	9.017E5	4.417E5	2.982E5	4.125E6	
5825	21.41	7.142E5	1.779E6	9.366E5	4.029E5	1.592E5	3.992E6	
5832	21.43	1.334E6	1.605E6	1.253E6	5.610E5	2.101E5	4.963E6	
5843	21.46	1.169E6	1.921E6	9.450E5	6.246E5	2.193E5	4.879E6	
5853	21.49	1.592E6	2.080E6	1.409E6	7.593E5	1.964E5	6.037E6	
5856	21.50	1.823E6	1.830E6	1.651E6	8.721E5	1.080E5	6.284E6	
5869	21.54	1.660E6	2.360E6	1.863E6	8.679E5	4.373E5	7.188E6	
5885	21.58	1.998E6	2.737E6	2.512E6	1.327E6	3.416E5	8.916E6	
5901	21.63	2.544E6	3.530E6	2.467E6	1.283E6	5.301E5	1.035E7	
5917	21.67	2.983E6	4.303E6	3.053E6	1.390E6	9.133E5	1.264E7	
5933	21.72	4.563E6	5.725E6	3.772E6	2.513E6	1.108E6	1.768E7	
5949	21.76	5.040E6	7.012E6	4.743E6	2.478E6	1.241E6	2.051E7	
5965	21.81	5.619E6	7.957E6	6.270E6	3.122E6	1.434E6	2.440E7	
5981	21.85	4.508E6	6.272E6	5.302E6	2.654E6	1.034E6	1.977E7	
5997	21.90	3.057E6	4.106E6	2.980E6	1.467E6	5.830E5	1.219E7	
6013	21.94	1.743E6	2.070E6	1.707E6	7.540E5	4.684E5	6.742E6	
6029	21.98	8.128E5	8.408E5	7.702E5	4.341E5	2.587E5	3.117E6	
Merge	Area	4.652E7	6.249E7	4.578E7	2.407E7	9.835E6	7.439E6	

Scan: 5982
EEQYNSTYR	Hex(4)HexNAc(3)Fuc(1)+161.07	P01857@180;	+3
Scan	 RT 	918.70	919.04	919.37	919.70	920.04	SumIntensity
5825	21.41	7.142E5	1.779E6	9.366E5	4.029E5	1.592E5	3.992E6	
5832	21.43	1.334E6	1.605E6	1.253E6	5.610E5	2.101E5	4.963E6	
5843	21.46	1.169E6	1.921E6	9.450E5	6.246E5	2.193E5	4.879E6	
5853	21.49	1.592E6	2.080E6	1.409E6	7.593E5	1.964E5	6.037E6	
5856	21.50	1.823E6	1.830E6	1.651E6	8.721E5	1.080E5	6.284E6	
5869	21.54	1.660E6	2.360E6	1.863E6	8.679E5	4.373E5	7.188E6	
5885	21.58	1.998E6	2.737E6	2.512E6	1.327E6	3.416E5	8.916E6	
5901	21.63	2.544E6	3.530E6	2.467E6	1.283E6	5.301E5	1.035E7	
5917	21.67	2.983E6	4.303E6	3.053E6	1.390E6	9.133E5	1.264E7	
5933	21.72	4.563E6	5.725E6	3.772E6	2.513E6	1.108E6	1.768E7	
5949	21.76	5.040E6	7.012E6	4.743E6	2.478E6	1.241E6	2.051E7	
5965	21.81	5.619E6	7.957E6	6.270E6	3.122E6	1.434E6	2.440E7	
5981	21.85	4.508E6	6.272E6	5.302E6	2.654E6	1.034E6	1.977E7	
5997	21.90	3.057E6	4.106E6	2.980E6	1.467E6	5.830E5	1.219E7	
6013	21.94	1.743E6	2.070E6	1.707E6	7.540E5	4.684E5	6.742E6	
6029	21.98	8.128E5	8.408E5	7.702E5	4.341E5	2.587E5	3.117E6	
