Local Date/Time	Relative Time	pump-b:pressure [bar]
08/25/2023 19:06:37	00:00:00.000	5.951
08/25/2023 19:06:38	00:00:01.207	6.070
08/25/2023 19:06:39	00:00:01.546	5.912
08/25/2023 19:06:39	00:00:01.718	5.735
08/25/2023 19:06:39	00:00:01.816	5.616
08/25/2023 19:06:39	00:00:01.978	5.458
08/25/2023 19:06:39	00:00:02.036	5.340
08/25/2023 19:06:39	00:00:02.102	5.182
08/25/2023 19:06:39	00:00:02.163	5.064
08/25/2023 19:06:39	00:00:02.227	4.946
08/25/2023 19:06:39	00:00:02.293	4.808
08/25/2023 19:06:39	00:00:02.431	4.611
08/25/2023 19:06:40	00:00:02.577	4.492
08/25/2023 19:06:40	00:00:03.406	4.374
08/25/2023 19:06:41	00:00:04.049	4.492
08/25/2023 19:06:41	00:00:04.248	4.611
08/25/2023 19:06:42	00:00:04.786	4.078
08/25/2023 19:06:42	00:00:04.822	3.565
08/25/2023 19:06:42	00:00:04.860	3.309
08/25/2023 19:06:42	00:00:04.894	2.836
08/25/2023 19:06:42	00:00:04.906	2.579
08/25/2023 19:06:42	00:00:04.932	2.343
08/25/2023 19:06:42	00:00:04.948	2.086
08/25/2023 19:06:42	00:00:04.966	1.869
08/25/2023 19:06:42	00:00:04.985	1.633
08/25/2023 19:06:42	00:00:05.007	1.396
08/25/2023 19:06:42	00:00:05.031	1.140
08/25/2023 19:06:42	00:00:05.058	0.883
08/25/2023 19:06:42	00:00:05.085	0.390
08/25/2023 19:06:42	00:00:05.115	0.154
08/25/2023 19:06:42	00:00:05.147	0.000
08/25/2023 19:06:43	00:00:06.022	0.134
08/25/2023 19:06:43	00:00:06.342	0.016
08/25/2023 19:06:44	00:00:06.959	0.134
08/25/2023 19:06:45	00:00:07.704	0.016
08/25/2023 19:06:46	00:00:09.592	0.016
08/25/2023 19:06:47	00:00:10.593	0.016
08/25/2023 19:06:48	00:00:10.593	0.016
08/25/2023 19:06:48	00:00:10.655	0.134
08/25/2023 19:06:49	00:00:12.626	0.134
08/25/2023 19:06:50	00:00:13.625	0.134
08/25/2023 19:06:51	00:00:14.638	0.134
08/25/2023 19:06:52	00:00:15.639	0.134
08/25/2023 19:06:53	00:00:15.639	0.134
08/25/2023 19:06:53	00:00:15.650	0.000
08/25/2023 19:06:54	00:00:16.976	0.114
08/25/2023 19:06:55	00:00:18.656	0.114
08/25/2023 19:06:56	00:00:19.656	0.114
08/25/2023 19:06:57	00:00:20.656	0.114
08/25/2023 19:06:58	00:00:21.673	0.114
08/25/2023 19:06:59	00:00:22.686	0.114
08/25/2023 19:07:00	00:00:23.686	0.114
08/25/2023 19:07:01	00:00:24.687	0.114
08/25/2023 19:07:02	00:00:24.687	0.114
08/25/2023 19:07:02	00:00:25.219	0.000
08/25/2023 19:07:02	00:00:25.424	0.114
08/25/2023 19:07:03	00:00:26.689	0.114
08/25/2023 19:07:04	00:00:27.701	0.114
08/25/2023 19:07:05	00:00:28.702	0.114
08/25/2023 19:07:06	00:00:29.703	0.114
08/25/2023 19:07:07	00:00:30.718	0.114
08/25/2023 19:07:08	00:00:31.733	0.114
08/25/2023 19:07:09	00:00:31.733	0.114
08/25/2023 19:07:09	00:00:32.443	0.252
08/25/2023 19:07:10	00:00:32.849	0.114
08/25/2023 19:07:11	00:00:34.735	0.114
08/25/2023 19:07:12	00:00:35.736	0.114
08/25/2023 19:07:13	00:00:35.736	0.114
08/25/2023 19:07:13	00:00:35.937	0.233
08/25/2023 19:07:13	00:00:36.347	0.114
08/25/2023 19:07:14	00:00:37.748	0.114
08/25/2023 19:07:15	00:00:37.748	0.114
08/25/2023 19:07:15	00:00:38.635	0.233
08/25/2023 19:07:16	00:00:39.139	0.114
08/25/2023 19:07:17	00:00:40.765	0.114
08/25/2023 19:07:18	00:00:41.765	0.114
08/25/2023 19:07:19	00:00:41.765	0.114
08/25/2023 19:07:19	00:00:42.298	0.272
08/25/2023 19:07:20	00:00:43.317	0.134
08/25/2023 19:07:21	00:00:44.439	0.252
08/25/2023 19:07:22	00:00:45.780	0.252
08/25/2023 19:07:23	00:00:46.795	0.252
08/25/2023 19:07:24	00:00:46.795	0.252
08/25/2023 19:07:24	00:00:47.083	0.134
08/25/2023 19:07:24	00:00:47.490	0.252
08/25/2023 19:07:24	00:00:47.795	0.430
08/25/2023 19:07:25	00:00:48.305	0.272
08/25/2023 19:07:25	00:00:48.611	0.114
08/25/2023 19:07:26	00:00:48.814	0.272
08/25/2023 19:07:27	00:00:50.033	0.154
08/25/2023 19:07:28	00:00:50.945	0.272
08/25/2023 19:07:28	00:00:51.353	0.154
08/25/2023 19:07:29	00:00:52.465	0.272
08/25/2023 19:07:30	00:00:53.585	0.154
08/25/2023 19:07:31	00:00:54.842	0.154
08/25/2023 19:07:32	00:00:54.842	0.154
08/25/2023 19:07:32	00:00:55.011	0.272
08/25/2023 19:07:33	00:00:56.535	0.134
08/25/2023 19:07:34	00:00:56.940	0.252
08/25/2023 19:07:35	00:00:58.843	0.252
08/25/2023 19:07:36	00:00:58.843	0.252
08/25/2023 19:07:36	00:00:58.862	0.390
08/25/2023 19:07:36	00:00:59.271	0.252
08/25/2023 19:07:37	00:00:59.976	0.114
08/25/2023 19:07:37	00:01:00.278	0.252
08/25/2023 19:07:38	00:01:01.872	0.252
08/25/2023 19:07:39	00:01:01.872	0.252
08/25/2023 19:07:39	00:01:02.308	0.371
08/25/2023 19:07:39	00:01:02.610	0.252
08/25/2023 19:07:40	00:01:03.888	0.252
08/25/2023 19:07:41	00:01:04.889	0.252
08/25/2023 19:07:42	00:01:05.888	0.252
08/25/2023 19:07:43	00:01:05.888	0.252
08/25/2023 19:07:43	00:01:06.860	0.390
08/25/2023 19:07:44	00:01:07.904	0.390
08/25/2023 19:07:45	00:01:08.904	0.390
08/25/2023 19:07:46	00:01:08.904	0.390
08/25/2023 19:07:46	00:01:09.894	0.252
08/25/2023 19:07:47	00:01:10.303	0.371
08/25/2023 19:07:48	00:01:11.414	0.252
08/25/2023 19:07:49	00:01:11.924	0.371
08/25/2023 19:07:50	00:01:13.036	0.252
08/25/2023 19:07:51	00:01:14.758	0.371
08/25/2023 19:07:52	00:01:15.951	0.371
08/25/2023 19:07:53	00:01:15.951	0.371
08/25/2023 19:07:53	00:01:16.780	0.252
08/25/2023 19:07:54	00:01:17.951	0.252
08/25/2023 19:07:55	00:01:17.951	0.252
08/25/2023 19:07:55	00:01:17.994	0.450
08/25/2023 19:07:55	00:01:18.402	0.331
08/25/2023 19:07:56	00:01:19.966	0.331
08/25/2023 19:07:57	00:01:20.966	0.331
08/25/2023 19:07:58	00:01:21.981	0.331
08/25/2023 19:07:59	00:01:22.982	0.331
08/25/2023 19:08:00	00:01:23.982	0.331
08/25/2023 19:08:01	00:01:23.982	0.331
08/25/2023 19:08:01	00:01:24.776	0.489
08/25/2023 19:08:02	00:01:25.082	0.371
08/25/2023 19:08:02	00:01:25.792	0.489
08/25/2023 19:08:03	00:01:26.294	0.351
08/25/2023 19:08:03	00:01:26.600	0.233
08/25/2023 19:08:04	00:01:27.109	0.351
08/25/2023 19:08:05	00:01:29.015	0.351
08/25/2023 19:08:06	00:01:29.015	0.351
08/25/2023 19:08:06	00:01:29.538	0.509
08/25/2023 19:08:06	00:01:29.943	0.390
08/25/2023 19:08:07	00:01:30.244	0.272
08/25/2023 19:08:08	00:01:31.060	0.390
08/25/2023 19:08:09	00:01:33.044	0.390
08/25/2023 19:08:10	00:01:34.044	0.390
08/25/2023 19:08:11	00:01:35.059	0.390
08/25/2023 19:08:12	00:01:36.060	0.390
08/25/2023 19:08:13	00:01:37.060	0.390
08/25/2023 19:08:14	00:01:38.060	0.390
08/25/2023 19:08:15	00:01:39.060	0.390
08/25/2023 19:08:16	00:01:39.060	0.390
08/25/2023 19:08:16	00:01:39.363	0.272
08/25/2023 19:08:16	00:01:39.764	0.450
08/25/2023 19:08:17	00:01:40.068	0.312
08/25/2023 19:08:17	00:01:40.476	0.450
08/25/2023 19:08:18	00:01:41.280	0.331
08/25/2023 19:08:18	00:01:41.790	0.450
08/25/2023 19:08:19	00:01:43.004	0.568
08/25/2023 19:08:20	00:01:43.310	0.430
08/25/2023 19:08:21	00:01:44.729	0.548
08/25/2023 19:08:22	00:01:45.129	0.430
08/25/2023 19:08:22	00:01:45.638	0.312
08/25/2023 19:08:23	00:01:46.447	0.450
08/25/2023 19:08:24	00:01:47.158	0.331
08/25/2023 19:08:25	00:01:48.376	0.450
08/25/2023 19:08:26	00:01:50.091	0.450
08/25/2023 19:08:27	00:01:51.093	0.450
08/25/2023 19:08:28	00:01:52.092	0.450
08/25/2023 19:08:29	00:01:52.092	0.450
08/25/2023 19:08:29	00:01:52.434	0.588
08/25/2023 19:08:29	00:01:52.943	0.450
08/25/2023 19:08:30	00:01:53.651	0.568
08/25/2023 19:08:30	00:01:54.060	0.430
08/25/2023 19:08:31	00:01:55.106	0.430
08/25/2023 19:08:32	00:01:56.123	0.430
08/25/2023 19:08:33	00:01:57.124	0.430
08/25/2023 19:08:34	00:01:58.125	0.430
08/25/2023 19:08:35	00:01:58.125	0.430
08/25/2023 19:08:35	00:01:58.451	0.548
08/25/2023 19:08:36	00:01:59.361	0.430
08/25/2023 19:08:37	00:02:00.297	0.548
08/25/2023 19:08:37	00:02:00.653	0.430
08/25/2023 19:08:38	00:02:02.139	0.430
08/25/2023 19:08:39	00:02:03.139	0.430
08/25/2023 19:08:40	00:02:04.140	0.430
08/25/2023 19:08:41	00:02:04.140	0.430
08/25/2023 19:08:41	00:02:04.585	0.292
08/25/2023 19:08:41	00:02:04.891	0.410
08/25/2023 19:08:42	00:02:05.499	0.528
08/25/2023 19:08:42	00:02:05.901	0.410
08/25/2023 19:08:43	00:02:06.817	0.528
08/25/2023 19:08:44	00:02:07.319	0.410
08/25/2023 19:08:45	00:02:08.235	0.528
08/25/2023 19:08:45	00:02:08.941	0.371
08/25/2023 19:08:46	00:02:09.349	0.528
08/25/2023 19:08:46	00:02:10.053	0.410
08/25/2023 19:08:47	00:02:11.170	0.410
08/25/2023 19:08:48	00:02:11.170	0.410
08/25/2023 19:08:48	00:02:11.675	0.548
08/25/2023 19:08:49	00:02:12.485	0.430
08/25/2023 19:08:50	00:02:14.184	0.430
08/25/2023 19:08:51	00:02:14.184	0.430
08/25/2023 19:08:51	00:02:14.513	0.548
08/25/2023 19:08:52	00:02:16.033	0.371
08/25/2023 19:08:53	00:02:16.635	0.528
08/25/2023 19:08:53	00:02:17.143	0.390
08/25/2023 19:08:54	00:02:17.550	0.509
08/25/2023 19:08:55	00:02:19.186	0.509
08/25/2023 19:08:56	00:02:19.186	0.509
08/25/2023 19:08:56	00:02:19.775	0.627
08/25/2023 19:08:56	00:02:20.183	0.469
08/25/2023 19:08:57	00:02:20.987	0.607
08/25/2023 19:08:58	00:02:21.293	0.489
08/25/2023 19:08:59	00:02:23.216	0.489
08/25/2023 19:09:00	00:02:24.216	0.489
08/25/2023 19:09:01	00:02:25.217	0.489
08/25/2023 19:09:02	00:02:25.217	0.489
08/25/2023 19:09:02	00:02:25.748	0.607
08/25/2023 19:09:02	00:02:26.150	0.489
08/25/2023 19:09:03	00:02:27.232	0.489
08/25/2023 19:09:04	00:02:28.232	0.489
08/25/2023 19:09:06	00:02:29.248	0.489
08/25/2023 19:09:07	00:02:29.248	0.489
08/25/2023 19:09:07	00:02:29.998	0.607
08/25/2023 19:09:08	00:02:30.501	0.430
08/25/2023 19:09:09	00:02:31.416	0.548
08/25/2023 19:09:10	00:02:33.265	0.548
08/25/2023 19:09:11	00:02:33.265	0.548
08/25/2023 19:09:11	00:02:34.154	0.390
08/25/2023 19:09:12	00:02:34.554	0.509
08/25/2023 19:09:13	00:02:36.263	0.509
08/25/2023 19:09:14	00:02:37.262	0.509
08/25/2023 19:09:15	00:02:37.262	0.509
08/25/2023 19:09:15	00:02:37.390	0.627
08/25/2023 19:09:15	00:02:38.105	0.489
08/25/2023 19:09:16	00:02:39.264	0.489
08/25/2023 19:09:17	00:02:40.266	0.489
08/25/2023 19:09:18	00:02:41.264	0.489
08/25/2023 19:09:19	00:02:42.265	0.489
08/25/2023 19:09:20	00:02:43.279	0.489
08/25/2023 19:09:21	00:02:43.279	0.489
08/25/2023 19:09:21	00:02:43.880	0.607
08/25/2023 19:09:21	00:02:44.180	0.469
08/25/2023 19:09:22	00:02:44.487	0.588
08/25/2023 19:09:22	00:02:44.895	0.430
08/25/2023 19:09:22	00:02:45.198	0.568
08/25/2023 19:09:23	00:02:46.319	0.568
08/25/2023 19:09:24	00:02:46.319	0.568
08/25/2023 19:09:24	00:02:47.222	0.450
08/25/2023 19:09:25	00:02:48.342	0.450
08/25/2023 19:09:26	00:02:48.342	0.450
08/25/2023 19:09:26	00:02:48.640	0.568
08/25/2023 19:09:27	00:02:50.342	0.568
08/25/2023 19:09:28	00:02:50.342	0.568
08/25/2023 19:09:28	00:02:50.768	0.450
08/25/2023 19:09:29	00:02:51.479	0.568
08/25/2023 19:09:30	00:02:52.386	0.430
08/25/2023 19:09:30	00:02:52.692	0.588
08/25/2023 19:09:30	00:02:53.203	0.469
08/25/2023 19:09:31	00:02:53.504	0.588
08/25/2023 19:09:31	00:02:53.906	0.450
08/25/2023 19:09:32	00:02:54.419	0.607
08/25/2023 19:09:32	00:02:54.822	0.489
08/25/2023 19:09:33	00:02:56.373	0.489
08/25/2023 19:09:34	00:02:56.373	0.489
08/25/2023 19:09:34	00:02:56.848	0.607
08/25/2023 19:09:34	00:02:57.155	0.450
08/25/2023 19:09:35	00:02:57.760	0.588
08/25/2023 19:09:36	00:02:58.474	0.469
08/25/2023 19:09:36	00:02:58.780	0.588
08/25/2023 19:09:36	00:02:59.280	0.450
08/25/2023 19:09:37	00:03:00.196	0.568
08/25/2023 19:09:38	00:03:01.389	0.568
08/25/2023 19:09:39	00:03:02.389	0.568
08/25/2023 19:09:40	00:03:03.389	0.568
08/25/2023 19:09:41	00:03:03.389	0.568
08/25/2023 19:09:41	00:03:04.340	0.430
08/25/2023 19:09:42	00:03:05.388	0.430
08/25/2023 19:09:43	00:03:05.388	0.430
08/25/2023 19:09:43	00:03:05.658	0.548
08/25/2023 19:09:44	00:03:07.076	0.410
08/25/2023 19:09:44	00:03:07.276	0.568
08/25/2023 19:09:45	00:03:08.291	0.450
08/25/2023 19:09:46	00:03:08.592	0.568
08/25/2023 19:09:47	00:03:10.435	0.568
08/25/2023 19:09:48	00:03:10.435	0.568
08/25/2023 19:09:48	00:03:11.430	0.450
08/25/2023 19:09:49	00:03:12.435	0.450
08/25/2023 19:09:50	00:03:12.435	0.450
08/25/2023 19:09:50	00:03:12.948	0.588
08/25/2023 19:09:51	00:03:13.458	0.450
08/25/2023 19:09:51	00:03:13.863	0.588
08/25/2023 19:09:52	00:03:14.978	0.430
08/25/2023 19:09:52	00:03:15.281	0.548
08/25/2023 19:09:53	00:03:16.450	0.548
08/25/2023 19:09:54	00:03:17.451	0.548
08/25/2023 19:09:55	00:03:17.451	0.548
08/25/2023 19:09:55	00:03:18.318	0.430
08/25/2023 19:09:56	00:03:18.622	0.548
08/25/2023 19:09:57	00:03:20.346	0.410
08/25/2023 19:09:58	00:03:21.482	0.410
08/25/2023 19:09:59	00:03:21.482	0.410
08/25/2023 19:09:59	00:03:21.764	0.528
08/25/2023 19:10:00	00:03:23.496	0.528
08/25/2023 19:10:01	00:03:24.497	0.528
08/25/2023 19:10:02	00:03:25.498	0.528
08/25/2023 19:10:03	00:03:25.498	0.528
08/25/2023 19:10:03	00:03:26.115	0.410
08/25/2023 19:10:04	00:03:26.724	0.548
08/25/2023 19:10:05	00:03:28.498	0.548
08/25/2023 19:10:06	00:03:29.499	0.548
08/25/2023 19:10:07	00:03:29.499	0.548
08/25/2023 19:10:07	00:03:29.562	0.430
08/25/2023 19:10:07	00:03:30.475	0.568
08/25/2023 19:10:08	00:03:31.500	0.568
08/25/2023 19:10:09	00:03:32.501	0.568
08/25/2023 19:10:10	00:03:33.514	0.568
08/25/2023 19:10:11	00:03:34.513	0.568
08/25/2023 19:10:12	00:03:35.515	0.568
08/25/2023 19:10:13	00:03:36.530	0.568
08/25/2023 19:10:14	00:03:37.528	0.568
08/25/2023 19:10:15	00:03:38.530	0.568
08/25/2023 19:10:16	00:03:39.530	0.568
08/25/2023 19:10:17	00:03:40.530	0.568
08/25/2023 19:10:18	00:03:40.530	0.568
08/25/2023 19:10:18	00:03:41.409	0.450
08/25/2023 19:10:19	00:03:42.531	0.450
08/25/2023 19:10:20	00:03:42.531	0.450
08/25/2023 19:10:20	00:03:42.627	0.607
08/25/2023 19:10:20	00:03:43.231	0.469
08/25/2023 19:10:21	00:03:44.560	0.469
08/25/2023 19:10:22	00:03:44.560	0.469
08/25/2023 19:10:22	00:03:44.855	0.588
08/25/2023 19:10:23	00:03:46.480	0.469
08/25/2023 19:10:24	00:03:47.574	0.469
08/25/2023 19:10:25	00:03:47.574	0.469
08/25/2023 19:10:25	00:03:47.999	0.588
08/25/2023 19:10:26	00:03:49.576	0.588
08/25/2023 19:10:27	00:03:49.576	0.588
08/25/2023 19:10:27	00:03:50.531	0.469
08/25/2023 19:10:28	00:03:50.937	0.607
08/25/2023 19:10:29	00:03:52.593	0.607
08/25/2023 19:10:30	00:03:53.607	0.607
08/25/2023 19:10:31	00:03:53.607	0.607
08/25/2023 19:10:31	00:03:53.775	0.489
08/25/2023 19:10:32	00:03:55.606	0.489
08/25/2023 19:10:33	00:03:55.606	0.489
08/25/2023 19:10:33	00:03:56.210	0.627
08/25/2023 19:10:34	00:03:56.913	0.489
08/25/2023 19:10:35	00:03:58.637	0.489
08/25/2023 19:10:36	00:03:59.638	0.489
08/25/2023 19:10:37	00:03:59.638	0.489
08/25/2023 19:10:37	00:03:59.855	0.607
08/25/2023 19:10:37	00:04:00.161	0.469
08/25/2023 19:10:38	00:04:01.069	0.588
08/25/2023 19:10:39	00:04:02.653	0.588
08/25/2023 19:10:40	00:04:03.670	0.588
08/25/2023 19:10:41	00:04:03.670	0.588
08/25/2023 19:10:41	00:04:04.005	0.450
08/25/2023 19:10:41	00:04:04.614	0.568
08/25/2023 19:10:42	00:04:05.670	0.568
08/25/2023 19:10:43	00:04:06.685	0.568
08/25/2023 19:10:44	00:04:06.685	0.568
08/25/2023 19:10:44	00:04:07.043	0.450
08/25/2023 19:10:45	00:04:08.461	0.588
08/25/2023 19:10:46	00:04:08.764	0.469
08/25/2023 19:10:46	00:04:09.369	0.588
08/25/2023 19:10:46	00:04:09.675	0.469
08/25/2023 19:10:47	00:04:10.687	0.469
08/25/2023 19:10:48	00:04:10.687	0.469
08/25/2023 19:10:48	00:04:10.785	0.588
08/25/2023 19:10:48	00:04:11.594	0.469
08/25/2023 19:10:49	00:04:11.897	0.588
08/25/2023 19:10:50	00:04:13.688	0.588
08/25/2023 19:10:51	00:04:14.701	0.588
08/25/2023 19:10:52	00:04:15.709	0.588
08/25/2023 19:10:53	00:04:16.719	0.588
08/25/2023 19:10:54	00:04:16.719	0.588
08/25/2023 19:10:54	00:04:17.162	0.469
08/25/2023 19:10:55	00:04:17.975	0.588
08/25/2023 19:10:56	00:04:19.748	0.588
08/25/2023 19:10:57	00:04:20.748	0.588
08/25/2023 19:10:58	00:04:20.748	0.588
08/25/2023 19:10:58	00:04:21.414	0.469
08/25/2023 19:10:59	00:04:22.748	0.469
08/25/2023 19:11:00	00:04:22.748	0.469
08/25/2023 19:11:00	00:04:23.037	0.588
08/25/2023 19:11:01	00:04:24.749	0.588
08/25/2023 19:11:02	00:04:25.750	0.588
08/25/2023 19:11:03	00:04:25.750	0.588
08/25/2023 19:11:03	00:04:25.875	0.469
08/25/2023 19:11:04	00:04:26.884	0.588
08/25/2023 19:11:05	00:04:28.763	0.588
08/25/2023 19:11:06	00:04:29.762	0.588
08/25/2023 19:11:07	00:04:30.763	0.588
08/25/2023 19:11:08	00:04:30.763	0.588
08/25/2023 19:11:08	00:04:31.242	0.469
08/25/2023 19:11:08	00:04:31.549	0.588
08/25/2023 19:11:09	00:04:32.354	0.469
08/25/2023 19:11:10	00:04:33.270	0.607
08/25/2023 19:11:11	00:04:34.795	0.607
08/25/2023 19:11:12	00:04:34.795	0.607
08/25/2023 19:11:12	00:04:35.494	0.450
08/25/2023 19:11:13	00:04:35.903	0.588
08/25/2023 19:11:14	00:04:37.810	0.588
08/25/2023 19:11:15	00:04:37.810	0.588
08/25/2023 19:11:15	00:04:38.433	0.469
08/25/2023 19:11:16	00:04:38.836	0.647
08/25/2023 19:11:16	00:04:39.338	0.528
08/25/2023 19:11:17	00:04:40.758	0.647
08/25/2023 19:11:18	00:04:41.269	0.528
08/25/2023 19:11:19	00:04:42.176	0.647
08/25/2023 19:11:20	00:04:42.990	0.509
08/25/2023 19:11:21	00:04:44.710	0.627
08/25/2023 19:11:22	00:04:45.856	0.627
08/25/2023 19:11:23	00:04:46.857	0.627
08/25/2023 19:11:24	00:04:46.857	0.627
08/25/2023 19:11:24	00:04:46.942	0.489
08/25/2023 19:11:25	00:04:48.857	0.489
08/25/2023 19:11:26	00:04:49.858	0.489
08/25/2023 19:11:27	00:04:50.857	0.489
08/25/2023 19:11:28	00:04:51.874	0.489
08/25/2023 19:11:29	00:04:51.874	0.489
08/25/2023 19:11:29	00:04:51.998	0.607
08/25/2023 19:11:29	00:04:52.304	0.450
08/25/2023 19:11:29	00:04:52.606	0.607
08/25/2023 19:11:30	00:04:53.904	0.607
08/25/2023 19:11:31	00:04:53.904	0.607
08/25/2023 19:11:31	00:04:54.124	0.489
08/25/2023 19:11:32	00:04:55.905	0.489
08/25/2023 19:11:33	00:04:55.905	0.489
08/25/2023 19:11:33	00:04:56.044	0.607
08/25/2023 19:11:33	00:04:56.554	0.489
08/25/2023 19:11:34	00:04:57.919	0.489
08/25/2023 19:11:35	00:04:57.919	0.489
08/25/2023 19:11:35	00:04:57.974	0.607
08/25/2023 19:11:36	00:04:59.594	0.489
08/25/2023 19:11:37	00:05:00.936	0.489
08/25/2023 19:11:38	00:05:01.935	0.489
08/25/2023 19:11:39	00:05:01.935	0.489
08/25/2023 19:11:39	00:05:02.233	0.371
08/25/2023 19:11:39	00:05:02.436	0.489
08/25/2023 19:11:40	00:05:03.950	0.489
08/25/2023 19:11:41	00:05:04.950	0.489
08/25/2023 19:11:42	00:05:05.963	0.489
08/25/2023 19:11:43	00:05:06.978	0.489
08/25/2023 19:11:44	00:05:07.993	0.489
08/25/2023 19:11:45	00:05:07.993	0.489
08/25/2023 19:11:45	00:05:08.414	0.627
08/25/2023 19:11:45	00:05:08.720	0.509
08/25/2023 19:11:46	00:05:10.012	0.509
08/25/2023 19:11:47	00:05:11.013	0.509
08/25/2023 19:11:48	00:05:12.013	0.509
08/25/2023 19:11:49	00:05:12.013	0.509
08/25/2023 19:11:49	00:05:12.058	0.647
08/25/2023 19:11:49	00:05:12.364	0.509
08/25/2023 19:11:49	00:05:12.568	0.390
08/25/2023 19:11:49	00:05:12.976	0.509
08/25/2023 19:11:50	00:05:14.014	0.509
08/25/2023 19:11:51	00:05:14.014	0.509
08/25/2023 19:11:51	00:05:14.795	0.371
08/25/2023 19:11:52	00:05:15.202	0.548
08/25/2023 19:11:53	00:05:16.211	0.430
08/25/2023 19:11:54	00:05:17.229	0.548
08/25/2023 19:11:54	00:05:17.731	0.430
08/25/2023 19:11:55	00:05:18.140	0.548
08/25/2023 19:11:56	00:05:20.060	0.548
08/25/2023 19:11:57	00:05:21.061	0.548
08/25/2023 19:11:58	00:05:22.062	0.548
08/25/2023 19:11:59	00:05:22.062	0.548
08/25/2023 19:11:59	00:05:22.190	0.410
08/25/2023 19:11:59	00:05:22.697	0.568
08/25/2023 19:12:00	00:05:24.013	0.686
08/25/2023 19:12:01	00:05:24.415	0.509
08/25/2023 19:12:02	00:05:26.108	0.509
08/25/2023 19:12:03	00:05:27.125	0.509
08/25/2023 19:12:04	00:05:28.126	0.509
08/25/2023 19:12:05	00:05:29.140	0.509
08/25/2023 19:12:06	00:05:29.140	0.509
08/25/2023 19:12:06	00:05:29.385	0.627
08/25/2023 19:12:06	00:05:29.685	0.509
08/25/2023 19:12:06	00:05:29.885	0.390
08/25/2023 19:12:07	00:05:30.191	0.509
08/25/2023 19:12:08	00:05:31.818	0.627
08/25/2023 19:12:08	00:05:32.123	0.509
08/25/2023 19:12:09	00:05:33.156	0.509
08/25/2023 19:12:10	00:05:33.156	0.509
08/25/2023 19:12:10	00:05:33.741	0.647
08/25/2023 19:12:10	00:05:34.145	0.528
08/25/2023 19:12:11	00:05:34.656	0.410
08/25/2023 19:12:11	00:05:35.161	0.528
08/25/2023 19:12:12	00:05:35.667	0.647
08/25/2023 19:12:13	00:05:36.477	0.489
08/25/2023 19:12:14	00:05:38.185	0.489
08/25/2023 19:12:15	00:05:38.185	0.489
08/25/2023 19:12:15	00:05:38.299	0.627
08/25/2023 19:12:15	00:05:39.111	0.509
08/25/2023 19:12:16	00:05:40.186	0.509
08/25/2023 19:12:17	00:05:40.186	0.509
08/25/2023 19:12:17	00:05:40.629	0.371
08/25/2023 19:12:18	00:05:41.237	0.528
08/25/2023 19:12:19	00:05:43.216	0.528
08/25/2023 19:12:20	00:05:44.217	0.528
08/25/2023 19:12:21	00:05:45.218	0.528
08/25/2023 19:12:22	00:05:46.232	0.528
08/25/2023 19:12:24	00:05:46.232	0.528
08/25/2023 19:12:24	00:05:46.603	0.647
08/25/2023 19:12:24	00:05:47.212	0.528
08/25/2023 19:12:25	00:05:48.261	0.528
08/25/2023 19:12:26	00:05:48.261	0.528
08/25/2023 19:12:26	00:05:48.429	0.390
08/25/2023 19:12:26	00:05:48.833	0.607
08/25/2023 19:12:27	00:05:49.747	0.469
08/25/2023 19:12:28	00:05:50.857	0.647
08/25/2023 19:12:29	00:05:51.262	0.509
08/25/2023 19:12:30	00:05:53.079	0.627
08/25/2023 19:12:31	00:05:53.689	0.509
08/25/2023 19:12:32	00:05:55.279	0.509
08/25/2023 19:12:33	00:05:55.279	0.509
08/25/2023 19:12:33	00:05:55.310	0.390
08/25/2023 19:12:33	00:05:55.711	0.548
08/25/2023 19:12:33	00:05:55.911	0.667
08/25/2023 19:12:34	00:05:56.828	0.548
08/25/2023 19:12:35	00:05:58.294	0.548
08/25/2023 19:12:36	00:05:59.309	0.548
08/25/2023 19:12:37	00:06:00.310	0.548
08/25/2023 19:12:38	00:06:01.325	0.548
08/25/2023 19:12:39	00:06:02.340	0.548
08/25/2023 19:12:40	00:06:03.356	0.548
08/25/2023 19:12:41	00:06:04.373	0.548
08/25/2023 19:12:42	00:06:05.373	0.548
08/25/2023 19:12:43	00:06:06.372	0.548
08/25/2023 19:12:44	00:06:06.372	0.548
08/25/2023 19:12:44	00:06:06.846	0.410
08/25/2023 19:12:44	00:06:07.153	0.568
08/25/2023 19:12:45	00:06:08.389	0.568
08/25/2023 19:12:46	00:06:09.389	0.568
08/25/2023 19:12:47	00:06:10.403	0.568
08/25/2023 19:12:48	00:06:11.404	0.568
08/25/2023 19:12:49	00:06:12.420	0.568
08/25/2023 19:12:50	00:06:13.420	0.568
08/25/2023 19:12:51	00:06:14.435	0.568
08/25/2023 19:12:52	00:06:15.435	0.568
08/25/2023 19:12:53	00:06:16.434	0.568
08/25/2023 19:12:54	00:06:16.434	0.568
08/25/2023 19:12:54	00:06:17.286	0.450
08/25/2023 19:12:55	00:06:17.892	0.588
08/25/2023 19:12:56	00:06:19.452	0.588
08/25/2023 19:12:57	00:06:20.450	0.588
08/25/2023 19:12:58	00:06:20.450	0.588
08/25/2023 19:12:58	00:06:20.524	0.469
08/25/2023 19:12:58	00:06:21.438	0.627
08/25/2023 19:12:59	00:06:21.738	0.489
