File.Name	Precursors.Identified	Proteins.Identified	Total.Quantity	MS1.Signal	MS2.Signal	FWHM.Scans	FWHM.RT	Median.Mass.Acc.MS1	Median.Mass.Acc.MS1.Corrected	Median.Mass.Acc.MS2	Median.Mass.Acc.MS2.Corrected	Normalisation.Instability	Median.RT.Prediction.Acc	Average.Peptide.Length	Average.Peptide.Charge	Average.Missed.Tryptic.Cleavages
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE001.raw	42557	3925	3.66728e+10	17667221352727	1349409814666	3.001	0.055	1.62765	0.372216	1.39024	0.906123	0.743148	0.478997	12.786	2.406	0.198
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE002.raw	46343	4091	2.80179e+10	14920970340811	1183129468488	2.973	0.055	1.56133	0.380365	1.36134	0.941749	0.973495	0.457627	12.627	2.39	0.187
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE003.raw	50496	4337	4.02071e+10	19928423222360	1433752533616	3.051	0.056	1.58927	0.385069	1.53792	0.949924	0.995676	0.501375	12.697	2.396	0.194
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE004.raw	53704	4509	3.22648e+10	16107439946235	1185184012185	2.992	0.055	1.48375	0.346836	1.28801	0.963686	0.993517	0.524356	12.732	2.4	0.191
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE005.raw	48169	4290	2.65323e+10	15124665033929	1127100654783	2.976	0.055	1.23692	0.364855	1.56204	0.946386	0.996961	0.48691	12.681	2.393	0.185
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE006.raw	53057	4490	3.66786e+10	20212541336241	1354892039075	3.086	0.057	1.16146	0.361304	1.82929	0.917004	0.999007	0.480224	12.712	2.397	0.198
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE007.raw	50508	4370	3.56641e+10	20272674898997	1319383848604	3.058	0.056	1.01675	0.359856	1.52509	0.909957	0.996779	0.525186	12.708	2.396	0.197
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE008.raw	53882	4514	2.77382e+10	16348885891465	1145852775732	3.02	0.056	1.34818	0.339264	1.64645	0.937304	0.999889	0.465688	12.629	2.389	0.184
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE009.raw	44118	3972	2.19403e+10	15533513045041	1067694862013	2.954	0.055	1.43868	0.367121	1.88902	1.03252	0.983333	0.446366	12.602	2.389	0.184
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE010.raw	42237	3811	2.9245e+10	17223578881771	1171559311569	3.007	0.055	1.37201	0.361573	1.51921	0.944223	0.952859	0.475425	12.805	2.406	0.201
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE011.raw	43327	3843	2.89657e+10	17584660492243	1171932924019	3.01	0.056	1.66916	0.355293	1.55786	1.00264	0.997421	0.518974	12.786	2.407	0.197
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE012.raw	54571	4709	2.52889e+10	16435376002325	1073275204948	3.022	0.056	0.969246	0.419937	1.66975	1.01651	1	0.561243	12.55	2.381	0.182
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE013.raw	39419	3616	2.16716e+10	16109075604009	1038839857974	2.983	0.055	1.69953	0.394922	1.65322	0.965247	0.874527	0.478094	12.7	2.394	0.189
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE014.raw	61013	4853	3.61278e+10	21488050554248	1283752239025	3.073	0.057	1.49862	0.371717	1.70369	1.04093	0.999546	0.450349	12.74	2.396	0.192
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE015.raw	40269	3695	3.22277e+10	21044060597901	1314058519776	3.073	0.057	1.02934	0.384798	1.75037	0.992539	0.903376	0.502355	12.778	2.409	0.209
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE016.raw	33107	3117	1.46276e+10	12546014247521	846143727008	2.931	0.054	1.8094	0.411725	1.78121	0.98587	0.616569	0.462581	12.672	2.394	0.18
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE017.raw	51941	4445	2.73328e+10	17966518038670	1133798632347	2.975	0.055	1.90074	0.367017	1.65763	0.990805	0.999372	0.482646	12.687	2.399	0.193
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE018.raw	51386	4364	2.68931e+10	18309746446273	1165017133558	3.031	0.056	1.34372	0.39678	1.85553	0.980202	0.999361	0.463347	12.557	2.382	0.188
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE019.raw	55798	4637	2.59219e+10	15379781662192	1018688883656	3.011	0.056	1.68368	0.353371	1.99474	0.994654	0.999978	0.527759	12.717	2.4	0.192
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE020.raw	43985	3853	4.52672e+10	29884806035632	1646202891221	3.196	0.059	1.19468	0.366362	1.86205	0.932817	0.982046	0.492	12.782	2.408	0.217
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE021.raw	57682	4721	2.96521e+10	18287756396218	1176310200227	3.032	0.056	1.86354	0.361221	1.83841	0.983074	1	0.493026	12.683	2.394	0.191
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE022.raw	60921	4780	3.58681e+10	21376403033006	1311288040853	3.086	0.057	1.2683	0.349838	1.60898	0.996235	0.999994	0.516163	12.687	2.394	0.196
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE023.raw	62322	5034	2.80694e+10	15862409306489	1053978664280	2.971	0.055	1.47928	0.416153	1.91095	1.08059	1	0.487793	12.691	2.395	0.188
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE024.raw	71314	5430	3.90482e+10	19839929847681	1272131404612	3.133	0.058	1.11859	0.374956	1.99073	1.04697	1	0.456463	12.753	2.398	0.195
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE025.raw	60381	4818	3.4145e+10	19395219073089	1260257043345	3.066	0.057	1.67884	0.365198	1.69447	1.02275	1	0.503769	12.726	2.398	0.198
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE026.raw	63205	4964	3.1936e+10	18280037559717	1172671568959	3.068	0.057	1.69457	0.375325	1.88644	1.08216	1	0.504242	12.695	2.396	0.191
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE027.raw	53893	4573	2.44454e+10	15627514992668	1028915172765	2.995	0.055	1.46758	0.35709	1.89234	1.02267	0.999304	0.463793	12.658	2.391	0.183
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE028.raw	58958	4718	2.55275e+10	14555233918642	990254350535	2.992	0.055	1.8954	0.411727	1.89578	1.01335	0.999998	0.525492	12.67	2.393	0.184
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE029.raw	56130	4585	3.46937e+10	27145355032803	1469322963165	3.115	0.057	1.55208	0.367146	1.78525	0.979311	0.999432	0.502001	12.626	2.387	0.2
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE030.raw	61416	4973	2.81498e+10	17384524225593	1102965124164	3.012	0.056	1.5676	0.369119	1.81881	0.989578	0.999664	0.466536	12.649	2.387	0.184
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE031.raw	44554	3937	2.00513e+10	13770688368735	898923245688	2.966	0.055	2.09588	0.343792	1.88662	1.06393	0.981844	0.439981	12.667	2.394	0.186
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE032.raw	63951	4943	2.8393e+10	15824137343880	1044952439975	3.022	0.056	1.8378	0.407902	1.79417	1.08882	1	0.472486	12.732	2.398	0.19
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE033.raw	35138	3392	2.01474e+10	16846055086345	1035065451696	3.025	0.056	1.5424	0.388342	1.99233	1.06202	0.728186	0.508179	12.646	2.393	0.189
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE034.raw	47956	4123	2.49738e+10	17393979314227	1071095998660	3.026	0.056	1.62348	0.421778	1.84064	1.07649	0.993832	0.431533	12.668	2.391	0.185
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE035.raw	50370	4305	2.10723e+10	13768622897826	943169416598	2.95	0.055	1.64107	0.368433	2.20378	1.04801	1	0.461702	12.633	2.386	0.186
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE036.raw	52036	4456	2.1607e+10	14343490777250	961003309577	2.959	0.055	1.70262	0.387954	1.74553	1.09181	0.999449	0.495409	12.572	2.381	0.18
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE037.raw	45702	4121	2.36687e+10	16825701210808	1079378096489	3.071	0.057	1.40525	0.382006	1.66437	1.03572	0.997796	0.470183	12.615	2.382	0.191
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE038.raw	58064	4750	2.80259e+10	17141190019627	1085841142785	3.052	0.056	1.46551	0.382633	1.85984	1.0403	1	0.465208	12.688	2.388	0.189
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE039.raw	46927	4124	2.24458e+10	14057748256318	953724594975	2.966	0.055	1.85532	0.356494	1.68981	1.0251	0.999836	0.455249	12.699	2.395	0.19
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE040.raw	42840	3855	1.88638e+10	12950244423997	887744575611	2.959	0.055	1.5479	0.370933	1.58564	1.00866	0.979193	0.472563	12.638	2.387	0.182
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE041.raw	51939	4409	2.94717e+10	19843166696308	1270436630226	3.101	0.057	1.45387	0.378938	2.11124	1.02204	1	0.456344	12.686	2.393	0.192
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE042.raw	41543	3745	2.00505e+10	13436580176938	940341800471	2.961	0.055	1.68912	0.352621	1.64567	1.00898	0.975768	0.467078	12.653	2.388	0.179
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE043.raw	58400	4687	2.79898e+10	15491791496594	1088001291161	3.046	0.056	2.07133	0.377028	1.77749	0.943216	0.999628	0.453644	12.648	2.389	0.19
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE044.raw	68044	5136	3.58504e+10	17614609906766	1204208981685	3.101	0.057	1.49007	0.35623	1.80267	1.01473	1	0.534785	12.765	2.4	0.195
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE045.raw	65596	4952	3.31724e+10	18132417416181	1231053973746	3.059	0.056	1.71472	0.378312	1.66455	0.940588	1	0.458314	12.695	2.395	0.196
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE046.raw	52582	4384	2.51466e+10	15827440642413	1095542353952	2.984	0.055	1.25644	0.354592	1.56139	1.0429	0.999161	0.490152	12.625	2.387	0.183
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE047.raw	46819	4092	2.21414e+10	14038624997350	967700732324	3.002	0.055	1.95618	0.38426	1.44435	1.02988	0.986855	0.467894	12.655	2.389	0.184
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE048.raw	52828	4535	2.48454e+10	14963045589606	1036181807124	3.039	0.056	1.54825	0.360287	1.72506	0.961334	0.999154	0.481453	12.654	2.387	0.182
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE049.raw	39727	3639	2.18084e+10	15044671228489	1041403486069	3.023	0.056	1.41553	0.372443	1.89562	0.94105	0.858544	0.458098	12.658	2.389	0.186
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE050.raw	46419	4159	2.04187e+10	13349906450227	949373169013	2.972	0.055	1.36042	0.371301	1.79664	0.976228	0.991731	0.468239	12.636	2.389	0.181
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE051.raw	64131	5084	3.26163e+10	17281415176760	1204773048570	3.113	0.057	1.89244	0.36585	1.91788	1.02049	0.999895	0.50536	12.727	2.391	0.19
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE052.raw	58138	4621	3.13698e+10	17605497880559	1165611846572	3.051	0.056	1.60803	0.385916	1.90632	0.983591	0.999943	0.478713	12.776	2.398	0.189
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE053.raw	51050	4228	2.73133e+10	16193229564534	1091460999190	3.035	0.056	2.12085	0.369991	1.96285	1.01466	0.997817	0.454997	12.712	2.391	0.185
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE054.raw	56920	4571	2.81661e+10	17989903284207	1182585696721	3.049	0.056	2.08823	0.386253	1.78396	1.01797	0.999353	0.46355	12.664	2.391	0.191
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE055.raw	56954	4623	2.77759e+10	17909421212848	1174668539528	3.054	0.056	1.6827	0.450367	1.82486	0.971871	0.998195	0.471105	12.671	2.391	0.188
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE056.raw	52444	4395	2.92148e+10	16369003360975	1101744178012	3.019	0.056	1.47535	0.380493	1.63694	1.02836	0.999962	0.551028	12.722	2.392	0.187
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE057.raw	50759	4360	2.65011e+10	15742732486831	1074920780170	3.065	0.057	1.81736	0.363604	1.86124	1.02948	0.998656	0.479563	12.681	2.39	0.189
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE058.raw	61265	4785	2.92283e+10	15666354674300	1120410126699	3.069	0.057	1.27754	0.352102	1.70963	1.04971	1	0.504894	12.7	2.391	0.188
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE059.raw	43587	3920	2.12124e+10	14243184738289	1002824456721	2.985	0.055	1.66604	0.395919	1.67874	0.984181	0.992956	0.459305	12.676	2.383	0.178
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE060.raw	60651	4861	3.08152e+10	17914708136501	1170276195576	3.092	0.057	1.79437	0.459781	1.81044	1.07959	0.99896	0.443907	12.64	2.385	0.189
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE061.raw	54307	4604	2.71261e+10	16912753059983	1093138485419	3.054	0.056	1.23335	0.371701	2.01995	0.978279	0.9967	0.463269	12.656	2.387	0.185
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE062.raw	63362	4943	3.01572e+10	17168156453319	1115425126847	3.064	0.057	1.57575	0.372418	1.67315	1.05156	0.999702	0.456849	12.672	2.389	0.189
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE063.raw	56469	4611	2.85198e+10	16708096881062	1086464087197	3.057	0.056	1.6945	0.409914	1.82773	0.967237	0.995085	0.530349	12.644	2.387	0.186
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE064.raw	52168	4479	2.51559e+10	14758586644950	1015939585659	3.028	0.056	1.68182	0.355991	1.61952	1.01286	0.996956	0.464057	12.657	2.392	0.189
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE065.raw	54428	4529	2.65992e+10	15789534500989	1065028799008	3.048	0.056	1.9158	0.371227	2.04598	1.00102	0.999996	0.475668	12.633	2.387	0.191
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE066.raw	49028	4281	2.35139e+10	14749551357165	1023580577894	2.973	0.055	1.53188	0.350053	1.86826	1.00725	0.991945	0.48089	12.574	2.381	0.181
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE067.raw	55170	4689	2.75226e+10	16163963721081	1124346141640	3.062	0.057	1.20883	0.354055	1.96957	1.01097	0.999677	0.455856	12.537	2.377	0.187
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE068.raw	38905	3571	2.57944e+10	19112058479616	1129035581529	3.03	0.056	1.70206	0.351225	1.63441	0.931203	0.80235	0.454968	12.713	2.392	0.192
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE069.raw	56418	4624	3.59923e+10	23218807806531	1330166456903	3.148	0.058	1.86333	0.395349	1.61096	0.951038	0.998815	0.447189	12.697	2.385	0.189
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE070.raw	41048	3694	2.4712e+10	15473817799365	1059453462984	3.025	0.056	1.25625	0.389406	1.74466	0.968644	0.922268	0.517773	12.664	2.391	0.19
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE071.raw	50620	4363	2.65042e+10	15415692861469	1042967714600	3.034	0.056	1.44829	0.38473	1.70183	0.921572	0.999856	0.521483	12.681	2.391	0.187
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE072.raw	44265	3982	2.30026e+10	13198503647212	959576488370	3.021	0.056	1.54974	0.361799	1.63601	1.01084	0.99119	0.496722	12.673	2.395	0.189
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE073.raw	37789	3581	1.85072e+10	13169563253791	925357254255	2.948	0.054	1.33043	0.442123	1.58853	0.985463	0.779204	0.47547	12.59	2.384	0.186
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE074.raw	60337	4768	3.32381e+10	16795779179295	1161555808005	3.083	0.057	1.36474	0.339188	1.69873	0.983222	0.999499	0.434713	12.7	2.394	0.191
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE075.raw	48229	4092	2.85732e+10	16183011936823	1101481084363	3.046	0.056	0.960085	0.345754	1.65283	0.954874	0.980091	0.483096	12.686	2.395	0.193
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE076.raw	70303	5290	3.44925e+10	16407923677013	1143372229894	3.122	0.058	1.44198	0.366735	1.5832	1.00505	1	0.443643	12.748	2.399	0.194
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE077.raw	49963	4244	2.04967e+10	13081316118849	894039856771	2.95	0.055	1.39384	0.392986	1.67721	0.982447	0.997352	0.478714	12.643	2.385	0.181
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE078.raw	54815	4498	2.65309e+10	14600215623579	986701675802	3.065	0.057	1.42894	0.355809	1.91972	0.940297	0.995511	0.44875	12.659	2.39	0.183
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE079.raw	59153	4701	3.61445e+10	17376334490991	1185261920222	3.121	0.058	1.66979	0.409781	1.65279	0.942458	0.999277	0.470566	12.719	2.399	0.202
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE080.raw	55390	4673	2.45832e+10	13485932560591	958544716754	3.015	0.056	1.31975	0.392992	1.72953	0.999546	0.999996	0.495692	12.606	2.382	0.182
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE081.raw	48042	4193	2.63298e+10	15364206440137	1042815569955	3.036	0.056	1.48096	0.374827	1.97934	0.952156	0.9943	0.470719	12.717	2.398	0.195
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE082.raw	51424	4435	2.32104e+10	14513988775213	1043639994814	3.027	0.056	1.85004	0.345792	1.79189	1.00296	0.997167	0.509779	12.568	2.382	0.186
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE083.raw	46536	4054	2.02663e+10	12817821905559	916476905260	2.982	0.055	1.60332	0.401487	1.68781	0.967932	0.958	0.527568	12.556	2.383	0.183
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE084.raw	44816	4034	2.25773e+10	17016317719399	1129707712645	3.071	0.057	1.04498	0.384462	1.81423	1.00669	0.967226	0.472453	12.561	2.377	0.184
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE085.raw	56558	4640	2.75886e+10	18240448961771	1221123847128	3.09	0.057	1.68152	0.363189	1.79934	1.03468	0.999843	0.444194	12.639	2.387	0.193
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE086.raw	47051	4173	2.27237e+10	13529328885625	932210242003	3.026	0.056	1.25867	0.350992	1.61895	1.02428	0.999122	0.53813	12.612	2.384	0.182
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE087.raw	47319	4062	2.84868e+10	16541289742213	1092814574067	3.04	0.056	1.40775	0.414538	1.75619	1.00138	0.997984	0.471991	12.724	2.395	0.196
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE088.raw	60633	4867	3.63057e+10	20030512267179	1308277847087	3.164	0.058	1.58694	0.383007	1.75554	0.994982	1	0.496174	12.6	2.379	0.195
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE089.raw	60126	4764	3.31863e+10	19880389509242	1259320183996	3.15	0.058	1.93845	0.369622	1.90255	0.955423	0.999748	0.411095	12.664	2.39	0.195
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE090.raw	41602	3780	2.23118e+10	15031731492895	1005912219769	3.056	0.056	1.25539	0.395108	1.74875	0.986427	0.916352	0.478245	12.581	2.376	0.182
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE091.raw	35824	3366	2.1313e+10	14781566539056	1000782061201	3.043	0.056	1.69447	0.366694	1.69891	0.962513	0.691795	0.474508	12.672	2.39	0.191
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE092.raw	51919	4388	2.54977e+10	14803124610501	1010996975041	3.062	0.057	1.3384	0.389491	1.89699	0.989391	0.999034	0.464143	12.643	2.386	0.187
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE093.raw	55478	4636	2.63874e+10	15158158664603	1034747606890	3.031	0.056	1.8734	0.374192	1.86606	1.00701	0.999012	0.471147	12.6	2.38	0.184
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE094.raw	38456	3636	1.86953e+10	12623235124608	867859291708	3.006	0.056	1.67911	0.364593	2.02343	0.986581	0.875913	0.484795	12.632	2.387	0.185
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE095.raw	56770	4570	3.12095e+10	17280164607981	1108049311149	3.082	0.057	1.47592	0.376031	1.87045	0.990479	0.996447	0.490923	12.715	2.395	0.192
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE096.raw	62528	5005	3.11337e+10	16368177363734	1134605175121	3.14	0.058	2.1972	0.376556	1.7222	1.01267	1	0.485098	12.659	2.388	0.187
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE097.raw	69400	5279	3.52904e+10	18291932369263	1204646632575	3.116	0.058	1.51747	0.382269	1.88076	0.967873	1	0.458522	12.685	2.391	0.19
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE098.raw	55030	4601	3.33308e+10	21354584326905	1255725773388	3.122	0.058	0.906443	0.392468	1.72276	0.953736	0.998754	0.485585	12.68	2.39	0.193
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE099.raw	51567	4345	2.95019e+10	19546488094821	1203157974542	3.094	0.057	1.21397	0.378416	1.70173	1.01109	0.998537	0.464417	12.625	2.383	0.183
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE100.raw	47047	4205	2.26412e+10	15263647194406	983249191155	3.025	0.056	1.45141	0.375616	1.9337	1.0279	0.993868	0.464038	12.52	2.373	0.175
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE101.raw	51165	4367	2.39682e+10	14918670933157	986932632943	3.042	0.056	1.50987	0.376008	1.72924	1.10584	0.996401	0.530458	12.615	2.383	0.181
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE102.raw	49245	4267	2.43276e+10	15457644252645	1027722714187	3.058	0.056	1.46758	0.364918	1.79423	1.02022	0.99089	0.462917	12.589	2.387	0.184
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE103.raw	56001	4549	2.81741e+10	16693496489416	1108985132920	3.069	0.057	1.30419	0.367648	1.92734	0.97407	0.998462	0.467908	12.599	2.383	0.186
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE104.raw	51207	4308	3.13106e+10	18280680999173	1201238494750	3.104	0.057	1.54851	0.424848	1.55769	0.981901	0.996039	0.489616	12.678	2.39	0.196
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE105.raw	51426	4405	2.5197e+10	16038015754232	1082107439709	3.082	0.057	1.54999	0.385527	1.69044	0.968155	0.99446	0.451871	12.575	2.375	0.178
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE106.raw	62500	4874	3.04841e+10	15001110231169	1071605846669	3.099	0.057	1.63635	0.433166	1.9569	0.96472	1	0.478469	12.653	2.388	0.183
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE107.raw	64975	4933	3.44518e+10	17038245711209	1166788459535	3.094	0.057	2.16454	0.372362	1.73476	0.944331	1	0.456918	12.699	2.391	0.188
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE108.raw	56534	4636	3.12097e+10	18606709706318	1241207839188	3.13	0.058	1.69334	0.394962	1.78109	0.976618	0.992373	0.432405	12.637	2.381	0.187
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE109.raw	50963	4415	2.72891e+10	16357047701580	1140234980008	3.045	0.056	1.17472	0.342957	1.79398	0.94388	0.999031	0.473336	12.638	2.385	0.185
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE110.raw	43355	3924	2.2864e+10	15668864325390	1036653851434	3.029	0.056	1.62134	0.380425	1.65272	0.942808	0.92532	0.494552	12.613	2.385	0.189
