File.Name	Precursors.Identified	Proteins.Identified	Total.Quantity	MS1.Signal	MS2.Signal	FWHM.Scans	FWHM.RT	Median.Mass.Acc.MS1	Median.Mass.Acc.MS1.Corrected	Median.Mass.Acc.MS2	Median.Mass.Acc.MS2.Corrected	Normalisation.Instability	Median.RT.Prediction.Acc	Average.Peptide.Length	Average.Peptide.Charge	Average.Missed.Tryptic.Cleavages
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE001.raw	55255	4637	3.42742e+10	17667221352727	1349409814666	2.872	0.053	1.65825	0.370252	1.50724	1.10402	0.989362	0.0347469	12.83	2.412	0.205
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE002.raw	60654	4824	2.63261e+10	14920970340811	1183129468488	2.834	0.052	1.61736	0.362609	1.51628	1.17041	1	0.0314993	12.791	2.412	0.204
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE003.raw	64732	5059	3.83579e+10	19928423222360	1433752533616	2.982	0.055	1.57615	0.384261	1.63081	1.12873	1	0.0312876	12.866	2.416	0.208
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE004.raw	68011	5178	3.05155e+10	16107439946235	1185184012185	2.904	0.054	1.49013	0.366419	1.43719	1.15815	1	0.029854	12.89	2.419	0.208
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE005.raw	62385	5026	2.551e+10	15124665033929	1127100654783	2.9	0.053	1.25345	0.352342	1.6441	1.11551	1	0.0314218	12.819	2.412	0.202
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE006.raw	67374	5216	3.58461e+10	20212541336241	1354892039075	2.968	0.055	1.17971	0.367837	1.89141	1.07437	1	0.0320499	12.891	2.415	0.212
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE007.raw	65158	5076	3.5176e+10	20272674898997	1319383848604	2.939	0.054	1.0351	0.379465	1.63774	1.1271	1	0.0314629	12.861	2.414	0.21
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE008.raw	66666	5182	2.70161e+10	16348885891465	1145852775732	2.914	0.054	1.37669	0.377035	1.74986	1.14659	1	0.0300133	12.807	2.411	0.201
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE009.raw	57156	4746	2.15493e+10	15533513045041	1067694862013	2.845	0.053	1.50296	0.387718	1.9749	1.20503	1	0.0298391	12.736	2.406	0.2
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE010.raw	54829	4635	2.81764e+10	17223578881771	1171559311569	2.858	0.053	1.39968	0.385772	1.59835	1.12861	0.999507	0.0320204	12.878	2.418	0.208
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE011.raw	56903	4689	2.83988e+10	17584660492243	1171932924019	2.924	0.054	1.70186	0.384991	1.65205	1.1117	1	0.0307757	12.887	2.418	0.21
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE012.raw	67346	5274	2.49227e+10	16435376002325	1073275204948	2.899	0.053	1.01053	0.409014	1.78799	1.23415	1	0.030351	12.82	2.41	0.199
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE013.raw	51264	4337	2.10813e+10	16109075604009	1038839857974	2.859	0.053	1.70649	0.403038	1.79052	1.13073	0.994853	0.0306242	12.821	2.409	0.202
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE014.raw	75975	5444	3.52387e+10	21488050554248	1283752239025	2.997	0.055	1.5085	0.401206	1.7171	1.19501	1	0.0361857	12.957	2.42	0.208
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE015.raw	53000	4524	3.14038e+10	21044060597901	1314058519776	2.943	0.054	0.996906	0.373926	1.75722	1.11516	0.994951	0.032373	12.863	2.415	0.214
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE016.raw	43935	3973	1.4183e+10	12546014247521	846143727008	2.772	0.051	1.79742	0.415745	1.88831	1.2194	0.769643	0.0328416	12.734	2.402	0.194
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE017.raw	67022	5182	2.66928e+10	17966518038670	1133798632347	2.89	0.053	1.90025	0.404185	1.79263	1.1675	1	0.0288055	12.857	2.416	0.208
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE018.raw	65565	5123	2.65006e+10	18309746446273	1165017133558	2.922	0.054	1.3753	0.382381	2.01109	1.19203	1	0.0302546	12.775	2.408	0.204
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE019.raw	70409	5286	2.53872e+10	15379781662192	1018688883656	2.934	0.054	1.68708	0.364709	2.06892	1.19546	1	0.0276948	12.924	2.419	0.206
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE020.raw	56866	4629	4.48898e+10	29884806035632	1646202891221	3.033	0.056	1.18963	0.389081	1.94333	1.0771	0.99829	0.0367608	12.856	2.417	0.221
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE021.raw	72173	5381	2.94314e+10	18287756396218	1176310200227	2.924	0.054	1.87031	0.375337	1.9249	1.19854	1	0.0284858	12.898	2.417	0.206
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE022.raw	74419	5361	3.51363e+10	21376403033006	1311288040853	3.035	0.056	1.30309	0.39834	1.76971	1.17056	1	0.0355554	12.9	2.415	0.208
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE023.raw	76351	5608	2.74588e+10	15862409306489	1053978664280	2.923	0.054	1.48417	0.383709	1.9378	1.21675	1	0.0262873	12.922	2.419	0.204
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE024.raw	82271	5772	3.8438e+10	19839929847681	1272131404612	3.092	0.057	1.13082	0.398311	1.89589	1.14928	1	0.034397	12.971	2.42	0.206
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE025.raw	75157	5506	3.31319e+10	19395219073089	1260257043345	3.008	0.055	1.67704	0.382908	1.81785	1.19689	1	0.0272846	12.937	2.42	0.212
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE026.raw	76730	5544	3.13499e+10	18280037559717	1172671568959	3.022	0.056	1.68938	0.386972	1.97686	1.17669	1	0.032838	12.937	2.421	0.206
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE027.raw	67743	5248	2.41929e+10	15627514992668	1028915172765	2.878	0.053	1.47334	0.404663	1.95523	1.20433	1	0.0276053	12.884	2.415	0.201
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE028.raw	73370	5387	2.47415e+10	14555233918642	990254350535	2.916	0.054	1.87981	0.372086	2.0226	1.19311	1	0.0272335	12.883	2.415	0.202
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE029.raw	70891	5270	3.51772e+10	27145355032803	1469322963165	3.083	0.057	1.56792	0.416882	1.84311	1.10751	1	0.0370637	12.865	2.414	0.214
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE030.raw	74805	5541	2.76474e+10	17384524225593	1102965124164	2.956	0.055	1.57296	0.443136	1.9278	1.21611	1	0.0313918	12.891	2.413	0.201
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE031.raw	56784	4668	2.05347e+10	13770688368735	898923245688	2.805	0.052	2.12674	0.395892	1.90488	1.24772	0.999902	0.0300365	12.845	2.417	0.204
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE032.raw	76555	5476	2.83354e+10	15824137343880	1044952439975	2.971	0.055	1.85489	0.375186	1.82255	1.18493	1	0.0321374	12.954	2.422	0.205
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE033.raw	47082	4300	1.96452e+10	16846055086345	1035065451696	2.862	0.053	1.54287	0.389037	2.12782	1.24289	0.907356	0.0293882	12.751	2.404	0.201
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE034.raw	62474	4967	2.45177e+10	17393979314227	1071095998660	2.907	0.054	1.63108	0.390372	1.97084	1.26743	1	0.0282068	12.835	2.41	0.201
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE035.raw	64774	5101	2.08449e+10	13768622897826	943169416598	2.849	0.053	1.65679	0.383029	2.22872	1.22076	1	0.0272653	12.813	2.407	0.2
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE036.raw	66254	5171	2.12413e+10	14343490777250	961003309577	2.874	0.053	1.71963	0.385335	1.72061	1.20799	1	0.0276115	12.787	2.403	0.196
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE037.raw	59900	4926	2.34835e+10	16825701210808	1079378096489	2.943	0.054	1.42245	0.383819	1.77234	1.16286	1	0.0289501	12.761	2.399	0.203
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE038.raw	73084	5485	2.77131e+10	17141190019627	1085841142785	2.952	0.054	1.49082	0.412777	1.94583	1.17052	1	0.0261969	12.901	2.413	0.204
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE039.raw	60906	4933	2.2138e+10	14057748256318	953724594975	2.847	0.053	1.86017	0.398428	1.80895	1.24923	1	0.0273724	12.871	2.411	0.207
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE040.raw	55858	4715	1.812e+10	12950244423997	887744575611	2.858	0.053	1.54857	0.441706	1.6685	1.18993	1	0.029195	12.826	2.408	0.197
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE041.raw	67182	5184	2.94009e+10	19843166696308	1270436630226	2.944	0.054	1.48785	0.394181	2.13612	1.1724	1	0.0273946	12.856	2.412	0.207
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE042.raw	54473	4495	1.95465e+10	13436580176938	940341800471	2.839	0.052	1.72715	0.386988	1.81287	1.1672	1	0.0282257	12.799	2.404	0.194
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE043.raw	73314	5367	2.7118e+10	15491791496594	1088001291161	2.964	0.055	2.05093	0.391072	1.93057	1.16377	1	0.0264485	12.886	2.415	0.205
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE044.raw	81213	5683	3.53288e+10	17614609906766	1204208981685	3.047	0.056	1.45761	0.395403	1.82384	1.18945	1	0.0315523	12.995	2.422	0.208
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE045.raw	78205	5471	3.25752e+10	18132417416181	1231053973746	3.048	0.056	1.71164	0.385854	1.81394	1.1182	1	0.0349353	12.927	2.419	0.207
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE046.raw	67550	5208	2.49841e+10	15827440642413	1095542353952	2.877	0.053	1.28187	0.399559	1.73437	1.17509	1	0.0263885	12.83	2.412	0.201
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE047.raw	61363	4902	2.12823e+10	14038624997350	967700732324	2.83	0.052	1.99647	0.387664	1.63384	1.24779	1	0.02705	12.849	2.412	0.202
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE048.raw	67769	5286	2.40349e+10	14963045589606	1036181807124	2.91	0.054	1.57116	0.36835	1.83682	1.14315	1	0.0265547	12.848	2.41	0.2
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE049.raw	52705	4430	2.15181e+10	15044671228489	1041403486069	2.913	0.054	1.43998	0.400968	1.99617	1.16421	0.988859	0.0265622	12.832	2.408	0.2
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE050.raw	60773	4951	1.97844e+10	13349906450227	949373169013	2.809	0.052	1.39393	0.373441	1.86393	1.17937	1	0.0266871	12.852	2.41	0.198
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE051.raw	78425	5660	3.3066e+10	17281415176760	1204773048570	2.999	0.055	1.89496	0.384251	2.05924	1.20197	1	0.0315722	12.942	2.415	0.205
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE052.raw	72869	5339	3.09361e+10	17605497880559	1165611846572	2.973	0.055	1.60608	0.395253	2.04294	1.14896	1	0.0253051	12.937	2.416	0.206
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE053.raw	66102	5093	2.66228e+10	16193229564534	1091460999190	2.905	0.054	2.16235	0.386157	1.99443	1.15165	1	0.0258734	12.911	2.413	0.202
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE054.raw	72839	5303	2.82379e+10	17989903284207	1182585696721	2.931	0.054	2.10786	0.402542	1.94544	1.17613	1	0.0281201	12.9	2.416	0.209
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE055.raw	71398	5319	2.84443e+10	17909421212848	1174668539528	2.949	0.054	1.68793	0.381196	1.85553	1.15822	1	0.0270216	12.897	2.414	0.203
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE056.raw	67607	5226	2.82044e+10	16369003360975	1101744178012	2.961	0.055	1.49913	0.388437	1.76824	1.19091	1	0.02793	12.905	2.411	0.202
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE057.raw	65702	5087	2.63789e+10	15742732486831	1074920780170	2.902	0.054	1.84648	0.392573	1.90656	1.18556	1	0.025081	12.894	2.413	0.203
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE058.raw	75578	5452	2.90895e+10	15666354674300	1120410126699	2.988	0.055	1.31104	0.385992	1.83477	1.21793	1	0.0290807	12.953	2.419	0.205
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE059.raw	57644	4827	2.08967e+10	14243184738289	1002824456721	2.855	0.053	1.68645	0.393304	1.86259	1.19682	0.999859	0.0271209	12.848	2.405	0.196
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE060.raw	75410	5542	3.07951e+10	17914708136501	1170276195576	2.955	0.055	1.81539	0.385401	1.8514	1.17903	1	0.0261998	12.918	2.415	0.206
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE061.raw	69079	5242	2.67659e+10	16912753059983	1093138485419	2.932	0.054	1.27706	0.420269	2.07791	1.20285	1	0.0254661	12.903	2.413	0.203
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE062.raw	77371	5515	3.03776e+10	17168156453319	1115425126847	2.958	0.055	1.6178	0.390244	1.86227	1.32253	1	0.0300793	12.925	2.416	0.204
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE063.raw	71571	5366	2.78911e+10	16708096881062	1086464087197	2.947	0.054	1.73639	0.433086	1.87361	1.22587	1	0.0246007	12.889	2.412	0.204
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE064.raw	67429	5214	2.49572e+10	14758586644950	1015939585659	2.887	0.053	1.68568	0.37276	1.73113	1.16642	1	0.0257679	12.86	2.414	0.205
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE065.raw	68783	5272	2.61089e+10	15789534500989	1065028799008	2.929	0.054	1.94238	0.384519	2.10359	1.21403	1	0.0246258	12.862	2.41	0.204
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE066.raw	63662	5113	2.33167e+10	14749551357165	1023580577894	2.898	0.054	1.534	0.395405	1.97133	1.2343	1	0.0257238	12.818	2.407	0.201
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE067.raw	69753	5380	2.63256e+10	16163963721081	1124346141640	2.931	0.054	1.23009	0.404749	2.03931	1.18225	1	0.0245448	12.805	2.405	0.202
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE068.raw	52259	4472	2.57608e+10	19112058479616	1129035581529	2.856	0.053	1.74508	0.404668	1.80494	1.18852	0.933886	0.0303228	12.829	2.409	0.207
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE069.raw	71348	5306	3.66402e+10	23218807806531	1330166456903	3.044	0.056	1.90543	0.414451	1.78051	1.18059	1	0.030212	12.916	2.41	0.206
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE070.raw	52872	4487	2.47616e+10	15473817799365	1059453462984	2.871	0.053	1.26431	0.374186	1.80666	1.13845	0.99742	0.0276342	12.821	2.409	0.204
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE071.raw	65819	5135	2.68178e+10	15415692861469	1042967714600	2.882	0.053	1.43621	0.39252	1.84847	1.2153	1	0.0260134	12.884	2.412	0.203
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE072.raw	57778	4763	2.29746e+10	13198503647212	959576488370	2.872	0.053	1.57001	0.402074	1.79866	1.1755	1	0.0267344	12.827	2.411	0.203
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE073.raw	50588	4407	1.79562e+10	13169563253791	925357254255	2.849	0.053	1.32609	0.439553	1.76666	1.14443	0.963806	0.0281395	12.728	2.399	0.198
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE074.raw	74136	5371	3.13592e+10	16795779179295	1161555808005	2.98	0.055	1.37814	0.360724	1.80309	1.15214	1	0.0238909	12.922	2.416	0.204
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE075.raw	62926	4914	2.8023e+10	16183011936823	1101481084363	2.943	0.054	1.0009	0.410287	1.71744	1.15539	1	0.0254623	12.855	2.414	0.207
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE076.raw	82174	5742	3.39695e+10	16407923677013	1143372229894	3.039	0.056	1.45833	0.364469	1.67593	1.18162	1	0.0306146	12.976	2.422	0.207
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE077.raw	64217	5065	2.05666e+10	13081316118849	894039856771	2.874	0.053	1.42507	0.385967	1.84852	1.25438	1	0.0243558	12.862	2.408	0.198
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE078.raw	69705	5229	2.56443e+10	14600215623579	986701675802	2.917	0.054	1.4414	0.362772	2.0314	1.23384	1	0.0247882	12.889	2.416	0.202
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE079.raw	74403	5372	3.5033e+10	17376334490991	1185261920222	3.029	0.056	1.66725	0.370939	1.77764	1.11412	1	0.025142	12.941	2.422	0.215
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE080.raw	69600	5360	2.42489e+10	13485932560591	958544716754	2.912	0.054	1.34311	0.3966	1.9136	1.19946	1	0.0243554	12.832	2.407	0.2
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE081.raw	62858	5060	2.6243e+10	15364206440137	1042815569955	2.894	0.053	1.4756	0.395507	2.06674	1.13234	1	0.0263127	12.887	2.416	0.21
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE082.raw	67063	5310	2.29916e+10	14513988775213	1043639994814	2.915	0.054	1.8318	0.383852	1.90639	1.20495	1	0.0246899	12.813	2.405	0.203
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE083.raw	61936	4990	1.96296e+10	12817821905559	916476905260	2.868	0.053	1.62424	0.376744	1.8484	1.20103	1	0.0253939	12.79	2.407	0.2
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE084.raw	58742	4910	2.18959e+10	17016317719399	1129707712645	2.945	0.054	1.07826	0.3607	1.9573	1.18423	1	0.0283721	12.779	2.397	0.198
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE085.raw	72204	5327	2.7963e+10	18240448961771	1221123847128	2.976	0.055	1.68266	0.387527	1.94175	1.1482	1	0.0267176	12.891	2.413	0.21
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE086.raw	61748	5020	2.17953e+10	13529328885625	932210242003	2.836	0.052	1.27639	0.375341	1.77134	1.16443	1	0.0265776	12.825	2.405	0.197
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE087.raw	62050	4884	2.82699e+10	16541289742213	1092814574067	2.936	0.054	1.41498	0.446163	1.83059	1.13491	1	0.0259243	12.886	2.413	0.209
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE088.raw	74479	5508	3.63067e+10	20030512267179	1308277847087	3.034	0.056	1.59948	0.369228	1.84391	1.21381	1	0.0262442	12.844	2.407	0.207
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE089.raw	74975	5445	3.41049e+10	19880389509242	1259320183996	3.03	0.056	1.94019	0.37334	1.97069	1.19142	1	0.0254615	12.895	2.413	0.208
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE090.raw	54265	4585	2.16573e+10	15031731492895	1005912219769	2.898	0.054	1.242	0.389742	1.85793	1.2081	0.997049	0.0267642	12.737	2.394	0.193
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE091.raw	48102	4263	2.10179e+10	14781566539056	1000782061201	2.874	0.053	1.71977	0.433757	1.76067	1.20355	0.821065	0.0290642	12.788	2.403	0.203
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE092.raw	66105	5187	2.47163e+10	14803124610501	1010996975041	2.921	0.054	1.36199	0.359015	1.93262	1.23265	1	0.024825	12.834	2.407	0.203
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE093.raw	70627	5334	2.56963e+10	15158158664603	1034747606890	2.922	0.054	1.87427	0.372707	2.04476	1.17929	1	0.0243129	12.863	2.411	0.202
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE094.raw	52017	4471	1.78221e+10	12623235124608	867859291708	2.842	0.053	1.66402	0.394343	2.07442	1.19817	0.994549	0.0272385	12.75	2.403	0.201
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE095.raw	71259	5316	3.08778e+10	17280164607981	1108049311149	2.999	0.055	1.5111	0.38032	1.98372	1.15906	1	0.0249705	12.921	2.418	0.207
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE096.raw	76626	5579	3.09609e+10	16368177363734	1134605175121	3.005	0.055	2.20296	0.375596	1.79738	1.1578	1	0.0229425	12.93	2.416	0.205
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE097.raw	81379	5668	3.4778e+10	18291932369263	1204646632575	3.063	0.057	1.56101	0.418517	1.99757	1.20221	1	0.0270935	12.979	2.419	0.205
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE098.raw	69951	5274	3.31966e+10	21354584326905	1255725773388	3.007	0.055	0.964291	0.437714	1.84593	1.2002	1	0.0235899	12.903	2.412	0.208
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE099.raw	66857	5142	2.91211e+10	19546488094821	1203157974542	2.968	0.055	1.26002	0.389843	1.81599	1.18561	1	0.0252443	12.842	2.406	0.198
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE100.raw	61132	5002	2.233e+10	15263647194406	983249191155	2.906	0.054	1.47151	0.389225	2.01339	1.15048	1	0.0263427	12.758	2.397	0.193
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE101.raw	65426	5081	2.37799e+10	14918670933157	986932632943	2.937	0.054	1.52652	0.389454	1.88174	1.24466	1	0.0248541	12.82	2.404	0.198
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE102.raw	64826	5106	2.37396e+10	15457644252645	1027722714187	2.936	0.054	1.50199	0.396137	1.92294	1.2371	1	0.0245551	12.81	2.409	0.201
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE103.raw	70819	5288	2.77659e+10	16693496489416	1108985132920	2.99	0.055	1.32855	0.387309	1.95459	1.21126	1	0.0243486	12.855	2.41	0.202
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE104.raw	66927	5167	3.10217e+10	18280680999173	1201238494750	2.973	0.055	1.57423	0.405621	1.76942	1.23277	1	0.0251587	12.853	2.411	0.21
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE105.raw	66277	5218	2.5484e+10	16038015754232	1082107439709	2.94	0.054	1.56968	0.387755	1.89744	1.14674	1	0.0244502	12.825	2.401	0.194
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE106.raw	76264	5468	2.95196e+10	15001110231169	1071605846669	3.031	0.056	1.66222	0.408659	2.03557	1.24189	1	0.0312051	12.919	2.416	0.202
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE107.raw	78029	5495	3.39736e+10	17038245711209	1166788459535	3.06	0.056	2.19976	0.384803	1.83016	1.15265	1	0.0296025	12.924	2.415	0.202
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE108.raw	71951	5334	3.13464e+10	18606709706318	1241207839188	3.034	0.056	1.7108	0.397141	1.81036	1.14863	1	0.0245984	12.879	2.41	0.205
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE109.raw	66301	5178	2.69076e+10	16357047701580	1140234980008	2.955	0.055	1.22415	0.387483	1.86919	1.1034	1	0.0255632	12.825	2.406	0.202
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE110.raw	58270	4884	2.24093e+10	15668864325390	1036653851434	2.867	0.053	1.65656	0.387258	1.78721	1.19331	0.999875	0.0274552	12.779	2.404	0.204
X:\00_Contract analysis\1_PK25016_KDRI-03_Deep-DIA\MS data\PK25016_AE111.raw	82380	5718	3.63605e+10	16993130492813	1219392797175	3.097	0.057	1.30522	0.376801	1.68168	1.1079	1	0.0254975	12.958	2.419	0.202
