Genes	C:\Data\Ozaki\241213\Brain\241213_Ozaki_Brain_1_SWATH.wiff.dia	C:\Data\Ozaki\241213\Brain\241213_Ozaki_Brain_2_SWATH.wiff.dia	C:\Data\Ozaki\241213\Brain\241213_Ozaki_Brain_3_SWATH.wiff.dia	C:\Data\Ozaki\241213\Brain\241213_Ozaki_Brain_4_SWATH.wiff.dia	C:\Data\Ozaki\241213\Brain\241213_Ozaki_Brain_5_SWATH.wiff.dia	C:\Data\Ozaki\241213\Brain\241213_Ozaki_Brain_6_SWATH.wiff.dia	C:\Data\Ozaki\241213\Brain\241213_Ozaki_Brain_7_SWATH.wiff.dia	C:\Data\Ozaki\241213\Brain\241213_Ozaki_Brain_8_SWATH.wiff.dia	C:\Data\Ozaki\241213\Brain\241213_Ozaki_Brain_9_SWATH.wiff.dia
Aak1	274.097	295.081	264.519	265.211	249.009	275.079	276.201	275.516	273.426
Aamdc	56.5398	60.1317	46.4025	61.9303	63.3704	54.0588	63.9839	53.373	68.3108
Aars1	167.366	138.363	153.633	149.804	131.557	136.267	157.173	132.261	124.105
Aarsd1	46.4924	55.2557	59.4426	58.4634	59.0343	67.7034	57.7266	58.1955	59.3006
Aatk	28.1682	33.4683	34.2829	41.7553	45.043	48.4536	40.546	36.5635	39.7974
Abat	632.104	501.416	500.27	566.939	426.459	470.614	572.122	470.952	446.101
Abcb6	595.952	482.527		500.877	689.403	322.596	392.32	381.805	278.198
Abcb8	5.04701			10.3073					
Abcd3	7.653			5.29227					
Abce1	19.0476	19.1685					20.1266		
Abcf1	32.3529	28.5004	29.9525	29.2191	33.375	32.0434	33.6944	28.6714	24.9535
Abcf2	18.5773	11.885	13.9893	9.73399	10.5199	12.886	16.4042	12.56	13.8392
Abcf3	16.3626	15.884	19.4816	19.3015		19.0761	20.0545	20.6305	17.1626
Abhd10	49.7798	55.7237	54.6274	53.0601	51.5035	59.0939	60.4838	65.7834	67.6141
Abhd11	84.3048	88.7012	79.4299	80.2717	81.4749	65.4525	89.2735	85.5785	88.8986
Abhd12	12.6222	9.63785	12.6326	10.6415		12.8564	15.2344		8.05233
Abhd14b	28.4445	33.8255	29.4838	31.4446	31.9118	37.2815	31.869	33.4969	28.5455
Abhd16a	9.05655	5.89625		7.33899					
Abhd4	8.22805	8.28863	8.83648	11.3341	13.6639	14.3357	16.3438	9.11973	
Abhd6	6.35804			5.78453					
Abi1	195.179	215.708	209.08	193.988	193.713	195.378	197.869	216.824	224.153
Abi2	128.822	137.984	143.798	140.963	145.172	153.57	131.936	147.306	140.263
Abl2	15.0681	13.142		14.5461			10.6941		15.2302
Abr	42.9827	23.8251	30.4242	31.3722	21.6677	20.55	28.922	21.567	23.8401
Abracl	92.6626	104.624	78.6699	82.6612	87.9297	83.5676	98.5263	96.4309	115.992
Abraxas2	40.7378	48.6647	46.4184	48.6007	46.6556	54.7471	34.5005	41.2006	49.6637
Acaa1a	81.4838	72.3528	83.8719	82.3704	81.5124	81.0828	79.2584	83.855	74.8862
Acaa2	192.239	186.296	168.092	173.944	153.23	185.823	190.3	185.799	164.768
Acad8	63.9716	70.0603	60.4967	58.4343	60.4614	60.0851	71.0379	63.5164	60.1266
Acad9	36.7623	26.0492	23.1211	30.0827		30.8403	28.3521	21.977	22.3092
Acadl	315.57	300.9	305.196	341.651	299.203	388.325	385.028	377.839	329.616
Acadm	137.523	155.217	147.089	159.726	150.683	174.494	170.683	167.102	174.538
Acads	59.6258	67.3284	64.999	69.7589	66.5857	76.3914	73.4183	75.6385	76.5636
Acadsb	31.5462	30.5378	34.7794	32.3137	36.7403	34.6221	40.118	35.9081	31.2156
Acadvl	36.9978	27.7594	29.8461	37.9424	44.2122	38.6086	38.4234	34.9535	36.4684
Acan	44.5733	47.8472	56.5302	58.9589	58.6364	65.771	55.4815	53.4303	39.0391
Acap2	25.2329	17.1195		8.02294		12.1385			
Acat1	541.09	592.569	580.076	575.198	550.226	554.805	532.798	577.783	549.439
Acat2	117.343	105.738	124.07	118.887	119.431	120.891	115.919	123.827	125.401
Acbd3	43.4324	41.321	47.8135	43.5451	53.759	49.8764	48.408	46.412	41.7037
Acbd6	57.9524	61.8863	59.0883	60.8811	45.543	50.0489	58.8704	48.1589	51.5429
Ache	36.355	31.7081	32.2876	30.4647	27.069	29.7072	32.9455	28.0836	
Acin1	9.19484	12.6524	10.9545					10.9096	
Acly	184.701	129.678	148.509	126.57	113.382	107.455	147.411	119.562	112.674
Aco1	43.8115	34.7931	39.6611	39.4963	38.4393	33.9943	43.4407	38.5754	37.0775
Aco2	2783.93	2626.52	2631.7	2501.39	2211.74	2316.84	2628.06	2380.6	2218.99
Acot1	7.91246	6.92378	7.45531	7.61563	7.49459		10.4291	6.07955	
Acot11	18.3454	10.9549	15.6562	15.6636				15.9829	
Acot13	399.594	512.56	464.759	431.053	453.431	406.543	454.773	489.341	520.635
Acot2	142.422	150.536	158.563	151.843	158.071	163.138	158.571	143.807	161.025
Acot7	621.213	591.62	520.461	489.154	499.092	488.36	599.399	600.86	604.92
Acot8	11.1315	12.6788		16.2498	15.6244	14.617	16.1706	20.9244	
Acot9	92.5698	82.8493	81.3922	73.0455	78.6581	68.6633	93.9192	94.8752	86.9833
Acox1	10.7905	10.2366	11.7149	11.0152	12.1411	19.7498	13.6794		12.9608
Acp1	322.646	391.541	389.809	408.975	476.963	417.672	404.001	425.184	414.694
Acp6	39.0158	36.4227	44.357	41.852	47.7371	47.5656	37.8074	44.3876	33.4742
Acsbg1	64.4174	41.5796	46.9969	59.7432	25.1902	38.5018	57.2796	43.9851	43.4168
Acsf2	43.9501	36.8524	45.863	52.4335	43.8064	51.0223	49.2594	40.614	38.1948
Acsf3	17.3416	17.4231	17.8743	18.6663	17.9408	17.1612	13.9923	16.4793	14.3076
Acsl1	14.2597		9.012						
Acsl3	23.3324								
Acsl6	49.4944	24.1423	28.6626	40.8431	19.5436	23.3871	31.4266	26.2962	19.3522
Acss1	14.8553	13.122	16.3577	11.6615	8.54602	15.1724	12.8245	10.9144	9.43392
Acss2	23.0546		17.2334	15.8756	4.25835		16.9665		14.328
Acta1	6498.05	5862.43	5727.85	6207.45	5786.59	5136.27	5992.42	5411.61	5409.85
Actb;Actg1	8572.24	8149.42	8117.6	8260.17	8241.74	7654.63	8708.11	7214.01	6702.32
Actbl2	1300.38	1030.24	1158.94	1218.28	1326.02	1316.95	1378.23	1165.78	1081.31
Actl6a	9.09827	10.2238	12.6186	10.7381			9.61263		
Actl6b	28.6956	30.5757	32.9014	27.1986	30.7468	20.9422	24.9921	29.2535	18.7815
Actn1	22.6137	15.7488	5.54536						
Actn4	55.4504	45.7875	50.8525	40.0892	41.643	41.8463	44.2278	38.3941	40.7201
Actr10	9.68331	7.70342		7.02411		35.5803	9.23105		
Actr1a	122.75	131.143	129.842	136.921	118.4	120.607	141.758	125.397	126.839
Actr1b	257.877	249.54	253.428	228.328	226.124	175.572	249.167	237.668	253.951
Actr2	393.624	313.404	341.494	340.229	287.137	294.176	320.676	297.273	282.959
Actr3	350.503	320.877	344.736	329.153	320.39	291.806	328.355	286.611	270.72
Actr3b	92.8996	88.9055	99.7077	87.161	84.1228	74.0987	86.9675	73.3438	68.7286
Acy1	45.5096	47.2803	49.6055	49.78	63.3615	49.6394	47.6616	53.4708	55.0332
Acy3	8.19135	6.9335	7.21396	7.74831		6.6056	6.41987	8.86773	6.86471
Acyp1	202.636	244.324	193.412	215.726	209.548	230.239	296.259	293.24	331.46
Acyp2	132.888	140.946	112.379	141.745	137.982	165.754	173.48	193.516	166.313
Adam10	48.3879	46.3529	56.0796	70.5924	71.2771	69.2565	61.3489	52.6554	45.7428
Adam11	23.6969	25.7811	22.9648	23.0954	27.4174	19.4545	21.3211	24.9715	22.0494
Adam22	58.3845	39.9677	46.834	54.3663	31.3378	34.5607	49.0634	39.5827	36.7264
Adam23	54.0598	48.5283	54.3532	53.0777	48.9471	54.2049	53.8935	55.5058	45.355
Adap2	16.6453	14.0348	15.2314	12.8642		16.0229	12.6582	21.9965	17.7516
Adck1	12.292		15.1852	18.384					
Adcy5	32.6059	17.4285				34.243	47.8165	33.5314	45.4429
Adcy9	28.2924	32.4759		23.4805					
Adcyap1		7.76608					12.8079		
Add1	281.911	284.397	278.246	259.354	219.297	229.649	226.52	216.87	185.965
Add2	221.498	243.395	243.849	206.057	185.941	216.698	196.307	194.98	168.061
Add3	82.1155	77.3903	86.7614	79.356	78.2913	85.4117	75.7284	87.1923	66.6903
Adgrb1	19.5219	20.4601	23.2498	17.1359					18.8287
Adgrg1	8.65403	9.57455	11.9405	8.83334	11.0404	8.21431	10.6768	7.51866	9.3516
Adgrl1	70.4237	67.84	76.0452	74.1639	74.8179	73.2595	68.6213	73.6034	68.7349
Adgrl2	8.33896	8.59343	11.4663	11.0073					
Adgrl3	62.2652	72.6705	82.1348	73.2404	78.9196	76.4994	74.3553	73.2556	65.6478
Adh5	157.565	163.947	163.417	157.908	143.302	135.33	171.843	155.938	132.746
Adhfe1	11.5059	10.2334	11.0885		16.6595	13.2782	11.0476	11.3006	
Adi1	13.4925	16.1741				20.4569	20.4073	12.7974	28.0825
Adk	217.208	220.321	221.386	217.176	214.471	206.056	245.597	238.049	253.896
Ado	106.686	109.094	111.279	106.997	116.111	128.357	110.323	103.398	104.662
Adprh	53.1665	63.9584	63.9572	66.1656	67.0854	67.4631	64.7906	60.8278	59.9607
Adprs	52.9684	55.6303	58.7782	57.3093	64.1316	61.2723	63.024	60.3343	62.1242
Adrm1	47.209	46.8899	48.672	39.1486	51.0712	49.0646	51.2146	45.851	47.4387
Adsl	24.075	19.6057	23.6129		24.303		25.3801	19.8476	17.6234
Adss1	56.193	46.1859	53.9054	58.9027	57.8519	61.1817	60.5836	60.3192	57.7788
Adss2	78.6508	87.3096	89.7057	91.2638	90.3439	95.3185	90.0586	89.8979	87.9931
Afdn	12.0954	17.3119	12.3977	11.4337				15.7911	10.4731
Afg1l				2.20397					
Afg3l2	52.7903	37.6125	38.6231	43.8258	33.9692	46.2888	47.7036	46.8882	41.6215
Aftph	23.3629	19.2624	21.9434	18.2751			20.1513		17.0579
Aga	14.2164	19.6816	18.6393	19.6411	25.5349	26.7368		18.3321	21.4291
Agap1	10.2743					19.1112	20.2823		
Agap2	45.5536	37.5189	46.1234	41.8816	45.1797	49.7485	37.5841	39.4599	38.4161
Agap3	98.1882	84.7984	103.321	104.384	119.537	111.721	96.8084	86.9252	76.6327
Agfg1	38.144	39.4574	35.4533	32.884	31.3736	36.6529	37.0689	40.0056	31.5681
Agfg2	33.1688	42.3963	36.7095	43.8295	35.3362	37.3415	50.7048	48.175	39.5731
Agk	110.137	88.1658	92.515	93.8702	80.763	80.023	79.1018	73.4002	64.4038
Ago1	16.6106	15.8828	16.7783	18.962					
Agpat1	19.1651			21.0562					
Ahcy	133.209	122.937	122.927	128.586	116.877	111.898	148.15	123.625	135.513
Ahcyl1	517.837	466.596	446.751	409.06	352.046	342.698	434.537	428.123	353.149
Ahcyl2	114.204	106.727	104.661	113.269	95.0454	111.048	109.234	95.6303	97.4211
Ahsa1	146.825	121.913	138.459	126.908	107.813	109.787	116.647	126.14	117.308
Ahsg	17.4751	26.299	15.6358	20.107	16.9396	18.9166	22.2002	20.6076	17.3031
Aifm1	103.772	97.1557	108.9	103.102	97.968	86.7008	91.6225	88.1333	93.2245
Aimp1	101.118	111.299	109.331	110.368	101.979	97.1538	83.775	102.968	100.48
Aimp2	31.2926	25.3579	29.808	33.5913		26.8511	30.0154		25.3627
Aip	69.509	79.754	89.562	87.5523	89.2374	71.8874	78.0159	86.2366	90.9415
Ak1	734.957	814.629	768.299	700.214	699.628	633.366	677.451	782.375	732.991
Ak2	77.0512	88.0205	86.104	82.5853	83.801	74.0793	86.7607	81.2239	78.833
Ak3	382.54	420.888	393.259	421.562	432.367	455.398	427.248	452.961	425.78
Ak4	226.157	225.405	206.413	224.83	239.233	208.867	215.01	240.561	254.333
Ak5	122.919	112.665	123.975	110.496	120.284	102.736	111.468	118.844	122.334
Akap10	15.4398	17.1038	15.9706	13.1962	15.4013	16.3605	15.6158	16.1483	21.125
Akap12	74.6751	89.1424	80.6195	92.9532	90.5593	103.423	99.1186	95.3981	88.0594
Akap5	152.357	180.192	176.848	169.141	171.815	177.933	152.278	161.721	154.23
Akap7	56.2347	45.8201	54.8891	61.0632	72.8088	55.5166	59.5962	64.2403	46.1261
Akap8		27.2911						12.0052	
Akr1a1	318.016	348.79	344.357	334.064	359.093	318.548	368.809	372.86	378.772
Akr1b1	271.392	309.466	301.371	273.123	270.805	251.373	319.086	335.906	341.603
Akr1b7	10.0579			13.8269	54.0669				87.1531
Akr1b8	18.0863	13.2605	11.708	12.2784	11.8345	10.4019	18.9261	13.7035	12.7077
Akr1e2	123.052	109.763	115.014	114.182	135.069	114.207	147.342	132.123	121.232
Akr7a2	70.3775	68.9407	75.1891	73.5633	85.7375	77.7399	75.3643	67.7265	71.6574
Akt1	6.32509	7.98656	7.24782					7.71859	
Akt1s1	28.9559	35.0926	33.0887	26.9491	27.9514	28.1095	28.3157	28.9756	32.8326
Akt3	24.8926	21.1832	24.5875	21.3456		24.2159	30.5132	21.0345	18.8234
Alad	80.5323	87.4649	85.7036	92.3777	92.1138	106.015	114.929	107.277	113.63
Alb	403.155	557.219	317.126	563.554	362.735	322.643	432.204	443.079	417.043
Alcam	71.9169	54.6835	65.5925	77.0689	56.7122	60.3664	55.0796	64.643	52.8877
Aldh18a1	51.1288	42.4215	42.5011	44.1535	34.8315	52.7313	49.4227	35.659	34.6539
Aldh1a1	87.754	77.3567	80.7221	68.3244	60.4013	72.2965	77.8525	69.5642	59.5736
Aldh1b1	122.055	129.244	117.241	112.774	104.772	98.7164	100.839	105.256	98.8024
Aldh1l1	189.536	154.443	167.291	164.674	140.235	169.703	182.734	170.885	145.78
Aldh2	514.834	483.047	489.968	483.118	459.876	426.143	499.583	442.925	436.859
Aldh3a2	19.4705	12.0278		19.1474		10.1517	13.406		
Aldh4a1	288.119	315.169	326.59	342.6	311.986	323.938	300.78	298.737	263.464
Aldh5a1	481.961	555.03	538.206	536.816	541.754	580.964	579.385	606.204	569.92
Aldh6a1	376.713	375.189	371.13	377.179	354.231	353.702	382.886	386.597	356.294
Aldh7a1	157.416	129.681	153.268	163.151	160.213	167.408	173.428	156.906	155.829
Aldh9a1	71.7265	70.353	68.4022	73.164	67.4275	65.1494	77.3885	72.4277	65.9686
Aldoa	3410.22	3784.15	3380.3	3369.42	3408.2	2898.17	3328.37	3197.87	3066.64
Aldoc	1516.54	1751.12	1606.82	1679.87	1703.75	1584.67	1732.16	1726.63	1569.08
Alg2	27.9026	18.3097	19.6858	16.6593	15.3043	16.6691	21.612	22.046	9.07218
Alyref	84.9329	92.6487	99.7117	78.1309	79.1609	96.2496	71.8098	90.3778	77.8681
Amacr	6.77404	6.14782	7.59645	9.11045			12.8113		
Amdhd2	30.6459	33.3989	37.7596	39.3117	36.1	34.4993	38.4387	35.0104	29.1316
Amer2	35.6208	35.0557	36.9189	29.1962	35.1956	35.3211	33.9426	32.2907	39.8441
Ampd2	29.9106	21.9731	22.1725	27.9858			26.4919	20.5987	23.0472
Ampd3	8.77701	8.15845					10.8428	13.3576	12.1421
Amph	1003.32	1260.1	1086.57	1050.84	1115.94	1020.68	1088.63	1167.48	1169.68
Anapc13	5.98265	5.40184	5.17488		3.89629	11.5409		9.55644	13.2641
Angel2	9.07605		11.476						
Ank1	16.4231	16.8666	16.5591	12.6866			19.2762	17.4839	
Ank2	252.617	196.273	184.291	186.263	181.772	186.974	208.443	185.497	163.196
Ank3	72.8433	57.5724	66.2654	54.976	54.9274	57.3544	57.8917	53.2098	44.642
Ankfy1	9.43486								
Ankmy2	7.92454	7.46158							
Ankrd13d	8.87077	9.34625	11.9217	11.8598			10.5385	17.918	
Ankrd17	6.84675		36.7576			34.2439			
Ankrd28	3.6178	2.52544					3.59842		
Ankrd40	5.73787								
Ankrd63	41.0637	34.36	38.4056	32.1885	36.2266	34.4494	32.9346	35.8526	32.1874
Anks1b	41.8373	44.3679	41.3144	43.7708	40.9335	36.5275	25.3187	50.1406	45.4967
Anln	39.6413	34.7095	36.9647	37.9304	34.7034	31.3342	38.9761	37.3653	29.14
Anp32a	330.577	318.932	293.413	263.204	288.382	277.915	287.69	314.543	315.7
Anp32b	70.3842	67.7572	68.482	64.7307	56.6746	60.4729	60.6606	62.0802	64.2471
Anp32e	26.6087	29.9833	27.8382	22.5278	29.3778	31.9298	25.4492	28.6539	31.6294
Anxa11	53.3582	54.0836	58.5082	54.2218	66.3572	56.8092	58.6337	64.7484	58.2573
Anxa2	26.2108	33.4131	28.6868	32.2176	29.2779	36.8094	40.7995	27.4492	24.8049
Anxa3	83.1662	92.0717	95.1892	93.6741	100.21	91.4125	98.3673	93.1406	91.6904
Anxa4	16.7144	13.4009							
Anxa5	179.593	230.31	253.578	261.305	309.455	293.777	273.306	250.141	234.281
Anxa6	269.543	214.513	226.673	200.896	180.96	183.17	250.848	216.407	212.093
Anxa7	131.701	135.1	144.084	136.317	146.02	138.13	146.604	144.098	143.885
Ap1b1	126.05	125.849	122.221	123.811	111.495	94.8302	120.92	121.114	124.079
Ap1g1	62.2751	62.5262	60.202	64.9733	57.0288	56.6199	61.9985	71.3682	78.5581
Ap1m1	29.2584	18.7464	22.5042	22.5296	18.2916	20.9259	22.5472	14.5472	22.4632
Ap1s1	11.1078	6.35261	7.68992	13.1325			9.91043		8.41244
Ap1s2	9.03504		7.35881	8.5133					
Ap2a1	335.663	245.623	248.99	250.781	183.235	182.849	257.181	218.616	222.977
Ap2a2	639.192	449.446	437.282	478.068	407.906	396.999	456.2	459.296	439.3
Ap2b1	518.864	275.333	271.069	287.919	195.721	191.392	306.142	264.507	225.413
Ap2m1	359.474	179.197	161.363	184.945	104.813	135.011	184.912	152.095	158.326
Ap2s1	337.426	173.102	223.66	221.108	137.174	179.783	221.077	207.961	207.506
Ap3b2	75.6754	51.2591	56.8312	62.1827	46.5324	53.6886	57.1025	53.139	48.0346
Ap3d1	50.2794	48.7342	44.7856	48.1871	54.603	57.6278	44.9114	40.7661	36.3
Ap3m1	3.33946		4.04526	4.98147					
Ap3m2	33.0635	24.8794	24.8554	26.7111	19.1916	29.3948	26.1494	19.6694	24.7342
Ap3s1	41.523	37.4863	34.5882	41.2513	38.9397	29.1319	34.3618	35.3647	29.4219
Ap3s2	17.0151	11.9639	13.8722	16.6271	11.8049			14.5267	
Apba1	56.2146	64.1403	60.7149	60.1922	68.5915	98.8	72.0278	67.747	75.5477
Apba2	16.4786	13.3452	15.3295	16.6173					11.0697
Apbb1	19.0873	28.5104	27.2428	32.911	37.2628	34.1438	32.8646	26.6913	28.9013
Apc	14.2821	14.0799	26.6444				16.5294		
Apeh	54.5137	60.1519	63.2094	70.0911	68.3635	70.329	78.1012	59.6007	57.8898
Apex1	19.9058	17.8599		16.008		19.0333	20.3556	42.5397	29.5057
Api5	14.7141	10.2533	15.2341	12.3081			22.4971		15.6345
Apip	50.6612	55.5054	56.3467	55.4043	66.1477	85.2597	47.2181	53.9598	50.1621
Aplp1	117.616	124.642	126.075	140.193	157.169	172.162	126.205	146.075	130.348
Aplp2	24.242	26.5073	27.2719	27.566		16.625	24.378	28.4035	25.9291
Apmap	56.8012	49.4966	49.7434	51.4486	45.6211	42.5936	55.751	52.7562	49.9626
Apoa1	36.3551	108.467	45.7114	63.4483	66.5487	53.6023	72.3075	87.0173	109.448
Apoa2		46.4543					42.8183	32.8843	43.8821
Apod	40.1055	41.9386	43.5678	58.395	59.9914	49.6893	44.8089	47.5735	36.3976
Apoe	677.194	767.344	740.986	845.196	923.877	954.889	772.806	793.787	818.101
Apoo	162.908	157.1	169.56	165.446	151.585	121.55	146.893	147.701	143.368
Apool	28.2544	40.5241	32.3564	33.3899	28.8177	36.8424	32.4882	33.6308	32.7593
App	121.863	132.185	141.762	139.502	152.242	141.144	124.505	142.639	137.898
Appl1	89.2423	92.5157	89.8154	86.1761	81.1023	87.3544	82.509	83.8671	79.3098
Appl2	8.72397	10.9487	15.4484					8.80124	11.9074
Aprt	45.8304	49.6079	47.8443	61.5737	64.4378	58.7362	52.0145	65.9392	71.3217
Araf	44.1446	39.01	45.6186	46.3186	46.9849	51.8989	45.9017	40.9834	43.8819
Arcn1	80.518	86.3618	84.6566	83.7995	79.9521	83.5961	88.4854	87.9201	92.2197
Arf1	875.157	613.159	673.411	766.208	664.91	749.61	891.033	651.506	722.094
Arf3	30.424	36.1233	37.9302	34.4132	36.9555	42.1809	71.928	50.7067	47.8243
Arf4	32.8364	26.6389	32.6895	26.509					
Arf5	70.9546	46.3174	48.4979	65.8952	55.0072	54.1505	47.3226	42.4199	40.2761
Arf6	45.3422	26.9719	34.1992	29.5131	17.8982	20.0555	24.8473	14.1025	23.3854
Arfgap1	149.479	171.047	158.538	163.551	175.18	195.982	164.374	177.598	158.63
Arfgap2	39.0954	47.0077	47.0155	47.1109	54.7454	47.9075	41.2252	54.3546	56.1275
Arfgap3	23.6588	32.159	29.0056	30.4065	32.2229	28.5771	22.3729	31.5539	32.9398
Arfgef2	27.2168	22.961	19.9748		26.3586	16.6351	30.5682		
Arfgef3	11.4257	11.6282		17.0468		14.2851	12.8472	16.7304	17.6739
Arfip1	37.174	36.581	33.679	42.2247	33.4613	35.9132	37.5416	40.3453	37.9213
Arfip2	77.5587	89.2434	84.5517	85.7944	98.7276	94.6269	86.6317	93.1002	99.0578
Arhgap1	74.5933	56.3692	67.5093	74.2711	58.8391	50.2589	56.7789	61.0498	54.3093
Arhgap12	10.1744	8.87422						9.84311	
Arhgap21	13.4657	12.2281	15.4528	14.015	17.0421	14.5191	17.4494	10.016	14.3231
Arhgap23	30.8101	29.9732	39.6598	33.1756	36.0763	34.4611	30.5871	25.77	25.3234
Arhgap25	15.5612								
Arhgap26	5.86207	5.10586	5.03018				3.94951		
Arhgap32	19.411	19.0259	19.7277	20.1849	21.8406	21.1478	17.914	22.8684	
Arhgap35	14.2994	6.99305	18.0799			13.9845			
Arhgap44	66.1149	67.2103	69.375	55.7897	55.2295	71.1245	69.8438	68.5061	67.6756
Arhgap5	11.8538						15.4457		
Arhgdia	985.618	1177.68	1193.78	1188.11	1240.71	1268.64	1348.8	1318.32	1307.08
Arhgdib	59.8526	75.6614	58.6308	65.4098	64.8227	66.748	67.8496	63.1095	64.624
Arhgef12	32.98	26.0464	34.9384	33.8422	37.6328	36.399	36.5225	37.7396	35.399
Arhgef2	65.5585	46.0559	43.3592	41.47	38.5815	36.8445	42.077	40.3812	41.5214
Arhgef7	74.1947	83.061	86.901	78.6614	88.447	84.3094	85.999	88.6519	79.8537
Arhgef9	16.3557	16.2219	15.8229	18.7428	15.6719	17.4786	11.6479	12.0574	14.6527
Arid1a	11.5782	18.6601				9.79978			
Arih1	26.2492	19.773	19.9912	22.1508		19.6397	26.6283	17.4073	
Arl15	16.5222	16.5501		13.1011	12.3953	14.195		20.0146	12.5536
Arl2	35.2566	40.3938	36.4817	36.0612	35.1035	43.2996	36.8686	40.9271	41.1409
Arl3	146.534	159.285	134.593	155.158	132.514	139.275	150.154	173.184	161.344
Arl6	13.3984	13.1064	13.9685	15.611		17.3417	14.4964	14.4149	17.2118
Arl6ip5	40.3256	18.8392	18.8568	31.0876	12.9569	18.9896	24.4469	16.6304	19.0427
Arl8a	75.9415				41.3857				
Arl8b	123.905	72.9349	76.7531	96.0768	84.6575	78.403	94.4926	69.7894	75.3882
Armc1	36.8164	33.5736	33.3668	32.8314	29.6085	33.0961	36.8006	34.6225	34.9475
Armc6	27.5844	21.3398	25.9739	26.7707	27.1457	27.2406	30.0039	25.1131	23.5437
Armc8	4.2217	3.90799	3.40062	5.53352			6.55931	4.73276	
Armcx2	7.91073	8.32865	12.5443		13.7386	15.041	11.4557	11.712	7.46207
Armcx3		21.7175							
Armt1	21.3091	17.6939		27.9221		19.9818	26.7168		
Arpc1a	568.607	528.021	479.919	450.685	445.084	416.379	466.437	441.408	466.154
Arpc2	428.35	443.763	462.67	445.467	393.852	406.099	441.43	476.348	494.539
Arpc3	112.038	101.97	99.1524	89.0054	85.3318	78.4924	94.4277	81.8672	80.5623
Arpc4	183.098	155.696	145.356	167.132	119.286	136.261	166.864	151.828	185.583
Arpc5	264.095	304.603	281.816	274.046	268.857	240.399	272.647	309.037	349.975
Arpc5l	221.207	236.673	210.387	193.697	185.845	209.715	217.093	242.204	240.643
Arpin	74.5224	90.9878	95.0759	104.308	102.049	103.325	96.493	101.794	101.197
Arpp19	122.764	141.791	96.317	101.656	91.1028	98.7852	106.736	106.123	143.484
Arpp21	223.83	286.913	381.397	316.078	284.43	530.642	298.168	406.669	64.4846
Arr3	26.5338	26.5768			33.8185		25.8838		
Arrb1	84.606	88.2108	95.3985	82.3247	92.8762	86.5614	87.9258	75.0702	82.0553
Arsa	87.4523	92.7592	101.939	123.517	112.405	102.76	118.876	103.717	112.502
Arsb	51.3971	64.1387	59.6281	63.5946	66.8227	65.8972	61.9617	64.0524	73.8235
Arsg	20.2373	26.7734	22.7543	29.024	36.2262	41.3796	27.9374	35.842	32.6508
Arvcf	15.1983	18.9041	21.0382	18.1518		24.0802	19.5936		15.7867
As3mt	27.4563	26.4304	27.4897	33.1822	32.586	39.7344	29.5263	31.1156	28.3555
Asah1	160.075	191.502	173.202	176.383	149.184	191.055	208.535	212.454	245.156
Asap1	57.3857	47.6444	48.3117	49.1027	37.7312	34.1982	51.7557	52.101	47.829
Asap2	12.6303	12.4289	11.8324	23.8893					15.2588
Asl	31.1506	24.2397	30.4803	34.8099		30.1679	33.0302	31.8298	27.7428
Asns	21.4451	15.3202	16.1595	23.1812	19.1526	14.9712	16.7927	20.5526	17.0133
Aspa	173.4	155.499	180.404	165.21	151.082	162.007	218.711	180.525	184.009
Aspscr1	39.113	35.1341	37.4466	40.6137	42.5141	45.5931	42.0026	43.6707	40.7854
Asrgl1	369.097	350.105	341.401	324.533	350.582	329.82	343.236	345.868	382.086
Ass1	91.1942	89.7408	88.5473	90.8934	71.607	63.411	84.3547	72.9366	71.1446
Astn1	28.8712	23.5673	29.7803	29.8006	26.1491	26.2073	24.0927	21.4737	
Atad1	23.592								
Atad3	75.1852	72.9821	83.2926	84.5213	82.4258	81.9838	79.0548	94.3571	71.729
Atat1	46.6988	45.8695	53.6316	55.6163	50.4386	51.7962	49.4177	52.9506	44.0925
Atcay	70.201	72.7978	77.1059	85.7645	79.9383	88.0394	68.5768	72.6066	81.0937
Ate1	23.6292						18.9925	14.4285	
Atf2	17.164	15.9083	15.9823	22.2499	24.8261	29.6741	25.1114	18.3714	21.2966
Atg16l1	29.8774	32.0383	34.7497	34.5723	35.5636	36.6574	28.73	34.7833	32.6372
Atg2b	20.0941		13.7392	13.1732	13.3158		9.96613	11.7505	
Atg3	36.7726	26.9956	33.1917	32.1706	33.5047	26.266	27.7708	25.7884	24.7939
Atg4b	10.0372								
Atg5	5.10037	4.30578	5.29885		6.0942				
Atg7	11.037	7.4849	11.233	14.0044				9.94152	
Atg9a	15.4239	18.4214		17.5369		25.6997	19.6847	22.0772	23.5144
Atic	302.546	306.528	300.396	307.924	309.714	313.475	334.655	323.106	299.157
Atl1	23.3011	8.82481	9.60709	15.9366	2.22013	7.69063		12.832	9.90997
Atl2	13.2826	9.98671		18.2492					
Atox1	178.409	227.27	164.941	192.658	169.365	193.796	211.904	216.581	216.437
Atp1a1	1026.55	493.411	556.638	717.549	329.486	345.14	424.494	319.101	292.833
Atp1a2	498.594	231.446	263.479	387.636	184.125	237.289	304.429	200.543	164.968
