File.Name	Precursors.Identified	Proteins.Identified	Total.Quantity	MS1.Signal	MS2.Signal	FWHM.Scans	FWHM.RT	Median.Mass.Acc.MS1	Median.Mass.Acc.MS1.Corrected	Median.Mass.Acc.MS2	Median.Mass.Acc.MS2.Corrected	MS2.Mass.Instability	Normalisation.Instability	Median.RT.Prediction.Acc	Average.Peptide.Length	Average.Peptide.Charge	Average.Missed.Tryptic.Cleavages
C:\Data\Ozaki\241213\Brain\241213_Ozaki_Brain_1_SWATH.wiff.dia	39733	3883	1.34778e+07	6168158	282596064	1.814	0.294	13.0216	11.2045	38.9463	2.14701	0.5	0.181556	1.73921	14.453	2.47	0.202
C:\Data\Ozaki\241213\Brain\241213_Ozaki_Brain_2_SWATH.wiff.dia	33550	3497	9.8497e+06	3206495	219939680	1.803	0.292	11.4336	11.3959	37.3451	2.2678	0.6	0.09361	1.72638	14.486	2.464	0.218
C:\Data\Ozaki\241213\Brain\241213_Ozaki_Brain_3_SWATH.wiff.dia	28479	3242	6.82278e+06	2046128	184140064	1.773	0.287	7.87496	7.8186	40.163	2.21712	0.8	0.0496934	1.74225	14.207	2.419	0.196
C:\Data\Ozaki\241213\Brain\241213_Ozaki_Brain_4_SWATH.wiff.dia	26070	3163	5.62407e+06	1668773	166454384	1.772	0.287	12.8598	12.5027	36.3715	2.4031	0.6	0.0688489	1.68824	13.977	2.383	0.179
C:\Data\Ozaki\241213\Brain\241213_Ozaki_Brain_5_SWATH.wiff.dia	22320	2792	4.43772e+06	1249904	143533296	1.748	0.283	0	0	37.9402	2.19059	0.5	0.0800858	1.57407	14.072	2.402	0.198
C:\Data\Ozaki\241213\Brain\241213_Ozaki_Brain_6_SWATH.wiff.dia	21288	2819	3.92758e+06	1049538	128584752	1.77	0.286	0	0	35.8244	2.41264	0.5	0.114706	1.65572	13.979	2.38	0.15
C:\Data\Ozaki\241213\Brain\241213_Ozaki_Brain_7_SWATH.wiff.dia	24761	2967	4.09255e+06	716603	111808944	1.752	0.284	0	0	38.9604	2.26656	0.5	0.0808664	1.68157	13.991	2.403	0.182
C:\Data\Ozaki\241213\Brain\241213_Ozaki_Brain_8_SWATH.wiff.dia	23308	2897	3.83229e+06	612211	103303080	1.764	0.286	0	0	36.8985	2.42177	0.6	0.0998431	1.79064	13.915	2.391	0.17
C:\Data\Ozaki\241213\Brain\241213_Ozaki_Brain_9_SWATH.wiff.dia	21857	2827	3.28113e+06	390935	87762536	1.771	0.287	0	0	34.4825	2.33619	0.9	0.13647	1.73374	13.938	2.408	0.183
