File.Name	Precursors.Identified	Proteins.Identified	Total.Quantity	MS1.Signal	MS2.Signal	FWHM.Scans	FWHM.RT	Median.Mass.Acc.MS1	Median.Mass.Acc.MS1.Corrected	Median.Mass.Acc.MS2	Median.Mass.Acc.MS2.Corrected	MS2.Mass.Instability	Normalisation.Instability	Median.RT.Prediction.Acc	Average.Peptide.Length	Average.Peptide.Charge	Average.Missed.Tryptic.Cleavages
C:\Data\Ozaki\241213\Brain\241213_Ozaki_Brain_1_SWATH.wiff.dia	41154	3723	1.31188e+07	6168158	282596064	1.83	0.296	13.2109	8.4099	38.9867	2.44684	0.5	0.1995	0.12867	14.227	2.449	0.205
C:\Data\Ozaki\241213\Brain\241213_Ozaki_Brain_2_SWATH.wiff.dia	39845	3675	9.75703e+06	3206495	219939680	1.812	0.293	14.3527	8.1024	37.718	2.71683	0.6	0.100947	0.140081	14.184	2.446	0.209
C:\Data\Ozaki\241213\Brain\241213_Ozaki_Brain_3_SWATH.wiff.dia	37864	3554	6.95364e+06	2046128	184140064	1.813	0.293	5.58816	4.37269	39.6831	2.89706	0.7	0.0542574	0.14466	14.152	2.438	0.207
C:\Data\Ozaki\241213\Brain\241213_Ozaki_Brain_4_SWATH.wiff.dia	36896	3581	5.7797e+06	1668773	166454384	1.815	0.294	0	0	36.6953	3.19677	0.6	0.0721092	0.14728	14.111	2.43	0.201
C:\Data\Ozaki\241213\Brain\241213_Ozaki_Brain_5_SWATH.wiff.dia	33829	3453	4.56602e+06	1249904	143533296	1.794	0.29	16.5493	10.01	37.8709	3.08342	0.5	0.0746189	0.132966	14.119	2.432	0.207
C:\Data\Ozaki\241213\Brain\241213_Ozaki_Brain_6_SWATH.wiff.dia	31729	3323	4.02543e+06	1049538	128584752	1.797	0.291	0	0	35.7764	3.17082	0.5	0.104947	0.151256	13.927	2.407	0.18
C:\Data\Ozaki\241213\Brain\241213_Ozaki_Brain_7_SWATH.wiff.dia	35398	3476	4.12783e+06	716603	111808944	1.775	0.287	0	0	38.9558	3.19672	0.5	0.0782588	0.131678	14.151	2.438	0.202
C:\Data\Ozaki\241213\Brain\241213_Ozaki_Brain_8_SWATH.wiff.dia	33659	3409	3.93421e+06	612211	103303080	1.8	0.291	0	0	36.8538	3.29303	0.6	0.11063	0.128344	14.073	2.428	0.192
C:\Data\Ozaki\241213\Brain\241213_Ozaki_Brain_9_SWATH.wiff.dia	31821	3257	3.35316e+06	390935	87762536	1.796	0.291	0	0	34.9739	3.35687	0.9	0.14592	0.151629	14.065	2.431	0.197
