Protein.Group	Protein.Ids	Protein.Names	Genes	First.Protein.Description	D:\Studies\20240809_RatPlasma_SDvsZDF_MagR_Eist\Rawdata\20240809_SD1_EiST.raw	D:\Studies\20240809_RatPlasma_SDvsZDF_MagR_Eist\Rawdata\20240809_SD2_EiST.raw	D:\Studies\20240809_RatPlasma_SDvsZDF_MagR_Eist\Rawdata\20240809_SD3_EiST.raw	D:\Studies\20240809_RatPlasma_SDvsZDF_MagR_Eist\Rawdata\20240809_ZDF1_EiST.raw	D:\Studies\20240809_RatPlasma_SDvsZDF_MagR_Eist\Rawdata\20240809_ZDF2_EiST.raw	D:\Studies\20240809_RatPlasma_SDvsZDF_MagR_Eist\Rawdata\20240809_ZDF3_EiST.raw
A0A096MJ01	A0A096MJ01	A0A096MJ01_RAT	Ldb3	LIM domain binding 3	38270.1	88888.1	23270.5	15174.2		
A0A096MJ11	A0A096MJ11	A0A096MJ11_RAT	Gsdmd	Gasdermin D	131646	134365	142557	90421.5	155849	112984
A0A096MJ99	A0A096MJ99	A0A096MJ99_RAT	Vamp4	Vesicle-associated membrane protein 4	12672.1	18693.1		11235.5	9485.21	17476.6
A0A096MJF9	A0A096MJF9	A0A096MJF9_RAT	Tmem132e	Transmembrane protein 132E	9537.79		4239.48			
A0A096MJN4	A0A096MJN4	SEPT4_RAT	Septin4	Septin-4	386702	564088	179892	368300	702693	542396
A0A096MJT6	A0A096MJT6	A0A096MJT6_RAT	Bltp1	Similar to RIKEN cDNA D630029K19	138939	171589	135120	159686	154939	157829
A0A096MJY1	A0A096MJY1	A0A096MJY1_RAT	Gpc6	Glypican 6	36453.3	25802.9		21980.3		11698.8
A0A096MJY7	A0A096MJY7	A0A096MJY7_RAT	Lsm14a	LSM14A mRNA processing body assembly factor	109294	51148.8	51248.9	87389.8	230317	134968
A0A096MK07	A0A096MK07	A0A096MK07_RAT	AC118772.1	Uncharacterized protein	108148	131740	170279	92233.8	125565	104920
A0A096MK24	A0A096MK24	A0A096MK24_RAT	Morc4	Microrchidia 4	74664.5	77784.5	104022	80338.3	94469	77619.8
A0A096MKB0	A0A096MKB0	A0A096MKB0_RAT	Rab24	Max dimerization protein 3	53395.2	40344.2	54812.5	67852.7	41660	54382.6
A0A096MKE0	A0A096MKE0	A0A096MKE0_RAT	Asph	Aspartate-beta-hydroxylase	264138	258743	327057	340078	348513	314810
A0A096MKE2	A0A096MKE2	A0A096MKE2_RAT	Snx12	PX domain-containing protein	518986	507542	533010	1.27062e+06	1.04461e+06	846715
A0A096MKH4	A0A096MKH4	A0A096MKH4_RAT	Ube2j1	Ubiquitin-conjugating enzyme E2, J1	27497.2	43211	37859.4	56465.2	26907.1	27817.6
A0A0B4J2J0	A0A0B4J2J0	A0A0B4J2J0_RAT	Fcgr1a	Fc fragment of IgG receptor Ia		16905.5	22954.6		2022.34	11466.9
A0A0G2JSI4	A0A0G2JSI4	A0A0G2JSI4_RAT	Adgre5	Adhesion G protein-coupled receptor E5	310106	495455	447699	315451	281084	653000
A0A0G2JSK1	A0A0G2JSK1	A0A0G2JSK1_RAT	Serpina3c	Serine (or cysteine) proteinase inhibitor, clade A, member 3C	1.77295e+06	163212	60380.4	72227.7	80968.4	91531.7
A0A0G2JST1	A0A0G2JST1	A0A0G2JST1_RAT	Adgrg6	Adhesion G protein-coupled receptor G6	40269.3		70290.5			125642
A0A0G2JT44	A0A0G2JT44	A0A0G2JT44_RAT	Tmc6	Transmembrane channel-like protein	294998	368779	410098	396525	385530	331019
A0A0G2JT63	A0A0G2JT63	A0A0G2JT63_RAT	Cyfip2	Cytoplasmic FMR1-interacting protein	69240.6	104801	90647	41573.2	48719.6	113975
A0A0G2JT70;A0A8I6A0D4	A0A0G2JT70;A0A8I6A0D4	A0A0G2JT70_RAT;A0A8I6A0D4_RAT	ENSRNOG00000067056;ENSRNOG00000070183	Ig-like domain-containing protein	22837.7		27704		21303.3	
A0A0G2JTB2	A0A0G2JTB2	A0A0G2JTB2_RAT	Gbe1	1,4-alpha-glucan branching enzyme	38615.3	21137.8	71594.3	30105.6	25820	41869
A0A0G2JTG3	A0A0G2JTG3	A0A0G2JTG3_RAT	Susd1	Sushi domain containing 1	110342	175734	203024	159654	233578	244795
A0A0G2JTJ9	A0A0G2JTJ9	A0A0G2JTJ9_RAT	Tfcp2	Transcription factor CP2	33643.2	46680.6		70796.4	34657.2	58009.9
A0A0G2JTM9	A0A0G2JTM9	A0A0G2JTM9_RAT	Dnajb14	DnaJ heat shock protein family (Hsp40) member B14	118068	148201	128925	119931	108071	116011
A0A0G2JTT6	A0A0G2JTT6	A0A0G2JTT6_RAT	Herc1	HECT and RLD domain containing E3 ubiquitin protein ligase family member 1	58302.7	37978.6	35393.5	18598	26364.2	
A0A0G2JTW1	A0A0G2JTW1	A0A0G2JTW1_RAT	Rap2a	Ras-related protein Rap-2	29215.5	614873	510906	111023	310231	392661
A0A0G2JTX2	A0A0G2JTX2	A0A0G2JTX2_RAT	Praf2	PRA1 family protein	174605	120928	205656	311996	277190	166500
A0A0G2JTX7	A0A0G2JTX7	A0A0G2JTX7_RAT	Col6a5	Collagen type VI alpha 5 chain	114989	64813.6	86571.3	68764.3	35423.3	45856.4
A0A0G2JTY3	A0A0G2JTY3	A0A0G2JTY3_RAT	Slc37a4	Solute carrier family 37 member 4	107459	136866	142921	160247	124927	151623
A0A0G2JTY4	A0A0G2JTY4	A0A0G2JTY4_RAT	Nfatc3	Nuclear factor of activated T-cells 3	17934.1	9454.43	15138.1	17225.4	9976.8	
A0A0G2JTZ2;F1M8W4	A0A0G2JTZ2;F1M8W4	SOX5_RAT;SOX6_RAT	Sox5;Sox6	Transcription factor SOX-6		8564.74		5728.76	10446.3	7142.4
A0A0G2JU49	A0A0G2JU49	A0A0G2JU49_RAT	Mtx1	Metaxin 1	30544.6	128914	60883.5	55136.1	113409	89757.5
A0A0G2JUA5	A0A0G2JUA5	A0A0G2JUA5_RAT	Ahnak	AHNAK nucleoprotein	529238	314145	517381	342274	260037	363634
A0A0G2JUC8	A0A0G2JUC8	A0A0G2JUC8_RAT	Rbx1	Ring-box 1	284164	144982	100398	50448.1	143266	67468.2
A0A0G2JUC9	A0A0G2JUC9	A0A0G2JUC9_RAT	Herc2	HECT-type E3 ubiquitin transferase	4462.87	14978.4	16278.1	30389.8	17381.3	11621.9
A0A0G2JUF2	A0A0G2JUF2	A0A0G2JUF2_RAT	Snx30	Sorting nexin family member 30	170376	231147	204620	176729	153828	157251
A0A0G2JUF9	A0A0G2JUF9	A0A0G2JUF9_RAT	Nckap1l	NCK associated protein 1 like	18839.3	35633.8	43897.3		39430.2	31893.4
A0A0G2JUG7	A0A0G2JUG7	IQEC1_RAT	Iqsec1	IQ motif and SEC7 domain-containing protein 1	36295.5	86902.7	75395.4	51432.3	96228.3	94120.1
A0A0G2JUH8	A0A0G2JUH8	A0A0G2JUH8_RAT	Snx13	Sorting nexin 13	54945.5	27349.4	51051.4	68613.6	34829.3	38928.4
A0A0G2JUJ9	A0A0G2JUJ9	A0A0G2JUJ9_RAT	Sec63	SEC63 homolog, protein translocation regulator	81624.2	93863	104364	101850	106197	142761
A0A0G2JUT7	A0A0G2JUT7	A0A0G2JUT7_RAT	B3glct	Beta 3-glucosyltransferase	278859	328250	224899	138594	162786	206479
A0A0G2JUU7	A0A0G2JUU7	A0A0G2JUU7_RAT	Tubgcp3	Gamma-tubulin complex component		14545.7	15829.1		20581.4	51983.7
A0A0G2JUV4	A0A0G2JUV4	A0A0G2JUV4_RAT	Mrpl1	Mitochondrial ribosomal protein L1	18458		18530.2	22679.1	12925.5	18030.9
A0A0G2JUV7	A0A0G2JUV7	A0A0G2JUV7_RAT	Cep85	Centrosomal protein 85	17613.6		15982.3	14238.8	13308.1	
A0A0G2JV04	A0A0G2JV04	GGA3_RAT	Gga3	ADP-ribosylation factor-binding protein GGA3	115216	112380	144695	147066	147316	150845
A0A0G2JV05	A0A0G2JV05	A0A0G2JV05_RAT	Mroh1	Maestro heat-like repeat family member 1		14892.6	31164.8		10104	
A0A0G2JV12	A0A0G2JV12	A0A0G2JV12_RAT	Col15a1	Collagen type XV alpha 1 chain	229182	461131	258055	296052	171493	200787
A0A0G2JV24	A0A0G2JV24	A0A0G2JV24_RAT	Thbs1	Thrombospondin 1	8.83295e+07	9.77004e+07	1.01642e+08	8.35594e+07	1.18202e+08	9.88742e+07
A0A0G2JV35	A0A0G2JV35	A0A0G2JV35_RAT	Naa80	N(alpha)-acetyltransferase 80, NatH catalytic subunit	74654.2	54733.1	69153.3	142754	104919	107101
A0A0G2JV49	A0A0G2JV49	A0A0G2JV49_RAT	Ppp6r2	Protein phosphatase 6, regulatory subunit 2	117182	138527	152246	61013.1	97727.2	105216
A0A0G2JV67	A0A0G2JV67	A0A0G2JV67_RAT	Ccdc27	Coiled-coil domain containing 27			5533.75			
A0A0G2JVE3	A0A0G2JVE3	A0A0G2JVE3_RAT	AC124205.2	Uncharacterized protein		62809.1		27047.9	28313.4	17087.4
A0A0G2JVF0	A0A0G2JVF0	A0A0G2JVF0_RAT	Arhgap4	Rho GTPase activating protein 4	135115	110331	112506	111650	124512	116359
A0A0G2JVH9	A0A0G2JVH9	A0A0G2JVH9_RAT	Eeig2	Family with sequence similarity 102, member B	72239.6	41548.7	20667.6	53119.5	26441.1	34150.5
A0A0G2JVL5	A0A0G2JVL5	A0A0G2JVL5_RAT	Rimoc1	Similar to expressed sequence AW549877	9918.01		10755.7	10122.6	10529.4	
A0A0G2JVL6	A0A0G2JVL6	A0A0G2JVL6_RAT	Ndufa8	NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 8	217238	232679	205410	188661	222880	154159
A0A0G2JVM2	A0A0G2JVM2	A0A0G2JVM2_RAT	Mia3	MIA SH3 domain ER export factor 3	259053	198868	220928	250711	205914	228249
A0A0G2JVP5	A0A0G2JVP5	A0A0G2JVP5_RAT	Paip1	Poly(A) binding protein interacting protein 1	161236	299645	108826	100800	161050	158227
A0A0G2JVP9	A0A0G2JVP9	A0A0G2JVP9_RAT	Psme1-ps1	Proteasome (prosome, macropain) activator subunit 1 (PA28 alpha), pseudogene 1	192971	417799	348244	185005	429183	282007
A0A0G2JVT8	A0A0G2JVT8	A0A0G2JVT8_RAT	Samd9l1	Sterile alpha motif domain-containing protein 9-like	195614	189949	235418	109072	169075	156617
A0A0G2JVX9	A0A0G2JVX9	A0A0G2JVX9_RAT	Arpp21	cAMP regulated phosphoprotein 21	40515.4	19168	44872.8	46386.2	15077.1	19516
A0A0G2JVY2	A0A0G2JVY2	A0A0G2JVY2_RAT	Cd163	CD163 molecule			73204.1			54566.1
A0A0G2JVY4	A0A0G2JVY4	A0A0G2JVY4_RAT	Tmem63a	Transmembrane protein 63a	51194.5	50235.7	83863.9	88782.1	67339.1	68070
A0A0G2JW29	A0A0G2JW29	A0A0G2JW29_RAT	Man1a1	alpha-1,2-Mannosidase	1.28844e+07	1.88609e+07	1.45007e+07	1.47576e+07	1.36029e+07	1.62744e+07
A0A0G2JW41	A0A0G2JW41	A0A0G2JW41_RAT	ENSRNOG00000065855	Ig-like domain-containing protein	3.2054e+06	2.40962e+06	4.4646e+06	382560	833261	1.00208e+06
A0A0G2JWA3	A0A0G2JWA3	A0A0G2JWA3_RAT	Xpo7	Exportin 7	10595.5	11124.5	22402.7	13725.5	12938.8	14711.8
A0A0G2JWB6	A0A0G2JWB6	A0A0G2JWB6_RAT	Pxdn	Peroxidasin	517479	1.10322e+06	912791	560058	793944	724162
A0A0G2JWD0	A0A0G2JWD0	A0A0G2JWD0_RAT	Prom1	Prominin 1	527260	310497	247931	373242	255358	238095
A0A0G2JWG1	A0A0G2JWG1	A0A0G2JWG1_RAT	Man2a2	Alpha-mannosidase	45586.5	135080	113057	26029.1	44833.9	51996.6
A0A0G2JWM3	A0A0G2JWM3	A0A0G2JWM3_RAT	Smim15	Small integral membrane protein 15	19342.8	86497.7	36014.7	81448.9	38358.5	56443.9
A0A0G2JWN4	A0A0G2JWN4	A0A0G2JWN4_RAT	Actmap	Actin maturation protease		8659.57	17906.2		18497.7	
A0A0G2JWX2	A0A0G2JWX2	A0A0G2JWX2_RAT	Lama2	Laminin subunit alpha 2	50046.3	153911	75626.1	40949.1	45025.5	53256.2
A0A0G2JWX9	A0A0G2JWX9	A0A0G2JWX9_RAT	Clca1	Chloride channel accessory 1	20584.5	109495	10685.3	65491.4	29725	143807
A0A0G2JX20	A0A0G2JX20	A0A0G2JX20_RAT	Katnb1	Katanin p80 WD40 repeat-containing subunit B1	171091	146557	195060	146484	162406	125867
A0A0G2JX72;D3ZQV3	A0A0G2JX72;D3ZQV3	A0A0G2JX72_RAT;D3ZQV3_RAT	Mbnl1;Mbnl3	Muscleblind-like splicing regulator 1	11659.3		25310.8	26714.2	24181.9	29707.5
A0A0G2JXC5	A0A0G2JXC5	A0A0G2JXC5_RAT	Mrtfa	Myocardin related transcription factor A	82137.6	48771.9	59590.4	76721.3	57762.4	68259.5
A0A0G2JXG7	A0A0G2JXG7	A0A0G2JXG7_RAT	Carmil1	Capping protein regulator and myosin 1 linker 1	19264.4		7179.16	29498.8	47926	62916.9
A0A0G2JXI6	A0A0G2JXI6	A0A0G2JXI6_RAT	Cyrib	CYFIP related Rac1 interactor B	176569	183618	167609	206244	167443	214792
A0A0G2JXJ6	A0A0G2JXJ6	A0A0G2JXJ6_RAT	Ttc7b	Tetratricopeptide repeat domain 7B	88102.3	110682	132788	126092	153988	199872
A0A0G2JXK2	A0A0G2JXK2	A0A0G2JXK2_RAT	Bcap31	B-cell receptor-associated protein	4.81164e+06	3.07201e+06	3.39737e+06	4.61407e+06	3.22384e+06	4.3528e+06
A0A0G2JXM1	A0A0G2JXM1	A0A0G2JXM1_RAT	Ctnnd1	Catenin delta 1	793445	1.1803e+06	819681	658278	1.00705e+06	843408
A0A0G2JXN8	A0A0G2JXN8	A0A0G2JXN8_RAT	Osbpl8	Oxysterol-binding protein	77240.3	122017	102879	61679	90439.8	96803.6
A0A0G2JXT6	A0A0G2JXT6	MTMR6_RAT	Mtmr6	Myotubularin-related protein 6	25353.9	14095.1	25352.2	20071.2		6082.56
A0A0G2JXT8	A0A0G2JXT8	A0A0G2JXT8_RAT	Flnb	Filamin B	243754	160934	211180	195553	142836	149195
A0A0G2JXY0	A0A0G2JXY0	A0A0G2JXY0_RAT	Ccdc9b	Coiled-coil domain containing 9B	39901.5				22845.2	
A0A0G2JY11	A0A0G2JY11	A0A0G2JY11_RAT	Tspan9	Tetraspanin	1.66561e+06	1.47898e+06	1.69681e+06	1.25386e+06	1.12175e+06	1.11588e+06
A0A0G2JY22	A0A0G2JY22	A0A0G2JY22_RAT	Dip2b	Disco-interacting protein 2 homolog B	27287.6	43852.6	22906	25130.6	33909	37835.3
A0A0G2JY81	A0A0G2JY81	A0A0G2JY81_RAT	Fbln1	Fibulin-1	2.77518e+06	1.33488e+07	4.83687e+06	1.87718e+06	3.16222e+06	4.01095e+06
A0A0G2JY98	A0A0G2JY98	A0A0G2JY98_RAT	ENSRNOG00000067883	Ig-like domain-containing protein	181881		407145	5232.54	14671.1	8467.67
A0A0G2JYA3	A0A0G2JYA3	A0A0G2JYA3_RAT	Sppl2a	Signal peptide peptidase-like 2A	87495.8	71320.5	70360.7	124432	79112.6	152764
A0A0G2JYA7	A0A0G2JYA7	A0A0G2JYA7_RAT	Tarbp1	TAR (HIV-1) RNA binding protein 1	7363.15		16073.1		22424.4	22617.6
A0A0G2JYE0	A0A0G2JYE0	A0A0G2JYE0_RAT	Atxn2l	Ataxin 2-like	538809	595174	593035	486693	572840	500669
A0A0G2JYF9	A0A0G2JYF9	A0A0G2JYF9_RAT	Matn3	Matrilin 3	56587.4	57202	35426.3	20816.6	23238.7	
A0A0G2JYI7	A0A0G2JYI7	A0A0G2JYI7_RAT	Ubap2	Ubiquitin-associated protein 2	118278	87787.7	130244	162513	127079	135287
A0A0G2JYJ5	A0A0G2JYJ5	A0A0G2JYJ5_RAT	Ap5z1	Adaptor related protein complex 5 subunit zeta 1			16006.4	11853.1	13689.9	26320.2
A0A0G2JYJ7	A0A0G2JYJ7	A0A0G2JYJ7_RAT	Rbms2	RNA binding motif, single stranded interacting protein 2	38900.4	30418.1	36735.4	45694.3	48599.8	47838.2
A0A0G2JYM7	A0A0G2JYM7	A0A0G2JYM7_RAT	Vwce	von Willebrand factor C and EGF domains		38540.3	11932.7			
A0A0G2JYN4	A0A0G2JYN4	A0A0G2JYN4_RAT	Ergic2	Endoplasmic reticulum-Golgi intermediate compartment protein		46561.1	43567.5	39165	62978.1	62877
A0A0G2JYQ1	A0A0G2JYQ1	A0A0G2JYQ1_RAT	Haus7	HAUS augmin-like complex, subunit 7	331111	203006	157614	278451	146019	221010
A0A0G2JYR1	A0A0G2JYR1	A0A0G2JYR1_RAT	Exoc6b	Exocyst complex component	100829	127306	97167		95107.9	97371.4
A0A0G2JYR4	A0A0G2JYR4	A0A0G2JYR4_RAT	Lrba	LPS responsive beige-like anchor protein	94783.7	113817	141020	63242.8	81291.7	87054.9
A0A0G2JYR5	A0A0G2JYR5	A0A0G2JYR5_RAT	Arhgap1	Rho GTPase activating protein 1	1.55693e+06	1.68474e+06	1.51967e+06	1.90684e+06	1.76074e+06	1.52503e+06
A0A0G2JYU6	A0A0G2JYU6	A0A0G2JYU6_RAT	Fmnl1	Formin-like 1	24842.8	18516.7	22134.9	25993.2	11991.4	17130.7
A0A0G2JYX9	A0A0G2JYX9	A0A0G2JYX9_RAT	Irak1	Interleukin-1 receptor-associated kinase 1	253254	314914	241669	207976	168896	338001
A0A0G2JZ18	A0A0G2JZ18	A0A0G2JZ18_RAT	Ptx4	Pentraxin 4				24078.3		
A0A0G2JZ38	A0A0G2JZ38	A0A0G2JZ38_RAT	Fhod1	Formin homology 2 domain containing 1	1.27089e+06	2.20312e+06	1.95809e+06	757199	1.57773e+06	1.53089e+06
A0A0G2JZ40	A0A0G2JZ40	A0A0G2JZ40_RAT	Reck	Reversion-inducing-cysteine-rich protein with kazal motifs		39595.1	13520.8		12126.1	19565.5
A0A0G2JZ48	A0A0G2JZ48	A0A0G2JZ48_RAT	Tmf1	TATA element modulatory factor 1	152870	100890	159745	139541	103117	145529
A0A0G2JZ53	A0A0G2JZ53	A0A0G2JZ53_RAT	Birc6	Baculoviral IAP repeat-containing 6	199647	253489	264741	254205	277127	281536
A0A0G2JZ84	A0A0G2JZ84	A0A0G2JZ84_RAT	Epg5	Ectopic P-granules autophagy protein 5 homolog	60405.1	75224.1	80238.4	45931.8	125550	124627
A0A0G2JZA7	A0A0G2JZA7	A0A0G2JZA7_RAT	Cemip2	hyaluronoglucosaminidase	129607	151679	144509	79929.7	47550.6	107512
A0A0G2JZC4	A0A0G2JZC4	A0A0G2JZC4_RAT	Sema6d	Semaphorin 6D	67700.8	50332.5	56069	87188.3	72936.2	63994.7
A0A0G2JZE7	A0A0G2JZE7	A0A0G2JZE7_RAT	Arhgef40	Rho guanine nucleotide exchange factor 40	41956.7	63033.7	48466	35053	50516.6	48070.5
A0A0G2JZF6	A0A0G2JZF6	A0A0G2JZF6_RAT	Ndufaf2	NADH:ubiquinone oxidoreductase complex assembly factor 2	15544.6	9947.39	48008.8	47575.5	59492.8	52324.1
A0A0G2JZH0	Q5XIJ7;A0A0G2JZH0	A0A0G2JZH0_RAT	Cab39	Calcium binding protein 39	540437	857632	875138	673414	1.30029e+06	996000
A0A0G2JZH4	A0A0G2JZH4	A0A0G2JZH4_RAT	Slc35a1	Solute carrier family 35 member A1	48650.5	50912.4	39689.7	40776.5	70999.7	68399.2
A0A0G2JZH8	A0A0G2JZH8	A0A0G2JZH8_RAT	Pdhx	Dihydrolipoamide acetyltransferase component of pyruvate dehydrogenase complex	246330	254824	247279	299059	252724	444781
A0A0G2JZL1	A0A0G2JZL1	A0A0G2JZL1_RAT	AABR07065808.1	Ig-like domain-containing protein	778074	293859	1.03415e+06	676459	442139	227814
A0A0G2JZP9	A0A8I6AJA6;A0A0G2JZP9	A0A0G2JZP9_RAT	Rnf11	Ring finger protein 11-like 1	415473	246462	353174	365521	219842	220313
A0A0G2JZS1	A0A0G2JZS1	A0A0G2JZS1_RAT	Kpna6	Importin subunit alpha	28319.3	118149	68992.1	18061.2	90894.4	53014.1
A0A0G2JZS9	A0A0G2JZS9	A0A0G2JZS9_RAT	AABR07034736.1	Ig-like domain-containing protein			63669.8			
A0A0G2JZZ4	A0A0G2JZZ4	A0A0G2JZZ4_RAT	Selenom	Selenoprotein M	215835	131929	106820	345527	222625	205297
A0A0G2K012	A0A0G2K012	A0A0G2K012_RAT	Ubxn6	UBX domain protein 6	224230	271329	274247	286362	385442	416848
A0A0G2K059	A0A0G2K059	A0A0G2K059_RAT	Mcu	Calcium uniporter protein	176498	563022	407166	461484	503789	746453
A0A0G2K066	A0A0G2K066	A0A0G2K066_RAT	LOC100363522	Ig-like domain-containing protein	94014.8	298825	48428.2	341886	137108	120297
A0A0G2K069	A0A0G2K069	A0A0G2K069_RAT	Col11a2	Collagen type XI alpha 2 chain	97698.6	132487	79413.5	43391.7	46521.8	42568.9
A0A0G2K089	A0A0G2K089	A0A0G2K089_RAT	Dennd4c	DENN domain containing 4C	46506.8	22443.8	39091.1	39618	27828	37676.8
A0A0G2K0A0	A0A0G2K0A0	A0A0G2K0A0_RAT	Cyth4	Cytohesin 4	18488.9	44546.8	48496	35248.4	66556	60670.7
A0A0G2K0C0	A0A0G2K0C0	A0A0G2K0C0_RAT	Fpgt	Fucose-1-phosphate guanylyltransferase	34820.8	29196.2	49660.5	31297.1	40837.8	38118.1
A0A0G2K0G9	A0A0G2K0G9	A0A0G2K0G9_RAT	Rin3	Ras and Rab interactor 3	260814	267291	237489	171989	193952	149926
A0A0G2K0I6	A0A0G2K0I6	A0A0G2K0I6_RAT	Cdh5	Cadherin 5	1.75586e+06	1.38315e+06	884414	669604	374441	929219
A0A0G2K0W3	A0A0G2K0W3	A0A0G2K0W3_RAT	Ttyh3	Protein tweety homolog	802957	775072	855290	1.11543e+06	1.07193e+06	1.09423e+06
A0A0G2K0X0	A0A0G2K0X0	A0A0G2K0X0_RAT	Tafazzin	Tafazzin family protein		27163.4		20996.9	25429	40477
A0A0G2K162	A0A0G2K162	A0A0G2K162_RAT	Epb41l2	Erythrocyte membrane protein band 4.1-like 2	59677.8	83397.6	94411.6	85873.1	96066.6	92917.7
A0A0G2K189	A0A0G2K189	A0A0G2K189_RAT	Scrn3	Secernin 3	38724.8	176746	119454	37818	189880	134731
A0A0G2K1A2	A0A0G2K1A2	A0A0G2K1A2_RAT	Mpo	Myeloperoxidase	62965.5	83100.1	94716.2	65441.4	91336.7	68377.5
A0A0G2K1A4	A0A0G2K1A4	A0A0G2K1A4_RAT	Evi5l	Ecotropic viral integration site 5-like	13519.6	13329.9	14241		4134.45	5656.56
A0A0G2K1D2	A0A0G2K1D2	A0A0G2K1D2_RAT	Rap1gds1	Rap1 GTPase-GDP dissociation stimulator 1	98242.9	70513.7	147877	100530	92452.9	100449
A0A0G2K1E1	A0A0G2K1E1	A0A0G2K1E1_RAT	RT1-A1	RT1 class Ia, locus A1	341041	2.3684e+06	3.02075e+06	669742	675485	697938
A0A0G2K1F0	A0A0G2K1F0	A0A0G2K1F0_RAT	AABR07060980.1	Ig-like domain-containing protein	17076.2	64394.8	298633		16032.6	41268.8
A0A0G2K1G4	A0A0G2K1G4	A0A0G2K1G4_RAT	Rspry1	Ring finger and SPRY domain containing 1	55208.3	65486.1	72754.2	58399.7	69790.2	98480
A0A0G2K1L5	A0A0G2K1L5	A0A0G2K1L5_RAT	Reep2	Receptor expression-enhancing protein	555370	826747	819057	1.03726e+06	1.48438e+06	995522
A0A0G2K1N9	A0A0G2K1N9	A0A0G2K1N9_RAT	Selenoo	Selenoprotein O	104515	83852.2	90569.5	97061.8	77288.9	78324.7
A0A0G2K1P3	A0A0G2K1P3	A0A0G2K1P3_RAT	Bnip2	BCL2 interacting protein 2	56572	75010.5		53190.9	67352.8	50731.9
A0A0G2K1P8	A0A0G2K1P8	A0A0G2K1P8_RAT	Triobp	TRIO and F-actin binding protein	374387	525487	476615	378090	452921	450916
A0A0G2K1Q0	A0A0G2K1Q0	A0A0G2K1Q0_RAT	Pik3c2b	Phosphatidylinositol-4-phosphate 3-kinase, catalytic subunit type 2 beta	179299	296738	196136	100827	178478	150367
A0A0G2K1Q8	A0A0G2K1Q8	ABCA3_RAT	Abca3	Phospholipid-transporting ATPase ABCA3	37142.3	40054.5	39616.9	30991.4	30452.1	37090.4
A0A0G2K1T3	A0A0G2K1T3	A0A0G2K1T3_RAT	Sbf2	SET binding factor 2	13760.8		7276.13		14439.3	13637.4
A0A0G2K230	A0A0G2K230	A0A0G2K230_RAT	Dsc3	Desmocollin 3	75822.7	102251	101428	46148.2	48959.7	88754.1
A0A0G2K261	A0A0G2K261	A0A0G2K261_RAT	Iars2	isoleucine--tRNA ligase	235657	277701	209645	293074	297968	298769
A0A0G2K264	A0A0G2K264	A0A0G2K264_RAT	Dap3	Death associated protein 3	107534	513928	644035	52627.1	81247.9	212846
A0A0G2K2B7	A0A0G2K2B7	A0A0G2K2B7_RAT	Wdr20	WD repeat domain 20		20374	21091.5	24799.7	15397.5	8076.55
A0A0G2K2C7	A0A0G2JZU8;A0A0G2K2C7	A0A0G2K2C7_RAT	Usp9x	ubiquitinyl hydrolase 1	139909	245022	219824	134712	219809	195091
A0A0G2K2G7	A0A0G2K2G7	A0A0G2K2G7_RAT	Anks1a	Ankyrin repeat and sterile alpha motif domain containing 1A	35737.1	62785.8	47114.4	16681.2	52832.1	75074.6
A0A0G2K2M3	A0A0G2K2M3	A0A0G2K2M3_RAT	Stat6	Signal transducer and activator of transcription	88681.8	93830.2	72489.4	65827.7	97062.3	110680
A0A0G2K2P3	A0A0G2K2P3	A0A0G2K2P3_RAT	Tnfaip8	TNF alpha induced protein 8	86705.9	291272	247369	251206	700443	582075
A0A0G2K2P4	A0A0G2K2P4	A0A0G2K2P4_RAT	Cyp2t1	Cytochrome P450, family 2, subfamily t, polypeptide 1			29437.6		23578.9	15352.3
A0A0G2K2Q8	A0A0G2K2Q8	A0A0G2K2Q8_RAT	Col13a1	Collagen type XIII alpha 1 chain		20584.9	46897.8	10503.1	6441.09	
A0A0G2K2R0	A0A0G2K2R0	A0A0G2K2R0_RAT	Frmd4a	FERM domain containing 4A	9555.94		20726.8		4048.76	
A0A0G2K2V5	A0A0G2K2V5	A0A0G2K2V5_RAT	Exoc1	Exocyst complex component 1	235502	216049	200763	184234	288452	265555
A0A0G2K2Y9	A0A0G2K2Y9	A0A0G2K2Y9_RAT	Plxnb2	Plexin B2	154799	226422	171761	205581	144323	298660
A0A0G2K2Z0	A0A0G2K2Z0	A0A0G2K2Z0_RAT	Eml4	EMAP like 4	234146	337834	315623	212664	437817	310352
A0A0G2K2Z2	A0A0G2K2Z2	A0A0G2K2Z2_RAT	Inpp5k	Inositol polyphosphate-5-phosphatase K	62142.3	53657.7	61265.3	79963.8	46652.7	48673.1
A0A0G2K332	A0A0G2K332	A0A0G2K332_RAT	AABR07034729.1	Ig-like domain-containing protein	538030	1.63714e+06	649884	339474	220082	701319
A0A0G2K344	A0A0G2K344	PK3CA_RAT	Pik3ca	Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform			18594.6		25202.5	
A0A0G2K350	A0A0G2K350	A0A0G2K350_RAT	Napg	NSF attachment protein gamma	488689	373711	529274	479547	417805	538983
A0A0G2K351	A0A0G2K351	A0A0G2K351_RAT	Unc119b	Malectin	9638.36	17840.5	21230.1	26983.7	11668.2	17334.4
