Raw file	Fraction	Enzyme	Enzyme mode	Enzyme first search	Enzyme mode first search	Use enzyme first search	Variable modifications	Fixed modifications	Multi modifications	Variable modifications first search	Use variable modifications first search	Requantify	Multiplicity	Max. missed cleavages	Max. labeled AAs	Labels0	Labels1	LC-MS run type	Time-dependent recalibration	MS	MS/MS	MS3	MS/MS submitted	MS/MS submitted (SIL)	MS/MS submitted (ISO)	MS/MS submitted (PEAK)	MS/MS identified	MS/MS identified (SIL)	MS/MS identified (ISO)	MS/MS identified (PEAK)	MS/MS identified [%]	MS/MS identified (SIL) [%]	MS/MS identified (ISO) [%]	MS/MS identified (PEAK) [%]	Peptide sequences identified	Peaks	Peaks sequenced	Peaks sequenced [%]	Peaks repeatedly sequenced	Peaks repeatedly sequenced [%]	Isotope patterns	Isotope patterns sequenced	Isotope patterns sequenced (z>1)	Isotope patterns sequenced [%]	Isotope patterns sequenced (z>1) [%]	Isotope patterns repeatedly sequenced	Isotope patterns repeatedly sequenced [%]	Multiplets	Multiplets z=1	Multiplets z=2	Multiplets z=3	Multiplets z=4	Multiplets z=5	Multiplets z=6	Multiplets z=7	Multiplets sequenced	Multiplets sequenced [%]	Multiplets repeatedly sequenced	Multiplets repeatedly sequenced [%]	Multiplets identified	Multiplets identified [%]	Recalibrated	Av. absolute mass deviation [ppm]	Mass standard deviation [ppm]	Av. absolute mass deviation [mDa]	Mass standard deviation [mDa]
DP1061-11	1	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	2	2	3		Arg10;Lys8	Standard		6011	13221	0	19577	3390	3397	12790	1436	997	330	109	7.3	29	9.7	0.85	366	477603	6389	1.3	2705	42	31468	3362	3081	11	22	2503	74	3689	2229	991	416	46	4	0	3	1025	28	867	85	291	28	+	0.37245	0.50967	0.2556	0.37338
DP1061-12	2	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	2	2	3		Arg10;Lys8	Standard		5772	19248	0	30194	3395	4861	21938	2262	1264	756	242	7.5	37	16	1.1	520	423176	9131	2.2	3159	35	27267	3914	3511	14	24	2723	70	2698	1506	784	337	65	3	2	1	883	33	743	84	299	34	+	0.34283	0.56266	0.26664	0.47765
DP1061-13	3	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	2	2	3		Arg10;Lys8	Standard		5613	22598	0	34162	4791	6177	23194	3160	1998	879	283	9.3	42	14	1.2	764	452291	11330	2.5	4086	36	31570	5442	5001	17	28	3865	71	3439	1581	1285	502	58	13	0	0	1385	40	1193	86	540	39	+	0.35974	0.50723	0.26218	0.3911
DP1061-14	4	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	2	2	3		Arg10;Lys8	Standard		5948	17968	0	28377	2188	5327	20862	2074	1120	731	223	7.3	51	14	1.1	686	534857	8224	1.5	2949	36	35261	3725	3294	11	21	2615	70	3446	2529	681	198	31	4	1	2	663	19	562	85	331	50	+	0.31153	0.42339	0.21455	0.31806
DP1061-15	5	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	2	2	3		Arg10;Lys8	Standard		5955	18355	0	29281	1763	5642	21876	1346	665	535	146	4.6	38	9.5	0.67	432	523187	8358	1.6	2869	34	31187	3627	3262	12	23	2528	70	2683	1966	500	188	18	5	4	2	550	20	464	84	219	40	+	0.38936	0.51844	0.24676	0.34116
Total																				29299	91390	0	141591	15527	25404	100660	10278	6044	3231	1003	7.3	39	13	1	1928	2411114					156753	20070	18149	13	24	14234	71	15955	9811	4241	1641	218	29	7	8	4506	28	3829	85	1680	37		0.35326	0.50436	0.25041	0.38605
