Raw file	Fraction	Enzyme	Enzyme mode	Enzyme first search	Enzyme mode first search	Use enzyme first search	Variable modifications	Fixed modifications	Multi modifications	Variable modifications first search	Use variable modifications first search	Requantify	Multiplicity	Max. missed cleavages	Max. labeled AAs	Labels0	Labels1	LC-MS run type	Time-dependent recalibration	MS	MS/MS	MS3	MS/MS submitted	MS/MS submitted (SIL)	MS/MS submitted (ISO)	MS/MS submitted (PEAK)	MS/MS identified	MS/MS identified (SIL)	MS/MS identified (ISO)	MS/MS identified (PEAK)	MS/MS identified [%]	MS/MS identified (SIL) [%]	MS/MS identified (ISO) [%]	MS/MS identified (PEAK) [%]	Peptide sequences identified	Peaks	Peaks sequenced	Peaks sequenced [%]	Peaks repeatedly sequenced	Peaks repeatedly sequenced [%]	Isotope patterns	Isotope patterns sequenced	Isotope patterns sequenced (z>1)	Isotope patterns sequenced [%]	Isotope patterns sequenced (z>1) [%]	Isotope patterns repeatedly sequenced	Isotope patterns repeatedly sequenced [%]	Multiplets	Multiplets z=1	Multiplets z=2	Multiplets z=3	Multiplets z=4	Multiplets z=5	Multiplets z=6	Multiplets z=7	Multiplets sequenced	Multiplets sequenced [%]	Multiplets repeatedly sequenced	Multiplets repeatedly sequenced [%]	Multiplets identified	Multiplets identified [%]	Recalibrated	Av. absolute mass deviation [ppm]	Mass standard deviation [ppm]	Av. absolute mass deviation [mDa]	Mass standard deviation [mDa]
DP1061-10	5	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	2	2	3		Arg10;Lys8	Standard		5995	19293	0	31729	943	5734	25052	1266	147	823	296	4	16	14	1.2	359	516277	8845	1.7	2795	32	32143	3338	2851	10	17	2069	62	2238	1602	572	59	1	1	3	0	342	15	241	70	46	13	+	0.43254	0.59751	0.25671	0.37148
DP1061-6	1	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	2	2	3		Arg10;Lys8	Standard		5909	19171	0	28510	4139	5501	18870	2412	1127	1031	254	8.5	27	19	1.3	648	483613	9641	2	3797	39	36003	4919	4447	14	24	3437	70	4001	2024	1333	575	65	2	0	2	1283	32	1056	82	319	25	+	0.30165	0.43977	0.21144	0.32902
DP1061-7	2	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	2	2	3		Arg10;Lys8	Standard		5492	21539	0	32054	3291	7487	21276	3169	1079	1848	242	9.9	33	25	1.1	1157	450512	10653	2.4	4021	38	33059	5464	5124	17	29	3942	72	3574	2120	999	389	61	4	0	1	1036	29	877	85	319	31	+	0.3383	0.50037	0.24576	0.39396
DP1061-8	3	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	2	2	3		Arg10;Lys8	Standard		5549	22637	0	34370	3801	7009	23560	3464	1514	1616	334	10	40	23	1.4	916	475247	11157	2.3	3982	36	34633	5362	4956	15	26	3753	70	3487	1911	1084	424	51	13	2	2	1137	33	949	83	419	37	+	0.31126	0.43744	0.22293	0.33284
DP1061-9	4	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	2	2	3		Arg10;Lys8	Standard		5532	21853	0	32758	2611	8323	21824	3019	1107	1776	136	9.2	42	21	0.62	1082	488210	10943	2.2	3964	36	33891	5439	5036	16	29	3904	72	3002	1914	723	300	54	9	2	0	840	28	711	85	358	43	+	0.26928	0.36849	0.18518	0.26939
Total																				28477	104493	0	159421	14785	34054	110582	13330	4974	7094	1262	8.4	34	21	1.1	3023	2413859					169729	24522	22414	14	25	17105	70	16302	9571	4711	1747	232	29	7	5	4638	28	3834	83	1461	32		0.30878	0.44333	0.21732	0.33397
