Raw file	Fraction	Enzyme	Enzyme mode	Enzyme first search	Enzyme mode first search	Use enzyme first search	Variable modifications	Fixed modifications	Multi modifications	Variable modifications first search	Use variable modifications first search	Requantify	Multiplicity	Max. missed cleavages	Max. labeled AAs	Labels0	Labels1	LC-MS run type	Time-dependent recalibration	MS	MS/MS	MS3	MS/MS submitted	MS/MS submitted (SIL)	MS/MS submitted (ISO)	MS/MS submitted (PEAK)	MS/MS identified	MS/MS identified (SIL)	MS/MS identified (ISO)	MS/MS identified (PEAK)	MS/MS identified [%]	MS/MS identified (SIL) [%]	MS/MS identified (ISO) [%]	MS/MS identified (PEAK) [%]	Peptide sequences identified	Peaks	Peaks sequenced	Peaks sequenced [%]	Peaks repeatedly sequenced	Peaks repeatedly sequenced [%]	Isotope patterns	Isotope patterns sequenced	Isotope patterns sequenced (z>1)	Isotope patterns sequenced [%]	Isotope patterns sequenced (z>1) [%]	Isotope patterns repeatedly sequenced	Isotope patterns repeatedly sequenced [%]	Multiplets	Multiplets z=1	Multiplets z=2	Multiplets z=3	Multiplets z=4	Multiplets z=5	Multiplets z=6	Multiplets z=7	Multiplets sequenced	Multiplets sequenced [%]	Multiplets repeatedly sequenced	Multiplets repeatedly sequenced [%]	Multiplets identified	Multiplets identified [%]	Recalibrated	Av. absolute mass deviation [ppm]	Mass standard deviation [ppm]	Av. absolute mass deviation [mDa]	Mass standard deviation [mDa]
DP1063-10	5	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	2	2	3		Arg10;Lys8	Standard		5217	29723	0	47291	2842	9313	35136	2117	1022	938	157	4.5	36	10	0.45	630	618900	14014	2.3	4276	31	36119	6201	5731	17	26	4174	67	2710	1474	771	339	78	21	18	9	1004	37	829	83	359	36	+	0.35049	0.49015	0.22384	0.34372
DP1063-6	1	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	2	2	3		Arg10;Lys8	Standard		5167	27408	0	41566	4217	9033	28316	3287	1334	1580	373	7.9	32	17	1.3	713	503768	13979	2.8	4794	34	34227	6818	6381	20	30	4525	66	3400	1406	1177	661	132	19	4	1	1407	41	1151	82	424	30	+	0.32142	0.47887	0.23126	0.38123
DP1063-7	2	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	2	2	3		Arg10;Lys8	Standard		4885	31463	0	48085	3965	10876	33244	4205	1666	2104	435	8.7	42	19	1.3	1222	473699	16099	3.4	5042	31	32320	7790	7333	24	34	5100	65	2736	965	1038	584	118	23	8	0	1315	48	1090	83	519	39	+	0.33056	0.4689	0.24505	0.38223
DP1063-8	3	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	2	2	3		Arg10;Lys8	Standard		4738	33073	0	49366	3127	13653	32586	3482	1194	1832	456	7.1	38	13	1.4	866	529756	16915	3.2	5097	30	39410	8372	7995	21	26	5321	64	2384	529	913	611	201	81	36	13	1168	49	908	78	427	37	+	0.44111	0.59007	0.317	0.44394
DP1063-9	4	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	2	2	3		Arg10;Lys8	Standard		4999	30201	0	47056	3705	9641	33710	3892	1783	1810	299	8.3	48	19	0.89	1177	500426	14730	2.9	4607	31	31438	7025	6617	22	33	4675	67	2690	1154	952	447	103	31	3	0	1277	47	1053	82	612	48	+	0.29733	0.42918	0.20069	0.30859
Total																				25006	151868	0	233364	17856	52516	162992	16983	6999	8264	1720	7.3	39	16	1.1	3279	2626549					173514	36206	34057	21	29	23795	66	13920	5528	4851	2642	632	175	69	23	6171	44	5031	82	2341	38		0.34334	0.48855	0.24073	0.37092
