Raw file	Fraction	Enzyme	Enzyme mode	Enzyme first search	Enzyme mode first search	Use enzyme first search	Variable modifications	Fixed modifications	Multi modifications	Variable modifications first search	Use variable modifications first search	Requantify	Multiplicity	Max. missed cleavages	Max. labeled AAs	Labels0	Labels1	LC-MS run type	Time-dependent recalibration	MS	MS/MS	MS3	MS/MS submitted	MS/MS submitted (SIL)	MS/MS submitted (ISO)	MS/MS submitted (PEAK)	MS/MS identified	MS/MS identified (SIL)	MS/MS identified (ISO)	MS/MS identified (PEAK)	MS/MS identified [%]	MS/MS identified (SIL) [%]	MS/MS identified (ISO) [%]	MS/MS identified (PEAK) [%]	Peptide sequences identified	Peaks	Peaks sequenced	Peaks sequenced [%]	Peaks repeatedly sequenced	Peaks repeatedly sequenced [%]	Isotope patterns	Isotope patterns sequenced	Isotope patterns sequenced (z>1)	Isotope patterns sequenced [%]	Isotope patterns sequenced (z>1) [%]	Isotope patterns repeatedly sequenced	Isotope patterns repeatedly sequenced [%]	Multiplets	Multiplets z=1	Multiplets z=2	Multiplets z=3	Multiplets z=4	Multiplets z=5	Multiplets z=6	Multiplets z=7	Multiplets sequenced	Multiplets sequenced [%]	Multiplets repeatedly sequenced	Multiplets repeatedly sequenced [%]	Multiplets identified	Multiplets identified [%]	Recalibrated	Av. absolute mass deviation [ppm]	Mass standard deviation [ppm]	Av. absolute mass deviation [mDa]	Mass standard deviation [mDa]
DP1063-1	1	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	2	2	3		Arg10;Lys8	Standard		5332	22644	0	33480	5878	5930	21672	3035	1734	940	361	9.1	29	16	1.7	734	571297	11824	2.1	4285	36	40416	6093	5676	15	25	4126	68	5372	2293	1928	971	163	15	1	1	1926	36	1547	80	538	28	+	0.36659	0.51545	0.25542	0.37403
DP1063-2	2	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	2	2	3		Arg10;Lys8	Standard		5068	28570	0	44399	5430	7311	31658	4173	2415	1396	362	9.4	44	19	1.1	1160	491920	14270	2.9	4394	31	31645	6832	6335	22	33	4434	65	3673	1364	1391	738	139	35	5	1	1767	48	1445	82	784	44	+	0.37379	0.54893	0.27397	0.43695
DP1063-3	3	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	2	2	3		Arg10;Lys8	Standard		4930	30071	0	46161	5661	8320	32180	4734	2753	1552	429	10	49	19	1.3	1211	536063	14878	2.8	4887	33	35001	7393	6984	21	31	5001	68	3883	1274	1598	833	141	33	4	0	1891	49	1574	83	891	47	+	0.33438	0.48574	0.23481	0.36127
DP1063-4	4	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	2	2	3		Arg10;Lys8	Standard		5126	27445	0	43185	4982	6723	31480	3990	2635	1148	207	9.2	53	17	0.66	1329	526278	12665	2.4	3981	31	29934	6171	5816	21	34	4215	68	3342	1368	1231	560	118	49	12	4	1621	49	1399	86	876	54	+	0.30553	0.44985	0.21296	0.33669
DP1063-5	5	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	2	2	3		Arg10;Lys8	Standard		5190	28890	0	46028	3479	8273	34276	2042	1207	693	142	4.4	35	8.4	0.41	629	607874	13670	2.2	3966	29	36776	6039	5559	16	25	3876	64	3291	1613	1042	495	101	25	11	4	1208	37	1003	83	430	36	+	0.38075	0.54652	0.26084	0.43152
Total																				25646	137620	0	213253	25430	36557	151266	17974	10744	5729	1501	8.4	42	16	0.99	3687	2733432					173772	32528	30370	19	29	21652	67	19561	7912	7190	3597	662	157	33	10	8413	43	6968	83	3519	42		0.34653	0.50428	0.24439	0.38455
