Raw file	Fraction	Enzyme	Enzyme mode	Enzyme first search	Enzyme mode first search	Use enzyme first search	Variable modifications	Fixed modifications	Multi modifications	Variable modifications first search	Use variable modifications first search	Requantify	Multiplicity	Max. missed cleavages	Max. labeled AAs	Labels0	Labels1	LC-MS run type	Time-dependent recalibration	MS	MS/MS	MS3	MS/MS submitted	MS/MS submitted (SIL)	MS/MS submitted (ISO)	MS/MS submitted (PEAK)	MS/MS identified	MS/MS identified (SIL)	MS/MS identified (ISO)	MS/MS identified (PEAK)	MS/MS identified [%]	MS/MS identified (SIL) [%]	MS/MS identified (ISO) [%]	MS/MS identified (PEAK) [%]	Peptide sequences identified	Peaks	Peaks sequenced	Peaks sequenced [%]	Peaks repeatedly sequenced	Peaks repeatedly sequenced [%]	Isotope patterns	Isotope patterns sequenced	Isotope patterns sequenced (z>1)	Isotope patterns sequenced [%]	Isotope patterns sequenced (z>1) [%]	Isotope patterns repeatedly sequenced	Isotope patterns repeatedly sequenced [%]	Multiplets	Multiplets z=1	Multiplets z=2	Multiplets z=3	Multiplets z=4	Multiplets z=5	Multiplets z=6	Multiplets z=7	Multiplets sequenced	Multiplets sequenced [%]	Multiplets repeatedly sequenced	Multiplets repeatedly sequenced [%]	Multiplets identified	Multiplets identified [%]	Recalibrated	Av. absolute mass deviation [ppm]	Mass standard deviation [ppm]	Av. absolute mass deviation [mDa]	Mass standard deviation [mDa]
DP1134_1	1	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	2	2	3		Arg10;Lys8	Standard		3581	37736	0	65239	3027	7206	55006	921	625	246	50	1.4	21	3.4	0.091	311	418928	19691	4.7	4336	22	27105	5382	4153	20	53	2960	55	3552	2924	377	175	62	9	3	2	879	25	648	74	214	24	+	0.41275	0.64782	0.30103	0.53294
DP1134_2	2	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	2	2	3		Arg10;Lys8	Standard		3773	38630	0	67019	2432	7809	56778	819	479	286	54	1.2	20	3.7	0.095	337	435680	19609	4.5	4277	22	26697	5510	4229	21	52	3004	55	3301	2788	245	146	72	18	11	21	779	24	544	70	177	23	+	0.4299	0.58595	0.29911	0.44395
DP1134_3	3	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	2	2	3		Arg10;Lys8	Standard		3683	38731	0	67744	2314	7404	58026	835	442	331	62	1.2	19	4.5	0.11	379	423948	19932	4.7	4391	22	27240	5188	3865	19	51	2819	54	3655	3171	293	138	36	7	6	4	761	21	515	68	156	20	+	0.34356	0.42683	0.23063	0.30566
DP1134_4	4	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	2	2	3		Arg10;Lys8	Standard		3749	39295	0	68777	1987	7826	58964	481	215	244	22	0.7	11	3.1	0.037	270	414247	20044	4.8	4527	23	24985	5241	3909	21	53	2787	53	2971	2577	226	110	46	9	3	0	671	23	459	68	98	15	+	0.32626	0.41647	0.19651	0.26793
DP1134_5	5	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	2	2	3		Arg10;Lys8	Standard		3937	38357	0	66792	1672	8250	56870	355	129	193	33	0.53	7.7	2.3	0.058	164	431809	19980	4.6	4489	22	26026	5290	4023	20	53	2876	54	3008	2675	194	91	38	7	2	1	571	19	377	66	45	7.9	+	0.67288	0.93301	0.46199	0.68727
Total																				18723	192749	0	335571	11432	38495	285644	3411	1890	1300	221	1	17	3.4	0.077	1065	2124612					132053	26611	20179	20	52	14446	54	16487	14135	1335	660	254	50	25	28	3661	22	2543	69	690	19		0.40662	0.58453	0.28068	0.44874
