Raw file	Fraction	Enzyme	Enzyme mode	Enzyme first search	Enzyme mode first search	Use enzyme first search	Variable modifications	Fixed modifications	Multi modifications	Variable modifications first search	Use variable modifications first search	Requantify	Multiplicity	Max. missed cleavages	Labels0	LC-MS run type	Time-dependent recalibration	MS	MS/MS	MS3	MS/MS submitted	MS/MS submitted (SIL)	MS/MS submitted (ISO)	MS/MS submitted (PEAK)	MS/MS identified	MS/MS identified (SIL)	MS/MS identified (ISO)	MS/MS identified (PEAK)	MS/MS identified [%]	MS/MS identified (SIL) [%]	MS/MS identified (ISO) [%]	MS/MS identified (PEAK) [%]	Peptide sequences identified	Peaks	Peaks sequenced	Peaks sequenced [%]	Peaks repeatedly sequenced	Peaks repeatedly sequenced [%]	Isotope patterns	Isotope patterns sequenced	Isotope patterns sequenced (z>1)	Isotope patterns sequenced [%]	Isotope patterns sequenced (z>1) [%]	Isotope patterns repeatedly sequenced	Isotope patterns repeatedly sequenced [%]	Recalibrated	Av. absolute mass deviation [ppm]	Mass standard deviation [ppm]	Av. absolute mass deviation [mDa]	Mass standard deviation [mDa]
DP1141_10	5	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	1	2		Standard		2686	41132	0	71660	10552	0	61108	673	608	0	65	0.94	5.8	0	0.11	510	173024	18338	11	4283	23	15989	5414	4276	34	57	3019	56	+	0.51011	0.75844	0.32698	0.51355
DP1141_6	1	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	1	2		Standard		2903	38208	0	66799	9529	0	57270	672	601	0	71	1	6.3	0	0.12	437	167792	16245	9.7	3769	23	14287	4907	3884	34	56	2695	55	+	0.47471	0.73509	0.31217	0.50228
DP1141_7	2	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	1	2		Standard		2642	41035	0	71350	10606	0	60744	852	764	0	88	1.2	7.2	0	0.14	635	172519	18855	11	4300	23	15469	5636	4538	36	58	3052	54	+	0.46523	0.74052	0.30452	0.48037
DP1141_8	3	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	1	2		Standard		2897	39804	0	68554	10976	0	57578	841	767	0	74	1.2	7	0	0.13	581	171913	17400	10	4027	23	15289	5607	4630	37	57	3151	56	+	0.42554	0.66893	0.28614	0.45555
DP1141_9	4	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	1	2		Standard		2910	38632	0	67967	9245	0	58722	707	653	0	54	1	7.1	0	0.092	521	168178	16120	9.6	3804	24	14481	4766	3790	33	57	2625	55	+	0.51614	0.78996	0.34581	0.55075
Total																		14038	198811	0	346330	50908	0	295422	3745	3393	0	352	1.1	6.7	0	0.12	1817	853426					75515	26330	21118	35	57	14542	55		0.47599	0.73755	0.31382	0.49934
