Raw file	Fraction	Enzyme	Enzyme mode	Enzyme first search	Enzyme mode first search	Use enzyme first search	Variable modifications	Fixed modifications	Multi modifications	Variable modifications first search	Use variable modifications first search	Requantify	Multiplicity	Max. missed cleavages	Labels0	LC-MS run type	Time-dependent recalibration	MS	MS/MS	MS3	MS/MS submitted	MS/MS submitted (SIL)	MS/MS submitted (ISO)	MS/MS submitted (PEAK)	MS/MS identified	MS/MS identified (SIL)	MS/MS identified (ISO)	MS/MS identified (PEAK)	MS/MS identified [%]	MS/MS identified (SIL) [%]	MS/MS identified (ISO) [%]	MS/MS identified (PEAK) [%]	Peptide sequences identified	Peaks	Peaks sequenced	Peaks sequenced [%]	Peaks repeatedly sequenced	Peaks repeatedly sequenced [%]	Isotope patterns	Isotope patterns sequenced	Isotope patterns sequenced (z>1)	Isotope patterns sequenced [%]	Isotope patterns sequenced (z>1) [%]	Isotope patterns repeatedly sequenced	Isotope patterns repeatedly sequenced [%]	Recalibrated	Av. absolute mass deviation [ppm]	Mass standard deviation [ppm]	Av. absolute mass deviation [mDa]	Mass standard deviation [mDa]
DP1141_1	1	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	1	2		Standard		2695	40454	0	70329	10353	0	59976	786	736	0	50	1.1	7.1	0	0.083	481	171035	18331	11	4191	23	15566	5376	4317	35	58	2931	55	+	0.4385	0.66566	0.30286	0.50627
DP1141_2	2	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	1	2		Standard		2562	42023	0	71620	12196	0	59424	885	808	0	77	1.2	6.6	0	0.13	550	170378	20206	12	4509	22	16196	6396	5183	39	56	3471	54	+	0.53095	0.81097	0.37822	0.62356
DP1141_3	3	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	1	2		Standard		3022	37569	0	64977	10003	0	54974	860	784	0	76	1.3	7.8	0	0.14	553	180558	16615	9.2	3677	22	15725	5185	4194	33	53	2860	55	+	0.48097	0.74346	0.32334	0.51694
DP1141_4	4	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	1	2		Standard		2659	41906	0	72125	11505	0	60620	829	769	0	60	1.1	6.7	0	0.099	514	163674	19418	12	4422	23	15367	6021	4799	39	60	3365	56	+	0.43544	0.64688	0.30446	0.49903
DP1141_5	5	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	1	2		Standard		2872	41088	0	69417	12547	0	56870	778	702	0	76	1.1	5.6	0	0.13	462	160245	18717	12	4425	24	14888	6343	5193	43	62	3560	56	+	0.67623	0.95739	0.46594	0.69512
Total																		13810	203040	0	348468	56604	0	291864	4138	3799	0	339	1.2	6.7	0	0.12	1738	845890					77742	29321	23686	38	58	16187	55		0.51164	0.77247	0.35457	0.57335
