Raw file	Fraction	Enzyme	Enzyme mode	Enzyme first search	Enzyme mode first search	Use enzyme first search	Variable modifications	Fixed modifications	Multi modifications	Variable modifications first search	Use variable modifications first search	Requantify	Multiplicity	Max. missed cleavages	Labels0	LC-MS run type	Time-dependent recalibration	MS	MS/MS	MS3	MS/MS submitted	MS/MS submitted (SIL)	MS/MS submitted (ISO)	MS/MS submitted (PEAK)	MS/MS identified	MS/MS identified (SIL)	MS/MS identified (ISO)	MS/MS identified (PEAK)	MS/MS identified [%]	MS/MS identified (SIL) [%]	MS/MS identified (ISO) [%]	MS/MS identified (PEAK) [%]	Peptide sequences identified	Peaks	Peaks sequenced	Peaks sequenced [%]	Peaks repeatedly sequenced	Peaks repeatedly sequenced [%]	Isotope patterns	Isotope patterns sequenced	Isotope patterns sequenced (z>1)	Isotope patterns sequenced [%]	Isotope patterns sequenced (z>1) [%]	Isotope patterns repeatedly sequenced	Isotope patterns repeatedly sequenced [%]	Recalibrated	Av. absolute mass deviation [ppm]	Mass standard deviation [ppm]	Av. absolute mass deviation [mDa]	Mass standard deviation [mDa]
DP1141_16	1	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	1	2		Standard		2658	41621	0	70641	12549	0	58092	856	803	0	53	1.2	6.4	0	0.091	515	168451	19514	12	4479	23	16027	6504	5251	41	61	3631	56	+	0.54568	0.86469	0.38539	0.63278
DP1141_17	2	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	1	2		Standard		2705	40322	0	69586	10998	0	58588	749	675	0	74	1.1	6.1	0	0.13	470	178515	18064	10	4375	24	15384	5715	4535	37	57	3196	56	+	0.57885	0.88217	0.39728	0.64746
DP1141_18	3	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	1	2		Standard		3016	38664	0	65250	12046	0	53204	815	746	0	69	1.2	6.2	0	0.13	523	196866	17875	9.1	4012	22	17211	6242	5137	36	57	3499	56	+	0.47754	0.75293	0.33038	0.51578
DP1141_19	4	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	1	2		Standard		2731	41180	0	69969	12341	0	57628	761	706	0	55	1.1	5.7	0	0.095	501	183757	19583	11	4549	23	16948	6522	5227	38	60	3645	56	+	0.51115	0.83062	0.3639	0.62828
DP1141_20	5	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	1	2		Standard		2668	42840	0	72304	13326	0	58978	818	728	0	90	1.1	5.5	0	0.15	410	178036	20490	12	4920	24	17419	6893	5545	40	60	3801	55	+	0.50183	0.77838	0.36368	0.61092
Total																		13778	204627	0	347750	61260	0	286490	3999	3658	0	341	1.1	6	0	0.12	1625	905625					82989	31876	25695	38	59	17772	56		0.52273	0.82336	0.36799	0.60859
