Raw file	Fraction	Enzyme	Enzyme mode	Enzyme first search	Enzyme mode first search	Use enzyme first search	Variable modifications	Fixed modifications	Multi modifications	Variable modifications first search	Use variable modifications first search	Requantify	Multiplicity	Max. missed cleavages	Labels0	LC-MS run type	Time-dependent recalibration	MS	MS/MS	MS3	MS/MS submitted	MS/MS submitted (SIL)	MS/MS submitted (ISO)	MS/MS submitted (PEAK)	MS/MS identified	MS/MS identified (SIL)	MS/MS identified (ISO)	MS/MS identified (PEAK)	MS/MS identified [%]	MS/MS identified (SIL) [%]	MS/MS identified (ISO) [%]	MS/MS identified (PEAK) [%]	Peptide sequences identified	Peaks	Peaks sequenced	Peaks sequenced [%]	Peaks repeatedly sequenced	Peaks repeatedly sequenced [%]	Isotope patterns	Isotope patterns sequenced	Isotope patterns sequenced (z>1)	Isotope patterns sequenced [%]	Isotope patterns sequenced (z>1) [%]	Isotope patterns repeatedly sequenced	Isotope patterns repeatedly sequenced [%]	Recalibrated	Av. absolute mass deviation [ppm]	Mass standard deviation [ppm]	Av. absolute mass deviation [mDa]	Mass standard deviation [mDa]
DP1145_11	1	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	1	2		Standard		3728	35644	0	61817	9381	0	52436	1237	1119	0	118	2	12	0	0.23	713	258145	17235	6.7	3611	21	18927	4850	3991	26	53	2774	57	+	0.52304	0.81326	0.38772	0.66238
DP1145_12	2	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	1	2		Standard		3499	37978	0	66953	9003	0	57950	1398	1331	0	67	2.1	15	0	0.12	875	307542	16602	5.4	3459	21	24693	4763	3887	19	38	2629	55	+	0.45673	0.71969	0.31688	0.51475
DP1145_13	3	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	1	2		Standard		3435	38674	0	65719	11627	0	54092	1746	1604	0	142	2.7	14	0	0.26	1024	238988	18601	7.8	4023	22	22244	6051	5012	27	49	3337	55	+	0.4043	0.64684	0.29564	0.47862
DP1145_14	4	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	1	2		Standard		3741	36353	0	61767	10925	0	50842	1508	1370	0	138	2.4	13	0	0.27	952	243258	17129	7	3649	21	20027	5689	4791	28	52	3174	56	+	0.54644	0.83313	0.3987	0.63545
DP1145_15	5	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	1	2		Standard		3586	37287	0	63613	10961	0	52652	897	806	0	91	1.4	7.4	0	0.17	425	249942	17287	6.9	3741	22	23142	5473	4514	24	45	3048	56	+	0.87289	1.2595	0.70397	1.158
Total																		17989	185936	0	319869	51897	0	267972	6786	6230	0	556	2.1	12	0	0.21	2727	1297875					109033	26826	22195	25	47	14962	56		0.52274	0.82455	0.38689	0.66474
