Raw file	Scan number	Retention time	Ion injection time	Total ion current	Collision energy	Summations	Base peak intensity	Elapsed time	Identified	Matched	Reverse	MS/MS IDs	Sequence	Length	Filtered peaks	m/z	Mass	Charge	MS2 m/z	Type	Fragmentation	Mass analyzer	Parent intensity fraction	Fraction of total spectrum	Base peak fraction	Precursor full scan number	Precursor intensity	Precursor apex fraction	Precursor apex offset	Precursor apex offset time	Scan event number	Modifications	Modified sequence	Proteins	Score	PEP	Fraction	MS3 scan numbers	Reporter PIF	Reporter fraction	Intens Comp Factor	CTCD Comp	RawOvFtT	AGC Fill	Scan index	MS scan index	MS scan number
DP1145_10	740	5.0117	NaN	15037	35	0	926.19	0.078			+	-1	FCNMGWTCNK	10	72	439.8437531145129	NaN	0	439.84405517578125	PEAK	HCD	ITMS	0	0	0	739	13015.66015625	0.34210437153173634	-14	0.09497737884521484	1	Unmodified	_FCNMGWTCNK_	REV__Q86VM9	17.435945142896202	0.09431111808267419	5				NaN	NaN	0	NaN	0	738	739
