Raw file	Fraction	Enzyme	Enzyme mode	Enzyme first search	Enzyme mode first search	Use enzyme first search	Variable modifications	Fixed modifications	Multi modifications	Variable modifications first search	Use variable modifications first search	Requantify	Multiplicity	Max. missed cleavages	Labels0	LC-MS run type	Time-dependent recalibration	MS	MS/MS	MS3	MS/MS submitted	MS/MS submitted (SIL)	MS/MS submitted (ISO)	MS/MS submitted (PEAK)	MS/MS identified	MS/MS identified (SIL)	MS/MS identified (ISO)	MS/MS identified (PEAK)	MS/MS identified [%]	MS/MS identified (SIL) [%]	MS/MS identified (ISO) [%]	MS/MS identified (PEAK) [%]	Peptide sequences identified	Peaks	Peaks sequenced	Peaks sequenced [%]	Peaks repeatedly sequenced	Peaks repeatedly sequenced [%]	Isotope patterns	Isotope patterns sequenced	Isotope patterns sequenced (z>1)	Isotope patterns sequenced [%]	Isotope patterns sequenced (z>1) [%]	Isotope patterns repeatedly sequenced	Isotope patterns repeatedly sequenced [%]	Recalibrated	Av. absolute mass deviation [ppm]	Mass standard deviation [ppm]	Av. absolute mass deviation [mDa]	Mass standard deviation [mDa]
DP1145_10	5	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	1	2		Standard		3706	36579	0	63065	10093	0	52972	836	748	0	88	1.3	7.4	0	0.17	501	264564	16573	6.3	3628	22	21488	5056	4146	24	45	2807	56	+	0.56265	0.81447	0.41541	0.68356
DP1145_6	1	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	1	2		Standard		3602	36486	0	62786	10184	0	52602	1320	1212	0	108	2.1	12	0	0.21	860	268583	17698	6.6	3648	21	23926	5379	4441	22	49	3079	57	+	0.41081	0.695	0.29299	0.50341
DP1145_7	2	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	1	2		Standard		3228	39812	0	68359	11265	0	57094	1397	1298	0	99	2	12	0	0.17	856	286166	18382	6.4	3859	21	28086	5999	4900	21	41	3215	54	+	0.45381	0.69477	0.33808	0.5419
DP1145_8	3	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	1	2		Standard		3436	38158	0	65534	10778	0	54756	1648	1541	0	107	2.5	14	0	0.2	920	258148	16815	6.5	3550	21	25579	5544	4630	22	41	3045	55	+	0.39905	0.63728	0.29707	0.50607
DP1145_9	4	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	1	2		Standard		3602	36875	0	62828	10918	0	51910	1464	1364	0	100	2.3	12	0	0.19	867	252980	17351	6.9	3786	22	25847	5634	4618	22	41	3145	56	+	0.44481	0.73336	0.32465	0.57754
Total																		17574	187910	0	322572	53238	0	269334	6665	6163	0	502	2.1	12	0	0.19	2794	1330441					124926	27612	22735	22	43	15291	55		0.44269	0.70527	0.32519	0.55289
