Raw file	Fraction	Enzyme	Enzyme mode	Enzyme first search	Enzyme mode first search	Use enzyme first search	Variable modifications	Fixed modifications	Multi modifications	Variable modifications first search	Use variable modifications first search	Requantify	Multiplicity	Max. missed cleavages	Max. labeled AAs	Labels0	Labels1	LC-MS run type	Time-dependent recalibration	MS	MS/MS	MS3	MS/MS submitted	MS/MS submitted (SIL)	MS/MS submitted (ISO)	MS/MS submitted (PEAK)	MS/MS identified	MS/MS identified (SIL)	MS/MS identified (ISO)	MS/MS identified (PEAK)	MS/MS identified [%]	MS/MS identified (SIL) [%]	MS/MS identified (ISO) [%]	MS/MS identified (PEAK) [%]	Peptide sequences identified	Peaks	Peaks sequenced	Peaks sequenced [%]	Peaks repeatedly sequenced	Peaks repeatedly sequenced [%]	Isotope patterns	Isotope patterns sequenced	Isotope patterns sequenced (z>1)	Isotope patterns sequenced [%]	Isotope patterns sequenced (z>1) [%]	Isotope patterns repeatedly sequenced	Isotope patterns repeatedly sequenced [%]	Multiplets	Multiplets z=1	Multiplets z=2	Multiplets z=3	Multiplets z=4	Multiplets z=5	Multiplets z=6	Multiplets z=7	Multiplets sequenced	Multiplets sequenced [%]	Multiplets repeatedly sequenced	Multiplets repeatedly sequenced [%]	Multiplets identified	Multiplets identified [%]	Recalibrated	Av. absolute mass deviation [ppm]	Mass standard deviation [ppm]	Av. absolute mass deviation [mDa]	Mass standard deviation [mDa]
DP690-1	1	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	2	2	3		Arg10;Lys8	Standard		4982	17848	0	25320	1969	8407	14944	545	110	403	32	2.2	5.6	4.8	0.21	244	646741	9653	1.5	3511	36	43306	5216	4976	12	20	3561	68	3425	2297	414	204	219	203	75	13	676	20	537	79	50	7.4	+	0.77158	1.0172	0.48883	0.66563
DP690-10	10	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	2	2	3		Arg10;Lys8	Standard		4114	27375	0	37768	12439	4515	20814	8991	7177	1026	788	24	58	23	3.8	2981	603598	15004	2.5	5321	35	58713	9638	9362	16	21	5685	59	11030	1810	5039	3221	728	164	50	18	4538	41	3326	73	2492	55	+	0.56435	0.8573	0.41984	0.67456
DP690-11	11	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	2	2	3		Arg10;Lys8	Standard		4167	26058	0	36264	11185	4659	20420	8753	6580	1189	984	24	59	26	4.8	3026	611338	14315	2.3	5037	35	58483	9096	8807	16	20	5226	57	10407	1922	4594	2909	698	198	75	11	4035	39	2933	73	2233	55	+	0.65052	0.94781	0.48732	0.78537
DP690-12	12	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	2	2	3		Arg10;Lys8	Standard		4420	22634	0	29852	11618	3796	14438	7643	6334	800	509	26	55	21	3.5	2306	664830	12454	1.9	5221	42	63083	8318	8057	13	18	5574	67	10936	3155	4409	2490	559	146	117	60	3948	36	3120	79	2078	53	+	0.4502	0.71461	0.31915	0.52539
DP690-13	13	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	2	2	3		Arg10;Lys8	Standard		4349	24582	0	32815	12109	4226	16480	6767	5757	682	328	21	48	16	2	1697	630655	13732	2.2	5289	39	56730	8843	8585	16	21	5748	65	9797	2083	3853	2839	733	195	65	29	4127	42	3214	78	1861	45	+	0.46919	0.79304	0.34916	0.64306
DP690-14	14	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	2	2	3		Arg10;Lys8	Standard		4353	26285	0	34931	12983	4654	17294	7034	5764	805	465	20	44	17	2.7	1646	632716	15207	2.4	5653	37	58849	9544	9204	16	21	6194	65	10763	2316	4057	3173	857	211	131	18	4479	42	3477	78	1931	43	+	0.54351	0.85149	0.41091	0.70053
DP690-15	15	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	2	2	3		Arg10;Lys8	Standard		4768	20360	0	27206	10049	3463	13694	4958	4275	454	229	18	43	13	1.7	1369	713588	10769	1.5	4759	44	65860	7084	6749	11	16	5001	71	10164	4013	3668	1725	485	119	109	45	3321	33	2697	81	1341	40	+	0.3579	0.55492	0.24662	0.39812
DP690-16	16	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	2	2	3		Arg10;Lys8	Standard		4824	19991	0	26375	9474	4129	12772	4136	3519	462	155	16	37	11	1.2	1190	765071	10535	1.4	4883	46	72472	7007	6748	9.7	15	5258	75	10749	4712	3397	1824	410	118	230	58	3109	29	2610	84	1098	35	+	0.42289	0.67069	0.28476	0.45778
DP690-2	2	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	2	2	3		Arg10;Lys8	Standard		4687	19487	0	26834	6233	5907	14694	3767	3147	477	143	14	50	8.1	0.97	1248	645090	10212	1.6	4165	41	49347	6263	6051	13	20	4421	71	6236	2489	2192	1101	270	103	59	22	2123	34	1716	81	1060	50	+	0.44365	0.70192	0.2906	0.45814
DP690-3	3	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	2	2	3		Arg10;Lys8	Standard		4501	22375	0	31066	8134	5550	17382	5524	4269	857	398	18	52	15	2.3	1926	631275	11932	1.9	4610	39	53208	7425	7184	14	20	4897	66	7527	2274	3051	1546	455	132	56	13	2870	38	2244	78	1456	51	+	0.43817	0.66529	0.2969	0.45365
DP690-4	4	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	2	2	3		Arg10;Lys8	Standard		4568	20020	0	26849	8278	4913	13658	5041	4048	763	230	19	49	16	1.7	1622	649754	10447	1.6	4445	43	55103	6938	6730	13	19	4808	69	7891	2733	3011	1538	410	98	72	29	2810	36	2272	81	1334	47	+	0.46056	0.70436	0.30419	0.46169
DP690-5	5	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	2	2	3		Arg10;Lys8	Standard		4765	25539	0	35276	5858	9934	19484	3043	1695	1117	231	8.6	29	11	1.2	563	615231	14366	2.3	4793	33	50684	8098	7852	16	21	5168	64	5597	1654	1372	1508	535	412	94	22	2070	37	1581	76	523	25	+	0.54879	0.80258	0.38452	0.56585
DP690-6	6	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	2	2	3		Arg10;Lys8	Standard		4770	21254	0	29134	6754	6618	15762	3190	2501	569	120	11	37	8.6	0.76	844	666785	11351	1.7	4471	39	53422	6899	6630	13	19	4745	69	6237	2313	2043	1246	362	182	71	20	2266	36	1851	82	795	35	+	0.48599	0.71719	0.32666	0.4826
DP690-7	7	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	2	2	3		Arg10;Lys8	Standard		4715	24504	0	33940	5661	9401	18878	2783	1780	802	201	8.2	31	8.5	1.1	676	635200	13364	2.1	4762	36	52865	7695	7418	15	20	5087	66	5446	2090	1400	1170	441	195	94	56	1992	37	1587	80	594	30	+	0.58294	0.81307	0.40143	0.59106
DP690-8	8	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	2	2	3		Arg10;Lys8	Standard		4787	20017	0	28282	5999	5751	16532	2346	1848	458	40	8.3	31	8	0.24	647	679551	10169	1.5	4132	41	50722	5948	5713	12	18	4244	71	5645	2493	1757	973	255	82	61	24	1937	34	1623	84	583	30	+	0.55902	0.80024	0.34891	0.52084
DP690-9	9	Trypsin/P	Specific			False	Oxidation (M);Acetyl (Protein N-term)	Carbamidomethyl (C)			False	False	2	2	3		Arg10;Lys8	Standard		4301	23889	0	32767	9990	5019	17758	6961	5788	805	368	21	58	16	2.1	2169	623579	12755	2	5001	39	53167	8026	7826	15	21	5433	68	8105	2041	3281	2058	480	152	80	13	3368	42	2695	80	1881	56	+	0.39241	0.59203	0.28132	0.44641
Total																				73071	362218	0	494679	138733	90942	265004	81482	64592	11669	5221	16	47	13	2	15963	10415002					896014	122038	117892	14	19	81050	66	129955	40395	47538	29525	7897	2710	1439	451	47669	37	37483	79	21310	45		0.49304	0.76367	0.35135	0.57996
