Index of /JPST004430/


../
Au001_12000rpm_AuNP0ugml_IDA1.wiff                 13-Jul-2026 09:23     24M
Au001_12000rpm_AuNP0ugml_IDA1.wiff.scan            13-Jul-2026 09:23    554M
Au001_12000rpm_AuNP0ugml_IDA1234_iden.group        13-Jul-2026 09:30    710M
Au001_12000rpm_AuNP0ugml_IDA2.wiff                 13-Jul-2026 09:23     31M
Au001_12000rpm_AuNP0ugml_IDA2.wiff.scan            13-Jul-2026 09:23    750M
Au001_12000rpm_AuNP0ugml_IDA3.wiff                 13-Jul-2026 09:23     22M
Au001_12000rpm_AuNP0ugml_IDA3.wiff.scan            13-Jul-2026 09:23    702M
Au001_12000rpm_AuNP0ugml_IDA4.wiff                 13-Jul-2026 09:23     19M
Au001_12000rpm_AuNP0ugml_IDA4.wiff.scan            13-Jul-2026 09:23    522M
Au002_AuNP0ugml_12000rpm_IDA1.wiff                 13-Jul-2026 09:08     16M
Au002_AuNP0ugml_12000rpm_IDA1.wiff.scan            13-Jul-2026 09:01    484M
Au002_AuNP0ugml_12000rpm_IDA12_ALLspp_correct.g..> 13-Jul-2026 09:09    339M
Au002_AuNP0ugml_12000rpm_IDA12_allspp.group        13-Jul-2026 09:09    333M
Au002_AuNP0ugml_12000rpm_IDA2.wiff                 13-Jul-2026 09:08     16M
Au002_AuNP0ugml_12000rpm_IDA2.wiff.scan            13-Jul-2026 09:01    523M
Au002_AuNP0ugml_12000rpm_SWATH1.wiff               13-Jul-2026 09:08     31M
Au002_AuNP0ugml_12000rpm_SWATH1.wiff.scan          13-Jul-2026 09:01    294M
Au002_AuNP0ugml_12000rpm_SWATH2.wiff               13-Jul-2026 09:08     31M
Au002_AuNP0ugml_12000rpm_SWATH2.wiff.scan          13-Jul-2026 09:01    272M
Au002_AuNP0ugml_12000rpm_SWATH3.wiff               13-Jul-2026 09:08     31M
Au002_AuNP0ugml_12000rpm_SWATH3.wiff.scan          13-Jul-2026 09:01    265M
Au002_AuNP1200ugml_200g_IDA1.wiff                  13-Jul-2026 09:08     15M
Au002_AuNP1200ugml_200g_IDA1.wiff.scan             13-Jul-2026 09:01    476M
Au002_AuNP1200ugml_200g_IDA2.wiff                  13-Jul-2026 09:08     16M
Au002_AuNP1200ugml_200g_IDA2.wiff.scan             13-Jul-2026 09:02    510M
Au002_AuNP1200ugml_200g_SWATH1.wiff                13-Jul-2026 09:08     31M
Au002_AuNP1200ugml_200g_SWATH1.wiff.scan           13-Jul-2026 09:02    542M
Au002_AuNP1200ugml_200g_SWATH2.wiff                13-Jul-2026 09:08     31M
Au002_AuNP1200ugml_200g_SWATH2.wiff.scan           13-Jul-2026 09:02    544M
Au002_AuNP1200ugml_200g_SWATH3.wiff                13-Jul-2026 09:08     31M
Au002_AuNP1200ugml_200g_SWATH3.wiff.scan           13-Jul-2026 09:02    545M
Au002_AuNP300ugml_200g_IDA1.wiff                   13-Jul-2026 09:08     16M
Au002_AuNP300ugml_200g_IDA1.wiff.scan              13-Jul-2026 09:01    480M
Au002_AuNP300ugml_200g_IDA12_Human.group           13-Jul-2026 09:09    489M
Au002_AuNP300ugml_200g_IDA12_allspp.group          13-Jul-2026 09:09    505M
Au002_AuNP300ugml_200g_IDA2.wiff                   13-Jul-2026 09:08     15M
Au002_AuNP300ugml_200g_IDA2.wiff.scan              13-Jul-2026 09:01    462M
Au002_AuNP300ugml_200g_SWATH1.wiff                 13-Jul-2026 09:08     31M
Au002_AuNP300ugml_200g_SWATH1.wiff.scan            13-Jul-2026 09:01    388M
Au002_AuNP300ugml_200g_SWATH2.wiff                 13-Jul-2026 09:08     31M
Au002_AuNP300ugml_200g_SWATH2.wiff.scan            13-Jul-2026 09:01    373M
Au002_AuNP300ugml_200g_SWATH3.wiff                 13-Jul-2026 09:08     31M
Au002_AuNP300ugml_200g_SWATH3.wiff.scan            13-Jul-2026 09:01    402M
Au002_AuNP600ugml_200g_IDA1.wiff                   13-Jul-2026 09:08     28M
Au002_AuNP600ugml_200g_IDA1.wiff.scan              13-Jul-2026 09:01    837M
Au002_AuNP600ugml_200g_IDA2.wiff                   13-Jul-2026 09:08     15M
Au002_AuNP600ugml_200g_IDA2.wiff.scan              13-Jul-2026 09:01    475M
Au002_AuNP600ugml_200g_SWATH1.wiff                 13-Jul-2026 09:08     31M
Au002_AuNP600ugml_200g_SWATH1.wiff.scan            13-Jul-2026 09:01    479M
Au002_AuNP600ugml_200g_SWATH2.wiff                 13-Jul-2026 09:08     31M
Au002_AuNP600ugml_200g_SWATH2.wiff.scan            13-Jul-2026 09:01    498M
Au002_AuNP600ugml_200g_SWATH3.wiff                 13-Jul-2026 09:08     31M
Au002_AuNP600ugml_200g_SWATH3.wiff.scan            13-Jul-2026 09:01    493M
Au003_AuNP0_300_600_1200ugml_12000rpm200g_IDA12..> 13-Jul-2026 09:22      1G
Au003_AuNP0ugml_12000rpm_IDA1.wiff                 13-Jul-2026 09:20     19M
Au003_AuNP0ugml_12000rpm_IDA1.wiff.scan            13-Jul-2026 09:09    638M
Au003_AuNP0ugml_12000rpm_IDA2.wiff                 13-Jul-2026 09:20     17M
Au003_AuNP0ugml_12000rpm_IDA2.wiff.scan            13-Jul-2026 09:09    593M
Au003_AuNP0ugml_12000rpm_SWATH1.wiff               13-Jul-2026 09:20     31M
Au003_AuNP0ugml_12000rpm_SWATH1.wiff.scan          13-Jul-2026 09:10    573M
Au003_AuNP0ugml_12000rpm_SWATH2.wiff               13-Jul-2026 09:20     31M
Au003_AuNP0ugml_12000rpm_SWATH2.wiff.scan          13-Jul-2026 09:10    576M
Au003_AuNP0ugml_12000rpm_SWATH3.wiff               13-Jul-2026 09:20     31M
Au003_AuNP0ugml_12000rpm_SWATH3.wiff.scan          13-Jul-2026 09:10    574M
Au003_AuNP1200ugml_200g_IDA1.wiff                  13-Jul-2026 09:21     21M
Au003_AuNP1200ugml_200g_IDA1.wiff.scan             13-Jul-2026 09:10    661M
Au003_AuNP1200ugml_200g_IDA2.wiff                  13-Jul-2026 09:21     18M
Au003_AuNP1200ugml_200g_IDA2.wiff.scan             13-Jul-2026 09:10    615M
Au003_AuNP1200ugml_200g_SWATH1.wiff                13-Jul-2026 09:21     31M
Au003_AuNP1200ugml_200g_SWATH1.wiff.scan           13-Jul-2026 09:10    495M
Au003_AuNP1200ugml_200g_SWATH2.wiff                13-Jul-2026 09:21     31M
Au003_AuNP1200ugml_200g_SWATH2.wiff.scan           13-Jul-2026 09:10    498M
Au003_AuNP1200ugml_200g_SWATH3.wiff                13-Jul-2026 09:21     31M
Au003_AuNP1200ugml_200g_SWATH3.wiff.scan           13-Jul-2026 09:10    497M
Au003_AuNP300ugml_200g_IDA1.wiff                   13-Jul-2026 09:20     18M
Au003_AuNP300ugml_200g_IDA1.wiff.scan              13-Jul-2026 09:10    539M
Au003_AuNP300ugml_200g_IDA2.wiff                   13-Jul-2026 09:20     17M
Au003_AuNP300ugml_200g_IDA2.wiff.scan              13-Jul-2026 09:10    550M
Au003_AuNP300ugml_200g_SWATH1.wiff                 13-Jul-2026 09:20     31M
Au003_AuNP300ugml_200g_SWATH1.wiff.scan            13-Jul-2026 09:10    402M
Au003_AuNP300ugml_200g_SWATH2.wiff                 13-Jul-2026 09:20     31M
Au003_AuNP300ugml_200g_SWATH2.wiff.scan            13-Jul-2026 09:10    390M
Au003_AuNP300ugml_200g_SWATH3.wiff                 13-Jul-2026 09:20     31M
Au003_AuNP300ugml_200g_SWATH3.wiff.scan            13-Jul-2026 09:10    395M
Au003_AuNP600ugml_200g_IDA1.wiff                   13-Jul-2026 09:20     20M
Au003_AuNP600ugml_200g_IDA1.wiff.scan              13-Jul-2026 09:10    579M
Au003_AuNP600ugml_200g_IDA2.wiff                   13-Jul-2026 09:20     18M
Au003_AuNP600ugml_200g_IDA2.wiff.scan              13-Jul-2026 09:10    582M
Au003_AuNP600ugml_200g_SWATH1.wiff                 13-Jul-2026 09:20     31M
Au003_AuNP600ugml_200g_SWATH1.wiff.scan            13-Jul-2026 09:10    377M
Au003_AuNP600ugml_200g_SWATH2.wiff                 13-Jul-2026 09:20     31M
Au003_AuNP600ugml_200g_SWATH2.wiff.scan            13-Jul-2026 09:10    377M
Au003_AuNP600ugml_200g_SWATH3.wiff                 13-Jul-2026 09:20     31M
Au003_AuNP600ugml_200g_SWATH3.wiff.scan            13-Jul-2026 09:10    371M
Au004_AuNP0_300_600_1200ugml_12000rpm200g_IDA12..> 13-Jul-2026 09:22      1G
Au004_AuNP0ugml_12000rpm_IDA1.wiff                 13-Jul-2026 09:21     19M
Au004_AuNP0ugml_12000rpm_IDA1.wiff.scan            13-Jul-2026 09:10    515M
Au004_AuNP0ugml_12000rpm_IDA2.wiff                 13-Jul-2026 09:21     15M
Au004_AuNP0ugml_12000rpm_IDA2.wiff.scan            13-Jul-2026 09:10    466M
Au004_AuNP0ugml_12000rpm_SWATH1.wiff               13-Jul-2026 09:21     31M
Au004_AuNP0ugml_12000rpm_SWATH1.wiff.scan          13-Jul-2026 09:10    279M
Au004_AuNP0ugml_12000rpm_SWATH2.wiff               13-Jul-2026 09:21     31M
Au004_AuNP0ugml_12000rpm_SWATH2.wiff.scan          13-Jul-2026 09:10    273M
Au004_AuNP0ugml_12000rpm_SWATH3.wiff               13-Jul-2026 09:21     31M
Au004_AuNP0ugml_12000rpm_SWATH3.wiff.scan          13-Jul-2026 09:10    268M
Au004_AuNP1200ugml_200g_IDA1.wiff                  13-Jul-2026 09:21     17M
Au004_AuNP1200ugml_200g_IDA1.wiff.scan             13-Jul-2026 09:11    505M
Au004_AuNP1200ugml_200g_IDA2.wiff                  13-Jul-2026 09:21     17M
Au004_AuNP1200ugml_200g_IDA2.wiff.scan             13-Jul-2026 09:11    541M
Au004_AuNP1200ugml_200g_SWATH1.wiff                13-Jul-2026 09:21     31M
Au004_AuNP1200ugml_200g_SWATH1.wiff.scan           13-Jul-2026 09:11    379M
Au004_AuNP1200ugml_200g_SWATH2.wiff                13-Jul-2026 09:21     31M
Au004_AuNP1200ugml_200g_SWATH2.wiff.scan           13-Jul-2026 09:11    384M
Au004_AuNP1200ugml_200g_SWATH3.wiff                13-Jul-2026 09:21     31M
Au004_AuNP1200ugml_200g_SWATH3.wiff.scan           13-Jul-2026 09:11    393M
Au004_AuNP300ugml_200g_IDA1.wiff                   13-Jul-2026 09:21     18M
Au004_AuNP300ugml_200g_IDA1.wiff.scan              13-Jul-2026 09:11    496M
Au004_AuNP300ugml_200g_IDA2.wiff                   13-Jul-2026 09:21     17M
Au004_AuNP300ugml_200g_IDA2.wiff.scan              13-Jul-2026 09:11    503M
Au004_AuNP300ugml_200g_SWATH1.wiff                 13-Jul-2026 09:21     31M
Au004_AuNP300ugml_200g_SWATH1.wiff.scan            13-Jul-2026 09:11    273M
Au004_AuNP300ugml_200g_SWATH2.wiff                 13-Jul-2026 09:21     31M
Au004_AuNP300ugml_200g_SWATH2.wiff.scan            13-Jul-2026 09:11    289M
Au004_AuNP300ugml_200g_SWATH3.wiff                 13-Jul-2026 09:21     31M
Au004_AuNP300ugml_200g_SWATH3.wiff.scan            13-Jul-2026 09:11    269M
Au004_AuNP600ugml_200g_IDA1.wiff                   13-Jul-2026 09:21     18M
Au004_AuNP600ugml_200g_IDA1.wiff.scan              13-Jul-2026 09:11    529M
Au004_AuNP600ugml_200g_IDA2.wiff                   13-Jul-2026 09:21     16M
Au004_AuNP600ugml_200g_IDA2.wiff.scan              13-Jul-2026 09:11    499M
Au004_AuNP600ugml_200g_SWATH1.wiff                 13-Jul-2026 09:21     31M
Au004_AuNP600ugml_200g_SWATH1.wiff.scan            13-Jul-2026 09:11    312M
Au004_AuNP600ugml_200g_SWATH2.wiff                 13-Jul-2026 09:21     31M
Au004_AuNP600ugml_200g_SWATH2.wiff.scan            13-Jul-2026 09:11    312M
Au004_AuNP600ugml_200g_SWATH3.wiff                 13-Jul-2026 09:21     31M
Au004_AuNP600ugml_200g_SWATH3.wiff.scan            13-Jul-2026 09:11    313M
Au005_AuNP0_300_600_1200ugml_12000rpm200g_IDA12..> 13-Jul-2026 09:22      1G
Au005_AuNP0ugml_12000rpm_IDA1.wiff                 13-Jul-2026 09:21     19M
Au005_AuNP0ugml_12000rpm_IDA1.wiff.scan            13-Jul-2026 09:11    529M
Au005_AuNP0ugml_12000rpm_IDA2.wiff                 13-Jul-2026 09:21     16M
Au005_AuNP0ugml_12000rpm_IDA2.wiff.scan            13-Jul-2026 09:11    509M
Au005_AuNP0ugml_12000rpm_SWATH1.wiff               13-Jul-2026 09:21     31M
Au005_AuNP0ugml_12000rpm_SWATH1.wiff.scan          13-Jul-2026 09:11    249M
Au005_AuNP0ugml_12000rpm_SWATH2.wiff               13-Jul-2026 09:21     31M
Au005_AuNP0ugml_12000rpm_SWATH2.wiff.scan          13-Jul-2026 09:11    253M
Au005_AuNP0ugml_12000rpm_SWATH3.wiff               13-Jul-2026 09:21     31M
Au005_AuNP0ugml_12000rpm_SWATH3.wiff.scan          13-Jul-2026 09:11    244M
Au005_AuNP1200ugml_200g_IDA1.wiff                  13-Jul-2026 09:21     17M
Au005_AuNP1200ugml_200g_IDA1.wiff.scan             13-Jul-2026 09:12    512M
Au005_AuNP1200ugml_200g_IDA2.wiff                  13-Jul-2026 09:21     17M
Au005_AuNP1200ugml_200g_IDA2.wiff.scan             13-Jul-2026 09:12    544M
Au005_AuNP1200ugml_200g_SWATH1.wiff                13-Jul-2026 09:21     31M
Au005_AuNP1200ugml_200g_SWATH1.wiff.scan           13-Jul-2026 09:12    341M
Au005_AuNP1200ugml_200g_SWATH2.wiff                13-Jul-2026 09:21     31M
Au005_AuNP1200ugml_200g_SWATH2.wiff.scan           13-Jul-2026 09:12    336M
Au005_AuNP1200ugml_200g_SWATH3.wiff                13-Jul-2026 09:21     31M
Au005_AuNP1200ugml_200g_SWATH3.wiff.scan           13-Jul-2026 09:12    338M
Au005_AuNP300ugml_200g_IDA1.wiff                   13-Jul-2026 09:21     18M
Au005_AuNP300ugml_200g_IDA1.wiff.scan              13-Jul-2026 09:11    508M
Au005_AuNP300ugml_200g_IDA2.wiff                   13-Jul-2026 09:21     16M
Au005_AuNP300ugml_200g_IDA2.wiff.scan              13-Jul-2026 09:11    499M
Au005_AuNP300ugml_200g_SWATH1.wiff                 13-Jul-2026 09:21     31M
Au005_AuNP300ugml_200g_SWATH1.wiff.scan            13-Jul-2026 09:11    290M
Au005_AuNP300ugml_200g_SWATH2.wiff                 13-Jul-2026 09:21     31M
Au005_AuNP300ugml_200g_SWATH2.wiff.scan            13-Jul-2026 09:11    289M
Au005_AuNP300ugml_200g_SWATH3.wiff                 13-Jul-2026 09:21     31M
Au005_AuNP300ugml_200g_SWATH3.wiff.scan            13-Jul-2026 09:11    299M
Au005_AuNP600ugml_200g_IDA1.wiff                   13-Jul-2026 09:21     19M
Au005_AuNP600ugml_200g_IDA1.wiff.scan              13-Jul-2026 09:11    550M
Au005_AuNP600ugml_200g_IDA2.wiff                   13-Jul-2026 09:21     16M
Au005_AuNP600ugml_200g_IDA2.wiff.scan              13-Jul-2026 09:11    486M
Au005_AuNP600ugml_200g_SWATH1.wiff                 13-Jul-2026 09:21     31M
Au005_AuNP600ugml_200g_SWATH1.wiff.scan            13-Jul-2026 09:12    321M
Au005_AuNP600ugml_200g_SWATH2.wiff                 13-Jul-2026 09:21     31M
Au005_AuNP600ugml_200g_SWATH2.wiff.scan            13-Jul-2026 09:12    316M
Au005_AuNP600ugml_200g_SWATH3.wiff                 13-Jul-2026 09:21     31M
Au005_AuNP600ugml_200g_SWATH3.wiff.scan            13-Jul-2026 09:12    313M
Au006_12000rpm_AuNP0ugml_IDA1.group                13-Jul-2026 09:30    178M
Au006_12000rpm_AuNP0ugml_IDA1.wiff                 13-Jul-2026 09:23     34M
Au006_12000rpm_AuNP0ugml_IDA1.wiff.scan            13-Jul-2026 09:23    742M
Au007_AuNP0_300_600_1200ugml_12000rpm200g_IDA12..> 13-Jul-2026 09:22      2G
Au007_AuNP0ugml_12000rpm_IDA1.wiff                 13-Jul-2026 09:21     17M
Au007_AuNP0ugml_12000rpm_IDA1.wiff.scan            13-Jul-2026 09:12    541M
Au007_AuNP0ugml_12000rpm_IDA2.wiff                 13-Jul-2026 09:21     17M
Au007_AuNP0ugml_12000rpm_IDA2.wiff.scan            13-Jul-2026 09:12    556M
Au007_AuNP0ugml_12000rpm_SWATH1.wiff               13-Jul-2026 09:21     31M
Au007_AuNP0ugml_12000rpm_SWATH1.wiff.scan          13-Jul-2026 09:12    520M
Au007_AuNP0ugml_12000rpm_SWATH2.wiff               13-Jul-2026 09:21     31M
Au007_AuNP0ugml_12000rpm_SWATH2.wiff.scan          13-Jul-2026 09:12    522M
Au007_AuNP0ugml_12000rpm_SWATH3.wiff               13-Jul-2026 09:21     31M
Au007_AuNP0ugml_12000rpm_SWATH3.wiff.scan          13-Jul-2026 09:12    516M
Au007_AuNP1200ugml_200g_IDA1.wiff                  13-Jul-2026 09:21     17M
Au007_AuNP1200ugml_200g_IDA1.wiff.scan             13-Jul-2026 09:13    517M
Au007_AuNP1200ugml_200g_IDA2.wiff                  13-Jul-2026 09:21     18M
Au007_AuNP1200ugml_200g_IDA2.wiff.scan             13-Jul-2026 09:13    543M
Au007_AuNP1200ugml_200g_SWATH1.wiff                13-Jul-2026 09:21     31M
Au007_AuNP1200ugml_200g_SWATH1.wiff.scan           13-Jul-2026 09:13    395M
Au007_AuNP1200ugml_200g_SWATH2.wiff                13-Jul-2026 09:21     31M
Au007_AuNP1200ugml_200g_SWATH2.wiff.scan           13-Jul-2026 09:13    390M
Au007_AuNP1200ugml_200g_SWATH3.wiff                13-Jul-2026 09:21     31M
Au007_AuNP1200ugml_200g_SWATH3.wiff.scan           13-Jul-2026 09:13    395M
Au007_AuNP300ugml_200g_IDA1.wiff                   13-Jul-2026 09:21     18M
Au007_AuNP300ugml_200g_IDA1.wiff.scan              13-Jul-2026 09:12    579M
Au007_AuNP300ugml_200g_IDA2.wiff                   13-Jul-2026 09:21     16M
Au007_AuNP300ugml_200g_IDA2.wiff.scan              13-Jul-2026 09:12    563M
Au007_AuNP300ugml_200g_SWATH1.wiff                 13-Jul-2026 09:21     31M
Au007_AuNP300ugml_200g_SWATH1.wiff.scan            13-Jul-2026 09:12    149M
Au007_AuNP300ugml_200g_SWATH2.wiff                 13-Jul-2026 09:21     31M
Au007_AuNP300ugml_200g_SWATH2.wiff.scan            13-Jul-2026 09:12    588M
Au007_AuNP300ugml_200g_SWATH3.wiff                 13-Jul-2026 09:21     31M
Au007_AuNP300ugml_200g_SWATH3.wiff.scan            13-Jul-2026 09:12    576M
Au007_AuNP600ugml_200g_IDA1.wiff                   13-Jul-2026 09:21     17M
Au007_AuNP600ugml_200g_IDA1.wiff.scan              13-Jul-2026 09:12    561M
Au007_AuNP600ugml_200g_IDA2.wiff                   13-Jul-2026 09:21     17M
Au007_AuNP600ugml_200g_IDA2.wiff.scan              13-Jul-2026 09:12    560M
Au007_AuNP600ugml_200g_SWATH1.wiff                 13-Jul-2026 09:21     31M
Au007_AuNP600ugml_200g_SWATH1.wiff.scan            13-Jul-2026 09:12    549M
Au007_AuNP600ugml_200g_SWATH2.wiff                 13-Jul-2026 09:21     31M
Au007_AuNP600ugml_200g_SWATH2.wiff.scan            13-Jul-2026 09:12    544M
Au007_AuNP600ugml_200g_SWATH3.wiff                 13-Jul-2026 09:21     31M
Au007_AuNP600ugml_200g_SWATH3.wiff.scan            13-Jul-2026 09:12    539M
Au008_AuNP0_1000ugml_200g_IDA12_AllSpp.group       13-Jul-2026 09:09    368M
Au008_AuNP0ugml_200g_IDA12.group                   13-Jul-2026 09:09    239M
Au008_AuNP0ugml_200g_IDA12_allspp.group            13-Jul-2026 09:09    239M
Au008_AuNP0ugml_200g_IDA12rrr.group                13-Jul-2026 09:09    173M
Au008_AuNP0ugml_200g_IDA1R.wiff                    13-Jul-2026 09:08     46M
Au008_AuNP0ugml_200g_IDA1R.wiff.scan               13-Jul-2026 09:02    901M
Au008_AuNP0ugml_200g_IDA1rrr.wiff                  13-Jul-2026 09:08     19M
Au008_AuNP0ugml_200g_IDA1rrr.wiff.scan             13-Jul-2026 09:02    580M
Au008_AuNP0ugml_200g_IDA2rrr.wiff                  13-Jul-2026 09:08     42M
Au008_AuNP0ugml_200g_IDA2rrr.wiff.scan             13-Jul-2026 09:02    804M
Au008_AuNP0ugml_200g_SWATH1rrr.wiff                13-Jul-2026 09:08     31M
Au008_AuNP0ugml_200g_SWATH1rrr.wiff.scan           13-Jul-2026 09:02    323M
Au008_AuNP0ugml_200g_SWATH2rrr.wiff                13-Jul-2026 09:08     31M
Au008_AuNP0ugml_200g_SWATH2rrr.wiff.scan           13-Jul-2026 09:02    319M
Au008_AuNP0ugml_200g_SWATH3rrr.wiff                13-Jul-2026 09:08     31M
Au008_AuNP0ugml_200g_SWATH3rrr.wiff.scan           13-Jul-2026 09:02    304M
Au008_AuNP1200ugml_200g_IDA12.group                13-Jul-2026 09:09    128M
Au008_AuNP1200ugml_200g_IDA12_allspp.group         13-Jul-2026 09:09    129M
Au008_AuNP1200ugml_200g_IDA12rrr.group             13-Jul-2026 09:09    318M
Au008_AuNP1200ugml_200g_IDA1R.wiff                 13-Jul-2026 09:08     17M
Au008_AuNP1200ugml_200g_IDA1R.wiff.scan            13-Jul-2026 09:02    478M
Au008_AuNP1200ugml_200g_IDA1rrr.wiff               13-Jul-2026 09:08     19M
Au008_AuNP1200ugml_200g_IDA1rrr.wiff.scan          13-Jul-2026 09:02    572M
Au008_AuNP1200ugml_200g_IDA2R.wiff                 13-Jul-2026 09:08     34M
Au008_AuNP1200ugml_200g_IDA2R.wiff.scan            13-Jul-2026 09:02    788M
Au008_AuNP1200ugml_200g_IDA2rrr.wiff               13-Jul-2026 09:08     18M
Au008_AuNP1200ugml_200g_IDA2rrr.wiff.scan          13-Jul-2026 09:02    587M
Au008_AuNP1200ugml_200g_SWATH1rrr.wiff             13-Jul-2026 09:08     31M
Au008_AuNP1200ugml_200g_SWATH1rrr.wiff.scan        13-Jul-2026 09:02    351M
Au008_AuNP1200ugml_200g_SWATH2rrr.wiff             13-Jul-2026 09:08     31M
Au008_AuNP1200ugml_200g_SWATH2rrr.wiff.scan        13-Jul-2026 09:02    348M
Au008_AuNP1200ugml_200g_SWATH3rrr.wiff             13-Jul-2026 09:08     31M
Au008_AuNP1200ugml_200g_SWATH3rrr.wiff.scan        13-Jul-2026 09:02    350M
Au009_12000rpm_AuNP0ugml_IDA1.group                13-Jul-2026 09:30    159M
Au009_12000rpm_AuNP0ugml_IDA1.wiff                 13-Jul-2026 09:23     36M
Au009_12000rpm_AuNP0ugml_IDA1.wiff.scan            13-Jul-2026 09:23    493M
Au010_12000rpm_AuNP0ugml_IDA1.group                13-Jul-2026 09:30    182M
Au010_12000rpm_AuNP0ugml_IDA1.wiff                 13-Jul-2026 09:23     34M
Au010_12000rpm_AuNP0ugml_IDA1.wiff.scan            13-Jul-2026 09:23    506M
Au011_AuNP0ugml_200g_IDA12_allspp.group            13-Jul-2026 09:09    111M
Au011_AuNP0ugml_200g_IDA12_human.group             13-Jul-2026 09:09    109M
Au011_AuNP0ugml_200g_IDA1rrr.wiff                  13-Jul-2026 09:08     18M
Au011_AuNP0ugml_200g_IDA1rrr.wiff.scan             13-Jul-2026 09:02    563M
Au011_AuNP0ugml_200g_IDA2rrr.wiff                  13-Jul-2026 09:08     18M
Au011_AuNP0ugml_200g_IDA2rrr.wiff.scan             13-Jul-2026 09:02    602M
Au011_AuNP0ugml_200g_SWATH1rrr.wiff                13-Jul-2026 09:08     31M
Au011_AuNP0ugml_200g_SWATH1rrr.wiff.scan           13-Jul-2026 09:02    369M
Au011_AuNP0ugml_200g_SWATH2rrr.wiff                13-Jul-2026 09:08     31M
Au011_AuNP0ugml_200g_SWATH2rrr.wiff.scan           13-Jul-2026 09:02    389M
Au011_AuNP0ugml_200g_SWATH3rrr.wiff                13-Jul-2026 09:08     31M
Au011_AuNP0ugml_200g_SWATH3rrr.wiff.scan           13-Jul-2026 09:03    384M
Au011_AuNP1200ugml_200g_IDA1.wiff                  13-Jul-2026 09:08     14M
Au011_AuNP1200ugml_200g_IDA1.wiff.scan             13-Jul-2026 09:03    418M
Au011_AuNP1200ugml_200g_IDA12_allspp.group         13-Jul-2026 09:09    554M
Au011_AuNP1200ugml_200g_IDA12_human.group          13-Jul-2026 09:09    552M
Au011_AuNP1200ugml_200g_IDA1rrr.wiff               13-Jul-2026 09:08     17M
Au011_AuNP1200ugml_200g_IDA1rrr.wiff.scan          13-Jul-2026 09:03    538M
Au011_AuNP1200ugml_200g_IDA2.wiff                  13-Jul-2026 09:08     14M
Au011_AuNP1200ugml_200g_IDA2.wiff.scan             13-Jul-2026 09:03    415M
Au011_AuNP1200ugml_200g_IDA2rrr.wiff               13-Jul-2026 09:08     18M
Au011_AuNP1200ugml_200g_IDA2rrr.wiff.scan          13-Jul-2026 09:03    577M
Au011_AuNP1200ugml_200g_SWATH1rrr.wiff             13-Jul-2026 09:08     31M
Au011_AuNP1200ugml_200g_SWATH1rrr.wiff.scan        13-Jul-2026 09:03    371M
Au011_AuNP1200ugml_200g_SWATH2rrr.wiff             13-Jul-2026 09:08     31M
Au011_AuNP1200ugml_200g_SWATH2rrr.wiff.scan        13-Jul-2026 09:03    381M
Au011_AuNP1200ugml_200g_SWATH3rrr.wiff             13-Jul-2026 09:08     31M
Au011_AuNP1200ugml_200g_SWATH3rrr.wiff.scan        13-Jul-2026 09:03    383M
Au012_AuNP0_300_600_1200ugml_12000rpm_IDA12.group  13-Jul-2026 09:22      1G
Au012_AuNP0ugml_12000rpm_IDA1.wiff                 13-Jul-2026 09:21     18M
Au012_AuNP0ugml_12000rpm_IDA1.wiff.scan            13-Jul-2026 09:13    512M
Au012_AuNP0ugml_12000rpm_IDA2.wiff                 13-Jul-2026 09:21     16M
Au012_AuNP0ugml_12000rpm_IDA2.wiff.scan            13-Jul-2026 09:13    485M
Au012_AuNP0ugml_12000rpm_SWATH1.wiff               13-Jul-2026 09:21     31M
Au012_AuNP0ugml_12000rpm_SWATH1.wiff.scan          13-Jul-2026 09:13    282M
Au012_AuNP0ugml_12000rpm_SWATH2.wiff               13-Jul-2026 09:21     31M
Au012_AuNP0ugml_12000rpm_SWATH2.wiff.scan          13-Jul-2026 09:13    288M
Au012_AuNP0ugml_12000rpm_SWATH3.wiff               13-Jul-2026 09:21     31M
Au012_AuNP0ugml_12000rpm_SWATH3.wiff.scan          13-Jul-2026 09:13    291M
Au012_AuNP1200ugml_200g_IDA1.wiff                  13-Jul-2026 09:22     18M
Au012_AuNP1200ugml_200g_IDA1.wiff.scan             13-Jul-2026 09:13    535M
Au012_AuNP1200ugml_200g_IDA2.wiff                  13-Jul-2026 09:22     23M
Au012_AuNP1200ugml_200g_IDA2.wiff.scan             13-Jul-2026 09:13    677M
Au012_AuNP1200ugml_200g_SWATH1.wiff                13-Jul-2026 09:22     31M
Au012_AuNP1200ugml_200g_SWATH1.wiff.scan           13-Jul-2026 09:13    296M
Au012_AuNP1200ugml_200g_SWATH2.wiff                13-Jul-2026 09:22     31M
Au012_AuNP1200ugml_200g_SWATH2.wiff.scan           13-Jul-2026 09:13    292M
Au012_AuNP1200ugml_200g_SWATH3.wiff                13-Jul-2026 09:22     31M
Au012_AuNP1200ugml_200g_SWATH3.wiff.scan           13-Jul-2026 09:13    301M
Au012_AuNP300ugml_200g_IDA1.wiff                   13-Jul-2026 09:21     17M
Au012_AuNP300ugml_200g_IDA1.wiff.scan              13-Jul-2026 09:13    521M
Au012_AuNP300ugml_200g_IDA2.wiff                   13-Jul-2026 09:21     16M
