File.Name	Precursors.Identified	Proteins.Identified	Total.Quantity	MS1.Signal	MS2.Signal	FWHM.Scans	FWHM.RT	Median.Mass.Acc.MS1	Median.Mass.Acc.MS1.Corrected	Median.Mass.Acc.MS2	Median.Mass.Acc.MS2.Corrected	Normalisation.Instability	Median.RT.Prediction.Acc	Average.Peptide.Length	Average.Peptide.Charge	Average.Missed.Tryptic.Cleavages
D:\FW\Dundee\Daniel_Ungureanu\RAD52\Raw\20250228_FL_Daniel_JR_S01.raw	7427	744	1.96983e+09	840062466671	251354931840	3.006	0.043	0.297747	0.231373	1.46217	1.347	0.866274	0.129962	12.196	2.32	0.266
D:\FW\Dundee\Daniel_Ungureanu\RAD52\Raw\20250228_FL_Daniel_JR_S02.raw	6365	548	2.04937e+09	837114513334	293138624780	2.771	0.039	0.257215	0.214265	1.25345	1.32767	0.681	0.109606	13.145	2.422	0.296
D:\FW\Dundee\Daniel_Ungureanu\RAD52\Raw\20250228_FL_Daniel_JR_S03.raw	6873	596	2.15271e+09	777317060354	345486646712	2.844	0.04	0.296631	0.182249	1.54432	1.38432	0.826035	0.112805	13.311	2.438	0.321
D:\FW\Dundee\Daniel_Ungureanu\RAD52\Raw\20250228_FL_Daniel_JR_S04.raw	6908	597	2.88151e+09	845828988388	288034179696	2.773	0.039	0.25984	0.201841	1.35212	1.34602	0.737734	0.120378	13.018	2.413	0.273
D:\FW\Dundee\Daniel_Ungureanu\RAD52\Raw\20250228_FL_Daniel_JR_S05.raw	7728	716	1.6801e+09	876272073715	317190948073	2.913	0.041	0.305787	0.212577	1.51306	1.28139	0.910846	0.104977	12.804	2.354	0.211
D:\FW\Dundee\Daniel_Ungureanu\RAD52\Raw\20250228_FL_Daniel_JR_S06.raw	13075	1052	3.02904e+09	968297572504	272106334621	3.037	0.043	0.277283	0.165747	1.29943	1.2611	0.749979	0.127891	13.105	2.461	0.374
D:\FW\Dundee\Daniel_Ungureanu\RAD52\Raw\20250228_FL_Daniel_JR_S07.raw	10834	840	2.20407e+09	721707547653	239832266309	2.822	0.04	0.27631	0.162774	1.38242	1.37096	0.525197	0.117581	13.366	2.427	0.282
D:\FW\Dundee\Daniel_Ungureanu\RAD52\Raw\20250228_FL_Daniel_JR_S08.raw	6848	543	1.66915e+09	585126079492	250159423328	2.734	0.039	0.225518	0.160778	1.24363	1.15734	0.277753	0.123234	13.192	2.445	0.326
D:\FW\Dundee\Daniel_Ungureanu\RAD52\Raw\20250228_FL_Daniel_JR_S09.raw	9840	750	1.98059e+09	768827672375	253124010687	2.731	0.039	0.266921	0.191367	1.6807	1.28911	0.419912	0.118038	13.191	2.41	0.258
D:\FW\Dundee\Daniel_Ungureanu\RAD52\Raw\20250228_FL_Daniel_JR_S10.raw	7217	634	1.59589e+09	1269900824535	253073000890	2.84	0.04	0.268154	0.19458	1.3687	1.28616	0.264194	0.108852	12.935	2.37	0.229
D:\FW\Dundee\Daniel_Ungureanu\RAD52\Raw\20250228_FL_Daniel_JR_S11.raw	3991	469	8.92967e+08	613613553774	232571557487	3.137	0.045	0.303496	0.211239	1.39959	1.30315	0.408235	0.112384	12.129	2.276	0.187
D:\FW\Dundee\Daniel_Ungureanu\RAD52\Raw\20250228_FL_Daniel_JR_S12.raw	7645	603	1.78984e+09	639116676868	269965249958	2.821	0.04	0.250282	0.16756	1.47081	1.37347	0.266854	0.12286	13.612	2.501	0.398
D:\FW\Dundee\Daniel_Ungureanu\RAD52\Raw\20250228_FL_Daniel_JR_S13.raw	5822	544	1.37262e+09	600217926067	295418722410	2.821	0.04	0.235222	0.234037	1.25782	1.197	0.173205	0.0941198	13.208	2.409	0.269
D:\FW\Dundee\Daniel_Ungureanu\RAD52\Raw\20250228_FL_Daniel_JR_S14.raw	7508	653	1.77835e+09	483724352660	248492525729	2.695	0.038	0.225573	0.122106	1.42202	1.29976	0.256664	0.10424	13	2.382	0.233
D:\FW\Dundee\Daniel_Ungureanu\RAD52\Raw\20250228_FL_Daniel_JR_S15.raw	8082	614	1.63714e+09	506099284313	304368378148	2.632	0.037	0.265543	0.2299	1.54921	1.44081	0.327477	0.124166	13.594	2.462	0.337
D:\FW\Dundee\Daniel_Ungureanu\RAD52\Raw\20250228_FL_Daniel_JR_S16.raw	8642	710	2.07768e+09	640039665670	233733418740	2.833	0.04	0.277283	0.187364	1.57437	1.32508	0.209685	0.110206	12.871	2.384	0.235
D:\FW\Dundee\Daniel_Ungureanu\RAD52\Raw\20250228_FL_Daniel_JR_S17.raw	15037	1036	3.06585e+09	762878106574	215450462257	2.741	0.039	0.266995	0.164634	1.25718	1.2435	0.509515	0.109099	13.34	2.483	0.325
D:\FW\Dundee\Daniel_Ungureanu\RAD52\Raw\20250228_FL_Daniel_JR_S18.raw	9206	710	1.85842e+09	542898898433	229866987452	2.713	0.038	0.279336	0.188871	1.29063	1.14984	0.307395	0.106816	13.22	2.436	0.297
D:\FW\Dundee\Daniel_Ungureanu\RAD52\Raw\20250228_FL_Daniel_JR_S19.raw	8037	633	1.7032e+09	859059882484	219953260980	2.752	0.039	0.277283	0.148852	1.48947	1.40581	0.193141	0.109044	13.065	2.423	0.275
D:\FW\Dundee\Daniel_Ungureanu\RAD52\Raw\20250228_FL_Daniel_JR_S20.raw	6027	448	1.50782e+09	1035162768151	411302654798	2.738	0.039	0.239561	0.192678	1.37351	1.18102	0.679488	0.133758	13.813	2.545	0.461
