File.Name	Precursors.Identified	Proteins.Identified	Total.Quantity	MS1.Signal	MS2.Signal	FWHM.Scans	FWHM.RT	Median.Mass.Acc.MS1	Median.Mass.Acc.MS1.Corrected	Median.Mass.Acc.MS2	Median.Mass.Acc.MS2.Corrected	Normalisation.Instability	Median.RT.Prediction.Acc	Average.Peptide.Length	Average.Peptide.Charge	Average.Missed.Tryptic.Cleavages
D:\FW\Dundee\Daniel_Ungureanu\RAD52\Raw\20250228_FL_Daniel_JR_S01.raw	10092	1132	1.62487e+09	840062466671	251354931840	2.883	0.041	0.354177	0.290679	1.63323	1.52904	1	0.0428669	12.231	2.346	0.297
D:\FW\Dundee\Daniel_Ungureanu\RAD52\Raw\20250228_FL_Daniel_JR_S02.raw	8684	884	1.34518e+09	837114513334	293138624780	2.72	0.039	0.345038	0.28747	1.53906	1.5225	1	0.0239207	13.169	2.422	0.308
D:\FW\Dundee\Daniel_Ungureanu\RAD52\Raw\20250228_FL_Daniel_JR_S03.raw	9430	952	2.23668e+09	777317060354	345486646712	2.755	0.039	0.330333	0.286681	1.68216	1.61877	1	0.0224683	13.32	2.45	0.338
D:\FW\Dundee\Daniel_Ungureanu\RAD52\Raw\20250228_FL_Daniel_JR_S04.raw	9112	821	2.95848e+09	845828988388	288034179696	2.72	0.039	0.342077	0.285697	1.58579	1.54624	1	0.0211396	12.971	2.406	0.279
D:\FW\Dundee\Daniel_Ungureanu\RAD52\Raw\20250228_FL_Daniel_JR_S05.raw	9826	978	2.66301e+09	876272073715	317190948073	2.841	0.04	0.342874	0.281006	1.79191	1.64587	1	0.0356656	12.812	2.373	0.239
D:\FW\Dundee\Daniel_Ungureanu\RAD52\Raw\20250228_FL_Daniel_JR_S06.raw	14738	1184	3.03881e+09	968297572504	272106334621	3.022	0.043	0.314156	0.274752	1.68419	1.61576	1	0.0358625	13.009	2.444	0.363
D:\FW\Dundee\Daniel_Ungureanu\RAD52\Raw\20250228_FL_Daniel_JR_S07.raw	13649	1149	2.28158e+09	721707547653	239832266309	2.787	0.04	0.320507	0.250291	1.62391	1.55878	1	0.022271	13.245	2.419	0.292
D:\FW\Dundee\Daniel_Ungureanu\RAD52\Raw\20250228_FL_Daniel_JR_S08.raw	9036	981	1.59405e+09	585126079492	250159423328	2.769	0.039	0.313883	0.23461	1.61955	1.5599	1	0.0223334	13.302	2.453	0.34
D:\FW\Dundee\Daniel_Ungureanu\RAD52\Raw\20250228_FL_Daniel_JR_S09.raw	12854	1106	2.04242e+09	768827672375	253124010687	2.724	0.039	0.327009	0.271567	2.00312	1.59835	1	0.0297317	13.153	2.409	0.269
D:\FW\Dundee\Daniel_Ungureanu\RAD52\Raw\20250228_FL_Daniel_JR_S10.raw	9403	1085	1.36584e+09	1269900824535	253073000890	2.744	0.039	0.32869	0.314801	1.63718	1.61674	1	0.0244186	12.969	2.376	0.252
D:\FW\Dundee\Daniel_Ungureanu\RAD52\Raw\20250228_FL_Daniel_JR_S11.raw	5104	764	8.86954e+08	613613553774	232571557487	2.89	0.041	0.334698	0.233619	1.54687	1.51647	1	0.0334139	11.933	2.261	0.207
D:\FW\Dundee\Daniel_Ungureanu\RAD52\Raw\20250228_FL_Daniel_JR_S12.raw	10566	951	1.72829e+09	639116676868	269965249958	2.659	0.038	0.312726	0.251309	1.72086	1.54317	1	0.0371304	13.511	2.486	0.393
D:\FW\Dundee\Daniel_Ungureanu\RAD52\Raw\20250228_FL_Daniel_JR_S13.raw	7326	811	1.29285e+09	600217926067	295418722410	2.743	0.039	0.316882	0.246918	1.52724	1.48385	1	0.0206502	13.395	2.426	0.298
D:\FW\Dundee\Daniel_Ungureanu\RAD52\Raw\20250228_FL_Daniel_JR_S14.raw	9766	968	1.59524e+09	483724352660	248492525729	2.713	0.038	0.328352	0.271362	1.84852	1.69246	1	0.0287244	13.027	2.392	0.258
D:\FW\Dundee\Daniel_Ungureanu\RAD52\Raw\20250228_FL_Daniel_JR_S15.raw	10447	945	1.64474e+09	506099284313	304368378148	2.661	0.038	0.337322	0.278653	1.82238	1.62211	1	0.0197824	13.578	2.464	0.349
D:\FW\Dundee\Daniel_Ungureanu\RAD52\Raw\20250228_FL_Daniel_JR_S16.raw	11366	1170	2.09431e+09	640039665670	233733418740	2.865	0.041	0.316412	0.268525	1.90639	1.64231	1	0.0384157	12.971	2.394	0.258
D:\FW\Dundee\Daniel_Ungureanu\RAD52\Raw\20250228_FL_Daniel_JR_S17.raw	16793	1221	3.04331e+09	762878106574	215450462257	2.819	0.04	0.336657	0.264142	1.77777	1.67653	1	0.0175346	13.321	2.474	0.33
D:\FW\Dundee\Daniel_Ungureanu\RAD52\Raw\20250228_FL_Daniel_JR_S18.raw	12120	1130	1.8248e+09	542898898433	229866987452	2.724	0.039	0.330642	0.250468	1.66374	1.58495	1	0.0413769	13.207	2.432	0.309
D:\FW\Dundee\Daniel_Ungureanu\RAD52\Raw\20250228_FL_Daniel_JR_S19.raw	10320	1014	1.55778e+09	859059882484	219953260980	2.655	0.038	0.337816	0.269601	1.76334	1.63692	1	0.0210609	13.132	2.431	0.294
D:\FW\Dundee\Daniel_Ungureanu\RAD52\Raw\20250228_FL_Daniel_JR_S20.raw	7608	739	1.5383e+09	1035162768151	411302654798	2.703	0.038	0.334832	0.292703	1.65507	1.64222	1	0.0286818	13.652	2.513	0.435
