Protein.Group	Protein.Names	Genes	First.Protein.Description	\\775J7V3\Data\251208_Panda_muscle_total\251208_Panda_mus_73.raw	\\775J7V3\Data\251208_Panda_muscle_total\251208_Panda_mus_74.raw	\\775J7V3\Data\251208_Panda_muscle_total\251208_Panda_mus_75.raw	\\775J7V3\Data\251208_Panda_muscle_total\251208_Panda_mus_76.raw	\\775J7V3\Data\251208_Panda_muscle_total\251208_Panda_mus_77.raw	\\775J7V3\Data\251208_Panda_muscle_total\251208_Panda_mus_78.raw	\\775J7V3\Data\251208_Panda_muscle_total\251208_Panda_mus_79.raw	\\775J7V3\Data\251208_Panda_muscle_total\251208_Panda_mus_80.raw	\\775J7V3\Data\251208_Panda_muscle_total\251208_Panda_mus_81.raw	\\775J7V3\Data\251208_Panda_muscle_total\251208_Panda_mus_82.raw	\\775J7V3\Data\251208_Panda_muscle_total\251208_Panda_mus_83.raw	\\775J7V3\Data\251208_Panda_muscle_total\251208_Panda_mus_84.raw	\\775J7V3\Data\251208_Panda_muscle_total\251208_Panda_mus_85.raw	\\775J7V3\Data\251208_Panda_muscle_total\251208_Panda_mus_86.raw	\\775J7V3\Data\251208_Panda_muscle_total\251208_Panda_mus_87.raw	\\775J7V3\Data\251208_Panda_muscle_total\251208_Panda_mus_88.raw	\\775J7V3\Data\251208_Panda_muscle_total\251208_Panda_mus_89.raw	\\775J7V3\Data\251208_Panda_muscle_total\251208_Panda_mus_90.raw	\\775J7V3\Data\251208_Panda_muscle_total\251208_Panda_mus_91.raw	\\775J7V3\Data\251208_Panda_muscle_total\251208_Panda_mus_92.raw	\\775J7V3\Data\251208_Panda_muscle_total\251208_Panda_mus_93.raw	\\775J7V3\Data\251208_Panda_muscle_total\251208_Panda_mus_94.raw	\\775J7V3\Data\251208_Panda_muscle_total\251208_Panda_mus_95.raw	\\775J7V3\Data\251208_Panda_muscle_total\251208_Panda_mus_96.raw
A0A023J609	A0A023J609_MUSMC	ND1		3.46547e+07	2.69258e+07	2.7925e+07	2.22125e+07	3.03975e+07	2.46792e+07	1.81015e+07	2.25428e+07	2.09023e+07	1.01358e+07	2.18408e+07	1.61187e+07	1.94626e+07	1.70969e+07	1.45924e+07	2.48741e+07	2.12322e+07	2.59574e+07	1.67243e+07	2.09061e+07	1.72074e+07	1.06506e+07	2.0375e+07	2.00927e+07
A0A068BEQ2	A0A068BEQ2_MOUSE	Hsd17b8				208055	354326										285671	225699		491133						194415	
A0A068WAZ7;A2A838;A2A839	A0A068WAZ7_MOUSE;A2A838_MOUSE;A2A839_MOUSE	Epb41		2.37335e+06	2.53787e+06	2.3839e+06	2.03533e+06	2.32306e+06	2.28119e+06	2.0954e+06	2.05294e+06	1.99911e+06	2.17499e+06	1.92931e+06	2.30886e+06	2.03819e+06	2.60768e+06	1.90287e+06	2.59458e+06	2.10018e+06	2.15952e+06	1.79509e+06	1.88854e+06	1.80399e+06	1.97648e+06	2.01443e+06	2.16176e+06
A0A075B5J9;A0A075B5K3;A0A0G2JDN5;A0A0G2JFA8	A0A075B5J9_MOUSE;A0A075B5K3_MOUSE;A0A0G2JDN5_MOUSE;A0A0G2JFA8_MOUSE	Igkv17-121;Igkv17-127																							4320.76		
A0A075B5K2	A0A075B5K2_MOUSE	Igkv9-124				89044.9				73516.4			66559.7		129394		130692	77055.9		90284				111859	318210	98398.6	
A0A075B5L2;A0A075B5M2;A0A075B5M3;A0A0G2JGI6;A0A0G2JH00;A0A679F8Q6	A0A075B5L2_MOUSE;A0A075B5M2_MOUSE;A0A075B5M3_MOUSE;A0A0G2JGI6_MOUSE;A0A0G2JH00_MOUSE;A0A679F8Q6_MOUSE	Igkv4-58;Igkv4-61;Igkv4-91;scFv-A36			409464						172899	553449	263809	285843	134867		307768						1.00926e+06	190101	192317		
A0A075B5M7	A0A075B5M7_MOUSE	Igkv5-39		612618	292081		180055	209019	468127		245063	1.95478e+06	313273	266502	370538		436573	212301	272044	269901	193248		5.17113e+06	339491	6.4139e+06	236140	1.06499e+06
A0A075B5N4	A0A075B5N4_MOUSE	Igkv8-27												2185.47			1673.51										
A0A075B5N6;A0A0G2JDG9;A0A0G2JGT0	A0A075B5N6_MOUSE;A0A0G2JDG9_MOUSE;A0A0G2JGT0_MOUSE	Gm43218;Igkv8-16																						16266.1		17672.4	
A0A075B5N9;Q5F2I7	A0A075B5N9_MOUSE;Q5F2I7_MOUSE	Igk;Igkv3-7													44600.1												
A0A075B5P6;A0A075B6A0	A0A075B5P6_MOUSE;A0A075B6A0_MOUSE	Ighm		2.53764e+06	9.82405e+06	2.13624e+06	2.97453e+06	7.33834e+06	9.59296e+06	6.13297e+06	2.47697e+06	1.06942e+07	4.60009e+06	2.61136e+06	7.01541e+06	6.53086e+06	6.81e+06	1.87089e+06	1.11264e+07	4.08795e+06	1.8573e+06	1.6112e+06	4.54818e+06	7.5187e+06	1.26732e+07	2.08564e+06	7.53492e+06
A0A075B5Q4;A0A075B5Q9;A0A0A6YWC7	A0A075B5Q4_MOUSE;A0A075B5Q9_MOUSE;A0A0A6YWC7_MOUSE	Ighv5-12;Ighv5-15								153444		156111					145904								392102	262424	
A0A075B5R5	A0A075B5R5_MOUSE	Ighv4-1		19058.9			74150.9	27256.5	41338.6	57498.7	59245.7		67634.5	66223.6	106950	47919.3	23398.9	24511.3	54882.9	39245.5		37260.1	57632.1	55278.4	36347.6	21440.5	28743.1
A0A075B5W2;A0A0A6YXC3	A0A075B5W2_MOUSE;A0A0A6YXC3_MOUSE	Ighv1-52								9172.16																	
A0A075B5X7;A0A0G2JFS5	A0A075B5X7_MOUSE;A0A0G2JFS5_MOUSE	Ighv1-69										1.1289e+06					158336										
A0A075B684	A0A075B684_MOUSE	Ighv1-62-1						5719.02			5717.93	1514.97					1105.42										
A0A075B697	A0A075B697_MOUSE	Ighv2-9-1											54434.3												933728		
A0A075B6A3;A0A0A6YXW6	A0A075B6A3_MOUSE;A0A0A6YXW6_MOUSE	Igha		15304.7	18482.1	24627.9	14361	14308	15396.7	21015.2		19744			7848.23	13366.8	11119	11439.4		9561.31	25331.3	20310		22346.5	25541.1	11526.9	
A0A075B6D5;A0A0G2JFZ3	A0A075B6D5_MOUSE;A0A0G2JFZ3_MOUSE	Igkv19-93								4.08469e+06					5.14909e+06												
A0A075DCI1	A0A075DCI1_MOUSE	ND4																								21779.2	
A0A087WNU6	A0A087WNU6_MOUSE	Lrrfip1		316189	323016	288036	420369	296708	442870	477944	653676	554055	474454	643083	546504	349670	316769	447526	409679	317393	378992	516200	290128	557548	590487	637252	421544
A0A087WNW8;A0A087WQF1;A0A087WS18;A5D6Q8;E9Q6L0;J3QP81;B2RY22	A0A087WNW8_MOUSE;A0A087WQF1_MOUSE;A0A087WS18_MOUSE;A5D6Q8_MOUSE;B2RY22_MOUSE;E9Q6L0_MOUSE;J3QP81_MOUSE	Clasp1		1.44246e+06	1.49074e+06	1.57217e+06	1.77114e+06	1.4506e+06	1.55083e+06	1.65645e+06	1.84751e+06	1.73139e+06	1.49352e+06	1.69235e+06	2.03965e+06	1.69804e+06	1.68068e+06	1.81694e+06	1.67402e+06	1.83036e+06	1.73959e+06	1.94221e+06	1.80109e+06	1.77233e+06	1.80171e+06	1.78863e+06	2.20947e+06
A0A087WPK3;A6H5U5	A0A087WPK3_MOUSE;A6H5U5_MOUSE	Lrrfip1		816649	1.1213e+06	1.23724e+06	1.17984e+06	879549	956833	1.00403e+06	1.35429e+06	1.46609e+06	1.08715e+06	1.38659e+06	1.24564e+06	1.23344e+06	909573	1.03777e+06	1.07806e+06	971779	1.11048e+06	870844	1.2171e+06	1.35677e+06	1.48064e+06	908998	1.15081e+06
A0A087WPR7	A0A087WPR7_MOUSE	Dst			354355		362982				210130	299031			327398	378922	227499	428237						248400	372749	165494	
A0A087WQ18	A0A087WQ18_MOUSE	Xrn1			351891					461450															387338		
A0A087WQH8	A0A087WQH8_MOUSE	Slc35a4		2.72948e+06	2.47323e+06	2.73311e+06	3.16073e+06	2.94613e+06	2.97811e+06	2.77515e+06	2.48602e+06	2.42526e+06	1.24835e+06	2.39304e+06	2.47615e+06	2.78824e+06	2.49561e+06	2.60311e+06	3.0097e+06	3.29524e+06	2.98335e+06	2.46881e+06	3.02232e+06	2.42903e+06	2.11531e+06	2.73936e+06	2.96855e+06
A0A087WQN7;F8VQ87	A0A087WQN7_MOUSE;F8VQ87_MOUSE	Xrn1		501510	692467		916653	722254	492680	829112	638649	568047	511658	932128	576884	395913	638846	555189	540483	391388	841092	621987	560561	442223	598302	718078	824785
A0A087WQS0	A0A087WQS0_MOUSE	Tns1		2.42506e+07	2.19371e+07	2.59998e+07	2.50534e+07	2.49509e+07	2.62538e+07	2.35678e+07	2.41767e+07	2.55738e+07	2.71677e+07	2.3079e+07	2.45693e+07	2.55556e+07	2.66323e+07	2.80056e+07	2.5631e+07	2.58125e+07	2.57992e+07	2.39563e+07	2.42681e+07	2.49731e+07	2.66032e+07	2.58184e+07	2.63808e+07
A0A087WR50;Q3UGY5	A0A087WR50_MOUSE;Q3UGY5_MOUSE	Fn1		4.0953e+06	3.92753e+06	4.82577e+06	8.07389e+06	3.6312e+06	3.72142e+06	5.8913e+06	4.77458e+06	7.32999e+06	5.08573e+06	1.08466e+07	5.28609e+06	1.06689e+07	6.16709e+06	5.60397e+06	5.49816e+06	5.27729e+06	4.5309e+06	7.98077e+06	8.14006e+06	8.52985e+06	1.02676e+07	5.65662e+06	6.57175e+06
A0A087WRM1	A0A087WRM1_MOUSE	Gm29423											387891				246694									173144	
A0A087WRM7;Q6GTL7;A0A087WRG0	A0A087WRG0_MOUSE;A0A087WRM7_MOUSE;Q6GTL7_MOUSE	Pfkfb2		220884	67446		23894.1				125537		123413		234703	164599	85508.4	136171	157234						87228.2	70102.8	
A0A087WS16;J3QQ16	A0A087WS16_MOUSE;J3QQ16_MOUSE	Col6a3		9.31286e+06	1.42516e+07	1.09596e+07	1.59371e+07	1.3141e+07	1.30016e+07	1.32928e+07	1.34064e+07	1.08139e+07	1.37738e+07	1.44471e+07	1.41643e+07	1.26027e+07	1.74982e+07	1.32494e+07	1.27615e+07	1.66395e+07		7.59377e+06	5.51068e+06	1.1373e+07	1.75572e+07	7.14983e+06	1.18873e+07
A0A087WSL8	A0A087WSL8_MOUSE	Nop58												258687												137221	
A0A087WSU3	A0A087WSU3_MOUSE	Ndufs1		5.67519e+06	6.99844e+06	5.65197e+06	6.47089e+06	6.67713e+06	6.19606e+06	6.39284e+06	9.29468e+06	8.08949e+06	3.2075e+06	7.04205e+06	4.94941e+06	5.11987e+06	3.09239e+06	4.10658e+06	3.91374e+06	2.8944e+06	6.10966e+06	4.19728e+06	2.75293e+06	5.22929e+06	3.22669e+06	5.61113e+06	3.05268e+06
A0A0A0MQ99;V9GXX7	A0A0A0MQ99_MOUSE;V9GXX7_MOUSE	Swi5		320445	368653		203277		396901		282820	507295	626074	426909	337569		303716	461623	446842	454015	326835				472534	469942	
A0A0A0MQJ3	A0A0A0MQJ3_MOUSE	Itgb1		863119	1.0036e+06	1.15007e+06	1.13234e+06	872649	880295	1.2579e+06	981122	1.09425e+06	1.25428e+06	1.31462e+06	891887	1.36657e+06	921309	1.02698e+06	1.15701e+06	1.0036e+06	1.00074e+06	497252	1.06406e+06	1.1734e+06	940360	1.2713e+06	1.15089e+06
A0A0A6YVP0;A0A075B5P3;A0A0F7QZE4;A0A0F7R1P3;A0A4V6JA63	A0A075B5P3_MOUSE;A0A0A6YVP0_MOUSE;A0A0F7QZE4_MOUSE;A0A0F7R1P3_MOUSE;A0A4V6JA63_MOUSE	HC;Ighg2b		1.41599e+06	1.31455e+06	1.51206e+06	999390	1.11676e+06	902905	5.36629e+06	2.15452e+06	8.48227e+06	2.55049e+06	2.53266e+06	3.49376e+06	835844	1.54623e+06	1.62946e+06	1.40641e+06	1.34156e+06	1.15677e+06	2.94611e+06	7.91029e+06	3.63222e+06	7.60252e+06	2.08348e+06	4.94473e+06
A0A0A6YVV8;A0A0A6YWB0	A0A0A6YVV8_MOUSE;A0A0A6YWB0_MOUSE	Mbnl1		112794		75304.7	110921		67250.6				71134.1			80931.9	67346.6	49621.5	222378	86582.7				66730.9	106379	97628.1	59627.7
A0A0A6YVY2	A0A0A6YVY2_MOUSE	Exo1															363969									619129	
A0A0A6YW54	A0A0A6YW54_MOUSE	Dcaf6		617652	430628	534237	471856	433423	726177	811030	731886	694384	785411	650852	679545	345672	691685	535276	411877	653479	577364	330791	426214	414179	532254	579794	568589
A0A0A6YWG7	A0A0A6YWG7_MOUSE	Rapgef2			1.49789e+06		1.69353e+06				65874.9	3.62329e+06	1.87692e+06		349643	597894	89473.8			63381.3	2.39192e+06		2598.72	44631.5	676691		533929
A0A0A6YWI9	A0A0A6YWI9_MOUSE	Ighv1-11																						199486		292723	
A0A0A6YWR2	A0A0A6YWR2_MOUSE	Ighg1		3.14741e+06	955825	1.90847e+06	2.48864e+06	1.07332e+06	1.65629e+06	1.48835e+06	1.14116e+06	3.2548e+06	3.39205e+06	3.53241e+06	1.19666e+06	1.9836e+06	2.4561e+06	3.01799e+06	1.24228e+06	1.9834e+06	1.75721e+06	1.63118e+06	3.65834e+06	2.10593e+06	2.07514e+06	1.41609e+06	1.76635e+06
A0A0A6YX73;Q8K1M3	A0A0A6YX73_MOUSE;Q8K1M3_MOUSE	Prkar2a		1.62208e+07	1.66473e+07	1.63539e+07	1.51328e+07	1.64813e+07	1.62435e+07	1.57037e+07	1.77557e+07	1.6988e+07	1.64847e+07	1.59792e+07	1.69921e+07	1.47106e+07	1.43399e+07	1.59958e+07	1.60185e+07	1.54617e+07	1.74602e+07	1.24909e+07	1.39332e+07	1.44681e+07	1.4597e+07	1.74708e+07	1.65725e+07
A0A0A6YXD3	A0A0A6YXD3_MOUSE	Ndufs2		1.41815e+06	1.60358e+06	1.81947e+06	1.6149e+06	1.6272e+06	1.63616e+06	1.07764e+06	940868	1.16463e+06	661836	1.26842e+06	1.13524e+06	1.56366e+06	1.06326e+06	672531	1.40229e+06	1.13996e+06	1.05552e+06	1.07902e+06	1.32791e+06	1.41097e+06	759872	858804	1.29833e+06
A0A0A6YXH3	A0A0A6YXH3_MOUSE	Osbpl9		1.84258e+06	1.75309e+06	1.34209e+06	2.07253e+06	1.77315e+06	1.48514e+06	1.32023e+06	2.35e+06	1.68542e+06	2.17136e+06	2.145e+06	1.32104e+06	1.50923e+06	1.93547e+06	1.84195e+06	2.08477e+06	1.98052e+06	1.46031e+06	2.10575e+06	1.47668e+06	1.65391e+06	2.13629e+06	1.94343e+06	1.64235e+06
A0A0A6YXI0	A0A0A6YXI0_MOUSE	Coq8a		943686	1.27911e+06	2.19092e+06	1.14025e+06	1.36246e+06	1.62084e+06	976952	1.11584e+06	1.16391e+06	1.1812e+06	1.36231e+06	1.57886e+06	1.99272e+06	1.39309e+06	1.20436e+06	1.23968e+06	787906	1.03218e+06	2.72285e+06	2.22405e+06	2.35314e+06	1.05917e+06	1.01114e+06	842062
A0A0A6YXN4	A0A0A6YXN4_MOUSE	Ighv1-18										219694			396581												72332.4
A0A0A6YXQ0	A0A0A6YXQ0_MOUSE	Ighv8-8										8307.84	3457.83												3708.76		
A0A0A6YY72	A0A0A6YY72_MOUSE	Impdh2		312265	353365	805669	250151				409855	348324	789971	538061	716886	296069	495021	621291	467249	530496	330528	308109		725158	732634	666222	304302
A0A0B4J1E2	A0A0B4J1E2_MOUSE	Snw1		1.0239e+06	557311	886296	920655		1.1321e+06	1.10524e+06	832771	738980	1.04431e+06	1.69441e+06	1.18048e+06	1.0102e+06	1.04016e+06	1.08593e+06	903330	1.21185e+06	1.2598e+06	688836	1.03426e+06	795869	1.33354e+06	1.36459e+06	1.0867e+06
A0A0B4J1H6	A0A0B4J1H6_MOUSE	Igkv2-137										111926	124642												45904.9		
A0A0B4J1H7;A0A0B4J1H8	A0A0B4J1H7_MOUSE;A0A0B4J1H8_MOUSE	Igkv1-133;Igkv1-135							94394.6	181540	207632	225736	240197		106931							85665.2			103076	138730	
A0A0B4J1I9	A0A0B4J1I9_MOUSE	Igkv4-55			239264			337441	477212	580612	139043	786850	161277		162844	1.05706e+06	330190	71495.2	531161	443489		115744	360683	185047	554362		875632
A0A0B4J1J2	A0A0B4J1J2_MOUSE	Igkv5-43										2.3726e+06			480159												
A0A0B4J1N0;A0A0G2JFE9	A0A0B4J1N0_MOUSE;A0A0G2JFE9_MOUSE	Ighv1-76										193187		110720		256076									82338.4		63352.6
A0A0B4J1P4;A0A075B5R0	A0A075B5R0_MOUSE;A0A0B4J1P4_MOUSE	Ighv5-16										618984	1.26853e+06				747538			800065				1.73691e+06	314966		
A0A0D5ZY72	A0A0D5ZY72_MOUSE																						4971.07	6236.66			
A0A0F6AIX5	A0A0F6AIX5_MOUSE	Ldah		1.52688e+06	1.39987e+06	1.45538e+06	1.70098e+06	1.6727e+06	1.7377e+06	1.36055e+06	1.41421e+06	1.62682e+06	1.48107e+06	1.33782e+06	1.22204e+06	1.17832e+06	1.348e+06	1.46173e+06	1.19296e+06	1.53736e+06	1.33332e+06	1.59139e+06	1.76031e+06	1.54069e+06	1.88886e+06	1.39237e+06	1.49878e+06
A0A0G2JDF6	A0A0G2JDF6_MOUSE	I830077J02Rik													16185.7												
A0A0G2JDM3	A0A0G2JDM3_MOUSE	Myl3		793488	772728	1.06475e+06	641165	470535	860078	1.01574e+06	988825	611838	981493	666245	850122	698031	662496	574287	377358	754499	701713		1.0344e+06	679015	717630	951142	989969
A0A0G2JDV3	GBP6_MOUSE	Gbp6		1.66657e+06	1.90187e+06	1.99871e+06	1.7253e+06	2.0137e+06	1.77441e+06	1.50185e+06	1.44009e+06	1.59239e+06	1.77935e+06	1.31678e+06	1.83986e+06	2.02647e+06	2.18613e+06	1.82179e+06	1.7246e+06	2.10172e+06	1.70986e+06	1.95786e+06	1.54678e+06	1.6118e+06	1.494e+06	1.81703e+06	1.71589e+06
A0A0G2JEA5	A0A0G2JEA5_MOUSE	Gm43738			188777			77698.6		172944		125027	217673	119348	241504	112874	173685	133590	189321	150447		212980	90738.3	87465.3	156550	165555	
A0A0G2JEA9	A0A0G2JEA9_MOUSE	Rbm8a													106383									191982			
A0A0G2JEX1	A0A0G2JEX1_MOUSE	Nexn		3.64194e+06	3.69465e+06	3.29955e+06	4.47244e+06	3.00665e+06	3.3793e+06	3.62268e+06	4.17619e+06	3.72709e+06	3.1233e+06	4.93904e+06	3.78518e+06	4.62531e+06	4.33874e+06	4.50935e+06	3.92909e+06	4.04591e+06	3.45643e+06	3.29564e+06	4.07133e+06	4.47333e+06	4.20842e+06	4.6643e+06	4.10565e+06
A0A0G2JFF1	A0A0G2JFF1_MOUSE	Ppp1cc		758316	850645	706848	805415	677957	863016	647702	653175	594205	780689	1.18363e+06	791554	951060	525024	726744	787455	802790	964173	842566	596672	735870	932899	670966	750759
A0A0G2JFH2	A0A0G2JFH2_MOUSE	Map4		8.79764e+06	9.91934e+06	9.185e+06	1.13731e+07	9.91355e+06	9.43348e+06	1.06798e+07	1.10494e+07	1.0326e+07	9.5366e+06	9.94236e+06	1.11184e+07	1.01355e+07	1.01009e+07	1.15465e+07	1.04105e+07	1.02723e+07	9.38475e+06	9.34933e+06	9.73021e+06	9.75954e+06	1.10517e+07	1.10227e+07	9.70896e+06
A0A0G2JFP1	A0A0G2JFP1_MOUSE	Rilpl1		159585	535015	389137					360479	393245	159095		208722	275689	366938	306742	269311	372333			435945	316730		311732	272211
A0A0G2JFQ0	A0A0G2JFQ0_MOUSE	Aldh2		1.71482e+06	2.09279e+06	2.18162e+06	2.72776e+06	1.95028e+06	1.97667e+06	903066	2.57635e+06	2.44313e+06	2.47217e+06	1.70404e+06	2.63157e+06	2.20887e+06	1.86376e+06	1.8009e+06	1.78985e+06	2.05353e+06	1.69526e+06	383231	936818	1.5861e+06	963489	1.40545e+06	957954
A0A0G2JFT8	A0A0G2JFT8_MOUSE	Rufy3		1.35864e+06	1.16347e+06	1.56848e+06	1.2736e+06	1.23373e+06	1.0959e+06	1.35838e+06	1.77576e+06	1.83213e+06	1.0696e+06	2.02568e+06	1.46537e+06	1.32877e+06	1.11304e+06	920109	992939	1.44207e+06	1.66566e+06	1.28983e+06	1.10743e+06	1.22098e+06	1.07244e+06	1.208e+06	1.13495e+06
A0A0G2JFW6	A0A0G2JFW6_MOUSE	Rprd2				97058.4	94227.5	94588.9			114129	172103	114509		88461.3	148548	145853	96945	121570	110955			203777	113493	128067		125655
A0A0G2JG52;E9PVP1	A0A0G2JG52_MOUSE;E9PVP1_MOUSE	Crybg1								1149.96											2170.38			1326.01			
A0A0G2JG96	A0A0G2JG96_MOUSE	Fubp1					464123	389742		469977	460859	534932	404764	945205	683803	799727	471543	490369	478224	310205		551643		723085	611551	299107	428687
A0A0G2JGC8	A0A0G2JGC8_MOUSE	Rap1gds1		472663	317532	335690	193623	362377	519456		200652	162036	435911	315575		339365	248752	641347		338298	330007	345528	171959	405164	402989	393785	308597
A0A0G2JGI1	A0A0G2JGI1_MOUSE	Nexn		1.65249e+06	2.05077e+06	2.34314e+06	2.35184e+06	1.97077e+06	1.99531e+06	2.47167e+06	2.52587e+06	2.2641e+06	2.01907e+06	2.74665e+06	1.81522e+06	3.37067e+06	2.27149e+06	2.41226e+06	2.3642e+06	2.48317e+06	2.04035e+06	1.98246e+06	2.09271e+06	2.67742e+06	3.24647e+06	2.48145e+06	2.15272e+06
A0A0G2JGS4	A0A0G2JGS4_MOUSE	Camk2d		1.70172e+07	1.68933e+07	1.57728e+07	2.49546e+07	1.61629e+07	1.6533e+07	1.75112e+07	1.97592e+07	2.1178e+07	1.37716e+07	2.13449e+07	1.97115e+07	2.14966e+07	2.15466e+07	2.78279e+07	2.33672e+07	2.47017e+07	1.75571e+07	1.93276e+07	2.15508e+07	2.25523e+07	2.32359e+07	2.29606e+07	2.39483e+07
A0A0G2JGS5;Q6RFS9	A0A0G2JGS5_MOUSE;Q6RFS9_MOUSE	F3		3.41885e+07	5.67962e+07	6.29351e+07	3.79104e+07	3.47607e+07	4.94131e+07	4.41604e+07	4.66144e+07	2.66005e+07	5.51477e+07	5.07973e+07	5.66305e+07	4.22146e+07	2.93783e+07	3.32956e+07	2.46818e+07	1.52218e+07	3.24832e+07	2.42793e+07	2.56048e+07	4.12342e+07	1.70058e+07	2.48275e+07	1.24106e+07
A0A0G2JGU0	A0A0G2JGU0_MOUSE	Dbt		594021	995036	1.42347e+06	1.76923e+06		1.21588e+06	508545	634127	614644	1.31575e+06	1.3256e+06	777332	2.94183e+06	1.2663e+06	827302	1.13668e+06	328998	491926	621043	2.00653e+06	2.75521e+06	951570	608259	322850
A0A0H2UKB6;A0A0G2JFI7	A0A0G2JFI7_MOUSE;A0A0H2UKB6_MOUSE	Mef2c								2241.84								4019.03									
A0A0J9YKD4	A0A0J9YKD4_MOUSE	Ckm		4.19831e+06	5.05431e+06	3.39605e+06	2.59344e+06	5.07072e+06	4.29009e+06	3.11508e+06	3.44846e+06	3.15451e+06	2.52153e+06	2.60049e+06	2.25407e+06	1.72028e+06	1.87212e+06	2.82768e+06	2.87511e+06	3.10925e+06	4.27151e+06	2.53779e+06	1.53152e+06	1.55774e+06	2.08894e+06	2.61538e+06	2.60784e+06
A0A0J9YTR2	A0A0J9YTR2_MOUSE	Ncbp2as2		1.01821e+06	1.21325e+06	855305	705291	912362	1.08455e+06	1.05574e+06	1.16731e+06	847372	896070	891291	1.285e+06	754331	952008	856773	731884	1.13564e+06	1.06581e+06	968739	624982	795979	967195	1.11826e+06	1.07694e+06
A0A0J9YTU1	A0A0J9YTU1_MOUSE	Khk			270260					246089					234304												
A0A0J9YU05	A0A0J9YU05_MOUSE	Wdr1				66047.8			43453.1			46124.6			50580.9	113509		43845.6						121400	85215.8	38765.4	
A0A0J9YUD5;Q6ZQG1;B9EJ54	A0A0J9YUD5_MOUSE;B9EJ54_MOUSE;Q6ZQG1_MOUSE	Nup205		1.34305e+06	1.37171e+06	1.25852e+06	1.74193e+06	1.62056e+06	1.2036e+06	1.65571e+06	1.63606e+06	1.69553e+06	1.6637e+06	1.68497e+06	1.66446e+06	1.62145e+06	1.47392e+06	1.62053e+06	1.55529e+06	1.47947e+06	1.62661e+06	1.55087e+06	2.05124e+06	1.76103e+06	1.7081e+06	1.38166e+06	1.37371e+06
A0A0J9YUE9;A0A0J9YUN4	A0A0J9YUE9_MOUSE;A0A0J9YUN4_MOUSE	Dnm1																							115816		
A0A0J9YUG5;Q8BGM4;Q3V1G0;Q8BY07;D3Z271;Q99LP4	A0A0J9YUG5_MOUSE;D3Z271_MOUSE;Q3V1G0_MOUSE;Q8BGM4_MOUSE;Q8BY07_MOUSE;Q99LP4_MOUSE	Mettl27		118055		213599	193394		187334		182395	216043	214371	183357	187827	156245	199286		147531		280639		86453.5	271228	271249	349413	246225
A0A0J9YV85	A0A0J9YV85_MOUSE	Rab28		304680	346192	342212	411064	339855	411205	345521	372538	407009	392120	428830	322071	233266	361713	362427	355388	360838	318270	385866	340966	414294	377170	352688	337260
A0A0N4SUI7	A0A0N4SUI7_MOUSE	Nbdy		1.8585e+06	1.06661e+06			1.44407e+06	1.46188e+06		2.29797e+06	1.73325e+06	1.44027e+06	1.63572e+06	2.5332e+06	2.08507e+06	1.45633e+06	1.93213e+06	2.59478e+06	2.20145e+06	1.72664e+06			3.67514e+06	3.11338e+06	2.91585e+06	2.7036e+06
A0A0N4SUN3;A0A0N4SVX9;E9PXU9	A0A0N4SUN3_MOUSE;A0A0N4SVX9_MOUSE;E9PXU9_MOUSE	Dysf		5.87102e+06	6.56427e+06	6.74592e+06	7.621e+06	6.17491e+06	6.30835e+06	5.94636e+06	6.21719e+06	6.39664e+06	5.44578e+06	6.57083e+06	6.65176e+06	7.07396e+06	7.45438e+06	7.35537e+06	7.60745e+06	6.67157e+06	6.66647e+06	5.73394e+06	6.09566e+06	6.51389e+06	6.09884e+06	6.40408e+06	6.2651e+06
A0A0N4SUN5	A0A0N4SUN5_MOUSE	Nrip2		615125	566743	614817	639486	664003	427246	466562	682287	780434	706336	589963	584772	620638	585080	690310	440343	693261	572114	672710	485834	493942	585167	623049	581720
A0A0N4SVK8	A0A0N4SVK8_MOUSE	Adprhl1		2.92496e+07	2.68026e+07	3.27302e+07	3.51319e+07	2.94597e+07	3.37652e+07	3.15961e+07	3.42161e+07	3.73203e+07	2.97843e+07	3.46693e+07	3.52791e+07	4.44138e+07	3.62794e+07	4.61425e+07	4.18461e+07	4.4776e+07	3.58585e+07	4.20776e+07	4.58e+07	4.27686e+07	4.28844e+07	4.8093e+07	4.50301e+07
A0A0N4SVL0	A0A0N4SVL0_MOUSE	Eif4g3		1.11576e+06	1.20751e+06	1.07916e+06	1.17459e+06	1.23029e+06	1.04299e+06	1.06818e+06	1.10798e+06	1.16288e+06	1.15074e+06	977681	1.21155e+06	1.14704e+06	1.21541e+06	997156	1.07586e+06	1.12216e+06	984613	1.49905e+06	1.20535e+06	1.124e+06	1.08445e+06	1.18454e+06	1.25982e+06
A0A0N4SW53	A0A0N4SW53_MOUSE	Pdk4		383479	442463	888632	839415	566380	589625	172436	329343	291153	434228	633528	384882	1.1431e+06	696785	553744	598730	220551	463566		765790	598885	366549		416721
