Index of /JPST003104/


../
2019-09-09_CysteineAcylation_DTT1_Run1.raw         29-May-2024 14:51    906M
2019-09-09_CysteineAcylation_DTT1_Run2.raw         29-May-2024 14:51    880M
2019-09-09_CysteineAcylation_DTT1_Run3.raw         29-May-2024 14:51    883M
2019-09-09_CysteineAcylation_DTT2_Run1.raw         29-May-2024 14:49      1G
2019-09-09_CysteineAcylation_DTT2_Run2.raw         29-May-2024 14:49      1G
2019-09-09_CysteineAcylation_DTT2_Run3.raw         29-May-2024 14:49      1G
2019-09-09_CysteineAcylation_DTT3_Run1.raw         29-May-2024 14:49      1G
2019-09-09_CysteineAcylation_DTT3_Run2.raw         29-May-2024 14:49      1G
2019-09-09_CysteineAcylation_DTT3_Run3.raw         29-May-2024 14:49      1G
2019-09-09_CysteineAcylation_TCEP1_Run1.raw        29-May-2024 14:50    891M
2019-09-09_CysteineAcylation_TCEP1_Run2.raw        29-May-2024 14:50    871M
2019-09-09_CysteineAcylation_TCEP1_Run3.raw        29-May-2024 14:50    879M
2019-09-09_CysteineAcylation_TCEP2_Run1.raw        29-May-2024 14:50    826M
2019-09-09_CysteineAcylation_TCEP2_Run2.raw        29-May-2024 14:50    879M
2019-09-09_CysteineAcylation_TCEP2_Run3.raw        29-May-2024 14:50      1G
2019-09-09_CysteineAcylation_TCEP3_Run1.raw        29-May-2024 14:50      1G
2019-09-09_CysteineAcylation_TCEP3_Run2.raw        29-May-2024 14:50      1G
2019-09-09_CysteineAcylation_TCEP3_Run3.raw        29-May-2024 14:51      1G
20190909_TCEPvDTTround2_reprocessed_PD20231228...> 29-May-2024 15:03    806M
2022-03-03_KeithKeenan_AcetylCys_EKK-3_2020-02-..> 29-May-2024 14:51      1G
2022-03-03_KeithKeenan_AcetylCys_EKK-3_2020-02-..> 29-May-2024 14:51   1013M
2022-03-08_EKK2022-02-07_Early_Alkylation_TCEPv..> 29-May-2024 15:03    636M
2022-08-17_KeithKeenan_20220714YL_10mM_12hr_Run..> 29-May-2024 15:03      1G
2022-08-17_KeithKeenan_20220714YL_10mM_12hr_Run..> 29-May-2024 15:03      1G
2022-08-17_KeithKeenan_20220714YL_10mM_24hr_Run..> 29-May-2024 15:02      1G
2022-08-17_KeithKeenan_20220714YL_10mM_24hr_Run..> 29-May-2024 15:02      1G
2022-08-17_KeithKeenan_20220714YL_10mM_3hr_Run1..> 29-May-2024 15:03      1G
2022-08-17_KeithKeenan_20220714YL_10mM_3hr_Run2..> 29-May-2024 15:03      1G
2022-08-17_KeithKeenan_20220714YL_Ctrl_Run1.raw    29-May-2024 15:02      1G
2022-08-17_KeithKeenan_20220714YL_Ctrl_Run2.raw    29-May-2024 15:02      1G
2022-12-20_KeithKeenan_Liver+AcetylCoA_2022-09-..> 29-May-2024 14:53      1G
2022-12-20_KeithKeenan_Liver+AcetylCoA_2022-09-..> 29-May-2024 14:53      1G
2022-12-20_KeithKeenan_Liver+AcetylCoA_2022-09-..> 29-May-2024 14:54      1G
2022-12-20_KeithKeenan_Liver+AcetylCoA_2022-09-..> 29-May-2024 14:54      1G
2022-12-20_KeithKeenan_Liver+AcetylCoA_2022-09-..> 29-May-2024 14:54      1G
2022-12-20_KeithKeenan_Liver+AcetylCoA_2022-09-..> 29-May-2024 14:54    949M
2022-12-20_KeithKeenan_Liver+AcetylCoA_2022-09-..> 29-May-2024 14:51      1G
2022-12-20_KeithKeenan_Liver+AcetylCoA_2022-09-..> 29-May-2024 14:52      1G
2022-12-20_KeithKeenan_Liver+AcetylCoA_2022-09-..> 29-May-2024 14:52      1G
2022-12-20_KeithKeenan_Liver+AcetylCoA_2022-09-..> 29-May-2024 14:52      1G
2022-12-20_KeithKeenan_Liver+AcetylCoA_2022-09-..> 29-May-2024 14:52      1G
2022-12-20_KeithKeenan_Liver+AcetylCoA_2022-09-..> 29-May-2024 14:52      1G
2022-12-20_KeithKeenan_Liver+AcetylCoA_2022-09-..> 29-May-2024 14:52      1G
2022-12-20_KeithKeenan_Liver+AcetylCoA_2022-09-..> 29-May-2024 14:52      1G
2022-12-20_KeithKeenan_Liver+AcetylCoA_2022-09-..> 29-May-2024 14:53    981M
2022-12-20_KeithKeenan_Liver+AcetylCoA_2022-09-..> 29-May-2024 14:53      1G
2022-12-20_KeithKeenan_Liver+AcetylCoA_2022-09-..> 29-May-2024 14:53      1G
2022-12-20_KeithKeenan_Liver+AcetylCoA_2022-09-..> 29-May-2024 14:53      1G
20220817EKK20220714YL_GAPDH_Mod_Timecourse_PD20..> 29-May-2024 15:03     75M
20221220EKK20220908_Liver+AcetylCoA_PD20220112...> 29-May-2024 15:03    755M
2023-02-12_Hirschey_KeithKeenan_EKK_4C1_2023-01..> 29-May-2024 15:02      1G
2023-02-12_Hirschey_KeithKeenan_EKK_4C2_2023-01..> 29-May-2024 15:02    882M
2023-02-12_Hirschey_KeithKeenan_EKK_4C3_2023-01..> 29-May-2024 15:01      1G
2023-02-12_Hirschey_KeithKeenan_EKK_RT1_2023-01..> 29-May-2024 15:01   1001M
2023-02-12_Hirschey_KeithKeenan_EKK_RT2_2023-01..> 29-May-2024 15:01      1G
2023-02-12_Hirschey_KeithKeenan_EKK_RT3_2023-01..> 29-May-2024 15:02      1G
2023-03-30_Hirschey_KeithKeenan_Cyto0.raw          29-May-2024 14:54      1G
2023-03-30_Hirschey_KeithKeenan_Cyto1.raw          29-May-2024 14:55      1G
2023-03-30_Hirschey_KeithKeenan_Cyto2.raw          29-May-2024 14:55      1G
2023-03-30_Hirschey_KeithKeenan_Mito0.raw          29-May-2024 14:55      1G
2023-03-30_Hirschey_KeithKeenan_Mito1.raw          29-May-2024 14:55      1G
2023-03-30_Hirschey_KeithKeenan_Mito2.raw          29-May-2024 14:55      1G
2023-03-30_Hirschey_KeithKeenan_Nuc0.raw           29-May-2024 14:54      1G
2023-03-30_Hirschey_KeithKeenan_Nuc1.raw           29-May-2024 14:54      1G
2023-03-30_Hirschey_KeithKeenan_Nuc2.raw           29-May-2024 14:54      1G
20230212EKK20230126_BAT_4degVsRT_PD20230217.mzid   29-May-2024 15:03    205M
20230330EKK20230327_LiverCellFrac_PD20230403.mzid  29-May-2024 15:03    582M
2024-01-04_Hirschey_KeithKeenan_AcetylCysTissue..> 29-May-2024 15:00      1G
2024-01-04_Hirschey_KeithKeenan_AcetylCysTissue..> 29-May-2024 15:00      1G
2024-01-04_Hirschey_KeithKeenan_AcetylCysTissue..> 29-May-2024 15:00      1G
2024-01-04_Hirschey_KeithKeenan_AcetylCysTissue..> 29-May-2024 15:01      1G
2024-01-04_Hirschey_KeithKeenan_AcetylCysTissue..> 29-May-2024 15:01      1G
2024-01-04_Hirschey_KeithKeenan_AcetylCysTissue..> 29-May-2024 15:01      1G
2024-01-04_Hirschey_KeithKeenan_AcetylCysTissue..> 29-May-2024 14:55      1G
2024-01-04_Hirschey_KeithKeenan_AcetylCysTissue..> 29-May-2024 14:56      2G
2024-01-04_Hirschey_KeithKeenan_AcetylCysTissue..> 29-May-2024 14:56      1G
2024-01-04_Hirschey_KeithKeenan_AcetylCysTissue..> 29-May-2024 14:56      1G
2024-01-04_Hirschey_KeithKeenan_AcetylCysTissue..> 29-May-2024 14:56      1G
2024-01-04_Hirschey_KeithKeenan_AcetylCysTissue..> 29-May-2024 14:56      2G
2024-01-04_Hirschey_KeithKeenan_AcetylCysTissue..> 29-May-2024 14:57      1G
2024-01-04_Hirschey_KeithKeenan_AcetylCysTissue..> 29-May-2024 14:57      1G
2024-01-04_Hirschey_KeithKeenan_AcetylCysTissue..> 29-May-2024 14:57      1G
2024-01-04_Hirschey_KeithKeenan_AcetylCysTissue..> 29-May-2024 14:57      1G
2024-01-04_Hirschey_KeithKeenan_AcetylCysTissue..> 29-May-2024 14:57      1G
2024-01-04_Hirschey_KeithKeenan_AcetylCysTissue..> 29-May-2024 14:57      1G
2024-01-04_Hirschey_KeithKeenan_AcetylCysTissue..> 29-May-2024 14:58      1G
2024-01-04_Hirschey_KeithKeenan_AcetylCysTissue..> 29-May-2024 14:58      1G
2024-01-04_Hirschey_KeithKeenan_AcetylCysTissue..> 29-May-2024 14:58      1G
2024-01-04_Hirschey_KeithKeenan_AcetylCysTissue..> 29-May-2024 14:58      1G
2024-01-04_Hirschey_KeithKeenan_AcetylCysTissue..> 29-May-2024 14:58      1G
2024-01-04_Hirschey_KeithKeenan_AcetylCysTissue..> 29-May-2024 14:58      1G
2024-01-04_Hirschey_KeithKeenan_AcetylCysTissue..> 29-May-2024 14:59      1G
2024-01-04_Hirschey_KeithKeenan_AcetylCysTissue..> 29-May-2024 14:59      1G
2024-01-04_Hirschey_KeithKeenan_AcetylCysTissue..> 29-May-2024 14:59      1G
2024-01-04_Hirschey_KeithKeenan_AcetylCysTissue..> 29-May-2024 14:59      1G
2024-01-04_Hirschey_KeithKeenan_AcetylCysTissue..> 29-May-2024 14:59      1G
2024-01-04_Hirschey_KeithKeenan_AcetylCysTissue..> 29-May-2024 14:59      1G
2024-01-04_Hirschey_KeithKeenan_AcetylCysTissue..> 29-May-2024 15:00      1G
2024-01-04_Hirschey_KeithKeenan_AcetylCysTissue..> 29-May-2024 15:00      1G
20240104EKK20231218_AcetylCysTissueScreen_PD202..> 29-May-2024 15:04    990M
All Acetyl-Cys Peptide groups _ all columns _ 2..> 29-May-2024 15:04    216K
All Acetyl-Cys Peptide groups _ all columns _ 2..> 29-May-2024 15:04     94K
All Acetyl-Cys Peptide groups _ all columns _ 2..> 29-May-2024 15:04    879K
All Acetyl-Cys Peptide groups _ all columns _ 2..> 29-May-2024 15:04    213K
All Acetyl-Cys Peptide groups _ all columns _ 2..> 29-May-2024 15:04    302K
All Acetyl-Cys Peptide groups _ all columns _ 2..> 29-May-2024 15:04    630K
All Peptide groups _ all columns _ 2019-09-09_T..> 29-May-2024 15:04     13M
All Peptide groups _ all columns _ 20220308EKK2..> 29-May-2024 15:04     15M
All Peptide groups _ all columns _ 20221220EKK2..> 29-May-2024 15:04     82M
All Peptide groups _ all columns _ 20230212EKK2..> 29-May-2024 15:04     20M
All Peptide groups _ all columns _ 20230330EKK2..> 29-May-2024 15:04     26M
All Peptide groups _ all columns _ 20240104EKK2..> 29-May-2024 15:04    277M
All Proteins _ all columns _ 2019-09-09_TCEPvDT..> 29-May-2024 15:04     11M
All Proteins _ all columns _ 20220308EKK2022020..> 29-May-2024 15:04      9M
All Proteins _ all columns _ 20221220EKK2022090..> 29-May-2024 15:04     10M
All Proteins _ all columns _ 20230212EKK2023012..> 29-May-2024 15:04      5M
All Proteins _ all columns _ 20230330EKK2023032..> 29-May-2024 15:04     19M
All Proteins _ all columns _ 20240104EKK2023121..> 29-May-2024 15:04     29M
BAT _ All Acetyl-Cys Peptide groups _ all colum..> 29-May-2024 15:04     53K
BAT _ All Peptide groups _ all columns _ 2024-0..> 29-May-2024 15:04      4M
BAT _ All Proteins _ all columns _ 2024-01-04_A..> 29-May-2024 15:04      5M
Brain _ All Acetyl-Cys Peptide groups _ all col..> 29-May-2024 15:04     61K
Brain _ All Peptide groups _ all columns _ 2024..> 29-May-2024 15:04      5M
Brain _ All Proteins _ all columns _ 2024-01-04..> 29-May-2024 15:04      7M
CysAcetylation levels Individual TissueScreenFi..> 29-May-2024 15:04     17K
Heart _ All Acetyl-Cys Peptide groups _ all col..> 29-May-2024 15:04     45K
Heart _ All Peptide groups _ all columns _ 2024..> 29-May-2024 15:04      3M
Heart _ All Proteins _ all columns _ 2024-01-04..> 29-May-2024 15:04      4M
JPST003104_all.zip                                 29-May-2024 17:08     86G
Kidney _ All Acetyl-Cys Peptide groups _ all co..> 29-May-2024 15:04     64K
Kidney _ All Peptide groups _ all columns _ 202..> 29-May-2024 15:04      4M
Kidney _ All Proteins _ all columns _ 2024-01-0..> 29-May-2024 15:04      6M
Liver _ All Acetyl-Cys Peptide groups _ all col..> 29-May-2024 15:04     64K
Liver _ All Peptide groups _ all columns _ 2024..> 29-May-2024 15:04      4M
Liver _ All Proteins _ all columns _ 2024-01-04..> 29-May-2024 15:04      5M
Lung _ All Acetyl_Cys Peptide groups _ all colu..> 29-May-2024 15:04     43K
Lung _ All Peptide groups _ all columns _ 2024-..> 29-May-2024 15:04      4M
Lung _ All Proteins _ all columns _ 2024-01-04_..> 29-May-2024 15:04      6M
Pancreas _ All Acetyl-Cys Peptide groups _ all ..> 29-May-2024 15:04     57K
Pancreas _ All Peptide groups _ all columns _ 2..> 29-May-2024 15:04      4M
Pancreas _ All Proteins _ all columns _ 2024-01..> 29-May-2024 15:04      5M
RawFileNames_Legend.xlsx                           29-May-2024 15:04     13K
Skm _ All Acetyl-Cys Peptide groups _ all colum..> 29-May-2024 15:04     41K
Skm _ All Peptide groups _ all columns _ 2024-0..> 29-May-2024 15:04      2M
Skm _ All Proteins _ all columns _ 2024-01-04_A..> 29-May-2024 15:04      3M
Spleen _ All Acetyl-Cys Peptide groups _ all co..> 29-May-2024 15:04     41K
Spleen _ All Peptide groups _ all columns _ 202..> 29-May-2024 15:04      4M
Spleen _ All Proteins _ all columns _ 2024-01-0..> 29-May-2024 15:04      7M
Total _ All Acetyl-Cys Peptide groups _ all col..> 29-May-2024 15:04     18K
Total _ All Peptide groups _ all columns _ 2024..> 29-May-2024 15:04      6M
Total _ All Proteins _ all columns _ 2024-01-04..> 29-May-2024 15:04      7M